Weekly Recap for week of 03/23/2026 to 03/29/2026

Alpine

Men

Elo Change

Skier Nation Current Elo Previous Elo Change
Eduard Hallberg Finland 1407.88 1395.28 12.60
Loic Meillard Switzerland 1669.83 1659.02 10.81
Joshua Sturm Austria 1357.02 1348.16 8.86
Timon Haugan Norway 1675.66 1667.21 8.45
Anton Grammel Germany 1386.11 1378.07 8.04
Sam Maes Belgium 1439.13 1431.10 8.03
Atle Lie McGrath Norway 1594.09 1586.35 7.74
Clement Noel France 1517.39 1510.48 6.91
Michael Matt Austria 1464.61 1458.03 6.58
Fabian Gratz Germany 1364.32 1358.27 6.06
Jonas Stockinger Germany 1348.00 1343.05 4.95
Stefan Brennsteiner Austria 1614.12 1609.36 4.76
Tanguy Nef Switzerland 1553.56 1548.88 4.68
Tommaso Sala Italy 1406.33 1402.03 4.30
Victor Muffat-Jeandet France 1451.61 1447.74 3.87
Laurie Taylor Great Britain 1327.55 1324.01 3.55
Linus Strasser Germany 1526.07 1523.63 2.44
Rasmus Bakkevig Norway 1313.27 1311.04 2.23
Alexis Pinturault France 1489.72 1488.99 0.73
Steven Amiez France 1455.40 1454.78 0.61
Filip Zubcic Croatia 1454.10 1453.83 0.27
Fabio Gstrein Austria 1505.27 1505.28 -0.00
Eirik Hystad Solberg Norway 1412.10 1412.68 -0.58
River Radamus USA 1465.13 1466.24 -1.11
Daniel Yule Switzerland 1454.78 1456.75 -1.98
Luca Aerni Switzerland 1431.17 1433.32 -2.15
Samuel Kolega Croatia 1430.20 1433.98 -3.78
Oscar Andreas Sandvik Norway 1344.42 1348.64 -4.22
Marco Schwarz Austria 1501.37 1505.81 -4.44
Dominik Raschner Austria 1399.51 1406.47 -6.96
Paco Rassat France 1465.04 1472.06 -7.02
Alex Vinatzer Italy 1415.15 1422.25 -7.10
Thomas Tumler Switzerland 1559.53 1566.69 -7.16
Patrick Feurstein Austria 1437.77 1446.37 -8.60
Henrik Kristoffersen Norway 1690.28 1699.24 -8.97
Albert Popov Bulgaria 1441.52 1450.90 -9.37
Leo Anguenot France 1449.43 1459.44 -10.01
Zan Kranjec Slovenia 1559.72 1570.01 -10.29
Giovanni Franzoni Italy 1528.42 1538.80 -10.38
Lucas Pinheiro Braathen Norway 1685.82 1698.18 -12.37

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Marco Odermatt 1626 1626 1626 1626 100 100 100 100
Lucas Pinheiro Braathen 1058 1058 1058 1058 0 100 100 100
Atle Lie McGrath 936 936 936 936 0 100 100 100
Loic Meillard 923 923 923 923 0 0 100 100
Henrik Kristoffersen 821 821 821 821 0 0 100 100
Timon Haugan 776 776 776 776 0 0 0 100
Franjo von Allmen 770 770 770 770 0 0 0 100
Vincent Kriechmayr 731 731 731 731 0 0 0 100
Dominik Paris 698 698 698 698 0 0 0 100
Giovanni Franzoni 663 663 663 663 0 0 0 100
Marco Schwarz 613 613 613 613 0 0 0 0
Raphael Haaser 531 531 531 531 0 0 0 0
Clement Noel 520 520 520 520 0 0 0 0
Alexis Monney 448 448 448 448 0 0 0 0
Stefan Rogentin 447 447 447 447 0 0 0 0
Stefan Brennsteiner 431 431 431 431 0 0 0 0
Paco Rassat 387 387 387 387 0 0 0 0
Alex Vinatzer 385 385 385 385 0 0 0 0
Nils Allegre 375 375 375 375 0 0 0 0
Ryan Cochran-Siegle 342 342 342 342 0 0 0 0
Eduard Hallberg 339 339 339 339 0 0 0 0
Mattia Casse 302 302 302 302 0 0 0 0
Stefan Babinsky 300 300 300 300 0 0 0 0
Florian Schieder 299 299 299 299 0 0 0 0
Tanguy Nef 280 280 280 280 0 0 0 0
Daniel Hemetsberger 274 274 274 274 0 0 0 0
Adrian Smiseth Sejersted 264 264 264 264 0 0 0 0
River Radamus 261 261 261 261 0 0 0 0
Manuel Feller 247 247 247 247 0 0 0 0
Eirik Hystad Solberg 247 247 247 247 0 0 0 0

Magic Numbers

Skier Rank Points Magic #

Ladies

Elo Change

Skier Nation Current Elo Previous Elo Change
Anna Trocker Italy 1300.99 1279.33 21.66
Stephanie Brunner Austria 1365.00 1350.59 14.41
Valerie Grenier Canada 1487.80 1473.42 14.38
Mina FĂĽrst Holtmann Norway 1499.46 1486.54 12.92
Sara Hector Sweden 1577.37 1566.32 11.06
Vanessa Kasper Switzerland 1349.44 1339.71 9.73
Julia Scheib Austria 1573.70 1564.52 9.18
Caitlin McFarlane France 1342.81 1334.10 8.71
Nina O'Brien USA 1447.65 1439.60 8.05
Katharina Truppe Austria 1560.18 1553.76 6.41
Alice Robinson New Zealand 1547.66 1541.68 5.98
Marion Chevrier France 1413.73 1409.04 4.69
Estelle Alphand Sweden 1382.57 1377.99 4.57
Nina Astner Austria 1321.94 1317.57 4.37
Cornelia Ă–hlund Sweden 1399.29 1395.22 4.08
Anna Swenn-Larsson Sweden 1592.97 1589.60 3.37
Emma Aicher Germany 1641.37 1638.84 2.54
Hanna Aronsson Elfman Sweden 1386.98 1385.63 1.34
Mikaela Shiffrin USA 1720.41 1719.22 1.19
Melanie Meillard Switzerland 1483.12 1482.59 0.53
Eliane Christen Switzerland 1320.24 1321.21 -0.97
Thea Louise Stjernesund Norway 1514.95 1516.07 -1.12
Dzenifera Germane Latvia 1457.66 1459.44 -1.78
AJ Hurt USA 1476.30 1479.12 -2.82
Camille Rast Switzerland 1674.79 1678.14 -3.35
Marie Lamure France 1400.23 1404.42 -4.18
Brett Richardson Canada 1465.26 1469.75 -4.49
Asja Zenere Italy 1393.66 1398.75 -5.09
Katharina Huber Austria 1477.93 1485.49 -7.56
Wendy Holdener Switzerland 1577.40 1585.72 -8.32
Laurence St-Germain Canada 1441.07 1449.56 -8.49
Sofia Goggia Italy 1650.21 1660.20 -9.99
Lena DĂĽrr Germany 1471.34 1481.53 -10.18
Kira Weidle-Winkelmann Germany 1567.75 1578.04 -10.29
Zrinka Ljutic Croatia 1509.98 1520.45 -10.46
Paula Moltzan USA 1629.25 1641.82 -12.57
Lara Colturi Albania 1594.90 1608.12 -13.22
Laura Pirovano Italy 1584.06 1599.06 -15.00
Lara Della Mea Italy 1497.00 1516.27 -19.27

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Mikaela Shiffrin 1410 1410 1410 1410 100 100 100 100
Emma Aicher 1323 1323 1323 1323 0 100 100 100
Camille Rast 1049 1049 1049 1049 0 100 100 100
Sofia Goggia 982 982 982 982 0 0 100 100
Alice Robinson 815 815 815 815 0 0 100 100
Paula Moltzan 784 784 784 784 0 0 0 100
Laura Pirovano 745 745 745 745 0 0 0 100
Julia Scheib 732 732 732 732 0 0 0 100
Sara Hector 692 692 692 692 0 0 0 100
Kira Weidle-Winkelmann 640 640 640 640 0 0 0 100
Cornelia HĂĽtter 620 620 620 620 0 0 0 0
Lindsey Vonn 590 590 590 590 0 0 0 0
Wendy Holdener 580 580 580 580 0 0 0 0
Kajsa Vickhoff Lie 577 577 577 577 0 0 0 0
Lara Colturi 535 535 535 535 0 0 0 0
Breezy Johnson 505 505 505 505 0 0 0 0
Ester Ledecka 493 493 493 493 0 0 0 0
Corinne Suter 482 482 482 482 0 0 0 0
Katharina Truppe 441 441 441 441 0 0 0 0
Romane Miradoli 433 433 433 433 0 0 0 0
Lena DĂĽrr 403 403 403 403 0 0 0 0
Valerie Grenier 384 384 384 384 0 0 0 0
Ariane Rädler 376 376 376 376 0 0 0 0
Elena Curtoni 360 360 360 360 0 0 0 0
Nina Ortlieb 360 360 360 360 0 0 0 0
Malorie Blanc 347 347 347 347 0 0 0 0
Zrinka Ljutic 346 346 346 346 0 0 0 0
Lara Della Mea 335 335 335 335 0 0 0 0
Mirjam Puchner 307 307 307 307 0 0 0 0
Anna Swenn-Larsson 304 304 304 304 0 0 0 0

Magic Numbers

Skier Rank Points Magic #

Skijump

Men

Elo Change

Skier Nation Current Elo Previous Elo Change

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Domen Prevc 2148 2148 2148 2148 100 100 100 100
Ryoyu Kobayashi 1194 1194 1194 1194 0 100 100 100
Daniel Tschofenig 1159 1159 1159 1159 0 100 100 100
Ren Nikaido 1109 1109 1109 1109 0 0 100 100
Anze Lanisek 1009 1009 1009 1009 0 0 100 100
Stephan Embacher 992 992 992 992 0 0 0 100
Philipp Raimund 967 967 967 967 0 0 0 100
Jan Hörl 772 772 772 772 0 0 0 100
Felix Hoffmann 662 662 662 662 0 0 0 100
Stefan Kraft 631 631 631 631 0 0 0 100
Johann Forfang 622 622 622 622 0 0 0 0
Marius Lindvik 602 602 602 602 0 0 0 0
Manuel Fettner 589 589 589 589 0 0 0 0
Naoki Nakamura 579 579 579 579 0 0 0 0
Kristoffer Eriksen Sundal 462 462 462 462 0 0 0 0
Valentin Foubert 443 443 443 443 0 0 0 0
Maximilian Ortner 432 432 432 432 0 0 0 0
Jonas Schuster 426 426 426 426 0 0 0 0
Gregor Deschwanden 418 418 418 418 0 0 0 0
Vladimir Zografski 415 415 415 415 0 0 0 0
Tomofumi Naito 401 401 401 401 0 0 0 0
Antti Aalto 395 395 395 395 0 0 0 0
Kacper Tomasiak 391 391 391 391 0 0 0 0
Niko Kytösaho 347 347 347 347 0 0 0 0
Andreas Wellinger 331 331 331 331 0 0 0 0
Halvor Egner Granerud 274 274 274 274 0 0 0 0
Timi Zajc 260 260 260 260 0 0 0 0
Karl Geiger 256 256 256 256 0 0 0 0
Pius Paschke 231 231 231 231 0 0 0 0
Isak Andreas Langmo 211 211 211 211 0 0 0 0

Magic Numbers

Skier Rank Points Magic #

Ladies

Elo Change

Skier Nation Current Elo Previous Elo Change
Eirin Maria Kvandal Norway 1673.45 1669.34 4.11
Nozomi Maruyama Japan 1659.69 1656.35 3.33
Heidi Dyhre TrĂĄserud Norway 1557.61 1554.50 3.11
Nika Prevc Slovenia 1835.54 1832.94 2.60
Yuki Ito Japan 1557.87 1555.79 2.08
Anna Odine Strøm Norway 1735.91 1734.89 1.02
Abigail Strate Canada 1631.27 1631.50 -0.23
Agnes Reisch Germany 1594.76 1595.36 -0.60
Nika Kriznar Slovenia 1589.24 1590.76 -1.52
Julia MĂĽhlbacher Austria 1454.38 1456.71 -2.32
Selina Freitag Germany 1659.73 1663.52 -3.79
Sara Takanashi Japan 1603.05 1606.85 -3.80
Katharina Schmid Germany 1496.32 1500.32 -4.00

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Nika Prevc 2676 2676 2676 2676 100 100 100 100
Nozomi Maruyama 1870 1870 1870 1870 0 100 100 100
Anna Odine Strøm 1628 1628 1628 1628 0 100 100 100
Lisa Eder 1417 1417 1417 1417 0 0 100 100
Selina Freitag 1248 1248 1248 1248 0 0 100 100
Abigail Strate 1202 1202 1202 1202 0 0 0 100
Agnes Reisch 1058 1058 1058 1058 0 0 0 100
Eirin Maria Kvandal 980 980 980 980 0 0 0 100
Sara Takanashi 931 931 931 931 0 0 0 100
Nika Vodan 916 916 916 916 0 0 0 100
Heidi Dyhre TrĂĄserud 910 910 910 910 0 0 0 0
Katharina Schmid 801 801 801 801 0 0 0 0
Yuki Ito 701 701 701 701 0 0 0 0
Julia MĂĽhlbacher 594 594 594 594 0 0 0 0
Yuka Seto 548 548 548 548 0 0 0 0
Silje Opseth 512 512 512 512 0 0 0 0
Ping Zeng 434 434 434 434 0 0 0 0
Juliane Seyfarth 423 423 423 423 0 0 0 0
Frida Westman 412 412 412 412 0 0 0 0
Ringo Miyajima 406 406 406 406 0 0 0 0
Gyda Westvold Hansen 345 345 345 345 0 0 0 0
Jenny Rautionaho 345 345 345 345 0 0 0 0
Annika Sieff 324 324 324 324 0 0 0 0
Anna Twardosz 229 229 229 229 0 0 0 0
Josephine Pagnier 218 218 218 218 0 0 0 0
Ingvild Synnøve Midtskogen 215 215 215 215 0 0 0 0
Annika Belshaw 176 176 176 176 0 0 0 0
Katra Komar 142 142 142 142 0 0 0 0
Josie Johnson 140 140 140 140 0 0 0 0
Anna Rupprecht 128 128 128 128 0 0 0 0

Magic Numbers

Skier Rank Points Magic #