Alpine
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Atle Lie McGrath | Norway | 1589.22 | 1561.71 | 27.51 |
| Joshua Sturm | Austria | 1356.10 | 1331.55 | 24.55 |
| Anton Grammel | Germany | 1382.86 | 1359.67 | 23.19 |
| Antoine Azzolin | France | 1261.76 | 1241.42 | 20.34 |
| Jonas Stockinger | Germany | 1345.78 | 1325.51 | 20.27 |
| Dominik Raschner | Austria | 1407.57 | 1387.81 | 19.75 |
| Auguste Aulnette | France | 1286.71 | 1267.02 | 19.69 |
| Michael Matt | Austria | 1461.90 | 1442.80 | 19.09 |
| Fadri Janutin | Switzerland | 1225.49 | 1209.10 | 16.39 |
| Lucas Pinheiro Braathen | Norway | 1704.51 | 1688.40 | 16.12 |
| Jesper Pohjolainen | Finland | 1232.12 | 1216.69 | 15.43 |
| Jett Seymour | USA | 1282.65 | 1268.49 | 14.17 |
| Fabian Gratz | Germany | 1358.22 | 1344.20 | 14.01 |
| Marco Schwarz | Austria | 1531.73 | 1518.24 | 13.49 |
| Linus Strasser | Germany | 1525.15 | 1511.76 | 13.39 |
| Bridger Gile | USA | 1220.55 | 1207.29 | 13.25 |
| Clement Noel | France | 1511.76 | 1498.61 | 13.15 |
| Stefan Brennsteiner | Austria | 1614.08 | 1601.73 | 12.35 |
| Hans Grahl-Madsen | Norway | 1312.68 | 1300.47 | 12.20 |
| Paco Rassat | France | 1477.91 | 1465.82 | 12.08 |
| Luca Aerni | Switzerland | 1436.18 | 1424.22 | 11.96 |
| Raphael Haaser | Austria | 1514.70 | 1502.80 | 11.91 |
| Loic Meillard | Switzerland | 1664.21 | 1653.47 | 10.74 |
| Henrik Kristoffersen | Norway | 1702.98 | 1692.36 | 10.62 |
| Filippo Della Vite | Italy | 1385.49 | 1378.32 | 7.17 |
| Sandro Zurbrügg | Switzerland | 1190.72 | 1183.58 | 7.14 |
| Tommaso Saccardi | Italy | 1268.19 | 1261.12 | 7.07 |
| Benjamin Ritchie | USA | 1395.37 | 1388.70 | 6.66 |
| Fabio Gstrein | Austria | 1508.72 | 1502.32 | 6.40 |
| Seigo Kato | Japan | 1221.65 | 1215.43 | 6.22 |
| Albert Ortega | Spain | 1270.59 | 1264.41 | 6.18 |
| Fabian Ax Swartz | Sweden | 1398.57 | 1392.40 | 6.17 |
| Ryder Sarchett | USA | 1335.40 | 1329.54 | 5.86 |
| Tanguy Nef | Switzerland | 1554.17 | 1548.46 | 5.71 |
| Zan Kranjec | Slovenia | 1572.62 | 1566.94 | 5.67 |
| Alexis Pinturault | France | 1490.99 | 1485.51 | 5.47 |
| Samuel Kolega | Croatia | 1434.58 | 1429.77 | 4.81 |
| Victor Muffat-Jeandet | France | 1452.09 | 1447.43 | 4.66 |
| Christian Borgnaes | Denmark | 1315.26 | 1311.33 | 3.93 |
| Eirik Hystad Solberg | Norway | 1420.37 | 1417.47 | 2.90 |
| Hugo Desgrippes | France | 1250.18 | 1247.62 | 2.56 |
| Ramon Zenhäusern | Switzerland | 1374.24 | 1371.78 | 2.46 |
| River Radamus | USA | 1472.77 | 1470.61 | 2.16 |
| Lenz Hächler | Switzerland | 1312.58 | 1310.78 | 1.80 |
| Thomas Tumler | Switzerland | 1570.48 | 1569.28 | 1.19 |
| Marco Odermatt | Switzerland | 1823.48 | 1822.41 | 1.07 |
| Alex Vinatzer | Italy | 1420.35 | 1419.87 | 0.48 |
| Loevan Parand | France | 1287.90 | 1288.87 | -0.97 |
| Timon Haugan | Norway | 1672.14 | 1673.18 | -1.05 |
| Joaquim Salarich | Spain | 1254.59 | 1255.84 | -1.25 |
| Tommaso Sala | Italy | 1403.64 | 1405.81 | -2.16 |
| Daniel Yule | Switzerland | 1458.00 | 1460.77 | -2.77 |
| Filip Zubcic | Croatia | 1454.36 | 1457.77 | -3.40 |
| Matteo Canins | Italy | 1188.26 | 1191.90 | -3.64 |
| Theodor Brækken | Norway | 1228.36 | 1232.09 | -3.73 |
| Thibaut Favrot | France | 1482.54 | 1486.92 | -4.39 |
| Sam Maes | Belgium | 1432.09 | 1437.38 | -5.29 |
| Patrick Feurstein | Austria | 1448.41 | 1453.76 | -5.34 |
| Flavio Vitale | France | 1312.77 | 1319.17 | -6.41 |
| Pietro Tranchina | France | 1246.43 | 1254.78 | -8.35 |
| Sandro Simonet | Switzerland | 1241.83 | 1250.31 | -8.47 |
| Albert Popov | Bulgaria | 1451.80 | 1460.53 | -8.72 |
| Sebastian Holzmann | Germany | 1313.29 | 1322.46 | -9.17 |
| Istok Rodes | Croatia | 1299.80 | 1309.10 | -9.30 |
| Adam Zampa | Slovakia | 1195.83 | 1205.23 | -9.41 |
| Lukas Feurstein | Austria | 1366.43 | 1375.91 | -9.48 |
| Andreas Zampa | Slovakia | 1280.53 | 1290.28 | -9.75 |
| Corrado Barbera | Italy | 1179.15 | 1189.14 | -9.99 |
| Wiliam St-Germain | Canada | 1252.92 | 1262.91 | -10.00 |
| Guerlain Favre | France | 1157.52 | 1167.89 | -10.37 |
| Aingeru Garay | Spain | 1200.66 | 1211.56 | -10.90 |
| Armand Marchant | Belgium | 1461.87 | 1473.07 | -11.20 |
| Adrian Pertl | Austria | 1357.43 | 1368.87 | -11.44 |
| Marc Rochat | Switzerland | 1373.72 | 1385.26 | -11.54 |
| Tvrtko Ljutic | Croatia | 1219.61 | 1231.16 | -11.55 |
| Leo Anguenot | France | 1464.42 | 1476.29 | -11.86 |
| Patrick Kenney | USA | 1248.36 | 1260.35 | -11.99 |
| Miha Oserban | Slovenia | 1274.54 | 1286.59 | -12.05 |
| Tobias Kastlunger | Italy | 1204.90 | 1217.13 | -12.24 |
| Liam Wallace | Canada | 1176.79 | 1189.55 | -12.76 |
| William Hansson | Sweden | 1163.43 | 1177.04 | -13.61 |
| Shiro Aihara | Japan | 1188.72 | 1202.80 | -14.08 |
| Erik Read | Canada | 1180.82 | 1196.17 | -15.34 |
| Luca De Aliprandini | Italy | 1419.49 | 1436.65 | -17.15 |
| Joel Lütolf | Switzerland | 1252.29 | 1269.68 | -17.39 |
| Eduard Hallberg | Finland | 1400.44 | 1418.45 | -18.01 |
| Tiziano Gravier | Argentina | 1209.32 | 1227.79 | -18.47 |
| Tormis Laine | Estonia | 1283.97 | 1302.57 | -18.60 |
| Jakob Greber | Austria | 1247.42 | 1267.95 | -20.53 |
| Alexander Schmid | Germany | 1453.35 | 1474.24 | -20.88 |
| Steven Amiez | France | 1454.64 | 1476.96 | -22.32 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | 1530 | 1947.20 | 1793 | 2112 | 100 | 100 | 100 | 100 |
| Lucas Pinheiro Braathen | 958 | 1071.80 | 958 | 1163 | 0 | 98.20 | 100 | 100 |
| Franjo von Allmen | 664 | 1032.70 | 937 | 1136 | 0 | 92.60 | 100 | 100 |
| Atle Lie McGrath | 844 | 938 | 844 | 1055 | 0 | 6.80 | 92.60 | 100 |
| Loic Meillard | 763 | 908.10 | 763 | 1084 | 0 | 2.20 | 71.80 | 100 |
| Henrik Kristoffersen | 771 | 868.80 | 793 | 958 | 0 | 0 | 33.60 | 100 |
| Giovanni Franzoni | 514 | 720.70 | 568 | 925 | 0 | 0 | 0.80 | 88.60 |
| Timon Haugan | 631 | 702.30 | 631 | 801 | 0 | 0 | 0 | 96 |
| Dominik Paris | 482 | 685.30 | 546 | 863 | 0 | 0 | 0 | 81.60 |
| Vincent Kriechmayr | 491 | 680.50 | 530 | 873 | 0 | 0 | 0.20 | 77.20 |
| Marco Schwarz | 552 | 654.80 | 552 | 870 | 0 | 0 | 0 | 51.20 |
| Raphael Haaser | 410 | 553.60 | 429 | 659 | 0 | 0 | 0 | 2 |
| Clement Noel | 475 | 513.60 | 475 | 587 | 0 | 0 | 0 | 0 |
| Alexis Monney | 348 | 499.40 | 368 | 691 | 0 | 0 | 0 | 0.80 |
| Nils Allegre | 333 | 492.50 | 393 | 606 | 0 | 0 | 0 | 0.20 |
| Ryan Cochran-Siegle | 298 | 482.50 | 323 | 678 | 0 | 0 | 0 | 0.80 |
| Stefan Rogentin | 317 | 472.30 | 389 | 568 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | 385 | 422.10 | 385 | 521 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | 381 | 420.40 | 381 | 481 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | 292 | 416.90 | 313 | 610 | 0 | 0 | 0 | 0 |
| Paco Rassat | 387 | 414.80 | 387 | 487 | 0 | 0 | 0 | 0 |
| Mattia Casse | 260 | 365.70 | 287 | 473 | 0 | 0 | 0 | 0 |
| Florian Schieder | 273 | 348.60 | 294 | 423 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | 279 | 302.40 | 279 | 375 | 0 | 0 | 0 | 0 |
| River Radamus | 243 | 290.90 | 243 | 372 | 0 | 0 | 0 | 0 |
| Manuel Feller | 247 | 278.40 | 247 | 363 | 0 | 0 | 0 | 0 |
| Tanguy Nef | 240 | 267.90 | 240 | 297 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | 231 | 264.50 | 231 | 313 | 0 | 0 | 0 | 0 |
| Linus Strasser | 209 | 238.10 | 209 | 286 | 0 | 0 | 0 | 0 |
| Armand Marchant | 207 | 235.80 | 207 | 290 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Rank | Points | Magic # |
|---|---|---|---|
| Marco Odermatt | 1 | 1530 | 701 |
| Lucas Pinheiro Braathen | 2 | 958 | 129 |
| Atle Lie McGrath | 3 | 844 | 15 |
Ladies
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Stefanie Grob | Switzerland | 1282.56 | 1231.22 | 51.34 |
| Kajsa Vickhoff Lie | Norway | 1559.03 | 1527.74 | 31.29 |
| Laura Pirovano | Italy | 1610.80 | 1580.08 | 30.72 |
| Nadia Delago | Italy | 1309.84 | 1279.43 | 30.41 |
| Marte Monsen | Norway | 1342.43 | 1312.86 | 29.58 |
| Roberta Melesi | Italy | 1394.31 | 1367.35 | 26.96 |
| Camille Cerutti | France | 1316.63 | 1289.84 | 26.79 |
| Nadine Fest | Austria | 1335.42 | 1311.29 | 24.13 |
| Corinne Suter | Switzerland | 1562.68 | 1540.11 | 22.57 |
| Cornelia Hütter | Austria | 1635.77 | 1613.55 | 22.23 |
| Ilka Stuhec | Slovenia | 1490.98 | 1470.27 | 20.71 |
| Janine Schmitt | Switzerland | 1297.54 | 1277.45 | 20.09 |
| Elena Curtoni | Italy | 1517.63 | 1501.66 | 15.97 |
| Breezy Johnson | USA | 1511.93 | 1496.81 | 15.12 |
| Ariane Raedler | Austria | 1534.90 | 1519.89 | 15.02 |
| Mary Bocock | USA | 1307.65 | 1293.60 | 14.05 |
| Asja Zenere | Italy | 1387.15 | 1373.93 | 13.23 |
| Malorie Blanc | Switzerland | 1444.73 | 1434.57 | 10.17 |
| Emma Aicher | Germany | 1618.87 | 1609.12 | 9.75 |
| Nicol Delago | Italy | 1400.11 | 1390.62 | 9.49 |
| Sara Thaler | Italy | 1208.12 | 1199.21 | 8.91 |
| Allison Mollin | USA | 1300.29 | 1291.91 | 8.37 |
| Romane Miradoli | France | 1546.32 | 1538.62 | 7.70 |
| Nina Ortlieb | Austria | 1491.44 | 1483.84 | 7.60 |
| Ester Ledecka | Czechia | 1594.39 | 1587.71 | 6.67 |
| Kira Weidle-Winkelmann | Germany | 1566.81 | 1560.55 | 6.26 |
| Tricia Mangan | USA | 1231.03 | 1226.54 | 4.49 |
| Jacqueline Wiles | USA | 1416.43 | 1414.67 | 1.75 |
| Haley Cutler | USA | 1234.01 | 1232.67 | 1.34 |
| Jasmine Flury | Switzerland | 1414.59 | 1415.08 | -0.49 |
| Joana Hählen | Switzerland | 1331.40 | 1332.05 | -0.65 |
| Valerie Grenier | Canada | 1479.65 | 1482.04 | -2.39 |
| Sara Allemand | France | 1252.70 | 1255.11 | -2.41 |
| Anna Schilcher | Austria | 1244.46 | 1249.90 | -5.44 |
| Garance Meyer | France | 1235.30 | 1241.37 | -6.07 |
| Isabella Wright | USA | 1299.40 | 1305.82 | -6.42 |
| Delia Durrer | Switzerland | 1266.44 | 1275.66 | -9.22 |
| Sofia Goggia | Italy | 1675.30 | 1685.16 | -9.86 |
| Keely Cashman | USA | 1334.53 | 1344.40 | -9.87 |
| Fabiana Dorigo | Germany | 1226.85 | 1237.44 | -10.59 |
| Lisa Grill | Austria | 1251.47 | 1265.62 | -14.15 |
| Daria Zurlinden | Switzerland | 1235.61 | 1250.16 | -14.55 |
| Ania Monica Caill | Romania | 1015.63 | 1030.73 | -15.09 |
| llaria Ghisalberti | Italy | 1255.95 | 1271.66 | -15.71 |
| Greta Small | Australia | 1025.52 | 1041.40 | -15.88 |
| Mirjam Puchner | Austria | 1485.92 | 1502.19 | -16.27 |
| Mikaela Shiffrin | USA | 1727.74 | 1744.59 | -16.85 |
| Inni Holm Wembstad | Norway | 1210.58 | 1229.07 | -18.49 |
| Leonie Zegg | Austria | 1280.47 | 1301.35 | -20.88 |
| Jasmina Suter | Switzerland | 1230.92 | 1252.34 | -21.42 |
| Laura Gauche | France | 1400.25 | 1422.24 | -21.99 |
| Vanessa Nussbaumer | Austria | 1230.80 | 1255.07 | -24.27 |
| Jordina Caminal Santure | Spain | 1194.53 | 1218.82 | -24.29 |
| Jasmin Mathis | Switzerland | 1263.65 | 1289.22 | -25.57 |
| Elvedina Muzaferija | Bosnia&Herzegovina | 1209.14 | 1236.57 | -27.42 |
| Alice Robinson | New Zealand | 1532.26 | 1564.90 | -32.64 |
| Lena Wechner | Austria | 1190.13 | 1223.02 | -32.89 |
| Barbora Novakova | Czechia | 1180.14 | 1214.57 | -34.43 |
| Matilde Schwencke | Chile | 1240.07 | 1276.57 | -36.50 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Mikaela Shiffrin | 1141 | 1371.10 | 1141 | 1614 | 95 | 100 | 100 | 100 |
| Camille Rast | 963 | 1215.20 | 1055 | 1358 | 3 | 100 | 100 | 100 |
| Emma Aicher | 1016 | 1189.80 | 1032 | 1345 | 1.80 | 99.80 | 100 | 100 |
| Sofia Goggia | 853 | 977.80 | 853 | 1090 | 0 | 0.20 | 100 | 100 |
| Alice Robinson | 719 | 839.50 | 719 | 1020 | 0 | 0 | 76 | 100 |
| Sara Hector | 597 | 773.70 | 597 | 869 | 0 | 0 | 11.20 | 99.60 |
| Paula Moltzan | 614 | 761.60 | 634 | 912 | 0 | 0 | 11 | 99.80 |
| Laura Pirovano | 617 | 710.40 | 617 | 788 | 0 | 0 | 0.20 | 97.60 |
| Julia Scheib | 572 | 680.10 | 572 | 792 | 0 | 0 | 0.80 | 72.60 |
| Kajsa Vickhoff Lie | 561 | 653.50 | 579 | 764 | 0 | 0 | 0 | 57.80 |
| Lindsey Vonn | 590 | 634.50 | 590 | 789 | 0 | 0 | 0.40 | 36.60 |
| Cornelia Hütter | 543 | 630.50 | 556 | 713 | 0 | 0 | 0 | 28.40 |
| Kira Weidle-Winkelmann | 520 | 585.80 | 520 | 667 | 0 | 0 | 0 | 1.60 |
| Lara Colturi | 467 | 578.40 | 481 | 692 | 0 | 0 | 0 | 4.20 |
| Wendy Holdener | 428 | 534.40 | 436 | 611 | 0 | 0 | 0 | 0.20 |
| Romane Miradoli | 433 | 499.40 | 433 | 564 | 0 | 0 | 0 | 0 |
| Ester Ledecka | 424 | 475.90 | 424 | 538 | 0 | 0 | 0 | 0 |
| Lena Dürr | 382 | 473 | 396 | 597 | 0 | 0 | 0 | 0 |
| Breezy Johnson | 407 | 469.70 | 407 | 575 | 0 | 0 | 0 | 0 |
| Katharina Truppe | 341 | 425.50 | 341 | 477 | 0 | 0 | 0 | 0 |
| Corinne Suter | 362 | 423.80 | 362 | 550 | 0 | 0 | 0 | 0 |
| Lara Della Mea | 303 | 394.50 | 308 | 486 | 0 | 0 | 0 | 0 |
| Elena Curtoni | 328 | 375.70 | 328 | 469 | 0 | 0 | 0 | 0 |
| Nina Ortlieb | 338 | 366.80 | 338 | 463 | 0 | 0 | 0 | 0 |
| Zrinka Ljutic | 286 | 364.10 | 295 | 493 | 0 | 0 | 0 | 0 |
| Malorie Blanc | 318 | 358 | 318 | 446 | 0 | 0 | 0 | 0 |
| Ariane Rädler | 290 | 345.30 | 298 | 419 | 0 | 0 | 0 | 0 |
| Valerie Grenier | 284 | 340 | 284 | 435 | 0 | 0 | 0 | 0 |
| Ilka Stuhec | 293 | 332.60 | 308 | 382 | 0 | 0 | 0 | 0 |
| Mirjam Puchner | 265 | 296.90 | 267 | 357 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Rank | Points | Magic # |
|---|---|---|---|
| Mikaela Shiffrin | 1 | 1141 | 601 |
| Emma Aicher | 2 | 1016 | 476 |
| Camille Rast | 3 | 963 | 423 |
| Sofia Goggia | 4 | 853 | 313 |
| Alice Robinson | 5 | 719 | 179 |
| Laura Pirovano | 6 | 617 | 77 |
| Paula Moltzan | 7 | 614 | 74 |
| Sara Hector | 8 | 597 | 57 |
| Lindsey Vonn | 9 | 590 | 50 |
| Julia Scheib | 10 | 572 | 32 |
| Kajsa Vickhoff Lie | 11 | 561 | 21 |
| Cornelia Hütter | 12 | 543 | 3 |
Biathlon
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Dmitrii Shamaev | Romania | 1351.54 | 1289.02 | 62.52 |
| Andrejs Rastorgujevs | Latvia | 1549.84 | 1489.41 | 60.43 |
| Maxime Germain | USA | 1367.88 | 1317.50 | 50.39 |
| Karol Dombrovski | Lithuania | 1217.38 | 1168.14 | 49.24 |
| Rene Zahkna | Estonia | 1340.77 | 1295.99 | 44.78 |
| Vasil Zashev | Bulgaria | 1137.43 | 1093.45 | 43.98 |
| Dominic Unterweger | Austria | 1325.92 | 1283.71 | 42.21 |
| Florent Claude | Belgium | 1400.07 | 1358.43 | 41.64 |
| Anton Vidmar | Slovenia | 1414.09 | 1374.48 | 39.61 |
| Henning Sjökvist | Sweden | 1349.24 | 1309.70 | 39.53 |
| Fabien Claude | France | 1641.23 | 1605.67 | 35.57 |
| Patrick Jakob | Austria | 1338.25 | 1303.83 | 34.42 |
| Tuomas Harjula | Finland | 1546.20 | 1512.88 | 33.33 |
| Vetle Sjåstad Christiansen | Norway | 1783.07 | 1751.41 | 31.66 |
| Leonhard Pfund | Germany | 1406.06 | 1375.74 | 30.32 |
| Tero Seppälä | Finland | 1602.73 | 1572.74 | 29.99 |
| Dmytro Pidruchnyi | Ukraine | 1546.78 | 1516.83 | 29.95 |
| Adam Runnalls | Canada | 1347.69 | 1318.71 | 28.98 |
| Jeremy Finello | Switzerland | 1281.63 | 1252.67 | 28.97 |
| Martin Uldal | Norway | 1740.00 | 1711.39 | 28.62 |
| Nicola Romanin | Italy | 1439.28 | 1411.71 | 27.57 |
| Konstantin Vasilev | Bulgaria | 1231.33 | 1203.97 | 27.36 |
| Philipp Nawrath | Germany | 1750.80 | 1724.17 | 26.63 |
| Jakov Fak | Slovenia | 1563.60 | 1538.54 | 25.06 |
| Jacques Jefferies | Great Britain | 1208.80 | 1184.65 | 24.15 |
| Jesper Nelin | Sweden | 1565.75 | 1543.87 | 21.88 |
| Mikulas Karlik | Czechia | 1362.66 | 1342.01 | 20.65 |
| Eric Perrot | France | 1901.82 | 1881.24 | 20.58 |
| Sturla Holm Lægreid | Norway | 1904.81 | 1884.49 | 20.32 |
| Lukas Hofer | Italy | 1698.24 | 1678.29 | 19.95 |
| Victor Brandt | Sweden | 1512.43 | 1492.53 | 19.90 |
| Sebastian Stalder | Switzerland | 1530.47 | 1511.23 | 19.24 |
| Marcin Zawol | Poland | 1229.32 | 1212.30 | 17.02 |
| Emilien Jacquelin | France | 1712.69 | 1696.33 | 16.37 |
| Lucas Fratzscher | Germany | 1510.79 | 1494.49 | 16.30 |
| Miha Dovzan | Slovenia | 1382.86 | 1367.94 | 14.92 |
| Sean Doherty | USA | 1339.77 | 1325.53 | 14.24 |
| Arttu Heikkinen | Finland | 1338.89 | 1328.09 | 10.80 |
| Maksim Makarov | Moldova | 1117.64 | 1107.17 | 10.46 |
| Thierry Langer | Belgium | 1350.88 | 1347.84 | 3.04 |
| Johan-Olav Botn | Norway | 1786.49 | 1783.68 | 2.81 |
| George Buta | Romania | 1208.88 | 1206.07 | 2.81 |
| Pavel Magazeev | Moldova | 1279.76 | 1277.44 | 2.32 |
| Lovro Planko | Slovenia | 1443.48 | 1441.88 | 1.60 |
| Johannes Dale-Skjevdal | Norway | 1828.44 | 1827.16 | 1.27 |
| Vitezslav Hornig | Czechia | 1612.67 | 1611.62 | 1.05 |
| Alexandr Mukhin | Kazakhstan | 1135.46 | 1134.62 | 0.85 |
| Sebastian Samuelsson | Sweden | 1755.72 | 1755.75 | -0.03 |
| Bohdan Borkovskyi | Ukraine | 1275.46 | 1275.94 | -0.47 |
| Artur Iskhakov | Slovakia | 1173.95 | 1175.78 | -1.83 |
| Cornel Puchianu | Romania | 1145.33 | 1147.78 | -2.45 |
| Masaharu Yamamoto | Japan | 1136.96 | 1139.85 | -2.89 |
| Fabian Müllauer | Austria | 1305.92 | 1310.43 | -4.51 |
| Fabian Suchodolski | Poland | 1136.08 | 1142.33 | -6.25 |
| Anton Sinapov | Bulgaria | 1089.71 | 1096.04 | -6.33 |
| Joscha Burkhalter | Switzerland | 1498.79 | 1505.50 | -6.70 |
| Jakub Borgula | Slovakia | 1241.05 | 1249.45 | -8.40 |
| Paul Schommer | USA | 1345.31 | 1353.85 | -8.54 |
| Renars Birkentals | Latvia | 1404.62 | 1413.73 | -9.11 |
| David Zobel | Germany | 1572.74 | 1582.41 | -9.67 |
| Vadim Kurales | Kazakhstan | 1096.58 | 1109.08 | -12.50 |
| Dajan Danuser | Switzerland | 1245.78 | 1258.65 | -12.88 |
| Olli Hiidensalo | Finland | 1574.09 | 1587.45 | -13.36 |
| Asset Dyussenov | Kazakhstan | 1149.42 | 1163.09 | -13.66 |
| Marek Mackels | Belgium | 1068.06 | 1083.47 | -15.41 |
| Vytautas Strolia | Lithuania | 1436.27 | 1453.07 | -16.80 |
| Kristo Siimer | Estonia | 1294.82 | 1311.65 | -16.83 |
| Oscar Lombardot | France | 1571.73 | 1589.18 | -17.45 |
| Malte Stefansson | Sweden | 1364.29 | 1383.74 | -19.44 |
| Michal Krcmar | Czechia | 1584.53 | 1604.05 | -19.52 |
| Mihail Usov | Moldova | 1122.28 | 1142.14 | -19.86 |
| Isak Leknes Frey | Norway | 1609.58 | 1629.84 | -20.26 |
| Niklas Hartweg | Switzerland | 1522.80 | 1543.92 | -21.12 |
| Edgars Mise | Latvia | 1121.01 | 1142.43 | -21.41 |
| Patrick Braunhofer | Italy | 1422.37 | 1443.79 | -21.42 |
| Mark-Markos Kehva | Estonia | 1242.25 | 1265.26 | -23.01 |
| Konrad Badacz | Poland | 1381.87 | 1406.49 | -24.61 |
| Simon Adamov | Slovakia | 1122.73 | 1147.92 | -25.19 |
| Vladimir Iliev | Bulgaria | 1199.48 | 1225.35 | -25.87 |
| Kiyomasa Ojima | Japan | 1045.09 | 1072.89 | -27.80 |
| Marcus Bolin Webb | Great Britain | 1071.04 | 1098.93 | -27.89 |
| Martin Ponsiluoma | Sweden | 1743.26 | 1773.58 | -30.32 |
| Philipp Horn | Germany | 1629.89 | 1660.69 | -30.80 |
| Artem Tyshchenko | Ukraine | 1264.46 | 1295.31 | -30.85 |
| Tomas Mikyska | Czechia | 1400.14 | 1431.81 | -31.66 |
| Nikita Cigak | Lithuania | 1147.06 | 1179.76 | -32.70 |
| Quentin Fillon Maillet | France | 1772.16 | 1804.93 | -32.78 |
| Bogdan Tsymbal | Ukraine | 1273.43 | 1307.82 | -34.39 |
| Christoph Pircher | Italy | 1216.79 | 1251.22 | -34.43 |
| Petr Hak | Czechia | 1246.40 | 1282.82 | -36.41 |
| Matic Repnik | Slovenia | 1149.39 | 1187.81 | -38.42 |
| Mehis Udam | Estonia | 1167.89 | 1207.74 | -39.86 |
| George Coltea | Romania | 1198.25 | 1238.22 | -39.97 |
| Julien Petitjacques | Belgium | 1168.71 | 1214.06 | -45.35 |
| Vitalii Mandzyn | Ukraine | 1520.49 | 1571.07 | -50.58 |
| Campbell Wright | USA | 1599.79 | 1659.17 | -59.39 |
| Emilien Claude | France | 1495.04 | 1557.40 | -62.36 |
| Jan Gunka | Poland | 1316.63 | 1382.89 | -66.27 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Eric Perrot | 999 | 1252.40 | 1119 | 1398 | 99.60 | 100 | 100 | 100 |
| Tommaso Giacomel | 797 | 1069.20 | 908 | 1227 | 0.40 | 98.80 | 100 | 100 |
| Sebastian Samuelsson | 723 | 962.60 | 819 | 1128 | 0 | 76.40 | 100 | 100 |
| Johan-Olav Smørdal Botn | 707 | 902 | 745 | 1086 | 0 | 23 | 91 | 100 |
| Sturla Holm Lægreid | 569 | 826.40 | 659 | 946 | 0 | 1.60 | 63 | 100 |
| Quentin Fillon Maillet | 540 | 775 | 655 | 975 | 0 | 0 | 16.40 | 100 |
| Martin Ponsiluoma | 550 | 759.10 | 662 | 864 | 0 | 0 | 8.20 | 100 |
| Johannes Dale-Skjevdal | 563 | 746.40 | 593 | 963 | 0 | 0 | 12.60 | 95.80 |
| Emilien Jacquelin | 536 | 727.50 | 608 | 864 | 0 | 0 | 3.80 | 94.40 |
| Vetle Sjåstad Christiansen | 559 | 712.90 | 578 | 892 | 0 | 0 | 4.60 | 90 |
| Philipp Nawrath | 476 | 620.20 | 535 | 724 | 0 | 0 | 0 | 11.40 |
| Campbell Wright | 442 | 579.30 | 484 | 747 | 0 | 0 | 0 | 4.80 |
| Martin Uldal | 449 | 551 | 449 | 733 | 0 | 0 | 0 | 3 |
| Fabien Claude | 406 | 530.20 | 454 | 678 | 0 | 0 | 0 | 0.20 |
| Lukas Hofer | 424 | 521.70 | 445 | 611 | 0 | 0 | 0 | 0 |
| Isak Leknes Frey | 359 | 484.10 | 372 | 624 | 0 | 0 | 0 | 0 |
| Jesper Nelin | 327 | 430.90 | 351 | 515 | 0 | 0 | 0 | 0 |
| Philipp Horn | 293 | 398.90 | 293 | 570 | 0 | 0 | 0 | 0 |
| Vitezslav Hornig | 282 | 367.30 | 295 | 435 | 0 | 0 | 0 | 0 |
| Michal Krcmar | 254 | 345.80 | 291 | 414 | 0 | 0 | 0 | 0 |
| Tero Seppälä | 255 | 345.60 | 277 | 406 | 0 | 0 | 0 | 0 |
| Justus Strelow | 235 | 321.90 | 257 | 417 | 0 | 0 | 0 | 0 |
| Oscar Lombardot | 269 | 314.20 | 269 | 409 | 0 | 0 | 0 | 0 |
| Joscha Burkhalter | 222 | 292 | 231 | 359 | 0 | 0 | 0 | 0 |
| Sivert Guttorm Bakken | 224 | 247.80 | 224 | 360 | 0 | 0 | 0 | 0 |
| David Zobel | 186 | 243.80 | 186 | 350 | 0 | 0 | 0 | 0 |
| Sebastian Stalder | 171 | 242.10 | 177 | 332 | 0 | 0 | 0 | 0 |
| Vitalii Mandzyn | 177 | 234.60 | 180 | 300 | 0 | 0 | 0 | 0 |
| Simon Eder | 161 | 217 | 168 | 303 | 0 | 0 | 0 | 0 |
| Sverre Dahlen Aspenes | 149 | 162.40 | 149 | 268 | 0 | 0 | 0 | 0 |
Magic Numbers
