Alpine
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | 1385 | 1958.20 | 1773 | 2158 | 100 | 100 | 100 | 100 |
| Lucas Pinheiro Braathen | 798 | 991.80 | 798 | 1197 | 0 | 84.40 | 98 | 100 |
| Loic Meillard | 683 | 933.80 | 750 | 1136 | 0 | 54.20 | 90.40 | 100 |
| Franjo von Allmen | 624 | 916.80 | 791 | 1062 | 0 | 39.80 | 88.80 | 100 |
| Atle Lie McGrath | 694 | 866.20 | 708 | 1015 | 0 | 15 | 61.20 | 100 |
| Henrik Kristoffersen | 655 | 849.40 | 734 | 998 | 0 | 5.40 | 50 | 100 |
| Timon Haugan | 609 | 768.10 | 643 | 900 | 0 | 0 | 3.60 | 99.80 |
| Dominik Paris | 453 | 715.20 | 580 | 887 | 0 | 0 | 1.60 | 92 |
| Giovanni Franzoni | 464 | 692.80 | 511 | 966 | 0 | 0.20 | 3.40 | 74.20 |
| Vincent Kriechmayr | 441 | 665.80 | 497 | 930 | 0 | 0.20 | 0.60 | 69.60 |
| Marco Schwarz | 504 | 653.80 | 516 | 906 | 0 | 0 | 0.40 | 58.20 |
| Raphael Haaser | 376 | 541 | 437 | 693 | 0 | 0 | 0 | 4.60 |
| Clement Noel | 435 | 520.70 | 436 | 636 | 0 | 0 | 0 | 0.40 |
| Nils Allegre | 313 | 491.90 | 407 | 619 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | 370 | 452.90 | 370 | 596 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | 290 | 441 | 330 | 586 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | 262 | 439.90 | 287 | 643 | 0 | 0 | 0 | 0 |
| Alexis Monney | 268 | 436.50 | 292 | 629 | 0 | 0 | 0 | 0.20 |
| Stefan Rogentin | 257 | 422.80 | 345 | 557 | 0 | 0 | 0 | 0 |
| Paco Rassat | 358 | 417.30 | 358 | 558 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | 321 | 396.10 | 321 | 521 | 0 | 0 | 0 | 0 |
| Mattia Casse | 249 | 384.90 | 265 | 531 | 0 | 0 | 0 | 0 |
| Florian Schieder | 241 | 357.20 | 276 | 464 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | 279 | 327 | 279 | 453 | 0 | 0 | 0 | 0 |
| Manuel Feller | 247 | 316.90 | 247 | 467 | 0 | 0 | 0 | 0 |
| River Radamus | 232 | 315.10 | 242 | 411 | 0 | 0 | 0 | 0 |
| Daniel Hemetsberger | 196 | 300.50 | 209 | 423 | 0 | 0 | 0 | 0 |
| Tanguy Nef | 214 | 271.20 | 214 | 306 | 0 | 0 | 0 | 0 |
| Armand Marchant | 207 | 266.70 | 207 | 369 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | 199 | 259.70 | 200 | 329 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Rank | Points | Magic # |
|---|---|---|---|
| Marco Odermatt | 1 | 1385 | 1001 |
| Lucas Pinheiro Braathen | 2 | 798 | 414 |
| Atle Lie McGrath | 3 | 694 | 310 |
| Loic Meillard | 4 | 683 | 299 |
| Henrik Kristoffersen | 5 | 655 | 271 |
| Franjo von Allmen | 6 | 624 | 240 |
| Timon Haugan | 7 | 609 | 225 |
| Marco Schwarz | 8 | 504 | 120 |
| Giovanni Franzoni | 9 | 464 | 80 |
| Dominik Paris | 10 | 453 | 69 |
| Vincent Kriechmayr | 11 | 441 | 57 |
| Clement Noel | 12 | 435 | 51 |
Ladies
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Caitlin McFarlane | France | 1323.80 | 1285.68 | 38.12 |
| Melanie Meillard | Switzerland | 1470.49 | 1444.86 | 25.63 |
| Madison Hoffman | Australia | 1266.41 | 1241.29 | 25.13 |
| Katharina Huber | Austria | 1492.70 | 1468.02 | 24.68 |
| Martina Dubovska | Czechia | 1349.19 | 1326.27 | 22.92 |
| Nika Tomsic | Slovenia | 1232.23 | 1211.07 | 21.16 |
| Martina Peterlini | Italy | 1430.57 | 1410.55 | 20.02 |
| Bianca Bakke Westhoff | Norway | 1334.71 | 1314.78 | 19.93 |
| Wendy Holdener | Switzerland | 1574.28 | 1554.96 | 19.32 |
| Marie Lamure | France | 1417.28 | 1398.04 | 19.24 |
| Lisa Hörhager | Austria | 1289.34 | 1270.18 | 19.16 |
| Anna Swenn-Larsson | Sweden | 1593.39 | 1574.29 | 19.10 |
| Katharina Truppe | Austria | 1566.38 | 1547.87 | 18.51 |
| Laurence St-Germain | Canada | 1468.04 | 1450.07 | 17.97 |
| Lila Lapanja | USA | 1146.28 | 1128.69 | 17.59 |
| Ali Nullmeyer | Canada | 1419.42 | 1402.04 | 17.38 |
| Kim Vanreusel | Belgium | 1188.62 | 1172.15 | 16.47 |
| Ana Bucik Jogan | Slovenia | 1340.24 | 1325.82 | 14.42 |
| Caterina Sinigoi | Italy | 1263.84 | 1249.58 | 14.27 |
| Zita Toth | Hungary | 1250.50 | 1236.23 | 14.26 |
| Silja Koskinen | Finland | 1280.69 | 1266.87 | 13.82 |
| Amelia Smart | Canada | 1325.29 | 1313.80 | 11.49 |
| Kiara Alexander | Canada | 1224.24 | 1213.28 | 10.96 |
| Camille Rast | Switzerland | 1724.61 | 1713.81 | 10.79 |
| Mina Fürst Holtmann | Norway | 1462.69 | 1452.05 | 10.64 |
| Emma Aicher | Germany | 1584.87 | 1574.32 | 10.55 |
| Mikaela Shiffrin | USA | 1762.51 | 1752.32 | 10.19 |
| Lara Della Mea | Italy | 1518.73 | 1508.75 | 9.99 |
| Paula Moltzan | USA | 1625.25 | 1616.63 | 8.62 |
| Maria Shkanova | Belarus | 1219.02 | 1210.65 | 8.38 |
| AJ Hurt | USA | 1455.58 | 1447.30 | 8.28 |
| Madeleine Beck | Liechtenstein | 1292.94 | 1285.42 | 7.51 |
| Lara Colturi | Albania | 1599.55 | 1592.64 | 6.91 |
| Piera Hudson | New Zealand | 1202.51 | 1196.24 | 6.27 |
| Katharina Gallhuber | Austria | 1455.95 | 1452.48 | 3.47 |
| Alena Labastova | Czechia | 1281.14 | 1281.77 | -0.63 |
| Lara Markthaler | South Africa | 1267.52 | 1268.88 | -1.36 |
| Anina Zurbriggen | Switzerland | 1250.58 | 1252.28 | -1.70 |
| Liene Bondare | Latvia | 1231.28 | 1233.87 | -2.59 |
| Clara-Marie Holmer Vorre | Denmark | 1248.79 | 1251.87 | -3.08 |
| Vanina Guerillot | Portugal | 1221.78 | 1226.44 | -4.66 |
| Zrinka Ljutic | Croatia | 1507.30 | 1515.79 | -8.49 |
| Mialitiana Clerc | Madagascar | 1210.53 | 1220.24 | -9.71 |
| Petra Vlhova | Slovakia | 1637.27 | 1648.00 | -10.74 |
| Esma Alic | Bosnia&Herzegovina | 1260.88 | 1271.82 | -10.94 |
| Aruwin Salehhuddin | Malaysia | 1288.36 | 1299.51 | -11.14 |
| Anabelle Zurbay | Ireland | 1268.00 | 1283.02 | -15.02 |
| Wen-Yi Lee | Taiwan | 1229.15 | 1245.83 | -16.68 |
| Tallulah Proulx | Philippines | 1260.08 | 1277.32 | -17.24 |
| Rosa Pohjolainen | Finland | 1142.36 | 1160.40 | -18.05 |
| Sadaf Savehshemshaki | Iran | 1241.69 | 1261.48 | -19.79 |
| Doriane Escane | France | 1233.60 | 1260.39 | -26.80 |
| Aniela Sawicka | Poland | 1242.34 | 1273.40 | -31.06 |
| Sofia Maria Moldovan | Romania | 1238.23 | 1270.39 | -32.16 |
| Yuying Zhang | China | 1240.44 | 1274.47 | -34.03 |
| Eliane Christen | Switzerland | 1350.51 | 1385.46 | -34.96 |
| Eloise Yung Shih King | Hong Kong | 1254.85 | 1292.27 | -37.42 |
| Cornelia Öhlund | Sweden | 1401.92 | 1444.66 | -42.74 |
| Lena Dürr | Germany | 1499.12 | 1555.36 | -56.24 |
| Sara Hector | Sweden | 1610.08 | 1673.83 | -63.75 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Mikaela Shiffrin | 1133 | 1381.60 | 1153 | 1661 | 95.20 | 100 | 100 | 100 |
| Camille Rast | 963 | 1211.60 | 1053 | 1359 | 3.40 | 99.60 | 100 | 100 |
| Emma Aicher | 684 | 1061.50 | 820 | 1407 | 1 | 69.80 | 99.20 | 100 |
| Sofia Goggia | 586 | 973.30 | 742 | 1231 | 0 | 25 | 95.80 | 100 |
| Lindsey Vonn | 590 | 845.30 | 590 | 1158 | 0 | 4 | 55.20 | 98.80 |
| Alice Robinson | 549 | 803.20 | 601 | 1084 | 0 | 1.40 | 29 | 99.20 |
| Paula Moltzan | 614 | 772.30 | 640 | 912 | 0 | 0 | 12 | 99.80 |
| Sara Hector | 597 | 767.80 | 625 | 856 | 0 | 0 | 8 | 100 |
| Julia Scheib | 570 | 691.50 | 570 | 795 | 0 | 0 | 0 | 89.40 |
| Cornelia Hütter | 302 | 624.10 | 437 | 822 | 0 | 0 | 0.20 | 48.60 |
| Kira Weidle-Winkelmann | 343 | 587 | 395 | 815 | 0 | 0 | 0 | 24.40 |
| Lara Colturi | 467 | 583.60 | 475 | 720 | 0 | 0 | 0 | 15.40 |
| Romane Miradoli | 305 | 578.50 | 374 | 777 | 0 | 0 | 0 | 18 |
| Wendy Holdener | 428 | 539.50 | 441 | 611 | 0 | 0 | 0 | 0.20 |
| Laura Pirovano | 279 | 534.90 | 393 | 642 | 0 | 0 | 0 | 0.40 |
| Kajsa Vickhoff Lie | 275 | 527.80 | 387 | 712 | 0 | 0 | 0 | 3.20 |
| Lena Dürr | 382 | 482 | 404 | 627 | 0 | 0 | 0 | 0.40 |
| Breezy Johnson | 244 | 447.80 | 266 | 691 | 0 | 0 | 0 | 1.20 |
| Katharina Truppe | 341 | 427.80 | 341 | 510 | 0 | 0 | 0 | 0 |
| Ester Ledecka | 234 | 426.10 | 274 | 620 | 0 | 0 | 0 | 0 |
| Lara Della Mea | 303 | 390.90 | 303 | 485 | 0 | 0 | 0 | 0 |
| Mirjam Puchner | 203 | 382.60 | 267 | 521 | 0 | 0 | 0 | 0 |
| Malorie Blanc | 211 | 376.80 | 251 | 618 | 0 | 0 | 0 | 0 |
| Zrinka Ljutic | 286 | 375.20 | 294 | 523 | 0 | 0 | 0 | 0 |
| Valerie Grenier | 252 | 344.80 | 255 | 505 | 0 | 0 | 0 | 0 |
| Ilka Stuhec | 193 | 340.60 | 265 | 437 | 0 | 0 | 0 | 0 |
| Thea Louise Stjernesund | 249 | 335.30 | 255 | 446 | 0 | 0 | 0 | 0 |
| Anna Swenn-Larsson | 244 | 317.40 | 250 | 378 | 0 | 0 | 0 | 0 |
| Nina Ortlieb | 193 | 282.20 | 193 | 477 | 0 | 0 | 0 | 0 |
| Nina O'Brien | 204 | 258.20 | 204 | 345 | 0 | 0 | 0 | 0 |
Magic Numbers
Biathlon
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Otto Invenius | Finland | 1464.44 | 1442.96 | 21.48 |
| Michal Krcmar | Czechia | 1611.30 | 1593.21 | 18.09 |
| Philipp Horn | Germany | 1667.80 | 1649.84 | 17.96 |
| Joscha Burkhalter | Switzerland | 1509.37 | 1493.84 | 15.54 |
| Vitalii Mandzyn | Ukraine | 1580.24 | 1567.23 | 13.01 |
| Johannes Dale-Skjevdal | Norway | 1840.65 | 1827.89 | 12.76 |
| Sebastian Stalder | Switzerland | 1517.54 | 1505.98 | 11.55 |
| Quentin Fillon Maillet | France | 1812.29 | 1801.48 | 10.81 |
| Vetle Sjåstad Christiansen | Norway | 1759.68 | 1749.32 | 10.36 |
| Philipp Nawrath | Germany | 1731.83 | 1723.27 | 8.55 |
| Sturla Holm Lægreid | Norway | 1892.23 | 1883.77 | 8.46 |
| Tuomas Harjula | Finland | 1525.17 | 1517.58 | 7.59 |
| Jakov Fak | Slovenia | 1537.37 | 1532.27 | 5.10 |
| Olli Hiidensalo | Finland | 1601.54 | 1596.95 | 4.59 |
| Dmytro Pidruchnyi | Ukraine | 1522.94 | 1518.73 | 4.21 |
| Johan-Olav Botn | Norway | 1799.31 | 1796.53 | 2.77 |
| Emilien Jacquelin | France | 1703.31 | 1701.78 | 1.53 |
| Vitezslav Hornig | Czechia | 1615.01 | 1620.12 | -5.12 |
| Tero Seppälä | Finland | 1576.65 | 1584.59 | -7.94 |
| Niklas Hartweg | Switzerland | 1541.58 | 1550.83 | -9.25 |
| Nicola Romanin | Italy | 1421.06 | 1430.51 | -9.45 |
| David Zobel | Germany | 1590.01 | 1600.58 | -10.56 |
| Sebastian Samuelsson | Sweden | 1759.59 | 1772.08 | -12.49 |
| Jesper Nelin | Sweden | 1539.98 | 1552.65 | -12.68 |
| Fabien Claude | France | 1607.49 | 1626.25 | -18.77 |
| Martin Ponsiluoma | Sweden | 1782.50 | 1801.57 | -19.07 |
| Lukas Hofer | Italy | 1689.07 | 1709.57 | -20.51 |
| Eric Perrot | France | 1890.32 | 1912.96 | -22.64 |
| Campbell Wright | USA | 1662.86 | 1688.76 | -25.90 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Eric Perrot | 834 | 1143.70 | 931 | 1273 | 64.40 | 100 | 100 | 100 |
| Tommaso Giacomel | 797 | 1112.90 | 952 | 1317 | 34.80 | 100 | 100 | 100 |
| Sebastian Samuelsson | 668 | 942.60 | 784 | 1120 | 0.20 | 95.20 | 100 | 100 |
| Quentin Fillon Maillet | 503 | 786.30 | 636 | 948 | 0 | 2.60 | 69.80 | 99.80 |
| Johan-Olav Botn | 630 | 755.10 | 630 | 976 | 0 | 1.60 | 43.60 | 99.40 |
| Martin Ponsiluoma | 500 | 731.20 | 645 | 827 | 0 | 0 | 23.80 | 99.80 |
| Johannes Dale-Skjevdal | 501 | 721.70 | 524 | 1009 | 0 | 0.60 | 31.80 | 96.40 |
| Sturla Holm Lægreid | 404 | 708.70 | 523 | 881 | 0 | 0 | 19.80 | 96.20 |
| Emilien Jacquelin | 474 | 692.40 | 544 | 857 | 0 | 0 | 8 | 97.40 |
| Vetle Sjåstad Christiansen | 429 | 612.50 | 467 | 806 | 0 | 0 | 1.20 | 61.80 |
| Campbell Wright | 414 | 576.40 | 454 | 747 | 0 | 0 | 0.20 | 31.20 |
| Philipp Nawrath | 385 | 554 | 457 | 690 | 0 | 0 | 0 | 12.20 |
| Fabien Claude | 339 | 496.40 | 404 | 614 | 0 | 0 | 0 | 0.20 |
| Isak Leknes Frey | 340 | 492.70 | 369 | 600 | 0 | 0 | 0 | 1.40 |
| Martin Uldal | 359 | 472.60 | 359 | 682 | 0 | 0 | 0 | 3.20 |
| Lukas Hofer | 345 | 461.50 | 373 | 557 | 0 | 0 | 0 | 0 |
| Jesper Nelin | 281 | 410.50 | 313 | 531 | 0 | 0 | 0 | 0 |
| Philipp Horn | 274 | 395.60 | 280 | 562 | 0 | 0 | 0 | 0 |
| Vitezslav Hornig | 257 | 352 | 273 | 463 | 0 | 0 | 0 | 0 |
| Michal Krcmar | 232 | 345.70 | 260 | 422 | 0 | 0 | 0 | 0 |
| Justus Strelow | 235 | 344.40 | 250 | 472 | 0 | 0 | 0 | 0 |
| Tero Seppälä | 200 | 305.50 | 236 | 372 | 0 | 0 | 0 | 0 |
| Oscar Lombardot | 242 | 292.10 | 242 | 392 | 0 | 0 | 0 | 0 |
| Joscha Burkhalter | 210 | 290.70 | 220 | 388 | 0 | 0 | 0 | 0 |
| Sivert Guttorm Bakken | 224 | 259.70 | 224 | 430 | 0 | 0 | 0 | 0 |
| Vitalii Mandzyn | 177 | 249.20 | 184 | 345 | 0 | 0 | 0 | 0 |
| David Zobel | 180 | 247.60 | 180 | 355 | 0 | 0 | 0 | 0 |
| Simon Eder | 161 | 226.10 | 166 | 327 | 0 | 0 | 0 | 0 |
| Vytautas Strolia | 147 | 205.80 | 149 | 297 | 0 | 0 | 0 | 0 |
| Sverre Dahlen Aspenes | 149 | 165.70 | 149 | 260 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Rank | Points | Magic # |
|---|---|---|---|
| Eric Perrot | 1 | 834 | 541 |
| Tommaso Giacomel | 2 | 797 | 504 |
| Sebastian Samuelsson | 3 | 668 | 375 |
| Johan-Olav Botn | 4 | 630 | 337 |
| Quentin Fillon Maillet | 5 | 503 | 210 |
| Johannes Dale-Skjevdal | 6 | 501 | 208 |
| Martin Ponsiluoma | 7 | 500 | 207 |
| Emilien Jacquelin | 8 | 474 | 181 |
| Vetle Sjåstad Christiansen | 9 | 429 | 136 |
| Campbell Wright | 10 | 414 | 121 |
| Sturla Holm Lægreid | 11 | 404 | 111 |
| Philipp Nawrath | 12 | 385 | 92 |
| Martin Uldal | 13 | 359 | 66 |
| Lukas Hofer | 14 | 345 | 52 |
| Isak Leknes Frey | 15 | 340 | 47 |
| Fabien Claude | 16 | 339 | 46 |
Ladies
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Tereza Vobornikova | Czechia | 1577.79 | 1556.86 | 20.93 |
| Anna Andexer | Austria | 1468.20 | 1450.47 | 17.73 |
| Joanna Jakiela | Poland | 1431.10 | 1414.60 | 16.50 |
| Oceane Michelon | France | 1728.49 | 1713.33 | 15.16 |
| Julia Simon | France | 1738.28 | 1725.25 | 13.03 |
| Dorothea Wierer | Italy | 1663.23 | 1650.66 | 12.56 |
| Anna Magnusson | Sweden | 1696.81 | 1684.63 | 12.18 |
| Karoline Offigstad Knotten | Norway | 1601.97 | 1590.49 | 11.48 |
| Vanessa Voigt | Germany | 1637.15 | 1626.21 | 10.94 |
| Lora Hristova | Bulgaria | 1502.12 | 1494.23 | 7.89 |
| Elvira Öberg | Sweden | 1723.00 | 1715.48 | 7.52 |
| Marthe Kråkstad Johansen | Norway | 1537.51 | 1530.11 | 7.40 |
| Natalia Sidorowicz | Poland | 1483.05 | 1475.67 | 7.38 |
| Hanna Öberg | Sweden | 1711.88 | 1710.09 | 1.79 |
| Janina Hettich-Walz | Germany | 1554.64 | 1554.65 | -0.01 |
| Baiba Bendika | Latvia | 1425.80 | 1426.43 | -0.63 |
| Maren Kirkeeide | Norway | 1734.20 | 1736.81 | -2.61 |
| Milena Todorova | Bulgaria | 1519.80 | 1522.50 | -2.71 |
| Estere Volfa | Latvia | 1436.48 | 1439.25 | -2.77 |
| Amy Baserga | Switzerland | 1567.77 | 1574.96 | -7.19 |
| Anne De Besche | Denmark | 1338.89 | 1346.44 | -7.55 |
| Lea Meier | Switzerland | 1535.92 | 1545.97 | -10.05 |
| Lisa Theresa Hauser | Austria | 1520.75 | 1533.08 | -12.33 |
| Suvi Minkkinen | Finland | 1737.73 | 1751.61 | -13.89 |
| Lisa Vittozzi | Italy | 1773.54 | 1787.65 | -14.11 |
| Justine Braisaz-Bouchet | France | 1527.53 | 1541.86 | -14.33 |
| Linn Gestblom | Sweden | 1580.79 | 1595.17 | -14.37 |
| Lou Jeanmonnot | France | 1870.84 | 1885.96 | -15.12 |
| Kamila Zuk | Poland | 1462.71 | 1478.03 | -15.32 |
| Franziska Preuß | Germany | 1765.90 | 1795.41 | -29.51 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Lou Jeanmonnot | 848 | 1256.20 | 1067 | 1454 | 100 | 100 | 100 | 100 |
| Suvi Minkkinen | 646 | 935.20 | 779 | 1123 | 0 | 94.60 | 99.60 | 100 |
| Hanna Öberg | 560 | 816.80 | 655 | 999 | 0 | 25.60 | 68.80 | 98.80 |
| Maren Kirkeeide | 576 | 816.80 | 635 | 1049 | 0 | 30.60 | 65 | 98.80 |
| Anna Magnusson | 585 | 805.30 | 663 | 970 | 0 | 16.60 | 62.60 | 99.60 |
| Elvira Öberg | 506 | 783.10 | 537 | 989 | 0 | 19.60 | 43.40 | 91.60 |
| Lisa Vittozzi | 494 | 727.10 | 510 | 999 | 0 | 6.40 | 21.20 | 74.60 |
| Julia Simon | 407 | 713 | 506 | 912 | 0 | 2 | 11.60 | 69.40 |
| Camille Bened | 491 | 701.80 | 529 | 886 | 0 | 1.20 | 8.40 | 67.80 |
| Justine Braisaz-Bouchet | 478 | 694.40 | 559 | 929 | 0 | 1.40 | 7 | 61.80 |
| Oceane Michelon | 425 | 687.80 | 514 | 836 | 0 | 0.20 | 4.80 | 58.60 |
| Franziska Preuß | 394 | 658.30 | 461 | 913 | 0 | 1.20 | 3.60 | 42 |
| Dorothea Wierer | 456 | 656.90 | 496 | 889 | 0 | 0 | 2.60 | 35.20 |
| Amy Baserga | 349 | 498 | 370 | 657 | 0 | 0 | 0 | 0 |
| Lisa Theresa Hauser | 263 | 422.90 | 298 | 583 | 0 | 0 | 0 | 0 |
| Vanessa Voigt | 245 | 410.10 | 265 | 555 | 0 | 0 | 0 | 0 |
| Jeanne Richard | 230 | 388.80 | 243 | 501 | 0 | 0 | 0 | 0 |
| Karoline Offigstad Knotten | 223 | 372.70 | 277 | 485 | 0 | 0 | 0 | 0 |
| Tereza Vobornikova | 214 | 354.30 | 247 | 473 | 0 | 0 | 0 | 0 |
| Regina Ermits | 223 | 305.80 | 237 | 415 | 0 | 0 | 0 | 0 |
| Paulina Batovska Fialkova | 200 | 303.70 | 208 | 508 | 0 | 0 | 0 | 0 |
| Polona Klemencic | 214 | 294.20 | 233 | 380 | 0 | 0 | 0 | 0 |
| Ella Halvarsson | 199 | 290.20 | 199 | 429 | 0 | 0 | 0 | 0 |
| Marthe Kråkstad Johansen | 191 | 265.30 | 191 | 373 | 0 | 0 | 0 | 0 |
| Maya Cloetens | 188 | 265 | 203 | 363 | 0 | 0 | 0 | 0 |
| Deedra Irwin | 186 | 261.40 | 191 | 384 | 0 | 0 | 0 | 0 |
| Julia Tannheimer | 177 | 251.70 | 183 | 349 | 0 | 0 | 0 | 0 |
| Janina Hettich-Walz | 158 | 249.70 | 158 | 387 | 0 | 0 | 0 | 0 |
| Marketa Davidova | 145 | 245.30 | 145 | 441 | 0 | 0 | 0 | 0 |
| Anna Weidel | 176 | 216.30 | 176 | 316 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Rank | Points | Magic # |
|---|---|---|---|
| Lou Jeanmonnot | 1 | 848 | 631 |
| Suvi Minkkinen | 2 | 646 | 429 |
| Anna Magnusson | 3 | 585 | 368 |
| Maren Kirkeeide | 4 | 576 | 359 |
| Hanna Öberg | 5 | 560 | 343 |
| Elvira Öberg | 6 | 506 | 289 |
| Lisa Vittozzi | 7 | 494 | 277 |
| Camille Bened | 8 | 491 | 274 |
| Justine Braisaz-Bouchet | 9 | 478 | 261 |
| Dorothea Wierer | 10 | 456 | 239 |
| Oceane Michelon | 11 | 425 | 208 |
| Julia Simon | 12 | 407 | 190 |
| Franziska Preuß | 13 | 394 | 177 |
| Amy Baserga | 14 | 349 | 132 |
| Lisa Theresa Hauser | 15 | 263 | 46 |
| Vanessa Voigt | 16 | 245 | 28 |
| Jeanne Richard | 17 | 230 | 13 |
| Regina Ermits | 18 | 223 | 6 |
| Karoline Offigstad Knotten | 18 | 223 | 6 |
Nordic Combined
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Wille Karhumaa | Finland | 1225.94 | 1212.77 | 13.16 |
| Marco Heinis | France | 1299.64 | 1287.31 | 12.32 |
| Eero Hirvonen | Finland | 1565.68 | 1553.84 | 11.84 |
| Andreas Skoglund | Norway | 1599.98 | 1588.29 | 11.69 |
| Mael Tyrode | France | 1265.97 | 1256.51 | 9.46 |
| Jens Lurås Oftebro | Norway | 1787.51 | 1779.18 | 8.33 |
| Niklas Malacinski | USA | 1412.79 | 1405.28 | 7.52 |
| Ilkka Herola | Finland | 1735.78 | 1728.60 | 7.18 |
| Einar Lurås Oftebro | Norway | 1659.81 | 1654.08 | 5.74 |
| Johannes Lamparter | Austria | 1845.81 | 1840.95 | 4.87 |
| Sora Yachi | Japan | 1240.30 | 1235.75 | 4.55 |
| Kristjan Ilves | Estonia | 1655.71 | 1651.35 | 4.36 |
| Gašper Brecl | Slovenia | 1097.44 | 1093.81 | 3.63 |
| Ryota Yamamoto | Japan | 1436.30 | 1433.25 | 3.05 |
| Aaron Kostner | Italy | 1359.83 | 1357.20 | 2.63 |
| Vid Vrhovnik | Slovenia | 1275.14 | 1274.05 | 1.08 |
| Jiawen Zhao | China | 1115.42 | 1115.67 | -0.26 |
| Stefan Rettenegger | Austria | 1741.71 | 1742.52 | -0.81 |
| Jiri Konvalinka | Czechia | 1234.34 | 1235.76 | -1.42 |
| Vinzenz Geiger | Germany | 1727.38 | 1729.18 | -1.80 |
| Johannes Rydzek | Germany | 1703.70 | 1706.09 | -2.39 |
| Laurent Muhlethaler | France | 1393.72 | 1396.17 | -2.44 |
| Oleksandr Shumbarets | Ukraine | 1064.28 | 1067.07 | -2.78 |
| Akito Watabe | Japan | 1430.89 | 1433.85 | -2.95 |
| Alessandro Pittin | Italy | 1292.98 | 1296.04 | -3.06 |
| Thomas Rettenegger | Austria | 1688.15 | 1691.44 | -3.29 |
| Dmytro Mazurchuk | Ukraine | 1116.84 | 1120.27 | -3.44 |
| Chingiz Rakparov | Kazakhstan | 1063.10 | 1067.39 | -4.29 |
| Julian Schmid | Germany | 1724.93 | 1731.28 | -6.35 |
| Ben Loomis | USA | 1330.90 | 1340.82 | -9.92 |
| Zihe Zhao | China | 1141.85 | 1152.69 | -10.84 |
| Samuel Costa | Italy | 1467.89 | 1479.18 | -11.29 |
| Jan Vytrval | Czechia | 1302.58 | 1314.06 | -11.48 |
| Milosz Krzempek | Poland | 1265.22 | 1280.91 | -15.69 |
| Kacper Jarzabek | Poland | 1229.68 | 1246.57 | -16.89 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Johannes Lamparter | 1122 | 1361.60 | 1207 | 1422 | 99.40 | 100 | 100 | 100 |
| Jens Lurås Oftebro | 979 | 1213.20 | 1052 | 1279 | 0.60 | 100 | 100 | 100 |
| Julian Schmid | 853 | 1034.60 | 962 | 1121 | 0 | 71.20 | 99.60 | 100 |
| Stefan Rettenegger | 819 | 993.90 | 905 | 1093 | 0 | 15.20 | 92.20 | 100 |
| Einar Lurås Oftebro | 840 | 964.20 | 840 | 1104 | 0 | 11.80 | 59.80 | 100 |
| Ilkka Herola | 758 | 935.90 | 864 | 1016 | 0 | 0.40 | 25.20 | 100 |
| Thomas Rettenegger | 802 | 923.30 | 822 | 1020 | 0 | 0 | 17 | 100 |
| Johannes Rydzek | 745 | 901.70 | 814 | 986 | 0 | 0 | 5 | 100 |
| Vinzenz Geiger | 678 | 854.90 | 702 | 963 | 0 | 0 | 0.20 | 100 |
| Wendelin Thannheimer | 606 | 711.70 | 622 | 846 | 0 | 0 | 0 | 90.20 |
| Kristjan Ilves | 509 | 648 | 566 | 710 | 0 | 0 | 0 | 5.60 |
| Andreas Skoglund | 520 | 626.50 | 520 | 723 | 0 | 0 | 0 | 3.80 |
| Franz-Josef Rehrl | 437 | 538 | 437 | 653 | 0 | 0 | 0 | 0 |
| Martin Fritz | 450 | 526.10 | 450 | 606 | 0 | 0 | 0 | 0 |
