Alpine
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Giovanni Franzoni | Italy | 1521.98 | 1505.48 | 16.51 |
| Kyle Negomir | USA | 1335.91 | 1320.08 | 15.83 |
| James Crawford | Canada | 1398.87 | 1385.42 | 13.45 |
| Martin Cater | Slovenia | 1218.88 | 1205.60 | 13.29 |
| Alexis Monney | Switzerland | 1519.02 | 1506.92 | 12.10 |
| Bryce Bennett | USA | 1333.19 | 1321.79 | 11.40 |
| Franjo Von Allmen | Switzerland | 1671.50 | 1661.36 | 10.14 |
| Daniel Hemetsberger | Austria | 1515.95 | 1506.73 | 9.23 |
| Dominik Paris | Italy | 1648.43 | 1640.25 | 8.18 |
| Miha Hrobat | Slovenia | 1440.44 | 1434.21 | 6.22 |
| Sam Morse | USA | 1273.05 | 1267.26 | 5.79 |
| Vincent Kriechmayr | Austria | 1618.43 | 1613.34 | 5.09 |
| Nils Allegre | France | 1568.03 | 1563.32 | 4.71 |
| Mattia Casse | Italy | 1524.29 | 1521.67 | 2.62 |
| Marco Odermatt | Switzerland | 1824.55 | 1824.20 | 0.35 |
| Marco Pfiffner | Liechtenstein | 1095.30 | 1096.07 | -0.77 |
| Elian Lehto | Finland | 1359.10 | 1360.01 | -0.91 |
| Cameron Alexander | Canada | 1518.11 | 1519.70 | -1.59 |
| Raphael Haaser | Austria | 1492.68 | 1494.29 | -1.60 |
| Barnabas Szollos | Israel | 1100.22 | 1102.67 | -2.46 |
| Jeffrey Read | Canada | 1263.23 | 1266.02 | -2.79 |
| Jan Zabystran | Czechia | 1297.44 | 1300.70 | -3.26 |
| Simon Jocher | Germany | 1383.68 | 1387.67 | -3.99 |
| Nils Alphand | France | 1368.67 | 1373.25 | -4.58 |
| Ryan Cochran-Siegle | USA | 1468.10 | 1472.79 | -4.69 |
| Florian Schieder | Italy | 1493.76 | 1498.48 | -4.73 |
| Arnaud Alessandria | Monaco | 1157.32 | 1163.72 | -6.40 |
| Brodie Seger | Canada | 1300.72 | 1310.29 | -9.57 |
| Elvis Opmanis | Latvia | 1215.91 | 1226.74 | -10.83 |
| Stefan Rogentin | Switzerland | 1502.03 | 1516.42 | -14.39 |
| Stefan Babinsky | Austria | 1437.77 | 1452.84 | -15.06 |
| Cormac Comerford | Ireland | 1243.76 | 1259.16 | -15.40 |
| Dmytro Shepiuk | Ukraine | 1278.41 | 1294.29 | -15.88 |
| Alban Elezi Cannaferina | France | 1428.35 | 1444.35 | -16.01 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | 1385 | 1958.60 | 1748 | 2138 | 100 | 100 | 100 | 100 |
| Lucas Pinheiro Braathen | 798 | 988.40 | 829 | 1134 | 0 | 81 | 99.20 | 100 |
| Franjo Von Allmen | 624 | 971.90 | 745 | 1173 | 0 | 72 | 93.20 | 100 |
| Loic Meillard | 683 | 914.60 | 735 | 1130 | 0 | 27.20 | 83.80 | 100 |
| Atle Lie McGrath | 694 | 873.40 | 708 | 1088 | 0 | 13 | 64.40 | 100 |
| Henrik Kristoffersen | 655 | 852.60 | 707 | 982 | 0 | 5.40 | 46.60 | 99.80 |
| Timon Haugan | 609 | 770.10 | 609 | 911 | 0 | 0.20 | 5.60 | 99.20 |
| Dominik Paris | 453 | 727 | 569 | 889 | 0 | 0 | 1 | 94.80 |
| Giovanni Franzoni | 464 | 679.30 | 494 | 893 | 0 | 0 | 2.20 | 75 |
| Vincent Kriechmayr | 441 | 671.30 | 489 | 870 | 0 | 0 | 1 | 72.80 |
| Marco Schwarz | 504 | 648.20 | 515 | 923 | 0 | 0.20 | 1.80 | 51.60 |
| Raphael Haaser | 376 | 549.90 | 407 | 697 | 0 | 0 | 0 | 5.20 |
| Clement Noel | 435 | 530.20 | 440 | 635 | 0 | 0 | 0 | 0.60 |
| Nils Allegre | 313 | 476.60 | 360 | 573 | 0 | 0 | 0 | 0.20 |
| Alex Vinatzer | 370 | 460 | 370 | 612 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | 290 | 450.20 | 310 | 602 | 0 | 0 | 0 | 0 |
| Alexis Monney | 268 | 436.40 | 309 | 649 | 0 | 0 | 0 | 0.40 |
| Stefan Rogentin | 257 | 427.70 | 341 | 584 | 0 | 0 | 0 | 0 |
| Paco Rassat | 358 | 425 | 358 | 558 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | 262 | 410.50 | 284 | 571 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | 321 | 396.60 | 321 | 521 | 0 | 0 | 0 | 0 |
| Mattia Casse | 249 | 389.50 | 260 | 507 | 0 | 0 | 0 | 0 |
| Florian Schieder | 241 | 358.90 | 275 | 470 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | 279 | 331.90 | 279 | 440 | 0 | 0 | 0 | 0 |
| Manuel Feller | 247 | 326.30 | 247 | 476 | 0 | 0 | 0 | 0 |
| River Radamus | 232 | 319.30 | 251 | 394 | 0 | 0 | 0 | 0 |
| Daniel Hemetsberger | 196 | 300.90 | 219 | 414 | 0 | 0 | 0 | 0 |
| Tanguy Nef | 214 | 266.70 | 214 | 307 | 0 | 0 | 0 | 0 |
| Armand Marchant | 207 | 256.80 | 207 | 363 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | 199 | 251.80 | 199 | 325 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Rank | Points | Magic # |
|---|---|---|---|
| Marco Odermatt | 1 | 1385 | 1001 |
| Lucas Pinheiro Braathen | 2 | 798 | 414 |
| Atle Lie McGrath | 3 | 694 | 310 |
| Loic Meillard | 4 | 683 | 299 |
| Henrik Kristoffersen | 5 | 655 | 271 |
| Franjo Von Allmen | 6 | 624 | 240 |
| Timon Haugan | 7 | 609 | 225 |
| Marco Schwarz | 8 | 504 | 120 |
| Giovanni Franzoni | 9 | 464 | 80 |
| Dominik Paris | 10 | 453 | 69 |
| Vincent Kriechmayr | 11 | 441 | 57 |
| Clement Noel | 12 | 435 | 51 |
Ladies
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Breezy Johnson | USA | 1524.48 | 1506.01 | 18.47 |
| Jacqueline Wiles | USA | 1434.53 | 1416.20 | 18.33 |
| Emma Aicher | Germany | 1588.45 | 1575.48 | 12.98 |
| Nicol Delago | Italy | 1402.47 | 1393.92 | 8.56 |
| Cornelia Hütter | Austria | 1609.04 | 1601.40 | 7.64 |
| Ariane Raedler | Austria | 1513.46 | 1506.15 | 7.31 |
| Sofia Goggia | Italy | 1676.91 | 1670.13 | 6.78 |
| Laura Pirovano | Italy | 1579.59 | 1572.85 | 6.74 |
| Elvedina Muzaferija | Bosnia&Herzegovina | 1203.12 | 1196.72 | 6.40 |
| Janine Schmitt | Switzerland | 1309.19 | 1303.93 | 5.27 |
| Kajsa Vickhoff Lie | Norway | 1579.77 | 1574.72 | 5.05 |
| Laura Gauche | France | 1426.29 | 1421.85 | 4.44 |
| Iulija Pleshkova | Russia | 1187.50 | 1183.64 | 3.86 |
| Kira Weidle-Winkelmann | Germany | 1576.32 | 1574.44 | 1.88 |
| Mirjam Puchner | Austria | 1524.16 | 1523.43 | 0.73 |
| Isabella Wright | USA | 1300.17 | 1301.12 | -0.94 |
| Jordina Caminal Santure | Spain | 1225.90 | 1227.48 | -1.57 |
| Corinne Suter | Switzerland | 1493.91 | 1495.53 | -1.62 |
| Barbora Novakova | Czechia | 1202.53 | 1204.50 | -1.97 |
| Jasmine Flury | Switzerland | 1399.76 | 1402.07 | -2.30 |
| Camille Cerutti | France | 1298.28 | 1302.49 | -4.21 |
| Ilka Stuhec | Slovenia | 1511.70 | 1516.12 | -4.42 |
| Rosa Pohjolainen | Finland | 1155.72 | 1160.31 | -4.59 |
| Federica Brignone | Italy | 1677.29 | 1682.18 | -4.89 |
| Cassidy Gray | Canada | 1236.73 | 1242.29 | -5.56 |
| Malorie Blanc | Switzerland | 1430.16 | 1436.16 | -6.00 |
| Romane Miradoli | France | 1541.86 | 1549.79 | -7.93 |
| Matilde Schwencke | Chile | 1280.30 | 1290.16 | -9.86 |
| Nicole Begue | Argentina | 1250.46 | 1263.57 | -13.12 |
| Anastasiya Shepilenko | Ukraine | 1225.08 | 1240.09 | -15.00 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Mikaela Shiffrin | 1133 | 1401 | 1133 | 1659 | 98 | 100 | 100 | 100 |
| Camille Rast | 963 | 1215.40 | 1056 | 1354 | 1.80 | 99.60 | 100 | 100 |
| Emma Aicher | 684 | 1073.50 | 764 | 1371 | 0.20 | 69 | 99 | 100 |
| Sofia Goggia | 586 | 998.70 | 736 | 1207 | 0 | 27.80 | 97 | 100 |
| Lindsey Vonn | 590 | 858.60 | 590 | 1153 | 0 | 3.20 | 57.40 | 99.60 |
| Alice Robinson | 549 | 807.70 | 595 | 1040 | 0 | 0 | 26 | 99.60 |
| Paula Moltzan | 614 | 783.80 | 631 | 934 | 0 | 0 | 14.60 | 100 |
| Sara Hector | 597 | 760.70 | 632 | 864 | 0 | 0 | 4.40 | 99.80 |
| Julia Scheib | 570 | 697 | 570 | 807 | 0 | 0 | 0.40 | 89.80 |
| Cornelia Hütter | 302 | 595.50 | 448 | 800 | 0 | 0 | 0 | 33.60 |
| Lara Colturi | 467 | 594.10 | 480 | 744 | 0 | 0 | 0 | 31.60 |
| Kira Weidle-Winkelmann | 343 | 587.40 | 424 | 772 | 0 | 0 | 0 | 25.80 |
| Romane Miradoli | 305 | 548.90 | 391 | 697 | 0 | 0 | 0 | 9 |
| Wendy Holdener | 428 | 537.90 | 431 | 625 | 0 | 0 | 0 | 0.80 |
| Kajsa Vickhoff Lie | 275 | 526.70 | 394 | 729 | 0 | 0 | 0 | 6.80 |
| Laura Pirovano | 279 | 514 | 392 | 605 | 0 | 0 | 0 | 0.60 |
| Lena Dürr | 382 | 484.20 | 408 | 608 | 0 | 0 | 0 | 0.40 |
| Breezy Johnson | 244 | 462.60 | 283 | 702 | 0 | 0 | 0 | 1.80 |
| Ester Ledecka | 234 | 435.70 | 290 | 579 | 0 | 0 | 0 | 0 |
| Katharina Truppe | 341 | 430 | 341 | 511 | 0 | 0 | 0 | 0 |
| Mirjam Puchner | 203 | 391.20 | 273 | 548 | 0 | 0 | 0 | 0 |
| Lara Della Mea | 303 | 383.10 | 308 | 458 | 0 | 0 | 0 | 0 |
| Zrinka Ljutic | 286 | 379.30 | 286 | 541 | 0 | 0 | 0 | 0 |
| Malorie Blanc | 211 | 370.40 | 247 | 563 | 0 | 0 | 0 | 0 |
| Valerie Grenier | 252 | 346.80 | 252 | 472 | 0 | 0 | 0 | 0 |
| Ilka Stuhec | 193 | 344.80 | 257 | 447 | 0 | 0 | 0 | 0 |
| Thea Louise Stjernesund | 249 | 318.90 | 257 | 405 | 0 | 0 | 0 | 0 |
| Anna Swenn-Larsson | 244 | 311.70 | 250 | 363 | 0 | 0 | 0 | 0 |
| Nina Ortlieb | 193 | 284.10 | 193 | 457 | 0 | 0 | 0 | 0 |
| Nina O'Brien | 204 | 260.40 | 204 | 339 | 0 | 0 | 0 | 0 |
Magic Numbers
Biathlon
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Eric Perrot | 834 | 1150.30 | 970 | 1298 | 60.60 | 100 | 100 | 100 |
| Tommaso Giacomel | 797 | 1126.40 | 938 | 1319 | 39.20 | 100 | 100 | 100 |
| Sebastian Samuelsson | 668 | 941.70 | 810 | 1111 | 0.20 | 98.40 | 100 | 100 |
| Quentin Fillon Maillet | 503 | 767.80 | 631 | 892 | 0 | 0.60 | 72.40 | 100 |
| Johan-Olav Botn | 630 | 741.40 | 630 | 986 | 0 | 0.60 | 48 | 99.80 |
| Martin Ponsiluoma | 500 | 713.30 | 629 | 812 | 0 | 0 | 20.80 | 100 |
| Johannes Dale-Skjevdal | 501 | 698.90 | 501 | 912 | 0 | 0.20 | 25.60 | 94.80 |
| Sturla Holm Lægreid | 404 | 689.60 | 490 | 860 | 0 | 0 | 16.40 | 94 |
| Emilien Jacquelin | 474 | 687.70 | 533 | 846 | 0 | 0 | 14.60 | 97.40 |
| Vetle Sjåstad Christiansen | 429 | 586.40 | 429 | 787 | 0 | 0 | 1 | 47.60 |
| Campbell Wright | 414 | 568.50 | 437 | 746 | 0 | 0 | 0 | 31.80 |
| Philipp Nawrath | 385 | 552.40 | 468 | 673 | 0 | 0 | 0 | 16.40 |
| Isak Leknes Frey | 340 | 535.20 | 452 | 627 | 0 | 0 | 0 | 6.40 |
| Fabien Claude | 339 | 523.70 | 431 | 648 | 0 | 0 | 0 | 4.60 |
| Martin Uldal | 359 | 483.90 | 359 | 691 | 0 | 0 | 0 | 5.60 |
| Lukas Hofer | 345 | 454.80 | 355 | 579 | 0 | 0 | 0 | 0.20 |
| Jesper Nelin | 281 | 421.10 | 329 | 526 | 0 | 0 | 0 | 0 |
| Philipp Horn | 274 | 381.20 | 279 | 528 | 0 | 0 | 0 | 0 |
| Justus Strelow | 235 | 355.50 | 258 | 456 | 0 | 0 | 0 | 0 |
| Vitezslav Hornig | 257 | 346.40 | 261 | 445 | 0 | 0 | 0 | 0 |
| Michal Krcmar | 232 | 335.50 | 266 | 414 | 0 | 0 | 0 | 0 |
| Tero Seppälä | 200 | 303.90 | 223 | 386 | 0 | 0 | 0 | 0 |
| Oscar Lombardot | 242 | 297.70 | 242 | 404 | 0 | 0 | 0 | 0 |
| Joscha Burkhalter | 210 | 283.70 | 218 | 397 | 0 | 0 | 0 | 0 |
| Sivert Guttorm Bakken | 224 | 256.10 | 224 | 415 | 0 | 0 | 0 | 0 |
| David Zobel | 180 | 245.80 | 185 | 366 | 0 | 0 | 0 | 0 |
| Vitalii Mandzyn | 177 | 235.90 | 181 | 314 | 0 | 0 | 0 | 0 |
| Simon Eder | 161 | 233.80 | 166 | 315 | 0 | 0 | 0 | 0 |
| Vytautas Strolia | 147 | 208.30 | 159 | 294 | 0 | 0 | 0 | 0 |
| Sverre Dahlen Aspenes | 149 | 167.60 | 149 | 255 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Rank | Points | Magic # |
|---|---|---|---|
| Eric Perrot | 1 | 834 | 541 |
| Tommaso Giacomel | 2 | 797 | 504 |
| Sebastian Samuelsson | 3 | 668 | 375 |
| Johan-Olav Botn | 4 | 630 | 337 |
| Quentin Fillon Maillet | 5 | 503 | 210 |
| Johannes Dale-Skjevdal | 6 | 501 | 208 |
| Martin Ponsiluoma | 7 | 500 | 207 |
| Emilien Jacquelin | 8 | 474 | 181 |
| Vetle Sjåstad Christiansen | 9 | 429 | 136 |
| Campbell Wright | 10 | 414 | 121 |
| Sturla Holm Lægreid | 11 | 404 | 111 |
| Philipp Nawrath | 12 | 385 | 92 |
| Martin Uldal | 13 | 359 | 66 |
| Lukas Hofer | 14 | 345 | 52 |
| Isak Leknes Frey | 15 | 340 | 47 |
| Fabien Claude | 16 | 339 | 46 |
Ladies
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Lou Jeanmonnot | 848 | 1265.90 | 1029 | 1423 | 100 | 100 | 100 | 100 |
| Suvi Minkkinen | 646 | 927.20 | 760 | 1095 | 0 | 91.20 | 99.20 | 100 |
| Hanna Öberg | 560 | 812.80 | 629 | 1012 | 0 | 30.40 | 60.80 | 98 |
| Elvira Öberg | 506 | 804.70 | 571 | 1018 | 0 | 27 | 57.20 | 93.60 |
| Anna Magnusson | 585 | 803.10 | 643 | 962 | 0 | 19.80 | 59.60 | 97.60 |
| Maren Kirkeeide | 576 | 793 | 624 | 1049 | 0 | 15.80 | 48 | 96.40 |
| Camille Bened | 491 | 758.70 | 614 | 903 | 0 | 4.60 | 25.40 | 92.20 |
| Julia Simon | 407 | 714.40 | 540 | 941 | 0 | 2 | 12.40 | 71 |
| Lisa Vittozzi | 494 | 711.60 | 521 | 958 | 0 | 5.20 | 16.60 | 65 |
| Justine Braisaz-Bouchet | 478 | 710.30 | 568 | 929 | 0 | 0.80 | 8.60 | 67.80 |
| Franziska Preuß | 394 | 680.90 | 453 | 954 | 0 | 1.20 | 6.60 | 49.80 |
| Oceane Michelon | 425 | 661.80 | 501 | 809 | 0 | 0.20 | 1.40 | 37.40 |
| Dorothea Wierer | 456 | 647 | 485 | 900 | 0 | 0.20 | 2.80 | 30 |
| Amy Baserga | 349 | 501.10 | 386 | 683 | 0 | 0 | 0 | 0 |
| Lisa Theresa Hauser | 263 | 432.70 | 286 | 604 | 0 | 0 | 0 | 0 |
| Jeanne Richard | 230 | 416 | 274 | 557 | 0 | 0 | 0 | 0 |
| Vanessa Voigt | 245 | 405.20 | 262 | 567 | 0 | 0 | 0 | 0 |
| Karoline Offigstad Knotten | 223 | 362.40 | 252 | 503 | 0 | 0 | 0 | 0 |
| Tereza Vobornikova | 214 | 338.70 | 249 | 469 | 0 | 0 | 0 | 0 |
| Regina Ermits | 223 | 313.40 | 239 | 437 | 0 | 0 | 0 | 0 |
| Paulina Batovska Fialkova | 200 | 312.30 | 202 | 521 | 0 | 0 | 0 | 0 |
| Ella Halvarsson | 199 | 301.40 | 199 | 487 | 0 | 0 | 0 | 0 |
| Polona Klemencic | 214 | 296.60 | 222 | 380 | 0 | 0 | 0 | 0 |
| Maya Cloetens | 188 | 266.60 | 190 | 387 | 0 | 0 | 0 | 0 |
| Deedra Irwin | 186 | 266.10 | 193 | 389 | 0 | 0 | 0 | 0 |
| Marthe Kråkstad Johansen | 191 | 261.60 | 191 | 370 | 0 | 0 | 0 | 0 |
| Julia Tannheimer | 177 | 258 | 179 | 361 | 0 | 0 | 0 | 0 |
| Marketa Davidova | 145 | 255.40 | 149 | 423 | 0 | 0 | 0 | 0 |
| Janina Hettich-Walz | 158 | 248.20 | 158 | 435 | 0 | 0 | 0 | 0 |
| Anna Weidel | 176 | 220.50 | 176 | 329 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Rank | Points | Magic # |
|---|---|---|---|
| Lou Jeanmonnot | 1 | 848 | 631 |
| Suvi Minkkinen | 2 | 646 | 429 |
| Anna Magnusson | 3 | 585 | 368 |
| Maren Kirkeeide | 4 | 576 | 359 |
| Hanna Öberg | 5 | 560 | 343 |
| Elvira Öberg | 6 | 506 | 289 |
| Lisa Vittozzi | 7 | 494 | 277 |
| Camille Bened | 8 | 491 | 274 |
| Justine Braisaz-Bouchet | 9 | 478 | 261 |
| Dorothea Wierer | 10 | 456 | 239 |
| Oceane Michelon | 11 | 425 | 208 |
| Julia Simon | 12 | 407 | 190 |
| Franziska Preuß | 13 | 394 | 177 |
| Amy Baserga | 14 | 349 | 132 |
| Lisa Theresa Hauser | 15 | 263 | 46 |
| Vanessa Voigt | 16 | 245 | 28 |
| Jeanne Richard | 17 | 230 | 13 |
| Regina Ermits | 18 | 223 | 6 |
| Karoline Offigstad Knotten | 18 | 223 | 6 |
Cross Country
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Truls Gisselman | Sweden | 1563.03 | 1514.49 | 48.55 |
| Ryo Hirose | Japan | 1320.73 | 1274.02 | 46.71 |
| Joe Davies | Great Britain | 1539.91 | 1497.68 | 42.24 |
| Andrew Musgrave | Great Britain | 1608.61 | 1571.79 | 36.82 |
| Victor Lovera | France | 1458.68 | 1428.58 | 30.09 |
| Jules Lapierre | France | 1554.27 | 1527.54 | 26.73 |
| Davide Graz | Italy | 1573.58 | 1547.42 | 26.16 |
| Xavier McKeever | Canada | 1505.61 | 1479.90 | 25.71 |
| Mathis Desloges | France | 1677.56 | 1652.36 | 25.19 |
| William Poromaa | Sweden | 1587.03 | 1562.96 | 24.07 |
| Saveliy Korostelev | Russia | 1660.18 | 1636.71 | 23.46 |
| Hugo Lapalus | France | 1654.71 | 1632.44 | 22.27 |
| Benjamin Moser | Austria | 1646.11 | 1626.37 | 19.74 |
| Max Hollmann | Canada | 1361.75 | 1342.17 | 19.58 |
| Niko Anttola | Finland | 1487.78 | 1468.78 | 19.00 |
| Matyas Bauer | Czechia | 1346.40 | 1328.37 | 18.03 |
| Michal Novak | Czechia | 1509.41 | 1495.02 | 14.39 |
| Eric Rosjö | Sweden | 1409.01 | 1394.84 | 14.17 |
| Thomas Hjalmar Westgård | Ireland | 1297.95 | 1284.33 | 13.62 |
| Hunter Wonders | USA | 1355.56 | 1342.40 | 13.16 |
| Arsi Ruuskanen | Finland | 1642.27 | 1629.28 | 12.98 |
| Martin Løwstrøm Nyenget | Norway | 1821.33 | 1809.97 | 11.36 |
| Nicola Wigger | Switzerland | 1383.70 | 1372.53 | 11.17 |
| Jakob Elias Moch | Germany | 1374.33 | 1363.62 | 10.71 |
| Simen Hegstad Krüger | Norway | 1555.61 | 1545.06 | 10.55 |
| Mikayel Mikayelyan | Armenia | 1142.18 | 1132.69 | 9.49 |
| Johannes Høsflot Klæbo | Norway | 1945.70 | 1937.70 | 8.01 |
| Clement Parisse | France | 1463.19 | 1455.28 | 7.91 |
| Friedrich Moch | Germany | 1397.21 | 1389.78 | 7.44 |
| Paul Constantin Pepene | Romania | 1136.61 | 1130.05 | 6.56 |
| Oleksandr Lisohor | Ukraine | 1087.42 | 1080.94 | 6.48 |
| Amirgali Muratbekov | Kazakhstan | 1216.24 | 1210.15 | 6.09 |
| Martino Carollo | Italy | 1518.08 | 1512.01 | 6.08 |
| Naoto Baba | Japan | 1370.23 | 1364.49 | 5.73 |
| Elia Barp | Italy | 1663.98 | 1658.54 | 5.44 |
| Harald Østberg Amundsen | Norway | 1878.18 | 1875.32 | 2.86 |
| Adam Konya | Hungary | 925.13 | 922.45 | 2.68 |
| Mike Ophoff | Czechia | 1317.39 | 1315.41 | 1.98 |
| Joon-Seo Lee | South Korea | 1044.37 | 1042.48 | 1.89 |
| Nail Bashmakov | Kazakhstan | 1197.35 | 1196.12 | 1.24 |
| Achbadrakh Batmunkh | Mongolia | 1108.65 | 1107.91 | 0.74 |
| Dominik Bury | Poland | 1437.52 | 1437.22 | 0.30 |
| Iivo Niskanen | Finland | 1668.80 | 1669.11 | -0.30 |
| Sebastian Bryja | Poland | 1241.73 | 1242.47 | -0.73 |
| Remi Drolet | Canada | 1312.83 | 1313.87 | -1.04 |
| Florian Notz | Germany | 1504.14 | 1505.31 | -1.16 |
| Gabriel Cojocaru | Romania | 1144.91 | 1146.40 | -1.49 |
| Remi Bourdin | France | 1539.32 | 1541.05 | -1.72 |
| Jonas Eriksson | Sweden | 1276.84 | 1279.23 | -2.39 |
| Raimo Vigants | Latvia | 1202.18 | 1205.13 | -2.95 |
| Dmytro Drahun | Ukraine | 1081.16 | 1084.61 | -3.45 |
| Antoine Cyr | Canada | 1573.02 | 1577.20 | -4.18 |
| Seve De Campo | Australia | 1127.27 | 1132.11 | -4.84 |
| Zanden McMullen | USA | 1426.09 | 1431.52 | -5.43 |
| Daito Yamazaki | Japan | 1323.02 | 1329.06 | -6.03 |
| Adam Büki | Hungary | 929.24 | 935.36 | -6.12 |
| Gabriel Gledhill | Great Britain | 1147.57 | 1154.02 | -6.45 |
| Simeon Deyanov | Bulgaria | 1108.18 | 1114.83 | -6.66 |
| Franco Dal Farra | Argentina | 1096.36 | 1104.92 | -8.56 |
| Alvar Myhlback | Sweden | 1470.83 | 1480.65 | -9.82 |
| Hugo Hinckfuss | Australia | 1194.47 | 1205.45 | -10.98 |
| Stevenson Stavart | Haiti | 1074.27 | 1085.82 | -11.55 |
| Alvar Johannes Alev | Estonia | 1458.65 | 1472.00 | -13.35 |
| Federico Pellegrino | Italy | 1770.56 | 1784.73 | -14.17 |
| Mark Chanloung | Thailand | 974.63 | 989.28 | -14.65 |
| Minglin Li | China | 1089.55 | 1104.46 | -14.91 |
| Fredrik Gerardo Fodstad | Colombia | 1021.81 | 1037.05 | -15.23 |
| Mattis Stenshagen | Norway | 1768.17 | 1783.89 | -15.72 |
| Peter Hinds | Slovakia | 1177.16 | 1193.19 | -16.03 |
| Tautvydas Strolia | Lithuania | 1017.22 | 1033.78 | -16.56 |
| Gus Schumacher | USA | 1715.48 | 1732.25 | -16.76 |
| Sebastian Kristoffer Endrestad | Chile | 989.32 | 1006.91 | -17.59 |
| Gustaf Berglund | Sweden | 1516.92 | 1539.46 | -22.54 |
| Mario Matikanov | Bulgaria | 1208.67 | 1232.23 | -23.55 |
| Maciej Starega | Poland | 1207.22 | 1231.85 | -24.63 |
| Zak Ketterson | USA | 1487.67 | 1513.76 | -26.09 |
| Dagur Benediktsson | Iceland | 1176.45 | 1203.17 | -26.71 |
| Beda Klee | Switzerland | 1471.02 | 1500.41 | -29.39 |
| Edvin Anger | Sweden | 1621.71 | 1652.48 | -30.77 |
| Mateo Lorenzo Sauma | Argentina | 1202.92 | 1234.75 | -31.83 |
| Mika Vermeulen | Austria | 1577.09 | 1610.20 | -33.12 |
| Ristomatti Hakola | Finland | 1417.08 | 1450.28 | -33.21 |
| Timo Juhani Gronlund | Bolivia | 1136.78 | 1171.23 | -34.46 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Johannes Høsflot Klæbo | 1539 | 2181.70 | 1868 | 2418 | 100 | 100 | 100 | 100 |
| Harald Østberg Amundsen | 1158 | 1638.90 | 1346 | 1917 | 0 | 99.40 | 100 | 100 |
| Federico Pellegrino | 892 | 1398.20 | 1193 | 1629 | 0 | 68 | 98.40 | 100 |
| Lars Heggen | 843 | 1327.10 | 1070 | 1592 | 0 | 21.20 | 87.40 | 100 |
| Edvin Anger | 828 | 1278 | 1057 | 1500 | 0 | 7.60 | 68.80 | 100 |
| Mattis Stenshagen | 1008 | 1227.50 | 1008 | 1479 | 0 | 3.60 | 40.20 | 100 |
| Erik Valnes | 694 | 1095.50 | 840 | 1366 | 0 | 0 | 3.80 | 97.40 |
| Gus Schumacher | 690 | 1033.70 | 761 | 1292 | 0 | 0 | 1.40 | 89.80 |
| Elia Barp | 703 | 961.10 | 800 | 1205 | 0 | 0 | 0 | 70.40 |
| Andreas Fjorden Ree | 671 | 927 | 698 | 1126 | 0 | 0 | 0 | 48.80 |
| Emil Iversen | 766 | 923 | 766 | 1194 | 0 | 0 | 0 | 43.60 |
| Saveliy Korostelev | 537 | 887 | 727 | 1043 | 0 | 0 | 0 | 21.20 |
| Martin Løwstrøm Nyenget | 563 | 850.50 | 563 | 1074 | 0 | 0 | 0 | 19.20 |
| Hugo Lapalus | 538 | 816 | 655 | 927 | 0 | 0 | 0 | 0.80 |
| Ben Ogden | 508 | 809.50 | 578 | 1027 | 0 | 0 | 0 | 5.80 |
