Weekly Recap for week of 01/12/2026 to 01/18/2026

Weekly Recap for week of 01/12/2026 to 01/18/2026

Alpine

Men

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Giovanni Franzoni Italy 1506.54502749447 1437.308745125793 69.23628236867717
Christof Innerhofer Italy 1383.296559218443 1337.934867073239 45.36169214520351
Matthias Iten Switzerland 1371.604102076864 1330.860206984667 40.74389509219691
Benjamin Jacques Alliod Italy 1313.927004788191 1273.979606484132 39.94739830405865
Daniel Hemetsberger Austria 1512.923025335148 1477.893417577322 35.02960775782549
Filip Zubcic Croatia 1397.337624143407 1363.148231676671 34.18939246673608
Maxence Muzaton France 1384.319305141669 1351.693078988561 32.62622615310897
Sam Morse USA 1286.008589641419 1253.591064912383 32.41752472903613
Ryan Cochran-Siegle USA 1507.633756759049 1477.235120801531 30.39863595751785
Andreas Ploier Austria 1350.523043474956 1323.292076557584 27.2309669173726
Eirik Hystad Solberg Norway 1411.494413809699 1384.432917955148 27.06149585455069
Franjo Von Allmen Switzerland 1667.660731065088 1641.133686401013 26.52704466407522
Joshua Sturm Austria 1328.916970664125 1303.586889192194 25.33008147193118
Raphael Haaser Austria 1499.257899544424 1473.967544718708 25.29035482571589
Adrian Pertl Austria 1356.032227375804 1331.097506162484 24.93472121332002
Hans Grahl-Madsen Norway 1327.176056340405 1303.717628084421 23.45842825598356
Michael Matt Austria 1489.669979614752 1467.414398170959 22.25558144379261
Vincent Kriechmayr Austria 1617.959363320988 1595.769856247889 22.18950707309887
Istok Rodes Croatia 1311.341229757062 1290.03403839032 21.30719136674247
Stefan Rogentin Switzerland 1547.364296728692 1526.566861849733 20.79743487895917
Martin Cater Slovenia 1214.756814855809 1194.326814560219 20.43000029558925
Atle Lie McGrath Norway 1637.77906706155 1618.072353763477 19.70671329807328
Nils Allegre France 1578.61558352502 1559.73283681806 18.88274670695978
Lukas Feurstein Austria 1424.263189938269 1406.493620325209 17.76956961305973
Manuel Feller Austria 1464.816118642241 1447.812109490239 17.00400915200225
Marco Kohler Switzerland 1393.9834304142 1377.570132672288 16.41329774191263
Stefan Babinsky Austria 1434.066782484236 1418.046248420755 16.02053406348091
Linus Strasser Germany 1473.727407490941 1457.842022806784 15.88538468415641
Manuel Traninger Austria 1213.16614861779 1197.440072115417 15.72607650237296
Henrik Von Appen Chile 1273.386324237923 1258.187328280105 15.19899595781885
Cameron Alexander Canada 1496.049598329497 1481.19097206829 14.85862626120706
Lucas Pinheiro Braathen Norway 1672.406907810699 1657.634852129871 14.77205568082786
Sam Alphand France 1292.042939652855 1278.957879056584 13.08506059627052
Gustav Wissting Sweden 1243.542947831917 1230.542204310322 13.0007435215955
Fabian Ax Swartz Sweden 1332.580714076676 1320.319766088622 12.26094798805457
Dominik Paris Italy 1628.133701065045 1615.893176082893 12.24052498215156
Henrik Kristoffersen Norway 1690.265167123244 1678.860469964671 11.4046971585733
Alexis Monney Switzerland 1571.042844977743 1559.750650133435 11.29219484430723
Tommaso Saccardi Italy 1223.361010626699 1212.155197412394 11.20581321430541
Marco Odermatt Switzerland 1828.970057477022 1818.919896940132 10.05016053688951
Wiley Maple USA 1158.460255637776 1148.522635238219 9.937620399556863
Victor Muffat-Jeandet France 1474.342422324558 1464.795544689315 9.54687763524339
Clement Noel France 1581.513192107174 1572.716925957997 8.796266149177427
Timon Haugan Norway 1690.534086150845 1683.135108025775 7.398978125069561
Sebastian Holzmann Germany 1340.1772777099 1333.115631409499 7.061646300401435
Florian Schieder Italy 1474.512930886152 1467.748144170056 6.764786716096751
Daniel Yule Switzerland 1446.014811352881 1440.22564735276 5.789164000120763
Mattia Casse Italy 1472.065382746111 1466.973986920192 5.09139582591888
James Crawford Canada 1398.821968462708 1393.882523090347 4.939445372361433
Lars Rösti Switzerland 1295.316774560156 1290.48730586931 4.829468690845715
Oscar Andreas Sandvik Norway 1377.893459153842 1373.717804811002 4.175654342839834
Alex Vinatzer Italy 1554.031012446162 1550.583341901177 3.447670544985158
Fabio Gstrein Austria 1434.545833911136 1431.478941309437 3.066892601699465
Riley Seger Canada 1280.869807141406 1278.920809381518 1.948997759888016
Simon Jocher Germany 1395.081496027363 1394.164866440793 0.9166295865697975
Sam Maes Belgium 1438.539983762526 1438.078143035234 0.4618407272917011
Miha Hrobat Slovenia 1419.454906461289 1419.338972110942 0.1159343503463788
Niels Hintermann Switzerland 1484.261956135619 1486.59229196465 -2.330335829031355
Alban Elezi Cannaferina France 1395.605139700147 1398.491990949505 -2.886851249357733
Loic Meillard Switzerland 1609.841610027177 1612.848486410879 -3.006876383702547
Bryce Bennett USA 1317.298382619594 1321.044317669805 -3.745935050211074
Joaquim Salarich Spain 1227.674738854123 1231.483634053699 -3.808895199575772
Tommaso Sala Italy 1392.712677367281 1396.796203923038 -4.083526555757089
Justin Murisier Switzerland 1452.433196424386 1457.71859195216 -5.285395527774426
Stefan Rieser Austria 1290.070417603445 1296.128989805222 -6.058572201776997
Tobias Kastlunger Italy 1238.359132331033 1245.529181658436 -7.170049327402921
Otmar Striedinger Austria 1322.630357390619 1330.031134794991 -7.400777404371411
Erik Arvidsson USA 1198.168327620914 1206.040898386156 -7.872570765241562
Kyle Negomir USA 1349.717106371542 1358.260156794696 -8.543050423153545
Simon Rueland Austria 1199.66105398432 1208.504562981813 -8.843508997492563
Erik Read Canada 1130.486956555352 1140.250737935082 -9.763781379730062
Armand Marchant Belgium 1458.343391983213 1468.722773504522 -10.37938152130914
Johannes Strolz Austria 1412.875326195314 1423.784109712549 -10.90878351723541
Adrian Smiseth Sejersted Norway 1438.2084704245 1449.697021215356 -11.4885507908557
Billy Major Great Britain 1333.503388938151 1346.578366912782 -13.07497797463088
Benjamin Ritchie USA 1352.009422939209 1365.431763967167 -13.42234102795828
Vincent Wieser Austria 1254.382414298904 1268.012265142823 -13.62985084391971
Corrado Barbera Italy 1188.184648842416 1201.931007919996 -13.74635907758011
Laurie Taylor Great Britain 1371.807550399416 1385.745460342243 -13.93790994282654
Matthieu Bailet France 1297.314576451395 1311.858777101701 -14.54420065030581
Jett Seymour USA 1266.140145895117 1280.937141353198 -14.79699545808057
Sandro Simonet Switzerland 1224.519614028449 1240.422442746557 -15.90282871810859
Luis Vogt Germany 1228.220232005606 1244.268819531328 -16.04858752572159
Daniel Danklmaier Austria 1332.009040873077 1348.713398066332 -16.70435719325496
Juan Del Campo Spain 1126.533864265207 1144.06157134758 -17.52770708237335
Dong-Hyun Jung South Korea 1257.038101627145 1274.866582946427 -17.82848131928222
Ramon Zenhäusern Switzerland 1357.979660516474 1376.396809704695 -18.41714918822026
River Radamus USA 1515.496496462057 1535.2805311784 -19.78403471634306
Samuel Kolega Croatia 1440.533184970538 1461.227502224771 -20.69431725423351
Shiro Aihara Japan 1185.960019496619 1207.720086319004 -21.76006682238517
William Hansson Sweden 1150.030893499169 1171.983359893534 -21.95246639436505
Nils Alphand France 1367.988113457939 1392.400880689942 -24.41276723200349
Alessio Miggiano Switzerland 1309.447776898551 1335.534479005638 -26.08670210708692
Marco Pfiffner Liechtenstein 1079.403892391321 1105.513446523333 -26.10955413201259
Paco Rassat France 1515.733401557598 1543.12724485684 -27.39384329924178
Matteo Canins Italy 1185.804134770204 1213.752414355117 -27.94827958491214
Brodie Seger Canada 1310.291552448872 1339.252131923077 -28.96057947420491
Luca Aerni Switzerland 1391.028810650371 1420.079965989622 -29.05115533925073
Jan Zabystran Czechia 1346.058003455612 1375.598998635052 -29.54099517943951
Jeffrey Read Canada 1257.276389261112 1288.635429215668 -31.35903995455556
Blaise Giezendanner France 1270.493078391426 1302.106243228881 -31.61316483745486
Juhan Luik Estonia 1062.710271483531 1094.523986386168 -31.81371490263632
Livio Hiltbrand Switzerland 1240.257079207003 1272.257336559513 -32.00025735251052
Elian Lehto Finland 1377.296585555833 1413.055771455819 -35.75918589998651
Adrien Theaux France 1313.947821300083 1349.780867620036 -35.83304631995247
Felix Monsén Sweden 1269.422200480489 1307.265326955563 -37.84312647507386
Jared Goldberg USA 1199.843123013973 1238.726521180069 -38.88339816609664
Romed Baumann Germany 1291.978431412474 1349.79044020629 -57.8120087938164

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Marco Odermatt 1105 2010.1 1764 2238 100 100 100 100
Franjo Von Allmen 429 947 715 1201 0 63.2 90.2 100
Lucas Pinheiro Braathen 618 919.6 712 1157 0 49.4 84.2 100
Atle Lie McGrath 578 904.3 666 1146 0 42.2 77.2 100
Loic Meillard 503 862.6 612 1147 0 24.6 57.6 99.6
Henrik Kristoffersen 516 843.7 665 981 0 9.4 46.6 99.6
Timon Haugan 495 806.4 544 1001 0 4.4 22.8 99
Vincent Kriechmayr 385 765.8 527 1039 0 4.4 13.4 92.8
Marco Schwarz 466 709.4 516 995 0 1.2 5.4 82.6
Dominik Paris 305 686.7 510 977 0 0.2 1.6 73
Giovanni Franzoni 334 572.5 361 796 0 0 0 18.8
Alexis Monney 242 558.1 274 812 0 0 0 12.6
Raphael Haaser 311 549.4 367 723 0 0 0 9.4
Clement Noel 343 537.5 387 701 0 0 0 5.8
Stefan Rogentin 219 505.4 376 670 0 0 0 1.2
Alex Vinatzer 334 494.5 350 699 0 0 0 0.8
Paco Rassat 340 491.2 340 740 0 0 0 3
Nils Allegre 243 476.6 342 598 0 0 0 0
Stefan Brennsteiner 305 437.7 305 556 0 0 0 0
Stefan Babinsky 214 435.2 281 594 0 0 0 0
Ryan Cochran-Siegle 202 414.3 279 712 0 0 0 0
River Radamus 232 371.9 297 454 0 0 0 0
Florian Schieder 162 345.4 236 468 0 0 0 0
Mattia Casse 149 339.3 216 464 0 0 0 0
Daniel Hemetsberger 164 331.8 224 447 0 0 0 0
Eduard Hallberg 234 327.6 234 526 0 0 0 0
Jan Zabystran 156 262.4 166 494 0 0 0 0
Armand Marchant 167 258.1 171 398 0 0 0 0
Steven Amiez 154 245.7 165 307 0 0 0 0
Luca Aerni 159 230.3 163 427 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Marco Odermatt 1 1105 1601
Lucas Pinheiro Braathen 2 618 1114
Atle Lie McGrath 3 578 1074
Henrik Kristoffersen 4 516 1012
Loic Meillard 5 503 999
Timon Haugan 6 495 991
Marco Schwarz 7 466 962
Franjo Von Allmen 8 429 925
Vincent Kriechmayr 9 385 881
Clement Noel 10 343 839
Paco Rassat 11 340 836
Giovanni Franzoni 12 334 830
Alex Vinatzer 12 334 830
Raphael Haaser 14 311 807
Stefan Brennsteiner 15 305 801
Dominik Paris 15 305 801
Nils Allegre 17 243 739
Alexis Monney 18 242 738
Eduard Hallberg 19 234 730
River Radamus 20 232 728
Stefan Rogentin 21 219 715
Stefan Babinsky 22 214 710
Ryan Cochran-Siegle 23 202 698
Armand Marchant 24 167 663
Daniel Hemetsberger 25 164 660
Florian Schieder 26 162 658
Luca Aerni 27 159 655
Jan Zabystran 28 156 652
Steven Amiez 29 154 650
Mattia Casse 30 149 645
Tanguy Nef 30 149 645
Eirik Hystad Solberg 30 149 645
Michael Matt 33 138 634
Sam Maes 34 133 629
Filip Zubcic 35 132 628
Fabian Gratz 36 130 626
Lukas Feurstein 37 128 624
Victor Muffat-Jeandet 38 126 622
Fredrik Møller 38 126 622
Zan Kranjec 40 125 621
Leo Anguenot 41 124 620
Manuel Feller 42 121 617
Adrian Smiseth Sejersted 43 120 616
Oscar Andreas Sandvik 44 111 607
Christof Innerhofer 45 110 606
Thomas Tumler 46 109 605
Linus Strasser 47 104 600
Alexis Pinturault 48 103 599
Cameron Alexander 49 99 595
Nils Alphand 50 95 591
Thibaut Favrot 50 95 591
Laurie Taylor 52 94 590
Simon Jocher 53 89 585
Fabio Gstrein 54 88 584
Marco Kohler 55 84 580
Albert Popov 56 81 577
Kyle Negomir 57 80 576
James Crawford 58 79 575
Dave Ryding 59 78 574
Stefan Eichberger 60 76 572
Tommaso Sala 60 76 572
Patrick Feurstein 62 75 571
Justin Murisier 62 75 571
Guglielmo Bosca 64 74 570
Elian Lehto 64 74 570
Matthias Iten 66 70 566
Niels Hintermann 67 68 564
Alessio Miggiano 67 68 564
Daniel Yule 69 66 562
Alban Elezi Cannaferina 70 64 560
Samuel Kolega 71 63 559
Joshua Sturm 72 61 557
Joan Verdu Sanchez 73 60 556
Alexander Schmid 74 59 555
Dominik Raschner 75 58 554
Hans Grahl-Madsen 76 54 550
Miha Hrobat 76 54 550
Maxence Muzaton 78 52 548
Benjamin Jacques Alliod 79 50 546
Matthieu Bailet 80 48 544
Brodie Seger 81 47 543
Anton Grammel 82 45 541
Andreas Ploier 83 44 540
Flavio Vitale 84 43 539
Johannes Strolz 85 39 535
Billy Major 86 37 533
Loevan Parand 87 36 532
Fabian Ax Swartz 88 35 531
Romed Baumann 88 35 531
Aleksander Aamodt Kilde 88 35 531
Adrien Theaux 88 35 531
Luca De Aliprandini 92 32 528
Tobias Kastlunger 92 32 528
Ryder Sarchett 92 32 528
Jonas Stockinger 92 32 528
Filippo Della Vite 96 26 522
Riley Seger 96 26 522
Auguste Aulnette 98 24 520
Bryce Bennett 98 24 520
Sam Morse 98 24 520
Stefan Rieser 101 23 519
Hugo Desgrippes 102 22 518
Simon Rueland 102 22 518
Ramon Zenhäusern 102 22 518
Henrik Von Appen 105 21 517
Giovanni Borsotti 106 20 516
Joaquim Salarich 106 20 516
Vincent Wieser 106 20 516
Sam Alphand 109 19 515
Jeffrey Read 109 19 515
Blaise Giezendanner 111 18 514
Adrian Pertl 111 18 514
Antoine Azzolin 113 15 511
Sebastian Holzmann 114 14 510
Albert Ortega 114 14 510
Martin Cater 116 13 509
Lenz Hächler 117 12 508
Yohei Koyama 117 12 508
Istok Rodes 117 12 508
Luis Vogt 117 12 508
Tormis Laine 121 11 507
Raphael Lessard 121 11 507
Matteo Canins 123 10 506
William Hansson 124 8 504
Nicolo Molteni 124 8 504
Aleix Aubert Serracanta 126 7 503
Marc Rochat 126 7 503
Shiro Aihara 128 6 502
Jared Goldberg 128 6 502
Lars Rösti 128 6 502
Cooper Puckett 131 5 501
Nejc Naralocnik 132 4 500
Erik Read 132 4 500
George Steffey 132 4 500
Gustav Wissting 132 4 500
Corrado Barbera 136 3 499
Livio Hiltbrand 136 3 499
Jesper Pohjolainen 136 3 499
Andreas Zampa 136 3 499
Max Perathoner 140 2 498
Jett Seymour 140 2 498
Felix Monsén 142 1 497

Ladies

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Nicol Delago Italy 1418.36786394043 1372.546350909176 45.82151303125465
Allison Mollin USA 1323.316479905479 1279.695540362337 43.62093954314196
Kira Weidle-Winkelmann Germany 1576.8604625452 1537.442756639937 39.41770590526266
Nina Ortlieb Austria 1486.334532178704 1449.596838699554 36.73769347915027
Marte Monsen Norway 1342.636498919979 1307.560745560679 35.07575335930073
Haley Cutler USA 1264.248422694418 1230.188017161156 34.06040553326216
Mirjam Puchner Austria 1518.900391036756 1487.625826943198 31.27456409355841
Lindsey Vonn USA 1676.380532059999 1645.979155329847 30.40137673015192
Eliane Christen Switzerland 1393.974459290053 1363.925342051042 30.04911723901114
Emma Aicher Germany 1562.226162215982 1532.713322799764 29.51283941621773
Jacqueline Wiles USA 1427.557158721375 1398.599987230562 28.95717149081293
Lisa Hörhager Austria 1326.487855052528 1299.18958532431 27.29826972821797
Aline Höpli Switzerland 1261.89936367573 1235.969384726355 25.92997894937457
Marie Lamure France 1385.11422334771 1360.44246569384 24.67175765386969
Roberta Melesi Italy 1364.28074392194 1340.453407554891 23.82733636704847
Natalie Falch Austria 1305.826912619154 1282.576029855065 23.25088276408883
Katharina Truppe Austria 1566.270617518649 1543.130487899686 23.14012961896378
Laura Pirovano Italy 1588.729802289909 1566.338683234869 22.39111905504001
Caitlin McFarlane France 1272.583337672046 1250.975078746702 21.60825892534376
Nika Tomsic Slovenia 1215.928030950621 1195.898250753786 20.02978019683496
Nadia Delago Italy 1310.394526663167 1290.430163354742 19.96436330842539
Romane Miradoli France 1564.551439450256 1544.597238193752 19.95420125650458
Ester Ledecka Czechia 1584.386769730956 1564.637579536142 19.74919019481422
Katharina Huber Austria 1464.886206298943 1445.427557422993 19.45864887595008
Paula Moltzan USA 1632.498455780806 1613.607677234043 18.8907785467627
Keely Cashman USA 1359.724257778446 1341.415173218599 18.30908455984718
Ana Bucik Jogan Slovenia 1386.113104228099 1367.999408330698 18.11369589740025
Ilka Stuhec Slovenia 1528.592227160733 1511.734020725353 16.85820643538
Wendy Holdener Switzerland 1593.729338718668 1577.538721115764 16.19061760290401
Anna Swenn-Larsson Sweden 1575.380685270536 1559.496556660269 15.884128610267
Nina O'Brien USA 1444.435682593363 1428.99842973144 15.43725286192284
Kajsa Vickhoff Lie Norway 1581.699598826628 1566.529607469136 15.16999135749188
Nadine Fest Austria 1302.789448675206 1288.80682036227 13.98262831293596
Emily Schoepf Austria 1269.686939739709 1256.763866088473 12.92307365123634
Stefanie Grob Switzerland 1208.770566107608 1195.932872748595 12.83769335901252
Lara Della Mea Italy 1514.693364749673 1503.028082888676 11.66528186099754
Mikaela Shiffrin USA 1762.2517083796 1750.799507854048 11.45220052555192
Martina Peterlini Italy 1426.457813198833 1415.319660455457 11.13815274337526
Joana Hählen Switzerland 1354.269526345019 1343.316194817902 10.95333152711714
Breezy Johnson USA 1493.791957550509 1483.907703710383 9.884253840126803
Lara Colturi Albania 1614.558795652218 1606.592743850544 7.966051801673984
Camille Rast Switzerland 1723.033491345257 1715.255106207751 7.778385137505666
Sara Hector Sweden 1646.75340240342 1639.486916260114 7.266486143306338
Sofia Goggia Italy 1666.796954506143 1661.361146459566 5.435808046576994
Lena Wechner Austria 1221.222544810814 1216.447767364212 4.774777446602002
Noa Szollos Israel 1224.92230054316 1220.54068981571 4.38161072744947
Ali Nullmeyer Canada 1397.364981921469 1393.478882017884 3.886099903584636
Mary Bocock USA 1250.933688266852 1247.713076493124 3.220611773727796
Marion Chevrier France 1431.716215786485 1428.705853571749 3.010362214736915
Janine Schmitt Switzerland 1322.444983285624 1319.842295289936 2.602687995687802
Aline Danioth Switzerland 1350.382217928988 1349.453097053025 0.9291208759632354
Delia Durrer Switzerland 1315.259502275214 1314.508046118071 0.7514561571426839
Ricarda Haaser Austria 1441.215208530199 1440.564200569144 0.6510079610550292
Tricia Mangan USA 1211.404512261423 1211.787922339937 -0.383410078514089
Giulia Valleriani Italy 1235.716303430714 1236.68695690928 -0.9706534785661916
Christina Ager Austria 1315.890246642355 1316.97283023245 -1.0825835900946
Jessica Hilzinger Germany 1230.593265022277 1233.143505638549 -2.550240616272049
Ariane Raedler Austria 1495.451738072865 1498.031228117745 -2.579490044880004
Cande Moreno Becerra Andorra 1188.299846603819 1191.659465514428 -3.359618910609697
Sara Allemand France 1244.942690290114 1248.941779701708 -3.999089411593559
Liv Moritz USA 1284.246854090825 1288.424179944925 -4.17732585409999
Laurence St-Germain Canada 1460.813054152534 1466.545721058783 -5.732666906249733
Laura Gauche France 1417.298432889449 1423.12479696111 -5.826364071660919
Camille Cerutti France 1316.626989603036 1323.551196996639 -6.924207393602501
Cornelia Hütter Austria 1599.489270756894 1608.342136649065 -8.852865892171167
Corinne Suter Switzerland 1506.398134583225 1515.588678016114 -9.190543432888944
Elena Curtoni Italy 1508.803385301195 1518.592812253666 -9.789426952470421
Sara Thaler Italy 1181.184338329864 1192.304522314457 -11.12018398459281
Madison Hoffman Australia 1252.949521338413 1264.274432249264 -11.32491091085149
Estelle Alphand Sweden 1381.684590467741 1393.089535022383 -11.40494455464273
Garance Meyer France 1215.398286876982 1227.066410352573 -11.66812347559062
Priska Ming-Nufer Switzerland 1214.282142208015 1226.76079730008 -12.47865509206486
Katharina Gallhuber Austria 1448.58353881706 1461.457850143076 -12.87431132601569
Rosa Pohjolainen Finland 1143.899558098193 1157.44436184492 -13.54480374672698
Leona Popovic Croatia 1329.019240748341 1344.849171789656 -15.82993104131515
Jasmine Flury Switzerland 1393.163844067017 1409.451533571442 -16.28768950442463
Elvedina Muzaferija Bosnia&Herzegovina 1180.902942602815 1199.212448162014 -18.30950555919981
Caterina Sinigoi Italy 1220.193561825527 1238.595869804067 -18.40230797853928
Martina Dubovska Czechia 1298.7379621634 1317.418754193747 -18.68079203034745
Bianca Bakke Westhoff Norway 1291.502889879951 1311.478965399598 -19.97607551964711
Lara Markthaler South Africa 1277.586433765282 1298.089248005381 -20.50281424009904
Zita Toth Hungary 1227.269805793507 1248.548526519663 -21.27872072615651
Zrinka Ljutic Croatia 1579.981473852608 1602.326891447819 -22.34541759521107
Valerie Grenier Canada 1453.838224372675 1476.199522538224 -22.36129816554944
Maria Shkanova Belarus 1219.847838113127 1242.453580833927 -22.60574272079998
Ania Monica Caill Romania 994.9797900027736 1018.634035628786 -23.65424562601231
Chiara Pogneaux France 1296.406135613013 1321.237513146276 -24.83137753326287
Lena Dürr Germany 1548.657814972148 1574.351682469769 -25.6938674976202
Francesca Baruzzi Farriol Argentina 1176.818728233827 1203.08339431488 -26.26466608105375
Franziska Gritsch Austria 1237.511643923097 1264.157653890347 -26.64600996724926
Cassidy Gray Canada 1206.058929324588 1232.745582455068 -26.6866531304795
Annabel Jallat France 1237.538290501549 1266.315572469618 -28.77728196806902
Malorie Blanc Switzerland 1411.770318805779 1440.808814557633 -29.03849575185427
Jordina Caminal Santure Spain 1216.851153416635 1246.016052704406 -29.1648992877706
Greta Small Australia 1033.628616567604 1063.214173047446 -29.5855564798419
Melanie Meillard Switzerland 1439.208006629646 1470.235313707002 -31.02730707735532
Isabella Wright USA 1298.35739797828 1330.812338100445 -32.454940122165
Iulija Pleshkova Russia 1187.050394857298 1220.069744510002 -33.01934965270357
Clara Direz France 1301.866197120796 1336.165236475393 -34.29903935459765
Maryna Gasienica Daniel Poland 1436.211559726049 1476.185748719142 -39.97418899309241
Alice Robinson New Zealand 1543.875047919008 1586.14693624245 -42.27188832344177
Stephanie Brunner Austria 1376.903699558378 1419.661296966734 -42.75759740835588
Jasmina Suter Switzerland 1237.641222887278 1287.19947470241 -49.55825181513183

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Mikaela Shiffrin 923 1313.8 1019 1543 87.6 99.8 100 100
Camille Rast 753 1163.3 953 1376 7.6 95.8 100 100
Emma Aicher 598 1043 715 1428 3.8 52.4 90.6 100
Sofia Goggia 506 986.5 718 1250 0.4 28 84.6 100
Alice Robinson 489 918.5 622 1259 0.2 11.6 58.2 99.4
Lindsey Vonn 590 914.5 626 1251 0.2 12 57.2 99.8
Paula Moltzan 502 789.9 614 989 0 0 6.6 99.2
Julia Scheib 460 700 460 870 0 0 1 80.4
Lara Colturi 434 677.5 516 857 0 0 0.2 78
Sara Hector 408 671.9 532 804 0 0 0 76.2
Cornelia Hütter 270 591.7 386 807 0 0 0 28
Romane Miradoli 283 574.7 394 743 0 0 0 11.8
Kira Weidle-Winkelmann 298 552.7 362 794 0 0 0 9.6
Kajsa Vickhoff Lie 251 552.3 384 846 0 0 0.2 12
Wendy Holdener 372 549.1 412 635 0 0 0 1.2
Laura Pirovano 279 545.1 450 636 0 0 0 0.4
Lena Dürr 337 520.6 407 684 0 0 0 0.6
Zrinka Ljutic 286 490.1 350 703 0 0 0 2
Ester Ledecka 208 449.8 297 606 0 0 0 0.6
Katharina Truppe 291 421.4 314 542 0 0 0 0
Valerie Grenier 223 390.7 257 601 0 0 0 0
Mirjam Puchner 174 370.8 250 520 0 0 0 0
Lara Della Mea 241 364.3 259 498 0 0 0 0
Thea Louise Stjernesund 200 351.5 229 507 0 0 0 0
Katharina Liensberger 189 341.8 205 498 0 0 0 0
Ilka Stuhec 173 335.8 262 477 0 0 0 0
Nicol Delago 180 335.1 211 586 0 0 0 0
Breezy Johnson 184 331 209 513 0 0 0 0
Anna Swenn-Larsson 204 298.4 219 359 0 0 0 0
Nina Ortlieb 182 284.4 183 486 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Mikaela Shiffrin 1 923 1601
Camille Rast 2 753 1431
Emma Aicher 3 598 1276
Lindsey Vonn 4 590 1268
Sofia Goggia 5 506 1184
Paula Moltzan 6 502 1180
Alice Robinson 7 489 1167
Julia Scheib 8 460 1138
Lara Colturi 9 434 1112
Sara Hector 10 408 1086
Wendy Holdener 11 372 1050
Lena Dürr 12 337 1015
Kira Weidle-Winkelmann 13 298 976
Katharina Truppe 14 291 969
Zrinka Ljutic 15 286 964
Romane Miradoli 16 283 961
Laura Pirovano 17 279 957
Cornelia Hütter 18 270 948
Kajsa Vickhoff Lie 19 251 929
Lara Della Mea 20 241 919
Valerie Grenier 21 223 901
Ester Ledecka 22 208 886
Anna Swenn-Larsson 23 204 882
Thea Louise Stjernesund 24 200 878
Katharina Liensberger 25 189 867
Breezy Johnson 26 184 862
Nina Ortlieb 27 182 860
Nicol Delago 28 180 858
Mirjam Puchner 29 174 852
Ilka Stuhec 30 173 851
Nina O'Brien 31 159 837
Elena Curtoni 32 155 833
Magdalena Egger 33 152 830
Maryna Gasienica Daniel 34 146 824
Ariane Rädler 35 134 812
Jacqueline Wiles 36 132 810
Marion Chevrier 37 124 802
Keely Cashman 38 120 798
Dzenifera Germane 39 116 794
Malorie Blanc 40 111 789
Brett Richardson 41 110 788
Mina Fürst Holtmann 42 98 776
Katharina Huber 42 98 776
Laura Gauche 44 97 775
Eliane Christen 45 96 774
Laurence St-Germain 46 91 769
Cornelia Öhlund 47 89 767
Estelle Alphand 48 86 764
Katharina Gallhuber 48 86 764
Camille Cerutti 50 82 760
Marte Monsen 51 79 757
Melanie Meillard 52 74 752
Hanna Aronsson Elfman 53 72 750
Lisa Hörhager 53 72 750
Stephanie Brunner 55 71 749
Clara Direz 56 68 746
Roberta Melesi 56 68 746
Martina Peterlini 56 68 746
Janine Schmitt 59 67 745
Ana Bucik Jogan 60 66 744
Allison Mollin 61 63 741
Asja Zenere 61 63 741
Lara Gut-Behrami 63 60 738
Natalie Falch 64 56 734
AJ Hurt 64 56 734
Caitlin McFarlane 66 54 732
Marie Lamure 67 51 729
Nina Astner 68 50 728
Jasmine Flury 69 48 726
Jasmina Suter 70 46 724
Nadia Delago 71 45 723
Joana Hählen 72 43 721
Asa Ando 73 42 720
Neja Dvornik 74 41 719
Franziska Gritsch 75 39 717
Madeleine Sylvester-Davik 75 39 717
Ricarda Haaser 77 37 715
Isabella Wright 77 37 715
Haley Cutler 79 35 713
Anuk Brändli 80 32 710
Corinne Suter 80 32 710
Elisabeth Bocock 82 31 709
Delia Durrer 83 29 707
Vanessa Kasper 84 28 706
Sue Piller 85 25 703
Aline Höpli 86 24 702
Nadine Fest 87 23 701
Katie Hensien 88 22 700
Aline Danioth 89 21 699
Erika Pykäläinen 89 21 699
Cassidy Gray 91 19 697
Bianca Bakke Westhoff 92 18 696
Tricia Mangan 93 17 695
Doriane Escane 94 14 692
Amelia Smart 94 14 692
Mary Bocock 96 13 691
Hilma Lövblom 96 13 691
Carla Mijares Ruf 96 13 691
Priska Ming-Nufer 96 13 691
Giulia Valleriani 96 13 691
llaria Ghisalberti 101 12 690
Christina Ager 102 11 689
Lena Wechner 102 11 689
Nicole Good 104 10 688
Ali Nullmeyer 104 10 688
Jessica Hilzinger 106 9 687
Chisaki Maeda 106 9 687
Victoria Olivier 106 9 687
Leona Popovic 106 9 687
Sara Allemand 110 8 686
Fabiana Dorigo 110 8 686
Emilia Mondinelli 110 8 686
Cande Moreno Becerra 110 8 686
Sara Thaler 110 8 686
Nika Tomsic 110 8 686
Jana Fritz 116 7 685
Elvedina Muzaferija 116 7 685
Simone Wild 116 7 685
Viktoria Bürgler 119 6 684
Moa Landström 119 6 684
Emily Schöpf 119 6 684
Zita Toth 119 6 684
Justine Lamontagne 123 5 683
