Weekly Recap for week of 01/05/2026 to 01/11/2026

Weekly Recap for week of 01/05/2026 to 01/11/2026

alpine

men

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Eduard Hallberg Finland 1521.17 1439.52 81.65
Paco Rassat France 1587.77 1515.95 71.82
Armand Marchant Belgium 1491.13 1424.30 66.83
Lucas Pinheiro Braathen Norway 1681.21 1617.73 63.48
Joaquim Salarich Spain 1231.15 1175.05 56.10
Leo Anguenot France 1491.08 1437.65 53.43
Joshua Sturm Austria 1331.69 1278.98 52.71
Clement Noel France 1598.77 1548.91 49.87
Atle Lie McGrath Norway 1643.59 1595.33 48.25
Loevan Parand France 1337.22 1291.32 45.90
Steven Amiez France 1562.82 1518.76 44.06
Raphael Haaser Austria 1477.13 1435.46 41.68
Anton Grammel Germany 1291.24 1253.97 37.27
Eirik Hystad Solberg Norway 1403.14 1367.54 35.60
Shiro Aihara Japan 1208.70 1173.84 34.86
Ramon Zenhäusern Switzerland 1379.24 1344.52 34.72
Tanguy Nef Switzerland 1572.00 1538.58 33.42
Dominik Raschner Austria 1407.05 1374.63 32.42
Fabian Gratz Germany 1514.39 1482.61 31.79
River Radamus USA 1563.74 1534.96 28.78
Alban Elezi Cannaferina France 1413.58 1385.53 28.05
Michael Matt Austria 1486.69 1460.25 26.44
Albert Ortega Spain 1307.13 1281.44 25.69
Luca De Aliprandini Italy 1415.78 1391.07 24.71
Henrik Kristoffersen Norway 1691.04 1666.93 24.11
Victor Muffat-Jeandet France 1488.30 1465.08 23.22
Timon Haugan Norway 1710.44 1687.41 23.03
Fabian Ax Swartz Sweden 1335.60 1312.83 22.77
Flavio Vitale France 1343.93 1322.44 21.49
Alexis Pinturault France 1530.44 1511.53 18.91
Albert Popov Bulgaria 1488.12 1469.95 18.17
Antoine Azzolin France 1209.25 1191.68 17.57
Lukas Feurstein Austria 1415.80 1399.79 16.02
Johannes Strolz Austria 1429.15 1414.76 14.40
Thomas Tumler Switzerland 1560.07 1546.22 13.85
Marco Odermatt Switzerland 1844.40 1832.09 12.31
Corrado Barbera Italy 1200.28 1188.13 12.16
Joan Verdu Sanchez Andorra 1466.66 1457.58 9.08
Aleksander Andrienko Russia 1294.83 1286.97 7.86
Billy Major Great Britain 1351.10 1344.23 6.87
Marc Rochat Switzerland 1370.27 1364.83 5.44
Zan Kranjec Slovenia 1569.34 1564.04 5.31
Samuel Kolega Croatia 1471.89 1466.81 5.07
Laurie Taylor Great Britain 1407.66 1404.23 3.43
Christian Borgnaes Denmark 1265.78 1263.96 1.82
Kristoffer Jakobsen Sweden 1374.14 1373.19 0.96
Lenz Hächler Switzerland 1318.38 1317.94 0.44
Benjamin Ritchie USA 1363.91 1366.89 -2.99
Rasmus Bakkevig Norway 1310.20 1313.96 -3.76
Matthias Iten Switzerland 1342.07 1346.37 -4.30
Hugo Desgrippes France 1293.77 1299.39 -5.62
Matteo Canins Italy 1209.79 1215.77 -5.97
Linus Strasser Germany 1453.29 1459.93 -6.65
Hans Grahl-Madsen Norway 1312.54 1319.52 -6.99
Guerlain Favre France 1085.76 1094.68 -8.92
Diego Orecchioni France 1219.30 1229.08 -9.78
Hayata Wakatsuki Japan 1117.94 1128.42 -10.48
Adam Zampa Slovakia 1177.97 1189.22 -11.25
Alexander Schmid Germany 1423.75 1435.31 -11.56
Andreas Zampa Slovakia 1213.26 1224.83 -11.57
Ryder Sarchett USA 1306.26 1317.92 -11.67
Adrian Pertl Austria 1319.91 1331.61 -11.69
Istok Rodes Croatia 1282.80 1295.10 -12.29
Luca Aerni Switzerland 1427.03 1440.15 -13.12
Bridger Gile USA 1206.89 1220.19 -13.30
Tvrtko Ljutic Croatia 1211.84 1227.56 -15.72
Auguste Aulnette France 1264.16 1280.14 -15.98
Daniel Yule Switzerland 1441.30 1458.36 -17.06
Sebastian Holzmann Germany 1336.16 1353.72 -17.56
Simon Talacci Italy 1200.95 1218.89 -17.95
George Steffey USA 1194.59 1214.28 -19.69
Sandro Zurbrügg Switzerland 1143.44 1163.23 -19.79
Thibaut Favrot France 1484.26 1504.20 -19.94
Richard Leitgeb Austria 1205.46 1225.78 -20.32
Dave Ryding Great Britain 1461.34 1481.98 -20.64
Juan Del Campo Spain 1127.94 1148.86 -20.91
Tobias Kastlunger Italy 1251.08 1272.03 -20.95
Giovanni Franzoni Italy 1458.48 1479.47 -20.99
Jett Seymour USA 1278.18 1299.47 -21.29
Jonas Stockinger Germany 1329.81 1351.89 -22.09
Tommaso Saccardi Italy 1199.21 1224.15 -24.94
Fadri Janutin Switzerland 1143.71 1169.15 -25.43
William Hansson Sweden 1156.47 1183.67 -27.20
Simon Rueland Austria 1211.49 1239.25 -27.76
Tommaso Sala Italy 1402.35 1430.66 -28.31
Loic Meillard Switzerland 1623.66 1653.06 -29.40
Filip Zubcic Croatia 1337.83 1367.30 -29.47
Andrej Drukarov Lithuania 1154.65 1184.62 -29.98
Oscar Andreas Sandvik Norway 1389.12 1419.43 -30.30
Tormis Laine Estonia 1258.19 1289.08 -30.89
Alex Vinatzer Italy 1570.98 1601.97 -30.99
Luke Winters USA 1140.49 1171.53 -31.04
Tiziano Gravier Argentina 1135.13 1167.61 -32.49
Jakob Greber Austria 1233.22 1265.78 -32.56
Stefan Brennsteiner Austria 1630.79 1667.32 -36.53
Manuel Feller Austria 1441.57 1479.35 -37.78
Sandro Simonet Switzerland 1227.51 1265.84 -38.33
Erik Read Canada 1111.31 1151.35 -40.05
Adam Hofstedt Sweden 1169.14 1209.74 -40.61
Fabio Gstrein Austria 1425.72 1468.43 -42.70
Patrick Feurstein Austria 1425.44 1469.01 -43.57
Sam Maes Belgium 1440.57 1485.12 -44.55
Jesper Pohjolainen Finland 1140.11 1201.92 -61.81
Marco Schwarz Austria 1540.84 1625.22 -84.38

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Marco Odermatt 955 2002.10 1748 2302 100 100 100 100
Franjo Von Allmen 319 942.50 637 1232 0 70.20 87.40 100
Loic Meillard 444 864.90 595 1191 0 36.60 64.60 99.40
Lucas Pinheiro Braathen 538 860.80 646 1177 0 32.60 64.60 99.20
Atle Lie McGrath 478 825.40 603 1090 0 19.40 48.60 99
Timon Haugan 450 821.80 562 1036 0 16.20 45.40 98.60
Henrik Kristoffersen 456 809.70 641 1018 0 9.60 37.80 99
Dominik Paris 265 750.60 509 1068 0 4 16.20 90.60
Marco Schwarz 466 750.30 495 1090 0 6.80 20.20 85.40
Vincent Kriechmayr 283 723.20 458 1076 0 3.20 12.20 80.80
Clement Noel 314 576.20 339 775 0 0 0 13.80
Alexis Monney 185 570.40 252 937 0 0.20 1 15.60
Stefan Rogentin 165 539.80 395 701 0 0 0 4.20
Paco Rassat 340 537.60 340 802 0 0 0 6.20
Raphael Haaser 254 536.70 330 757 0 0 0 5.40
Alex Vinatzer 314 503.30 350 687 0 0 0 1.80
Nils Allegre 188 463 347 594 0 0 0 0
Stefan Brennsteiner 305 439.70 309 566 0 0 0 0
Ryan Cochran-Siegle 146 400.70 237 656 0 0 0 0.20
River Radamus 227 376.30 284 459 0 0 0 0
Eduard Hallberg 234 366.30 234 538 0 0 0 0
Stefan Babinsky 134 359.80 222 489 0 0 0 0
Giovanni Franzoni 174 353.20 220 512 0 0 0 0
Florian Schieder 134 331.40 195 480 0 0 0 0
Tanguy Nef 149 291.70 189 361 0 0 0 0
Armand Marchant 161 281.30 178 443 0 0 0 0
Steven Amiez 154 279.70 204 352 0 0 0 0
Jan Zabystran 138 272.30 158 519 0 0 0 0
Luca Aerni 159 235.80 162 381 0 0 0 0
Fabian Gratz 130 188.40 130 285 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Marco Odermatt 1 955 1901
Lucas Pinheiro Braathen 2 538 1484
Atle Lie McGrath 3 478 1424
Marco Schwarz 4 466 1412
Henrik Kristoffersen 5 456 1402
Timon Haugan 6 450 1396
Loic Meillard 7 444 1390
Paco Rassat 8 340 1286
Franjo Von Allmen 9 319 1265
Clement Noel 10 314 1260
Alex Vinatzer 10 314 1260
Stefan Brennsteiner 12 305 1251
Vincent Kriechmayr 13 283 1229
Dominik Paris 14 265 1211
Raphael Haaser 15 254 1200
Eduard Hallberg 16 234 1180
River Radamus 17 227 1173
Nils Allegre 18 188 1134
Alexis Monney 19 185 1131
Giovanni Franzoni 20 174 1120
Stefan Rogentin 21 165 1111
Armand Marchant 22 161 1107
Luca Aerni 23 159 1105
Steven Amiez 24 154 1100
Tanguy Nef 25 149 1095
Ryan Cochran-Siegle 26 146 1092
Jan Zabystran 27 138 1084
Stefan Babinsky 28 134 1080
Florian Schieder 28 134 1080
Fabian Gratz 30 130 1076
Fredrik Møller 31 126 1072
Zan Kranjec 32 125 1071
Leo Anguenot 33 124 1070
Sam Maes 34 123 1069
Eirik Hystad Solberg 34 123 1069
Mattia Casse 36 114 1060
Thomas Tumler 37 109 1055
Lukas Feurstein 38 108 1054
Daniel Hemetsberger 38 108 1054
Victor Muffat-Jeandet 38 108 1054
Alexis Pinturault 41 103 1049
Oscar Andreas Sandvik 41 103 1049
Michael Matt 43 102 1048
Manuel Feller 44 97 1043
Filip Zubcic 45 96 1042
Nils Alphand 46 95 1041
Thibaut Favrot 46 95 1041
Laurie Taylor 48 94 1040
Adrian Smiseth Sejersted 49 91 1037
Albert Popov 50 81 1027
Linus Strasser 51 80 1026
Dave Ryding 52 78 1024
Fabio Gstrein 53 77 1023
Stefan Eichberger 54 76 1022
Simon Jocher 54 76 1022
Patrick Feurstein 56 75 1021
Guglielmo Bosca 57 74 1020
Christof Innerhofer 57 74 1020
Elian Lehto 59 72 1018
Tommaso Sala 60 71 1017
Alessio Miggiano 61 68 1014
Kyle Negomir 62 65 1011
James Crawford 63 63 1009
Marco Kohler 63 63 1009
Samuel Kolega 63 63 1009
Alban Elezi Cannaferina 66 60 1006
Joan Verdu Sanchez 66 60 1006
Alexander Schmid 68 59 1005
Niels Hintermann 69 58 1004
Justin Murisier 69 58 1004
Dominik Raschner 69 58 1004
Cameron Alexander 72 56 1002
Daniel Yule 73 53 999
Matthieu Bailet 74 48 994
Miha Hrobat 75 47 993
Brodie Seger 75 47 993
Joshua Sturm 77 46 992
Anton Grammel 78 45 991
Flavio Vitale 79 43 989
Hans Grahl-Madsen 80 40 986
Billy Major 81 37 983
Loevan Parand 82 36 982
Johannes Strolz 82 36 982
Romed Baumann 84 35 981
Aleksander Aamodt Kilde 84 35 981
Adrien Theaux 84 35 981
Luca De Aliprandini 87 32 978
Tobias Kastlunger 87 32 978
Ryder Sarchett 87 32 978
Jonas Stockinger 87 32 978
Matthias Iten 91 30 976
Benjamin Jacques Alliod 92 29 975
Maxence Muzaton 93 28 974
Fabian Ax Swartz 94 26 972
Filippo Della Vite 94 26 972
Auguste Aulnette 96 24 970
Andreas Ploier 96 24 970
Riley Seger 96 24 970
Stefan Rieser 99 23 969
Hugo Desgrippes 100 22 968
Simon Rueland 100 22 968
Ramon Zenhäusern 100 22 968
Giovanni Borsotti 103 20 966
Joaquim Salarich 103 20 966
Vincent Wieser 103 20 966
Jeffrey Read 106 19 965
Blaise Giezendanner 107 18 964
Antoine Azzolin 108 15 961
Albert Ortega 109 14 960
Bryce Bennett 110 13 959
Lenz Hächler 111 12 958
Yohei Koyama 111 12 958
Luis Vogt 111 12 958
Sam Alphand 114 11 957
Tormis Laine 114 11 957
Raphael Lessard 114 11 957
Matteo Canins 117 10 956
William Hansson 118 8 954
Nicolo Molteni 118 8 954
Sam Morse 118 8 954
Aleix Aubert Serracanta 121 7 953
Sebastian Holzmann 121 7 953
Marc Rochat 121 7 953
Shiro Aihara 124 6 952
Jared Goldberg 124 6 952
Henrik Von Appen 124 6 952
Cooper Puckett 127 5 951
Lars Rösti 127 5 951
Nejc Naralocnik 129 4 950
Erik Read 129 4 950
George Steffey 129 4 950
Corrado Barbera 132 3 949
Livio Hiltbrand 132 3 949
Jesper Pohjolainen 132 3 949
Andreas Zampa 132 3 949
Max Perathoner 136 2 948
Jett Seymour 136 2 948
Felix Monsén 138 1 947

ladies

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Janine Schmitt Switzerland 1337.41 1266.94 70.47
Jacqueline Wiles USA 1417.11 1356.26 60.85
Allison Mollin USA 1293.64 1241.11 52.53
Nicol Delago Italy 1380.98 1330.59 50.39
Sara Thaler Italy 1185.76 1140.78 44.99
Nadia Delago Italy 1295.31 1256.12 39.18
Kajsa Vickhoff Lie Norway 1577.23 1542.47 34.75
Breezy Johnson USA 1495.16 1460.80 34.36
Emma Aicher Germany 1545.90 1517.46 28.44
Laura Pirovano Italy 1586.81 1559.16 27.64
Keely Cashman USA 1368.46 1343.39 25.07
Inni Holm Wembstad Norway 1240.87 1216.34 24.53
Lindsey Vonn USA 1672.62 1648.20 24.42
Malorie Blanc Switzerland 1457.46 1433.52 23.94
Laura Gauche France 1430.96 1407.83 23.14
Nadine Fest Austria 1292.50 1270.21 22.29
Camille Cerutti France 1346.26 1324.15 22.11
Romane Miradoli France 1566.55 1547.08 19.47
Elena Curtoni Italy 1530.12 1511.89 18.23
Elvedina Muzaferija Bosnia&Herzegovina 1196.99 1180.68 16.31
Carmen Spielberger Austria 1295.51 1283.98 11.53
Ester Ledecka Czechia 1572.49 1560.97 11.52
Kira Weidle-Winkelmann Germany 1550.13 1539.41 10.73
Emily Schoepf Austria 1253.02 1246.56 6.46
Lena Wechner Austria 1207.34 1204.23 3.12
Ilka Stuhec Slovenia 1530.86 1528.40 2.46
Delia Durrer Switzerland 1318.79 1320.53 -1.74
Vicky Bernardi Italy 1151.98 1158.21 -6.23
Stefanie Grob Switzerland 1185.99 1193.53 -7.54
Priska Ming-Nufer Switzerland 1211.10 1218.70 -7.60
Corinne Suter Switzerland 1513.09 1524.79 -11.70
Garance Meyer France 1211.43 1223.41 -11.98
Joana Hählen Switzerland 1337.28 1352.87 -15.59
Roberta Melesi Italy 1342.05 1358.58 -16.53
Ariane Raedler Austria 1502.52 1519.60 -17.08
Ania Monica Caill Romania 1003.72 1021.00 -17.28
Sofia Goggia Italy 1671.05 1689.88 -18.83
Christina Ager Austria 1308.84 1329.09 -20.25
Cornelia Hütter Austria 1614.34 1634.93 -20.59
Haley Cutler USA 1227.22 1252.20 -24.98
Greta Small Australia 1053.09 1078.77 -25.68
Tricia Mangan USA 1216.85 1242.81 -25.96
Fabiana Dorigo Germany 1189.41 1216.18 -26.78
Mirjam Puchner Austria 1483.65 1510.43 -26.78
Jasmine Flury Switzerland 1396.08 1428.85 -32.77
Mary Bocock USA 1243.04 1276.81 -33.77
Jasmina Suter Switzerland 1289.18 1323.12 -33.94
Alice Robinson New Zealand 1591.44 1625.68 -34.24
Cande Moreno Becerra Andorra 1186.51 1224.29 -37.78
Iulija Pleshkova Russia 1211.21 1250.61 -39.39
Sara Allemand France 1237.48 1278.92 -41.44
Jordina Caminal Santure Spain 1235.26 1285.01 -49.75
Nina Ortlieb Austria 1454.15 1504.53 -50.38
Clara Direz France 1329.26 1385.66 -56.39

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Mikaela Shiffrin 823 1309.10 1014 1575 83 99.60 100 100
Camille Rast 703 1184.70 957 1407 15.40 98.40 99.80 100
Sofia Goggia 442 983.80 716 1298 1 47.20 94.80 100
Alice Robinson 489 942.60 627 1274 0.20 30.20 88.80 99.80
Emma Aicher 453 902.60 600 1247 0.20 23 74.80 100
Lindsey Vonn 450 773.20 500 1187 0 1.60 27.60 90.40
Paula Moltzan 422 723.90 556 896 0 0 3.20 96
Julia Scheib 460 698 460 879 0 0 4.60 80.80
Lara Colturi 402 687.50 487 887 0 0 3.60 78.80
Sara Hector 372 648.20 514 844 0 0 1 61.40
Cornelia Hütter 235 632.40 421 887 0 0 1.60 47.60
Lena Dürr 337 571.60 423 754 0 0 0 15
Wendy Holdener 327 551.10 405 690 0 0 0 4.40
Kajsa Vickhoff Lie 197 543.10 355 751 0 0 0 13
Romane Miradoli 219 516.60 313 724 0 0 0 3.60
Zrinka Ljutic 279 513.40 349 748 0 0 0 7.40
Laura Pirovano 213 512.70 391 660 0 0 0 1
Kira Weidle-Winkelmann 186 431.90 275 584 0 0 0 0
Katharina Truppe 231 395.20 262 583 0 0 0 0
Katharina Liensberger 189 387.40 237 527 0 0 0 0
Valerie Grenier 205 371.80 205 570 0 0 0 0
Thea Louise Stjernesund 200 358 259 485 0 0 0 0
Lara Della Mea 217 354.60 244 495 0 0 0 0
Elena Curtoni 133 335.90 218 465 0 0 0 0
Ilka Stuhec 141 328.50 220 473 0 0 0 0
Breezy Johnson 138 322.10 173 584 0 0 0 0
Anna Swenn-Larsson 164 285.70 191 382 0 0 0 0
Maryna Gasienica Daniel 146 251.60 192 327 0 0 0 0
Magdalena Egger 152 248.60 154 480 0 0 0 0
Nina O'Brien 139 229.60 145 341 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Mikaela Shiffrin 1 823 1801
Camille Rast 2 703 1681
Alice Robinson 3 489 1467
Julia Scheib 4 460 1438
Emma Aicher 5 453 1431
Lindsey Vonn 6 450 1428
Sofia Goggia 7 442 1420
Paula Moltzan 8 422 1400
Lara Colturi 9 402 1380
Sara Hector 10 372 1350
Lena Dürr 11 337 1315
Wendy Holdener 12 327 1305
Zrinka Ljutic 13 279 1257
Cornelia Hütter 14 235 1213
Katharina Truppe 15 231 1209
Romane Miradoli 16 219 1197
Lara Della Mea 17 217 1195
Laura Pirovano 18 213 1191
Valerie Grenier 19 205 1183
Thea Louise Stjernesund 20 200 1178
Kajsa Vickhoff Lie 21 197 1175
Katharina Liensberger 22 189 1167
Kira Weidle-Winkelmann 23 186 1164
Anna Swenn-Larsson 24 164 1142
Magdalena Egger 25 152 1130
Maryna Gasienica Daniel 26 146 1124
Ilka Stuhec 27 141 1119
Nina O'Brien 28 139 1117
Breezy Johnson 29 138 1116
Elena Curtoni 30 133 1111
Ester Ledecka 30 133 1111
Mirjam Puchner 32 121 1099
Nina Ortlieb 33 118 1096
Dzenifera Germane 34 116 1094
Marion Chevrier 35 112 1090
Brett Richardson 36 110 1088
Ariane Rädler 36 110 1088
Malorie Blanc 38 108 1086
Jacqueline Wiles 39 100 1078
Mina Fürst Holtmann 40 98 1076
Cornelia Öhlund 41 89 1067
Estelle Alphand 42 86 1064
Laurence St-Germain 43 82 1060
Katharina Gallhuber 44 81 1059
Laura Gauche 44 81 1059
Nicol Delago 46 80 1058
Keely Cashman 47 75 1053
Melanie Meillard 48 74 1052
Camille Cerutti 49 73 1051
Hanna Aronsson Elfman 50 72 1050
Katharina Huber 50 72 1050
Stephanie Brunner 52 71 1049
Clara Direz 53 68 1046
Eliane Christen 54 67 1045
Asja Zenere 55 63 1041
Lara Gut-Behrami 56 60 1038
Janine Schmitt 57 57 1035
AJ Hurt 58 56 1034
Lisa Hörhager 59 54 1032
Martina Peterlini 60 53 1031
Nina Astner 61 50 1028
Ana Bucik Jogan 61 50 1028
Marte Monsen 63 49 1027
Jasmina Suter 64 46 1024
Roberta Melesi 65 44 1022
Asa Ando 66 42 1020
Natalie Falch 66 42 1020
Jasmine Flury 66 42 1020
Caitlin McFarlane 66 42 1020
Neja Dvornik 70 41 1019
Allison Mollin 71 40 1018
Franziska Gritsch 72 39 1017
Madeleine Sylvester-Davik 72 39 1017
Isabella Wright 74 35 1013
Anuk Brändli 75 32 1010
Elisabeth Bocock 76 31 1009
Marie Lamure 77 29 1007
Vanessa Kasper 78 28 1006
Delia Durrer 79 26 1004
Sue Piller 80 25 1003
Haley Cutler 81 23 1001
Joana Hählen 81 23 1001
Katie Hensien 83 22 1000
Erika Pykäläinen 84 21 999
Nadia Delago 85 19 997
Cassidy Gray 85 19 997
Ricarda Haaser 87 18 996
Bianca Bakke Westhoff 87 18 996
Tricia Mangan 89 17 995
Aline Danioth 90 15 993
Nadine Fest 90 15 993
Doriane Escane 92 14 992
Amelia Smart 92 14 992
Mary Bocock 94 13 991
Hilma Lövblom 94 13 991
Carla Mijares Ruf 94 13 991
Giulia Valleriani 94 13 991
llaria Ghisalberti 98 12 990
Aline Höpli 99 11 989
Lena Wechner 99 11 989
Nicole Good 101 10 988
Jessica Hilzinger 102 9 987
Chisaki Maeda 102 9 987
Victoria Olivier 102 9 987
Leona Popovic 102 9 987
Corinne Suter 102 9 987
Fabiana Dorigo 107 8 986
Priska Ming-Nufer 107 8 986
Emilia Mondinelli 107 8 986
Cande Moreno Becerra 107 8 986
Sara Thaler 107 8 986
Christina Ager 112 7 985
Jana Fritz 112 7 985
Elvedina Muzaferija 112 7 985
Simone Wild 112 7 985
Viktoria Bürgler 116 6 984
Moa Landström 116 6 984
Zita Toth 116 6 984
Sara Allemand 119 5 983
Justine Lamontagne 119 5 983
Alice Pazzaglia 119 5 983
Beatrice Sola 119 5 983
Dania Allenbach 123 4 982
Inni Holm Wembstad 123 4 982
Rosa Pohjolainen 125 3 981
Carmen Spielberger 125 3 981
Noa Szollos 125 3 981
Leonie Raich 128 2 980
Leonie Zegg 129 1 979

biathlon

men

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Sverre Dahlen Aspenes Norway 1498.19 1361.13 137.06
Lucas Fratzscher Germany 1464.02 1341.23 122.79
Konstantin Vasilev Bulgaria 1224.20 1111.81 112.39
Jakub Borgula Slovakia 1239.39 1127.52 111.87
Jimi Klemettinen Finland 1326.70 1220.50 106.20
George Coltea Romania 1304.52 1199.11 105.41
Thierry Langer Belgium 1478.77 1376.46 102.31
Martin Uldal Norway 1722.63 1624.01 98.62
Patrick Braunhofer Italy 1404.90 1310.74 94.16
Isak Leknes Frey Norway 1617.62 1527.81 89.82
Lukas Hofer Italy 1659.93 1571.82 88.11
Jan Gunka Poland 1513.16 1426.41 86.75
Vitalii Mandzyn Ukraine 1565.82 1484.09 81.73
Anton Vidmar Slovenia 1328.71 1249.62 79.09
Dmytro Pidruchnyi Ukraine 1521.64 1446.17 75.47
Sebastian Stalder Switzerland 1513.00 1438.68 74.32
David Zobel Germany 1589.07 1521.46 67.61
Martin Matko Slovakia 1256.02 1191.22 64.80
Oscar Lombardot France 1594.38 1530.74 63.64
Grzegorz Galica Poland 1400.49 1339.81 60.69
Philipp Horn Germany 1655.92 1597.42 58.50
Blagoy Todev Bulgaria 1358.98 1300.93 58.06
Tommaso Giacomel Italy 1876.99 1823.64 53.34
Michal Krcmar Czechia 1604.22 1551.01 53.21
Renars Birkentals Latvia 1446.69 1397.72 48.97
Johannes Dale-Skjevdal Norway 1838.63 1790.44 48.19
Didier Bionaz Italy 1391.63 1344.28 47.34
Bogdan Tsymbal Ukraine 1345.26 1301.58 43.68
Tero Seppälä Finland 1603.25 1559.68 43.57
Philipp Nawrath Germany 1762.14 1719.58 42.56
Matic Repnik Slovenia 1240.75 1199.36 41.39
Dajan Danuser Switzerland 1273.08 1232.25 40.83
Zachary Connelly Canada 1230.64 1189.82 40.82
Sebastian Samuelsson Sweden 1873.18 1835.07 38.12
Quentin Fillon Maillet France 1776.39 1739.00 37.39
Tomas Mikyska Czechia 1404.07 1369.00 35.07
Lovro Planko Slovenia 1451.00 1418.04 32.95
Simon Adamov Slovakia 1211.59 1179.87 31.72
Victor Brandt Sweden 1419.45 1388.92 30.52
Jesper Nelin Sweden 1649.93 1624.19 25.74
Elia Zeni Italy 1246.30 1221.02 25.27
Martin Ponsiluoma Sweden 1801.42 1779.42 22.00
Fabien Claude France 1674.41 1655.91 18.50
Niklas Hartweg Switzerland 1606.15 1587.72 18.42
Dmitrii Shamaev Romania 1201.72 1186.80 14.93
Otto Invenius Finland 1396.59 1383.21 13.39
Mihail Usov Moldova 1087.20 1074.99 12.21
Rene Zahkna Estonia 1270.80 1260.03 10.78
Eric Perrot France 1893.78 1884.06 9.72
Bohdan Borkovskyi Ukraine 1370.75 1363.73 7.02
Campbell Wright USA 1734.79 1734.17 0.62
George Buta Romania 1204.40 1203.78 0.62
Paul Schommer USA 1383.78 1385.81 -2.03
Edgars Mise Latvia 1174.87 1177.63 -2.76
Asset Dyussenov Kazakhstan 1162.57 1168.10 -5.53
Konrad Badacz Poland 1433.33 1441.50 -8.17
Pavel Magazeev Moldova 1270.72 1279.49 -8.77
Raul Flore Romania 1080.56 1090.84 -10.28
Valentin Lejeune France 1284.02 1294.94 -10.92
Jonas Marecek Czechia 1336.78 1349.65 -12.87
Dujin Choi South Korea 1066.40 1079.50 -13.10
Sam Parmantier Belgium 1164.93 1178.81 -13.89
Anton Sinapov Bulgaria 1121.97 1138.54 -16.57
Karol Dombrovski Lithuania 1102.10 1122.76 -20.66
Vitezslav Hornig Czechia 1655.05 1675.92 -20.87
Adam Runnalls Canada 1263.27 1284.37 -21.09
Fabian Müllauer Austria 1315.92 1337.74 -21.82
Fabian Suchodolski Poland 1104.41 1133.07 -28.66
Maxime Germain USA 1293.69 1324.92 -31.23
Mark-Markos Kehva Estonia 1270.77 1307.15 -36.38
Marek Mackels Belgium 1045.37 1083.72 -38.35
Maksim Makarov Moldova 1127.06 1171.25 -44.19
Miha Dovzan Slovenia 1357.31 1403.37 -46.06
Olli Hiidensalo Finland 1471.33 1519.26 -47.92
Logan Pletz Canada 1092.90 1143.04 -50.13
Kristo Siimer Estonia 1362.75 1413.59 -50.84
Malte Stefansson Sweden 1400.54 1452.46 -51.93
Tomas Kaukenas Lithuania 1078.78 1131.28 -52.51
Jacques Jefferies Great Britain 1225.29 1288.03 -62.74
Johannes Kühn Germany 1422.31 1487.49 -65.18
James Pacal Switzerland 1172.66 1239.24 -66.58
Andrejs Rastorgujevs Latvia 1423.44 1490.61 -67.17
Dominic Unterweger Austria 1260.50 1327.72 -67.22
Tuomas Harjula Finland 1380.34 1451.13 -70.79
Florent Claude Belgium 1296.56 1368.79 -72.22
Sean Doherty USA 1345.73 1420.90 -75.16
Vladislav Kireyev Kazakhstan 1286.74 1362.30 -75.55
Noah Bradford Australia 1109.94 1188.70 -78.76
Denys Nasyko Ukraine 1197.96 1279.69 -81.73
Vladimir Iliev Bulgaria 1226.15 1309.02 -82.87
Alexandr Mukhin Kazakhstan 1144.30 1229.57 -85.27
Jakob Kulbin Estonia 1139.55 1226.65 -87.10
Fredrik Mühlbacher Austria 1123.03 1210.87 -87.84
Mikulas Karlik Czechia 1356.86 1444.80 -87.94
Joscha Burkhalter Switzerland 1554.28 1643.67 -89.38
Henning Sjökvist Sweden 1239.01 1347.71 -108.70
Justus Strelow Germany 1590.89 1700.58 -109.69
Simon Eder Austria 1489.56 1613.06 -123.51
Vetle Sjåstad Christiansen Norway 1683.57 1822.21 -138.64
Emilien Jacquelin France 1625.19 1767.73 -142.54
Vytautas Strolia Lithuania 1345.20 1516.32 -171.11

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Tommaso Giacomel 611 1133.40 867 1417 85 99.40 100 100
Eric Perrot 529 1011.70 750 1232 13.60 93.60 99.80 100
Sebastian Samuelsson 505 933 712 1105 0.80 75.20 98 100
Sturla Holm Lægreid 333 845.90 581 1065 0 19 81.60 100
Quentin Fillon Maillet 375 810.40 635 1028 0 6.20 71.60 99.80
Johan-Olav Botn 560 742 560 1048 0.20 5.20 26.80 96.20
Johannes Dale-Skjevdal 380 691 443 926 0 0.60 11.60 88.60
Martin Ponsiluoma 346 668.20 540 786 0 0 1 94.20
Vetle Sjåstad Christiansen 369 658 449 920 0 0.60 7 77
Emilien Jacquelin 292 636.50 439 824 0 0 1.40 72
Philipp Nawrath 324 593.20 443 748 0 0 0.20 42.60
