Weekly Recap for week of 12/22/2025 to 12/28/2025
alpine
men
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Simon Jocher | Germany | 1422.63 | 1362.86 | 59.77 |
| Guglielmo Bosca | Italy | 1429.86 | 1381.95 | 47.92 |
| Marco Kohler | Switzerland | 1409.11 | 1367.35 | 41.76 |
| Stefan Babinsky | Austria | 1410.56 | 1369.09 | 41.47 |
| Alexis Monney | Switzerland | 1597.01 | 1559.07 | 37.93 |
| Vincent Wieser | Austria | 1277.76 | 1239.93 | 37.83 |
| Marco Schwarz | Austria | 1643.06 | 1609.21 | 33.86 |
| Brodie Seger | Canada | 1357.65 | 1327.97 | 29.68 |
| Stefan Rogentin | Switzerland | 1529.56 | 1501.54 | 28.02 |
| Lukas Feurstein | Austria | 1402.69 | 1378.65 | 24.04 |
| Ryan Cochran-Siegle | USA | 1476.73 | 1453.89 | 22.84 |
| Riley Seger | Canada | 1307.72 | 1285.51 | 22.20 |
| Franjo Von Allmen | Switzerland | 1691.81 | 1671.26 | 20.55 |
| Dominik Paris | Italy | 1646.00 | 1627.42 | 18.58 |
| Jeffrey Read | Canada | 1282.42 | 1265.75 | 16.67 |
| Nils Allegre | France | 1590.37 | 1578.17 | 12.20 |
| Loic Meillard | Switzerland | 1668.54 | 1657.97 | 10.57 |
| Jan Zabystran | Czechia | 1392.58 | 1382.06 | 10.52 |
| Cameron Alexander | Canada | 1487.78 | 1477.44 | 10.34 |
| Max Perathoner | Italy | 1262.18 | 1252.04 | 10.14 |
| Florian Schieder | Italy | 1509.47 | 1499.87 | 9.60 |
| River Radamus | USA | 1550.01 | 1544.41 | 5.59 |
| Marco Odermatt | Switzerland | 1846.92 | 1844.07 | 2.85 |
| Sam Alphand | France | 1291.18 | 1289.79 | 1.40 |
| Kyle Negomir | USA | 1396.06 | 1394.91 | 1.15 |
| Giovanni Franzoni | Italy | 1498.10 | 1500.02 | -1.93 |
| Sam Morse | USA | 1248.95 | 1253.39 | -4.44 |
| Manuel Traninger | Austria | 1182.48 | 1189.26 | -6.78 |
| Alban Elezi Cannaferina | France | 1390.37 | 1398.44 | -8.07 |
| Bryce Bennett | USA | 1314.75 | 1324.80 | -10.05 |
| Christof Innerhofer | Italy | 1332.66 | 1342.83 | -10.17 |
| Daniel Hemetsberger | Austria | 1496.60 | 1506.79 | -10.19 |
| Elian Lehto | Finland | 1434.92 | 1445.12 | -10.20 |
| Marco Pfiffner | Liechtenstein | 1079.16 | 1098.15 | -18.99 |
| Luis Vogt | Germany | 1245.22 | 1265.95 | -20.73 |
| Adrian Smiseth Sejersted | Norway | 1437.42 | 1458.47 | -21.05 |
| Alessio Miggiano | Switzerland | 1366.43 | 1390.38 | -23.95 |
| Romed Baumann | Germany | 1346.61 | 1373.44 | -26.83 |
| Henrik Von Appen | Chile | 1269.41 | 1298.09 | -28.69 |
| Jaakko Tapanainen | Finland | 1176.03 | 1205.08 | -29.05 |
| Tanner Perkins | USA | 1238.79 | 1268.55 | -29.76 |
| Anton Grammel | Germany | 1242.97 | 1280.32 | -37.35 |
| James Crawford | Canada | 1365.72 | 1403.37 | -37.66 |
| Stefan Rieser | Austria | 1306.41 | 1345.84 | -39.42 |
| Blaise Giezendanner | France | 1284.54 | 1326.50 | -41.95 |
| Aleksander Aamodt Kilde | Norway | 1446.77 | 1497.11 | -50.34 |
| Mattia Casse | Italy | 1458.52 | 1548.39 | -89.87 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | 855 | 1943.60 | 1628 | 2213 | 100 | 100 | 100 | 100 |
| Loic Meillard | 380 | 1022.10 | 632 | 1396 | 0 | 76.40 | 93.60 | 99.60 |
| Franjo Von Allmen | 319 | 951.70 | 692 | 1188 | 0 | 56.60 | 87.20 | 100 |
| Timon Haugan | 360 | 919.90 | 625 | 1175 | 0 | 35.40 | 81.80 | 100 |
| Henrik Kristoffersen | 335 | 824.80 | 631 | 1077 | 0 | 8.20 | 34.40 | 99.20 |
| Marco Schwarz | 451 | 814.70 | 535 | 1161 | 0 | 10.40 | 34.60 | 96.20 |
| Atle Lie McGrath | 342 | 805.20 | 557 | 1064 | 0 | 7.20 | 33.80 | 94.20 |
| Dominik Paris | 265 | 757.30 | 494 | 1034 | 0 | 1.20 | 13.80 | 91.60 |
| Lucas Pinheiro Braathen | 358 | 748.80 | 446 | 1084 | 0 | 3 | 13.60 | 87 |
| Vincent Kriechmayr | 283 | 716.70 | 490 | 996 | 0 | 0.60 | 5.80 | 80.40 |
| Alex Vinatzer | 295 | 581.50 | 380 | 890 | 0 | 0 | 0.20 | 17.80 |
| Alexis Monney | 185 | 573.10 | 307 | 903 | 0 | 0 | 0.20 | 22.20 |
| Stefan Rogentin | 165 | 533.50 | 369 | 731 | 0 | 0 | 0 | 2.60 |
| Raphael Haaser | 222 | 503.70 | 274 | 738 | 0 | 0 | 0 | 3.80 |
| Clement Noel | 182 | 493.80 | 247 | 761 | 0 | 0 | 0 | 3.60 |
| Stefan Brennsteiner | 305 | 493.60 | 305 | 623 | 0 | 0 | 0 | 0.20 |
| Nils Allegre | 188 | 457.40 | 329 | 617 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | 146 | 394.80 | 251 | 596 | 0 | 0 | 0 | 0.20 |
| River Radamus | 191 | 371.20 | 264 | 478 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | 134 | 360.60 | 217 | 491 | 0 | 0 | 0 | 0 |
| Mattia Casse | 114 | 353.10 | 209 | 543 | 0 | 0 | 0 | 0 |
| Giovanni Franzoni | 174 | 350 | 243 | 509 | 0 | 0 | 0 | 0 |
| Paco Rassat | 180 | 343.20 | 191 | 580 | 0 | 0 | 0 | 0 |
| Florian Schieder | 134 | 334 | 200 | 513 | 0 | 0 | 0 | 0 |
| Fredrik Møller | 126 | 301.30 | 134 | 561 | 0 | 0 | 0 | 0 |
| Jan Zabystran | 138 | 271.50 | 159 | 507 | 0 | 0 | 0 | 0 |
| Luca Aerni | 133 | 242.20 | 147 | 422 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | 114 | 231.60 | 114 | 416 | 0 | 0 | 0 | 0 |
| Sam Maes | 111 | 227.50 | 144 | 324 | 0 | 0 | 0 | 0 |
| Zan Kranjec | 109 | 207.50 | 145 | 281 | 0 | 0 | 0 | 0 |
Magic Numbers
ladies
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Valerie Grenier | Canada | 1459.65 | 1401.76 | 57.89 |
| Nina Astner | Austria | 1338.53 | 1285.17 | 53.36 |
| Maryna Gasienica Daniel | Poland | 1477.58 | 1426.71 | 50.88 |
| Natalie Falch | Austria | 1314.73 | 1270.95 | 43.79 |
| Eliane Christen | Switzerland | 1389.02 | 1349.98 | 39.04 |
| Cornelia Öhlund | Sweden | 1431.66 | 1392.66 | 39.00 |
| Camille Rast | Switzerland | 1731.20 | 1693.23 | 37.97 |
| Julia Scheib | Austria | 1639.95 | 1603.93 | 36.02 |
| Thea Louise Stjernesund | Norway | 1490.05 | 1455.57 | 34.48 |
| Katharina Liensberger | Austria | 1582.38 | 1551.03 | 31.35 |
| Sara Hector | Sweden | 1651.89 | 1624.37 | 27.52 |
| Justine Lamontagne | Canada | 1217.99 | 1191.88 | 26.12 |
| Clara Direz | France | 1391.70 | 1366.09 | 25.61 |
| Carla Mijares Ruf | Andorra | 1283.06 | 1258.17 | 24.90 |
| Katharina Truppe | Austria | 1574.18 | 1550.24 | 23.94 |
| Brett Richardson | Canada | 1513.14 | 1489.97 | 23.18 |
| Aline Höpli | Switzerland | 1248.48 | 1225.37 | 23.11 |
| Alice Pazzaglia | Italy | 1215.80 | 1192.73 | 23.07 |
| Chisaki Maeda | Japan | 1202.62 | 1180.12 | 22.49 |
| Vanessa Kasper | Switzerland | 1320.92 | 1300.85 | 20.08 |
| Mikaela Shiffrin | USA | 1773.31 | 1753.41 | 19.89 |
| Jana Fritz | Germany | 1295.54 | 1275.93 | 19.61 |
| Dzenifera Germane | Latvia | 1489.74 | 1470.17 | 19.58 |
| Giorgia Collomb | Italy | 1176.48 | 1157.55 | 18.93 |
| Martina Peterlini | Italy | 1392.97 | 1374.99 | 17.98 |
| Wendy Holdener | Switzerland | 1589.15 | 1571.17 | 17.97 |
| Laurence St-Germain | Canada | 1490.65 | 1477.99 | 12.66 |
| Franziska Gritsch | Austria | 1315.62 | 1303.26 | 12.36 |
| Kiara Alexander | Canada | 1229.92 | 1217.61 | 12.31 |
| Lara Della Mea | Italy | 1494.14 | 1483.13 | 11.01 |
| Katharina Gallhuber | Austria | 1488.00 | 1478.31 | 9.69 |
| Estelle Alphand | Sweden | 1363.31 | 1354.18 | 9.13 |
| Marion Chevrier | France | 1472.67 | 1464.00 | 8.67 |
| Mina Fürst Holtmann | Norway | 1461.80 | 1453.36 | 8.43 |
| Ana Bucik Jogan | Slovenia | 1393.65 | 1387.72 | 5.93 |
| Ricarda Haaser | Austria | 1446.53 | 1442.16 | 4.37 |
| Sofia Goggia | Italy | 1708.20 | 1704.62 | 3.59 |
| Melanie Meillard | Switzerland | 1468.29 | 1465.71 | 2.57 |
| Zrinka Ljutic | Croatia | 1640.93 | 1639.08 | 1.85 |
| Kajsa Vickhoff Lie | Norway | 1546.48 | 1546.49 | -0.01 |
| AJ Hurt | USA | 1451.42 | 1451.49 | -0.07 |
| Lena Dürr | Germany | 1582.26 | 1587.43 | -5.17 |
| Madeline Sylvester-Davik | Norway | 1284.79 | 1291.02 | -6.23 |
| Victoria Olivier | Austria | 1230.81 | 1237.64 | -6.83 |
| Mary Bocock | USA | 1279.74 | 1288.50 | -8.76 |
| Laura Steinmair | Italy | 1212.56 | 1223.13 | -10.56 |
| Stefanie Grob | Switzerland | 1201.04 | 1213.10 | -12.05 |
| Arianne Forget | Canada | 1247.34 | 1260.94 | -13.59 |
| Sue Piller | Switzerland | 1287.75 | 1301.51 | -13.76 |
| Emma Aicher | Germany | 1569.05 | 1583.02 | -13.97 |
| Marie Lamure | France | 1342.91 | 1357.74 | -14.83 |
| Victoria Palla | Great Britain | 1185.37 | 1200.37 | -15.00 |
| Bianca Bakke Westhoff | Norway | 1308.03 | 1324.12 | -16.08 |
| Annabel Jallat | France | 1250.16 | 1267.53 | -17.37 |
| Lara Colturi | Albania | 1600.57 | 1618.64 | -18.07 |
| Noa Szollos | Israel | 1193.54 | 1212.94 | -19.40 |
| Zita Toth | Hungary | 1241.53 | 1260.99 | -19.46 |
| Asa Ando | Japan | 1369.85 | 1392.41 | -22.57 |
| Asja Zenere | Italy | 1387.00 | 1409.60 | -22.60 |
| llaria Ghisalberti | Italy | 1243.09 | 1265.94 | -22.85 |
| Sophie Mahon | Australia | 1171.44 | 1194.57 | -23.13 |
| Nika Tomsic | Slovenia | 1208.59 | 1235.66 | -27.07 |
| Nina O'Brien | USA | 1370.16 | 1399.59 | -29.43 |
| Ambra Pomare | Italy | 1261.49 | 1291.22 | -29.73 |
| Anja Oplotnik | Slovenia | 1242.87 | 1272.63 | -29.76 |
| Rebeka Jancova | Slovakia | 1158.07 | 1190.41 | -32.35 |
| Doriane Escane | France | 1158.03 | 1193.77 | -35.74 |
| Hanna Aronsson Elfman | Sweden | 1374.83 | 1412.03 | -37.19 |
| Celine Sommerova | Czechia | 1251.12 | 1288.87 | -37.76 |
| Simone Wild | Switzerland | 1230.43 | 1268.31 | -37.88 |
| Anna Swenn-Larsson | Sweden | 1560.39 | 1604.36 | -43.97 |
| Ekaterina Tkachenko | Russia | 1190.19 | 1248.52 | -58.33 |
| Paula Moltzan | USA | 1560.51 | 1653.51 | -93.01 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Mikaela Shiffrin | 698 | 1288.20 | 920 | 1611 | 82 | 98.40 | 100 | 100 |
| Sofia Goggia | 404 | 1079.20 | 739 | 1437 | 7 | 70.80 | 98.80 | 100 |
| Alice Robinson | 484 | 1073.10 | 635 | 1378 | 8 | 68.20 | 97.80 | 100 |
| Camille Rast | 503 | 1012.60 | 777 | 1270 | 1.20 | 42.20 | 98.80 | 100 |
| Emma Aicher | 381 | 914.80 | 590 | 1354 | 1.80 | 19.60 | 75.80 | 99.60 |
| Lara Colturi | 362 | 741.20 | 504 | 939 | 0 | 0 | 7.40 | 89.60 |
| Cornelia Hütter | 224 | 733.70 | 478 | 1038 | 0 | 0.40 | 10.20 | 85.60 |
| Lindsey Vonn | 350 | 687.90 | 418 | 1034 | 0 | 0 | 6.20 | 67.80 |
| Julia Scheib | 380 | 660.90 | 416 | 895 | 0 | 0 | 2.20 | 60.60 |
| Paula Moltzan | 312 | 658 | 473 | 894 | 0 | 0 | 0.60 | 62.80 |
| Sara Hector | 304 | 648.80 | 463 | 911 | 0 | 0 | 1.40 | 55 |
| Lena Dürr | 300 | 616.70 | 442 | 834 | 0 | 0 | 0 | 38.20 |
| Zrinka Ljutic | 270 | 597.60 | 390 | 835 | 0 | 0 | 0.40 | 30.20 |
| Romane Miradoli | 187 | 519.50 | 308 | 733 | 0 | 0 | 0 | 4.80 |
| Wendy Holdener | 259 | 518.50 | 340 | 661 | 0 | 0 | 0 | 1.20 |
| Laura Pirovano | 163 | 508.10 | 368 | 631 | 0 | 0 | 0 | 0.20 |
| Kira Weidle-Winkelmann | 164 | 464.60 | 288 | 702 | 0 | 0 | 0 | 1.20 |
| Kajsa Vickhoff Lie | 117 | 460.90 | 322 | 689 | 0 | 0 | 0 | 1.60 |
| Katharina Liensberger | 189 | 459.90 | 236 | 607 | 0 | 0 | 0 | 0 |
| Mirjam Puchner | 119 | 430.60 | 250 | 615 | 0 | 0 | 0 | 0 |
| Thea Louise Stjernesund | 184 | 403.50 | 290 | 546 | 0 | 0 | 0 | 0 |
| Valerie Grenier | 176 | 382.40 | 207 | 577 | 0 | 0 | 0 | 0 |
| Katharina Truppe | 186 | 380.90 | 186 | 551 | 0 | 0 | 0 | 0 |
| Ilka Stuhec | 126 | 355.80 | 267 | 535 | 0 | 0 | 0 | 0 |
| Elena Curtoni | 107 | 335.30 | 195 | 478 | 0 | 0 | 0 | 0 |
| Lara Della Mea | 151 | 286.60 | 182 | 418 | 0 | 0 | 0 | 0 |
| Anna Swenn-Larsson | 135 | 286.10 | 162 | 390 | 0 | 0 | 0 | 0 |
| Magdalena Egger | 152 | 262 | 159 | 470 | 0 | 0 | 0 | 0 |
| Nina Ortlieb | 118 | 231.60 | 126 | 437 | 0 | 0 | 0 | 0 |
| Maryna Gasienica Daniel | 110 | 221.40 | 171 | 312 | 0 | 0 | 0 | 0 |
Magic Numbers
cross country
men
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Noe Näff | Switzerland | 1489.62 | 1232.66 | 256.95 |
| Sebastian Bryja | Poland | 1385.52 | 1139.57 | 245.95 |
| Jack Young | USA | 1563.27 | 1320.27 | 242.99 |
| Janik Riebli | Switzerland | 1676.31 | 1449.48 | 226.82 |
| Roman Alder | Switzerland | 1598.60 | 1378.60 | 220.01 |
| James Clugnet | Great Britain | 1552.49 | 1342.28 | 210.21 |
| Valerio Grond | Switzerland | 1705.07 | 1495.89 | 209.18 |
| Nejc Stern | Slovenia | 1531.37 | 1324.25 | 207.13 |
| Maciej Starega | Poland | 1286.99 | 1110.41 | 176.58 |
| Giacomo Gabrielli | Italy | 1573.23 | 1397.44 | 175.80 |
| Michael Föttinger | Austria | 1506.24 | 1338.17 | 168.08 |
| Benjamin Moser | Austria | 1710.39 | 1545.48 | 164.91 |
| Kevin Bolger | USA | 1657.08 | 1492.38 | 164.70 |
| Jules Chappaz | France | 1653.11 | 1492.95 | 160.16 |
| Lauris Kaparkalejs | Latvia | 1233.51 | 1086.66 | 146.85 |
| Isai Näff | Switzerland | 1442.67 | 1297.81 | 144.86 |
| Xavier McKeever | Canada | 1497.05 | 1359.45 | 137.60 |
| Michael Hellweger | Italy | 1619.32 | 1483.32 | 136.00 |
| Ben Ogden | USA | 1696.40 | 1560.95 | 135.45 |
| Jan Stölben | Germany | 1628.25 | 1494.02 | 134.22 |
| Lucas Chanavat | France | 1764.14 | 1631.05 | 133.09 |
| Davide Graz | Italy | 1637.07 | 1504.43 | 132.63 |
| Jiri Tuz | Czechia | 1660.31 | 1528.14 | 132.17 |
| Martin Himma | Estonia | 1480.86 | 1360.99 | 119.87 |
| Erik Engel | Austria | 1417.59 | 1298.33 | 119.26 |
| Lars Heggen | Norway | 1812.98 | 1698.54 | 114.45 |
| Jaume Pueyo | Spain | 1584.90 | 1472.21 | 112.69 |
| Anian Sossau | Germany | 1537.77 | 1431.98 | 105.79 |
| Lukas Mrkonjic | Austria | 1571.65 | 1470.87 | 100.77 |
| James Clinton Schoonmaker | USA | 1580.42 | 1481.26 | 99.16 |
| Graham Ritchie | Canada | 1412.61 | 1314.23 | 98.38 |
| Joni Mäki | Finland | 1674.46 | 1577.24 | 97.23 |
| Oskar Opstad Vike | Norway | 1827.36 | 1730.56 | 96.80 |
| Thomas Stephen | Canada | 1382.90 | 1287.89 | 95.02 |
| Gus Schumacher | USA | 1754.34 | 1660.91 | 93.43 |
| Edvin Anger | Sweden | 1763.89 | 1670.84 | 93.05 |
| Vili Crv | Slovenia | 1474.45 | 1384.20 | 90.25 |
| Anze Gros | Slovenia | 1220.47 | 1132.12 | 88.35 |
| Federico Pellegrino | Italy | 1759.98 | 1679.17 | 80.81 |
| Ansgar Evensen | Norway | 1791.46 | 1712.57 | 78.89 |
| Peter Hinds | Slovakia | 1283.05 | 1209.97 | 73.08 |
| Theo Schely | France | 1465.70 | 1392.98 | 72.72 |
| Simone Mocellini | Italy | 1587.06 | 1520.14 | 66.91 |
| Bernat Selles Gasch | Spain | 1210.17 | 1149.74 | 60.43 |
| Raimo Vigants | Latvia | 1280.17 | 1220.12 | 60.06 |
| Lauri Vuorinen | Finland | 1624.54 | 1569.84 | 54.70 |
| Ondrej Cerny | Czechia | 1651.40 | 1599.60 | 51.80 |
| Petteri Koivisto | Finland | 1351.89 | 1302.13 | 49.76 |
| Niilo Moilanen | Finland | 1647.63 | 1600.52 | 47.11 |
| Johannes Høsflot Klæbo | Norway | 1964.78 | 1918.21 | 46.57 |
| Karl Sebastian Dremljuga | Estonia | 1418.21 | 1371.81 | 46.41 |
| Marc Colell Pantebre | Spain | 1410.96 | 1365.12 | 45.84 |
| Jakob Elias Moch | Germany | 1533.87 | 1490.64 | 43.23 |
| Tobias Ganner | Austria | 1342.09 | 1308.06 | 34.03 |
| Elia Barp | Italy | 1566.48 | 1535.42 | 31.06 |
| Saveliy Korostelev | Russia | 1505.85 | 1474.90 | 30.95 |
| Richard Jouve | France | 1486.51 | 1459.62 | 26.89 |
| Zak Ketterson | USA | 1610.69 | 1585.21 | 25.49 |
| Remi Bourdin | France | 1581.41 | 1558.82 | 22.59 |
| Harald Østberg Amundsen | Norway | 1951.75 | 1933.95 | 17.80 |
| Anton Grahn | Sweden | 1525.12 | 1509.07 | 16.06 |
| Erik Valnes | Norway | 1845.66 | 1830.89 | 14.77 |
| Truls Gisselman | Sweden | 1418.34 | 1409.99 | 8.35 |
| Andrew Young | Great Britain | 1428.91 | 1424.43 | 4.48 |
| Mark Chanloung | Thailand | 921.76 | 920.87 | 0.89 |
| Max Hollmann | Canada | 1274.67 | 1282.50 | -7.83 |
| Janosch Brugger | Germany | 1507.18 | 1516.20 | -9.01 |
| Alvar Myhlback | Sweden | 1564.23 | 1576.28 | -12.04 |
| Piotr Jarecki | Poland | 1117.59 | 1129.64 | -12.05 |
| Miha Simenc | Slovenia | 1320.86 | 1334.50 | -13.64 |
| Stevenson Stavart | Haiti | 1034.17 | 1048.08 | -13.91 |
| Remi Drolet | Canada | 1257.15 | 1272.83 | -15.67 |
| Adam Konya | Hungary | 916.81 | 935.87 | -19.06 |
| Kamil Bury | Poland | 1225.97 | 1245.07 | -19.10 |
| Franco Dal Farra | Argentina | 1171.28 | 1191.38 | -20.09 |
| Dmytro Drahun | Ukraine | 1018.76 | 1044.16 | -25.39 |
| Andriy Dotsenko | Ukraine | 1160.71 | 1187.66 | -26.94 |
| Gabriel Gledhill | Great Britain | 1183.46 | 1220.84 | -37.38 |
| Dmytro Romanchenko | Ukraine | 942.65 | 980.23 | -37.58 |
| Gabriel Cojocaru | Romania | 1137.63 | 1176.91 | -39.28 |
| Simone Dapra | Italy | 1526.48 | 1576.79 | -50.32 |
| Martino Carollo | Italy | 1639.65 | 1690.63 | -50.98 |
| Fredrik Gerardo Fodstad | Colombia | 938.86 | 992.05 | -53.19 |
| Milos Milosavljevic | Serbia | 936.17 | 994.11 | -57.94 |
| Francesco De Fabiani | Italy | 1292.99 | 1356.41 | -63.41 |
| Simeon Deyanov | Bulgaria | 1069.15 | 1133.21 | -64.06 |
| Jachym Cenek | Slovakia | 1234.48 | 1303.80 | -69.33 |
| Christopher Kalev | Estonia | 1253.04 | 1324.95 | -71.91 |
| Michal Novak | Czechia | 1425.05 | 1502.40 | -77.34 |
| Antoine Cyr | Canada | 1380.66 | 1458.95 | -78.29 |
| Mikayel Mikayelyan | Armenia | 1049.65 | 1142.68 | -93.03 |
| Jonas Eriksson | Sweden | 1184.02 | 1286.99 | -102.98 |
| Johan Ekberg | Sweden | 1466.67 | 1575.32 | -108.65 |
| Ryo Hirose | Japan | 1208.74 | 1320.56 | -111.82 |
| William Poromaa | Sweden | 1480.06 | 1594.53 | -114.47 |
| Gustaf Berglund | Sweden | 1544.45 | 1663.21 | -118.76 |
| Joe Davies | Great Britain | 1437.37 | 1566.86 | -129.49 |
| Paul Constantin Pepene | Romania | 1094.54 | 1228.17 | -133.63 |
| Andrew Musgrave | Great Britain | 1536.15 | 1671.33 | -135.18 |
| Nicola Wigger | Switzerland | 1245.41 | 1381.88 | -136.47 |
| Victor Lovera | France | 1461.04 | 1598.86 | -137.82 |
| Naoto Baba | Japan | 1268.19 | 1414.19 | -146.00 |
| Jason Rüesch | Switzerland | 1355.73 | 1507.93 | -152.20 |
| Perttu Hyvärinen | Finland | 1431.76 | 1590.69 | -158.92 |
| Mattis Stenshagen | Norway | 1665.98 | 1827.50 | -161.53 |
| Ristomatti Hakola | Finland | 1388.52 | 1552.56 | -164.04 |
| Thomas Hjalmar Westgård | Ireland | 1171.71 | 1340.60 | -168.89 |
| Emil Iversen | Norway | 1597.29 | 1781.62 | -184.33 |
| Friedrich Moch | Germany | 1432.96 | 1619.01 | -186.04 |
| Paolo Ventura | Italy | 1249.84 | 1468.78 | -218.93 |
| Irineu Esteve Altimiras | Andorra | 1206.13 | 1436.37 | -230.24 |
| Hugo Lapalus | France | 1474.33 | 1711.78 | -237.45 |
| Eric Rosjö | Sweden | 1303.11 | 1541.22 | -238.11 |
| Iivo Niskanen | Finland | 1411.73 | 1651.77 | -240.04 |
| Clement Parisse | France | 1277.09 | 1520.96 | -243.87 |
| Niko Anttola | Finland | 1441.60 | 1691.34 | -249.74 |
| Jules Lapierre | France | 1427.20 | 1688.22 | -261.02 |
| Andreas Fjorden Ree | Norway | 1574.11 | 1841.07 | -266.95 |
| Simen Hegstad Krüger | Norway | 1436.75 | 1719.76 | -283.01 |
| Alvar Johannes Alev | Estonia | 1329.65 | 1615.02 | -285.38 |
| Florian Notz | Germany | 1343.68 | 1697.41 | -353.73 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Johannes Høsflot Klæbo | 773 | 1831.40 | 1329 | 2158 | 97.40 | 100 | 100 | 100 |
| Harald Østberg Amundsen | 631 | 1435.60 | 1049 | 1789 | 2.60 | 96.40 | 100 | 100 |
| Edvin Anger | 436 | 1225.30 | 899 | 1458 | 0 | 69.60 | 97.80 | 100 |
| Erik Valnes | 411 | 1147.40 | 826 | 1399 | 0 | 29.20 | 89.60 | 100 |
| Martin Løwstrøm Nyenget | 463 | 1049.20 | 721 | 1265 | 0 | 2.40 | 60.40 | 99.80 |
| Federico Pellegrino | 325 | 1035.50 | 795 | 1228 | 0 | 2 | 51.20 | 100 |
| Lars Heggen | 304 | 865.20 | 708 | 1020 | 0 | 0 | 0.20 | 96.60 |
| Andreas Fjorden Ree | 392 | 811.80 | 566 | 1029 | 0 | 0 | 0 | 79.80 |
| Ben Ogden | 293 | 776.70 | 513 | 996 | 0 | 0 | 0.20 | 61.80 |
| Mika Vermeulen | 340 | 775.30 | 546 | 971 | 0 | 0 | 0 | 61 |
| Hugo Lapalus | 242 | 742.40 | 488 | 859 | 0 | 0 | 0 | 43 |
| Gus Schumacher | 203 | 691.50 | 429 | 1008 | 0 | 0 | 0 | 23 |
| Mattis Stenshagen | 448 | 670 | 448 | 987 | 0 | 0 | 0 | 16.40 |
| Oskar Opstad Vike | 313 | 648.60 | 409 | 915 | 0 | 0 | 0 | 11.60 |
| Lauri Vuorinen | 191 | 609.60 | 419 | 815 | 0 | 0 | 0 | 1.80 |
| Mathis Desloges | 276 | 585.80 | 387 | 760 | 0 | 0 | 0 | 0.40 |
| Jules Chappaz | 188 | 563.10 | 273 | 834 | 0 | 0 | 0 | 2.40 |
| Valerio Grond | 187 | 551.40 | 297 | 767 | 0 | 0 | 0 | 0.20 |
| Ansgar Evensen | 268 | 532.70 | 286 | 786 | 0 | 0 | 0 | 1.20 |
| Arsi Ruuskanen | 260 | 510.40 | 345 | 674 | 0 | 0 | 0 | 0 |
| Andrew Musgrave | 217 | 507.20 | 326 | 690 | 0 | 0 | 0 | 0 |
| Davide Graz | 222 | 498.40 | 316 | 725 | 0 | 0 | 0 | 0 |
| Elia Barp | 246 | 476.90 | 317 | 717 | 0 | 0 | 0 | 0 |
| Einar Hedegart | 303 | 444.80 | 303 | 601 | 0 | 0 | 0 | 0 |
| Martino Carollo | 223 | 422 | 246 | 701 | 0 | 0 | 0 | 0 |
| Gustaf Berglund | 191 | 394.20 | 219 | 596 | 0 | 0 | 0 | 0 |
| Emil Iversen | 251 | 360.20 | 251 | 638 | 0 | 0 | 0 | 0 |
| Niko Anttola | 180 | 325.10 | 192 | 507 | 0 | 0 | 0 | 0 |
| Jan Thomas Jenssen | 188 | 319.80 | 188 | 538 | 0 | 0 | 0 | 0 |
| Alvar Myhlback | 221 | 298.10 | 221 | 474 | 0 | 0 | 0 | 0 |
Magic Numbers
ladies
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Federica Cassol | Italy | 1566.28 | 1412.95 | 153.33 |
| Olivia Bouffard-Nesbitt | Canada | 1395.04 | 1243.08 | 151.96 |
| Nadine Laurent | Italy | 1345.66 | 1198.23 | 147.43 |
| Nicole Monsorno | Italy | 1493.84 | 1360.13 | 133.70 |
| Melissa Gal | France | 1425.93 | 1301.38 | 124.55 |
| Margot Tirloy | France | 1410.13 | 1288.96 | 121.17 |
| Nadine Fähndrich | Switzerland | 1645.23 | 1526.91 | 118.32 |
| Coletta Rydzek | Germany | 1700.89 | 1583.49 | 117.40 |
| Mariel Merlii Pulles | Estonia | 1331.29 | 1215.38 | 115.90 |
| Moa Lundgren | Sweden | 1640.98 | 1533.91 | 107.08 |
| Iris De Martin Pinter | Italy | 1500.59 | 1394.06 | 106.54 |
| Julia Kern | USA | 1564.16 | 1460.72 | 103.44 |
