Weekly Recap for week of 12/15/2025 to 12/21/2025

Weekly Recap for week of 12/15/2025 to 12/21/2025

Alpine

Men

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Alessio Miggiano Switzerland 1407.430756802769 1222.508820258571 184.9219365441986
Nils Alphand France 1464.003860752259 1295.529970138888 168.4738906133703
Giovanni Franzoni Italy 1517.55635156888 1360.189271023897 157.3670805449835
Kyle Negomir USA 1408.890360479726 1267.895702871129 140.9946576085972
Florian Schieder Italy 1516.166223004187 1382.756782146116 133.4094408580711
Adrien Theaux France 1376.07430788646 1261.101847299855 114.9724605866049
Mattia Casse Italy 1558.025083668272 1453.493089178461 104.5319944898113
Matthieu Bailet France 1336.366801750944 1240.039822942138 96.32697880880642
Stefan Rieser Austria 1355.821829383358 1264.386746656945 91.4350827264127
Benjamin Jacques Alliod Italy 1302.411765552024 1220.021929391668 82.38983616035557
Loevan Parand France 1306.799222958862 1234.957538565179 71.84168439368295
Andreas Ploier Austria 1353.366565560001 1282.918595305922 70.44797025407911
Franjo Von Allmen Switzerland 1686.888784620019 1618.366305624171 68.5224789958479
Fabian Gratz Germany 1521.158616856347 1453.84736034868 67.31125650766694
Nils Allegre France 1587.671606089061 1521.96249146769 65.70911462137087
Tobias Kastlunger Italy 1260.030290457327 1195.700087967718 64.33020248960884
Patrick Feurstein Austria 1491.967443186386 1428.370685155247 63.59675803113851
Marco Schwarz Austria 1621.024247948065 1558.603377327175 62.42087062088945
Riley Seger Canada 1294.676465072065 1233.89595688195 60.78050819011514
Fabian Ax Swartz Sweden 1329.569004021402 1269.152347900883 60.41665612051952
Daniel Hemetsberger Austria 1514.627302499651 1456.802066579853 57.82523591979725
Atle Lie McGrath Norway 1567.208148554498 1509.430574931477 57.77757362302077
Lucas Pinheiro Braathen Norway 1602.818276220059 1546.447179114901 56.37109710515801
Eirik Hystad Solberg Norway 1411.455783317431 1356.222214679849 55.23356863758204
Bridger Gile USA 1223.223506991817 1169.731564336732 53.49194265508504
Niels Hintermann Switzerland 1516.21609823771 1465.01372901 51.20236922770914
Henrik Von Appen Chile 1306.311517021302 1258.154809563913 48.15670745738817
Luca Aerni Switzerland 1481.099218046445 1435.716026509929 45.38319153651582
Alexis Monney Switzerland 1567.208305094708 1525.277622794148 41.93068230056019
Aleix Aubert Serracanta Spain 1350.117155267805 1309.464934891595 40.65222037620993
Jared Goldberg USA 1208.650567634178 1168.978162631617 39.67240500256071
Sam Alphand France 1295.05989917336 1256.189411977855 38.87048719550512
Elian Lehto Finland 1454.119399210832 1415.475977968545 38.6434212422871
Seigo Kato Japan 1250.747638201691 1213.365980792894 37.38165740879663
Raphael Lessard Canada 1180.63409760427 1144.851397030859 35.7827005734116
Marco Kohler Switzerland 1372.612304505928 1337.421980821191 35.19032368473722
Luis Vogt Germany 1269.01433038724 1234.895836681807 34.11849370543314
Marco Odermatt Switzerland 1856.695545124713 1823.948724201633 32.74682092308035
Stefan Brennsteiner Austria 1703.48365125229 1673.535422878631 29.94822837365814
Lars Rösti Switzerland 1276.977454330314 1247.909635051495 29.06781927881889
Christof Innerhofer Italy 1340.470407985923 1312.752651622144 27.7177563637797
Alban Elezi Cannaferina France 1403.463451369878 1376.251590373748 27.21186099613033
Joan Verdu Sanchez Andorra 1463.506691580353 1438.515186824899 24.99150475545457
Zan Kranjec Slovenia 1572.557759924567 1549.725850269874 22.83190965469294
Sam Maes Belgium 1500.287488386878 1478.110889613303 22.17659877357573
Sam Morse USA 1253.491301531282 1231.564042350076 21.92725918120527
Rasmus Bakkevig Norway 1315.587045339098 1294.137633344813 21.44941199428467
Simon Jocher Germany 1366.214451436269 1344.949261434755 21.26519000151461
Aleksander Andrienko Russia 1291.227088835063 1274.926324839863 16.30076399520021
Loic Meillard Switzerland 1639.310234976978 1624.214595546326 15.095639430652
Thomas Tumler Switzerland 1555.162799250706 1540.193634358589 14.96916489211753
Jeffrey Read Canada 1261.615702453945 1247.445667002606 14.17003545133957
Cameron Alexander Canada 1478.428128949542 1464.847894606444 13.58023434309803
Filippo Della Vite Italy 1396.218873138405 1384.115856461843 12.10301667656177
Christian Borgnaes Denmark 1266.077417293003 1254.773762615629 11.30365467737397
Lenz Hächler Switzerland 1321.238997550746 1310.387745716063 10.8512518346829
Alexis Pinturault France 1525.010878763428 1514.313751268912 10.69712749451583
Bryce Bennett USA 1324.702728831972 1314.264487923206 10.43824090876592
Justin Murisier Switzerland 1466.410338607021 1456.511208552838 9.899130054182478
Marco Abbruzzese Italy 1226.382592147084 1216.927588275712 9.4550038713719
Timon Haugan Norway 1695.985133639003 1687.924177136472 8.060956502530416
Albert Ortega Spain 1292.180644190552 1284.883729466076 7.296914724475982
Dominik Paris Italy 1635.078136104172 1630.777451954355 4.300684149817698
Vincent Wieser Austria 1238.182905878921 1236.48713207487 1.695773804051669
Alex Vinatzer Italy 1627.832697710656 1626.234852537545 1.597845173111409
Livio Hiltbrand Switzerland 1264.1473986955 1262.677955877637 1.469442817862955
William Hansson Sweden 1174.312197160221 1174.370533221521 -0.05833606129976943
Tormis Laine Estonia 1288.494948411673 1288.708508150721 -0.2135597390486055
Alexander Schmid Germany 1506.643341986038 1507.601943718888 -0.9586017328501839
Henrik Kristoffersen Norway 1711.393960801846 1713.548043610399 -2.154082808552857
Otmar Striedinger Austria 1318.99988855386 1322.050910536645 -3.051021982785414
Blaise Giezendanner France 1326.746948522695 1331.735772719772 -4.98882419707661
Jan Zabystran Czechia 1384.752846359577 1390.186855191567 -5.434008831989331
Romed Baumann Germany 1374.179439762512 1380.325785690806 -6.146345928293613
River Radamus USA 1556.946083241014 1563.977994819507 -7.031911578492782
Leo Anguenot France 1452.575107617891 1463.007612019463 -10.43250440157203
Anton Grammel Germany 1274.875431147911 1288.076513563929 -13.2010824160177
Felix Monsén Sweden 1306.249878543992 1323.162954061185 -16.91307551719296
Diego Orecchioni France 1218.778379895266 1235.862327336925 -17.08394744165912
Thibaut Favrot France 1504.76623221669 1522.049539737283 -17.28330752059287
Ken Caillot France 1207.115293379423 1224.992256361397 -17.87696298197443
Ryder Sarchett USA 1330.340468266895 1348.820286756571 -18.47981848967629
Oscar Andreas Sandvik Norway 1384.025428767289 1402.875020972099 -18.84959220481005
Manuel Traninger Austria 1184.132833368181 1203.582840069743 -19.45000670156264
Pietro Tranchina France 1185.330081732156 1205.267336416509 -19.93725468435264
Flavio Vitale France 1323.09864954953 1343.538553572927 -20.43990402339728
Andreas Zampa Slovakia 1219.102860726229 1240.577823521596 -21.47496279536676
Arnaud Boisset Switzerland 1349.532622593877 1374.200996533672 -24.66837393979495
Charles Gamel Seigneur France 1262.723532008199 1288.108532968422 -25.38500096022358
Brodie Seger Canada 1329.36717913111 1354.923301479089 -25.55612234797923
Hannes Amman Germany 1195.818004188895 1223.082508497856 -27.26450430896148
Hayata Wakatsuki Japan 1107.041965388239 1135.285211659143 -28.24324627090391
Noel Zwischenbrugger Austria 1193.124169133462 1223.851118359609 -30.7269492261471
Vincent Kriechmayr Austria 1617.534973021515 1648.930206512978 -31.39523349146202
Erik Read Canada 1118.132259467767 1153.232454689929 -35.10019522216248
Guerlain Favre France 1056.215605505756 1093.080780181496 -36.86517467573958
Jonas Stockinger Germany 1360.711506740173 1398.088144552186 -37.37663781201354
Max Perathoner Italy 1247.432823549232 1286.097852680117 -38.66502913088516
Florian Loriot France 1142.472457713741 1181.493925959973 -39.02146824623196
Patrick Kenney USA 1208.892090753497 1248.718300678303 -39.82620992480565
Simon Talacci Italy 1199.897183795502 1241.242812254601 -41.34562845909954
Nejc Naralocnik Slovenia 1255.337121679001 1299.511874672415 -44.17475299341413
Martin Cater Slovenia 1155.095426178102 1200.011623280669 -44.91619710256691
George Steffey USA 1202.286635526054 1248.673688753795 -46.38705322774126
Jaakko Tapanainen Finland 1199.413344374576 1245.863364278251 -46.45001990367518
Luca De Aliprandini Italy 1365.016758506301 1412.539987618671 -47.52322911236979
Adrien Fresquet France 1206.400460430135 1254.332629060911 -47.93216863077646
Marco Pfiffner Liechtenstein 1090.037688909377 1140.280313626736 -50.24262471735869
Andrej Drukarov Lithuania 1158.977356539413 1209.417987331697 -50.44063079228363
Wiley Maple USA 1113.515878714972 1164.332867556448 -50.81698884147636
Fadri Janutin Switzerland 1132.228452879566 1183.531153958543 -51.30270107897718
Lukas Feurstein Austria 1376.869348516171 1428.686311739574 -51.81696322340258
Maxence Muzaton France 1355.724073435695 1409.861620918611 -54.13754748291558
Isaiah Nelson USA 1160.243976463718 1215.301583079373 -55.05760661565455
Filip Zubcic Croatia 1366.725703684612 1423.514765829131 -56.78906214451877
Ivan Kuznetsov Russia 1222.258242493719 1279.312334415391 -57.05409192167235
Guglielmo Bosca Italy 1375.568118986882 1435.149930726487 -59.58181173960475
Ander Mintegui Spain 1160.568359779181 1222.785306441129 -62.21694666194776
Juhan Luik Estonia 1030.713552467585 1097.357196038174 -66.64364357058912
Barnabas Szollos Israel 1075.443809968033 1148.975471707665 -73.53166173963223
Adrian Smiseth Sejersted Norway 1454.379454384437 1531.916469896845 -77.53701551240829
Stefano Pizzato Italy 1201.898541116635 1282.807128994886 -80.90858787825073
Erik Arvidsson USA 1162.243460559387 1246.441164370209 -84.19770381082208
Taras Filiak Ukraine 1197.746510724258 1282.089545016989 -84.34303429273132
Maximilian Schwarz Germany 1096.537747239509 1181.910947967591 -85.37320072808188
Fabio Gstrein Austria 1425.016922245232 1516.702481822837 -91.68555957760464
James Crawford Canada 1396.287790005385 1490.715097420539 -94.42730741515402
Miha Hrobat Slovenia 1388.415872489745 1488.345147403356 -99.9292749136107
Stefan Rogentin Switzerland 1496.183172205042 1604.375310836863 -108.1921386318211
Raphael Haaser Austria 1418.550920915724 1532.780963983736 -114.2300430680125
Aleksander Aamodt Kilde Norway 1483.19550673449 1607.207624143703 -124.0121174092137
Ryan Cochran-Siegle USA 1447.815934040036 1573.678958733956 -125.8630246939199
Stefan Babinsky Austria 1356.515922701284 1528.033029302561 -171.5171066012776

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Marco Odermatt 805 1995.5 1742 2269 100 100 100 100
Loic Meillard 284 965.9 682 1277 0 60 86.2 100
Timon Haugan 310 948 642 1215 0 56.6 90 99.8
Henrik Kristoffersen 326 921.2 681 1234 0 39.8 84.6 100
Franjo Von Allmen 259 889.7 608 1154 0 26.4 71.4 99.6
Vincent Kriechmayr 283 793.6 547 1101 0 6.6 28.4 97
Dominik Paris 220 735.8 483 1039 0 2.8 9.4 90.4
Lucas Pinheiro Braathen 313 730.2 451 1057 0 3.6 13.8 81.4
Marco Schwarz 351 713.4 456 1109 0 1.6 9.4 83.4
Atle Lie McGrath 242 695.7 406 1115 0 2 6.4 75.8
Raphael Haaser 222 570.6 348 802 0 0 0 24.2
Alex Vinatzer 269 568.9 369 839 0 0 0 22.6
Stefan Rogentin 133 555.4 381 744 0 0 0 14
Stefan Brennsteiner 305 496.2 305 658 0 0 0 1
Alexis Monney 105 478.8 207 765 0 0 0 7
Nils Allegre 162 464.9 281 667 0 0 0 0.4
Clement Noel 102 415.2 192 649 0 0 0 0.8
Ryan Cochran-Siegle 126 398.5 225 693 0 0 0 0.2
Mattia Casse 114 390.9 234 645 0 0 0 0.2
Giovanni Franzoni 162 365.9 204 547 0 0 0 0
Stefan Babinsky 110 363.3 226 500 0 0 0 0
River Radamus 173 356.6 272 461 0 0 0 0
Fredrik Møller 126 353.8 150 598 0 0 0 0.4
Florian Schieder 118 307.3 174 448 0 0 0 0
Jan Zabystran 128 293.1 153 690 0 0 0 0
Paco Rassat 140 286.6 151 567 0 0 0 0
Luca Aerni 133 250.5 155 457 0 0 0 0
Sam Maes 111 238.9 154 331 0 0 0 0
Zan Kranjec 109 208.8 139 285 0 0 0 0
Fabian Gratz 101 166.7 102 270 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Marco Odermatt 1 805 2401
Marco Schwarz 2 351 1947
Henrik Kristoffersen 3 326 1922
Lucas Pinheiro Braathen 4 313 1909
Timon Haugan 5 310 1906
Stefan Brennsteiner 6 305 1901
Loic Meillard 7 284 1880
Vincent Kriechmayr 8 283 1879
Alex Vinatzer 9 269 1865
Franjo Von Allmen 10 259 1855
Atle Lie McGrath 11 242 1838
Raphael Haaser 12 222 1818
Dominik Paris 13 220 1816
River Radamus 14 173 1769
Nils Allegre 15 162 1758
Giovanni Franzoni 15 162 1758
Paco Rassat 17 140 1736
Luca Aerni 18 133 1729
Stefan Rogentin 18 133 1729
Jan Zabystran 20 128 1724
Ryan Cochran-Siegle 21 126 1722
Fredrik Møller 21 126 1722
Florian Schieder 23 118 1714
Mattia Casse 24 114 1710
Sam Maes 25 111 1707
Stefan Babinsky 26 110 1706
Zan Kranjec 27 109 1705
Alexis Monney 28 105 1701
Clement Noel 29 102 1698
Fabian Gratz 30 101 1697
Daniel Hemetsberger 31 98 1694
Filip Zubcic 32 96 1692
Nils Alphand 33 95 1691
Thibaut Favrot 33 95 1691
Armand Marchant 35 89 1685
Adrian Smiseth Sejersted 36 88 1684
Thomas Tumler 37 87 1683
Lukas Feurstein 38 84 1680
Eduard Hallberg 39 82 1678
Alexis Pinturault 40 81 1677
Steven Amiez 41 77 1673
Stefan Eichberger 42 76 1672
Patrick Feurstein 43 75 1671
Christof Innerhofer 44 74 1670
Oscar Andreas Sandvik 44 74 1670
Laurie Taylor 46 72 1668
Alessio Miggiano 47 68 1664
Eirik Hystad Solberg 48 67 1663
Elian Lehto 49 66 1662
Leo Anguenot 50 64 1660
James Crawford 51 63 1659
Victor Muffat-Jeandet 52 60 1656
Alexander Schmid 53 59 1655
Niels Hintermann 54 58 1654
Justin Murisier 54 58 1654
Kyle Negomir 54 58 1654
Fabio Gstrein 57 57 1653
Tanguy Nef 58 55 1651
Albert Popov 59 49 1645
Joan Verdu Sanchez 59 49 1645
Matthieu Bailet 61 48 1644
Linus Strasser 61 48 1644
Miha Hrobat 63 47 1643
Michael Matt 64 45 1641
Daniel Yule 65 43 1639
Guglielmo Bosca 66 42 1638
Alban Elezi Cannaferina 66 42 1638
Dave Ryding 66 42 1638
Cameron Alexander 69 41 1637
Tommaso Sala 69 41 1637
Hans Grahl-Madsen 71 40 1636
Dominik Raschner 71 40 1636
Marco Kohler 73 39 1635
Anton Grammel 74 36 1632
Flavio Vitale 74 36 1632
Romed Baumann 76 35 1631
Aleksander Aamodt Kilde 76 35 1631
Adrien Theaux 76 35 1631
Brodie Seger 79 34 1630
Ryder Sarchett 80 32 1628
Jonas Stockinger 80 32 1628
Simon Jocher 82 31 1627
Benjamin Jacques Alliod 83 29 1625
Samuel Kolega 83 29 1625
Manuel Feller 85 28 1624
Tobias Kastlunger 85 28 1624
Maxence Muzaton 85 28 1624
Filippo Della Vite 88 26 1622
Matthias Iten 88 26 1622
Billy Major 90 25 1621
Auguste Aulnette 91 24 1620
Andreas Ploier 91 24 1620
Stefan Rieser 93 23 1619
Hugo Desgrippes 94 22 1618
Simon Rueland 94 22 1618
Johannes Strolz 94 22 1618
Loevan Parand 97 21 1617
Giovanni Borsotti 98 20 1616
Luca De Aliprandini 99 19 1615
Blaise Giezendanner 100 18 1614
Joshua Sturm 101 17 1613
Riley Seger 102 16 1612
Jeffrey Read 103 14 1610
Bryce Bennett 104 13 1609
Lenz Hächler 105 12 1608
Yohei Koyama 105 12 1608
Luis Vogt 105 12 1608
Tormis Laine 108 11 1607
Raphael Lessard 108 11 1607
Sam Alphand 110 10 1606
Fabian Ax Swartz 110 10 1606
Vincent Wieser 112 9 1605
William Hansson 113 8 1604
Nicolo Molteni 113 8 1604
Sam Morse 113 8 1604
Albert Ortega 113 8 1604
Aleix Aubert Serracanta 117 7 1603
Jared Goldberg 118 6 1602
Henrik Von Appen 118 6 1602
Ramon Zenhäusern 118 6 1602
Cooper Puckett 121 5 1601
Lars Rösti 121 5 1601
Nejc Naralocnik 123 4 1600
Erik Read 123 4 1600
George Steffey 123 4 1600
Livio Hiltbrand 126 3 1599
Andreas Zampa 126 3 1599
Felix Monsén 128 1 1597

Ladies

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Ilka Stuhec Slovenia 1563.686563819489 1478.738610849703 84.94795296978555
Camille Cerutti France 1360.283250877172 1283.453377256777 76.82987362039557
Lisa Hörhager Austria 1341.105196484514 1277.354473763424 63.75072272109037
Delia Durrer Switzerland 1331.930381514139 1268.354404910993 63.57597660314582
Elena Curtoni Italy 1530.946178592462 1467.437735650788 63.50844294167405
Emma Aicher Germany 1598.50227736553 1535.275969897528 63.22630746800178
Keely Cashman USA 1383.778247052667 1321.115498275506 62.66274877716046
Cornelia Hütter Austria 1656.723432069798 1597.566853520335 59.15657854946312
Ester Ledecka Czechia 1574.219398461845 1515.80003900725 58.41935945459591
Cornelia Öhlund Sweden 1393.589974274401 1339.342985327683 54.24698894671747
Natalie Falch Austria 1279.339800010606 1225.591879403992 53.74792060661412
Lindsey Vonn USA 1687.332615155435 1633.763243912051 53.56937124338378
Anuk Brändli Switzerland 1381.08021917279 1336.360980416618 44.71923875617131
Ariane Raedler Austria 1536.21369992994 1492.277573063323 43.93612686661731
Katharina Truppe Austria 1569.321523453821 1529.100009183839 40.22151426998175
Marion Chevrier France 1480.543921904621 1440.456301048818 40.08762085580292
Lara Della Mea Italy 1500.009154316037 1460.511715512556 39.49743880348137
Ana Bucik Jogan Slovenia 1390.435980122601 1352.48846549329 37.9475146293114
Dzenifera Germane Latvia 1481.490424149336 1445.868552242114 35.62187190722261
Valerie Grenier Canada 1398.394615194653 1363.532713352134 34.86190184251882
Sofia Goggia Italy 1718.201362885513 1685.555292500207 32.64607038530562
Marte Monsen Norway 1320.668651250578 1288.700945767091 31.96770548348695
Romane Miradoli France 1578.620514078793 1547.146802230896 31.47371184789631
Nina Ortlieb Austria 1532.8064872066 1502.302827357967 30.50365984863265
Asa Ando Japan 1404.429646497804 1374.477353660448 29.95229283735625
Eliane Christen Switzerland 1357.893029431867 1328.433710712658 29.45931871920902
Wendy Holdener Switzerland 1576.347829901169 1549.881359284078 26.46647061709064
Kira Weidle-Winkelmann Germany 1558.396862342977 1533.463455103331 24.93340723964616
Camille Rast Switzerland 1708.567983785603 1684.816448591781 23.75153519382116
Tricia Mangan USA 1263.254978084084 1239.792564621777 23.46241346230727
Anna Swenn-Larsson Sweden 1616.604674137756 1593.889822494747 22.71485164300907
Laurence St-Germain Canada 1487.190939612381 1465.613213850692 21.57772576168918
Amelia Smart Canada 1324.316685458383 1303.106289853114 21.21039560526924
Marie Lamure France 1358.298475559018 1337.513503426428 20.78497213258993
Martina Peterlini Italy 1374.42854487111 1353.647514539296 20.7810303318131
Laura Pirovano Italy 1584.25746655424 1563.73570166133 20.52176489290969
Mikaela Shiffrin USA 1767.333879200543 1747.000502125233 20.33337707531018
Paula Moltzan USA 1660.802891574301 1641.653667655933 19.14922391836831
Caitlin McFarlane France 1260.507121739583 1244.249856338037 16.25726540154551
Kajsa Vickhoff Lie Norway 1550.601645640496 1536.428859769526 14.17278587096985
Nicol Delago Italy 1325.760300526023 1312.022841291007 13.73745923501656
Emily Schoepf Austria 1238.096399848786 1227.222663099528 10.87373674925811
Joana Hählen Switzerland 1353.199598087521 1342.939199447375 10.26039864014547
Jasmina Suter Switzerland 1341.041174668319 1331.029790072331 10.01138459598815
Selina Egloff Switzerland 1239.272454228371 1230.468369318161 8.804084910210804
Melanie Meillard Switzerland 1471.199423192344 1462.565493732424 8.6339294599195
Kiara Alexander Canada 1216.546033979116 1210.732461317613 5.813572661503713
Magdalena Egger Austria 1454.188769547623 1451.09649687366 3.092272673962725
Alice Robinson New Zealand 1646.934637815681 1644.783919459508 2.150718356173002
Janine Mächler Switzerland 1250.115718920355 1248.174459950803 1.941258969552337
Nadia Delago Italy 1250.546597476534 1250.58885528201 -0.04225780547631075
Hanna Aronsson Elfman Sweden 1421.314345561766 1421.369400171402 -0.05505460963604492
Roberta Melesi Italy 1370.04983859302 1371.491117067684 -1.441278474663932
Jasmine Flury Switzerland 1421.36933996856 1424.009569910148 -2.640229941587677
Christina Ager Austria 1323.886651710003 1329.715182523192 -5.8285308131899
Mary Bocock USA 1292.777350835909 1300.510677386057 -7.733326550148149
Elvedina Muzaferija Bosnia&Herzegovina 1174.229872160836 1182.520307018038 -8.29043485720149
Bianca Bakke Westhoff Norway 1324.394096807594 1333.156049634639 -8.76195282704498
Beatrice Sola Italy 1260.453969401934 1269.581796878366 -9.127827476432458
Chisaki Maeda Japan 1177.715798785458 1188.004537673584 -10.28873888812586
Jessica Hilzinger Germany 1216.655746752919 1227.604227019597 -10.94848026667728
Laura Gauche France 1416.733222378271 1427.846336608467 -11.11311423019697
Estelle Alphand Sweden 1353.874444734585 1366.185952583288 -12.31150784870329
Jacqueline Wiles USA 1364.712902620024 1378.198437335373 -13.48553471534888
Janine Schmitt Switzerland 1270.638270968217 1285.090396659111 -14.45212569089426
Malorie Blanc Switzerland 1452.506714018329 1467.535756151367 -15.02904213303805
Allison Mollin USA 1243.632204016843 1258.806468447666 -15.17426443082309
Doriane Escane France 1186.550726692997 1202.975703505629 -16.42497681263126
Mina Fürst Holtmann Norway 1453.598606573198 1470.128538356852 -16.52993178365364
Cande Moreno Becerra Andorra 1229.366860919318 1247.811642334 -18.44478141468107
Nadine Fest Austria 1269.248015882952 1289.380437510244 -20.13242162729216
Liv Moritz USA 1293.143461414097 1315.033440157335 -21.88997874323809
Giulia Valleriani Italy 1146.811955746507 1170.988776917058 -24.17682117055006
Isabella Wright USA 1336.291901007588 1362.994793412374 -26.70289240478678
Kim Vanreusel Belgium 1123.795178352227 1151.373046396327 -27.57786804410057
Sophie Mahon Australia 1181.747950139777 1209.559515088876 -27.81156494909965
Leonie Raich Austria 1223.708402478544 1253.236825508737 -29.5284230301927
Katharina Huber Austria 1458.612438610336 1488.88261376945 -30.27017515911461
Stephanie Brunner Austria 1416.308580473761 1447.734939196604 -31.42635872284313
Clara Direz France 1367.286830979307 1398.788985557786 -31.50215457847912
Haley Cutler USA 1254.936866621013 1287.058460258034 -32.12159363702153
Elisabeth Bocock USA 1299.59255830172 1336.035833750417 -36.44327544869725
Victoria Palla Great Britain 1184.589551819277 1221.424892902668 -36.83534108339063
Cassidy Gray Canada 1149.368461475105 1190.65736095604 -41.28889948093524
Breezy Johnson USA 1466.291279202233 1507.841631003814 -41.55035180158166
Marjolaine Ollier France 1171.976406542417 1218.383856322742 -46.4074497803249
Lena Dürr Germany 1588.999405309496 1636.886879705883 -47.88747439638723
Ania Monica Caill Romania 998.8645579028425 1047.27672279983 -48.41216489698741
Priska Ming-Nufer Switzerland 1195.004220262824 1245.715011106592 -50.71079084376811
Nina O'Brien USA 1394.041642230477 1446.556825262506 -52.51518303202852
Sara Thaler Italy 1112.453057803758 1168.258466998648 -55.80540919488976
Celina Haller Italy 1196.745575566963 1253.37939600988 -56.63382044291711
Sara Hector Sweden 1628.382391116174 1686.004698371746 -57.62230725557174
Mirjam Puchner Austria 1513.181712371246 1575.701036879812 -62.51932450856611
Emilia Mondinelli Italy 1205.320903593449 1268.353374763527 -63.03247117007777
Zita Toth Hungary 1259.918692934581 1324.378877214122 -64.46018427954004
Lena Wechner Austria 1184.700305171756 1249.684790790989 -64.98448561923306
Lois Abouly France 1153.262408088994 1218.711342870033 -65.44893478103882
Rosa Pohjolainen Finland 1095.743571743174 1165.515528001726 -69.77195625855234

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Mikaela Shiffrin 558 1218.6 825 1566 56.4 96.6 99.8 100
Alice Robinson 484 1169.9 848 1503 32.6 92.2 99.6 100
Sofia Goggia 372 1059.5 765 1380 7.2 74.6 96 100
Emma Aicher 369 944.3 592 1393 2.8 27 80.8 99.4
Camille Rast 343 876.6 632 1147 0 7.2 69.4 99.2
Paula Moltzan 312 762.4 550 963 0 0.2 13.4 92.2
Lara Colturi 302 757.5 534 997 0 1 13.4 90.6
Cornelia Hütter 224 738.4 439 1021 0 0.6 12.2 80.6
Lindsey Vonn 350 691.3 380 1009 0 0.4 8.8 64.2
Sara Hector 244 655.7 442 885 0 0 2 50.8
Zrinka Ljutic 218 650 403 1000 0 0.2 3 49.2
Lena Dürr 260 648.7 438 879 0 0 0.6 51.6
Julia Scheib 280 560 314 876 0 0 0.2 17
Romane Miradoli 187 522.5 313 708 0 0 0 2.4
Wendy Holdener 203 521.9 305 659 0 0 0 1.8
Laura Pirovano 163 506.2 358 635 0 0 0 0
Kira Weidle-Winkelmann 164 456.8 302 659 0 0 0 0.4
Katharina Liensberger 121 444 236 631 0 0 0 0
Thea Louise Stjernesund 155 439.5 315 547 0 0 0 0
Mirjam Puchner 119 431.4 270 595 0 0 0 0
Ariane Rädler 103 424.3 332 517 0 0 0 0
Ester Ledecka 107 399.7 221 554 0 0 0 0
Katharina Truppe 141 366.8 191 580 0 0 0 0
Ilka Stuhec 126 358.5 257 541 0 0 0 0
Valerie Grenier 126 342.4 167 610 0 0 0 0
Elena Curtoni 107 334.4 210 460 0 0 0 0
Anna Swenn-Larsson 135 330.4 189 453 0 0 0 0
Magdalena Egger 152 271.1 157 471 0 0 0 0
Lara Della Mea 115 264.3 153 426 0 0 0 0
Nina Ortlieb 118 237.1 118 513 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Mikaela Shiffrin 1 558 2401
Alice Robinson 2 484 2327
Sofia Goggia 3 372 2215
Emma Aicher 4 369 2212
Lindsey Vonn 5 350 2193
Camille Rast 6 343 2186
Paula Moltzan 7 312 2155
Lara Colturi 8 302 2145
Julia Scheib 9 280 2123
Lena Dürr 10 260 2103
Sara Hector 11 244 2087
Cornelia Hütter 12 224 2067
Zrinka Ljutic 13 218 2061
Wendy Holdener 14 203 2046
Romane Miradoli 15 187 2030
Kira Weidle-Winkelmann 16 164 2007
Laura Pirovano 17 163 2006
Thea Louise Stjernesund 18 155 1998
Magdalena Egger 19 152 1995
Katharina Truppe 20 141 1984
Anna Swenn-Larsson 21 135 1978
Valerie Grenier 22 126 1969
Ilka Stuhec 22 126 1969
Katharina Liensberger 24 121 1964
Mirjam Puchner 25 119 1962
Nina Ortlieb 26 118 1961
Lara Della Mea 27 115 1958
Elena Curtoni 28 107 1950
Ester Ledecka 28 107 1950
Ariane Rädler 30 103 1946
Breezy Johnson 31 102 1945
Kajsa Vickhoff Lie 31 102 1945
Nina O'Brien 33 95 1938
Malorie Blanc 34 88 1931
Marion Chevrier 35 85 1928
Mina Fürst Holtmann 35 85 1928
Maryna Gasienica Daniel 37 65 1908
Laura Gauche 37 65 1908
Brett Richardson 39 64 1907
Camille Cerutti 40 63 1906
Asja Zenere 40 63 1906
Keely Cashman 42 62 1905
Stephanie Brunner 43 61 1904
Lara Gut-Behrami 44 60 1903
Laurence St-Germain 44 60 1903
Katharina Huber 46 57 1900
Hanna Aronsson Elfman 47 55 1898
Clara Direz 48 54 1897
Dzenifera Germane 48 54 1897
Lisa Hörhager 48 54 1897
Nicol Delago 51 51 1894
Katharina Gallhuber 51 51 1894
Marte Monsen 53 49 1892
Estelle Alphand 54 47 1890
Jasmina Suter 55 46 1889
Roberta Melesi 56 44 1887
Asa Ando 57 42 1885
Jasmine Flury 57 42 1885
Caitlin McFarlane 57 42 1885
Neja Dvornik 60 41 1884
Jacqueline Wiles 61 40 1883
Ana Bucik Jogan 62 39 1882
Melanie Meillard 63 37 1880
Cornelia Öhlund 63 37 1880
Isabella Wright 65 35 1878
Franziska Gritsch 66 33 1876
Anuk Brändli 67 32 1875
Eliane Christen 68 30 1873
Nina Astner 69 28 1871
Delia Durrer 70 26 1869
Haley Cutler 71 23 1866
Joana Hählen 71 23 1866
