Weekly Recap for week of 11/24/2025 to 11/30/2025
alpine
men
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Fredrik Møller | Norway | 1461.45 | 1275.35 | 186.11 |
| Lukas Feurstein | Austria | 1487.22 | 1328.48 | 158.74 |
| Giovanni Franzoni | Italy | 1432.67 | 1298.84 | 133.83 |
| Stefan Babinsky | Austria | 1551.90 | 1424.24 | 127.66 |
| Nicolo Molteni | Italy | 1346.27 | 1233.33 | 112.94 |
| Guglielmo Bosca | Italy | 1527.87 | 1417.26 | 110.61 |
| Vincent Kriechmayr | Austria | 1608.01 | 1501.85 | 106.17 |
| Kyle Negomir | USA | 1352.30 | 1255.70 | 96.60 |
| Leo Anguenot | France | 1454.16 | 1365.56 | 88.60 |
| Alban Elezi Cannaferina | France | 1448.56 | 1365.95 | 82.61 |
| Joshua Sturm | Austria | 1183.78 | 1102.15 | 81.63 |
| Ryan Cochran-Siegle | USA | 1551.60 | 1474.79 | 76.81 |
| Simon Jocher | Germany | 1427.78 | 1351.38 | 76.40 |
| Stefan Rogentin | Switzerland | 1595.71 | 1522.30 | 73.41 |
| Daniel Hemetsberger | Austria | 1500.97 | 1431.27 | 69.70 |
| Marco Schwarz | Austria | 1606.92 | 1538.54 | 68.37 |
| Loevan Parand | France | 1284.29 | 1217.82 | 66.48 |
| Filip Zubcic | Croatia | 1588.08 | 1523.82 | 64.27 |
| Sam Maes | Belgium | 1512.09 | 1449.18 | 62.91 |
| Alex Vinatzer | Italy | 1559.17 | 1497.79 | 61.38 |
| Miha Hrobat | Slovenia | 1533.96 | 1474.56 | 59.40 |
| Jan Zabystran | Czechia | 1380.56 | 1321.22 | 59.35 |
| Luca Aerni | Switzerland | 1333.11 | 1276.74 | 56.37 |
| Franjo Von Allmen | Switzerland | 1597.98 | 1541.64 | 56.34 |
| River Radamus | USA | 1485.97 | 1430.15 | 55.82 |
| Stefan Brennsteiner | Austria | 1659.30 | 1605.05 | 54.25 |
| Albert Ortega | Spain | 1283.17 | 1230.34 | 52.83 |
| Patrick Feurstein | Austria | 1385.81 | 1335.15 | 50.66 |
| Alexander Schmid | Germany | 1491.53 | 1441.26 | 50.27 |
| James Crawford | Canada | 1516.82 | 1466.79 | 50.04 |
| Fabian Gratz | Germany | 1459.43 | 1413.11 | 46.31 |
| Eirik Hystad Solberg | Norway | 1447.20 | 1402.68 | 44.53 |
| Dominik Paris | Italy | 1595.30 | 1552.98 | 42.32 |
| Rok Aznoh | Slovenia | 1238.35 | 1196.58 | 41.77 |
| Henrik Kristoffersen | Norway | 1686.68 | 1646.17 | 40.50 |
| Matthieu Bailet | France | 1312.79 | 1273.38 | 39.42 |
| Erik Read | Canada | 1254.28 | 1217.79 | 36.48 |
| Marco Odermatt | Switzerland | 1799.77 | 1763.49 | 36.28 |
| Christof Innerhofer | Italy | 1382.52 | 1346.54 | 35.98 |
| Charles Gamel Seigneur | France | 1300.41 | 1265.13 | 35.29 |
| Zan Kranjec | Slovenia | 1615.48 | 1580.58 | 34.91 |
| Felix Monsén | Sweden | 1343.61 | 1309.13 | 34.49 |
| Thomas Tumler | Switzerland | 1564.16 | 1532.09 | 32.07 |
| Adrian Smiseth Sejersted | Norway | 1508.13 | 1477.34 | 30.79 |
| Alexis Pinturault | France | 1514.97 | 1484.99 | 29.99 |
| Elian Lehto | Finland | 1375.98 | 1352.61 | 23.37 |
| Riley Seger | Canada | 1241.01 | 1220.72 | 20.29 |
| Raphael Haaser | Austria | 1554.14 | 1535.49 | 18.65 |
| Alexis Monney | Switzerland | 1509.88 | 1492.65 | 17.24 |
| Henrik Von Appen | Chile | 1235.28 | 1223.58 | 11.70 |
| Andreas Ploier | Austria | 1298.83 | 1287.94 | 10.89 |
| Arnaud Boisset | Switzerland | 1377.58 | 1368.61 | 8.97 |
| Joan Verdu Sanchez | Andorra | 1503.99 | 1497.54 | 6.45 |
| Isaiah Nelson | USA | 1259.31 | 1253.31 | 6.00 |
| Louis Muhlen-Schulte | Australia | 1191.58 | 1186.18 | 5.40 |
| Tormis Laine | Estonia | 1313.97 | 1310.61 | 3.36 |
| Nils Alphand | France | 1290.00 | 1289.94 | 0.06 |
| Romed Baumann | Germany | 1341.43 | 1344.61 | -3.19 |
| Andrej Drukarov | Lithuania | 1272.89 | 1280.03 | -7.14 |
| Nejc Naralocnik | Slovenia | 1251.74 | 1263.14 | -11.41 |
| Mattia Casse | Italy | 1478.83 | 1490.91 | -12.08 |
| Diego Orecchioni | France | 1258.14 | 1273.18 | -15.04 |
| Andreas Zampa | Slovakia | 1279.17 | 1296.37 | -17.20 |
| Justin Murisier | Switzerland | 1443.37 | 1460.97 | -17.60 |
| Benjamin Jacques Alliod | Italy | 1210.49 | 1232.05 | -21.56 |
| Seigo Kato | Japan | 1190.80 | 1212.91 | -22.11 |
| Nils Allegre | France | 1475.48 | 1497.72 | -22.24 |
| Brodie Seger | Canada | 1268.97 | 1292.46 | -23.49 |
| Giovanni Borsotti | Italy | 1358.08 | 1382.19 | -24.11 |
| Vincent Wieser | Austria | 1228.16 | 1252.98 | -24.81 |
| Fabian Ax Swartz | Sweden | 1249.10 | 1274.56 | -25.46 |
| Jeffrey Read | Canada | 1309.00 | 1335.97 | -26.97 |
| William Hansson | Sweden | 1048.53 | 1082.53 | -34.00 |
| Ryder Sarchett | USA | 1195.61 | 1233.79 | -38.18 |
| Fadri Janutin | Switzerland | 1215.18 | 1254.56 | -39.38 |
| Flavio Vitale | France | 1378.20 | 1418.56 | -40.35 |
| Luca De Aliprandini | Italy | 1450.87 | 1493.20 | -42.33 |
| Thibaut Favrot | France | 1527.59 | 1570.18 | -42.59 |
| Filippo Della Vite | Italy | 1271.26 | 1313.95 | -42.68 |
| Lars Rösti | Switzerland | 1284.62 | 1332.67 | -48.05 |
| Aleksander Aamodt Kilde | Norway | 1576.78 | 1625.25 | -48.47 |
| Florian Loriot | France | 1163.42 | 1216.55 | -53.13 |
| Adam Zampa | Slovakia | 1169.28 | 1224.84 | -55.56 |
| Loic Meillard | Switzerland | 1465.93 | 1522.26 | -56.33 |
| Tiziano Gravier | Argentina | 1213.25 | 1269.91 | -56.66 |
| George Steffey | USA | 1194.21 | 1253.16 | -58.96 |
| Sam Morse | USA | 1234.64 | 1293.62 | -58.98 |
| Hayata Wakatsuki | Japan | 1143.69 | 1202.97 | -59.28 |
| Noel Zwischenbrugger | Austria | 1230.52 | 1291.07 | -60.55 |
| Raphael Lessard | Canada | 1206.86 | 1267.57 | -60.71 |
| Marco Abbruzzese | Italy | 1195.99 | 1257.70 | -61.71 |
| Wiley Maple | USA | 1145.72 | 1208.23 | -62.51 |
| Patrick Kenney | USA | 1223.80 | 1288.58 | -64.78 |
| Guerlain Favre | France | 1087.71 | 1153.63 | -65.92 |
| Livio Simonet | Switzerland | 1108.79 | 1175.48 | -66.69 |
| Blaise Giezendanner | France | 1301.75 | 1371.55 | -69.80 |
| Tobias Kastlunger | Italy | 1192.47 | 1265.02 | -72.55 |
| Sandro Zurbrügg | Switzerland | 1144.47 | 1218.06 | -73.59 |
| Roy-Alexander Steudle | Great Britain | 1096.76 | 1178.56 | -81.81 |
| Juhan Luik | Estonia | 1106.14 | 1200.98 | -94.84 |
| Anton Grammel | Germany | 1328.97 | 1435.23 | -106.26 |
| Atle Lie McGrath | Norway | 1483.42 | 1592.80 | -109.37 |
| Oscar Andreas Sandvik | Norway | 1244.54 | 1367.66 | -123.13 |
| Florian Schieder | Italy | 1266.75 | 1393.49 | -126.75 |
| Adrien Theaux | France | 1211.39 | 1344.55 | -133.16 |
| Jared Goldberg | USA | 1190.56 | 1325.57 | -135.01 |
| Bryce Bennett | USA | 1233.07 | 1369.48 | -136.41 |
| Cameron Alexander | Canada | 1353.99 | 1499.37 | -145.38 |
| Lucas Pinheiro Braathen | Norway | 1472.52 | 1672.99 | -200.47 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | 200 | 1889.30 | 1439 | 2292 | 100 | 100 | 100 | 100 |
| Henrik Kristoffersen | 158 | 930.10 | 636 | 1251 | 0 | 73.40 | 97.20 | 100 |
| Loic Meillard | 49 | 909.40 | 434 | 1431 | 0 | 63.20 | 92.80 | 99.80 |
| Vincent Kriechmayr | 82 | 859.70 | 554 | 1123 | 0 | 51 | 93.80 | 100 |
| Timon Haugan | 117 | 699.50 | 418 | 979 | 0 | 6.60 | 52.20 | 98.80 |
| Raphael Haaser | 106 | 614.20 | 275 | 1011 | 0 | 1.20 | 21 | 92.20 |
| Marco Schwarz | 166 | 591.80 | 273 | 1019 | 0 | 1.40 | 14.20 | 87 |
| Lucas Pinheiro Braathen | 152 | 581 | 250 | 947 | 0 | 1.80 | 15.60 | 82.40 |
| Atle Lie McGrath | 142 | 537.90 | 247 | 941 | 0 | 1.20 | 10.20 | 71.60 |
| Stefan Brennsteiner | 150 | 471.60 | 218 | 737 | 0 | 0 | 1 | 46.80 |
| Clement Noel | 102 | 465 | 171 | 814 | 0 | 0 | 0.80 | 45 |
| Filip Zubcic | 89 | 455.10 | 272 | 606 | 0 | 0 | 0 | 37.20 |
| Stefan Babinsky | 50 | 402 | 236 | 585 | 0 | 0 | 0 | 13.60 |
| Linus Strasser | 48 | 381.70 | 182 | 550 | 0 | 0 | 0 | 4.80 |
| Alex Vinatzer | 89 | 350.40 | 166 | 631 | 0 | 0 | 0 | 6.80 |
| Fabio Gstrein | 41 | 343.70 | 180 | 549 | 0 | 0 | 0 | 2.80 |
| Fredrik Møller | 45 | 332.50 | 120 | 623 | 0 | 0 | 0 | 3.80 |
| Paco Rassat | 140 | 309.70 | 157 | 720 | 0 | 0 | 0.20 | 5.20 |
| Tanguy Nef | 55 | 286.60 | 114 | 449 | 0 | 0 | 0 | 0.20 |
| Armand Marchant | 80 | 270.90 | 115 | 525 | 0 | 0 | 0 | 1 |
| Zan Kranjec | 69 | 270 | 142 | 386 | 0 | 0 | 0 | 0 |
| Thomas Tumler | 44 | 220.50 | 57 | 414 | 0 | 0 | 0 | 0 |
| Victor Muffat-Jeandet | 47 | 205.10 | 61 | 331 | 0 | 0 | 0 | 0 |
| Thibaut Favrot | 54 | 204.60 | 79 | 360 | 0 | 0 | 0 | 0 |
| Dave Ryding | 42 | 202 | 99 | 331 | 0 | 0 | 0 | 0 |
| Sam Maes | 64 | 189.50 | 80 | 330 | 0 | 0 | 0 | 0 |
| Steven Amiez | 48 | 172.50 | 48 | 326 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | 60 | 145.80 | 60 | 363 | 0 | 0 | 0 | 0 |
| Laurie Taylor | 50 | 145.10 | 56 | 317 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | 46 | 94.70 | 50 | 169 | 0 | 0 | 0 | 0 |
Magic Numbers
ladies
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Thea Louise Stjernesund | Norway | 1463.80 | 1268.45 | 195.35 |
| Asja Zenere | Italy | 1479.63 | 1396.95 | 82.68 |
| Katharina Liensberger | Austria | 1623.31 | 1548.56 | 74.75 |
| Lena Dürr | Germany | 1716.39 | 1645.37 | 71.02 |
| Julia Scheib | Austria | 1632.13 | 1561.65 | 70.48 |
| Alice Robinson | New Zealand | 1653.47 | 1583.57 | 69.90 |
| Aline Danioth | Switzerland | 1366.60 | 1297.60 | 69.00 |
| Franziska Gritsch | Austria | 1356.64 | 1289.21 | 67.43 |
| Eliane Christen | Switzerland | 1344.85 | 1288.33 | 56.52 |
| Nina Astner | Austria | 1321.00 | 1270.77 | 50.22 |
| Katharina Truppe | Austria | 1577.92 | 1528.61 | 49.31 |
| Anna Swenn-Larsson | Sweden | 1626.96 | 1580.71 | 46.25 |
| Sara Hector | Sweden | 1686.72 | 1641.00 | 45.72 |
| Zrinka Ljutic | Croatia | 1607.96 | 1562.77 | 45.19 |
| Maryna Gasienica Daniel | Poland | 1467.33 | 1422.31 | 45.02 |
| Katharina Gallhuber | Austria | 1518.21 | 1474.24 | 43.97 |
| Nicole Good | Switzerland | 1350.43 | 1309.79 | 40.64 |
| Camille Rast | Switzerland | 1671.94 | 1631.84 | 40.11 |
| Hanna Aronsson Elfman | Sweden | 1452.13 | 1413.24 | 38.89 |
| Amelia Smart | Canada | 1294.02 | 1259.94 | 34.08 |
| Brett Richardson | Canada | 1480.30 | 1447.93 | 32.37 |
| Vanessa Kasper | Switzerland | 1315.39 | 1283.94 | 31.46 |
| Camille Cerutti | France | 1262.68 | 1231.62 | 31.06 |
| Katharina Huber | Austria | 1524.18 | 1496.26 | 27.93 |
| Wendy Holdener | Switzerland | 1633.60 | 1605.94 | 27.67 |
| Laurence St-Germain | Canada | 1489.03 | 1461.52 | 27.51 |
| Valerie Grenier | Canada | 1544.56 | 1517.10 | 27.45 |
| Lisa Hörhager | Austria | 1392.60 | 1365.35 | 27.26 |
| Mina Fürst Holtmann | Norway | 1449.25 | 1423.56 | 25.70 |
| Lara Della Mea | Italy | 1377.30 | 1356.09 | 21.21 |
| Lara Colturi | Albania | 1724.45 | 1703.29 | 21.16 |
| Nina O'Brien | USA | 1463.85 | 1444.18 | 19.68 |
| Melanie Meillard | Switzerland | 1479.17 | 1461.71 | 17.46 |
| Estelle Alphand | Sweden | 1351.88 | 1335.25 | 16.63 |
| Aline Höpli | Switzerland | 1217.77 | 1204.94 | 12.84 |
| Jessica Hilzinger | Germany | 1224.95 | 1214.06 | 10.89 |
| Fabiana Dorigo | Germany | 1236.37 | 1229.83 | 6.54 |
| Mikaela Shiffrin | USA | 1764.09 | 1758.88 | 5.20 |
| Victoria Olivier | Austria | 1295.25 | 1290.78 | 4.48 |
| Sue Piller | Switzerland | 1278.15 | 1273.79 | 4.37 |
| Asa Ando | Japan | 1400.49 | 1400.67 | -0.18 |
| Anuk Brändli | Switzerland | 1353.76 | 1356.19 | -2.43 |
| Marion Chevrier | France | 1477.27 | 1479.85 | -2.58 |
| Stephanie Brunner | Austria | 1414.67 | 1418.51 | -3.84 |
| Clara Direz | France | 1366.49 | 1370.93 | -4.44 |
| Hilma Lövblom | Sweden | 1250.79 | 1256.57 | -5.78 |
| Lila Lapanja | USA | 1044.03 | 1050.84 | -6.80 |
| Chisaki Maeda | Japan | 1182.96 | 1192.11 | -9.16 |
| Caitlin McFarlane | France | 1376.06 | 1387.63 | -11.57 |
| llaria Ghisalberti | Italy | 1231.18 | 1243.28 | -12.10 |
| Marie Lamure | France | 1327.14 | 1339.96 | -12.82 |
| Sofia Goggia | Italy | 1594.86 | 1611.83 | -16.97 |
| Francesca Baruzzi Farriol | Argentina | 1203.05 | 1225.30 | -22.25 |
| Ana Bucik Jogan | Slovenia | 1344.04 | 1368.22 | -24.18 |
| Keely Cashman | USA | 1133.40 | 1165.67 | -32.27 |
| Leona Popovic | Croatia | 1312.93 | 1348.04 | -35.11 |
| Giorgia Collomb | Italy | 1123.69 | 1162.35 | -38.66 |
| Tricia Mangan | USA | 1142.26 | 1183.92 | -41.66 |
| Annika Hunt | USA | 1173.38 | 1218.91 | -45.53 |
| Beatrice Sola | Italy | 1262.84 | 1313.13 | -50.29 |
| Martina Peterlini | Italy | 1336.04 | 1387.41 | -51.37 |
| Erika Pykäläinen | Finland | 1261.38 | 1313.60 | -52.22 |
| Arianne Forget | Canada | 1268.75 | 1332.12 | -63.37 |
| Simone Wild | Switzerland | 1283.34 | 1352.08 | -68.73 |
| Viktoria Bürgler | Austria | 1144.65 | 1213.90 | -69.25 |
| Madeline Sylvester-Davik | Norway | 1215.85 | 1293.83 | -77.98 |
| Paula Moltzan | USA | 1633.54 | 1711.89 | -78.34 |
| Doriane Escane | France | 1210.51 | 1291.14 | -80.63 |
| Kiara Alexander | Canada | 1199.52 | 1281.03 | -81.51 |
| Carla Mijares Ruf | Andorra | 1227.57 | 1312.75 | -85.18 |
| Emilia Mondinelli | Italy | 1260.28 | 1351.33 | -91.04 |
| Bianca Bakke Westhoff | Norway | 1332.86 | 1437.35 | -104.48 |
| Emma Aicher | Germany | 1433.63 | 1578.71 | -145.07 |
| Cornelia Öhlund | Sweden | 1310.10 | 1466.04 | -155.94 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Mikaela Shiffrin | 368 | 1363.30 | 882 | 1906 | 62.80 | 100 | 100 | 100 |
| Lara Gut-Behrami | 60 | 1296.20 | 854 | 1658 | 37.20 | 100 | 100 | 100 |
| Lara Colturi | 278 | 829.30 | 481 | 1194 | 0 | 44.60 | 83.20 | 99.80 |
| Paula Moltzan | 207 | 773.70 | 463 | 1072 | 0 | 19.20 | 67.40 | 99.20 |
| Alice Robinson | 132 | 767.70 | 389 | 1064 | 0 | 22 | 65.40 | 96.80 |
| Sara Hector | 164 | 695.50 | 469 | 949 | 0 | 5.80 | 31.60 | 96.40 |
| Camille Rast | 163 | 676.10 | 432 | 927 | 0 | 2.80 | 25 | 93.80 |
| Lena Dürr | 224 | 650.70 | 404 | 866 | 0 | 0.80 | 11 | 92.20 |
| Emma Aicher | 92 | 586.50 | 245 | 953 | 0 | 3.60 | 12.60 | 60.40 |
| Wendy Holdener | 146 | 551 | 280 | 841 | 0 | 0 | 1 | 51 |
| Katharina Liensberger | 96 | 545.60 | 365 | 718 | 0 | 0 | 0.20 | 51.80 |
| Thea Louise Stjernesund | 123 | 499.60 | 273 | 639 | 0 | 0 | 0 | 21.20 |
| Zrinka Ljutic | 102 | 494.40 | 256 | 810 | 0 | 0.40 | 1.40 | 27.60 |
| Julia Scheib | 180 | 427.50 | 199 | 743 | 0 | 0 | 0.40 | 8.80 |
| Katharina Truppe | 91 | 316.90 | 161 | 573 | 0 | 0 | 0 | 0 |
| Anna Swenn-Larsson | 95 | 273.60 | 125 | 440 | 0 | 0 | 0 | 0 |
| Mina Fürst Holtmann | 49 | 244.80 | 101 | 413 | 0 | 0 | 0 | 0 |
| Neja Dvornik | 41 | 240.20 | 109 | 426 | 0 | 0 | 0 | 0 |
| Valerie Grenier | 44 | 231.10 | 112 | 426 | 0 | 0 | 0 | 0 |
| Nina O'Brien | 69 | 215.80 | 111 | 323 | 0 | 0 | 0 | 0 |
| Katharina Huber | 57 | 187 | 124 | 238 | 0 | 0 | 0 | 0 |
| Marion Chevrier | 56 | 153.70 | 87 | 243 | 0 | 0 | 0 | 0 |
| Maryna Gasienica Daniel | 30 | 146.50 | 88 | 231 | 0 | 0 | 0 | 0 |
| Laurence St-Germain | 40 | 130.90 | 59 | 234 | 0 | 0 | 0 | 0 |
| Asja Zenere | 43 | 128.10 | 55 | 220 | 0 | 0 | 0 | 0 |
| Katharina Gallhuber | 51 | 115.70 | 51 | 197 | 0 | 0 | 0 | 0 |
| Hanna Aronsson Elfman | 46 | 115.40 | 61 | 172 | 0 | 0 | 0 | 0 |
| Caitlin McFarlane | 42 | 94.40 | 42 | 188 | 0 | 0 | 0 | 0 |
| Dzenifera Germane | 28 | 55.80 | 28 | 137 | 0 | 0 | 0 | 0 |
| Lisa Hörhager | 29 | 53.10 | 29 | 107 | 0 | 0 | 0 | 0 |
Magic Numbers
biathlon
men
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Johannes Thingnes Bø | 1173 | 2417.50 | 2091 | 2745 | 57.60 | 100 | 100 | 100 |
| Sturla Holm Lægreid | 1291 | 2384.80 | 2021 | 2695 | 42 | 100 | 100 | 100 |
| Quentin Fillon Maillet | 862 | 1756.50 | 1457 | 2068 | 0 | 57 | 91 | 100 |
| Sebastian Samuelsson | 875 | 1666 | 1379 | 1973 | 0 | 14.40 | 65.60 | 100 |
| Eric Perrot | 926 | 1647 | 1188 | 2046 | 0 | 14 | 57.60 | 100 |
| Tommaso Giacomel | 827 | 1611.20 | 1299 | 1886 | 0 | 10.40 | 41.80 | 100 |
| Tarjei Bø | 679 | 1548 | 1270 | 1859 | 0 | 1.80 | 22 | 100 |
| Emilien Jacquelin | 777 | 1545.50 | 1257 | 1906 | 0 | 2.40 | 21.20 | 100 |
| Fabien Claude | 582 | 1139.80 | 968 | 1351 | 0 | 0 | 0 | 72.40 |
| Vebjørn Sørum | 651 | 1121.80 | 770 | 1430 | 0 | 0 | 0 | 60.60 |
| Jakov Fak | 618 | 1097.10 | 842 | 1340 | 0 | 0 | 0 | 48.40 |
| Martin Ponsiluoma | 488 | 1018.50 | 855 | 1270 | 0 | 0 | 0 | 7.80 |
| Philipp Nawrath | 553 | 939.30 | 714 | 1125 | 0 | 0 | 0 | 0.80 |
| Johannes Dale-Skjevdal | 288 | 925 | 594 | 1319 | 0 | 0 | 0 | 5.40 |
| Endre Strømsheim | 562 | 893.90 | 662 | 1226 | 0 | 0 | 0 | 1.40 |
| Vetle Sjåstad Christiansen | 234 | 882.90 | 620 | 1201 | 0 | 0 | 0 | 1.80 |
| Campbell Wright | 455 | 833.40 | 566 | 1137 | 0 | 0 | 0 | 0.80 |
| Martin Uldal | 599 | 827.90 | 599 | 1114 | 0 | 0 | 0 | 0.20 |
| Justus Strelow | 456 | 787.30 | 621 | 978 | 0 | 0 | 0 | 0 |
| Niklas Hartweg | 436 | 779 | 554 | 1010 | 0 | 0 | 0 | 0 |
| Jesper Nelin | 352 | 755 | 555 | 944 | 0 | 0 | 0 | 0 |
| Dmytro Pidruchnyi | 409 | 683.80 | 508 | 903 | 0 | 0 | 0 | 0 |
| Tero Seppälä | 272 | 580.10 | 423 | 737 | 0 | 0 | 0 | 0 |
| Antonin Guigonnat | 295 | 568.40 | 420 | 744 | 0 | 0 | 0 | 0 |
| Michal Krcmar | 236 | 553.20 | 392 | 711 | 0 | 0 | 0 | 0 |
| Emilien Claude | 387 | 553.20 | 388 | 783 | 0 | 0 | 0 | 0 |
| Danilo Riethmueller | 285 | 551 | 365 | 749 | 0 | 0 | 0 | 0 |
| Philipp Horn | 308 | 539.20 | 367 | 738 | 0 | 0 | 0 | 0 |
| Andrejs Rastorgujevs | 244 | 539.20 | 335 | 758 | 0 | 0 | 0 | 0 |
| Vitezslav Hornig | 391 | 528.90 | 410 | 716 | 0 | 0 | 0 | 0 |
Magic Numbers
ladies
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Lou Jeanmonnot | 1258 | 2249.90 | 1754 | 2637 | 65 | 99.80 | 100 | 100 |
| Franziska Preuss | 1278 | 2165.70 | 1806 | 2596 | 34 | 100 | 100 | 100 |
| Julia Simon | 902 | 1948 | 1680 | 2288 | 1 | 98.40 | 100 | 100 |
| Elvira Öberg | 761 | 1609.90 | 1153 | 2022 | 0 | 1.80 | 95.40 | 100 |
| Jeanne Richard | 755 | 1395.50 | 1157 | 1608 | 0 | 0 | 38.40 | 100 |
| Justine Braisaz-Bouchet | 657 | 1387.40 | 1071 | 1876 | 0 | 0 | 39 | 99.80 |
| Suvi Minkkinen | 694 | 1334.10 | 1067 | 1627 | 0 | 0 | 16 | 99.60 |
| Oceane Michelon | 760 | 1289.80 | 1006 | 1635 | 0 | 0 | 10.60 | 98.80 |
| Selina Grotian | 640 | 1187.30 | 893 | 1453 | 0 | 0 | 0.40 | 88.60 |
| Hanna Öberg | 488 | 1110.60 | 878 | 1362 | 0 | 0 | 0 | 65.60 |
| Lisa Theresa Hauser | 496 | 998 | 788 | 1213 | 0 | 0 | 0 | 12.20 |
| Lena Häcki-Gross | 359 | 972.20 | 689 | 1298 | 0 | 0 | 0 | 10 |
| Dorothea Wierer | 446 | 959.70 | 739 | 1224 | 0 | 0 | 0 | 7.40 |
| Vanessa Voigt | 307 | 945.70 | 589 | 1261 | 0 | 0 | 0 | 7.40 |
| Karoline Offigstad Knotten | 421 | 939.70 | 713 | 1201 | 0 | 0 | 0 | 5.20 |
| Maren Kirkeeide | 548 | 885.10 | 680 | 1200 | 0 | 0 | 0 | 2.20 |
| Ingrid Landmark Tandrevold | 292 | 879.80 | 620 | 1180 | 0 | 0 | 0 | 2.60 |
| Amy Baserga | 415 | 755.80 | 563 | 1042 | 0 | 0 | 0 | 0 |
| Milena Todorova | 416 | 734.80 | 553 | 1011 | 0 | 0 | 0 | 0 |
| Yuliia Dzhima | 368 | 725.70 | 541 | 925 | 0 | 0 | 0 | 0 |
| Anna Magnusson | 356 | 721.90 | 543 | 901 | 0 | 0 | 0 | 0 |
| Lotte Lie | 349 | 671.90 | 548 | 822 | 0 | 0 | 0 | 0 |
| Anamarija Lampic | 332 | 659.40 | 486 | 923 | 0 | 0 | 0 | 0 |
| Aita Gasparin | 307 | 642.30 | 475 | 815 | 0 | 0 | 0 | 0 |
| Ida Lien | 310 | 624.70 | 407 | 905 | 0 | 0 | 0 | 0 |
| Tereza Vobornikova | 349 | 615 | 443 | 848 | 0 | 0 | 0 | 0 |
| Ella Halvarsson | 367 | 597.10 | 395 | 848 | 0 | 0 | 0 | 0 |
| Natalia Sidorowicz | 267 | 552.90 | 412 | 727 | 0 | 0 | 0 | 0 |
| Samuela Comola | 258 | 548.60 | 403 | 750 | 0 | 0 | 0 | 0 |
| Paulina Batovska Fialkova | 289 | 536.30 | 377 | 724 | 0 | 0 | 0 | 0 |
Magic Numbers
nordic combined
men
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Marco Heinis | France | 1400.95 | 1249.69 | 151.26 |
| Einar Lurås Oftebro | Norway | 1576.44 | 1426.72 | 149.72 |
| Florian Kolb | Austria | 1424.06 | 1281.49 | 142.57 |
| Kodai Kimura | Japan | 1263.00 | 1135.97 | 127.02 |
| Edgar Vallet | France | 1303.65 | 1182.11 | 121.54 |
| Paul Walcher | Austria | 1452.76 | 1331.39 | 121.37 |
| Thomas Rettenegger | Austria | 1668.83 | 1578.44 | 90.39 |
| Andreas Skoglund | Norway | 1499.45 | 1423.79 | 75.66 |
| Julian Schmid | Germany | 1763.18 | 1690.37 | 72.81 |
| Franz-Josef Rehrl | Austria | 1669.53 | 1598.75 | 70.78 |
| David Mach | Germany | 1575.16 | 1505.63 | 69.53 |
| Ilkka Herola | Finland | 1718.54 | 1651.13 | 67.41 |
| Johannes Lamparter | Austria | 1806.97 | 1740.57 | 66.40 |
| Herman Happonen | Finland | 1268.99 | 1204.83 | 64.16 |
| Atsushi Narita | Japan | 1351.19 | 1291.11 | 60.09 |
| Simon Mach | Germany | 1374.57 | 1315.68 | 58.89 |
| Sora Yachi | Japan | 1344.84 | 1290.56 | 54.28 |
| Wendelin Thannheimer | Germany | 1594.05 | 1541.20 | 52.85 |
| Eero Hirvonen | Finland | 1503.53 | 1453.87 | 49.66 |
| Espen Andersen | Norway | 1447.03 | 1405.27 | 41.76 |
| Tristan Sommerfeldt | Germany | 1265.57 | 1228.57 | 37.00 |
| Jens Lurås Oftebro | Norway | 1689.02 | 1656.40 | 32.61 |
| Martin Fritz | Austria | 1590.65 | 1558.06 | 32.59 |
| Vid Vrhovnik | Slovenia | 1301.67 | 1269.21 | 32.47 |
| Richard Stenzel | Germany | 1346.90 | 1322.43 | 24.47 |
| Jiri Konvalinka | Czechia | 1256.16 | 1234.08 | 22.08 |
