Weekly Recap for week of 10/20/2025 to 10/26/2025

Weekly Recap for week of 10/20/2025 to 10/26/2025

alpine

men

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Flavio Vitale France 1418.557981172593 1283.650021835597 134.9079593369959
Anton Grammel Germany 1435.23232605444 1319.049980231113 116.1823458233266
Alex Vinatzer Italy 1503.185752652686 1406.098839028802 97.0869136238839
Raphael Haaser Austria 1535.491118723019 1442.102881186463 93.38823753655515
Marco Schwarz Austria 1594.338841964828 1502.764488937489 91.57435302733916
Jonas Stockinger Germany 1383.076714334909 1299.137285590715 83.93942874419463
Thibaut Favrot France 1570.1812161453 1488.732884532859 81.4483316124415
Fabian Gratz Germany 1413.114310779846 1332.017213452864 81.09709732698184
Atle Lie McGrath Norway 1603.683028272226 1524.3877316477 79.29529662452524
Eirik Hystad Solberg Norway 1304.809421939821 1225.966301872331 78.84312006748996
Stefan Brennsteiner Austria 1605.051340172451 1533.846658982231 71.20468119021984
Tormis Laine Estonia 1352.344408519006 1281.683717980887 70.66069053811998
Louis Muhlen-Schulte Australia 1249.255666400977 1183.147660946506 66.10800545447069
Joan Verdu Sanchez Andorra 1497.536839465129 1433.365743231814 64.17109623331521
Andreas Zampa Slovakia 1296.367943956225 1232.302661731082 64.06528222514316
Tiziano Gravier Argentina 1269.90759309442 1222.232659954054 47.67493314036597
Zan Kranjec Slovenia 1580.577951739846 1534.62494563085 45.95300610899608
Giovanni Borsotti Italy 1382.185681262455 1338.725611696804 43.46006956565111
Alban Elezi Cannaferina France 1365.951300412374 1324.341809618203 41.60949079417105
Marco Odermatt Switzerland 1763.486217244547 1726.170163315735 37.31605392881215
River Radamus USA 1430.148546160792 1392.973528762237 37.17501739855493
Sam Maes Belgium 1444.116023322456 1407.613618897899 36.5024044245572
Filip Zubcic Croatia 1516.883760878416 1483.638115781108 33.2456450973084
Alexis Pinturault France 1484.985659268133 1457.193043619428 27.7926156487049
Isaiah Nelson USA 1253.31065063062 1227.526293555991 25.78435707462927
Henrik Kristoffersen Norway 1671.368660192476 1647.297723600818 24.07093659165753
Erik Read Canada 1304.992667787112 1285.977134117847 19.01553366926441
Andrej Drukarov Lithuania 1280.027203447595 1261.849590400962 18.17761304663236
Thomas Tumler Switzerland 1532.091795855989 1514.506162808658 17.58563304733184
Seigo Kato Japan 1212.912368544007 1196.172175135276 16.74019340873133
Timon Haugan Norway 1591.98772020688 1576.446046831746 15.54167337513422
Aleix Aubert Serracanta Spain 1309.679291572268 1301.754866727979 7.924424844288524
Loic Meillard Switzerland 1593.944042576726 1589.747812107512 4.196230469214015
Fabian Ax Swartz Sweden 1267.432737178753 1265.704436270594 1.728300908159099
Luca De Aliprandini Italy 1493.200310795622 1501.029513059478 -7.829202263856132
Luca Aerni Switzerland 1387.945551718034 1397.548552358915 -9.603000640880282
Giovanni Franzoni Italy 1298.838128845022 1308.559451284025 -9.721322439002961
Christian Borgnaes Denmark 1241.78245449955 1256.665460999221 -14.88300649967118
Alexander Schmid Germany 1441.260832889 1459.207572882456 -17.94673999345582
Loevan Parand France 1217.815905739463 1250.353385844393 -32.53748010492927
Rasmus Bakkevig Norway 1283.845337960325 1316.771864023274 -32.92652606294951
Lukas Feurstein Austria 1328.484092475052 1373.826866882083 -45.34277440703158
Fadri Janutin Switzerland 1254.562345954668 1301.563763807491 -47.00141785282267
Ryder Sarchett USA 1233.791920052481 1284.029292626591 -50.23737257410971
Adam Hofstedt Sweden 1217.392675110288 1273.682154787676 -56.28947967738804
Vincent Kriechmayr Austria 1501.846132829096 1565.56285696342 -63.71672413432429
Wiliam St-Germain Canada 1209.127948819119 1276.482154164534 -67.35420534541481
Filippo Della Vite Italy 1313.946118360711 1382.804428988674 -68.85831062796274
Joshua Sturm Austria 1146.053312295752 1216.266884560054 -70.213572264302
Ryoma Katayama Japan 1206.192925994594 1287.926056603558 -81.73313060896476
Guerlain Favre France 1153.627654546249 1235.845259541207 -82.21760499495826
Semyel Bissig Switzerland 1181.985257758106 1264.986628862354 -83.00137110424816
Fredrik Møller Norway 1275.348344015156 1360.427935177094 -85.07959116193797
Patrick Feurstein Austria 1335.146998177449 1425.493663185682 -90.34666500823323
Tobias Kastlunger Italy 1129.711143128525 1229.711870333128 -100.0007272046032
Livio Simonet Switzerland 1175.479798696165 1278.666532105202 -103.1867334090364
William Hansson Sweden 1163.141310644012 1266.841736338242 -103.7004256942305
Linus Strasser Germany 1322.473660003045 1530.028484141129 -207.5548241380834

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Marco Odermatt 100 1898.3 1529 2307 100 100 100 100
Loic Meillard 18 1193.4 701 1679 0 98 99.6 100
Henrik Kristoffersen 36 966.4 666 1374 0 73.8 98.4 100
Vincent Kriechmayr 2 786.1 479 1083 0 10.6 73.2 100
Timon Haugan 22 780.2 369 1136 0 12 67.2 99.8
Marco Schwarz 80 671.1 374 1080 0 3 29 99.2
Raphael Haaser 40 629.4 308 973 0 1.6 20.2 98.2
Atle Lie McGrath 60 575.1 222 938 0 0.8 12 93.2
Alexis Pinturault 13 436.5 200 721 0 0 0.2 77
Filip Zubcic 16 391.2 261 549 0 0 0 58
Stefan Brennsteiner 50 358 170 509 0 0 0 37.4
Alex Vinatzer 32 343.3 136 654 0 0 0 30
Zan Kranjec 29 242.8 132 368 0 0 0 0.2
Thomas Tumler 15 241.2 51 488 0 0 0 5.4
Thibaut Favrot 45 225.8 90 367 0 0 0 0
River Radamus 10 223.1 110 413 0 0 0 0.2
Luca De Aliprandini 9 199.2 74 432 0 0 0 0.4
Anton Grammel 24 160.9 66 245 0 0 0 0
Alexander Schmid 4 134 49 314 0 0 0 0
Sam Maes 11 128.2 39 245 0 0 0 0
Joan Verdu Sanchez 22 124.2 23 336 0 0 0 0
Luca Aerni 1 108.7 20 230 0 0 0 0
Flavio Vitale 26 68.2 26 157 0 0 0 0
Giovanni Borsotti 7 62.3 15 127 0 0 0 0
Jonas Stockinger 12 57.5 18 108 0 0 0 0
Fabian Gratz 14 54.1 14 115 0 0 0 0
Tormis Laine 8 35.2 8 86 0 0 0 0
Alban Elezi Cannaferina 6 31.2 6 98 0 0 0 0
Eirik Hystad Solberg 6 30 7 73 0 0 0 0
Andreas Zampa 3 23 3 62 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Marco Odermatt 1 100 3701
Marco Schwarz 2 80 3681
Atle Lie McGrath 3 60 3661
Stefan Brennsteiner 4 50 3651
Thibaut Favrot 5 45 3646
Raphael Haaser 6 40 3641
Henrik Kristoffersen 7 36 3637
Alex Vinatzer 8 32 3633
Zan Kranjec 9 29 3630
Flavio Vitale 10 26 3627
Anton Grammel 11 24 3625
Timon Haugan 12 22 3623
Joan Verdu Sanchez 12 22 3623
Loic Meillard 14 18 3619
Filip Zubcic 15 16 3617
Thomas Tumler 16 15 3616
Fabian Gratz 17 14 3615
Alexis Pinturault 18 13 3614
Jonas Stockinger 19 12 3613
Sam Maes 20 11 3612
River Radamus 21 10 3611
Luca De Aliprandini 22 9 3610
Tormis Laine 23 8 3609
Giovanni Borsotti 24 7 3608
Alban Elezi Cannaferina 25 6 3607
Eirik Hystad Solberg 25 6 3607
Alexander Schmid 27 4 3605
Andreas Zampa 28 3 3604
Vincent Kriechmayr 29 2 3603
Luca Aerni 30 1 3602

ladies

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Julia Scheib Austria 1561.652304019209 1454.600252746772 107.0520512724377
Nina O'Brien USA 1514.721234475428 1421.406636230732 93.3145982446963
Thea Louise Stjernesund Norway 1534.569234168181 1443.931776986821 90.6374571813592
Katie Hensien USA 1444.6250959875 1359.909728956211 84.71536703128868
Nina Astner Austria 1270.771656467467 1190.105544404786 80.66611206268067
Erika Pykäläinen Finland 1313.597604462624 1237.375820386969 76.22178407565502
Elisabeth Bocock USA 1359.578374199752 1283.474760488909 76.10361371084264
Asja Zenere Italy 1396.952057210591 1328.923453053992 68.02860415659939
Paula Moltzan USA 1655.656577849539 1596.324875074461 59.3317027750777
Maryna Gasienica Daniel Poland 1422.306287411508 1367.880223198247 54.42606421326172
Valerie Grenier Canada 1517.102169809511 1462.770229607027 54.33194020248402
AJ Hurt USA 1499.91407584068 1451.987233227421 47.9268426132594
Lara Colturi Albania 1598.372747412658 1551.784176340306 46.58857107235144
Alice Robinson New Zealand 1583.570586843903 1537.928186794437 45.64240004946555
Mikaela Shiffrin USA 1675.072460131062 1635.47421584979 39.59824428127217
Vanessa Kasper Switzerland 1283.939978653024 1245.23076302209 38.7092156309343
Francesca Baruzzi Farriol Argentina 1225.297990543092 1189.43658089901 35.86140964408196
Lara Gut-Behrami Switzerland 1719.756090726633 1686.278279991684 33.47781073494889
Sara Hector Sweden 1609.530696382302 1581.164284089487 28.36641229281599
Zrinka Ljutic Croatia 1599.829859301468 1574.69909434735 25.13076495411815
Clara Direz France 1370.931950089828 1346.542472489747 24.38947760008136
Stefanie Grob Switzerland 1271.775239612344 1249.416535594404 22.35870401794
Brett Richardson Canada 1447.930754561469 1426.292192794438 21.63856176703143
Cassidy Gray Canada 1289.843711293217 1268.854256188183 20.98945510503427
Lena Dürr Germany 1556.590462669258 1542.213393323046 14.37706934621247
Stephanie Brunner Austria 1418.511531928191 1404.284256818102 14.22727511008839
Kajsa Vickhoff Lie Norway 1539.357052658467 1531.924909446772 7.43214321169512
Giorgia Collomb Italy 1193.481924702145 1186.875287250223 6.60663745192187
Camille Rast Switzerland 1572.174027004452 1571.030711364511 1.143315639940056
Mina Fürst Holtmann Norway 1475.363843359369 1475.086199262955 0.2776440964132689
Fabiana Dorigo Germany 1229.829800344877 1231.861933784194 -2.032133439317477
Madeline Sylvester-Davik Norway 1293.831226429619 1297.468986131675 -3.637759702056201
Neja Dvornik Slovenia 1425.658411982114 1438.018772448627 -12.36036046651361
Hanna Aronsson Elfman Sweden 1298.015958479522 1311.439917226872 -13.42395874734984
Sue Piller Switzerland 1273.787351797384 1289.829590452789 -16.0422386554053
Victoria Olivier Austria 1290.776611835234 1308.027113689312 -17.25050185407781
Sophie Mathiou Italy 1189.985442370075 1210.356659420914 -20.37121705083928
Emma Aicher Germany 1423.620267554226 1450.040107400917 -26.4198398466915
llaria Ghisalberti Italy 1243.282661048756 1281.522346451054 -38.23968540229839
Viktoria Bürgler Austria 1213.898786729566 1252.55913640814 -38.66034967857422
Katharina Liensberger Austria 1477.206004502028 1521.672270649735 -44.46626614770753
Keely Cashman USA 1165.668653411354 1218.548053622773 -52.87940021141867
Jasmina Suter Switzerland 1213.993949765879 1267.583464197941 -53.58951443206229
Rebeka Jancova Slovakia 1215.91778279441 1277.963797929847 -62.04601513543798
Wendy Holdener Switzerland 1472.939721425634 1537.031150660023 -64.09142923438958
Estelle Alphand Sweden 1308.516068863142 1373.586583833435 -65.07051497029306
Maja Waroschitz Austria 1165.99989087774 1233.571933660626 -67.572042782886
Ana Bucik Jogan Slovenia 1333.354317966467 1404.04355171308 -70.68923374661267
Laura Steinmair Italy 1192.59844271516 1265.498524890057 -72.90008217489685
Franziska Gritsch Austria 1214.062559144636 1313.03628124718 -98.97372210254389
Jessica Hilzinger Germany 1186.415336769183 1286.245919909467 -99.8305831402838
Elisa Platino Italy 1195.727413557184 1307.952179332719 -112.2247657755354
Andreja Slokar Slovenia 1262.923424496282 1395.720573986513 -132.7971494902308

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Lara Gut-Behrami 60 1361.3 959 1767 68.4 100 100 100
Mikaela Shiffrin 50 1251.1 758 1918 31.2 99.4 99.8 100
Paula Moltzan 80 816.9 530 1091 0 48.6 83.4 99.8
Camille Rast 16 727.6 381 1005 0 16.2 56.2 94.6
Sara Hector 29 719.4 425 1049 0 13.8 50.8 94.8
Alice Robinson 32 697.1 365 978 0 11 45 91.4
Katharina Liensberger 4 653.5 434 847 0 0.4 17.8 97.2
Zrinka Ljutic 26 615.3 303 1070 0 6 21 69.2
Lena Dürr 18 574.6 368 783 0 0.6 3.8 71
Wendy Holdener 1 571.2 275 1004 0 0.8 8.8 64
Lara Colturi 36 551.5 276 824 0 0.2 3.6 57.2
Emma Aicher 3 515.5 183 930 0 2.6 8.4 40.2
Thea Louise Stjernesund 45 431.6 230 568 0 0 0 3.8
Kajsa Vickhoff Lie 15 423.7 152 718 0 0 0.4 12.4
Julia Scheib 100 337.3 100 716 0 0 0.2 3.4
Mina Fürst Holtmann 10 259.8 121 426 0 0 0 0
Valerie Grenier 24 234.9 79 489 0 0 0 0
Neja Dvornik 5 229.4 73 393 0 0 0 0
Nina O'Brien 40 207.2 88 358 0 0 0 0
AJ Hurt 20 187.4 53 330 0 0 0 0
Maryna Gasienica Daniel 14 145.6 80 264 0 0 0 0
Stephanie Brunner 8 134 51 264 0 0 0 0
Brett Richardson 11 110.2 11 197 0 0 0 0
Katie Hensien 22 97 25 215 0 0 0 0
Asja Zenere 14 81.2 35 144 0 0 0 0
Clara Direz 6 52.3 8 146 0 0 0 0
Elisabeth Bocock 12 50 12 121 0 0 0 0
Nina Astner 7 23.9 7 60 0 0 0 0
Erika Pykäläinen 9 20.5 9 61 0 0 0 0
Vanessa Kasper 2 19.6 2 76 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Julia Scheib 1 100 3601
Paula Moltzan 2 80 3581
Lara Gut-Behrami 3 60 3561
Mikaela Shiffrin 4 50 3551
Thea Louise Stjernesund 5 45 3546
Nina O'Brien 6 40 3541
Lara Colturi 7 36 3537
Alice Robinson 8 32 3533
Sara Hector 9 29 3530
Zrinka Ljutic 10 26 3527
Valerie Grenier 11 24 3525
Katie Hensien 12 22 3523
AJ Hurt 13 20 3521
Lena Dürr 14 18 3519
Camille Rast 15 16 3517
Kajsa Vickhoff Lie 16 15 3516
Maryna Gasienica Daniel 17 14 3515
Asja Zenere 17 14 3515
Elisabeth Bocock 19 12 3513
Brett Richardson 20 11 3512
Mina Fürst Holtmann 21 10 3511
Erika Pykäläinen 22 9 3510
Stephanie Brunner 23 8 3509
Nina Astner 24 7 3508
Clara Direz 25 6 3507
Neja Dvornik 26 5 3506
Katharina Liensberger 27 4 3505
Emma Aicher 28 3 3504
Vanessa Kasper 29 2 3503
Wendy Holdener 30 1 3502