Weekly Recap for week of 06/05/2025 to 06/11/2025
alpine
men
Elo Change
Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
---|
Standings Predictions
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|---|
Marco Odermatt | 1721 | 1857.9 | 1721 | 1940 | 100 | 100 | 100 | 100 |
Henrik Kristoffersen | 1116 | 1223.6 | 1116 | 1316 | 0 | 100 | 100 | 100 |
Loic Meillard | 1076 | 1210.7 | 1076 | 1276 | 0 | 100 | 100 | 100 |
Franjo Von Allmen | 836 | 911.7 | 836 | 936 | 0 | 0 | 99.2 | 100 |
Timon Haugan | 821 | 904.7 | 821 | 971 | 0 | 0 | 99.2 | 100 |
Lucas Pinheiro Braathen | 714 | 772.6 | 714 | 881 | 0 | 0 | 1.6 | 100 |
Atle Lie McGrath | 668 | 708 | 668 | 798 | 0 | 0 | 0 | 100 |
Clement Noel | 606 | 646.9 | 606 | 710 | 0 | 0 | 0 | 99 |
Alexis Monney | 567 | 603.2 | 567 | 662 | 0 | 0 | 0 | 84.6 |
Stefan Rogentin | 555 | 596.8 | 555 | 663 | 0 | 0 | 0 | 74.2 |
Dominik Paris | 524 | 577.2 | 524 | 624 | 0 | 0 | 0 | 35.6 |
Vincent Kriechmayr | 495 | 537.5 | 495 | 598 | 0 | 0 | 0 | 3.4 |
James Crawford | 468 | 500.3 | 468 | 579 | 0 | 0 | 0 | 1 |
Miha Hrobat | 440 | 476.4 | 440 | 523 | 0 | 0 | 0 | 0 |
Alexander Steen Olsen | 443 | 474 | 443 | 560 | 0 | 0 | 0 | 0 |
Filip Zubcic | 416 | 452.6 | 416 | 485 | 0 | 0 | 0 | 0 |
Justin Murisier | 399 | 421.8 | 399 | 455 | 0 | 0 | 0 | 0 |
Fabio Gstrein | 359 | 398.3 | 359 | 446 | 0 | 0 | 0 | 0 |
Mattia Casse | 382 | 395.2 | 382 | 439 | 0 | 0 | 0 | 0 |
Manuel Feller | 339 | 389.8 | 339 | 446 | 0 | 0 | 0 | 0 |
Nils Allegre | 369 | 388.2 | 369 | 421 | 0 | 0 | 0 | 0 |
Cameron Alexander | 338 | 363.6 | 338 | 431 | 0 | 0 | 0 | 0 |
Linus Strasser | 314 | 356.2 | 314 | 398 | 0 | 0 | 0 | 0 |
Tanguy Nef | 327 | 351.8 | 327 | 379 | 0 | 0 | 0 | 0 |
Raphael Haaser | 325 | 346.5 | 325 | 436 | 0 | 0 | 0 | 0 |
Thomas Tumler | 298 | 330.2 | 298 | 397 | 0 | 0 | 0 | 0 |
Stefan Brennsteiner | 284 | 321.3 | 284 | 362 | 0 | 0 | 0 | 0 |
Ryan Cochran-Siegle | 296 | 315 | 296 | 349 | 0 | 0 | 0 | 0 |
Adrian Smiseth Sejersted | 288 | 313.9 | 288 | 350 | 0 | 0 | 0 | 0 |
Fredrik Møller | 298 | 303.6 | 298 | 321 | 0 | 0 | 0 | 0 |
Magic Numbers
Skier | Current_Place | Points | Magic_Number |
---|---|---|---|
Marco Odermatt | 1 | 1721 | 301 |
ladies
Elo Change
Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
---|
Standings Predictions
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|---|
Federica Brignone | 1594 | 1722.5 | 1594 | 1834 | 100 | 100 | 100 | 100 |
Lara Gut-Behrami | 1272 | 1365.2 | 1272 | 1442 | 0 | 100 | 100 | 100 |
Sofia Goggia | 931 | 983.8 | 931 | 1084 | 0 | 98.6 | 100 | 100 |
Zrinka Ljutic | 816 | 871.6 | 816 | 974 | 0 | 1.4 | 95.8 | 100 |
Sara Hector | 752 | 825.4 | 752 | 916 | 0 | 0 | 73.8 | 100 |
Camille Rast | 736 | 800.4 | 736 | 873 | 0 | 0 | 27 | 100 |
Alice Robinson | 700 | 764.4 | 700 | 821 | 0 | 0 | 2.8 | 100 |
Lara Colturi | 655 | 711.3 | 655 | 762 | 0 | 0 | 0 | 97 |
Wendy Holdener | 612 | 667.5 | 612 | 759 | 0 | 0 | 0 | 68 |
Cornelia Hütter | 619 | 667.5 | 619 | 719 | 0 | 0 | 0 | 65.8 |
Katharina Liensberger | 563 | 634.1 | 565 | 681 | 0 | 0 | 0 | 12.8 |
Mikaela Shiffrin | 537 | 634 | 537 | 824 | 0 | 0 | 0 | 29.6 |
Paula Moltzan | 549 | 629.9 | 549 | 686 | 0 | 0 | 0 | 13 |
Lena Dürr | 548 | 609.6 | 548 | 669 | 0 | 0 | 0 | 3.8 |
Emma Aicher | 546 | 594.3 | 546 | 709 | 0 | 0 | 0 | 7.6 |
Kajsa Vickhoff Lie | 547 | 563.1 | 547 | 652 | 0 | 0 | 0 | 0 |
Lauren Macuga | 525 | 553.6 | 525 | 623 | 0 | 0 | 0 | 0 |
Corinne Suter | 426 | 456.3 | 426 | 508 | 0 | 0 | 0 | 0 |
Thea Louise Stjernesund | 398 | 440.6 | 398 | 472 | 0 | 0 | 0 | 0 |
Laura Pirovano | 404 | 434 | 404 | 468 | 0 | 0 | 0 | 0 |
Ester Ledecka | 374 | 399.3 | 374 | 466 | 0 | 0 | 0 | 0 |
Marta Bassino | 358 | 383.7 | 358 | 493 | 0 | 0 | 0 | 0 |
Anna Swenn-Larsson | 347 | 369.5 | 347 | 421 | 0 | 0 | 0 | 0 |
Ariane Raedler | 339 | 350.3 | 339 | 380 | 0 | 0 | 0 | 0 |
Elena Curtoni | 330 | 339.3 | 330 | 363 | 0 | 0 | 0 | 0 |
Melanie Meillard | 310 | 328.7 | 310 | 377 | 0 | 0 | 0 | 0 |
Stephanie Venier | 309 | 328.7 | 309 | 365 | 0 | 0 | 0 | 0 |
Mina Fürst Holtmann | 291 | 321.7 | 291 | 356 | 0 | 0 | 0 | 0 |
Lindsey Vonn | 289 | 290.8 | 289 | 329 | 0 | 0 | 0 | 0 |
Romane Miradoli | 277 | 281.1 | 277 | 308 | 0 | 0 | 0 | 0 |
Magic Numbers
Skier | Current_Place | Points | Magic_Number |
---|---|---|---|
Federica Brignone | 1 | 1594 | 301 |
biathlon
men
Elo Change
Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
---|
Standings Predictions
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|---|
Sturla Holm Lægreid | 1291 | 1511.8 | 1368 | 1645 | 91.8 | 100 | 100 | 100 |
Johannes Thingnes Bø | 1173 | 1407.1 | 1220 | 1533 | 7.8 | 100 | 100 | 100 |
Eric Perrot | 926 | 1071.2 | 957 | 1210 | 0 | 55.4 | 94.4 | 100 |
Quentin Fillon Maillet | 862 | 1034.8 | 904 | 1173 | 0 | 21.2 | 85.8 | 100 |
Sebastian Samuelsson | 875 | 1025.7 | 908 | 1182 | 0 | 18.8 | 81.8 | 100 |
Tommaso Giacomel | 827 | 970.4 | 827 | 1151 | 0 | 4.2 | 33.4 | 100 |
Emilien Jacquelin | 777 | 914.5 | 808 | 1023 | 0 | 0 | 3.2 | 100 |
Tarjei Bø | 679 | 850.9 | 725 | 993 | 0 | 0 | 0.2 | 100 |
Vebjørn Sørum | 651 | 740.5 | 651 | 883 | 0 | 0 | 0 | 83.8 |
Jakov Fak | 618 | 722.8 | 618 | 839 | 0 | 0 | 0 | 71 |
Fabien Claude | 582 | 687.6 | 613 | 809 | 0 | 0 | 0 | 31 |
Endre Strømsheim | 562 | 634.6 | 562 | 797 | 0 | 0 | 0 | 7.8 |
Martin Uldal | 599 | 633.6 | 599 | 764 | 0 | 0 | 0 | 3.6 |
Philipp Nawrath | 553 | 625.3 | 553 | 729 | 0 | 0 | 0 | 2 |
Martin Ponsiluoma | 488 | 597.8 | 521 | 689 | 0 | 0 | 0 | 0 |
Justus Strelow | 456 | 530.6 | 456 | 645 | 0 | 0 | 0 | 0 |
Campbell Wright | 455 | 524.3 | 455 | 681 | 0 | 0 | 0 | 0 |
Niklas Hartweg | 436 | 509.2 | 436 | 635 | 0 | 0 | 0 | 0 |
Dmytro Pidruchnyi | 409 | 460 | 409 | 546 | 0 | 0 | 0 | 0 |
Jesper Nelin | 352 | 433.7 | 366 | 517 | 0 | 0 | 0 | 0 |
Emilien Claude | 387 | 420.3 | 387 | 525 | 0 | 0 | 0 | 0 |
Vitezslav Hornig | 391 | 420.1 | 391 | 548 | 0 | 0 | 0 | 0 |
Johannes Dale-Skjevdal | 288 | 414.6 | 288 | 567 | 0 | 0 | 0 | 0 |
Vetle Sjåstad Christiansen | 234 | 370.9 | 234 | 548 | 0 | 0 | 0 | 0 |
Antonin Guigonnat | 295 | 352 | 296 | 423 | 0 | 0 | 0 | 0 |
Philipp Horn | 308 | 346 | 308 | 464 | 0 | 0 | 0 | 0 |
Danilo Riethmueller | 285 | 339.3 | 285 | 446 | 0 | 0 | 0 | 0 |
Tero Seppälä | 272 | 331.7 | 275 | 402 | 0 | 0 | 0 | 0 |
Andrejs Rastorgujevs | 244 | 314.4 | 244 | 425 | 0 | 0 | 0 | 0 |
Michal Krcmar | 236 | 304.5 | 244 | 372 | 0 | 0 | 0 | 0 |
Magic Numbers
Skier | Current_Place | Points | Magic_Number |
---|---|---|---|
Sturla Holm Lægreid | 1 | 1291 | 361 |
Johannes Thingnes Bø | 2 | 1173 | 243 |
ladies
Elo Change
Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
---|
Standings Predictions
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|---|
Franziska Preuss | 1278 | 1443.4 | 1278 | 1632 | 47.8 | 100 | 100 | 100 |
Lou Jeanmonnot | 1258 | 1442.2 | 1258 | 1618 | 51.2 | 100 | 100 | 100 |
Julia Simon | 902 | 1103.6 | 966 | 1218 | 0 | 99.2 | 100 | 100 |
Elvira Öberg | 761 | 925.9 | 782 | 1062 | 0 | 0.8 | 87 | 100 |
Jeanne Richard | 755 | 870.2 | 783 | 963 | 0 | 0 | 53 | 100 |
Oceane Michelon | 760 | 864.9 | 760 | 979 | 0 | 0 | 47.2 | 100 |
Suvi Minkkinen | 694 | 806 | 712 | 934 | 0 | 0 | 6 | 100 |
Justine Braisaz-Bouchet | 657 | 785.9 | 668 | 916 | 0 | 0 | 5.2 | 100 |
Selina Grotian | 640 | 740.4 | 640 | 880 | 0 | 0 | 0.2 | 100 |
Maren Kirkeeide | 548 | 614.7 | 548 | 786 | 0 | 0 | 0 | 40 |
Hanna Öberg | 488 | 607.8 | 510 | 748 | 0 | 0 | 0 | 37.8 |
Lisa Theresa Hauser | 496 | 590.4 | 503 | 673 | 0 | 0 | 0 | 16.8 |
Dorothea Wierer | 446 | 544.3 | 446 | 689 | 0 | 0 | 0 | 3.4 |
Karoline Offigstad Knotten | 421 | 513.5 | 422 | 626 | 0 | 0 | 0 | 0.4 |
Amy Baserga | 415 | 480.8 | 416 | 594 | 0 | 0 | 0 | 0 |
Lena Häcki-Gross | 359 | 470.8 | 376 | 637 | 0 | 0 | 0 | 0.4 |
Milena Todorova | 416 | 467.9 | 416 | 580 | 0 | 0 | 0 | 0 |
Yuliia Dzhima | 368 | 434.8 | 368 | 521 | 0 | 0 | 0 | 0 |
Vanessa Voigt | 307 | 430.5 | 307 | 556 | 0 | 0 | 0 | 0 |
Anna Magnusson | 356 | 426.8 | 356 | 504 | 0 | 0 | 0 | 0 |
Ella Halvarsson | 367 | 414.2 | 367 | 544 | 0 | 0 | 0 | 0 |
Lotte Lie | 349 | 410.2 | 359 | 478 | 0 | 0 | 0 | 0 |
Ingrid Landmark Tandrevold | 292 | 406.3 | 294 | 545 | 0 | 0 | 0 | 0 |
Tereza Vobornikova | 349 | 401.7 | 349 | 498 | 0 | 0 | 0 | 0 |
Anamarija Lampic | 332 | 387.7 | 332 | 493 | 0 | 0 | 0 | 0 |
Ida Lien | 310 | 371.1 | 310 | 511 | 0 | 0 | 0 | 0 |
Aita Gasparin | 307 | 364.4 | 307 | 440 | 0 | 0 | 0 | 0 |
Paulina Batovska Fialkova | 289 | 337.4 | 289 | 461 | 0 | 0 | 0 | 0 |
Natalia Sidorowicz | 267 | 321.1 | 269 | 424 | 0 | 0 | 0 | 0 |
Samuela Comola | 258 | 311.6 | 258 | 386 | 0 | 0 | 0 | 0 |
Magic Numbers
Skier | Current_Place | Points | Magic_Number |
---|---|---|---|
Franziska Preuss | 1 | 1278 | 361 |
Lou Jeanmonnot | 2 | 1258 | 341 |
nordic combined
men
Elo Change
Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
---|
Standings Predictions
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|---|
Vinzenz Geiger | 1506 | 1652.6 | 1543 | 1706 | 98.2 | 100 | 100 | 100 |
Jarl Magnus Riiber | 1385 | 1531.4 | 1385 | 1585 | 1.6 | 97.8 | 100 | 100 |
Johannes Lamparter | 1317 | 1455.2 | 1335 | 1517 | 0 | 82.6 | 100 | 100 |
Julian Schmid | 1285 | 1412.7 | 1315 | 1475 | 0 | 19 | 100 | 100 |
Ilkka Herola | 1114 | 1229 | 1135 | 1312 | 0 | 0 | 79 | 100 |
Jens Lurås Oftebro | 1073 | 1183.7 | 1073 | 1273 | 0 | 0 | 20 | 100 |
Stefan Rettenegger | 854 | 940.9 | 874 | 1016 | 0 | 0 | 0 | 100 |
Franz-Josef Rehrl | 826 | 897 | 826 | 964 | 0 | 0 | 0 | 100 |
Johannes Rydzek | 801 | 888.7 | 801 | 989 | 0 | 0 | 0 | 100 |
Kristjan Ilves | 743 | 824 | 764 | 877 | 0 | 0 | 0 | 98.8 |
Wendelin Thannheimer | 683 | 737.8 | 683 | 826 | 0 | 0 | 0 | 1.2 |
Martin Fritz | 637 | 709 | 637 | 775 | 0 | 0 | 0 | 0 |
Manuel Faißt | 606 | 680.2 | 606 | 750 | 0 | 0 | 0 | 0 |
Jørgen Graabak | 584 | 664.8 | 584 | 770 | 0 | 0 | 0 | 0 |
Thomas Rettenegger | 606 | 662.1 | 606 | 744 | 0 | 0 | 0 | 0 |
Terence Weber | 570 | 631.7 | 570 | 706 | 0 | 0 | 0 | 0 |
David Mach | 537 | 579.4 | 537 | 638 | 0 | 0 | 0 | 0 |
Laurent Muhlethaler | 494 | 553.6 | 494 | 655 | 0 | 0 | 0 | 0 |
Lukas Greiderer | 484 | 539 | 484 | 615 | 0 | 0 | 0 | 0 |
Ryota Yamamoto | 399 | 443.5 | 399 | 501 | 0 | 0 | 0 | 0 |
Espen Bjørnstad | 324 | 366.9 | 324 | 431 | 0 | 0 | 0 | 0 |
Fabio Obermeyr | 339 | 364.3 | 339 | 447 | 0 | 0 | 0 | 0 |
Andreas Skoglund | 332 | 362.2 | 332 | 431 | 0 | 0 | 0 | 0 |
Akito Watabe | 290 | 338 | 290 | 406 | 0 | 0 | 0 | 0 |
Einar Lurås Oftebro | 270 | 294.7 | 270 | 382 | 0 | 0 | 0 | 0 |
Espen Andersen | 243 | 279.5 | 243 | 335 | 0 | 0 | 0 | 0 |
Niklas Malacinski | 246 | 266.8 | 247 | 314 | 0 | 0 | 0 | 0 |
Ben Loomis | 234 | 260.1 | 234 | 290 | 0 | 0 | 0 | 0 |
Matteo Baud | 211 | 247.2 | 211 | 294 | 0 | 0 | 0 | 0 |
Paul Walcher | 204 | 224.8 | 204 | 256 | 0 | 0 | 0 | 0 |
Magic Numbers
Skier | Current_Place | Points | Magic_Number |
---|---|---|---|
Vinzenz Geiger | 1 | 1506 | 201 |
Jarl Magnus Riiber | 2 | 1385 | 80 |
Johannes Lamparter | 3 | 1317 | 12 |
ladies
Elo Change
Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
---|
Standings Predictions
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|---|
Nathalie Armbruster | 1130 | 1197.2 | 1165 | 1230 | 100 | 100 | 100 | 100 |
Ida Marie Hagen | 1042 | 1135.4 | 1042 | 1142 | 0 | 100 | 100 | 100 |
Haruka Kasai | 1029 | 1100.4 | 1075 | 1128 | 0 | 100 | 100 | 100 |
Gyda Westvold Hansen | 842 | 923.7 | 842 | 942 | 0 | 0 | 100 | 100 |
Yuna Kasai | 854 | 909.3 | 854 | 931 | 0 | 0 | 100 | 100 |
Léna Brocard | 656 | 699.2 | 656 | 726 | 0 | 0 | 0 | 100 |
Minja Korhonen | 652 | 686.5 | 652 | 738 | 0 | 0 | 0 | 100 |
Jenny Nowak | 609 | 656.3 | 609 | 691 | 0 | 0 | 0 | 100 |
Maria Gerboth | 552 | 595.1 | 582 | 627 | 0 | 0 | 0 | 98 |
Alexa Brabec | 559 | 582.1 | 559 | 643 | 0 | 0 | 0 | 62.6 |
Marte Leinan Lund | 524 | 562.2 | 524 | 600 | 0 | 0 | 0 | 33 |
Claudia Purker | 518 | 544.5 | 518 | 587 | 0 | 0 | 0 | 4.4 |
Ema Volavsek | 486 | 515.1 | 486 | 542 | 0 | 0 | 0 | 0 |
Lisa Hirner | 383 | 446 | 383 | 482 | 0 | 0 | 0 | 0 |
Annika Malacinski | 397 | 424.9 | 397 | 451 | 0 | 0 | 0 | 0 |
Cindy Haasch | 403 | 419.8 | 403 | 457 | 0 | 0 | 0 | 0 |
Annalena Slamik | 344 | 373 | 344 | 406 | 0 | 0 | 0 | 0 |
Jonna Kil | 325 | 339.9 | 325 | 363 | 0 | 0 | 0 | 0 |
Yuzuki Kainuma | 298 | 327.5 | 298 | 395 | 0 | 0 | 0 | 0 |
Heta Hirvonen | 280 | 298 | 280 | 335 | 0 | 0 | 0 | 0 |
Sana Azegami | 277 | 292.9 | 277 | 323 | 0 | 0 | 0 | 0 |
Ronja Loh | 227 | 243.2 | 227 | 266 | 0 | 0 | 0 | 0 |
Hanna Midtsundstad | 224 | 230.6 | 224 | 251 | 0 | 0 | 0 | 0 |
Mille Marie Hagen | 211 | 223.8 | 211 | 240 | 0 | 0 | 0 | 0 |
Daniela Dejori | 173 | 195.4 | 173 | 238 | 0 | 0 | 0 | 0 |
Veronica Gianmoena | 172 | 195.1 | 172 | 227 | 0 | 0 | 0 | 0 |
Svenja Wuerth | 163 | 189.3 | 163 | 225 | 0 | 0 | 0 | 0 |
Tereza Koldovska | 164 | 172.2 | 164 | 192 | 0 | 0 | 0 | 0 |
Katharina Gruber | 137 | 146.8 | 137 | 192 | 0 | 0 | 0 | 0 |
Teja Pavec | 114 | 125.4 | 114 | 170 | 0 | 0 | 0 | 0 |
Magic Numbers
Skier | Current_Place | Points | Magic_Number |
---|---|---|---|
Nathalie Armbruster | 1 | 1130 | 101 |
Ida Marie Hagen | 2 | 1042 | 13 |
cross country
men
Elo Change
Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
---|
Standings Predictions
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|---|
Johannes Høsflot Klæbo | 2200 | 2462.4 | 2277 | 2600 | 100 | 100 | 100 | 100 |
Edvin Anger | 1731 | 1903 | 1731 | 2063 | 0 | 100 | 100 | 100 |
Federico Pellegrino | 1510 | 1693.6 | 1556 | 1842 | 0 | 48.2 | 93.4 | 100 |
Erik Valnes | 1530 | 1662.8 | 1530 | 1856 | 0 | 25.2 | 83.6 | 100 |
Harald Østberg Amundsen | 1439 | 1638.3 | 1439 | 1824 | 0 | 23.4 | 66.4 | 100 |
Simen Hegstad Krüger | 1431 | 1596.5 | 1431 | 1768 | 0 | 2.8 | 38 | 100 |
Hugo Lapalus | 1388 | 1569.2 | 1388 | 1640 | 0 | 0.2 | 17.8 | 100 |
Andreas Fjorden Ree | 1235 | 1382.6 | 1235 | 1505 | 0 | 0 | 0 | 99.4 |
Martin Løwstrøm Nyenget | 1154 | 1314.6 | 1154 | 1501 | 0 | 0 | 0 | 92.2 |
Mika Vermeulen | 1082 | 1235.1 | 1082 | 1371 | 0 | 0 | 0 | 66.8 |
Ben Ogden | 1087 | 1189.7 | 1087 | 1390 | 0 | 0 | 0 | 26.8 |
William Poromaa | 958 | 1128.2 | 958 | 1260 | 0 | 0 | 0 | 4.8 |
Friedrich Moch | 1004 | 1127.8 | 1004 | 1240 | 0 | 0 | 0 | 2.2 |
Gus Schumacher | 965 | 1123.4 | 981 | 1305 | 0 | 0 | 0 | 6.2 |
Mathis Desloges | 986 | 1099.7 | 986 | 1200 | 0 | 0 | 0 | 0.4 |
Pål Golberg | 870 | 1045.3 | 870 | 1204 | 0 | 0 | 0 | 0.4 |
Iivo Niskanen | 924 | 1032.4 | 924 | 1202 | 0 | 0 | 0 | 0.2 |
Iver Tildheim Andersen | 782 | 859.9 | 782 | 1026 | 0 | 0 | 0 | 0 |
Lucas Chanavat | 731 | 807 | 782 | 838 | 0 | 0 | 0 | 0 |
Andrew Musgrave | 659 | 788.7 | 664 | 923 | 0 | 0 | 0 | 0 |
Lauri Vuorinen | 720 | 787 | 720 | 906 | 0 | 0 | 0 | 0 |
Even Northug | 699 | 740.2 | 699 | 799 | 0 | 0 | 0 | 0 |
Michal Novak | 555 | 689.6 | 555 | 834 | 0 | 0 | 0 | 0 |
Jan Thomas Jenssen | 627 | 663.6 | 627 | 798 | 0 | 0 | 0 | 0 |
Arsi Ruuskanen | 576 | 643.1 | 576 | 766 | 0 | 0 | 0 | 0 |
Jules Chappaz | 522 | 591.9 | 522 | 751 | 0 | 0 | 0 | 0 |
Richard Jouve | 496 | 591 | 496 | 780 | 0 | 0 | 0 | 0 |
Thomas Hjalmar Westgård | 476 | 568.9 | 479 | 684 | 0 | 0 | 0 | 0 |
Valerio Grond | 492 | 558.9 | 492 | 662 | 0 | 0 | 0 | 0 |
James Clinton Schoonmaker | 480 | 523.9 | 480 | 618 | 0 | 0 | 0 | 0 |
Magic Numbers
Skier | Current_Place | Points | Magic_Number |
---|---|---|---|
Johannes Høsflot Klæbo | 1 | 2200 | 401 |
ladies
Elo Change
Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
---|
Standings Predictions
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|---|
Jessie Diggins | 2197 | 2473.6 | 2311 | 2590 | 100 | 100 | 100 | 100 |
Victoria Carl | 1827 | 2046.3 | 1827 | 2189 | 0 | 99.6 | 100 | 100 |
Kerttu Niskanen | 1692 | 1898.8 | 1709 | 2019 | 0 | 83.4 | 100 | 100 |
Astrid Øyre Slind | 1682 | 1810.2 | 1682 | 1985 | 0 | 16.8 | 100 | 100 |
Katerina Janatova | 1347 | 1551.8 | 1404 | 1660 | 0 | 0 | 41.8 | 100 |
Therese Johaug | 1435 | 1529.5 | 1435 | 1735 | 0 | 0 | 29.6 | 100 |
Ebba Andersson | 1323 | 1520.5 | 1323 | 1672 | 0 | 0 | 26.8 | 99.8 |
Heidi Weng | 1240 | 1435.9 | 1240 | 1589 | 0 | 0 | 1.4 | 95.8 |
Teresa Stadlober | 1194 | 1397.3 | 1246 | 1469 | 0 | 0 | 0 | 96.4 |
Nadine Fähndrich | 1162 | 1320.2 | 1162 | 1454 | 0 | 0 | 0 | 53.2 |
Jasmi Joensuu | 1204 | 1311 | 1204 | 1481 | 0 | 0 | 0 | 41 |
Moa Ilar | 1106 | 1258.1 | 1106 | 1422 | 0 | 0 | 0 | 12.6 |
Pia Fink | 999 | 1156.3 | 999 | 1276 | 0 | 0 | 0 | 0 |
Krista Pärmäkoski | 964 | 1134.7 | 964 | 1289 | 0 | 0 | 0 | 0 |
Jonna Sundling | 930 | 1099.9 | 930 | 1304 | 0 | 0 | 0 | 0.4 |
Kristin Austgulen Fosnæs | 1014 | 1093.6 | 1014 | 1280 | 0 | 0 | 0 | 0 |
Nora Sanness | 1001 | 1088 | 1001 | 1253 | 0 | 0 | 0 | 0 |
Katharina Hennig | 915 | 1083.8 | 933 | 1191 | 0 | 0 | 0 | 0 |
Julia Kern | 886 | 1024.6 | 907 | 1164 | 0 | 0 | 0 | 0 |
Maja Dahlqvist | 855 | 962.4 | 855 | 1114 | 0 | 0 | 0 | 0 |
Lotta Udnes Weng | 817 | 929.8 | 817 | 1103 | 0 | 0 | 0 | 0 |
Laura Gimmler | 829 | 917.3 | 829 | 1031 | 0 | 0 | 0 | 0 |
Anja Weber | 749 | 824.7 | 749 | 974 | 0 | 0 | 0 | 0 |
Silje Theodorsen | 741 | 815.9 | 741 | 960 | 0 | 0 | 0 | 0 |
Caterina Ganz | 696 | 798 | 696 | 916 | 0 | 0 | 0 | 0 |
Emma Ribom | 669 | 788.5 | 669 | 947 | 0 | 0 | 0 | 0 |
Sophia Laukli | 639 | 745.1 | 639 | 839 | 0 | 0 | 0 | 0 |
Flora Dolci | 649 | 737.9 | 649 | 848 | 0 | 0 | 0 | 0 |
Linn Svahn | 626 | 734.5 | 626 | 950 | 0 | 0 | 0 | 0 |
Coletta Rydzek | 644 | 727.2 | 644 | 877 | 0 | 0 | 0 | 0 |
Magic Numbers
Skier | Current_Place | Points | Magic_Number |
---|---|---|---|
Jessie Diggins | 1 | 2197 | 401 |
Victoria Carl | 2 | 1827 | 31 |
skijump
men
Elo Change
Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
---|
Standings Predictions
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|---|
Daniel Tschofenig | 1805 | 1880.3 | 1805 | 2002 | 100 | 100 | 100 | 100 |
Jan Hörl | 1652 | 1727.9 | 1652 | 1823 | 0 | 100 | 100 | 100 |
Stefan Kraft | 1290 | 1375.7 | 1290 | 1488 | 0 | 100 | 100 | 100 |
Anze Lanisek | 1056 | 1128.3 | 1056 | 1229 | 0 | 0 | 98.6 | 100 |
Andreas Wellinger | 989 | 1053.7 | 989 | 1137 | 0 | 0 | 44.4 | 100 |
Gregor Deschwanden | 996 | 1031.1 | 996 | 1082 | 0 | 0 | 10.2 | 100 |
Pius Paschke | 1006 | 1030.6 | 1006 | 1095 | 0 | 0 | 12 | 100 |
Johann Forfang | 955 | 1017.9 | 955 | 1119 | 0 | 0 | 12.4 | 100 |
Ryoyu Kobayashi | 910 | 1016.1 | 910 | 1110 | 0 | 0 | 20 | 100 |
Domen Prevc | 776 | 806.9 | 776 | 905 | 0 | 0 | 0 | 95.6 |
Maximilian Ortner | 726 | 744.7 | 726 | 831 | 0 | 0 | 0 | 3.2 |
Kristoffer Eriksen Sundal | 678 | 720.7 | 678 | 774 | 0 | 0 | 0 | 0 |
Karl Geiger | 638 | 712.3 | 640 | 792 | 0 | 0 | 0 | 1.2 |
Pawel Wasek | 612 | 647 | 612 | 736 | 0 | 0 | 0 | 0 |
Michael Hayböck | 587 | 611.8 | 587 | 681 | 0 | 0 | 0 | 0 |
Timi Zajc | 572 | 593.3 | 572 | 635 | 0 | 0 | 0 | 0 |
Marius Lindvik | 474 | 545 | 474 | 672 | 0 | 0 | 0 | 0 |
Manuel Fettner | 458 | 499.4 | 458 | 619 | 0 | 0 | 0 | 0 |
Ren Nikaido | 444 | 464.6 | 444 | 521 | 0 | 0 | 0 | 0 |
Halvor Egner Granerud | 267 | 304.1 | 267 | 380 | 0 | 0 | 0 | 0 |
Tate Frantz | 266 | 292.4 | 266 | 341 | 0 | 0 | 0 | 0 |
Aleksander Zniszczol | 267 | 275.7 | 267 | 297 | 0 | 0 | 0 | 0 |
