Weekend Picks for 12/18/2025

Weekend Picks for 12/18/2025

Alpine

Biathlon

Men

Points

Skier Nation Race1 Points Race1 Probability Race2 Points Race2 Probability Race3 Points Race3 Probability Total Points
Sturla Holm Lægreid NOR 43.21 1 47.40 0.92 42.96 0.96 128.27
Quentin Fillon Maillet FRA 39.00 1 42.42 0.92 37.67 0.96 114.38
Tommaso Giacomel ITA 43.88 1 45.95 0.87 22.93 0.69 99.81
Sebastian Samuelsson SWE 35.68 1 40.29 0.95 27.44 0.85 97.12
Martin Ponsiluoma SWE 27.03 1 31.73 0.97 26.51 0.96 83.44
Eric Perrot FRA 38.30 1 38.94 0.76 20.31 0.55 79.16
Vetle Sjåstad Christiansen NOR 30.46 1 25.32 0.77 29.37 0.88 75.93
Emilien Jacquelin FRA 19.85 1 24.40 0.87 25.65 0.88 63.81
Isak Leknes Frey NOR 21.75 1 23.27 1 15.15 1 60.17
Fabien Claude FRA 14.69 1 21.90 0.97 24.51 0.96 59.59
Johannes Dale-Skjevdal NOR 26.75 1 19.63 0.67 20.46 0.69 54.00
Philipp Nawrath GER 22.11 1 23.55 0.82 14.92 0.65 51.19
Johan-Olav Botn NOR 39.29 1 17.09 0.36 1.90 0.10 45.58
Justus Strelow GER 19.06 1 14.36 0.71 16.70 0.68 40.58
Campbell Wright USA 27.30 1 19.08 0.54 8.48 0.35 40.56
Philipp Horn GER 26.31 1 20.48 0.59 5.12 0.23 39.57
Vebjørn Sørum NOR 12.34 1 15.25 0.61 19.17 0.77 36.40
Jesper Nelin SWE 12.55 1 14.55 0.90 14.41 0.58 33.91
Lukas Hofer ITA 13.77 1 12.91 0.77 13.37 0.62 31.93
Martin Uldal NOR 25.34 1 11.47 0.35 5.94 0.24 30.70
Michal Krcmar CZE 6.70 1 10.13 0.97 14.52 0.69 26.62
Simon Eder AUT 7.95 1 10.97 0.87 10.34 0.62 23.87
Vytautas Strolia LTU 10.10 1 11.45 0.67 1.78 0.27 18.21
Sebastian Stalder SUI 9.82 1 4.26 0.64 10.91 0.50 18.01
Jakov Fak SLO 6.85 1 0 0.79 17.36 0.62 17.54
Vitezslav Hornig CZE 14.84 1 5.83 0.33 2.78 0.12 17.10
Antonin Guigonnat France 0 0 7.26 0.77 14.32 0.73 16.05
Danilo Riethmueller GER 5.99 1 5.60 0.67 8.89 0.70 15.95
Joscha Burkhalter SUI 11.66 1 8.64 0.46 1.69 0.12 15.85
Emilien Claude FRA 13.65 1 2.09 0.37 3.52 0.16 14.99
Vitalii Mandzyn UKR 10.04 1 5.28 0.38 3.93 0.25 13.00
Dmytro Pidruchnyi UKR 8.54 1 0.36 0.56 7.48 0.50 12.48
Sean Doherty USA 5.32 1 7.81 0.74 1.36 0.15 11.33
David Zobel GER 6.36 1 5.55 0.53 5.01 0.32 10.89
Andrejs Rastorgujevs Latvia 0 0 6.72 0.56 13.05 0.54 10.82
Maxime Germain USA 8.95 1 3.18 0.34 0.33 0.05 10.06
Niklas Hartweg Switzerland 0 0 11.90 0.51 9.61 0.38 9.80
Oscar Lombardot FRA 9.16 1 0.23 0.18 1.01 0.08 9.28
Malte Stefansson SWE 8.26 1 3.47 0.26 0 0 9.15
Victor Brandt SWE 5.44 1 5.75 0.61 1.33 0.08 9.05
Florent Claude BEL 4.69 1 0 0.82 6.35 0.50 7.86
Tero Seppälä Finland 0 0 0.67 0.82 11.72 0.50 6.41
David Komatz AUT 3.85 1 0 0.69 5.90 0.42 6.35
Endre Strømsheim Norway 0 0 2.05 0.54 12.39 0.42 6.34
Konrad Badacz POL 4.48 1 1.48 0.41 0 0 5.09
Miha Dovzan SLO 3.40 1 2.56 0.54 0.44 0.04 4.80
Mikulas Karlik CZE 3.84 1 1.97 0.30 0 0 4.42
Tuomas Harjula FIN 3.84 1 2.07 0.26 0.19 0.04 4.38
Simon Kaiser GER 2.78 1 2.10 0.67 0 0 4.19
Vladislav Kireyev KAZ 3.28 1 2.86 0.23 0 0 3.94
Lovro Planko SLO 3.19 1 0 0.61 0.47 0.05 3.22
Thierry Langer BEL 3.02 1 0 0.54 1.10 0.08 3.10
Paul Schommer USA 2.61 1 0.16 0.33 0.32 0.04 2.68
Anton Dudchenko Ukraine 0 0 2.66 0.64 2.79 0.19 2.24
Sivert Guttorm Bakken Norway 0 0 6.86 0.21 4.37 0.16 2.14
Fabian Müllauer AUT 2.12 1 0 0.33 0 0 2.12
Adam Runnalls CAN 1.91 1 0.16 0.51 0.41 0.04 2.01
Didier Bionaz ITA 0 1 0.83 0.67 4.86 0.27 1.86
Patrick Braunhofer ITA 1.22 1 0.06 0.31 0 0.04 1.24
Bogdan Tsymbal UKR 0.89 1 0 0.31 0 0 0.89
Jan Gunka POL 0 1 2.34 0.33 0 0 0.78
Jeremy Finello SUI 0 1 1.98 0.36 0.77 0.08 0.77
Jakub Stvrtecky CZE 0 1 0.78 0.54 0.35 0.04 0.43
Dmitrii Shamaev ROU 0 1 0.82 0.42 0 0 0.35
Pavel Magazeev MDA 0 1 0.81 0.41 0.08 0.04 0.34
Olli Hiidensalo FIN 0 1 0.12 0.38 1.37 0.19 0.31
Vladimir Iliev BUL 0.29 1 0 0.62 0.29 0.08 0.31
Renars Birkentals LAT 0 1 0.71 0.26 0 0 0.18
Blagoy Todev BUL 0 1 0.87 0.21 0 0 0.18
Kristo Siimer EST 0 1 0.35 0.26 0 0 0.09
Mark-Markos Kehva EST 0 1 0.56 0.11 0 0 0.06
Jimi Klemettinen FIN 0 1 0.37 0.17 0 0 0.06
Arttu Heikkinen FIN 0 1 0.28 0.15 0 0 0.04
Daniele Cappellari Italy 0 0 0.23 0.18 0 0 0.04
Lucas Fratzscher Germany 0 0 0.35 0.08 0 0 0.03
Asset Dyussenov KAZ 0 1 0.26 0.09 0 0 0.02
Anton Vidmar SLO 0 1 0 0.48 0.42 0.05 0.02
Patrick Jakob Austria 0 0 0.19 0.10 0 0 0.02
Artem Tyshchenko Ukraine 0 0 0.10 0.15 0 0 0.02
Fredrik Mühlbacher AUT 0 1 0.03 0.22 0 0 0.01
Maksim Makarov MDA 0 1 0.03 0.11 0 0 0.00
Maksim Fomin LTU 0 1 0.03 0.05 0 0 0.00
Tomas Kaukenas LTU 0 1 0.00 0.05 0 0 0.00
Bohdan Borkovskyi UKR 0 1 0 1 0 0 0
Xingyuan Yan CHN 0 1 0 0.08 0 0 0
Melker Nordgren SWE 0 1 0 0.50 0 0 0
Elia Zeni ITA 0 1 0 0.67 0 0 0
Phoenix Sparke AUS 0 1 0 0 0 0 0
Jakub Borgula SVK 0 1 0 0.22 0 0 0
Marcin Zawol POL 0 1 0 0.10 0 0 0
Kresimir Crnkovic CRO 0 1 0 0.10 0 0 0
Rihards Lozbers LAT 0 1 0 0 0 0 0
Artur Iskhakov SVK 0 1 0 0 0 0 0
Anton Sinapov BUL 0 1 0 0.18 0 0 0
Logan Pletz CAN 0 1 0 0.05 0 0 0
George Buta ROU 0 1 0 0.23 0 0 0
Jakob Kulbin EST 0 1 0 0.17 0 0 0
Jonas Marecek CZE 0 1 0 0.38 0 0 0
Sondre Slettemark GRL 0 1 0 0 0 0 0
Marek Mackels BEL 0 1 0 0 0 0 0
Jacob Weel Rosbo DEN 0 1 0 0 0 0 0
George Coltea ROU 0 1 0 0.15 0 0 0
Alexandr Starodubets KOR 0 1 0 0 0 0 0
Jasper Fleming CAN 0 1 0 0 0 0 0
Rene Zahkna EST 0 1 0 0.54 0 0 0
Matic Bradesko SLO 0 1 0 0 0 0 0
Vadim Kurales KAZ 0 1 0 0 0 0 0
Aleksandrs Patrijuks LAT 0 1 0 0.03 0 0 0
Cang Gu CHN 0 1 0 0 0 0 0
Raul Flore ROU 0 1 0 0 0 0 0
Mihail Usov MDA 0 1 0 0.13 0 0 0
RIEBLI Matthias SUI 0 1 0 0 0 0 0
DZHORGOV Georgi BUL 0 1 0 0 0 0 0
GALICA Grzegorz POL 0 1 0 0 0 0 0
MATKO Martin SVK 0 1 0 0 0 0 0
PARMANTIER Sam BEL 0 1 0 0 0 0 0
PIRCHER Christoph ITA 0 1 0 0 0 0 0
Dajan Danuser Switzerland 0 0 0 0.10 0 0 0
Turkka Nieminen Finland 0 0 0 0 0 0 0
James Pacal Switzerland 0 0 0 0 0 0 0
Konstantin Vasilev Bulgaria 0 0 0 0.04 0 0 0
Julien Petitjacques Belgium 0 0 0 0 0 0 0
Kalle Loukkaanhuhta Finland 0 0 0 0 0 0 0
Vasil Zashev Bulgaria 0 0 0 0 0 0 0
Simon Adamov Slovakia 0 0 0 0 0 0 0
Jokubas Mackine Lithuania 0 0 0 0 0 0 0
Kiril Bauer Kazakhstan 0 0 0 0 0 0 0
Fabian Suchodolski Poland 0 0 0 0 0 0 0
Cesar Beauvais Belgium 0 0 0 0 0 0 0
Karol Dombrovski Lithuania 0 0 0 0.21 0 0 0
Tomas Sklenarik Slovakia 0 0 0 0.03 0 0 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Sturla Holm Lægreid NOR 1 20.70 37.48 49.19 71.79 100
Tommaso Giacomel ITA 1 17.06 32.78 56.81 77.51 100
Eric Perrot FRA 1 10.35 23.81 42.40 69.20 100
Quentin Fillon Maillet FRA 1 9.79 35.42 44.17 74.65 100
Johan-Olav Botn NOR 1 9.65 20.73 46.88 79.69 100
Vetle Sjåstad Christiansen NOR 1 4.34 18.67 23.65 49.18 100
Sebastian Samuelsson SWE 1 3.08 20.43 39.00 69.07 100
Johannes Dale-Skjevdal NOR 1 2.94 17.05 17.53 36.92 100
Martin Uldal NOR 1 2.24 9.41 16.58 45.50 92.64
Philipp Horn GER 1 2.24 7.35 18.62 40.46 100
Martin Ponsiluoma SWE 1 1.96 11.76 21.20 45.23 100
Isak Leknes Frey NOR 1 1.82 6.32 12.64 34.87 90.31
Campbell Wright USA 1 1.68 10.14 21.74 46.72 100
Justus Strelow GER 1 1.26 5.14 9.78 26.97 88.89
Emilien Jacquelin FRA 1 1.26 7.79 11.28 25.75 91.22
Philipp Nawrath GER 1 1.12 6.32 13.59 33.78 95.10
Jesper Nelin SWE 1 0.98 2.20 3.94 9.40 71.29
Vitezslav Hornig CZE 1 0.84 2.50 5.44 15.80 74.14
Emilien Claude FRA 1 0.84 2.65 3.26 12.80 62.88
Vytautas Strolia LTU 1 0.70 1.47 1.90 4.90 56.80
Fabien Claude FRA 1 0.70 3.09 5.98 17.30 79.57
Simon Eder AUT 1 0.42 1.32 3.40 14.03 64.95
Lukas Hofer ITA 1 0.42 1.62 3.81 14.03 67.93
Joscha Burkhalter SUI 1 0.42 1.32 3.67 8.45 66.25
Vitalii Mandzyn UKR 1 0.28 0.73 1.77 7.08 52.14
David Zobel GER 1 0.28 0.59 1.22 5.04 43.34
Sebastian Stalder SUI 1 0.28 0.59 1.77 6.67 49.81
Oscar Lombardot FRA 1 0.28 0.73 1.63 5.86 48.00
Maxime Germain USA 1 0.14 0.88 1.49 6.81 42.44
Malte Stefansson SWE 1 0.14 0.44 1.63 5.72 45.67
Dmytro Pidruchnyi UKR 1 0.14 0.73 1.09 5.04 39.07
Michal Krcmar CZE 1 0.14 0.29 0.95 4.09 36.75
Danilo Riethmueller GER 1 0.14 0.29 0.82 3.54 33.90
Florent Claude BEL 1 0.14 0.15 0.54 1.09 29.63
Miha Dovzan SLO 1 0.14 0.15 0.41 1.09 23.16
Mikulas Karlik CZE 1 0.14 0.15 0.41 1.36 23.68
Lovro Planko SLO 1 0.14 0.15 0.41 0.95 23.03
Paul Schommer USA 1 0.14 0.15 0.27 0.82 19.41
Vladislav Kireyev KAZ 1 0.14 0.15 0.41 1.09 21.61
Sean Doherty USA 1 0.14 0.15 0.68 0.95 32.86
Konrad Badacz POL 1 0.14 0.29 0.41 1.77 26.14
Tuomas Harjula FIN 1 0.14 0.15 0.27 1.23 21.22
Thierry Langer BEL 1 0.14 0.29 0.29 1.36 20.18
Vebjørn Sørum NOR 1 0 3.23 3.22 3.23 30.28
Victor Brandt SWE 1 0 0.73 0.73 1.77 17.98
Vladimir Iliev BUL 1 0 0.15 0.15 0.15 5.95
Jan Gunka POL 1 0 0.15 0.15 0.15 4.53
Jakov Fak SLO 1 0 0.88 0.88 3.00 23.55
David Komatz AUT 1 0 0.29 0.29 0.82 16.43
Pavel Magazeev MDA 1 0 0 0 0 2.98
Simon Kaiser GER 1 0 0.15 0.27 0.95 16.56
Renars Birkentals LAT 1 0 0 0 0.14 5.56
Jeremy Finello SUI 1 0 0.15 0.15 0.27 6.99
Bohdan Borkovskyi UKR 1 0 0 0 0.14 4.53
Jakub Stvrtecky CZE 1 0 0 0 0 2.85
Olli Hiidensalo FIN 1 0 0 0.27 0.27 11.39
Kristo Siimer EST 1 0 0 0 0 2.98
Xingyuan Yan CHN 1 0 0 0 0 0.26
Fabian Müllauer AUT 1 0 0.15 0.15 0.68 10.74
Melker Nordgren SWE 1 0 0 0 0 1.42
Elia Zeni ITA 1 0 0 0 0.14 4.53
Phoenix Sparke AUS 1 0 0 0 0 0.39
Jimi Klemettinen FIN 1 0 0 0 0.14 3.49
Arttu Heikkinen FIN 1 0 0 0 0 0.91
Jakub Borgula SVK 1 0 0 0 0 0.39
Didier Bionaz ITA 1 0 0 0.14 0.27 7.37
Patrick Braunhofer ITA 1 0 0.15 0.15 0.54 11.00
Blagoy Todev BUL 1 0 0 0 0.14 3.88
Marcin Zawol POL 1 0 0 0 0 0.39
Kresimir Crnkovic CRO 1 0 0 0 0 1.55
Bogdan Tsymbal UKR 1 0 0 0.14 0.41 10.09
Rihards Lozbers LAT 1 0 0 0 0 1.16
Adam Runnalls CAN 1 0 0.15 0.15 0.54 12.42
Maksim Fomin LTU 1 0 0 0 0 0.91
Artur Iskhakov SVK 1 0 0 0 0 0.13
Tomas Kaukenas LTU 1 0 0 0 0 0.26
Anton Vidmar SLO 1 0 0 0 0 1.94
Anton Sinapov BUL 1 0 0 0 0 0.91
Dmitrii Shamaev ROU 1 0 0 0 0 2.07
Asset Dyussenov KAZ 1 0 0 0 0.14 2.98
Logan Pletz CAN 1 0 0 0 0 0.39
George Buta ROU 1 0 0 0 0 0.26
Jakob Kulbin EST 1 0 0 0.14 0.14 7.63
Jonas Marecek CZE 1 0 0 0 0 0.78
Sondre Slettemark GRL 1 0 0 0 0 1.55
Marek Mackels BEL 1 0 0 0 0 0.65
Jacob Weel Rosbo DEN 1 0 0 0 0 0.13
Mark-Markos Kehva EST 1 0 0 0.14 0.14 5.30
George Coltea ROU 1 0 0 0 0.14 3.36
Alexandr Starodubets KOR 1 0 0 0 0 0.13
Jasper Fleming CAN 1 0 0 0 0 0.26
Fredrik Mühlbacher AUT 1 0 0 0 0 0.91
Rene Zahkna EST 1 0 0 0 0.14 3.62
Matic Bradesko SLO 1 0 0 0 0 0.13
Vadim Kurales KAZ 1 0 0 0 0 0.13
Maksim Makarov MDA 1 0 0 0 0 0.39
Aleksandrs Patrijuks LAT 1 0 0 0 0 1.68
Cang Gu CHN 1 0 0 0 0 0
Raul Flore ROU 1 0 0 0 0 0.13
Mihail Usov MDA 1 0 0 0 0 0.26
RIEBLI Matthias SUI 1 0 0 0 0 0.78
DZHORGOV Georgi BUL 1 0 0 0 0 0.78
GALICA Grzegorz POL 1 0 0 0 0 0.78
MATKO Martin SVK 1 0 0 0 0 0.78
PARMANTIER Sam BEL 1 0 0 0 0 0.78
PIRCHER Christoph ITA 1 0 0 0 0 0.78
Sivert Guttorm Bakken Norway 0 0 0 0 0 0
Tero Seppälä Finland 0 0 0 0 0 0
Andrejs Rastorgujevs Latvia 0 0 0 0 0 0
Antonin Guigonnat France 0 0 0 0 0 0
Niklas Hartweg Switzerland 0 0 0 0 0 0
Endre Strømsheim Norway 0 0 0 0 0 0
Anton Dudchenko Ukraine 0 0 0 0 0 0
Lucas Fratzscher Germany 0 0 0 0 0 0
Daniele Cappellari Italy 0 0 0 0 0 0
Artem Tyshchenko Ukraine 0 0 0 0 0 0
Dajan Danuser Switzerland 0 0 0 0 0 0
Turkka Nieminen Finland 0 0 0 0 0 0
James Pacal Switzerland 0 0 0 0 0 0
Konstantin Vasilev Bulgaria 0 0 0 0 0 0
Julien Petitjacques Belgium 0 0 0 0 0 0
Kalle Loukkaanhuhta Finland 0 0 0 0 0 0
Vasil Zashev Bulgaria 0 0 0 0 0 0
Simon Adamov Slovakia 0 0 0 0 0 0
Jokubas Mackine Lithuania 0 0 0 0 0 0
Kiril Bauer Kazakhstan 0 0 0 0 0 0
Fabian Suchodolski Poland 0 0 0 0 0 0
Patrick Jakob Austria 0 0 0 0 0 0
Cesar Beauvais Belgium 0 0 0 0 0 0
Karol Dombrovski Lithuania 0 0 0 0 0 0
Tomas Sklenarik Slovakia 0 0 0 0 0 0
Race 2
Skier Nation Participation Win Podium Top5 Top10 Top30
Quentin Fillon Maillet FRA 0.92 22.06 44.04 53.68 89.10 100
Sturla Holm Lægreid NOR 0.92 17.90 46.78 66.74 97.73 100
Tommaso Giacomel ITA 0.87 17.88 41.93 71.05 99.94 100
Eric Perrot FRA 0.76 12.41 32.34 62.86 88.55 100
Sebastian Samuelsson SWE 0.95 10.91 31.44 49.80 90.61 100
Johannes Dale-Skjevdal NOR 0.67 3.16 11.09 13.11 38.45 98.87
Johan-Olav Botn NOR 0.36 2.42 10.13 24.20 37.50 58.07
Emilien Jacquelin FRA 0.87 2.36 6.97 14.43 47.99 100
Campbell Wright USA 0.54 1.83 9.13 15.68 37.65 84.75
Vetle Sjåstad Christiansen NOR 0.77 1.56 12.10 17.09 36.39 100
Martin Ponsiluoma SWE 0.97 1.54 10.30 21.37 54.92 100
Niklas Hartweg Switzerland 0.51 0.69 3.37 4.21 16.77 64.88
Isak Leknes Frey NOR 1 0.68 5.03 6.93 25.70 100
Philipp Nawrath GER 0.82 0.55 4.87 13.12 36.19 100
Philipp Horn GER 0.59 0.53 4.94 15.52 35.74 92.46
Fabien Claude FRA 0.97 0.44 2.26 6.89 25.33 100
Vebjørn Sørum NOR 0.61 0.41 3.70 3.68 12.58 78.23
Sivert Guttorm Bakken Norway 0.21 0.33 2.09 6.14 13.50 32.20
Martin Uldal NOR 0.35 0.31 3.04 8.52 19.06 53.47
Michal Krcmar CZE 0.97 0.22 0.50 0.69 4.13 61.40
Jesper Nelin SWE 0.90 0.20 1.39 3.56 11.40 100
Simon Eder AUT 0.87 0.20 0.90 1.23 6.87 75.95
Jakov Fak SLO 0.79 0.18 0.20 0.20 0.20 6.87
Lukas Hofer ITA 0.77 0.17 0.79 1.85 10.45 87.35
Antonin Guigonnat France 0.77 0.17 0.50 0.49 2.81 46.94
Justus Strelow GER 0.71 0.16 2.09 4.49 15.26 92.83
Victor Brandt SWE 0.61 0.14 0.87 0.86 1.78 43.79
Andrejs Rastorgujevs Latvia 0.56 0.13 0.65 0.88 4.78 46.89
Endre Strømsheim Norway 0.54 0.12 0.35 0.35 0.35 11.19
Joscha Burkhalter SUI 0.46 0.10 0.65 1.70 6.13 58.09
Vitalii Mandzyn UKR 0.38 0.08 0.29 0.42 2.46 37.22
Maxime Germain USA 0.34 0.08 0.13 0.15 0.81 20.30
Vitezslav Hornig CZE 0.33 0.08 0.86 1.23 4.14 38.96
Vytautas Strolia LTU 0.67 0 0.52 1.32 6.43 80.80
Vladimir Iliev BUL 0.62 0 0.08 0.09 0.36 23.53
Emilien Claude FRA 0.37 0 0.24 0.24 0.43 12.86
Malte Stefansson SWE 0.26 0 0.10 0.25 1.61 23.45
Dmytro Pidruchnyi UKR 0.56 0 0.15 0.14 0.16 12.19
Danilo Riethmueller GER 0.67 0 0.17 0.38 2.04 40.01
Florent Claude BEL 0.82 0 0.11 0.12 0.12 9.28
Jan Gunka POL 0.33 0 0.13 0.13 0.29 15.46
David Komatz AUT 0.69 0 0.09 0.09 0.09 4.26
Miha Dovzan SLO 0.54 0 0.07 0.15 0.63 20.14
Mikulas Karlik CZE 0.30 0 0.04 0.08 0.30 12.65
Pavel Magazeev MDA 0.41 0 0.05 0.05 0.06 5.93
Lovro Planko SLO 0.61 0 0.08 0.08 0.09 4.64
David Zobel GER 0.53 0 0.20 0.52 3.02 41.19
Simon Kaiser GER 0.67 0 0.09 0.09 0.29 13.63
Renars Birkentals LAT 0.26 0 0.03 0.04 0.04 4.65
Jeremy Finello SUI 0.36 0 0.09 0.09 0.21 11.88
Bohdan Borkovskyi UKR 1 0 0 0 0 3.16
Sebastian Stalder SUI 0.64 0 0.25 0.36 1.50 32.83
Paul Schommer USA 0.33 0 0.04 0.05 0.10 5.65
Vladislav Kireyev KAZ 0.23 0 0.06 0.20 1.04 19.11
Jakub Stvrtecky CZE 0.54 0 0.07 0.07 0.08 6.98
Sean Doherty USA 0.74 0 0.19 0.84 3.26 70.22
Olli Hiidensalo FIN 0.38 0 0 0 0.06 4.54
Konrad Badacz POL 0.41 0 0.05 0.06 0.18 12.25
Oscar Lombardot FRA 0.18 0 0.05 0.05 0.08 4.12
Kristo Siimer EST 0.26 0 0.03 0.03 0.04 2.52
Xingyuan Yan CHN 0.08 0 0 0 0 0.09
Fabian Müllauer AUT 0.33 0 0 0 0 1.27
Melker Nordgren SWE 0.50 0 0 0 0 0.75
Elia Zeni ITA 0.67 0 0 0 0 1.66
Phoenix Sparke AUS 0 0 0 0 0 0
Jimi Klemettinen FIN 0.17 0 0.02 0.02 0.02 1.44
Arttu Heikkinen FIN 0.15 0 0.02 0.02 0.02 1.43
Jakub Borgula SVK 0.22 0 0 0 0 0.37
Didier Bionaz ITA 0.67 0 0.09 0.09 0.10 5.76
Patrick Braunhofer ITA 0.31 0 0.04 0.04 0.04 2.86
Blagoy Todev BUL 0.21 0 0.03 0.03 0.06 3.31
Marcin Zawol POL 0.10 0 0 0 0 0.25
Kresimir Crnkovic CRO 0.10 0 0 0 0 0.20
Bogdan Tsymbal UKR 0.31 0 0.04 0.04 0.04 1.28
Rihards Lozbers LAT 0 0 0 0 0 0
Tuomas Harjula FIN 0.26 0 0.07 0.11 0.52 14.20
Adam Runnalls CAN 0.51 0 0.07 0.07 0.07 6.31
Maksim Fomin LTU 0.05 0 0 0 0.01 0.31
Artur Iskhakov SVK 0 0 0 0 0 0
Tomas Kaukenas LTU 0.05 0 0 0 0 0.14
Anton Vidmar SLO 0.48 0 0 0 0 3.47
Thierry Langer BEL 0.54 0 0.07 0.07 0.08 6.45
Anton Sinapov BUL 0.18 0 0 0 0 0.15
Dmitrii Shamaev ROU 0.42 0 0.05 0.06 0.06 4.87
Asset Dyussenov KAZ 0.09 0 0 0 0.01 0.97
Logan Pletz CAN 0.05 0 0 0 0 0.07
George Buta ROU 0.23 0 0 0 0 0.61
Jakob Kulbin EST 0.17 0 0 0 0 0.55
Jonas Marecek CZE 0.38 0 0.05 0.05 0.05 3.46
Sondre Slettemark GRL 0 0 0 0 0 0
Marek Mackels BEL 0 0 0 0 0 0
Jacob Weel Rosbo DEN 0 0 0 0 0 0
Mark-Markos Kehva EST 0.11 0 0.01 0.02 0.05 2.16
George Coltea ROU 0.15 0 0.02 0.02 0.02 0.28
Alexandr Starodubets KOR 0 0 0 0 0 0
Jasper Fleming CAN 0 0 0 0 0 0
Fredrik Mühlbacher AUT 0.22 0 0 0 0 1.07
Rene Zahkna EST 0.54 0 0.07 0.07 0.07 1.70
Matic Bradesko SLO 0 0 0 0 0 0
Vadim Kurales KAZ 0 0 0 0 0 0
Maksim Makarov MDA 0.11 0 0 0 0 0.61
Aleksandrs Patrijuks LAT 0.03 0 0 0 0 0.02
Cang Gu CHN 0 0 0 0 0 0
Raul Flore ROU 0 0 0 0 0 0
Mihail Usov MDA 0.13 0 0 0 0 0.11
RIEBLI Matthias SUI 0 0 0 0 0 0
DZHORGOV Georgi BUL 0 0 0 0 0 0
GALICA Grzegorz POL 0 0 0 0 0 0
MATKO Martin SVK 0 0 0 0 0 0
PARMANTIER Sam BEL 0 0 0 0 0 0
PIRCHER Christoph ITA 0 0 0 0 0 0
Tero Seppälä Finland 0.82 0 0.53 0.53 0.53 17.19
Anton Dudchenko Ukraine 0.64 0 0.08 0.09 0.37 16.73
Lucas Fratzscher Germany 0.08 0 0.02 0.02 0.03 1.97
Daniele Cappellari Italy 0.18 0 0.02 0.03 0.03 2.00
Artem Tyshchenko Ukraine 0.15 0 0 0 0.02 1.10
Dajan Danuser Switzerland 0.10 0 0 0 0 0.33
Turkka Nieminen Finland 0 0 0 0 0 0
James Pacal Switzerland 0 0 0 0 0 0
Konstantin Vasilev Bulgaria 0.04 0 0 0 0 0.05
Julien Petitjacques Belgium 0 0 0 0 0 0
Kalle Loukkaanhuhta Finland 0 0 0 0 0 0
Vasil Zashev Bulgaria 0 0 0 0 0 0
Simon Adamov Slovakia 0 0 0 0 0 0
Jokubas Mackine Lithuania 0 0 0 0 0 0
Kiril Bauer Kazakhstan 0 0 0 0 0 0
Fabian Suchodolski Poland 0 0 0 0 0 0
Patrick Jakob Austria 0.10 0 0 0 0 0.58
Cesar Beauvais Belgium 0 0 0 0 0 0
Karol Dombrovski Lithuania 0.21 0 0 0 0 0.61
Tomas Sklenarik Slovakia 0.03 0 0 0 0 0.05
Race 3
Skier Nation Participation Win Podium Top5 Top10 Top30
Sturla Holm Lægreid NOR 0.96 29.16 68.93 88.71 100 88.10
Quentin Fillon Maillet FRA 0.96 13.03 42.66 64.06 100 88.10
Eric Perrot FRA 0.55 8.97 21.19 30.12 51.36 45.25
Tommaso Giacomel ITA 0.69 7.82 17.18 25.94 49.89 43.96
Sebastian Samuelsson SWE 0.85 6.28 18.03 29.30 58.85 51.85
Vetle Sjåstad Christiansen NOR 0.88 3.99 18.63 34.12 68.72 60.55
Martin Ponsiluoma SWE 0.96 3.41 11.57 21.07 48.06 42.34
Emilien Jacquelin FRA 0.88 2.85 11.97 22.68 50.90 44.84
Johannes Dale-Skjevdal NOR 0.69 2.68 10.07 18.66 40.91 36.04
Vebjørn Sørum NOR 0.77 2.48 6.75 12.64 30.40 26.78
Fabien Claude FRA 0.96 2.17 8.20 16.44 40.61 35.78
Jakov Fak SLO 0.62 1.99 7.71 14.57 33.14 29.20
Endre Strømsheim Norway 0.42 1.91 6.15 10.85 23.85 21.01
Justus Strelow GER 0.68 1.54 5.13 10.31 25.76 22.69
Jesper Nelin SWE 0.58 1.49 4.92 9.48 23.02 20.29
Philipp Nawrath GER 0.65 1.48 5.41 10.60 26.09 22.99
Niklas Hartweg Switzerland 0.38 1.12 3.37 6.32 15.35 20.18
Campbell Wright USA 0.35 0.79 2.70 5.26 13.01 20.18
Michal Krcmar CZE 0.69 0.67 2.26 5.01 14.08 20.18
Martin Uldal NOR 0.24 0.53 1.95 3.92 9.66 20.18
Andrejs Rastorgujevs Latvia 0.54 0.52 2.70 6.02 16.59 20.18
Tero Seppälä Finland 0.50 0.48 2.26 5.04 13.85 20.18
Antonin Guigonnat France 0.73 0.47 2.02 4.48 13.03 20.18
Philipp Horn GER 0.23 0.45 1.16 2.38 6.26 20.18
Lukas Hofer ITA 0.62 0.40 2.01 4.72 13.71 20.18
Sivert Guttorm Bakken Norway 0.16 0.36 1.72 3.44 8.12 20.18
Isak Leknes Frey NOR 1 0.32 1.75 4.82 15.50 20.18
Dmytro Pidruchnyi UKR 0.50 0.32 1.13 2.52 7.46 20.18
