Weekend Picks for 12/12/2025
alpine
ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Race2 Points | Race2 Probability | Race3 Points | Race3 Probability | Total Points |
|---|---|---|---|---|---|---|---|---|
| Sofia Goggia | ITA | 45.46 | 1 | 33.83 | 0.74 | 19.33 | 0.58 | 81.81 |
| Cornelia Hütter | AUT | 39.24 | 1 | 28.29 | 0.72 | 19.80 | 0.67 | 72.83 |
| Mirjam Puchner | AUT | 19.88 | 1 | 19.88 | 1 | 11.70 | 0.87 | 49.90 |
| Laura Pirovano | ITA | 26.34 | 1 | 20.22 | 0.77 | 7.07 | 0.64 | 46.41 |
| Kira Weidle-Winkelmann | GER | 20.14 | 1 | 17.80 | 0.88 | 10.63 | 0.89 | 45.33 |
| Ester Ledecka | CZE | 25.45 | 1 | 14.80 | 0.58 | 15.95 | 0.60 | 43.62 |
| Ilka Stuhec | SLO | 21.60 | 1 | 21.60 | 1 | 0 | 0.64 | 43.20 |
| Kajsa Vickhoff Lie | NOR | 19.26 | 1 | 13.89 | 0.72 | 19.43 | 0.67 | 42.23 |
| Breezy Johnson | USA | 29.09 | 1 | 17.59 | 0.60 | 0 | 0.53 | 39.73 |
| Jasmine Flury | SUI | 18.70 | 1 | 14.79 | 0.79 | 9.20 | 0.58 | 35.71 |
| Ariane Raedler | AUT | 16.00 | 1 | 11.91 | 0.74 | 11.26 | 0.67 | 32.38 |
| Elena Curtoni | ITA | 7.74 | 1 | 5.76 | 0.74 | 20.63 | 0.76 | 27.62 |
| Emma Aicher | GER | 20.06 | 1 | 7.59 | 0.38 | 6.43 | 0.46 | 25.90 |
| Laura Gauche | FRA | 7.28 | 1 | 6.43 | 0.88 | 8.17 | 0.80 | 19.50 |
| Nina Ortlieb | AUT | 16.13 | 1 | 4.88 | 0.30 | 0.63 | 0.18 | 17.72 |
| Nicol Delago | ITA | 11.54 | 1 | 8.32 | 0.72 | 0 | 0.51 | 17.54 |
| Nadia Delago | ITA | 9.09 | 1 | 8.24 | 0.91 | 0 | 0.49 | 16.56 |
| Priska Ming-Nufer | SUI | 8.93 | 1 | 8.10 | 0.91 | 0 | 0.76 | 16.28 |
| Lindsey Vonn | USA | 15.56 | 1 | 1.81 | 0.12 | 2.83 | 0.13 | 16.14 |
| Alice Robinson | NZL | 5.01 | 1 | 1.40 | 0.28 | 12.83 | 0.73 | 14.81 |
| Jacqueline Wiles | USA | 10.37 | 1 | 6.27 | 0.60 | 0 | 0.47 | 14.16 |
| Malorie Blanc | SUI | 5.47 | 1 | 4.56 | 0.83 | 4.86 | 0.75 | 12.92 |
| Christina Ager | AUT | 7.41 | 1 | 4.65 | 0.63 | 2.50 | 0.53 | 11.66 |
| Romane Miradoli | FRA | 0 | 1 | 0 | 0.65 | 11.88 | 0.71 | 8.45 |
| Joana Hählen | SUI | 1.36 | 1 | 0.98 | 0.72 | 7.46 | 0.76 | 7.71 |
| Delia Durrer | SUI | 5.39 | 1 | 3.35 | 0.62 | 0.63 | 0.31 | 7.67 |
| Isabella Wright | USA | 4.91 | 1 | 3.09 | 0.63 | 0.88 | 0.40 | 7.21 |
| Marte Monsen | NOR | 6.31 | 1 | 1.03 | 0.16 | 0 | 0.16 | 6.48 |
| Nadine Fest | AUT | 2.88 | 1 | 1.88 | 0.65 | 3.04 | 0.67 | 6.13 |
| Valerie Grenier | CAN | 4.72 | 1 | 0.55 | 0.12 | 2.70 | 0.24 | 5.45 |
| Emily Schoepf | AUT | 4.08 | 1 | 1.17 | 0.29 | 0 | 0 | 4.41 |
| Carmen Spielberger | AUT | 2.18 | 1 | 2.18 | 1 | 0 | 0 | 4.36 |
| Magdalena Egger | AUT | 3.72 | 1 | 0.52 | 0.14 | 0.27 | 0.18 | 3.84 |
| Roberta Melesi | ITA | 0 | 1 | 0 | 0.42 | 5.21 | 0.73 | 3.82 |
| Elvedina Muzaferija | BIH | 0.79 | 1 | 0.66 | 0.84 | 2.08 | 0.62 | 2.64 |
| Jasmina Suter | SUI | 0.93 | 1 | 0.47 | 0.51 | 2.55 | 0.53 | 2.53 |
| Camille Cerutti | FRA | 0.24 | 1 | 0.12 | 0.49 | 3.12 | 0.64 | 2.30 |
| Keely Cashman | USA | 0.58 | 1 | 0.35 | 0.60 | 1.79 | 0.58 | 1.83 |
| Stefanie Grob | SUI | 1.77 | 1 | 0.08 | 0.05 | 0 | 0 | 1.78 |
| Barbora Novakova | CZE | 1.37 | 1 | 0.05 | 0.03 | 0.07 | 0.06 | 1.37 |
| Stephanie Jenal | SUI | 0.90 | 1 | 0.52 | 0.57 | 0.22 | 0.50 | 1.31 |
| Victoria Olivier | AUT | 0.99 | 1 | 0 | 0 | 0 | 0 | 0.99 |
| Rosa Pohjolainen | FIN | 0.99 | 1 | 0 | 0 | 0 | 0 | 0.99 |
| MORENO Cande | AND | 0.99 | 1 | 0 | 0 | 0 | 0 | 0.99 |
| BEGUE Nicole | ARG | 0.99 | 1 | 0 | 0 | 0 | 0 | 0.99 |
| KOMOROWSKA Nikola | POL | 0.99 | 1 | 0 | 0 | 0 | 0 | 0.99 |
| ALLEMAND Sara | ITA | 0.99 | 1 | 0 | 0 | 0 | 0 | 0.99 |
| Karen Clement | FRA | 0 | 1 | 0 | 0.37 | 1.93 | 0.38 | 0.73 |
| Fabiana Dorigo | GER | 0.60 | 1 | 0.14 | 0.23 | 0.08 | 0.06 | 0.64 |
| Sara Thaler | ITA | 0.50 | 1 | 0.20 | 0.40 | 0 | 0.36 | 0.58 |
| Inni Holm Wembstad | NOR | 0.35 | 1 | 0.05 | 0.14 | 0 | 0 | 0.36 |
| Tricia Mangan | USA | 0 | 1 | 0 | 0.42 | 0.57 | 0.40 | 0.23 |
| Vicky Bernardi | ITA | 0 | 1 | 0 | 0.69 | 0.33 | 0.44 | 0.14 |
| Lena Wechner | AUT | 0 | 1 | 0 | 0.29 | 0.37 | 0.33 | 0.12 |
| Janine Schmitt | SUI | 0 | 1 | 0 | 0.38 | 0.46 | 0.17 | 0.08 |
| Cassidy Gray | CAN | 0 | 1 | 0 | 0.10 | 0.16 | 0.05 | 0.01 |
| Anna Schillinger | AUT | 0 | 1 | 0 | 0.05 | 0.05 | 0.02 | 0.00 |
| Allison Mollin | USA | 0 | 1 | 0 | 0.40 | 0 | 0.29 | 0 |
| Haley Cutler | USA | 0 | 1 | 0 | 0.86 | 0 | 0.40 | 0 |
| Greta Small | AUS | 0 | 1 | 0 | 0.49 | 0 | 0.29 | 0 |
| Ania Monica Caill | ROU | 0 | 1 | 0 | 0.49 | 0 | 0.27 | 0 |
| Lara Gut-Behrami | Switzerland | 29.14 | 0.91 | 50.05 | 0.87 | |||
| Mikaela Shiffrin | USA | 8.57 | 0.23 | 13.64 | 0.36 | |||
| Maryna Gasienica Daniel | Poland | 0 | 0 | 0 | 0.56 | |||
| Kim Vanreusel | Belgium | 0 | 0 | 0 | 0 | |||
| Leona Popovic | Croatia | 0 | 0 | 0 | 0 | |||
| Asja Zenere | Italy | 0.05 | 0.04 | 0.48 | 0.14 | |||
| Wendy Holdener | Switzerland | 0.33 | 0.07 | 4.01 | 0.24 | |||
| Ana Bucik Jogan | Slovenia | 0 | 0 | 0 | 0 | |||
| Sara Hector | Sweden | 0 | 0 | 0 | 0 | |||
| Ali Nullmeyer | Canada | 0 | 0 | 0 | 0 | |||
| Moa Boström Mussener | Sweden | 0 | 0 | 0 | 0 | |||
| Nicole Good | Switzerland | 0 | 0 | 0 | 0 | |||
| Julia Scheib | Austria | 0 | 0 | 0.55 | 0.07 | |||
| Laurence St-Germain | Canada | 0 | 0 | 0 | 0 | |||
| Lara Della Mea | Italy | 0 | 0 | 0 | 0 | |||
| Eren Watanabe | Japan | 0 | 0 | 0 | 0 | |||
| Natalie Falch | Austria | 0 | 0 | 0 | 0 | |||
| Beatrice Sola | Italy | 0 | 0 | 0 | 0 | |||
| Annabel Jallat | France | 0 | 0 | 0 | 0 | |||
| Silja Koskinen | Finland | 0 | 0 | 0 | 0 | |||
| AJ Hurt | USA | 0 | 0 | 0.13 | 0.11 | |||
| Lila Lapanja | USA | 0 | 0 | 0 | 0 | |||
| Doriane Escane | France | 0 | 0 | 0 | 0 | |||
| Marie Lamure | France | 0 | 0 | 0 | 0 | |||
| Sarah Bennett | Canada | 0 | 0 | 0 | 0 | |||
| Katie Hensien | USA | 0 | 0 | 0 | 0 | |||
| Zrinka Ljutic | Croatia | 0 | 0 | 0 | 0 | |||
| Lara Colturi | Albania | 0 | 0 | 0.09 | 0.04 | |||
| Nina O'Brien | USA | 0 | 0 | 0.10 | 0.04 | |||
| Thea Louise Stjernesund | Norway | 0 | 0 | 0 | 0 | |||
| Sue Piller | Switzerland | 0 | 0 | 0 | 0 | |||
| Jessica Hilzinger | Germany | 0 | 0 | 0 | 0 | |||
| Martina Dubovska | Czechia | 0 | 0 | 0 | 0 | |||
| Emilia Mondinelli | Italy | 0 | 0 | 0 | 0 | |||
| Aline Höpli | Switzerland | 0 | 0 | 0 | 0 | |||
| Simone Wild | Switzerland | 0 | 0 | 0 | 0 | |||
| Liv Moritz | USA | 0 | 0 | 0 | 0 | |||
| Anuk Brändli | Switzerland | 0 | 0 | 0 | 0 | |||
| Dzenifera Germane | Latvia | 0 | 0 | 0 | 0 | |||
| Asa Ando | Japan | 0 | 0 | 0 | 0 | |||
| Carla Mijares Ruf | Andorra | 0 | 0 | 0 | 0 | |||
| Clara-Marie Holmer Vorre | Denmark | 0 | 0 | 0 | 0 | |||
| Noa Szollos | Israel | 0 | 0 | 0.02 | 0.05 | |||
| Madeleine Beck | Liechtenstein | 0 | 0 | 0 | 0 | |||
| Kjersti Moritz | USA | 0 | 0 | 0 | 0 | |||
| Martina Peterlini | Italy | 0 | 0 | 0 | 0 | |||
| Hilma Lövblom | Sweden | 0 | 0 | 0 | 0 | |||
| Amelia Smart | Canada | 0 | 0 | 0 | 0 | |||
| Annika Hunt | USA | 0 | 0 | 0 | 0 | |||
| Chisaki Maeda | Japan | 0 | 0 | 0 | 0 | |||
| Selina Egloff | Switzerland | 0 | 0 | 0 | 0 | |||
| Aline Danioth | Switzerland | 0 | 0 | 0 | 0 | |||
| Justine Lamontagne | Canada | 0 | 0 | 0 | 0 | |||
| Arianne Forget | Canada | 0 | 0 | 0 | 0 | |||
| Eliane Christen | Switzerland | 0 | 0 | 0 | 0 | |||
| Kiara Alexander | Canada | 0 | 0 | 0 | 0 | |||
| Andreja Slokar | Slovenia | 0 | 0 | 0 | 0 | |||
| Giulia Valleriani | Italy | 0 | 0 | 0 | 0 | |||
| Amelie Klopfenstein | Switzerland | 0 | 0 | 0 | 0 | |||
| Katharina Gallhuber | Austria | 0 | 0 | 0 | 0 | |||
| Annette Belfrond | Italy | 0 | 0 | 0 | 0 | |||
| Hanna Aronsson Elfman | Sweden | 0 | 0 | 0 | 0 | |||
| Kia Suni | Finland | 0 | 0 | 0 | 0 | |||
| Liene Bondare | Latvia | 0 | 0 | 0 | 0 | |||
| Mialitiana Clerc | Madagascar | 0 | 0 | 0 | 0 | |||
| Aada Kanto | Finland | 0 | 0 | 0 | 0 | |||
| Alice Pazzaglia | Italy | 0 | 0 | 0 | 0 | |||
| Marjolaine Ollier | France | 0 | 0 | 0 | 0 | |||
| Elisabeth Bocock | USA | 0 | 0 | 0 | 0 | |||
| Katharina Truppe | Austria | 0 | 0 | 0 | 0 | |||
| Madeline Sylvester-Davik | Norway | 0 | 0 | 0 | 0 | |||
| Zita Toth | Hungary | 0 | 0 | 0 | 0 | |||
| Phoebe Heaydon | Australia | 0 | 0 | 0 | 0 | |||
| Vanessa Kasper | Switzerland | 0 | 0 | 0 | 0 | |||
| Giorgia Collomb | Italy | 0 | 0 | 0 | 0 | |||
| Stephanie Brunner | Austria | 0 | 0 | 0.81 | 0.13 | |||
| Nina Astner | Austria | 0 | 0 | 0 | 0 | |||
| Mina Fürst Holtmann | Norway | 0 | 0 | 0 | 0 | |||
| Neja Dvornik | Slovenia | 0 | 0 | 0 | 0 | |||
| Katharina Liensberger | Austria | 0 | 0 | 0 | 0 | |||
| Francesca Baruzzi Farriol | Argentina | 0 | 0 | 0.11 | 0.07 | |||
| Clara Direz | France | 0 | 0 | 0.16 | 0.04 | |||
| Sophie Mahon | Australia | 0 | 0 | 0 | 0 | |||
| Victoria Palla | Great Britain | 0 | 0 | 0 | 0 | |||
| Cornelia Öhlund | Sweden | 0 | 0 | 0 | 0 | |||
| Shaienne Zehnder | Switzerland | 0 | 0 | 0 | 0 | |||
| Lena Dürr | Germany | 0 | 0 | 0 | 0 | |||
| Bianca Bakke Westhoff | Norway | 0 | 0 | 0 | 0 | |||
| Anna Swenn-Larsson | Sweden | 0 | 0 | 0 | 0 | |||
| Marion Chevrier | France | 0 | 0 | 0 | 0 | |||
| Elisa Platino | Italy | 0 | 0 | 0 | 0 | |||
| Estelle Alphand | Sweden | 0 | 0 | 0.09 | 0.16 | |||
| Kendra Giesbrecht | Canada | 0 | 0 | 0 | 0 | |||
| Laura Steinmair | Italy | 0 | 0 | 0 | 0 | |||
| llaria Ghisalberti | Italy | 0 | 0 | 0 | 0 | |||
| Rebeka Jancova | Slovakia | 0 | 0 | 0.14 | 0.06 | |||
| Lisa Hörhager | Austria | 0 | 0 | 0 | 0 | |||
| Sophie Mathiou | Italy | 0 | 0 | 0 | 0 | |||
| Viktoria Bürgler | Austria | 0 | 0 | 0 | 0 | |||
| Maja Waroschitz | Austria | 0 | 0 | 0 | 0 | |||
| Caitlin McFarlane | France | 0 | 0 | 0 | 0 | |||
| Camille Rast | Switzerland | 0 | 0 | 0 | 0 | |||
| Paula Moltzan | USA | 0 | 0 | 0 | 0 | |||
| Brett Richardson | Canada | 0 | 0 | 0.08 | 0.03 | |||
| Melanie Meillard | Switzerland | 0 | 0 | 0 | 0 | |||
| Erika Pykäläinen | Finland | 0 | 0 | 0 | 0 | |||
| Katharina Huber | Austria | 0 | 0 | 0 | 0 | |||
| Franziska Gritsch | Austria | 0.08 | 0.09 | 0.92 | 0.18 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Cornelia Hütter | AUT | 1 | 36.18 | 42.44 | 68.44 | 100 | 89.63 |
| Sofia Goggia | ITA | 1 | 15.71 | 28.22 | 100 | 100 | 89.09 |
| Emma Aicher | GER | 1 | 6.56 | 41.68 | 11.12 | 29.00 | 81.27 |
| Ester Ledecka | CZE | 1 | 6.36 | 16.50 | 35.33 | 79.60 | 88.10 |
| Mirjam Puchner | AUT | 1 | 4.17 | 12.81 | 23.22 | 56.95 | 88.28 |
| Breezy Johnson | USA | 1 | 3.78 | 32.67 | 60.78 | 100 | 88.37 |
| Laura Pirovano | ITA | 1 | 3.78 | 15.96 | 42.00 | 89.12 | 89.45 |
| Jasmine Flury | SUI | 1 | 3.38 | 15.85 | 19.27 | 47.42 | 86.13 |
| Kajsa Vickhoff Lie | NOR | 1 | 3.18 | 6.40 | 19.77 | 51.87 | 83.97 |
| Lindsey Vonn | USA | 1 | 2.78 | 5.43 | 13.34 | 37.89 | 79.56 |
| Kira Weidle-Winkelmann | GER | 1 | 2.39 | 8.68 | 22.48 | 55.25 | 87.47 |
| Elena Curtoni | ITA | 1 | 1.59 | 1.63 | 6.92 | 19.90 | 79.02 |
| Ariane Raedler | AUT | 1 | 1.19 | 3.58 | 11.86 | 31.12 | 85.23 |
| Ilka Stuhec | SLO | 1 | 0.99 | 9.01 | 32.37 | 72.40 | 84.87 |
| Nina Ortlieb | AUT | 1 | 0.80 | 4.45 | 10.62 | 29.85 | 85.23 |
| Romane Miradoli | FRA | 1 | 0.60 | 0.76 | 0.99 | 3.39 | 54.21 |
| Alice Robinson | NZL | 1 | 0.60 | 0.76 | 1.98 | 8.04 | 39.47 |
| Jacqueline Wiles | USA | 1 | 0.40 | 9.12 | 4.45 | 17.36 | 74.80 |
| Nicol Delago | ITA | 1 | 0.40 | 5.43 | 3.95 | 15.03 | 73.27 |
| Laura Gauche | FRA | 1 | 0.40 | 1.19 | 2.47 | 8.68 | 69.58 |
| Joana Hählen | SUI | 1 | 0.40 | 0.87 | 0.99 | 3.39 | 53.58 |
| Marte Monsen | NOR | 1 | 0.40 | 6.51 | 0.74 | 2.54 | 50.16 |
| Malorie Blanc | SUI | 1 | 0.40 | 1.85 | 0.99 | 3.39 | 55.20 |
| Valerie Grenier | CAN | 1 | 0.40 | 1.09 | 0.49 | 3.18 | 26.07 |
| Priska Ming-Nufer | SUI | 1 | 0.20 | 2.17 | 1.48 | 5.72 | 65.00 |
| Christina Ager | AUT | 1 | 0.20 | 1.52 | 0.99 | 4.45 | 58.53 |
| Nadia Delago | ITA | 1 | 0.20 | 3.47 | 0.74 | 3.39 | 59.51 |
| Isabella Wright | USA | 1 | 0.20 | 0.76 | 0.49 | 1.91 | 47.74 |
| Magdalena Egger | AUT | 1 | 0.20 | 1.09 | 0.25 | 0.85 | 24.45 |
| Delia Durrer | SUI | 1 | 0.20 | 1.52 | 0.25 | 1.48 | 44.59 |
| Stefanie Grob | SUI | 1 | 0.20 | 1.85 | 0.25 | 0.42 | 22.83 |
| Barbora Novakova | CZE | 1 | 0.20 | 0.54 | 0.25 | 0.64 | 30.48 |
| Carmen Spielberger | AUT | 1 | 0.20 | 0.43 | 0.25 | 1.06 | 41.35 |
| Emily Schoepf | AUT | 1 | 0.20 | 0.76 | 0.25 | 1.06 | 42.52 |
| Lena Wechner | AUT | 1 | 0.20 | 0.43 | 0 | 0.42 | 26.61 |
| Janine Schmitt | SUI | 1 | 0.20 | 0.76 | 0 | 0.21 | 30.21 |
| Nadine Fest | AUT | 1 | 0.20 | 0.87 | 0 | 0.42 | 37.40 |
| Roberta Melesi | ITA | 1 | 0.20 | 0.54 | 0.25 | 1.06 | 29.22 |
| Cassidy Gray | CAN | 1 | 0.20 | 0.43 | 0 | 0.21 | 17.08 |
| Jasmina Suter | SUI | 1 | 0.20 | 0.65 | 0 | 0.42 | 41.44 |
| Sara Thaler | ITA | 1 | 0 | 0.43 | 0 | 0.21 | 27.69 |
| Anna Schillinger | AUT | 1 | 0 | 0.43 | 0 | 0.21 | 28.59 |
| Victoria Olivier | AUT | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| Rosa Pohjolainen | FIN | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| Inni Holm Wembstad | NOR | 1 | 0 | 0.43 | 0 | 0.42 | 30.93 |
| Allison Mollin | USA | 1 | 0 | 0.43 | 0 | 0 | 24.18 |
| Fabiana Dorigo | GER | 1 | 0 | 0.43 | 0 | 0.21 | 29.94 |
| Haley Cutler | USA | 1 | 0 | 0.43 | 0 | 0 | 22.92 |
| Stephanie Jenal | SUI | 1 | 0 | 0.43 | 0 | 0.21 | 28.86 |
| Karen Clement | FRA | 1 | 0 | 0.54 | 0 | 0.21 | 28.14 |
| Vicky Bernardi | ITA | 1 | 0 | 0.43 | 0 | 0 | 21.04 |
| Elvedina Muzaferija | BIH | 1 | 0 | 0.54 | 0 | 0.21 | 26.97 |
| Keely Cashman | USA | 1 | 0 | 0.43 | 0 | 0.21 | 43.06 |
| Camille Cerutti | FRA | 1 | 0 | 0.43 | 0 | 0 | 27.15 |
| Tricia Mangan | USA | 1 | 0 | 0.43 | 0 | 0 | 25.98 |
| Greta Small | AUS | 1 | 0 | 0.43 | 0 | 0 | 19.78 |
| Ania Monica Caill | ROU | 1 | 0 | 0.43 | 0 | 0 | 18.52 |
| MORENO Cande | AND | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| BEGUE Nicole | ARG | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| KOMOROWSKA Nikola | POL | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| ALLEMAND Sara | ITA | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| Lara Gut-Behrami | Switzerland | ||||||
| Mikaela Shiffrin | USA | ||||||
| Maryna Gasienica Daniel | Poland | ||||||
| Kim Vanreusel | Belgium | ||||||
| Leona Popovic | Croatia | ||||||
| Asja Zenere | Italy | ||||||
| Wendy Holdener | Switzerland | ||||||
| Ana Bucik Jogan | Slovenia | ||||||
| Sara Hector | Sweden | ||||||
| Ali Nullmeyer | Canada | ||||||
| Moa Boström Mussener | Sweden | ||||||
| Nicole Good | Switzerland | ||||||
| Julia Scheib | Austria | ||||||
| Laurence St-Germain | Canada | ||||||
| Lara Della Mea | Italy | ||||||
| Eren Watanabe | Japan | ||||||
| Natalie Falch | Austria | ||||||
| Beatrice Sola | Italy | ||||||
| Annabel Jallat | France | ||||||
| Silja Koskinen | Finland | ||||||
| AJ Hurt | USA | ||||||
| Lila Lapanja | USA | ||||||
| Doriane Escane | France | ||||||
| Marie Lamure | France | ||||||
| Sarah Bennett | Canada | ||||||
| Katie Hensien | USA | ||||||
| Zrinka Ljutic | Croatia | ||||||
| Lara Colturi | Albania | ||||||
| Nina O'Brien | USA | ||||||
| Thea Louise Stjernesund | Norway | ||||||
| Sue Piller | Switzerland | ||||||
| Jessica Hilzinger | Germany | ||||||
| Martina Dubovska | Czechia | ||||||
| Emilia Mondinelli | Italy | ||||||
| Aline Höpli | Switzerland | ||||||
| Simone Wild | Switzerland | ||||||
| Liv Moritz | USA | ||||||
| Anuk Brändli | Switzerland | ||||||
| Dzenifera Germane | Latvia | ||||||
| Asa Ando | Japan | ||||||
| Carla Mijares Ruf | Andorra | ||||||
| Clara-Marie Holmer Vorre | Denmark | ||||||
| Noa Szollos | Israel | ||||||
| Madeleine Beck | Liechtenstein | ||||||
| Kjersti Moritz | USA | ||||||
| Martina Peterlini | Italy | ||||||
| Hilma Lövblom | Sweden | ||||||
| Amelia Smart | Canada | ||||||
| Annika Hunt | USA | ||||||
| Chisaki Maeda | Japan | ||||||
| Selina Egloff | Switzerland | ||||||
| Aline Danioth | Switzerland | ||||||
| Justine Lamontagne | Canada | ||||||
| Arianne Forget | Canada | ||||||
| Eliane Christen | Switzerland | ||||||
| Kiara Alexander | Canada | ||||||
| Andreja Slokar | Slovenia | ||||||
| Giulia Valleriani | Italy | ||||||
| Amelie Klopfenstein | Switzerland | ||||||
| Katharina Gallhuber | Austria | ||||||
| Annette Belfrond | Italy | ||||||
| Hanna Aronsson Elfman | Sweden | ||||||
| Kia Suni | Finland | ||||||
| Liene Bondare | Latvia | ||||||
| Mialitiana Clerc | Madagascar | ||||||
| Aada Kanto | Finland | ||||||
| Alice Pazzaglia | Italy | ||||||
| Marjolaine Ollier | France | ||||||
| Elisabeth Bocock | USA | ||||||
| Katharina Truppe | Austria | ||||||
| Madeline Sylvester-Davik | Norway | ||||||
| Zita Toth | Hungary | ||||||
| Phoebe Heaydon | Australia | ||||||
| Vanessa Kasper | Switzerland | ||||||
| Giorgia Collomb | Italy | ||||||
| Stephanie Brunner | Austria | ||||||
| Nina Astner | Austria | ||||||
| Mina Fürst Holtmann | Norway | ||||||
| Neja Dvornik | Slovenia | ||||||
| Katharina Liensberger | Austria | ||||||
| Francesca Baruzzi Farriol | Argentina | ||||||
| Clara Direz | France | ||||||
| Sophie Mahon | Australia | ||||||
| Victoria Palla | Great Britain | ||||||
| Cornelia Öhlund | Sweden | ||||||
| Shaienne Zehnder | Switzerland | ||||||
| Lena Dürr | Germany | ||||||
| Bianca Bakke Westhoff | Norway | ||||||
| Anna Swenn-Larsson | Sweden | ||||||
| Marion Chevrier | France | ||||||
| Elisa Platino | Italy | ||||||
| Estelle Alphand | Sweden | ||||||
| Kendra Giesbrecht | Canada | ||||||
| Laura Steinmair | Italy | ||||||
| llaria Ghisalberti | Italy | ||||||
| Rebeka Jancova | Slovakia | ||||||
| Lisa Hörhager | Austria | ||||||
| Sophie Mathiou | Italy | ||||||
| Viktoria Bürgler | Austria | ||||||
| Maja Waroschitz | Austria | ||||||
| Caitlin McFarlane | France | ||||||
| Camille Rast | Switzerland | ||||||
| Paula Moltzan | USA | ||||||
| Brett Richardson | Canada | ||||||
| Melanie Meillard | Switzerland | ||||||
| Erika Pykäläinen | Finland | ||||||
| Katharina Huber | Austria | ||||||
| Franziska Gritsch | Austria |
Race 2
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Cornelia Hütter | AUT | 0.72 | 30.37 | 43.19 | 56.31 | 100 | 100 |
| Sofia Goggia | ITA | 0.74 | 13.61 | 29.64 | 98.21 | 100 | 100 |
| Lara Gut-Behrami | Switzerland | 0.91 | 12.81 | 19.18 | 63.17 | 100 | 100 |
| Mikaela Shiffrin | USA | 0.23 | 8.29 | 13.65 | 17.77 | 32.32 | 37.20 |
| Mirjam Puchner | AUT | 1 | 4.86 | 18.08 | 26.51 | 68.97 | 100 |
| Ester Ledecka | CZE | 0.58 | 4.31 | 13.54 | 23.44 | 56.05 | 94.75 |
| Laura Pirovano | ITA | 0.77 | 3.38 | 17.28 | 36.79 | 82.84 | 100 |
| Jasmine Flury | SUI | 0.79 | 3.11 | 17.69 | 17.39 | 45.41 | 100 |
| Emma Aicher | GER | 0.38 | 2.89 | 22.26 | 4.80 | 13.29 | 56.88 |
| Kajsa Vickhoff Lie | NOR | 0.72 | 2.67 | 6.52 | 16.26 | 45.29 | 100 |
| Breezy Johnson | USA | 0.60 | 2.66 | 27.88 | 41.94 | 77.98 | 98.84 |
| Kira Weidle-Winkelmann | GER | 0.88 | 2.45 | 10.83 | 22.68 | 59.14 | 100 |
| Elena Curtoni | ITA | 0.74 | 1.38 | 1.71 | 5.88 | 17.94 | 100 |
| Ilka Stuhec | SLO | 1 | 1.16 | 12.72 | 36.94 | 87.69 | 100 |
| Ariane Raedler | AUT | 0.74 | 1.03 | 3.76 | 10.07 | 28.05 | 100 |
| Romane Miradoli | FRA | 0.65 | 0.45 | 0.70 | 0.73 | 2.67 | 65.30 |
| Laura Gauche | FRA | 0.88 | 0.41 | 1.49 | 2.49 | 9.29 | 100 |
| Malorie Blanc | SUI | 0.83 | 0.39 | 2.17 | 0.94 | 3.42 | 85.09 |
| Lindsey Vonn | USA | 0.12 | 0.38 | 0.89 | 1.77 | 5.34 | 17.11 |
| Nicol Delago | ITA | 0.72 | 0.33 | 5.52 | 3.25 | 13.12 | 97.71 |
| Joana Hählen | SUI | 0.72 | 0.33 | 0.88 | 0.81 | 2.96 | 71.45 |
| Nina Ortlieb | AUT | 0.30 | 0.28 | 1.90 | 3.67 | 10.93 | 47.66 |
| Jacqueline Wiles | USA | 0.60 | 0.28 | 7.78 | 3.07 | 12.71 | 83.66 |
| Carmen Spielberger | AUT | 1 | 0.23 | 0.61 | 0.28 | 1.28 | 76.50 |
| Priska Ming-Nufer | SUI | 0.91 | 0.21 | 2.78 | 1.53 | 6.28 | 100 |
| Nadia Delago | ITA | 0.91 | 0.21 | 4.45 | 0.77 | 3.72 | 99.85 |
| Alice Robinson | NZL | 0.28 | 0.19 | 0.30 | 0.63 | 2.72 | 20.37 |
| Nadine Fest | AUT | 0.65 | 0.15 | 0.80 | 0 | 0.33 | 45.05 |
| Christina Ager | AUT | 0.63 | 0.15 | 1.35 | 0.71 | 3.38 | 67.98 |
