Weekend Picks for 12/05/2025

Weekend Picks for 12/05/2025

nordic combined

men

Points

Skier Nation Sex Race1 Points Race1 Probability Race2 Points Race2 Probability Total Points
Johannes Lamparter AUT M 88.0346078233757 1 73.5478859933727 0.963414634146341 158.891717499918
Vinzenz Geiger GER M 68.1635421065367 1 57.649893073811 0.914634146341463 120.892102844778
Julian Schmid GER M 59.2100839059185 1 63.9990612326873 0.951219512195122 120.087239712621
Ilkka Herola FIN M 57.7033718759592 1 55.1593442300509 0.926829268292683 108.826666528202
Johannes Rydzek GER M 57.2569683025331 1 33.3442548272504 0.926829268292683 88.1613996058384
Jens Lurås Oftebro NOR M 40.5958376713921 1 45.7349497262017 0.951219512195122 84.0998142402181
Kristjan Ilves EST M 50.6519635602313 1 28.0995129401662 0.963414634146341 77.7234455391719
Martin Fritz AUT M 44.0408628792755 1 29.3691601006029 0.902439024390244 70.5447390676244
Franz-Josef Rehrl AUT M 44.7753265244176 1 34.5451027734915 0.707317073170732 69.2096675105457
Terence Weber GER M 44.479612865635 1 24.916670552924 0.792682926829268 64.2306322063674
Laurent Muhlethaler FRA M 39.9295342089928 1 23.9873257659771 0.817073170731707 59.528934529974
Ryota Yamamoto JPN M 42.8617766416176 1 13.2017092705392 0.865853658536585 54.2925249124503
Akito Watabe JPN M 34.2358768735762 1 22.2652504550407 0.890243902439024 54.0573803274539
Stefan Rettenegger AUT M 35.758299982657 1 22.2819722112735 0.768292682926829 52.8773761937574
Thomas Rettenegger AUT M 36.0741030366166 1 25.8340229543197 0.524390243902439 49.6212126346135
Andreas Skoglund NOR M 42.7616224306497 1 13.1015850908224 0.463414634146341 48.8330886922503
Matteo Baud FRA M 38.7323096219192 1 8.32573305799181 0.829268292682927 45.6365760602538
Wendelin Thannheimer GER M 36.1333448212371 1 19.8382154990947 0.475609756097561 45.5685936561724
Mario Seidl AUT M 36.082350508105 1 13.7570733791922 0.597560975609756 44.3030406981101
David Mach GER M 36.5863905384192 1 14.2600422741597 0.414634146341463 42.4990909935586
Jan Vytrval CZE M 35.1404697030446 1 8.32710612457047 0.634146341463415 40.4210735869186
Paul Walcher AUT M 25.0616900863114 1 16.773068403439 0.7 36.8028379687187
Aaron Kostner ITA M 29.3657568105942 1 8.37530361259279 0.731707317073171 35.4940277466378
Atsushi Narita JPN M 15.7192403308119 1 19.5085750342551 1 35.227815365067
Sora Yachi JPN M 17.7460377457069 1 17.7858766818301 0.8625 33.0863563837854
Samuel Costa ITA M 20.6790249925764 1 15.3494308828159 0.74390243902439 32.0975040639395
Marco Heinis FRA M 24.0400338154717 1 13.5415551912862 0.548780487804878 31.4713750789824
Niklas Malacinski USA M 28.1494982496704 1 3.50689155338246 0.5375 30.0344524596134
Eero Hirvonen FIN M 17.9096220257061 1 15.298189455576 0.707317073170732 28.7302926162355
Edgar Vallet FRA M 27.5063497881069 1 3.45677028837404 0.268292682926829 28.4337759630365
Jens Dahlseide Kvamme NOR M 25.7374875866455 1 4.49654909957016 0.571428571428571 28.3069442149713
Espen Andersen NOR M 6.41051856191376 1 23.3303738706985 0.878048780487805 26.8957248874051
Einar Lurås Oftebro NOR M 18.880651916326 1 15.4804410924928 0.402439024390244 25.1105855267194
Gael Blondeau FRA M 18.9978906237314 1 7.96432988394564 0.621951219512195 23.9513153076488
Aleksander Skoglund NOR M 21.7175602137593 1 1.78610654884854 0.182926829268293 22.0442870214755
Simen Tiller NOR M 15.1011138520772 1 10.6481124566274 0.573170731707317 21.2043002601441
Florian Kolb AUT M 18.4825805121682 1 7.3581730456724 0.341463414634146 20.9951274058125
Gašper Brecl SLO M 15.2081177329429 1 3.17268634719091 0.719512195121951 17.4909042510437
Richard Stenzel GER M 15.7192403308119 1 5.74495526124699 0.260869565217391 17.2179243120068
Simon Mach GER M 15.7192403308119 1 5.3095942271919 0.238095238095238 16.9834294325243
Ben Loomis USA M 5.28254332231255 1 14.8314652157652 0.731707317073171 16.1348349436042
Even Leinan Lund NOR M 15.7192403308119 1 1.00876893758074 0.1 15.82011722457
Jørgen Berget Storsveen NOR M 15.7192403308119 1 0.736418386692926 0.08 15.7781538017473
STROEM Eidar Johan NOR M 15.7192403308119 1 0 0 15.7192403308119
Kasper Moen Flatla NOR M 12.0038512698416 1 5.11142976851745 0.475609756097561 14.434897135356
Alessandro Pittin ITA M 11.9602243704205 1 3.9025982003013 0.560975609756098 14.1494867754675
Raffaele Buzzi ITA M 0 1 11.1971554347392 0.792682926829268 8.87579394217129
Kodai Kimura JPN M 0 1 10.8136763828296 0.719512195121951 7.78057203154815
Carter Brubaker USA M 7.61549066907252 1 0.202921222074041 0.3 7.67636703569473
Vid Vrhovnik SLO M 3.26997429906284 1 7.3383288864379 0.463414634146341 6.67066329521699
Pascal Müller SUI M 4.22725300378532 1 3.51500596024777 0.288135593220339 5.24005133131434
Aapeli Karislahti Finland M 0 0 6.38435140152291 0.666666666666667 4.25623426768194
Erik Lynch USA M 3.99741638073744 1 0.739943872695732 0.321428571428571 4.23525548267536
Jiri Konvalinka CZE M 0 1 6.40809650424023 0.5 3.20404825212011
Yoshito Watabe JPN M 0 1 4.4351225561503 0.719512195121951 3.19112476601058
Tristan Sommerfeldt Germany M 0 0 5.30355900950536 0.408163265306122 2.16471796306341
Herman Happonen FIN M 0 1 4.18166374080393 0.268292682926829 1.12190978411813
Wille Karhumaa Finland M 0 0 3.64703683912472 0.25609756097561 0.933997239288038
Dmytro Mazurchuk Ukraine M 0 0 1.98602050655669 0.329268292682927 0.653933581427202
Eemeli Kurttila Finland M 0 0 1.60736773761826 0.363636363636364 0.584497359133914
Domenico Mariotti Italy M 0 0 1.30588989755839 0.3125 0.408090592986996
Shogo Azegami JPN M 0 1 1.37909001263148 0.25 0.34477250315787
Erazem Stanonik SLO M 0 1 1.27578751800933 0.2 0.255157503601866
Valtteri Holopainen Finland M 0 0 0.757484647816609 0.214285714285714 0.162318138817845
Oleksandr Shumbarets Ukraine M 0 0 0.809815933624136 0.154929577464789 0.125464440420641
Jiawen Zhao CHN M 0 1 0.473083977348497 0.0853658536585366 0.0403852175785303

Position Probabilities

Race 1
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Johannes Lamparter AUT M 1 28.051391862955 58.3544303797468 100 100 100
Vinzenz Geiger GER M 1 10.4925053533191 31.7721518987342 71.2871287128712 100 100
Ilkka Herola FIN M 1 7.49464668094218 25.0632911392405 37.1766208878952 100 100
Julian Schmid GER M 1 5.56745182012848 20 48.9300542957521 100 100
Jens Lurås Oftebro NOR M 1 5.13918629550321 18.9873417721519 7.02650910252315 28.8622754491018 98.0565371024736
Mario Seidl AUT M 1 2.78372591006424 11.3924050632911 11.7534334078569 36.2874251497006 12.0462576292965
Kristjan Ilves EST M 1 2.35546038543897 9.36708860759493 41.1370169274992 87.9041916167664 100
Franz-Josef Rehrl AUT M 1 2.35546038543897 9.62025316455695 20.1852443308847 57.9640718562874 100
Johannes Rydzek GER M 1 1.9271948608137 7.34177215189873 65.4104120089428 100 100
Stefan Rettenegger AUT M 1 1.9271948608137 7.46835443037974 10.6036410092622 21.5568862275449 100
Thomas Rettenegger AUT M 1 1.71306209850107 6.83544303797468 10.6036410092622 28.7425149700599 100
Martin Fritz AUT M 1 1.71306209850107 7.21518987341772 24.0178856595337 61.9161676646706 100
Terence Weber GER M 1 1.2847965738758 5.18987341772152 16.8636218460556 51.6167664670658 100
Laurent Muhlethaler FRA M 1 1.2847965738758 4.81012658227848 3.06611306291919 9.22155688622754 100
Ryota Yamamoto JPN M 1 1.07066381156317 4.43037974683544 5.87671670392845 18.3233532934132 100
Wendelin Thannheimer GER M 1 1.07066381156317 4.30379746835443 4.21590546151389 13.1736526946108 100
Eero Hirvonen FIN M 1 1.07066381156317 4.30379746835443 1.5330565314596 2.87425149700599 21.3218760038548
Matteo Baud FRA M 1 0.856531049250535 2.53164556962025 3.57713190673906 13.8922155688623 100
Akito Watabe JPN M 1 0.856531049250535 3.0379746835443 0.638773554774832 1.67664670658683 100
David Mach GER M 1 0.856531049250535 3.29113924050633 6.64324496965825 20.9580838323353 98.6588499839385
Andreas Skoglund NOR M 1 0.642398286937901 2.40506329113924 6.89875439156819 28.6227544910179 100
Niklas Malacinski USA M 1 0.642398286937901 1.89873417721519 0.383264132864899 1.55688622754491 86.6125923546419
Kasper Moen Flatla NOR M 1 0.642398286937901 2.15189873417721 0.127754710954966 0.359281437125748 27.9473176999679
Aleksander Skoglund NOR M 1 0.642398286937901 2.27848101265823 0.255509421909933 0.718562874251497 47.1008673305494
Espen Andersen NOR M 1 0.642398286937901 1.64556962025316 0 0 23.0083520719563
Paul Walcher AUT M 1 0.642398286937901 1.77215189873418 0.127754710954966 0.239520958083832 73.0003212335369
Florian Kolb AUT M 1 0.642398286937901 1.64556962025316 0.127754710954966 0.239520958083832 55.6537102473499
Alessandro Pittin ITA M 1 0.642398286937901 1.39240506329114 0 0.119760479041916 36.8615483456473
Simen Tiller NOR M 1 0.642398286937901 1.89873417721519 0.127754710954966 0.119760479041916 28.5496305814327
Einar Lurås Oftebro NOR M 1 0.642398286937901 2.0253164556962 0.127754710954966 0.359281437125748 34.2113716672021
Samuel Costa ITA M 1 0.642398286937901 1.89873417721519 0.255509421909933 0.718562874251497 47.7031802120142
Jan Vytrval CZE M 1 0.642398286937901 1.64556962025316 0.255509421909933 1.55688622754491 91.6720205589465
Aaron Kostner ITA M 1 0.642398286937901 1.64556962025316 0.383264132864899 2.27544910179641 89.2627690330871
Ben Loomis USA M 1 0.642398286937901 1.77215189873418 0 0 16.6238355284292
Vid Vrhovnik SLO M 1 0.642398286937901 1.51898734177215 0 0 15.2987471892066
Marco Heinis FRA M 1 0.642398286937901 1.77215189873418 0 0.119760479041916 51.919370382268
Gael Blondeau FRA M 1 0.642398286937901 1.51898734177215 0.127754710954966 0.59880239520958 50.1124317378735
Sora Yachi JPN M 1 0.642398286937901 1.51898734177215 0 0.119760479041916 38.6684869900418
Jens Dahlseide Kvamme NOR M 1 0.428265524625268 1.39240506329114 0.127754710954966 0.838323353293413 70.4706071313846
Carter Brubaker USA M 1 0.428265524625268 1.0126582278481 0 0.119760479041916 7.83006745904273
Edgar Vallet FRA M 1 0.428265524625268 1.39240506329114 0.127754710954966 1.43712574850299 63.6042402826856
Erazem Stanonik SLO M 1 0.428265524625268 1.0126582278481 0 0 0
Even Leinan Lund NOR M 1 0.428265524625268 1.0126582278481 0 0.119760479041916 12.2871827818824
Simon Mach GER M 1 0.428265524625268 1.0126582278481 0 0.119760479041916 12.2871827818824
Richard Stenzel GER M 1 0.428265524625268 1.0126582278481 0 0.119760479041916 12.2871827818824
Atsushi Narita JPN M 1 0.428265524625268 1.0126582278481 0 0.119760479041916 12.2871827818824
Jørgen Berget Storsveen NOR M 1 0.428265524625268 1.0126582278481 0 0.119760479041916 12.2871827818824
Erik Lynch USA M 1 0.428265524625268 1.0126582278481 0 0 4.93896562801157
Yoshito Watabe JPN M 1 0.428265524625268 1.26582278481013 0 0 2.7706392547382
Raffaele Buzzi ITA M 1 0.428265524625268 1.26582278481013 0 0 5.66174108576936
Jiawen Zhao CHN M 1 0.428265524625268 1.13924050632911 0 0 1.08416318663669
Shogo Azegami JPN M 1 0.428265524625268 1.0126582278481 0 0 2.4092515258593
Jiri Konvalinka CZE M 1 0.428265524625268 1.26582278481013 0 0 4.93896562801157
Pascal Müller SUI M 1 0.428265524625268 1.13924050632911 0 0 3.37295213620302
Herman Happonen FIN M 1 0.428265524625268 1.0126582278481 0 0 0.602312881464826
Kodai Kimura JPN M 1 0.428265524625268 1.13924050632911 0 0 1.08416318663669
Gašper Brecl SLO M 1 0.428265524625268 1.13924050632911 0 0 2.7706392547382
STROEM Eidar Johan NOR M 1 0.428265524625268 1.0126582278481 0 0.119760479041916 12.2871827818824
Valtteri Holopainen Finland M 0 0 0 0 0 0
Eemeli Kurttila Finland M 0 0 0 0 0 0
Aapeli Karislahti Finland M 0 0 0 0 0 0
Oleksandr Shumbarets Ukraine M 0 0 0 0 0 0
Tristan Sommerfeldt Germany M 0 0 0 0 0 0
Wille Karhumaa Finland M 0 0 0 0 0 0
Dmytro Mazurchuk Ukraine M 0 0 0 0 0 0
Domenico Mariotti Italy M 0 0 0 0 0 0
Race 2
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Johannes Lamparter AUT M 0.963414634146341 59.9688041594454 100 100 100 100
Julian Schmid GER M 0.951219512195122 13.5181975736568 61.7591319582515 82.8934858031706 100 100
Vinzenz Geiger GER M 0.914634146341463 10.6585788561525 45.6282157014461 60.7223829619848 100 100
Ilkka Herola FIN M 0.926829268292683 5.79549393414212 35.0174188736196 64.8925202476353 100 100
Jens Lurås Oftebro NOR M 0.951219512195122 4.59618717504333 16.9226999998599 17.4825572640833 98.6255838275318 100
Franz-Josef Rehrl AUT M 0.707317073170732 1.60831889081456 10.1187278349678 29.2717717038088 79.5865580799561 100
Thomas Rettenegger AUT M 0.524390243902439 1.04332755632582 7.40563834252392 22.0293029261709 59.0983849579691 100
Wendelin Thannheimer GER M 0.475609756097561 0.675909878682842 4.448751030891 17.0663059006528 38.5926197585994 92.73653075052
Johannes Rydzek GER M 0.926829268292683 0.526863084922011 3.39974940520579 15.0643350574868 55.4854120654689 100
Kristjan Ilves EST M 0.963414634146341 0.273830155979203 1.41358001584872 7.70903623994464 32.6596916612375 100
Martin Fritz AUT M 0.902439024390244 0.256499133448874 2.15168350513682 5.97999211492541 40.0307720846463 100
Laurent Muhlethaler FRA M 0.817073170731707 0.232235701906413 1.94814587627253 15.3235392032127 22.1000472121894 100
Terence Weber GER M 0.792682926829268 0.225303292894281 1.45384020617353 11.7937886305324 30.1594176632017 100
Stefan Rettenegger AUT M 0.768292682926829 0.218370883882149 1.55001732750501 4.70684234033012 24.9367696901719 100
Mario Seidl AUT M 0.597560975609756 0.169844020797227 0.767180293411569 3.95972450853169 7.11159728201199 100
David Mach GER M 0.414634146341463 0.117850953206239 1.14070539253615 5.7543320351169 21.2336374010846 75.8640869285842
Einar Lurås Oftebro NOR M 0.402439024390244 0.114384748700173 0.738103489288099 5.13224208537454 20.1011474195645 69.6301017692738
Ryota Yamamoto JPN M 0.865853658536585 0 0.317608168117909 1.84034943465451 1.71742655449949 100
Matteo Baud FRA M 0.829268292682927 0 0.152094052338154 0.518408291451974 0.448597973262352 57.3920838825529
Eero Hirvonen FIN M 0.707317073170732 0 0.259454559870968 0.442171778003154 8.29026646666209 92.9209980860002
Akito Watabe JPN M 0.890243902439024 0 0.489832315618466 6.90092919738715 14.1264381384184 100
Andreas Skoglund NOR M 0.463414634146341 0 0.424968675650723 2.66522851017073 10.6124206811966 73.6504789028217
Niklas Malacinski USA M 0.5375 0 0 0.0672024866051345 0.0969213513310694 11.6944078107595
Kasper Moen Flatla NOR M 0.475609756097561 0 0 0.237857921960317 0.171522754482664 11.5304719424132
Aleksander Skoglund NOR M 0.182926829268293 0 0 0.0228709540346459 0.06597029018564 2.80491427921952
Espen Andersen NOR M 0.878048780487805 0 0.966244567795329 5.92815128578022 12.1913096263063 100
Jens Dahlseide Kvamme NOR M 0.571428571428571 0 0 0.0714445040320367 0.10303931038519 8.28839534760363
Paul Walcher AUT M 0.7 0 0.256770547182648 1.31279276158867 6.81605038198032 78.1802891162712
Florian Kolb AUT M 0.341463414634146 0 0.062626962727475 0.384232027782051 1.90874039603785 30.6367393885202
Alessandro Pittin ITA M 0.560975609756098 0 0 0 0.101154444951315 5.57950516082586
Simen Tiller NOR M 0.573170731707317 0 0.210247660585095 1.5049087754797 0.826827636993354 57.8393539973474
Carter Brubaker USA M 0.3 0 0 0 0 1.49191116256865
Edgar Vallet FRA M 0.268292682926829 0 0 0.0335440659174806 0.0967564256056053 4.28065296306114
Erazem Stanonik SLO M 0.2 0 0 0 0 1.16037534866451
Samuel Costa ITA M 0.74390243902439 0 0.136437311656285 0.74406837126048 2.01209385066202 56.5708251971959
Jan Vytrval CZE M 0.634146341463415 0 0 0.237857921960317 0.228697005976885 18.5275959416554
Even Leinan Lund NOR M 0.1 0 0 0 0.0180318793174083 3.17031122045839
Simon Mach GER M 0.238095238095238 0 0.0873369208104244 0.476296693546911 0.772794827888925 26.8879491931189
Richard Stenzel GER M 0.260869565217391 0 0.0956908871488128 0.848015200032435 0.611515907286019 27.9463069220288
Atsushi Narita JPN M 1 0 0.183407533701891 1.00022305644851 1.62286913856674 82.4695337086561
Jørgen Berget Storsveen NOR M 0.08 0 0 0 0.0144255034539266 1.85660055786321
Aaron Kostner ITA M 0.731707317073171 0 0 0.182967632277167 0.13194058037128 15.7681667588557
Ben Loomis USA M 0.731707317073171 0 0.134200634416018 0.731870529108668 1.71522754482664 80.9634716272013
Erik Lynch USA M 0.321428571428571 0 0 0 0 0.999047653505794
Vid Vrhovnik SLO M 0.463414634146341 0 0 0.231759000884412 0.250687102705432 20.4531316900926
Yoshito Watabe JPN M 0.719512195121951 0 0 0.179918171739214 0 13.8653735586284
Raffaele Buzzi ITA M 0.792682926829268 0 0 0.297322402450397 0.285871257471107 41.2271860049247
Marco Heinis FRA M 0.548780487804878 0 0.201300951624027 1.6467086904945 2.9686630583538 53.7861265163851
Jiawen Zhao CHN M 0.0853658536585366 0 0 0.0106731118828348 0 0.654479998484555
Gael Blondeau FRA M 0.621951219512195 0 0 0.077761243717796 0.112149493315588 9.53670854934637
Sora Yachi JPN M 0.8625 0 0.158188997817881 1.07836548273355 1.39972463201382 77.0276841382451
Shogo Azegami JPN M 0.25 0 0 0.0312569705140161 0 1.96849389505586
Jiri Konvalinka CZE M 0.5 0 0 0.0625139410280321 0.0901593965870413 7.7703706383784
Pascal Müller SUI M 0.288135593220339 0 0 0.0720499659306133 0.0519562624399899 9.37361321303139
Herman Happonen FIN M 0.268292682926829 0 0 0.0670881318349613 0.0483782128028027 7.44944801363887
Kodai Kimura JPN M 0.719512195121951 0 0 0.0899590858696072 0.129741570698425 8.64722221935964
Gašper Brecl SLO M 0.719512195121951 0 0 0 0 1.63999042091303
STROEM Eidar Johan NOR M 0 0 0 0 0 0
Valtteri Holopainen Finland M 0.214285714285714 0 0 0 0 0.843640240738226
Eemeli Kurttila Finland M 0.363636363636364 0 0 0.0454646843840234 0 5.27443340302049
Aapeli Karislahti Finland M 0.666666666666667 0 0 0 0.120212528782722 7.73583565776338
Oleksandr Shumbarets Ukraine M 0.154929577464789 0 0 0.0193705169382635 0 0.642058794532675
Tristan Sommerfeldt Germany M 0.408163265306122 0 0 0.0510317885943119 0.0735995074179929 4.9899523011083
Wille Karhumaa Finland M 0.25609756097561 0 0 0.0640386712970085 0.046179203129948 8.01295781928387
Dmytro Mazurchuk Ukraine M 0.329268292682927 0 0 0.0411677172623626 0 0.750504090926304
Domenico Mariotti Italy M 0.3125 0 0 0 0 0.323765443265767

ladies

Points

Skier Nation Sex Race1 Points Race1 Probability Race2 Points Race2 Probability Total Points
Ida Marie Hagen NOR L 74.3565345212893 1 75.5964935877099 1 149.953028108999
Nathalie Armbruster GER L 62.6944933918415 1 69.1318760880398 1 131.826369479881
Yuna Kasai JPN L 56.4827612045646 1 58.3601779782743 1 114.842939182839
Jenny Nowak GER L 49.8262727200287 1 52.5951318263327 1 102.421404546361
Léna Brocard FRA L 39.2286135777985 1 46.9315130477552 1 86.1601266255537
Lisa Hirner AUT L 64.3146297439766 1 33.9368531750852 0.571428571428571 83.7071172725967
Marte Leinan Lund NOR L 47.0542976284968 1 42.5395291065404 0.857142857142857 83.5167511483886
Minja Korhonen FIN L 43.1069338353429 1 34.4878452002801 0.8 70.697209995567
Haruka Kasai Japan L 0 0 67.6959450952742 1 67.6959450952742
Yuzuki Kainuma JPN L 27.9310527260514 1 30.1927981257496 1 58.123850851801
Masa Likozar Brankovic SLO L 28.4054315003018 1 29.4232603233296 1 57.8286918236313
Tara Geraghty-Moats USA L 50.0729588393736 1 0 0 50.0729588393736
Alexa Brabec USA L 32.7523848062467 1 16.0979527514439 0.571428571428571 41.951214949929
Ingrid Låte NOR L 36.047355264408 1 12.3388315856752 0.4 40.9828878986781
Claudia Purker AUT L 29.6282295747137 1 15.4990655256379 0.714285714285714 40.698990664455
Katharina Gruber AUT L 25.7207581456324 1 19.7991896959412 0.75 40.5701504175883
Gyda Westvold Hansen Norway L 0 0 56.6002274223709 0.714285714285714 40.4287338731221
Ema Volavsek Slovenia L 0 0 43.5674965873972 0.857142857142857 37.3435685034833
Marion Droz Vincent FRA L 24.8040347427467 1 16.2487047617482 0.666666666666667 35.6365045839122
Maria Gerboth Germany L 0 0 35.5617105497143 1 35.5617105497143
Anna-Sophie Gredler AUT L 26.7121130713467 1 12.8296217074006 0.5 33.126923925047
Tia Malovrh SLO L 30.8419507656518 1 7.4980666493124 0.25 32.7164674279799
Annika Malacinski USA L 13.5940996510745 1 18.9162158636313 1 32.5103155147058
Trine Göpfert GER L 28.4033228719925 1 9.28766793412493 0.333333333333333 31.4992121833675
Veronica Gianmoena ITA L 19.0798114762068 1 16.3128400729462 0.714285714285714 30.7318400997398
Annalena Slamik AUT L 23.1539567150183 1 11.8287526222081 0.571428571428571 29.9132439277087
Heta Hirvonen FIN L 25.5043453257136 1 8.50868375752062 0.4 28.9078188287218
Romane Baud FRA L 26.9203562732142 1 6.77259464679644 0.25 28.6135049349133
Teja Pavec SLO L 25.1002173129379 1 8.46868864498699 0.4 28.4876927709327
Jonna Kil POL L 12.2562042176859 1 15.9720592861052 1 28.2282635037911
Kai McKinnon USA L 0 0 27.9860316723018 1 27.9860316723018
Karina Kozlova Ukraine L 0 0 27.6267245095449 1 27.6267245095449
Ronja Loh GER L 23.159723436535 1 9.9990472296479 0.4 27.1593423283942
Ella Wilson USA L 0 0 27.0877637654095 1 27.0877637654095
Nora Helene Evans NOR L 20.3332311967543 1 5.5866536332292 0.25 21.7298946050616
GRAESLI Ingrid NOR L 20.1010990192638 1 0 0 20.1010990192638
Daniela Dejori ITA L 14.6764259238754 1 9.47871067518525 0.428571428571429 18.7387304989548
Jolana Hradilova CZE L 14.914589027962 1 6.12489383962984 0.4 17.3645465638139
Cindy Haasch Germany L 0 0 24.1702577411405 0.714285714285714 17.2644698151004
Greta Pinzani ITA L 13.0907744656365 1 5.96452765805992 0.4 15.4765855288605
Mille Marie Hagen NOR L 6.64211811881991 1 4.51975309868825 0.4 8.45001935829521
Petra Torvinen Finland L 0 0 14.0976591108719 0.5 7.04882955543595
Hanna Midtsundstad NOR L 5.77719929513332 1 4.01681044778245 0.285714285714286 6.92485942307116
Svenja Wuerth Germany L 0 0 13.7517910733006 0.428571428571429 5.89362474570027
Sana Azegami Japan L 0 0 7.55005129822056 0.571428571428571 4.31431502755461
Anna Senoner Italy L 0 0 5.70167739720896 0.25 1.42541934930224
Sophia Maurus Germany L 0 0 3.68899520030362 0.285714285714286 1.05399862865818
Anna Kerko Finland L 0 0 5.01857433526686 0.2 1.00371486705337
Silva Verbič Slovenia L 0 0 0.733223032598506 0.428571428571429 0.314238442542217
Tereza Koldovska CZE L 0 1 0 0.714285714285714 0
Laura Pletz Austria L 0 0 0 0 0
Anne Häckel Germany L 0 0 0 0 0
Haley Brabec USA L 0 0 0 0 0
Kira Maria Kapustikova Slovakia L 0 0 0 0 0

Position Probabilities

Race 1
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Ida Marie Hagen NOR L 1 78.3625730994152 98.7074030552292 100 18.5185185185185 92.2849760059062
Tara Geraghty-Moats USA L 1 9.55165692007797 49.8237367802585 80.8413871517908 18.5185185185185 92.2849760059062
Nathalie Armbruster GER L 1 4.48343079922027 37.6028202115159 70.0397953382604 18.5185185185185 92.2849760059062
Yuna Kasai JPN L 1 4.28849902534113 32.1974148061105 57.9874928936896 18.5185185185185 92.2849760059062
Lisa Hirner AUT L 1 2.14424951267057 45.475910693302 75.0426378624218 18.5185185185185 92.2849760059062
Jenny Nowak GER L 1 0.584795321637427 6.46298472385429 17.8510517339397 18.5185185185185 92.2849760059062
Léna Brocard FRA L 1 0.194931773879142 1.64512338425382 5.91245025582718 18.5185185185185 92.2849760059062
Minja Korhonen FIN L 1 0.194931773879142 4.23031727379554 15.6907333712337 18.5185185185185 92.2849760059062
Ingrid Låte NOR L 1 0.194931773879142 7.63807285546416 23.7635019897669 18.5185185185185 92.2849760059062
Marte Leinan Lund NOR L 1 0 7.2855464159812 19.6702671972712 18.5185185185185 92.2849760059062
Tia Malovrh SLO L 1 0 0.352526439482961 1.47811256395679 18.5185185185185 92.2849760059062
Trine Göpfert GER L 1 0 0.352526439482961 1.13700966458215 18.5185185185185 92.2849760059062
Masa Likozar Brankovic SLO L 1 0 0.235017626321974 0.68220579874929 18.5185185185185 92.1004060538944
Yuzuki Kainuma JPN L 1 0 0.470035252643948 1.70551449687322 18.5185185185185 92.2849760059062
Romane Baud FRA L 1 0 0.352526439482961 0.795906765207504 18.5185185185185 90.531561461794
Anna-Sophie Gredler AUT L 1 0 0.235017626321974 0.795906765207504 18.5185185185185 91.9158361018826
Ronja Loh GER L 1 0 0.235017626321974 0.909607731665719 18.5185185185185 92.1004060538944
Katharina Gruber AUT L 1 0 0.235017626321974 0.568504832291075 18.5185185185185 91.6389811738649
Teja Pavec SLO L 1 0 0.235017626321974 0.909607731665719 18.5185185185185 92.0081210778885
Marion Droz Vincent FRA L 1 0 0.117508813160987 0.568504832291075 18.5185185185185 90.0701365817645
Heta Hirvonen FIN L 1 0 0.352526439482961 1.81921546333144 18.5185185185185 92.1926910299003
Alexa Brabec USA L 1 0 1.52761457109283 6.70835702103468 18.5185185185185 92.2849760059062
Veronica Gianmoena ITA L 1 0 0 0 18.5185185185185 87.1170173495755
Claudia Purker AUT L 1 0 0.940070505287897 4.77544059124503 18.5185185185185 92.2849760059062
Annalena Slamik AUT L 1 0 0 0.341102899374645 18.5185185185185 92.2849760059062
Nora Helene Evans NOR L 1 0 0.235017626321974 0.568504832291075 18.5185185185185 84.625322997416
Daniela Dejori ITA L 1 0 0 0.568504832291075 18.5185185185185 80.5647840531561
Annika Malacinski USA L 1 0 0 0 18.5185185185185 91.7312661498708
Jolana Hradilova CZE L 1 0 0.235017626321974 0.68220579874929 18.5185185185185 83.7947582133629
Jonna Kil POL L 1 0 0.117508813160987 0.45480386583286 18.5185185185185 90.4392764857881
Greta Pinzani ITA L 1 0 0.352526439482961 0.795906765207504 18.5185185185185 81.672203765227
Mille Marie Hagen NOR L 1 0 0.235017626321974 0.568504832291075 18.5185185185185 91.2698412698413
Hanna Midtsundstad NOR L 1 0 0.235017626321974 0.795906765207504 18.5185185185185 83.1487633813215
Tereza Koldovska CZE L 1 0 0.117508813160987 0.45480386583286 18.5185185185185 8.30564784053156
GRAESLI Ingrid NOR L 1 0 1.76263219741481 5.11654349061967 18.5185185185185 8.21336286452565
Gyda Westvold Hansen Norway L 0 0 0 0 18.5185185185185 0
Haruka Kasai Japan L 0 0 0 0 18.5185185185185 0
Ema Volavsek Slovenia L 0 0 0 0 18.5185185185185 0
Maria Gerboth Germany L 0 0 0 0 18.5185185185185 0
Svenja Wuerth Germany L 0 0 0 0 18.5185185185185 0
Petra Torvinen Finland L 0 0 0 0 18.5185185185185 0
Cindy Haasch Germany L 0 0 0 0 18.5185185185185 0
Laura Pletz Austria L 0 0 0 0 18.5185185185185 0
Anne Häckel Germany L 0 0 0 0 18.5185185185185 0
