Weekend Picks for 12/05/2025

Weekend Picks for 12/05/2025

nordic combined

men

Points

Skier Nation Race1 Points Race1 Probability Race2 Points Race2 Probability Total Points
Johannes Lamparter AUT 88.03 1 73.55 0.96 158.89
Vinzenz Geiger GER 68.16 1 57.65 0.91 120.89
Julian Schmid GER 59.21 1 64.00 0.95 120.09
Ilkka Herola FIN 57.70 1 55.16 0.93 108.83
Johannes Rydzek GER 57.26 1 33.34 0.93 88.16
Jens Lurås Oftebro NOR 40.60 1 45.73 0.95 84.10
Kristjan Ilves EST 50.65 1 28.10 0.96 77.72
Martin Fritz AUT 44.04 1 29.37 0.90 70.54
Franz-Josef Rehrl AUT 44.78 1 34.55 0.71 69.21
Terence Weber GER 44.48 1 24.92 0.79 64.23
Laurent Muhlethaler FRA 39.93 1 23.99 0.82 59.53
Ryota Yamamoto JPN 42.86 1 13.20 0.87 54.29
Akito Watabe JPN 34.24 1 22.27 0.89 54.06
Stefan Rettenegger AUT 35.76 1 22.28 0.77 52.88
Thomas Rettenegger AUT 36.07 1 25.83 0.52 49.62
Andreas Skoglund NOR 42.76 1 13.10 0.46 48.83
Matteo Baud FRA 38.73 1 8.33 0.83 45.64
Wendelin Thannheimer GER 36.13 1 19.84 0.48 45.57
Mario Seidl AUT 36.08 1 13.76 0.60 44.30
David Mach GER 36.59 1 14.26 0.41 42.50
Jan Vytrval CZE 35.14 1 8.33 0.63 40.42
Paul Walcher AUT 25.06 1 16.77 0.70 36.80
Aaron Kostner ITA 29.37 1 8.38 0.73 35.49
Atsushi Narita JPN 15.72 1 19.51 1 35.23
Sora Yachi JPN 17.75 1 17.79 0.86 33.09
Samuel Costa ITA 20.68 1 15.35 0.74 32.10
Marco Heinis FRA 24.04 1 13.54 0.55 31.47
Niklas Malacinski USA 28.15 1 3.51 0.54 30.03
Eero Hirvonen FIN 17.91 1 15.30 0.71 28.73
Edgar Vallet FRA 27.51 1 3.46 0.27 28.43
Jens Dahlseide Kvamme NOR 25.74 1 4.50 0.57 28.31
Espen Andersen NOR 6.41 1 23.33 0.88 26.90
Einar Lurås Oftebro NOR 18.88 1 15.48 0.40 25.11
Gael Blondeau FRA 19.00 1 7.96 0.62 23.95
Aleksander Skoglund NOR 21.72 1 1.79 0.18 22.04
Simen Tiller NOR 15.10 1 10.65 0.57 21.20
Florian Kolb AUT 18.48 1 7.36 0.34 21.00
Gašper Brecl SLO 15.21 1 3.17 0.72 17.49
Richard Stenzel GER 15.72 1 5.74 0.26 17.22
Simon Mach GER 15.72 1 5.31 0.24 16.98
Ben Loomis USA 5.28 1 14.83 0.73 16.13
Even Leinan Lund NOR 15.72 1 1.01 0.10 15.82
Jørgen Berget Storsveen NOR 15.72 1 0.74 0.08 15.78
STROEM Eidar Johan NOR 15.72 1 0 0 15.72
Kasper Moen Flatla NOR 12.00 1 5.11 0.48 14.43
Alessandro Pittin ITA 11.96 1 3.90 0.56 14.15
Raffaele Buzzi ITA 0 1 11.20 0.79 8.88
Kodai Kimura JPN 0 1 10.81 0.72 7.78
Carter Brubaker USA 7.62 1 0.20 0.30 7.68
Vid Vrhovnik SLO 3.27 1 7.34 0.46 6.67
Pascal Müller SUI 4.23 1 3.52 0.29 5.24
Aapeli Karislahti Finland 0 0 6.38 0.67 4.26
Erik Lynch USA 4.00 1 0.74 0.32 4.24
Jiri Konvalinka CZE 0 1 6.41 0.50 3.20
Yoshito Watabe JPN 0 1 4.44 0.72 3.19
Tristan Sommerfeldt Germany 0 0 5.30 0.41 2.16
Herman Happonen FIN 0 1 4.18 0.27 1.12
Wille Karhumaa Finland 0 0 3.65 0.26 0.93
Dmytro Mazurchuk Ukraine 0 0 1.99 0.33 0.65
Eemeli Kurttila Finland 0 0 1.61 0.36 0.58
Domenico Mariotti Italy 0 0 1.31 0.31 0.41
Shogo Azegami JPN 0 1 1.38 0.25 0.34
Erazem Stanonik SLO 0 1 1.28 0.20 0.26
Valtteri Holopainen Finland 0 0 0.76 0.21 0.16
Oleksandr Shumbarets Ukraine 0 0 0.81 0.15 0.13
Jiawen Zhao CHN 0 1 0.47 0.09 0.04

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Johannes Lamparter AUT 1 28.05 58.35 100 100 100
Vinzenz Geiger GER 1 10.49 31.77 71.29 100 100
Ilkka Herola FIN 1 7.49 25.06 37.18 100 100
Julian Schmid GER 1 5.57 20 48.93 100 100
Jens Lurås Oftebro NOR 1 5.14 18.99 7.03 28.86 98.06
Mario Seidl AUT 1 2.78 11.39 11.75 36.29 12.05
Kristjan Ilves EST 1 2.36 9.37 41.14 87.90 100
Franz-Josef Rehrl AUT 1 2.36 9.62 20.19 57.96 100
Johannes Rydzek GER 1 1.93 7.34 65.41 100 100
Stefan Rettenegger AUT 1 1.93 7.47 10.60 21.56 100
Thomas Rettenegger AUT 1 1.71 6.84 10.60 28.74 100
Martin Fritz AUT 1 1.71 7.22 24.02 61.92 100
Terence Weber GER 1 1.28 5.19 16.86 51.62 100
Laurent Muhlethaler FRA 1 1.28 4.81 3.07 9.22 100
Ryota Yamamoto JPN 1 1.07 4.43 5.88 18.32 100
Wendelin Thannheimer GER 1 1.07 4.30 4.22 13.17 100
Eero Hirvonen FIN 1 1.07 4.30 1.53 2.87 21.32
Matteo Baud FRA 1 0.86 2.53 3.58 13.89 100
Akito Watabe JPN 1 0.86 3.04 0.64 1.68 100
David Mach GER 1 0.86 3.29 6.64 20.96 98.66
Andreas Skoglund NOR 1 0.64 2.41 6.90 28.62 100
Niklas Malacinski USA 1 0.64 1.90 0.38 1.56 86.61
Kasper Moen Flatla NOR 1 0.64 2.15 0.13 0.36 27.95
Aleksander Skoglund NOR 1 0.64 2.28 0.26 0.72 47.10
Espen Andersen NOR 1 0.64 1.65 0 0 23.01
Paul Walcher AUT 1 0.64 1.77 0.13 0.24 73.00
Florian Kolb AUT 1 0.64 1.65 0.13 0.24 55.65
Alessandro Pittin ITA 1 0.64 1.39 0 0.12 36.86
Simen Tiller NOR 1 0.64 1.90 0.13 0.12 28.55
Einar Lurås Oftebro NOR 1 0.64 2.03 0.13 0.36 34.21
Samuel Costa ITA 1 0.64 1.90 0.26 0.72 47.70
Jan Vytrval CZE 1 0.64 1.65 0.26 1.56 91.67
Aaron Kostner ITA 1 0.64 1.65 0.38 2.28 89.26
Ben Loomis USA 1 0.64 1.77 0 0 16.62
Vid Vrhovnik SLO 1 0.64 1.52 0 0 15.30
Marco Heinis FRA 1 0.64 1.77 0 0.12 51.92
Gael Blondeau FRA 1 0.64 1.52 0.13 0.60 50.11
Sora Yachi JPN 1 0.64 1.52 0 0.12 38.67
Jens Dahlseide Kvamme NOR 1 0.43 1.39 0.13 0.84 70.47
Carter Brubaker USA 1 0.43 1.01 0 0.12 7.83
Edgar Vallet FRA 1 0.43 1.39 0.13 1.44 63.60
Erazem Stanonik SLO 1 0.43 1.01 0 0 0
Even Leinan Lund NOR 1 0.43 1.01 0 0.12 12.29
Simon Mach GER 1 0.43 1.01 0 0.12 12.29
Richard Stenzel GER 1 0.43 1.01 0 0.12 12.29
Atsushi Narita JPN 1 0.43 1.01 0 0.12 12.29
Jørgen Berget Storsveen NOR 1 0.43 1.01 0 0.12 12.29
Erik Lynch USA 1 0.43 1.01 0 0 4.94
Yoshito Watabe JPN 1 0.43 1.27 0 0 2.77
Raffaele Buzzi ITA 1 0.43 1.27 0 0 5.66
Jiawen Zhao CHN 1 0.43 1.14 0 0 1.08
Shogo Azegami JPN 1 0.43 1.01 0 0 2.41
Jiri Konvalinka CZE 1 0.43 1.27 0 0 4.94
Pascal Müller SUI 1 0.43 1.14 0 0 3.37
Herman Happonen FIN 1 0.43 1.01 0 0 0.60
Kodai Kimura JPN 1 0.43 1.14 0 0 1.08
Gašper Brecl SLO 1 0.43 1.14 0 0 2.77
STROEM Eidar Johan NOR 1 0.43 1.01 0 0.12 12.29
Valtteri Holopainen Finland 0 0 0 0 0 0
Eemeli Kurttila Finland 0 0 0 0 0 0
Aapeli Karislahti Finland 0 0 0 0 0 0
Oleksandr Shumbarets Ukraine 0 0 0 0 0 0
Tristan Sommerfeldt Germany 0 0 0 0 0 0
Wille Karhumaa Finland 0 0 0 0 0 0
Dmytro Mazurchuk Ukraine 0 0 0 0 0 0
Domenico Mariotti Italy 0 0 0 0 0 0
Race 2
Skier Nation Participation Win Podium Top5 Top10 Top30
Johannes Lamparter AUT 0.96 59.97 100 100 100 100
Julian Schmid GER 0.95 13.52 61.76 82.89 100 100
Vinzenz Geiger GER 0.91 10.66 45.63 60.72 100 100
Ilkka Herola FIN 0.93 5.80 35.02 64.89 100 100
Jens Lurås Oftebro NOR 0.95 4.60 16.92 17.48 98.63 100
Franz-Josef Rehrl AUT 0.71 1.61 10.12 29.27 79.59 100
Thomas Rettenegger AUT 0.52 1.04 7.41 22.03 59.10 100
Wendelin Thannheimer GER 0.48 0.68 4.45 17.07 38.59 92.74
Johannes Rydzek GER 0.93 0.53 3.40 15.06 55.49 100
Kristjan Ilves EST 0.96 0.27 1.41 7.71 32.66 100
Martin Fritz AUT 0.90 0.26 2.15 5.98 40.03 100
Laurent Muhlethaler FRA 0.82 0.23 1.95 15.32 22.10 100
Terence Weber GER 0.79 0.23 1.45 11.79 30.16 100
Stefan Rettenegger AUT 0.77 0.22 1.55 4.71 24.94 100
Mario Seidl AUT 0.60 0.17 0.77 3.96 7.11 100
David Mach GER 0.41 0.12 1.14 5.75 21.23 75.86
Einar Lurås Oftebro NOR 0.40 0.11 0.74 5.13 20.10 69.63
Ryota Yamamoto JPN 0.87 0 0.32 1.84 1.72 100
Matteo Baud FRA 0.83 0 0.15 0.52 0.45 57.39
Eero Hirvonen FIN 0.71 0 0.26 0.44 8.29 92.92
Akito Watabe JPN 0.89 0 0.49 6.90 14.13 100
Andreas Skoglund NOR 0.46 0 0.42 2.67 10.61 73.65
Niklas Malacinski USA 0.54 0 0 0.07 0.10 11.69
Kasper Moen Flatla NOR 0.48 0 0 0.24 0.17 11.53
Aleksander Skoglund NOR 0.18 0 0 0.02 0.07 2.80
Espen Andersen NOR 0.88 0 0.97 5.93 12.19 100
Jens Dahlseide Kvamme NOR 0.57 0 0 0.07 0.10 8.29
Paul Walcher AUT 0.70 0 0.26 1.31 6.82 78.18
Florian Kolb AUT 0.34 0 0.06 0.38 1.91 30.64
Alessandro Pittin ITA 0.56 0 0 0 0.10 5.58
Simen Tiller NOR 0.57 0 0.21 1.50 0.83 57.84
Carter Brubaker USA 0.30 0 0 0 0 1.49
Edgar Vallet FRA 0.27 0 0 0.03 0.10 4.28
Erazem Stanonik SLO 0.20 0 0 0 0 1.16
Samuel Costa ITA 0.74 0 0.14 0.74 2.01 56.57
Jan Vytrval CZE 0.63 0 0 0.24 0.23 18.53
Even Leinan Lund NOR 0.10 0 0 0 0.02 3.17
Simon Mach GER 0.24 0 0.09 0.48 0.77 26.89
Richard Stenzel GER 0.26 0 0.10 0.85 0.61 27.95
Atsushi Narita JPN 1 0 0.18 1.00 1.62 82.47
Jørgen Berget Storsveen NOR 0.08 0 0 0 0.01 1.86
Aaron Kostner ITA 0.73 0 0 0.18 0.13 15.77
Ben Loomis USA 0.73 0 0.13 0.73 1.72 80.96
Erik Lynch USA 0.32 0 0 0 0 1.00
Vid Vrhovnik SLO 0.46 0 0 0.23 0.25 20.45
Yoshito Watabe JPN 0.72 0 0 0.18 0 13.87
Raffaele Buzzi ITA 0.79 0 0 0.30 0.29 41.23
Marco Heinis FRA 0.55 0 0.20 1.65 2.97 53.79
Jiawen Zhao CHN 0.09 0 0 0.01 0 0.65
Gael Blondeau FRA 0.62 0 0 0.08 0.11 9.54
Sora Yachi JPN 0.86 0 0.16 1.08 1.40 77.03
Shogo Azegami JPN 0.25 0 0 0.03 0 1.97
Jiri Konvalinka CZE 0.50 0 0 0.06 0.09 7.77
Pascal Müller SUI 0.29 0 0 0.07 0.05 9.37
Herman Happonen FIN 0.27 0 0 0.07 0.05 7.45
Kodai Kimura JPN 0.72 0 0 0.09 0.13 8.65
Gašper Brecl SLO 0.72 0 0 0 0 1.64
STROEM Eidar Johan NOR 0 0 0 0 0 0
Valtteri Holopainen Finland 0.21 0 0 0 0 0.84
Eemeli Kurttila Finland 0.36 0 0 0.05 0 5.27
Aapeli Karislahti Finland 0.67 0 0 0 0.12 7.74
Oleksandr Shumbarets Ukraine 0.15 0 0 0.02 0 0.64
Tristan Sommerfeldt Germany 0.41 0 0 0.05 0.07 4.99
Wille Karhumaa Finland 0.26 0 0 0.06 0.05 8.01
Dmytro Mazurchuk Ukraine 0.33 0 0 0.04 0 0.75
Domenico Mariotti Italy 0.31 0 0 0 0 0.32

ladies

Points

Skier Nation Race1 Points Race1 Probability Race2 Points Race2 Probability Total Points
Ida Marie Hagen NOR 74.36 1 75.60 1 149.95
Nathalie Armbruster GER 62.69 1 69.13 1 131.83
Yuna Kasai JPN 56.48 1 58.36 1 114.84
Jenny Nowak GER 49.83 1 52.60 1 102.42
Léna Brocard FRA 39.23 1 46.93 1 86.16
Lisa Hirner AUT 64.31 1 33.94 0.57 83.71
Marte Leinan Lund NOR 47.05 1 42.54 0.86 83.52
Minja Korhonen FIN 43.11 1 34.49 0.80 70.70
Haruka Kasai Japan 0 0 67.70 1 67.70
Yuzuki Kainuma JPN 27.93 1 30.19 1 58.12
Masa Likozar Brankovic SLO 28.41 1 29.42 1 57.83
Tara Geraghty-Moats USA 50.07 1 0 0 50.07
Alexa Brabec USA 32.75 1 16.10 0.57 41.95
Ingrid Låte NOR 36.05 1 12.34 0.40 40.98
Claudia Purker AUT 29.63 1 15.50 0.71 40.70
Katharina Gruber AUT 25.72 1 19.80 0.75 40.57
Gyda Westvold Hansen Norway 0 0 56.60 0.71 40.43
Ema Volavsek Slovenia 0 0 43.57 0.86 37.34
Marion Droz Vincent FRA 24.80 1 16.25 0.67 35.64
Maria Gerboth Germany 0 0 35.56 1 35.56
Anna-Sophie Gredler AUT 26.71 1 12.83 0.50 33.13
Tia Malovrh SLO 30.84 1 7.50 0.25 32.72
Annika Malacinski USA 13.59 1 18.92 1 32.51
Trine Göpfert GER 28.40 1 9.29 0.33 31.50
Veronica Gianmoena ITA 19.08 1 16.31 0.71 30.73
Annalena Slamik AUT 23.15 1 11.83 0.57 29.91
Heta Hirvonen FIN 25.50 1 8.51 0.40 28.91
Romane Baud FRA 26.92 1 6.77 0.25 28.61
Teja Pavec SLO 25.10 1 8.47 0.40 28.49
Jonna Kil POL 12.26 1 15.97 1 28.23
Kai McKinnon USA 0 0 27.99 1 27.99
Karina Kozlova Ukraine 0 0 27.63 1 27.63
Ronja Loh GER 23.16 1 10.00 0.40 27.16
Ella Wilson USA 0 0 27.09 1 27.09
Nora Helene Evans NOR 20.33 1 5.59 0.25 21.73
GRAESLI Ingrid NOR 20.10 1 0 0 20.10
Daniela Dejori ITA 14.68 1 9.48 0.43 18.74
Jolana Hradilova CZE 14.91 1 6.12 0.40 17.36
Cindy Haasch Germany 0 0 24.17 0.71 17.26
Greta Pinzani ITA 13.09 1 5.96 0.40 15.48
Mille Marie Hagen NOR 6.64 1 4.52 0.40 8.45
Petra Torvinen Finland 0 0 14.10 0.50 7.05
Hanna Midtsundstad NOR 5.78 1 4.02 0.29 6.92
Svenja Wuerth Germany 0 0 13.75 0.43 5.89
Sana Azegami Japan 0 0 7.55 0.57 4.31
Anna Senoner Italy 0 0 5.70 0.25 1.43
Sophia Maurus Germany 0 0 3.69 0.29 1.05
Anna Kerko Finland 0 0 5.02 0.20 1.00
Silva Verbič Slovenia 0 0 0.73 0.43 0.31
Tereza Koldovska CZE 0 1 0 0.71 0
Laura Pletz Austria 0 0 0 0 0
Anne Häckel Germany 0 0 0 0 0
Haley Brabec USA 0 0 0 0 0
Kira Maria Kapustikova Slovakia 0 0 0 0 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Ida Marie Hagen NOR 1 78.36 98.71 100 18.52 92.28
Tara Geraghty-Moats USA 1 9.55 49.82 80.84 18.52 92.28
Nathalie Armbruster GER 1 4.48 37.60 70.04 18.52 92.28
Yuna Kasai JPN 1 4.29 32.20 57.99 18.52 92.28
Lisa Hirner AUT 1 2.14 45.48 75.04 18.52 92.28
Jenny Nowak GER 1 0.58 6.46 17.85 18.52 92.28
Léna Brocard FRA 1 0.19 1.65 5.91 18.52 92.28
Minja Korhonen FIN 1 0.19 4.23 15.69 18.52 92.28
Ingrid Låte NOR 1 0.19 7.64 23.76 18.52 92.28
Marte Leinan Lund NOR 1 0 7.29 19.67 18.52 92.28
Tia Malovrh SLO 1 0 0.35 1.48 18.52 92.28
Trine Göpfert GER 1 0 0.35 1.14 18.52 92.28
Masa Likozar Brankovic SLO 1 0 0.24 0.68 18.52 92.10
Yuzuki Kainuma JPN 1 0 0.47 1.71 18.52 92.28
Romane Baud FRA 1 0 0.35 0.80 18.52 90.53
Anna-Sophie Gredler AUT 1 0 0.24 0.80 18.52 91.92
Ronja Loh GER 1 0 0.24 0.91 18.52 92.10
Katharina Gruber AUT 1 0 0.24 0.57 18.52 91.64
Teja Pavec SLO 1 0 0.24 0.91 18.52 92.01
Marion Droz Vincent FRA 1 0 0.12 0.57 18.52 90.07
Heta Hirvonen FIN 1 0 0.35 1.82 18.52 92.19
Alexa Brabec USA 1 0 1.53 6.71 18.52 92.28
Veronica Gianmoena ITA 1 0 0 0 18.52 87.12
Claudia Purker AUT 1 0 0.94 4.78 18.52 92.28
Annalena Slamik AUT 1 0 0 0.34 18.52 92.28
Nora Helene Evans NOR 1 0 0.24 0.57 18.52 84.63
Daniela Dejori ITA 1 0 0 0.57 18.52 80.56
Annika Malacinski USA 1 0 0 0 18.52 91.73
Jolana Hradilova CZE 1 0 0.24 0.68 18.52 83.79
Jonna Kil POL 1 0 0.12 0.45 18.52 90.44
Greta Pinzani ITA 1 0 0.35 0.80 18.52 81.67
Mille Marie Hagen NOR 1 0 0.24 0.57 18.52 91.27
Hanna Midtsundstad NOR 1 0 0.24 0.80 18.52 83.15
Tereza Koldovska CZE 1 0 0.12 0.45 18.52 8.31
GRAESLI Ingrid NOR 1 0 1.76 5.12 18.52 8.21
Gyda Westvold Hansen Norway 0 0 0 0 18.52 0
Haruka Kasai Japan 0 0 0 0 18.52 0
Ema Volavsek Slovenia 0 0 0 0 18.52 0
Maria Gerboth Germany 0 0 0 0 18.52 0
Svenja Wuerth Germany 0 0 0 0 18.52 0
Petra Torvinen Finland 0 0 0 0 18.52 0
Cindy Haasch Germany 0 0 0 0 18.52 0
Laura Pletz Austria 0 0 0 0 18.52 0
Anne Häckel Germany 0 0 0 0 18.52 0
Anna Kerko Finland 0 0 0 0 18.52 0
Karina Kozlova Ukraine 0 0 0 0 18.52 0
Kai McKinnon USA 0 0 0 0 18.52 0
Haley Brabec USA 0 0 0 0 18.52 0
Kira Maria Kapustikova Slovakia 0 0 0 0 18.52 0
Ella Wilson USA 0 0 0 0 18.52 0
Anna Senoner Italy 0 0 0 0 18.52 0
Sana Azegami Japan 0 0 0 0 18.52 0
Sophia Maurus Germany 0 0 0 0 18.52 0
Silva Verbič Slovenia 0 0 0 0 18.52 0
Race 2
Skier Nation Participation Win Podium Top5 Top10 Top30
Gyda Westvold Hansen Norway 0.71 70.76 5.56 9.26 69.34 55.56
Yuna Kasai JPN 1 14.20 5.56 9.26 81.80 55.56
Ida Marie Hagen NOR 1 9.02 5.56 9.26 96.18 55.56
Haruka Kasai Japan 1 3.84 5.56 9.26 92.31 55.56
Nathalie Armbruster GER 1 2.17 5.56 9.26 93.30 55.56
Lisa Hirner AUT 0.57 0 5.56 9.26 47.65 55.56
Jenny Nowak GER 1 0 5.56 9.26 70.99 55.56
Tara Geraghty-Moats USA 0 0 5.56 9.26 0 55.56
Marte Leinan Lund NOR 0.86 0 5.56 9.26 55.33 55.56
Léna Brocard FRA 1 0 5.56 9.26 57.21 55.56
Minja Korhonen FIN 0.80 0 5.56 9.26 37.76 55.56
Ingrid Låte NOR 0.40 0 5.56 9.26 7.38 55.56
Tia Malovrh SLO 0.25 0 5.56 9.26 4.34 55.56
Trine Göpfert GER 0.33 0 5.56 9.26 4.69 55.56
Masa Likozar Brankovic SLO 1 0 5.56 9.26 16.26 55.56
Yuzuki Kainuma JPN 1 0 5.56 9.26 17.55 55.56
Romane Baud FRA 0.25 0 5.56 9.26 3.30 55.56
Anna-Sophie Gredler AUT 0.50 0 5.56 9.26 5.75 55.56
Ronja Loh GER 0.40 0 5.56 9.26 4.28 55.56
Katharina Gruber AUT 0.75 0 5.56 9.26 9.30 55.56
Teja Pavec SLO 0.40 0 5.56 9.26 2.93 55.56
Marion Droz Vincent FRA 0.67 0 5.56 9.26 6.81 55.56
Heta Hirvonen FIN 0.40 0 5.56 9.26 2.93 55.56
Alexa Brabec USA 0.57 0 5.56 9.26 8.44 55.56
Veronica Gianmoena ITA 0.71 0 5.56 9.26 6.16 55.56
Claudia Purker AUT 0.71 0 5.56 9.26 5.52 55.56
Annalena Slamik AUT 0.57 0 5.56 9.26 3.91 55.56
Nora Helene Evans NOR 0.25 0 5.56 9.26 2.08 55.56
Daniela Dejori ITA 0.43 0 5.56 9.26 3.53 55.56
Annika Malacinski USA 1 0 5.56 9.26 5.95 55.56
Jolana Hradilova CZE 0.40 0 5.56 9.26 1.63 55.56
Jonna Kil POL 1 0 5.56 9.26 4.36 55.56
Greta Pinzani ITA 0.40 0 5.56 9.26 1.55 55.56
Mille Marie Hagen NOR 0.40 0 5.56 9.26 1.07 55.56
Hanna Midtsundstad NOR 0.29 0 5.56 9.26 1.02 55.56
Tereza Koldovska CZE 0.71 0 5.56 9.26 0.21 55.56
GRAESLI Ingrid NOR 0 0 5.56 9.26 0 55.56
Ema Volavsek Slovenia 0.86 0 5.56 9.26 57.45 55.56
Maria Gerboth Germany 1 0 5.56 9.26 27.66 55.56
Svenja Wuerth Germany 0.43 0 5.56 9.26 8.84 55.56
Petra Torvinen Finland 0.50 0 5.56 9.26 7.29 55.56
Cindy Haasch Germany 0.71 0 5.56 9.26 17.35 55.56
Laura Pletz Austria 0 0 5.56 9.26 0 55.56
Anne Häckel Germany 0 0 5.56 9.26 0 55.56
Anna Kerko Finland 0.20 0 5.56 9.26 2.16 55.56
Karina Kozlova Ukraine 1 0 5.56 9.26 13.78 55.56
Kai McKinnon USA 1 0 5.56 9.26 14.28 55.56
Haley Brabec USA 0 0 5.56 9.26 0 55.56
Kira Maria Kapustikova Slovakia 0 0 5.56 9.26 0 55.56
Ella Wilson USA 1 0 5.56 9.26 13.09 55.56
Anna Senoner Italy 0.25 0 5.56 9.26 2.18 55.56
Sana Azegami Japan 0.57 0 5.56 9.26 1.81 55.56
Sophia Maurus Germany 0.29 0 5.56 9.26 0.91 55.56
Silva Verbič Slovenia 0.43 0 5.56 9.26 0.38 55.56

cross country

men

Points

Skier Nation Race1 Points Race1 Probability Race2 Points Race2 Probability Race3 Points Race3 Probability Total Points
Johannes Høsflot Klæbo Norway 96.62 1 78.75 1 77.66 1.00 252.68
Harald Østberg Amundsen Norway 53.02 1 76.27 0.67 97.12 1 201.18
Simen Hegstad Krüger Norway 24.05 0 74.92 1 67.77 1 142.70
Mika Vermeulen Austria 11.31 0 64.34 1 77.04 1 141.39
Pål Golberg Norway 50.30 0 59.70 1 63.17 1 122.88
Edvin Anger Sweden 55.06 1 43.88 0.70 68.63 0.51 120.63
Martin Løwstrøm Nyenget Norway 37.66 0 71.12 0.67 73.44 0.96 117.89
Erik Valnes Norway 87.15 1 41.84 0.45 30.30 0.38 117.42
Hugo Lapalus France 1.94 0 63.76 1 51.61 0.97 114.00
Gus Schumacher USA 32.40 1 47.05 1 31.29 1 110.74
Friedrich Moch Germany 1.35 0 61.96 1 42.77 1 104.73
Federico Pellegrino Italy 54.76 1 43.27 0.43 40.70 0.73 102.99
Ben Ogden USA 54.29 1 23.88 0.82 31.36 0.66 94.64
Mathis Desloges France 6.83 0 44.98 1 58.81 0.84 94.21
William Poromaa Sweden 11.73 0 56.43 1 67.28 0.55 93.67
Andreas Fjorden Ree Norway 6.18 0 33.41 1 58.80 1 92.21
Andrew Musgrave Great Britain 4.81 0 48.23 1 43.58 1 91.81
Michal Novak Czechia 16.44 0 35.18 1 49.79 1 84.97
Jules Lapierre France 2.72 0 37.01 1 37.50 0.85 68.95
Jan Thomas Jenssen Norway 23.53 0 47.15 0.89 45.47 0.57 68.18
Iver Tildheim Andersen Norway 1.49 0 37.09 0.71 41.44 0.99 67.41
Even Northug Norway 66.53 1 0 0 0 0.11 66.53
Iivo Niskanen Finland 24.51 0 48.03 0.91 53.55 0.37 63.81
Didrik Tønseth Norway 17.92 0 51.96 0.45 56.14 0.69 61.87
Beda Klee Switzerland 5.39 0 24.57 1 36.31 1 60.88
Jules Chappaz France 55.58 1 0 0 11.14 0.34 59.37
Lauri Vuorinen Finland 52.14 1 13.80 0.30 13.29 0.19 58.82
Florian Notz Germany 0 0 31.78 1 27.03 0.99 58.53
Naoto Baba Japan 0 0 29.44 1 28.13 1 57.57
Lucas Chanavat France 56.23 1 0 0.25 0 0.10 56.23
Zak Ketterson USA 25.04 1 10.36 0.27 47.08 0.60 56.04
Valerio Grond Switzerland 53.05 1 0 0 11.55 0.23 55.65
Davide Graz Italy 14.34 1 20.44 0.43 53.08 0.58 53.87
Mattis Stenshagen Norway 26.00 1 16.31 0 70.05 0.38 52.82
Janik Riebli Switzerland 51.49 1 0 0.26 0 0.26 51.49
Jens Burman Sweden 2.45 0 33.83 1 31.78 0.50 49.60
Antoine Cyr Canada 16.07 0 26.79 1 25.80 0.88 49.57
Benjamin Moser Austria 44.04 1 0 0 8.07 0.62 49.07
Oskar Opstad Vike Norway 49.03 1 0 0 0 0 49.03
Irineu Esteve Altimiras Andorra 0 0 33.72 1 15.05 1 48.77
Clement Parisse France 3.08 0 31.28 1 25.56 0.68 48.69
Elia Barp Italy 21.54 0 19.36 0.68 44.58 0.79 48.56
Ansgar Evensen Norway 47.72 1 0 0 0.93 0.08 47.79
Joni Mäki Finland 38.29 1 12.54 0.30 16.30 0.26 46.30
Ristomatti Hakola Finland 39.12 1 35.91 0.15 35.69 0.05 46.24
Jason Rüesch Switzerland 4.95 0 21.61 1 38.73 0.60 44.90
Richard Jouve France 38.87 1 12.51 0 18.82 0.32 44.83
Ondrej Cerny Czechia 43.90 1 0 0 0 0 43.90
Jonas Baumann Switzerland 3.22 0 25.48 1 23.27 0.75 42.98
Calle Halfvarsson Sweden 43.60 0 43.31 0.58 34.33 0.50 42.22
Niilo Moilanen Finland 41.70 1 0 0 0 0.06 41.70
Alvar Johannes Alev Estonia 1.66 0 22.18 1 19.44 1 41.62
Perttu Hyvärinen Finland 19.54 0 38.21 0.61 28.09 0.63 40.97
Emil Liekari Finland 40.22 1 0 0 6.89 0.08 40.80
Remi Lindholm Finland 2.62 0 26.29 0.91 23.35 0.70 40.23
Emil Danielsson Sweden 39.66 1 0 0 0 0.08 39.66
Arsi Ruuskanen Finland 0.90 0 28.38 0.81 28.24 0.59 39.57
Olivier Leveille Canada 1.14 0 10.67 1 28.53 1 39.20
Dominik Bury Poland 0 0 14.11 1 27.04 0.91 38.80
Thomas Hjalmar Westgård Ireland 0 0 24.92 1 13.87 1 38.79
Emil Iversen Norway 23.88 0 62.06 0.45 35.84 0.27 37.29
Joe Davies Great Britain 0 0 21.94 1 28.81 0.53 37.21
James Clinton Schoonmaker USA 34.66 1 0.99 0.21 6.80 0.20 36.23
Johan Häggström Sweden 29.83 1 15.67 0.15 8.39 0.44 35.79
Jiri Tuz Czechia 34.73 1 0 0 1.51 0.54 35.55
