Weekend Picks for 12/02/2025

Weekend Picks for 12/02/2025

Biathlon

Men

Points

Skier Nation Race1 Points Race1 Probability Race2 Points Race2 Probability Race3 Points Race3 Probability Total Points
Johannes Thingnes Bø Norway 45.90 0.94 49.58 0.91 43.40 0.92 128.24
Sturla Holm Lægreid Norway 33.28 0.94 39.51 0.95 48.64 0.92 113.89
Quentin Fillon Maillet France 26.98 0.94 37.22 1 38.71 0.92 98.35
Tarjei Bø Norway 31.77 0.94 32.91 0.91 34.45 0.90 90.66
Sebastian Samuelsson Sweden 25.16 0.88 22.68 0.95 28.98 0.95 71.32
Tommaso Giacomel Italy 20.79 0.94 30.81 0.91 28.10 0.82 70.58
Eric Perrot France 23.59 0.87 30.93 0.89 26.22 0.75 67.50
Emilien Jacquelin France 24.62 0.88 28.01 0.95 21.15 0.87 66.87
Martin Ponsiluoma Sweden 19.95 0.94 21.77 1 23.59 0.97 63.52
Fabien Claude France 22.99 1 19.53 0.98 15.33 0.97 57.00
Vetle Sjåstad Christiansen Norway 23.05 0.76 18.92 0.81 22.04 0.77 49.98
Jesper Nelin Sweden 16.79 0.94 18.09 0.91 15.49 0.90 46.11
Jakov Fak Slovenia 16.34 0.82 18.06 0.86 13.83 0.79 40.00
Johannes Dale-Skjevdal Norway 17.09 0.82 20.77 0.70 15.80 0.69 39.50
Vebjørn Sørum Norway 11.06 0.56 19.31 0.76 16.94 0.69 32.55
Niklas Hartweg Switzerland 15.96 0.82 16.20 0.77 11.86 0.51 31.66
Justus Strelow Germany 15.99 0.80 11.89 0.71 11.85 0.69 29.43
Michal Krcmar Czechia 12.12 0.88 10.20 0.95 9.21 0.97 29.40
Campbell Wright USA 13.23 0.88 15.82 0.76 10.91 0.51 29.26
Tero Seppälä Finland 10.61 0.76 12.40 0.91 11.01 0.85 28.68
Antonin Guigonnat France 11.93 0.71 8.78 0.88 10.49 0.79 24.52
Philipp Nawrath Germany 9.84 0.65 11.46 0.77 11.33 0.77 23.88
Johannes Kühn Germany 8.49 0.82 11.12 0.88 7.66 0.85 23.30
Roman Rees Germany 11.46 0.76 9.69 0.74 7.61 0.64 20.86
David Komatz Austria 11.99 1 6.92 0.98 1.67 0.72 19.94
Endre Strømsheim Norway 11.98 0.59 13.41 0.51 11.21 0.51 19.65
Simon Eder Austria 9.11 0.94 3.21 0.95 7.82 0.87 18.45
Andrejs Rastorgujevs Latvia 11.67 0.71 8.69 0.63 7.19 0.62 18.12
Lukas Hofer Italy 8.32 0.76 8.65 0.81 4.71 0.77 17.02
Victor Brandt Sweden 5.91 0.89 5.30 0.76 7.51 0.62 14.00
Philipp Horn Germany 6.06 0.35 9.82 0.65 9.09 0.56 13.66
Florent Claude Belgium 6.26 1 6.57 0.98 0.85 0.79 13.36
Dmytro Pidruchnyi Ukraine 3.70 0.47 9.20 0.72 3.38 0.56 10.29
Emilien Claude France 6.40 0.41 9.67 0.47 6.35 0.36 9.52
Vytautas Strolia Lithuania 3.44 0.94 6.13 0.98 0.24 0.67 9.38
Sebastian Stalder Switzerland 5.83 0.88 4.65 0.77 0.93 0.59 9.26
Joscha Burkhalter Switzerland 5.40 0.71 4.85 0.74 3.52 0.41 8.87
Didier Bionaz Italy 5.56 0.88 3.18 0.93 1.45 0.67 8.83
Danilo Riethmueller Germany 4.76 0.71 3.85 0.82 3.68 0.60 8.76
Vitezslav Hornig Czechia 7.36 0.47 6.49 0.44 5.03 0.31 7.88
David Zobel Germany 5.04 0.67 3.08 0.57 2.58 0.53 6.49
Jake Brown USA 3.91 0.76 1.35 0.79 2.25 0.62 5.45
Miha Dovzan Slovenia 5.00 1 0 0.91 0.81 0.51 5.42
Anton Dudchenko Ukraine 3.34 0.88 0.82 0.86 2.63 0.67 5.41
Martin Uldal Norway 1.04 0.08 7.54 0.32 7.13 0.33 4.88
Felix Leitner Austria 3.62 0.71 0.36 0.81 3.09 0.59 4.67
Jeremy Finello Switzerland 3.08 0.65 2.24 0.70 1.96 0.38 4.31
Vitalii Mandzyn Ukraine 3.35 0.36 3.30 0.61 2.53 0.32 4.03
Rene Zahkna Estonia 2.36 0.88 0.67 0.86 2.53 0.51 3.96
Olli Hiidensalo Finland 3.57 0.82 0.35 0.70 0.05 0.44 3.21
Otto Invenius Finland 1.93 0.75 1.35 0.72 0 0.46 2.42
Sean Doherty USA 2.32 0.82 0.51 0.86 0 0.74 2.35
Dmitrii Shamaev Romania 1.98 0.93 0 0.85 0.88 0.45 2.24
Anton Vidmar Slovenia 2.40 0.87 0 0.85 0 0.52 2.08
Adam Runnalls Canada 2.24 0.88 0 0.77 0 0.54 1.98
Thierry Langer Belgium 1.89 0.82 0 0.88 0.28 0.54 1.71
Maxime Germain USA 1.53 0.57 0.92 0.59 0.92 0.30 1.69
Pavel Magazeev Moldova 1.55 0.94 0 0.81 0.35 0.38 1.60
Jonas Marecek Czechia 1.14 0.53 1.29 0.66 0 0.40 1.45
Patrick Braunhofer Italy 1.57 0.53 0.77 0.49 0.48 0.28 1.34
Tomas Mikyska Czechia 1.69 0.47 0.93 0.33 1.05 0.23 1.34
Lovro Planko Slovenia 1.64 0.79 0 0.88 0 0.58 1.29
Blagoy Todev Bulgaria 1.37 0.53 0.44 0.72 0.88 0.21 1.22
Oscar Lombardot France 1.92 0.29 1.20 0.29 1.07 0.16 1.08
Petr Hak Czechia 0 0 0 1 0.95 1 0.95
Vladimir Iliev Bulgaria 0 0.82 0.88 0.95 0 0.62 0.84
Timofei Lapshin South Korea 0.71 0.35 1.05 0.56 0 0.28 0.84
Simon Kaiser Germany 0 0 0.23 0.71 1.09 0.57 0.79
Artem Tyshchenko Ukraine 1.21 0.59 0 0.37 0.13 0.15 0.73
Konrad Badacz Poland 0.62 0.88 0 0.94 0.37 0.40 0.69
Paul Schommer USA 1.41 0.47 0 0.58 0 0.31 0.66
Adam Vaclavik Czechia 1.09 0.53 0 0.60 0 0.36 0.58
Elia Zeni Italy 0 1 0 0.75 0.67 0.63 0.42
Daniele Cappellari Italy 1.11 0.29 0.08 0.26 0.23 0.18 0.39
Arttu Heikkinen Finland 0.35 0.43 0 0.42 0.33 0.18 0.21
Jaakko Ranta Finland 0 0.59 0 0.67 0.56 0.26 0.14
Emil Nykvist Sweden 0.09 0.50 0 0.44 0.63 0.13 0.13
Jimi Klemettinen Finland 0 0.33 0 0.25 0.50 0.25 0.13
Jakub Stvrtecky Czechia 0.16 0.76 0 0.86 0 0.56 0.12
Kristo Siimer Estonia 0.04 0.65 0 0.70 0.20 0.23 0.08
Bogdan Tsymbal Ukraine 0 0.53 0 0.56 0.14 0.28 0.04
George Coltea Romania 0 0.59 0 0.53 0.19 0.13 0.02
Patrick Jakob Austria 0 0.47 0 0.67 0.22 0.10 0.02
Fredrik Mühlbacher Austria 0 0.75 0 0.62 0.07 0.29 0.02
Jakob Kulbin Estonia 0 0.33 0 0.64 0.10 0.10 0.01
Jakub Borgula Slovakia 0.04 0.25 0 0.38 0 0.14 0.01
Heikki Laitinen Finland 0 0.41 0 0.49 0.03 0.21 0.01
Denys Nasyko Ukraine 0 0.67 0 0.21 0.10 0.03 0.00
Anton Ivarsson Sweden 0 0.38 0 0.44 0.02 0.07 0.00
Vincent Bonacci USA 0 0.50 0 0.45 0.01 0.11 0.00
Magnus Oberhauser Austria 0 0.40 0 0.26 0.03 0.03 0.00
Xingyuan Yan China 0 0.24 0 0.33 0.02 0.05 0.00
Maksim Makarov Moldova 0 0.69 0 0.68 0 0.11 0
Marcin Zawol Poland 0 0.29 0 0.70 0 0.07 0
Renars Birkentals Latvia 0 0.53 0 0.47 0 0.21 0
Taras Lesiuk Ukraine 0 0.47 0 0.44 0 0.15 0
Ivan Darin Kazakhstan 0 0.09 0 0.10 0 0 0
Vasil Zashev Bulgaria 0 0.09 0 0.35 0 0 0
Nikita Cigak Lithuania 0 0.33 0 0.67 0 0 0
Mehis Udam Estonia 0 0.14 0 0.38 0 0 0
Yaroslav Neverov Estonia 0 0.33 0 0.25 0 0 0
Isak Frey Norway 0 0 0 0 0 0 0
Jasper Fleming Canada 0 0.33 0 0.40 0 0 0
Cang Gu China 0 0.33 0 0.57 0 0 0
Dajan Danuser Switzerland 0 0.09 0 0.40 0 0.11 0
Andrzej Nedza-Kubiniec Poland 0 0.59 0 0.51 0 0.03 0
Jan Gunka Poland 0 0.71 0 0.77 0 0.32 0
Maksim Fomin Lithuania 0 0.59 0 0.56 0 0.03 0
Kresimir Crnkovic Croatia 0 0.53 0 0.53 0 0.10 0
Cornel Puchianu Romania 0 0.12 0 0.40 0 0.05 0
George Buta Romania 0 0.88 0 0.77 0 0.23 0
Karol Dombrovski Lithuania 0 0.65 0 0.63 0 0.23 0
Mikito Tachizaki Japan 0 0.65 0 0.67 0 0.15 0
Vadim Kurales Kazakhstan 0 0.67 0 1 0 0 0
Gion Stalder Switzerland 0 0.25 0 0.38 0 0 0
James Pacal Switzerland 0 0.29 0 0 0 0 0
Jonni Mukkala Finland 0 0.22 0 0.22 0 0.06 0
Alexandr Starodubets South Korea 0 0.12 0 0.14 0 0 0
Malte Stefansson Sweden 0 0.41 0 0.58 0 0.21 0
Artur Iskhakov Slovakia 0 1 0 0.50 0 0 0
Edgars Mise Latvia 0 0.71 0 0.79 0 0 0
Matic Repnik Slovenia 0 0.38 0 0.25 0 0 0
Daniel Gilfillan Canada 0 0 0 0.12 0 0 0
Simon Adamov Slovakia 0 0 0 0.29 0 0 0
Fabian Müllauer Austria 0 0 0 0.57 0 0.29 0
Rihards Lozbers Latvia 0 0 0 1 0 0 0
Matija Legovic Croatia 0 0 0 0.29 0 0 0
Athanasios Gastis Greece 0 0 0 0.33 0 0 0
Sean Benson Great Britain 0 0 0 0.33 0 0 0
Karl Rasmus Tiislar Estonia 0 0 0 0.50 0 0 0
Nicola Romanin Italy 0 0 0 1 0 0 0
Kasper Kalkenberg Norway 0 0 0 1 0 0 0
Marco Barale Italy 0 0 0 0.20 0 0 0
Nikita Akimov Kazakhstan 0 0.20 0 0.05 0 0 0
Fabian Suchodolski Poland 0 1 0 0.60 0 0 0
Jacob Weel Rosbo Denmark 0 0.33 0 0.36 0 0 0
Tuomas Harjula Finland 0 0.59 0 0.51 0 0.23 0
Phoenix Sparke Australia 0 0.50 0 0.33 0 0 0
Arnaud Du Pasquier Switzerland 0 1 0 0.50 0 0 0
Sondre Slettemark Greenland 0 0.25 0 0.19 0 0 0
Matiss Meirans Latvia 0 1 0 0.50 0 0 0
Kiril Bauer Kazakhstan 0 0.36 0 0.33 0 0 0
Matthew Chronicle Great Britain 0 0.50 0 0 0 0 0
Tomas Kaukenas Lithuania 0 0.82 0 0.79 0 0.05 0
Mikulas Karlik Czechia 0 0.47 0 0.54 0 0.26 0
Logan Pletz Canada 0 0.82 0 0.75 0 0.05 0
Mihail Usov Moldova 0 0.71 0 0.67 0 0.13 0
Joachim Weel Rosbo Denmark 0 0.20 0 0.16 0 0 0
Mark-Markos Kehva Estonia 0 0.50 0 0.25 0 0 0
Zachary Connelly Canada 0 0.25 0 0.25 0 0.09 0
Javier Gimenez Argentina 0 0.50 0 0.33 0 0 0
Tomas Sklenarik Slovakia 0 0.67 0 0.68 0 0.03 0
Rasmus Schiellerup Denmark 0 0.29 0 0.09 0 0 0
Enkhsaikhan Enkhbat Mongolia 0 0.07 0 0.10 0 0 0
Konstantin Vasilev Bulgaria 0 0.42 0 0.21 0 0.04 0
Vladislav Kireyev Kazakhstan 0 0.76 0 0.70 0 0.18 0
Cesar Beauvais Belgium 0 0.65 0 0.37 0 0 0
Alexandr Mukhin Kazakhstan 0 0.76 0 0.84 0 0.44 0
Marek Mackels Belgium 0 0.44 0 0.56 0 0 0
Haldan Borglum Canada 0 0.50 0 0.36 0 0 0
Marcus Bolin Webb Great Britain 0 0.30 0 0.32 0 0 0
Jokubas Mackine Lithuania 0 0.30 0 0.42 0 0 0
Noah Bradford Australia 0 0.33 0 0.18 0 0 0
Vaclav Cervenka USA 0 0.20 0 0.26 0 0.03 0
Wojciech Skorusa Poland 0 0.18 0 0.16 0 0 0
Anton Sinapov Bulgaria 0 0.76 0 0.84 0 0.18 0
Robert Heldna Estonia 0 0.53 0 0.28 0 0 0
Damian Cesnek Slovakia 0 0.45 0 0.52 0 0 0
Dujin Choi South Korea 0 0.53 0 0.37 0 0 0
Masaharu Yamamoto Japan 0 0.43 0 0.23 0 0 0
Asset Dyussenov Kazakhstan 0 0.57 0 0.66 0 0.06 0
Nikolaos Tsourekas Greece 0 0.31 0 0.21 0 0 0
Raul Flore Romania 0 0.82 0 0.47 0 0 0
Kiyomasa Ojima Japan 0 0.40 0 0.45 0 0 0
Roberto Piqueras Garcia Spain 0 0.24 0 0.23 0 0 0
Aleksandrs Patrijuks Latvia 0 0.88 0 0.72 0 0.03 0
Apostolos Angelis Greece 0 0.41 0 0.44 0 0 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Sturla Holm Lægreid Norway 0.94 16.93 35.91 39.27 66.31 100
Quentin Fillon Maillet France 0.94 11.56 21.90 23.39 49.77 100
Eric Perrot France 0.87 8.81 15.23 17.43 46.37 99.44
Vetle Sjåstad Christiansen Norway 0.76 7.61 17.15 21.47 31.40 86.73
Jakov Fak Slovenia 0.82 6.80 6.89 8.28 25.11 80.39
Tarjei Bø Norway 0.94 6.57 26.78 43.56 61.34 100
Johannes Thingnes Bø Norway 0.94 6.57 53.40 77.30 76.27 100
Tommaso Giacomel Italy 0.94 4.38 11.66 13.92 39.23 100
Johannes Dale-Skjevdal Norway 0.82 2.79 8.82 15.62 37.66 87.74
Endre Strømsheim Norway 0.59 2.74 4.33 7.70 19.30 56.47
Andrejs Rastorgujevs Latvia 0.71 2.09 3.43 6.96 15.37 55.47
Martin Ponsiluoma Sweden 0.94 1.99 8.51 16.60 49.48 100
Niklas Hartweg Switzerland 0.82 1.74 5.10 11.87 31.89 79.06
Fabien Claude France 1 1.48 7.70 18.40 44.64 100
Sebastian Samuelsson Sweden 0.88 1.31 10.34 22.59 50.91 100
Emilien Jacquelin France 0.88 1.31 13.00 26.61 47.62 99.30
Justus Strelow Germany 0.80 1.19 4.69 12.44 26.25 69.78
Roman Rees Germany 0.76 0.81 1.41 3.48 10.59 49.02
Tero Seppälä Finland 0.76 0.81 2.56 7.40 12.73 52.26
Jesper Nelin Sweden 0.94 0.80 4.25 11.78 24.59 79.75
Emilien Claude France 0.41 0.78 1.45 4.53 9.03 29.29
Antonin Guigonnat France 0.71 0.75 1.65 6.29 15.59 50.00
David Komatz Austria 1 0.64 1.00 2.85 6.07 39.07
Simon Eder Austria 0.94 0.60 1.89 4.46 9.95 58.95
Michal Krcmar Czechia 0.88 0.56 1.48 3.51 10.29 52.43
Campbell Wright USA 0.88 0.56 4.10 10.62 24.09 77.21
Vebjørn Sørum Norway 0.56 0.47 3.63 10.64 21.69 48.46
Miha Dovzan Slovenia 1 0.42 0.50 0.76 2.02 21.81
Philipp Nawrath Germany 0.65 0.41 3.47 7.36 12.98 56.72
Vitezslav Hornig Czechia 0.47 0.40 1.34 5.53 7.76 26.31
Johannes Kühn Germany 0.82 0.35 1.52 3.44 10.12 51.82
Joscha Burkhalter Switzerland 0.71 0.30 0.83 2.41 4.61 27.99
David Zobel Germany 0.67 0.28 0.89 2.53 5.39 31.41
Philipp Horn Germany 0.35 0.22 1.12 3.55 9.28 28.82
Florent Claude Belgium 1 0.21 0.67 1.90 7.15 47.56
Fabian Suchodolski Poland 1 0.21 0 0 0.31 3.95
Pavel Magazeev Moldova 0.94 0.20 0.16 0.18 0.73 8.13
Dmitrii Shamaev Romania 0.93 0.20 0.16 0.18 0.72 8.83
Victor Brandt Sweden 0.89 0.19 0.45 1.35 3.46 27.71
Sebastian Stalder Switzerland 0.88 0.19 1.18 2.34 6.18 37.19
Adam Runnalls Canada 0.88 0.19 0.15 0.17 0.69 9.56
Didier Bionaz Italy 0.88 0.19 0.44 0.84 2.33 27.89
Anton Dudchenko Ukraine 0.88 0.19 0.59 1.00 2.88 23.89
Rene Zahkna Estonia 0.88 0.19 0.15 0.33 1.10 13.30
Anton Vidmar Slovenia 0.87 0.18 0.15 0.16 0.94 10.40
Olli Hiidensalo Finland 0.82 0.17 0.28 0.47 1.79 13.14
Thierry Langer Belgium 0.82 0.17 0.28 0.47 1.54 12.77
Lovro Planko Slovenia 0.79 0.17 0.13 0.15 0.61 7.47
Lukas Hofer Italy 0.76 0.16 1.54 3.77 11.89 54.05
Jake Brown USA 0.76 0.16 0.26 0.58 1.43 15.22
Otto Invenius Finland 0.75 0.16 0.25 0.43 1.52 13.06
Vitalii Mandzyn Ukraine 0.36 0.15 0.43 1.38 3.22 16.44
Danilo Riethmueller Germany 0.71 0.15 0.72 1.90 4.78 28.33
Felix Leitner Austria 0.71 0.15 0.24 0.40 2.20 19.63
Maksim Makarov Moldova 0.69 0.15 0.12 0 0.43 4.63
Oscar Lombardot France 0.29 0.12 0.25 0.73 2.10 10.46
Artem Tyshchenko Ukraine 0.59 0.12 0.10 0.11 0.73 7.49
Jaakko Ranta Finland 0.59 0.12 0 0 0.27 3.19
Patrick Braunhofer Italy 0.53 0.11 0.09 0.20 0.74 8.75
Blagoy Todev Bulgaria 0.53 0.11 0.09 0.20 0.82 9.14
Adam Vaclavik Czechia 0.53 0.11 0.09 0.20 0.66 6.35
Dmytro Pidruchnyi Ukraine 0.47 0.10 0.55 1.43 6.15 28.72
Paul Schommer USA 0.47 0.10 0.16 0.18 0.73 7.37
Tomas Mikyska Czechia 0.47 0.10 0.16 0.27 1.02 8.95
Arttu Heikkinen Finland 0.43 0.09 0.07 0 0.27 3.39
Jakob Kulbin Estonia 0.33 0.07 0 0 0.21 2.00
Daniele Cappellari Italy 0.29 0.06 0.05 0.11 0.37 4.18
Martin Uldal Norway 0.08 0.02 0.28 1.06 1.80 6.61
Timofei Lapshin South Korea 0.35 0 0.06 0.07 0.33 4.55
Konrad Badacz Poland 0.88 0 0.15 0.17 0.54 6.91
Maxime Germain USA 0.57 0 0.10 0.22 0.80 8.11
Kristo Siimer Estonia 0.65 0 0.11 0.12 0.30 3.88
Marcin Zawol Poland 0.29 0 0 0 0 0.33
Vytautas Strolia Lithuania 0.94 0 0.32 0.36 1.32 18.18
Renars Birkentals Latvia 0.53 0 0 0 0.08 1.86
George Coltea Romania 0.59 0 0 0 0.09 1.64
Taras Lesiuk Ukraine 0.47 0 0 0 0.22 2.82
Bogdan Tsymbal Ukraine 0.53 0 0 0 0.16 2.56
Ivan Darin Kazakhstan 0.09 0 0 0 0.01 0.23
Vasil Zashev Bulgaria 0.09 0 0 0 0 0.07
Nikita Cigak Lithuania 0.33 0 0 0 0.05 0.88
Jimi Klemettinen Finland 0.33 0 0 0 0.16 1.66
Mehis Udam Estonia 0.14 0 0 0 0.02 0.31
Yaroslav Neverov Estonia 0.33 0 0 0 0.05 0.88
Isak Frey Norway 0 0 0 0 0 0
Jasper Fleming Canada 0.33 0 0 0 0.05 0.98
Cang Gu China 0.33 0 0 0 0.05 0.54
Dajan Danuser Switzerland 0.09 0 0.02 0.02 0.04 0.56
Jakub Borgula Slovakia 0.25 0 0.04 0.05 0.19 2.05
Sean Doherty USA 0.82 0 0.14 0.31 0.90 11.69
Jonas Marecek Czechia 0.53 0 0.09 0.20 0.41 7.05
Andrzej Nedza-Kubiniec Poland 0.59 0 0 0 0.09 1.29
Jan Gunka Poland 0.71 0 0 0 0.11 2.61
Maksim Fomin Lithuania 0.59 0 0 0 0.09 1.64
Heikki Laitinen Finland 0.41 0 0.07 0 0.19 2.59
Kresimir Crnkovic Croatia 0.53 0 0 0 0.08 1.86
Fredrik Mühlbacher Austria 0.75 0 0 0 0.23 3.29
Cornel Puchianu Romania 0.12 0 0 0 0 0.12
Emil Nykvist Sweden 0.50 0 0.08 0.09 0.39 5.05
Denys Nasyko Ukraine 0.67 0 0 0 0.31 4.59
George Buta Romania 0.88 0 0 0 0.14 2.84
Jakub Stvrtecky Czechia 0.76 0 0.13 0.15 0.24 5.37
Karol Dombrovski Lithuania 0.65 0 0 0 0 0.76
Patrick Jakob Austria 0.47 0 0 0 0.29 3.17
Anton Ivarsson Sweden 0.38 0 0 0 0.12 1.65
Mikito Tachizaki Japan 0.65 0 0 0 0 0.66
Vadim Kurales Kazakhstan 0.67 0 0 0 0 0.88
Gion Stalder Switzerland 0.25 0 0 0 0.04 0.80
James Pacal Switzerland 0.29 0 0 0 0.13 1.51
Jonni Mukkala Finland 0.22 0 0 0 0.07 1.20
Alexandr Starodubets South Korea 0.12 0 0 0 0 0.10
Malte Stefansson Sweden 0.41 0 0 0 0.13 1.81
Artur Iskhakov Slovakia 1 0 0 0 0.16 2.78
Edgars Mise Latvia 0.71 0 0 0 0 0.62
Jeremy Finello Switzerland 0.65 0 0.32 0.86 1.81 18.37
Matic Repnik Slovenia 0.38 0 0 0 0.06 0.71
Vincent Bonacci USA 0.50 0 0 0 0.08 1.68
Daniel Gilfillan Canada 0 0 0 0 0 0
Simon Adamov Slovakia 0 0 0 0 0 0
Fabian Müllauer Austria 0 0 0 0 0 0
Rihards Lozbers Latvia 0 0 0 0 0 0
Matija Legovic Croatia 0 0 0 0 0 0
Simon Kaiser Germany 0 0 0 0 0 0
Athanasios Gastis Greece 0 0 0 0 0 0
Sean Benson Great Britain 0 0 0 0 0 0
Karl Rasmus Tiislar Estonia 0 0 0 0 0 0
Petr Hak Czechia 0 0 0 0 0 0
Nicola Romanin Italy 0 0 0 0 0 0
Kasper Kalkenberg Norway 0 0 0 0 0 0
Marco Barale Italy 0 0 0 0 0 0
Nikita Akimov Kazakhstan 0.20 0 0 0 0.06 0.88
Jacob Weel Rosbo Denmark 0.33 0 0 0 0 0.29
Tuomas Harjula Finland 0.59 0 0 0 0.18 2.58
Phoenix Sparke Australia 0.50 0 0 0 0.08 1.76
Elia Zeni Italy 1 0 0.17 0.19 0.31 6.00
Arnaud Du Pasquier Switzerland 1 0 0 0 0.16 4.10
Sondre Slettemark Greenland 0.25 0 0 0 0.04 0.55
Matiss Meirans Latvia 1 0 0 0 0.16 2.49
Kiril Bauer Kazakhstan 0.36 0 0 0 0 0.27
Matthew Chronicle Great Britain 0.50 0 0 0 0.16 2.05
Tomas Kaukenas Lithuania 0.82 0 0 0 0 1.08
Mikulas Karlik Czechia 0.47 0 0 0 0.07 1.24
Logan Pletz Canada 0.82 0 0 0 0 0.60
Mihail Usov Moldova 0.71 0 0 0 0 0.41
Joachim Weel Rosbo Denmark 0.20 0 0 0 0 0.29
Mark-Markos Kehva Estonia 0.50 0 0 0 0.08 0.95
Zachary Connelly Canada 0.25 0 0 0 0.04 0.40
Javier Gimenez Argentina 0.50 0 0 0 0.08 1.24
Magnus Oberhauser Austria 0.40 0 0 0 0 0.53
Tomas Sklenarik Slovakia 0.67 0 0 0 0 0.59
Rasmus Schiellerup Denmark 0.29 0 0 0 0.04 0.79
Enkhsaikhan Enkhbat Mongolia 0.07 0 0 0 0.01 0.14
Konstantin Vasilev Bulgaria 0.42 0 0 0 0 0.55
Vladislav Kireyev Kazakhstan 0.76 0 0 0 0.12 2.01
Cesar Beauvais Belgium 0.65 0 0 0 0 0.28
Xingyuan Yan China 0.24 0 0 0 0 0.24
Alexandr Mukhin Kazakhstan 0.76 0 0 0 0 1.23
Vladimir Iliev Bulgaria 0.82 0 0.14 0.16 0.38 6.63
Marek Mackels Belgium 0.44 0 0 0 0 0.26
Haldan Borglum Canada 0.50 0 0 0 0 0.51
Marcus Bolin Webb Great Britain 0.30 0 0 0 0 0.18
Jokubas Mackine Lithuania 0.30 0 0 0 0 0.22
Noah Bradford Australia 0.33 0 0 0 0 0.39
Vaclav Cervenka USA 0.20 0 0 0 0 0.18
Wojciech Skorusa Poland 0.18 0 0 0 0 0.13
Anton Sinapov Bulgaria 0.76 0 0 0 0 0.34
Robert Heldna Estonia 0.53 0 0 0 0 0.23
Damian Cesnek Slovakia 0.45 0 0 0 0 0.07
Dujin Choi South Korea 0.53 0 0 0 0 0.15
Masaharu Yamamoto Japan 0.43 0 0 0 0 0.31
Asset Dyussenov Kazakhstan 0.57 0 0 0 0 0.33
Nikolaos Tsourekas Greece 0.31 0 0 0 0 0.09
Raul Flore Romania 0.82 0 0 0 0 0.36
Kiyomasa Ojima Japan 0.40 0 0 0 0 0.06
Roberto Piqueras Garcia Spain 0.24 0 0 0 0 0.03
Aleksandrs Patrijuks Latvia 0.88 0 0 0 0 0.26
Apostolos Angelis Greece 0.41 0 0 0 0 0
Race 2
Skier Nation Participation Win Podium Top5 Top10 Top30
Johannes Thingnes Bø Norway 0.91 41.26 68.91 79.17 95.14 100
Sturla Holm Lægreid Norway 0.95 13.49 34.72 49.73 84.14 100
Quentin Fillon Maillet France 1 7.14 28.23 41.50 77.29 100
Tommaso Giacomel Italy 0.91 5.52 17.03 32.76 61.88 100
Tarjei Bø Norway 0.91 4.68 24.91 36.20 65.59 100
Emilien Jacquelin France 0.95 2.90 17.78 31.17 45.69 100
Eric Perrot France 0.89 2.69 12.72 23.10 61.98 100
Johannes Dale-Skjevdal Norway 0.70 2.49 12.75 22.21 32.11 82.90
Vebjørn Sørum Norway 0.76 2.12 6.74 14.14 31.39 84.64
Vetle Sjåstad Christiansen Norway 0.81 1.61 7.69 12.46 29.73 86.54
Jakov Fak Slovenia 0.86 1.37 5.96 12.22 26.78 89.98
Endre Strømsheim Norway 0.51 1.29 4.45 9.27 23.77 56.55
Jesper Nelin Sweden 0.91 1.20 3.77 8.66 27.96 87.99
Campbell Wright USA 0.76 1.11 4.13 9.62 23.86 75.37
Martin Ponsiluoma Sweden 1 1.06 7.18 15.67 34.48 100
Fabien Claude France 0.98 1.03 5.54 12.20 29.25 100
Niklas Hartweg Switzerland 0.77 0.91 4.25 9.58 26.80 78.47
Sebastian Samuelsson Sweden 0.95 0.76 7.45 15.53 32.88 100
Justus Strelow Germany 0.71 0.76 2.70 6.03 16.80 66.49
Martin Uldal Norway 0.32 0.72 2.38 5.09 11.69 32.95
Philipp Nawrath Germany 0.77 0.71 2.80 5.92 13.79 70.77
Emilien Claude France 0.47 0.57 1.62 3.66 12.21 42.42
Tero Seppälä Finland 0.91 0.48 1.71 4.00 13.78 65.69
Michal Krcmar Czechia 0.95 0.38 0.96 3.15 7.52 60.19
Vitezslav Hornig Czechia 0.44 0.35 0.89 1.95 6.65 33.10
Philipp Horn Germany 0.65 0.34 1.23 3.59 11.61 55.78
Andrejs Rastorgujevs Latvia 0.63 0.33 1.11 2.84 9.45 46.03
Lukas Hofer Italy 0.81 0.32 0.92 2.99 7.37 48.77
Roman Rees Germany 0.74 0.30 1.41 3.46 11.42 53.25
Dmytro Pidruchnyi Ukraine 0.72 0.29 1.45 4.24 7.90 51.17
David Komatz Austria 0.98 0.26 0.49 1.20 2.14 42.76
Vytautas Strolia Lithuania 0.98 0.26 0.74 1.91 2.57 27.70
Simon Eder Austria 0.95 0.25 0.72 1.98 8.64 50.34
Johannes Kühn Germany 0.88 0.23 0.56 2.06 7.10 50.51
Florent Claude Belgium 0.98 0.13 0.25 1.08 4.28 39.78
Didier Bionaz Italy 0.93 0.12 0.12 0.57 1.22 20.02
Antonin Guigonnat France 0.88 0.12 0.33 1.51 8.65 51.80
Sebastian Stalder Switzerland 0.77 0.10 0.29 1.13 3.14 26.90
Victor Brandt Sweden 0.76 0.10 0.29 0.66 2.23 28.81
Joscha Burkhalter Switzerland 0.74 0.10 0.38 0.55 1.74 25.00
Jonas Marecek Czechia 0.66 0.09 0.08 0.32 0.48 7.46
David Zobel Germany 0.57 0.08 0.22 0.56 3.01 23.77
Miha Dovzan Slovenia 0.91 0 0 0.11 0.13 8.18
