Weekend Picks for 11/22/2025
Alpine
Men
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|---|
| Henrik Kristoffersen | NOR | M | 48.8858211267003 | 1 | 48.8858211267003 |
| Lucas Pinheiro Braathen | BRA | M | 38.2599003874567 | 1 | 38.2599003874567 |
| Linus Strasser | GER | M | 34.9771681227683 | 1 | 34.9771681227683 |
| Atle Lie McGrath | NOR | M | 31.4306418887914 | 1 | 31.4306418887914 |
| Dave Ryding | GBR | M | 18.8875392658408 | 1 | 18.8875392658408 |
| Kristoffer Jakobsen | SWE | M | 17.7303549803161 | 1 | 17.7303549803161 |
| Dominik Raschner | AUT | M | 15.0696589885605 | 1 | 15.0696589885605 |
| Albert Popov | BUL | M | 14.7137071600216 | 1 | 14.7137071600216 |
| Johannes Strolz | AUT | M | 13.4801865399303 | 1 | 13.4801865399303 |
| Armand Marchant | BEL | M | 12.7394615769533 | 1 | 12.7394615769533 |
| Benjamin Ritchie | USA | M | 12.2664420343147 | 1 | 12.2664420343147 |
| Victor Muffat-Jeandet | FRA | M | 10.9364451776335 | 1 | 10.9364451776335 |
| Paco Rassat | FRA | M | 8.77605130109252 | 1 | 8.77605130109252 |
| Billy Major | GBR | M | 6.63744568389592 | 1 | 6.63744568389592 |
| Oscar Andreas Sandvik | NOR | M | 4.27332288714452 | 1 | 4.27332288714452 |
| Sebastian Holzmann | GER | M | 2.86120084587962 | 1 | 2.86120084587962 |
| Laurie Taylor | GBR | M | 1.97355386085214 | 1 | 1.97355386085214 |
| Theodor Brækken | NOR | M | 0.630144241742414 | 1 | 0.630144241742414 |
| YULE Daniel Atomic | SUI | M | 0.285153348048887 | 1 | 0.285153348048887 |
| HAUGAN Timon Van Deer | NOR | M | 0.285153348048887 | 1 | 0.285153348048887 |
| NEF Tanguy Atomic | SUI | M | 0.285153348048887 | 1 | 0.285153348048887 |
| RUELAND Simon Fischer | AUT | M | 0.285153348048887 | 1 | 0.285153348048887 |
| FELLER Manuel Atomic | AUT | M | 0.285153348048887 | 1 | 0.285153348048887 |
| SALA Tommaso Dynastar | ITA | M | 0.285153348048887 | 1 | 0.285153348048887 |
| SCHWARZ Marco Atomic | AUT | M | 0.285153348048887 | 1 | 0.285153348048887 |
| MAES Sam Voelkl | BEL | M | 0.285153348048887 | 1 | 0.285153348048887 |
| AMIEZ Steven Rossignol | FRA | M | 0.285153348048887 | 1 | 0.285153348048887 |
| NOEL Clement Dynastar | FRA | M | 0.285153348048887 | 1 | 0.285153348048887 |
| GSTREIN Fabio Atomic | AUT | M | 0.285153348048887 | 1 | 0.285153348048887 |
| VINATZER Alex Atomic | ITA | M | 0.285153348048887 | 1 | 0.285153348048887 |
| SALARICH BAUCELLS Joaquim Rossignol | ESP | M | 0.285153348048887 | 1 | 0.285153348048887 |
| MAURBERGER Simon Blizzard | ITA | M | 0.285153348048887 | 1 | 0.285153348048887 |
| LEITGEB Richard Salomon | HUN | M | 0.285153348048887 | 1 | 0.285153348048887 |
| CANINS Matteo Nordica | ITA | M | 0.285153348048887 | 1 | 0.285153348048887 |
| LAINE Tormis Voelkl | EST | M | 0.285153348048887 | 1 | 0.285153348048887 |
| AX SWARTZ Fabian Van Deer | SWE | M | 0.285153348048887 | 1 | 0.285153348048887 |
| MEILLARD Loic Rossignol | SUI | M | 0.285153348048887 | 1 | 0.285153348048887 |
| HALLBERG Eduard Fischer | FIN | M | 0.285153348048887 | 1 | 0.285153348048887 |
| ROCHAT Marc Nordica | SUI | M | 0.285153348048887 | 1 | 0.285153348048887 |
| AERNI Luca Fischer | SUI | M | 0.285153348048887 | 1 | 0.285153348048887 |
| SEYMOUR Jett Atomic | USA | M | 0.285153348048887 | 1 | 0.285153348048887 |
| STURM Joshua Atomic | AUT | M | 0.285153348048887 | 1 | 0.285153348048887 |
| MCADAM Hugh Rossignol | AUS | M | 0.285153348048887 | 1 | 0.285153348048887 |
| READ Erik Atomic | CAN | M | 0.285153348048887 | 1 | 0.285153348048887 |
| PERTL Adrian Atomic | AUT | M | 0.285153348048887 | 1 | 0.285153348048887 |
| MATT Michael Blizzard | AUT | M | 0.285153348048887 | 1 | 0.285153348048887 |
| DEL CAMPO HERNANDEZ Juan Atomic | ESP | M | 0.285153348048887 | 1 | 0.285153348048887 |
| TREMMEL Anton FISCHER | GER | M | 0.285153348048887 | 1 | 0.285153348048887 |
| WINTERS Luke FISCHER | USA | M | 0.285153348048887 | 1 | 0.285153348048887 |
| AZZOLIN Antoine Dynastar | FRA | M | 0.285153348048887 | 1 | 0.285153348048887 |
| ZENHAEUSERN Ramon Rossignol | SUI | M | 0.285153348048887 | 1 | 0.285153348048887 |
| RODES Istok Voelkl | CRO | M | 0.285153348048887 | 1 | 0.285153348048887 |
| KOLEGA Samuel Rossignol | CRO | M | 0.285153348048887 | 1 | 0.285153348048887 |
| ZUBCIC Filip Atomic | CRO | M | 0.285153348048887 | 1 | 0.285153348048887 |
| Tobias Kastlunger | ITA | M | 0 | 1 | 0 |
| Eirik Hystad Solberg | NOR | M | 0 | 1 | 0 |
| Jesper Pohjolainen | FIN | M | 0 | 1 | 0 |
| Yohei Koyama | JPN | M | 0 | 1 | 0 |
| Louis Muhlen-Schulte | AUS | M | 0 | 1 | 0 |
| Loic Meillard | Switzerland | M | 0 | 0 | 0 |
| Timon Haugan | Norway | M | 0 | 0 | 0 |
| Alexis Pinturault | France | M | 0 | 0 | 0 |
| Marco Schwarz | Austria | M | 0 | 0 | 0 |
| Alex Vinatzer | Italy | M | 0 | 0 | 0 |
| Filip Zubcic | Croatia | M | 0 | 0 | 0 |
| Luca Aerni | Switzerland | M | 0 | 0 | 0 |
| Alexander Schmid | Germany | M | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | M | 0 | 0 | 0 |
| Sam Maes | Belgium | M | 0 | 0 | 0 |
| Thibaut Favrot | France | M | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | M | 0 | 0 | 0 |
| Marco Odermatt | Switzerland | M | 0 | 0 | 0 |
| Patrick Feurstein | Austria | M | 0 | 0 | 0 |
| Erik Read | Canada | M | 0 | 0 | 0 |
| Joshua Sturm | Austria | M | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | M | 0 | 0 | 0 |
| Vincent Kriechmayr | Austria | M | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | M | 0 | 0 | 0 |
| Fabian Gratz | Germany | M | 0 | 0 | 0 |
| Filippo Della Vite | Italy | M | 0 | 0 | 0 |
| Isaiah Nelson | USA | M | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | M | 0 | 0 | 0 |
| Tiziano Gravier | Argentina | M | 0 | 0 | 0 |
| Fabian Ax Swartz | Sweden | M | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | M | 0 | 0 | 0 |
| Hannes Amman | Germany | M | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | M | 0 | 0 | 0 |
| Pietro Tranchina | France | M | 0 | 0 | 0 |
| Ryoma Katayama | Japan | M | 0 | 0 | 0 |
| Jonas Stockinger | Germany | M | 0 | 0 | 0 |
| Alban Elezi Cannaferina | France | M | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | M | 0 | 0 | 0 |
| Anton Grammel | Germany | M | 0 | 0 | 0 |
| Flavio Vitale | France | M | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | M | 0 | 0 | 0 |
| Raphael Haaser | Austria | M | 0 | 0 | 0 |
| Giovanni Franzoni | Italy | M | 0 | 0 | 0 |
| Lukas Feurstein | Austria | M | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | M | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | M | 0 | 0 | 0 |
| Guerlain Favre | France | M | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | M | 0 | 0 | 0 |
| Livio Simonet | Switzerland | M | 0 | 0 | 0 |
| Fredrik Møller | Norway | M | 0 | 0 | 0 |
| Ryder Sarchett | USA | M | 0 | 0 | 0 |
| Loevan Parand | France | M | 0 | 0 | 0 |
| Christian Borgnaes | Denmark | M | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | M | 0 | 0 | 0 |
| Andrej Drukarov | Lithuania | M | 0 | 0 | 0 |
| River Radamus | USA | M | 0 | 0 | 0 |
| William Hansson | Sweden | M | 0 | 0 | 0 |
| Tormis Laine | Estonia | M | 0 | 0 | 0 |
| Andreas Zampa | Slovakia | M | 0 | 0 | 0 |
| Seigo Kato | Japan | M | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Sex | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|---|
| Henrik Kristoffersen | NOR | M | 1 | 27.0363951473137 | 100 | 100 | 100 | 100 |
| Atle Lie McGrath | NOR | M | 1 | 23.9168110918544 | 40.053050397878 | 70.1282834453268 | 100 | 100 |
| Lucas Pinheiro Braathen | BRA | M | 1 | 18.7175043327556 | 64.4562334217507 | 98.4728161270617 | 100 | 100 |
| Linus Strasser | GER | M | 1 | 9.7053726169844 | 45.8885941644562 | 86.7440439828955 | 100 | 100 |
| Victor Muffat-Jeandet | FRA | M | 1 | 3.29289428076256 | 2.6525198938992 | 6.10873549175321 | 34.1791817711031 | 100 |
| Benjamin Ritchie | USA | M | 1 | 2.25303292894281 | 3.18302387267905 | 9.28527794746488 | 43.190056965303 | 100 |
| Dominik Raschner | AUT | M | 1 | 1.73310225303293 | 4.77453580901857 | 19.3036041539401 | 66.8047643707923 | 100 |
| Kristoffer Jakobsen | SWE | M | 1 | 1.21317157712305 | 6.89655172413793 | 21.014050091631 | 82.0300362506473 | 100 |
| Armand Marchant | BEL | M | 1 | 1.21317157712305 | 2.91777188328913 | 8.79657910812462 | 45.675815639565 | 100 |
| Dave Ryding | GBR | M | 1 | 0.866551126516464 | 7.42705570291777 | 22.4801466096518 | 85.7586742620404 | 100 |
| Paco Rassat | FRA | M | 1 | 0.866551126516464 | 1.59151193633952 | 4.39828955406231 | 25.1683065769032 | 100 |
| Billy Major | GBR | M | 1 | 0.866551126516464 | 1.06100795755968 | 2.93219303604154 | 15.5359917141378 | 100 |
| Johannes Strolz | AUT | M | 1 | 0.519930675909879 | 3.71352785145889 | 15.149664019548 | 46.6079751424133 | 100 |
| Albert Popov | BUL | M | 1 | 0.346620450606586 | 3.71352785145889 | 13.4392180818571 | 53.4438114966339 | 100 |
| Oscar Andreas Sandvik | NOR | M | 1 | 0.346620450606586 | 0.530503978779841 | 1.22174709835064 | 7.14655618850337 | 53.4542044388871 |
| Sebastian Holzmann | GER | M | 1 | 0.173310225303293 | 0.530503978779841 | 1.46609651802077 | 6.83583635422061 | 100 |
| Laurie Taylor | GBR | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.7964785085448 | 27.8524538918412 |
| Tobias Kastlunger | ITA | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 69.7718036886527 |
| Theodor Brækken | NOR | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.244349419670128 | 1.24287933713102 | 15.1922475773679 |
| Yohei Koyama | JPN | M | 1 | 0.173310225303293 | 0 | 0 | 0.62143966856551 | 5.90809628008753 |
| YULE Daniel Atomic | SUI | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| HAUGAN Timon Van Deer | NOR | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| NEF Tanguy Atomic | SUI | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| RUELAND Simon Fischer | AUT | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| FELLER Manuel Atomic | AUT | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| SALA Tommaso Dynastar | ITA | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| SCHWARZ Marco Atomic | AUT | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| MAES Sam Voelkl | BEL | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| AMIEZ Steven Rossignol | FRA | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| NOEL Clement Dynastar | FRA | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| GSTREIN Fabio Atomic | AUT | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| VINATZER Alex Atomic | ITA | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| SALARICH BAUCELLS Joaquim Rossignol | ESP | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| MAURBERGER Simon Blizzard | ITA | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| LEITGEB Richard Salomon | HUN | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| CANINS Matteo Nordica | ITA | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| LAINE Tormis Voelkl | EST | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| AX SWARTZ Fabian Van Deer | SWE | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| MEILLARD Loic Rossignol | SUI | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| HALLBERG Eduard Fischer | FIN | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| ROCHAT Marc Nordica | SUI | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| AERNI Luca Fischer | SUI | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| SEYMOUR Jett Atomic | USA | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| STURM Joshua Atomic | AUT | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| MCADAM Hugh Rossignol | AUS | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| READ Erik Atomic | CAN | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| PERTL Adrian Atomic | AUT | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| MATT Michael Blizzard | AUT | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| DEL CAMPO HERNANDEZ Juan Atomic | ESP | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| TREMMEL Anton FISCHER | GER | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| WINTERS Luke FISCHER | USA | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| AZZOLIN Antoine Dynastar | FRA | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| ZENHAEUSERN Ramon Rossignol | SUI | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| RODES Istok Voelkl | CRO | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| KOLEGA Samuel Rossignol | CRO | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| ZUBCIC Filip Atomic | CRO | M | 1 | 0.173310225303293 | 0.26525198938992 | 0.488698839340257 | 2.17503883997929 | 34.0418880900281 |
| Eirik Hystad Solberg | NOR | M | 1 | 0 | 0.26525198938992 | 0.244349419670128 | 1.55359917141378 | 26.4457643013442 |
| Jesper Pohjolainen | FIN | M | 1 | 0 | 0 | 0 | 0.62143966856551 | 12.9415442325727 |
| Louis Muhlen-Schulte | AUS | M | 1 | 0 | 0 | 0 | 0.310719834282755 | 11.2535167239762 |
| Loic Meillard | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Timon Haugan | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Pinturault | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Schwarz | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Zubcic | Croatia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Aerni | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Schmid | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Maes | Belgium | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Favrot | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Odermatt | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Feurstein | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Read | Canada | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Sturm | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Kriechmayr | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Gratz | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippo Della Vite | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Nelson | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiziano Gravier | Argentina | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Ax Swartz | Sweden | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannes Amman | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Tranchina | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryoma Katayama | Japan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Stockinger | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Alban Elezi Cannaferina | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Grammel | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Flavio Vitale | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Haaser | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Franzoni | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Feurstein | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerlain Favre | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Simonet | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrik Møller | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Sarchett | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Loevan Parand | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Borgnaes | Denmark | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrej Drukarov | Lithuania | M | 0 | 0 | 0 | 0 | 0 | 0 |
| River Radamus | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hansson | Sweden | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Tormis Laine | Estonia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Zampa | Slovakia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Seigo Kato | Japan | M | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|---|
| Mikaela Shiffrin | USA | L | 67.2326664404593 | 1 | 67.2326664404593 |
| Lena Dürr | GER | L | 49.2945094065489 | 1 | 49.2945094065489 |
| Katharina Liensberger | AUT | L | 45.777400964074 | 1 | 45.777400964074 |
| Wendy Holdener | SUI | L | 42.8735528314879 | 1 | 42.8735528314879 |
| Camille Rast | SUI | L | 39.9731658210727 | 1 | 39.9731658210727 |
| Katharina Truppe | AUT | L | 33.3813472653045 | 1 | 33.3813472653045 |
| Anna Swenn-Larsson | SWE | L | 29.5513899102582 | 1 | 29.5513899102582 |
| Sara Hector | SWE | L | 29.0765360868165 | 1 | 29.0765360868165 |
| Katharina Huber | AUT | L | 20.5594457960568 | 1 | 20.5594457960568 |
| Emma Aicher | GER | L | 19.2196677799681 | 1 | 19.2196677799681 |
| Mina Fürst Holtmann | NOR | L | 18.6877039183176 | 1 | 18.6877039183176 |
| Cornelia Öhlund | SWE | L | 17.8988638459059 | 1 | 17.8988638459059 |
| Dzenifera Germane | LAT | L | 15.5167086794269 | 1 | 15.5167086794269 |
| Katharina Gallhuber | AUT | L | 13.6060913299549 | 1 | 13.6060913299549 |
| Hanna Aronsson Elfman | SWE | L | 13.3866279826129 | 1 | 13.3866279826129 |
| Aline Danioth | SUI | L | 6.22024886044382 | 1 | 6.22024886044382 |
| Marion Chevrier | FRA | L | 5.22304057897666 | 1 | 5.22304057897666 |
| Estelle Alphand | SWE | L | 2.45843740998881 | 1 | 2.45843740998881 |
| Eliane Christen | SUI | L | 1.9235783402048 | 1 | 1.9235783402048 |
| Bianca Bakke Westhoff | NOR | L | 1.91165478241805 | 1 | 1.91165478241805 |
| Eren Watanabe | JPN | L | 1.17513056166009 | 1 | 1.17513056166009 |
| Jessica Hilzinger | GER | L | 1.08996166264192 | 1 | 1.08996166264192 |
| Rosa Pohjolainen | FIN | L | 0.294399770956604 | 1 | 0.294399770956604 |
| Lisa Hörhager | AUT | L | 0.290759844984537 | 1 | 0.290759844984537 |
| Amelie Klopfenstein | SUI | L | 0 | 1 | 0 |
| Emilia Mondinelli | ITA | L | 0 | 1 | 0 |
| Nika Tomsic | SLO | L | 0 | 1 | 0 |
| Aline Höpli | SUI | L | 0 | 1 | 0 |
| Doriane Escane | FRA | L | 0 | 1 | 0 |
| Sophie Mathiou | AUS | L | 0 | 1 | 0 |
| Chisaki Maeda | JPN | L | 0 | 1 | 0 |
| DVORNIK Neja Rossignol | SLO | L | 0 | 1 | 0 |
| LAMURE Marie Rossignol | FRA | L | 0 | 1 | 0 |
| MEILLARD Melanie Rossignol | SUI | L | 0 | 1 | 0 |
| ANDO Asa Atomic | JPN | L | 0 | 1 | 0 |
| SMART Amelia Atomic | CAN | L | 0 | 1 | 0 |
| HURT A J Head | USA | L | 0 | 1 | 0 |
| GRITSCH Franziska Blizzard | AUT | L | 0 | 1 | 0 |
| NULLMEYER Ali Atomic | CAN | L | 0 | 1 | 0 |
| DELLA MEA Lara Fischer | ITA | L | 0 | 1 | 0 |
| POPOVIC Leona Voelkl | CRO | L | 0 | 1 | 0 |
| BUCIK JOGAN Ana Salomon | SLO | L | 0 | 1 | 0 |
| ST-GERMAIN Laurence Rossignol | CAN | L | 0 | 1 | 0 |
| MOLTZAN Paula Rossignol | USA | L | 0 | 1 | 0 |
| LJUTIC Zrinka Atomic | CRO | L | 0 | 1 | 0 |
| COLTURI Lara Blizzard | ALB | L | 0 | 1 | 0 |
| MORITZ Liv FISCHER | USA | L | 0 | 1 | 0 |
| O BRIEN Nina Rossignol | USA | L | 0 | 1 | 0 |
| BRAENDLI Anuk Atomic | SUI | L | 0 | 1 | 0 |
| GOOD Nicole Stoeckli | SUI | L | 0 | 1 | 0 |
| MIJARES RUF Carla Head | AND | L | 0 | 1 | 0 |
| EGLOFF Selina Rossignol | SUI | L | 0 | 1 | 0 |
| SOLA Beatrice Rossignol | ITA | L | 0 | 1 | 0 |
| ALEXANDER Kiki Rossignol | CAN | L | 0 | 1 | 0 |
| MCFARLANE Caitlin Rossignol | FRA | L | 0 | 1 | 0 |
| HUNT Annika Rossignol | USA | L | 0 | 1 | 0 |
| FALCH Natalie Rossignol | AUT | L | 0 | 1 | 0 |
| COLLOMB Giorgia Rossignol | ITA | L | 0 | 1 | 0 |
| BUFF Faye Atomic | SUI | L | 0 | 1 | 0 |
| VANREUSEL Kim Salomon | BEL | L | 0 | 1 | 0 |
| TOTH Zita Head | HUN | L | 0 | 1 | 0 |
| VALLERIANI Giulia Rossignol | ITA | L | 0 | 1 | 0 |
| LAPANJA LILA GRACE Stoeckli | SLO | L | 0 | 1 | 0 |
| PAZZAGLIA Alice Rossignol | ITA | L | 0 | 1 | 0 |
| BELFROND Annette Rossignol | ITA | L | 0 | 1 | 0 |
| BONDARE Liene Atomic | LAT | L | 0 | 1 | 0 |
| Paula Moltzan | USA | L | 0 | 0 | 0 |
| Zrinka Ljutic | Croatia | L | 0 | 0 | 0 |
| Andreja Slokar | Slovenia | L | 0 | 0 | 0 |
| Lara Colturi | Albania | L | 0 | 0 | 0 |
| Ana Bucik Jogan | Slovenia | L | 0 | 0 | 0 |
| Neja Dvornik | Slovenia | L | 0 | 0 | 0 |
| Maryna Gasienica Daniel | Poland | L | 0 | 0 | 0 |
| Franziska Gritsch | Austria | L | 0 | 0 | 0 |
| AJ Hurt | USA | L | 0 | 0 | 0 |
| Lara Gut-Behrami | Switzerland | L | 0 | 0 | 0 |
| Alice Robinson | New Zealand | L | 0 | 0 | 0 |
| Vanessa Kasper | Switzerland | L | 0 | 0 | 0 |
| Jasmina Suter | Switzerland | L | 0 | 0 | 0 |
| Katie Hensien | USA | L | 0 | 0 | 0 |
| Elisabeth Bocock | USA | L | 0 | 0 | 0 |
| Clara Direz | France | L | 0 | 0 | 0 |
