Tour de Ski Picks for 12/28/2025

Tour de Ski Picks for 12/28/2025

cross country

men

Points

Skier Nation Points
Johannes Høsflot Klæbo Norway 210.04
Harald Østberg Amundsen Norway 206.84
Simen Hegstad Krüger Norway 201.57
Mattis Stenshagen Norway 177.90
William Poromaa Sweden 173.50
Andreas Fjorden Ree Norway 165.17
Erik Valnes Norway 160.56
Iivo Niskanen Finland 159.75
Emil Iversen Norway 146.56
Edvin Anger Sweden 144.10
Hugo Lapalus France 143.71
Federico Pellegrino Italy 125.16
Michal Novak Czechia 112.94
Lars Heggen Norway 109.37
Ristomatti Hakola Finland 109.28
Friedrich Moch Germany 99.81
Martino Carollo Italy 97.87
Gus Schumacher USA 97.44
Davide Graz Italy 93.41
Remi Bourdin France 89.90
Jules Lapierre France 89.62
Elia Barp Italy 88.72
Andrew Musgrave Great Britain 88.66
Antoine Cyr Canada 84.16
Joe Davies Great Britain 83.34
Niko Anttola Finland 81.38
Jakob Elias Moch Germany 81.09
Richard Jouve France 79.61
Florian Notz Germany 77.30
Gustaf Berglund Sweden 76.94
Clement Parisse France 74.94
Zak Ketterson USA 74.84
Victor Lovera France 72.39
Perttu Hyvärinen Finland 69.74
Saveliy Korostelev Russia 67.16
Ben Ogden USA 60.33
Irineu Esteve Altimiras Andorra 59.41
Truls Gisselman Sweden 56.41
Valerio Grond Switzerland 51.97
Jules Chappaz France 50.89
Fredrik FODSTAD COL 46.83
Theo Schely France 46.68
Francesco De Fabiani Italy 45.78
Johan Ekberg Sweden 44.59
Simone Dapra Italy 43.15
Joni Mäki Finland 42.38
Lauri Vuorinen Finland 40.81
Janosch Brugger Germany 39.09
Jason Rüesch Switzerland 37.25
Jan Stölben Germany 37.03
Ryo Hirose Japan 36.89
Eric Rosjö Sweden 35.36
Benjamin Moser Austria 33.17
Paolo Ventura Italy 31.56
Naoto Baba Japan 31.02
Andrew Young Great Britain 30.40
Alvar Myhlback Sweden 28.44
Alvar Johannes Alev Estonia 27.20
Jiri Tuz Czechia 23.77
Remi Drolet Canada 23.11
Kevin Bolger USA 21.80
Thomas Hjalmar Westgård Ireland 20.93
Tobias Ganner Austria 19.06
Anian Sossau Germany 18.58
Xavier McKeever Canada 18.32
Paul Constantin Pepene Romania 17.56
James Clugnet Great Britain 11.58
James Clinton Schoonmaker USA 9.73
Thomas Stephen Canada 9.47
Jonas Eriksson Sweden 8.43
Martin Himma Estonia 8.21
Nicola Wigger Switzerland 7.68
Ansgar Evensen Norway 7.07
Miha Simenc Slovenia 6.67
Simone Mocellini Italy 5.61
Jack Young USA 5.31
Janik Riebli Switzerland 5.01
Oskar Opstad Vike Norway 4.23
Jaume Pueyo Spain 3.87
Lucas Chanavat France 3.84
Michael Hellweger Italy 3.51
Lukas Mrkonjic Austria 3.39
Niilo Moilanen Finland 3.15
Roman Alder Switzerland 2.99
Max Hollmann Canada 2.95
Petteri Koivisto Finland 1.27
Graham Ritchie Canada 1.15
Christopher Kalev Estonia 0.27
Ondrej Cerny Czechia 0.05
Anton Grahn Sweden 0
Giacomo Gabrielli Italy 0
Franco Dal Farra Argentina 0
Mikayel Mikayelyan Armenia 0
Dmytro Drahun Ukraine 0
Gabriel Gledhill Great Britain 0
Bernat Selles Gasch Spain 0
Isai Näff Switzerland 0
Noe Näff Switzerland 0
Karl Sebastian Dremljuga Estonia 0
Mark Chanloung Thailand 0
Michael Föttinger Austria 0
Simeon Deyanov Bulgaria 0
Maciej Starega Poland 0
Marc Colell Pantebre Spain 0
Robin Frommelt Liechtenstein 0
Nejc Stern Slovenia 0
Raimo Vigants Latvia 0
Erik Engel Austria 0
Lauris Kaparkalejs Latvia 0
Sebastian Bryja Poland 0
Vili Crv Slovenia 0
Kamil Bury Poland 0
Anze Gros Slovenia 0
Jachym Cenek Slovakia 0
Peter Hinds Slovakia 0
Andriy Dotsenko Ukraine 0
Gabriel Cojocaru Romania 0
Piotr Jarecki Poland 0
Stevenson Stavart Haiti 0
Milos Milosavljevic Serbia 0
Dmytro Romanchenko Ukraine 0
Adam Konya Hungary 0

Position Probabilities

Race 1
Skier Nation Win Podium Top 5 Top 10 Top 30
Johannes Høsflot Klæbo Norway 41.52 95.14 99.02 98.04 96.88
Harald Østberg Amundsen Norway 35.49 99.36 99.21 98.22 97.07
Mattis Stenshagen Norway 5.60 24.60 51.78 83.81 82.82
Simen Hegstad Krüger Norway 5.49 19.18 78.80 91.18 90.11
Emil Iversen Norway 3.79 11.02 10.98 68.48 74.36
William Poromaa Sweden 3.05 11.58 19.65 81.09 80.13
Andreas Fjorden Ree Norway 2.90 26.89 41.91 68.93 74.36
Erik Valnes Norway 0.87 3.74 40.64 70.98 74.30
Iivo Niskanen Finland 0.81 3.59 4.82 59.86 74.35
Edvin Anger Sweden 0.26 1.43 18.29 68.76 74.25
Lars Heggen Norway 0.07 0.57 8.40 28.00 70.12
Michal Novak Czechia 0.07 0.38 1.08 21.49 73.98
Hugo Lapalus France 0.03 0.56 7.71 35.76 74.25
Federico Pellegrino Italy 0.01 0.12 12.49 49.34 72.39
Elia Barp Italy 0.01 0.25 0.25 1.63 73.65
Ristomatti Hakola Finland 0.01 0.26 0.26 8.35 73.23
Ben Ogden USA 0 0 0.08 0.67 25.81
Gus Schumacher USA 0 0.10 0.44 10.07 72.41
Saveliy Korostelev Russia 0 0.04 0.04 0.86 48.42
Lucas Chanavat France 0 0 0 0.01 0.01
Alvar Myhlback Sweden 0 0.01 0.01 0.01 3.52
Friedrich Moch Germany 0 0.03 0.82 5.31 69.84
Zak Ketterson USA 0 0.04 0.04 0.67 68.82
Lauri Vuorinen Finland 0 0.01 0.01 0.15 4.75
Andrew Musgrave Great Britain 0 0.10 0.22 2.33 73.32
Oskar Opstad Vike Norway 0 0 0 0.01 0.04
Ansgar Evensen Norway 0 0 0 0.01 0.05
Richard Jouve France 0 0.05 0.08 1.37 53.90
Jules Chappaz France 0 0.02 0.03 0.17 8.40
Valerio Grond Switzerland 0 0.01 0.01 0.11 9.92
Martino Carollo Italy 0 0.11 0.78 17.99 70.39
James Clinton Schoonmaker USA 0 0 0 0.02 0.36
Anton Grahn Sweden 0 0 0 0 0.04
Joni Mäki Finland 0 0 0.01 0.28 11.43
Gustaf Berglund Sweden 0 0.14 0.14 0.93 70.87
Davide Graz Italy 0 0.03 0.08 5.97 70.45
Janik Riebli Switzerland 0 0 0 0.01 0.08
Antoine Cyr Canada 0 0.03 0.03 0.86 68.73
Jules Lapierre France 0 0.03 0.89 4.17 62.81
Benjamin Moser Austria 0 0 0 0.12 3.17
Perttu Hyvärinen Finland 0 0.02 0.03 0.51 66.55
Jack Young USA 0 0 0 0.01 0.04
Clement Parisse France 0 0.01 0.04 0.56 65.04
Thomas Hjalmar Westgård Ireland 0 0 0 0 7.71
Francesco De Fabiani Italy 0 0 0 0.06 27.20
Victor Lovera France 0 0.04 0.10 0.89 68.62
Giacomo Gabrielli Italy 0 0 0 0 0.11
Christopher Kalev Estonia 0 0 0 0 0.71
Franco Dal Farra Argentina 0 0 0 0 0.04
Mikayel Mikayelyan Armenia 0 0 0 0 0.01
Dmytro Drahun Ukraine 0 0 0 0 0.01
Jason Rüesch Switzerland 0 0 0 0.07 28.07
Michael Hellweger Italy 0 0 0 0.01 0.06
Truls Gisselman Sweden 0 0.01 0.01 0.13 42.41
Lukas Mrkonjic Austria 0 0 0 0 0.09
Paul Constantin Pepene Romania 0 0 0 0.01 2.07
Gabriel Gledhill Great Britain 0 0 0 0 0.18
Anian Sossau Germany 0 0 0 0.03 3.19
Bernat Selles Gasch Spain 0 0 0 0 0.11
Simone Dapra Italy 0 0 0.01 0.14 29.73
Naoto Baba Japan 0 0 0 0.03 10.40
James Clugnet Great Britain 0 0 0 0.02 0.12
Isai Näff Switzerland 0 0 0 0 0.06
Jonas Eriksson Sweden 0 0 0 0 0.68
Noe Näff Switzerland 0 0 0 0 0.09
Karl Sebastian Dremljuga Estonia 0 0 0 0 0.07
Mark Chanloung Thailand 0 0 0 0 0
Michael Föttinger Austria 0 0 0 0 0.03
Thomas Stephen Canada 0 0 0 0 0.69
Simeon Deyanov Bulgaria 0 0 0 0 0.03
Janosch Brugger Germany 0 0 0 0.05 31.77
Petteri Koivisto Finland 0 0 0 0 0.49
Jiri Tuz Czechia 0 0 0 0.03 2.57
Paolo Ventura Italy 0 0 0 0.03 21.18
Irineu Esteve Altimiras Andorra 0 0 0.01 0.13 32.92
Max Hollmann Canada 0 0 0 0 0.45
Theo Schely France 0 0.01 0.01 0.06 24.53
Ryo Hirose Japan 0 0 0 0.03 11.67
Graham Ritchie Canada 0 0 0 0 0.10
Niko Anttola Finland 0 0.03 0.12 1.57 70.64
Niilo Moilanen Finland 0 0 0 0.01 0.04
Xavier McKeever Canada 0 0 0 0.01 0.58
Tobias Ganner Austria 0 0 0 0.01 3.03
Maciej Starega Poland 0 0 0 0 0
Florian Notz Germany 0 0.13 0.24 0.92 72.56
Jan Stölben Germany 0 0 0 0.13 4.91
Andrew Young Great Britain 0 0 0 0.05 6.95
Marc Colell Pantebre Spain 0 0 0 0 0.08
Joe Davies Great Britain 0 0.10 0.22 2.48 69.12
Remi Bourdin France 0 0.07 0.08 3.80 70.85
Nicola Wigger Switzerland 0 0 0 0 1.26
Robin Frommelt Liechtenstein 0 0 0 0 0.21
Ondrej Cerny Czechia 0 0 0 0 0.04
Johan Ekberg Sweden 0 0.01 0.01 0.16 31.67
Nejc Stern Slovenia 0 0 0 0 0.07
Raimo Vigants Latvia 0 0 0 0 0.04
Erik Engel Austria 0 0 0 0 0.08
Lauris Kaparkalejs Latvia 0 0 0 0 0
Simone Mocellini Italy 0 0 0 0.01 0.09
Martin Himma Estonia 0 0 0 0.01 2.26
Remi Drolet Canada 0 0 0 0.01 1.76
Sebastian Bryja Poland 0 0 0 0 0.02
Eric Rosjö Sweden 0 0 0 0.05 30.46
Kevin Bolger USA 0 0 0 0.06 1.76
Vili Crv Slovenia 0 0 0 0 0.12
Roman Alder Switzerland 0 0 0 0.01 0.13
Kamil Bury Poland 0 0 0 0 0.03
Alvar Johannes Alev Estonia 0 0 0 0.03 29.64
Miha Simenc Slovenia 0 0 0 0 0.16
Anze Gros Slovenia 0 0 0 0 0.15
Jakob Elias Moch Germany 0 0.12 0.12 1.83 65.54
Jaume Pueyo Spain 0 0 0 0.01 0.10
Jachym Cenek Slovakia 0 0 0 0 0.07
Peter Hinds Slovakia 0 0 0 0 0.09
Andriy Dotsenko Ukraine 0 0 0 0 0.09
Gabriel Cojocaru Romania 0 0 0 0 0.10
Piotr Jarecki Poland 0 0 0 0 0.05
Stevenson Stavart Haiti 0 0 0 0 0.04
Milos Milosavljevic Serbia 0 0 0 0 0.04
Dmytro Romanchenko Ukraine 0 0 0 0 0.01
Adam Konya Hungary 0 0 0 0 0.01
Fredrik FODSTAD COL 0 0 0 0.06 1.52

ladies

Points

Skier Nation Points
Heidi Weng Norway 182.96
Ebba Andersson Sweden 175.57
Frida Karlsson Sweden 165.97
Jessie Diggins USA 164.93
Astrid Øyre Slind Norway 143.63
Moa Ilar Sweden 134.95
Krista Pärmäkoski Finland 132.93
Kristin Austgulen Fosnæs Norway 129.61
Karoline Simpson-Larsen Norway 125.98
Nora Sanness Norway 121.63
Teresa Stadlober Austria 119.70
Jasmi Joensuu Finland 114.87
Kerttu Niskanen Finland 111.80
Pia Fink Germany 109.84
Helen Hoffmann Germany 100.22
Emma Ribom Sweden 98.26
Nadja Kälin Switzerland 98.17
Julie Bjervig Drivenes Norway 93.68
Johanna Matintalo Finland 88.16
Märta Rosenberg Sweden 85.60
Katherine Sauerbrey Germany 84.26
Caterina Ganz Italy 83.25
Katerina Janatova Czechia 80.70
Maja Dahlqvist Sweden 76.90
Anja Weber Switzerland 76.65
Dariya Nepryaeva Russia 75.99
Liliane Gagnon Canada 68.98
Moa Lundgren Sweden 66.54
Vilma Nissinen Finland 65.01
Patricijia Eiduka Latvia 63.52
Sofie Krehl Germany 63.44
Katharina Hennig GER 61.53
Eliza RUCKA-MICHALEK POL 61.53
Virginia CENA ITA 61.53
Mathilde Myhrvold Norway 60.55
Nadine Fähndrich Switzerland 57.75
Vilma Ryytty Finland 57.72
Jasmin Kähärä Finland 57.66
Coletta Rydzek Germany 54.97
Luci Anderson USA 53.23
Juliette Ducordeau France 53.00
Kaidy Kaasiku Estonia 52.32
Anna Comarella Italy 52.31
Eva Ingebrigtsen Norway 52.27
Leonie Perry France 51.99
Julie Pierrel France 48.83
Julia Kern USA 43.99
Melissa Gal France 43.67
Gina del Rio Andorra 42.94
Martina di Centa Italy 42.51
Marina Kälin Switzerland 41.22
Katharina Brudermann Austria 41.06
Evelina Crusell Sweden 40.37
Federica Cassol Italy 38.38
Keidy Kaasiku Estonia 38.03
Iris De Martin Pinter Italy 37.31
Alison Mackie Canada 37.05
Izabela Marcisz Poland 35.04
Giuliana Werro Switzerland 34.90
Olivia Bouffard-Nesbitt Canada 29.88
Francesca Franchi Italy 28.25
Alayna Sonnesyn USA 26.33
Chika Kobayashi Japan 25.96
Lisa Eriksson Sweden 25.52
Margot Tirloy France 24.82
Kristine Stavås Skistad Norway 24.12
Johanna Hagström Sweden 24.11
Clemence Didierlaurent France 23.97
Anja Mandeljc Slovenia 23.26
Nicole Monsorno Italy 23.26
Jasmine Drolet Canada 22.49
Nadine Laurent Italy 21.61
Lea Fischer Switzerland 21.36
Monika Skinder Poland 20.90
Mariel Merlii Pulles Estonia 20.69
Lisa Achleitner Austria 20.61
Magdalena Scherz Austria 20.61
Hanna Karaliova Belarus 19.79
Anna Pryce Great Britain 18.80
Chika Honda Japan 17.85
Aleksandra Kolodziej Poland 17.50
Teesi Tuul Estonia 14.93
Hanna Machakhina Belarus 13.97
Magdalena Kobielusz Poland 13.97
Tabitha Williams Great Britain 13.84
Sofiia Shkatula Ukraine 7.60
Anastasiia Nikon Ukraine 7.55
Heidi Bucher Austria 7.00
Ingrid Bergene Aabrekk Norway 6.90
Theresa Fürstenberg Germany 5.20

Position Probabilities

Race 1
Skier Nation Win Podium Top 5 Top 10 Top 30
Heidi Weng Norway 30.15 66.02 87.95 87.41 81.13
Ebba Andersson Sweden 26.62 65.58 87.64 87.10 80.85
Jessie Diggins USA 23.27 61.08 87.43 86.89 80.65
Frida Karlsson Sweden 15.02 59.11 86.96 86.43 80.22
Astrid Øyre Slind Norway 2.86 34.72 68.09 84.83 78.74
Moa Ilar Sweden 1.88 1.88 27.07 83.80 77.78
Karoline Simpson-Larsen Norway 0.11 8.27 18.97 80.73 74.93
Maja Dahlqvist Sweden 0.03 0.03 0.03 1.32 51.15
Kristin Austgulen Fosnæs Norway 0.03 1.37 13.33 71.01 65.91
Jasmi Joensuu Finland 0.02 0.25 0.92 17.49 51.16
Emma Ribom Sweden 0.01 0.01 0.02 12.91 51.16
Pia Fink Germany 0.01 0.01 0.09 51.41 51.16
Kerttu Niskanen Finland 0 0.03 0.21 9.71 51.14
Nadine Fähndrich Switzerland 0 0 0 0 44.60
Kristine Stavås Skistad Norway 0 0 0 0 28.88
Johanna Hagström Sweden 0 0 0 0 30.34
Katharina Hennig GER 0 0 0.06 0.06 50.74
Teresa Stadlober Austria 0 0.57 1.71 39.22 51.16
Krista Pärmäkoski Finland 0 0.29 15.86 59.23 54.97
Dariya Nepryaeva Russia 0 0 0.01 0.97 50.83
Julie Bjervig Drivenes Norway 0 0 0.01 13.23 51.15
Nora Sanness Norway 0 0.80 3.48 74.42 69.08
Johanna Matintalo Finland 0 0 0 0.20 51.15
Nadja Kälin Switzerland 0 0 0.02 8.60 51.12
Katerina Janatova Czechia 0 0 0 0.68 50.64
Julia Kern USA 0 0 0 0 30.01
Anja Weber Switzerland 0 0 0 0.16 51.06
Coletta Rydzek Germany 0 0 0 0 50.16
Helen Hoffmann Germany 0 0 0.02 40.06 51.16
Mathilde Myhrvold Norway 0 0 0 0 51.14
Jasmin Kähärä Finland 0 0 0 0.04 48.11
Moa Lundgren Sweden 0 0 0 0.03 50.63
Caterina Ganz Italy 0 0 0 0.89 50.93
Katherine Sauerbrey Germany 0 0 0.02 0.41 50.49
Märta Rosenberg Sweden 0 0 0 0.01 50.27
Gina del Rio Andorra 0 0 0 0 47.32
Sofie Krehl Germany 0 0 0 0.04 47.39
Ingrid Bergene Aabrekk Norway 0 0 0 0 17.08
Vilma Nissinen Finland 0 0 0 0.09 50.58
Vilma Ryytty Finland 0 0 0 0.31 51.04
Patricijia Eiduka Latvia 0 0 0 0.08 50.78
Eva Ingebrigtsen Norway 0 0 0 0 46.75
Margot Tirloy France 0 0 0 0 4.57
Giuliana Werro Switzerland 0 0 0 0 11.62
Anja Mandeljc Slovenia 0 0 0 0 6.22
Jasmine Drolet Canada 0 0 0 0 1.36
Keidy Kaasiku Estonia 0 0 0 0 27.87
Anastasiia Nikon Ukraine 0 0 0 0 0.01
Lea Fischer Switzerland 0 0 0 0 0.51
Iris De Martin Pinter Italy 0 0 0 0 2.81
Leonie Perry France 0 0 0 0.04 48.44
Heidi Bucher Austria 0 0 0 0 1.74
Mariel Merlii Pulles Estonia 0 0 0 0 0.89
Teesi Tuul Estonia 0 0 0 0 0.06
Chika Honda Japan 0 0 0 0 0.20
Federica Cassol Italy 0 0 0 0 10.32
Theresa Fürstenberg Germany 0 0 0 0 1.82
Chika Kobayashi Japan 0 0 0 0 1.94
Magdalena Scherz Austria 0 0 0 0 0.09
Alayna Sonnesyn USA 0 0 0 0 4.43
Evelina Crusell Sweden 0 0 0 0 26.52
Julie Pierrel France 0 0 0 0 45.42
Liliane Gagnon Canada 0 0 0 0.05 49.96
Marina Kälin Switzerland 0 0 0 0 22.07
Izabela Marcisz Poland 0 0 0 0 22.68
Lisa Achleitner Austria 0 0 0 0 1.20
Clemence Didierlaurent France 0 0 0 0 4.09
Lisa Eriksson Sweden 0 0 0 0 3.01
Eliza RUCKA-MICHALEK POL 0 0 0.06 0.06 50.74
Martina di Centa Italy 0 0 0 0 39.26
Juliette Ducordeau France 0 0 0 0.01 49.19
Francesca Franchi Italy 0 0 0 0 4.65
Nicole Monsorno Italy 0 0 0 0 0.35
Anna Pryce Great Britain 0 0 0 0 0.14
Monika Skinder Poland 0 0 0 0 0.13
Kaidy Kaasiku Estonia 0 0 0 0 45.39
Anna Comarella Italy 0 0 0 0.01 45.70
Alison Mackie Canada 0 0 0 0 20.81
Olivia Bouffard-Nesbitt Canada 0 0 0 0 14.00
Nadine Laurent Italy 0 0 0 0 0.48
Luci Anderson USA 0 0 0 0.01 47.49
Melissa Gal France 0 0 0 0 33.36
Aleksandra Kolodziej Poland 0 0 0 0 0.17
Katharina Brudermann Austria 0 0 0 0 41.27
Tabitha Williams Great Britain 0 0 0 0 0.07
Hanna Karaliova Belarus 0 0 0 0 0.61
Hanna Machakhina Belarus 0 0 0 0 0.06
Magdalena Kobielusz Poland 0 0 0 0 0.04
Sofiia Shkatula Ukraine 0 0 0 0 0.02
Virginia CENA ITA 0 0 0.06 0.06 50.74

Fantasy

team

Skier Nation Price Predicted Points
Harald Østberg Amundsen Norway 13510 206.84
Simen Hegstad Krüger Norway 4345 201.57
Heidi Weng Norway 8331 182.96
Mattis Stenshagen Norway 5388 177.90
Ebba Andersson Sweden 9166 175.57
William Poromaa Sweden 2066 173.50
Frida Karlsson Sweden 8879 165.97
Andreas Fjorden Ree Norway 6314 165.17
Jessie Diggins USA 14941 164.93
Iivo Niskanen Finland 5771 159.75
Emil Iversen Norway 2809 146.56
Hugo Lapalus France 3331 143.71
Astrid Øyre Slind Norway 5281 143.63
Krista Pärmäkoski Finland 2749 132.93
Kristin Austgulen Fosnæs Norway 3126 129.61
Karoline Simpson-Larsen Norway 3958 125.98