Race Picks for 03/21/2026

See Race Picks Methodology for details on how these predictions are generated.

Alpine

Men

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top-5 Top-10 Top-30
Franjo Von Allmen SUI 100 38.20 74.40 87 96.70 100
Marco Odermatt SUI 100 37 78.20 90.20 98.40 100
Giovanni Franzoni ITA 100 7.60 32 51 77.60 100
Vincent Kriechmayr AUT 100 6.80 29.20 48.50 75.10 100
Dominik Paris ITA 100 2.80 20.20 41.60 74.70 100
Alexis Monney SUI 100 2 12.90 26.50 55.60 100
Ryan Cochran-Siegle USA 100 1.70 10.20 22.40 48.80 100
Raphael Haaser AUT 100 0.90 7.30 18.70 48.30 100
Marco Schwarz AUT 100 0.70 4.70 11.40 31.50 100
Nils Allegre FRA 100 0.60 6 17.10 48.40 100
Stefan Rogentin SUI 100 0.40 4.40 13.10 40.90 100
Florian Schieder ITA 100 0.30 3.10 10.30 36.40 100
Niels Hintermann SUI 100 0.20 2.40 8.10 30.70 100
Mattia Casse ITA 100 0.20 1.80 6.30 26.40 100
Cameron Alexander CAN 100 0.10 2.10 6.90 27.10 100
Daniel Hemetsberger AUT 100 0.10 2.60 8.60 32.60 100
Adrian Smiseth Sejersted NOR 100 0.10 2.20 7.60 30.50 100
Christof Innerhofer ITA 100 0.10 1.20 3.60 17.20 100
Justin Murisier SUI 100 0.10 0.70 3.10 16.20 100
Miha Hrobat SLO 100 0.10 1.10 4.60 21.90 100
Maxence Muzaton FRA 100 0 1.60 6.20 24.20 100
Benjamin Jacques Alliod ITA 100 0 0.50 2.50 13.20 100
Martin Cater SLO 100 0 0.60 2.20 13.40 100
Alessio Miggiano SUI 100 0 0.70 2.50 14.20 100

Ladies

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top-5 Top-10 Top-30
Emma Aicher GER 100 37.20 65.10 77.70 92 100
Sofia Goggia ITA 100 15.70 40.70 56 79 100
Laura Pirovano ITA 100 9.80 30.10 46.30 73.40 100
Breezy Johnson USA 100 6.60 22.70 36.20 62.40 100
Cornelia Hütter AUT 100 5.70 22.40 38.20 67.50 100
Corinne Suter SUI 100 4.60 16.30 27.90 53.10 100
Romane Miradoli FRA 100 4 15.40 27.90 55.10 100
Kajsa Vickhoff Lie NOR 100 3.50 16.40 32.40 64.20 100
Alice Robinson NZL 100 3.10 12.40 22.60 47.10 100
Elena Curtoni ITA 100 2.10 9 17.30 40 100
Kira Weidle-Winkelmann GER 100 2 11.20 23.20 55.10 100
Ester Ledecka CZE 100 1.20 7.70 17.70 46.60 100
Nina Ortlieb AUT 100 1 6.30 14.50 39.70 100
Ariane Rädler AUT 100 0.90 5.50 13.40 39.30 100
Malorie Blanc SUI 100 0.60 4 9.30 29 100
Nicol Delago ITA 100 0.50 3.40 8.20 26.10 100
Jacqueline Wiles USA 100 0.40 3.10 8 27.50 100
Ilka Stuhec SLO 100 0.40 2.80 7.50 27.60 100
Mirjam Puchner AUT 100 0.30 2.30 6.20 23 100
Marte Monsen NOR 100 0.10 0.80 2.50 13 100
Jasmine Flury SUI 100 0.10 0.60 2 10.50 100
Allison Mollin USA 100 0.10 0.60 2.10 10.40 100
Nadia Delago ITA 100 0 0.40 1.30 8.70 100
Janine Schmitt SUI 100 0 0.50 1.70 9.70 100

Biathlon

Men

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top-5 Top-10 Top-30
Sturla Holm Lægreid NOR 100 20 43.60 58.50 78.90 97.50
Johan-Olav Smørdal Botn NOR 100 14.60 37.20 52.80 75.80 96.90
Johannes Dale-Skjevdal NOR 100 12.70 35.80 52.80 77.50 97.80
Emilien Jacquelin FRA 100 11.70 30.50 46 69 94.80
Eric Perrot FRA 100 11 31.70 47.50 72.50 96.30
Martin Uldal NOR 100 7 21.10 34.80 58.70 92.20
Sebastian Samuelsson SWE 100 6.40 22.70 38.80 67.70 96.70
Martin Ponsiluoma SWE 100 6.40 20.70 33.80 57.30 90.40
Quentin Fillon Maillet FRA 100 3.90 14.50 25.60 49.80 89.20
Vetle Sjåstad Christiansen NOR 100 1.70 8.80 19 44 90.10
Campbell Wright USA 100 1.20 6.60 13.80 35.40 85
Fabien Claude FRA 100 0.60 4 9.40 28.40 79.60
Philipp Nawrath GER 100 0.50 3 7.60 23.10 74.70
Lukas Hofer ITA 100 0.40 2.60 6.70 20.50 72
Isak Leknes Frey NOR 100 0.30 2.40 6.20 20.70 73.40
Philipp Horn GER 100 0.30 1.70 4.60 16.40 67.70
Vitezslav Hornig CZE 100 0.20 1.50 4.30 15.60 65.30
Oscar Lombardot FRA 100 0.10 0.90 2.40 9.60 53.90
Justus Strelow GER 100 0.10 0.70 2.10 8.90 52.50
Sebastian Stalder SUI 100 0.10 0.50 1.40 6.40 44.10
Arttu Heikkinen FIN 100 0 0.60 2.10 9.40 52.90
Niklas Hartweg SUI 100 0 0.50 1.70 8.20 51
Vitalii Mandzyn UKR 100 0 0.50 1.50 7.50 47.60
Victor Brandt SWE 100 0 0.30 1.30 6.30 43.70
Maxime Germain USA 100 0 0.30 1 5.50 42.60
Tero Seppälä FIN 100 0 0.90 2.70 11.30 58.80
Jesper Nelin SWE 100 0 0.50 1.90 7.40 48.50
Leonhard Pfund GER 100 0 0.40 1.20 5.40 42.90
Mikulas Karlik CZE 100 0 0.30 1.20 5.30 40.50
Tuomas Harjula FIN 100 0 0.30 0.70 4 36.10
Michal Krcmar CZE 100 0 0.40 1.40 6.70 46.40
Joscha Burkhalter SUI 100 0 0.40 1.30 6.10 44.90
Sverre Dahlen Aspenes NOR 100 0 0.40 1.40 6.30 45.10
Nicola Romanin ITA 100 0 0.30 0.90 4.90 39.70
Lucas Fratzscher GER 100 0 0.30 0.90 4.80 39.10
Vytautas Strolia LTU 100 0 0.20 0.80 3.80 36
Rihards Lozbers LAT 100 0 0.20 0.60 3.70 35.30
Dominic Unterweger AUT 100 0 0.10 0.50 3.60 33.10
Malte Stefansson SWE 100 0 0.20 0.50 3.20 31.60
Vladimir Iliev BUL 100 0 0.20 0.50 2.50 28
Dmitrii Shamaev ROU 100 0 0.20 0.40 2.40 27.60
Gaetan Paturel FRA 100 0 0 0.20 1.50 22.60
Jeremy Finello SUI 100 0 0.30 0.80 4.10 36.40
Elias Seidl GER 100 0 0.20 0.80 3.80 34.30
Andrejs Rastorgujevs LAT 100 0 0.20 0.60 3 32.50
Maksim Fomin LTU 100 0 0 0.40 2.60 29.40
Martin Matko SVK 100 0 0.10 0.40 2.20 26.20
Renars Birkentals LAT 100 0 0.10 0.30 2 26.10
George Coltea ROU 100 0 0 0.20 1.50 22
Paul Schommer USA 100 0 0 0.20 1.30 20.70
Ole Suhrke NOR 100 0 0.20 0.70 3 31.80
Franz Schaser GER 100 0 0.10 0.40 3 32
Patrick Braunhofer ITA 100 0 0.10 0.50 3 29.70
Anton Vidmar SLO 100 0 0.10 0.40 2.60 29.20
Didier Bionaz ITA 100 0 0.10 0.40 2.10 26.10
Kristo Siimer EST 100 0 0.10 0.20 2.20 26.10
Pavel Magazeev MDA 100 0 0.10 0.40 2.10 25.90
Mark-Markos Kehva EST 100 0 0.10 0.30 2.10 25
Kresimir Crnkovic CRO 100 0 0 0.20 1.50 21.20
Adam Runnalls CAN 100 0 0.10 0.20 1.70 21.40

Ladies

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top-5 Top-10 Top-30
Lisa Vittozzi ITA 100 27.30 56.80 70.90 86.90 98.70
Lou Jeanmonnot FRA 100 22 50.50 65.90 83.30 98.20
Suvi Minkkinen FIN 100 15.30 39.70 55.10 75.80 96.30
Julia Simon FRA 100 7.10 24.40 39.10 63.10 92.60
Elvira Öberg SWE 100 5.70 19.80 33.20 56.20 89.30
Maren Kirkeeide NOR 100 5 17.70 30.20 53.30 87.60
Hanna Öberg SWE 100 4.40 17.80 31.80 57.70 92.40
Anna Magnusson SWE 100 2.60 10.20 19.90 41.40 83.50
Justine Braisaz-Bouchet FRA 100 2.50 12.60 24.80 51.60 91.40
Oceane Michelon FRA 100 2.10 10.20 21.20 46.60 89.80
Camille Bened FRA 100 1.60 8.50 17.50 39.80 85
Lisa Theresa Hauser AUT 100 1.30 5.70 11.60 26.30 68.20
Linn Gestblom SWE 100 0.60 3.10 8 24.30 73.60
Vanessa Voigt GER 100 0.40 3.50 8.70 25.70 75.30
Paulina Batovska Fialkova SVK 100 0.20 1.10 3.20 12 56.80
Selina Grotian GER 100 0.10 1.20 3.60 12.60 58.60
Tereza Vobornikova CZE 100 0.10 1.30 3.50 12.70 58.90
Julia Tannheimer GER 100 0.10 0.80 2.60 10.70 53.90
Ella Halvarsson SWE 100 0.10 1.20 3.70 13.20 59.60
Regina Ermits EST 100 0.10 0.80 2.40 9.40 51.50
Anna-Karin Heijdenberg SWE 100 0.10 0.90 2.80 10.50 54.30
Ingrid Landmark Tandrevold NOR 100 0.10 1 2.60 10.20 53.90
Rebecca Passler ITA 100 0.10 0.80 2.50 10.20 54.10
Joanna Jakiela POL 100 0.10 0.60 1.70 7.40 46.10
Sophie Chauveau FRA 100 0.10 0.40 1.20 5.30 39.30
Ema Kapustova SVK 100 0.10 0.30 1 5 39
Deedra Irwin USA 100 0.10 0.30 0.80 4.20 34.40
Janina Hettich-Walz GER 100 0 0.80 2.50 10.10 53.50
Lea Meier SUI 100 0 0.40 1.80 7.30 46.40
Anne De Besche DEN 100 0 0.50 1.70 7 44.40
Maya Cloetens BEL 100 0 0.40 1.20 6.40 42.90
Hannah Auchentaller ITA 100 0 0.30 1.20 5 38.90
Aita Gasparin SUI 100 0 0.20 0.70 3.90 32.60
Kamila Zuk POL 100 0 0.40 1.30 5.90 41.10
Marthe Kråkstad Johansen NOR 100 0 0.80 2.50 10.50 53.60
Anna Gandler AUT 100 0 0.50 2 7.90 47.30
Juni Arnekleiv NOR 100 0 0.50 1.60 6.70 42.80
Lydia Mettler SUI 100 0 0.10 0.40 2.70 29.50
Valentina Dimitrova BUL 100 0 0.20 0.60 3 27.70
Natalia Sidorowicz POL 100 0 0.40 1.50 6.50 41.40
Marlene Fichtner GER 100 0 0.30 1.20 5.80 40.30
Lora Hristova BUL 100 0 0.30 0.90 4.70 37
Lucie Charvatova CZE 100 0 0.20 1 4.70 36.20
Lena Häcki-Gross SUI 100 0 0.30 0.90 4.60 34.40
Voldiya Galmace Paulin FRA 100 0 0.20 0.60 3.10 28.10
Nadia Moser CAN 100 0 0.10 0.40 2.70 28.10
Lena Repinc SLO 100 0 0.10 0.40 2.20 25.50
Oleksandra Merkushyna UKR 100 0 0.10 0.30 2 22.50
Chloe Levins USA 100 0 0.10 0.30 1.80 22.80
Julia Kink GER 100 0 0.10 0.30 1.80 21.30
Karoline Erdal NOR 100 0 0.20 0.90 4.90 37.10
Amandine Mengin FRA 100 0 0.20 0.70 4 35.30
Tereza Vinklarkova CZE 100 0 0.20 0.90 4.10 34.30
Khrystyna Dmytrenko UKR 100 0 0.20 0.60 3.20 30.20
Pascale Paradis CAN 100 0 0.10 0.40 2.30 23.90
Margie Freed USA 100 0 0 0.40 2 23.60
Anastasiya Kuzmina SVK 100 0 0.10 0.40 2.70 27.40
Anna Maka POL 100 0 0.10 0.40 2.20 25.30
Baiba Bendika LAT 100 0 0.10 0.40 1.90 22.70
Ekaterina Avvakumova KOR 100 0 0.10 0.20 1.40 19.40

Cross Country

Men

Position Probabilities

Race 1
Skier Nation Win Podium Final Semifinal Quarterfinal
Lars Heggen Norway 21.60 46.30 66.30 84.10 98.10
Federico Pellegrino Italy 14.10 37.60 61.80 84.80 99.20
Valerio Grond Switzerland 12.70 32.70 52.20 76.70 96.50
Lucas Chanavat France 12.10 32.40 53.40 79.60 97.40
Even Northug Norway 7.80 21.60 37.10 63.40 92.30
Benjamin Moser Austria 5.90 15.70 32.60 57.30 89.20
Janik Riebli Switzerland 5.60 18.10 38.50 63.10 91.40
Harald Østberg Amundsen Norway 4.70 17.70 41.10 75.10 97.80
Ben Ogden USA 3.30 13.20 29.10 56.20 91.90
Jules Chappaz France 3.10 11.40 27.10 54 87.20
Gus Schumacher USA 1.70 8.10 20.90 49 90.90
Lauri Vuorinen Finland 1 5.20 12.50 31.20 75.30
Jack Young USA 0.90 5.40 14.70 40.50 87.20
Noe Näff Switzerland 0.90 4.20 12.70 31.30 75.80
Ansgar Evensen Norway 0.70 4.80 13.30 33.30 73.50
George Ersson Sweden 0.60 4.60 13.90 31.80 78.20
Martino Carollo Italy 0.60 3.20 8 22.60 64.60
Emil Liekari Finland 0.40 3.40 9.50 26.60 65.60
Jaume Pueyo Spain 0.30 1.50 5.40 22.50 73.60
Roman Alder Switzerland 0.30 1.40 4.40 19.10 69.90
James Clinton Schoonmaker USA 0.30 0.80 2.10 9.80 56.10
Mathis Desloges France 0.30 1.80 6.40 18.80 55.20
Jan Stölben Germany 0.20 1.40 7.60 26.30 82.30
Jiri Tuz Czechia 0.20 2.80 7.30 23.40 71.10
Michal Novak Czechia 0.20 0.50 2.30 8.10 40.10
Davide Graz Italy 0.10 1.30 4.20 21.20 77.50
James Clugnet Great Britain 0.10 0.80 2.80 12.50 58.20
Andreas Fjorden Ree Norway 0.10 0.90 3.40 11 42.60
Erik Johansson Sweden 0.10 0.10 0.50 3.50 32.10
Even Solem Michelsen Norway 0.10 0.40 1.10 5.10 29.40
Simone Mocellini Italy 0 0.20 1.30 10.90 53.60
Zanden McMullen USA 0 0.10 1.60 7.80 45.10
Anton Grahn Sweden 0 0.30 2.30 9.30 39.90
Kevin Bolger USA 0 0 0.50 4 36.40
Sasha Masson Canada 0 0 0 3.30 28.90
Elias Keck Germany 0 0.10 0.20 1.90 24.20
Andrew Young Great Britain 0 0 0.80 3.60 28.90
Guillaume Pelchat Canada 0 0 0.10 1.10 22.50
Taschi Klaschka Canada 0 0 0.10 0.70 20.60
Luke Fricker Canada 0 0 0 1.20 21.80
Elia Barp Italy 0 0 0 1 20.70
Gustaf Berglund Sweden 0 0 0.10 0.60 20.70
Davis Kalnins Latvia 0 0 0.10 0.70 18.20
Lars Young Vik Australia 0 0 0 0.70 21.40
Zak Ketterson USA 0 0 0 0.40 19
Johan Ekberg Sweden 0 0 0.20 1.10 20.60
Will Koch USA 0 0 0.10 0.70 19.20
Luke Allan Canada 0 0 0 1.20 17.90
Justin Boudreau Canada 0 0 0 0.60 16.40
Parker Courte-Rathwell Canada 0 0 0 0.40 14.60
Victor Lovera France 0 0 0 0.50 18.30
Pierre Grall-Johnson Canada 0 0 0 0.40 15.10
Niko Anttola Finland 0 0 0 0.50 13.80
Murphy Kimball USA 0 0 0.10 0.80 13.70
Alexandre Cormier Canada 0 0 0 0.50 13.40
Xavier McKeever Canada 0 0 0.10 0.70 13.80
Owen Young USA 0 0 0 0.50 11.20
Zachary Jayne USA 0 0 0.10 0.30 10.80
Julian Smith Canada 0 0 0 0.10 10.60
Sho Kasahara Japan 0 0 0.10 0.60 10.70
Theo Schely France 0 0 0 0.10 11.40
Joe Davies Great Britain 0 0 0 0.10 9.50
Antoine Cyr Canada 0 0 0 0 9.80
Jakob Elias Moch Germany 0 0 0 0.30 9.80
Gabriel Gledhill Great Britain 0 0 0 0.40 9
John Schwinghamer USA 0 0 0 0.10 8.90
Truls Gisselman Sweden 0 0 0 0 7.70
Hugo Lapalus France 0 0 0 0.10 6.10
Andrew Musgrave Great Britain 0 0 0 0.10 6.50
Hugo Hinckfuss Australia 0 0 0 0.20 7.90
Mattis Stenshagen Norway 0 0 0 0 6.50
Niks Saulitis Latvia 0 0 0 0 6.40
Mika Vermeulen Austria 0 0 0 0.20 6.20
Franco Dal Farra Argentina 0 0 0 0 5.90
Seve De Campo Australia 0 0 0 0.40 6.20

Ladies

Position Probabilities

Race 1
Skier Nation Win Podium Final Semifinal Quarterfinal
Jonna Sundling Sweden 27.30 64.80 88.10 98.60 100
Coletta Rydzek Germany 25.70 63.60 84.50 96.10 99.90
Linn Svahn Sweden 19.50 50.90 78.60 97.10 100
Nadine Fähndrich Switzerland 7.10 19.60 41.60 71.80 97
Maja Dahlqvist Sweden 5.20 23 53.50 88.20 99.70
Johanna Hagström Sweden 2.80 16.10 43.30 81.50 99.70
Gina del Rio Andorra 2.30 10 24.80 52.80 92.70
Moa Ilar Sweden 2 8.40 24.40 59.50 97.20
Julie Myhre Norway 1.70 8.10 27.10 64.30 99.20
Jasmi Joensuu Finland 1.50 7.10 18.70 44.10 87.40
Emma Ribom Sweden 1.20 5.90 15 36.70 82.60
Laura Gimmler Germany 1.20 5.90 15.70 37.50 83.70
Jasmin Kähärä Finland 0.60 1.90 7.90 35.50 89.50
Julia Kern USA 0.50 3.40 11 32.40 77.70
Jessie Diggins USA 0.30 1.30 9.20 36.50 92.20
Anja Weber Switzerland 0.30 2.40 10.70 33.50 85.70
Iris De Martin Pinter Italy 0.20 1.60 8.50 26.40 76.20
Kristin Austgulen Fosnæs Norway 0.20 0.70 3.60 15.60 62.80
Julie Bjervig Drivenes Norway 0.10 1.10 5.70 30.20 89.70
Federica Cassol Italy 0.10 1.10 7.20 24.70 80.20
Hannah Shields Canada 0.10 0.10 0.30 3.90 39.80
Tiril Udnes Weng Norway 0.10 0.20 1 4.50 35.10
Milla Grosberghaugen Andreassen Norway 0 0.50 5.10 24.90 88.60
Katerina Janatova Czechia 0 0.30 2.80 18.60 83.20
Patricijia Eiduka Latvia 0 0.30 2.40 16.70 80.80
Sammy Smith USA 0 0.30 1.80 11.20 67.80
Alina Meier Switzerland 0 0.20 1.10 9.70 62.20
Liliane Gagnon Canada 0 0.80 3.10 12.50 58.10
Rosie Brennan USA 0 0 0.30 3.60 47.30
Nadja Kälin Switzerland 0 0 0.20 1.50 41.80
Sonjaa Schmidt Canada 0 0.20 0.80 7.70 45.50
Caterina Ganz Italy 0 0 0.10 2.70 41.10
Lotta Udnes Weng Norway 0 0.20 1.20 6.60 44.10
Nina Schamberger USA 0 0 0 1.60 38.80
Lea Fischer Switzerland 0 0 0.30 1.90 32.50
Katya Semeniuk Canada 0 0 0.10 0.90 27.30
Helen Hoffmann Germany 0 0 0.10 1.80 27.80
Alison Mackie Canada 0 0 0 0.40 23.80
Alayna Sonnesyn USA 0 0 0 0.90 25.20
Magdalena Scherz Austria 0 0 0 0.30 25.30
Olivia Bouffard-Nesbitt Canada 0 0 0 0.30 20.10
Leonie Perry France 0 0 0 0.50 19
Karoline Grøtting Norway 0 0 0 0.40 18.30
Anna Pryce Great Britain 0 0 0 0.10 15.50
Katharina Hennig Dotzler Germany 0 0 0 0.80 16.20
Lauren Jortberg USA 0 0 0 0.60 15.50
Ava Thurston USA 0 0 0 0.60 12.70
Erin Bianco USA 0 0 0 0.20 10.90
Rosie Fordham Australia 0 0 0 0.20 12
Teresa Stadlober Austria 0 0 0 0.20 11.20
Andzelika Szyszka Poland 0 0 0 0.10 10.40
Katherine Weaver Canada 0 0 0 0.10 11.10
Amelia Wells Canada 0 0 0.10 0.20 9.80
Kathrine Stewart-Jones Canada 0 0 0 0 9.50
Kaidy Kaasiku Estonia 0 0 0 0 9.70
Johanna Matintalo Finland 0 0 0 0.30 8.70
Emma Albrecht USA 0 0 0 0.10 8.60
Renae Anderson USA 0 0 0 0 7.70
Keidy Kaasiku Estonia 0 0 0 0.10 8.10
Karolina Kaleta Poland 0 0 0.10 0.20 9.40
Sophia Tsu Velicer Taiwan 0 0 0 0 9.60
Hailey Swirbul USA 0 0 0 0.10 9.30
Phoebe Cridland Australia 0 0 0 0 7.50

Fantasy