See Race Picks Methodology for details on how these predictions are generated.
biathlon
men
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Sturla Holm Lægreid | NOR | 100 | 21.10 | 43.90 | 58 | 75.90 | 93.60 |
| Johan-Olav Smørdal Botn | NOR | 100 | 12.20 | 35.50 | 51.50 | 74.60 | 95.50 |
| Quentin Fillon Maillet | FRA | 100 | 11.50 | 28.90 | 42.50 | 61.90 | 87.80 |
| Sebastian Samuelsson | SWE | 100 | 10.80 | 29.50 | 43.30 | 64.70 | 90.40 |
| Emilien Jacquelin | FRA | 100 | 7.20 | 20.80 | 31.60 | 51.20 | 81 |
| Johannes Dale-Skjevdal | NOR | 100 | 7 | 21.90 | 34.30 | 55.90 | 85.80 |
| Vetle Sjåstad Christiansen | NOR | 100 | 6.20 | 18.90 | 29.70 | 48.90 | 79.60 |
| Martin Uldal | NOR | 100 | 5.60 | 16.70 | 26.80 | 46.20 | 77.50 |
| Eric Perrot | FRA | 100 | 4.70 | 17.20 | 29.80 | 52.80 | 86.80 |
| Philipp Nawrath | GER | 100 | 4.60 | 14.70 | 24.70 | 43.90 | 76.10 |
| Isak Leknes Frey | NOR | 100 | 2.60 | 9.60 | 17.30 | 34.40 | 69.20 |
| Philipp Horn | GER | 100 | 1 | 4.70 | 10 | 24.20 | 60.60 |
| Martin Ponsiluoma | SWE | 100 | 0.90 | 4.60 | 10 | 25.60 | 65.20 |
| Campbell Wright | USA | 100 | 0.60 | 3.20 | 7.20 | 20.10 | 58.20 |
| Oscar Lombardot | FRA | 100 | 0.40 | 2.20 | 5.10 | 14.20 | 49.80 |
| Lukas Hofer | ITA | 100 | 0.30 | 2.10 | 5.50 | 16.10 | 51.20 |
| Jesper Nelin | SWE | 100 | 0.30 | 1.60 | 3.60 | 11.20 | 43.60 |
| Vitezslav Hornig | CZE | 100 | 0.20 | 1.40 | 3.80 | 12.70 | 45.80 |
| Tero Seppälä | FIN | 100 | 0.20 | 1 | 2.60 | 9 | 39.10 |
| Fabien Claude | FRA | 100 | 0.20 | 0.90 | 2.30 | 8.80 | 37 |
| Michal Krcmar | CZE | 100 | 0.20 | 1 | 2.60 | 8.50 | 37.60 |
| Niklas Hartweg | SUI | 100 | 0.10 | 1.30 | 3.10 | 10.80 | 41.70 |
| Jakov Fak | SLO | 100 | 0.10 | 0.60 | 1.70 | 6.30 | 31.40 |
| Justus Strelow | GER | 100 | 0.10 | 0.70 | 1.90 | 7.50 | 35.20 |
| Olli Hiidensalo | FIN | 100 | 0.10 | 0.70 | 2 | 6.90 | 32.20 |
| Victor Brandt | SWE | 100 | 0.10 | 0.70 | 1.70 | 6.20 | 31.90 |
| Emilien Claude | FRA | 100 | 0.10 | 0.70 | 2 | 7 | 32.80 |
| Simon Kaiser | GER | 100 | 0.10 | 0.20 | 0.60 | 2.60 | 17.90 |
| Joscha Burkhalter | SUI | 100 | 0.10 | 0.40 | 1.40 | 5.80 | 30 |
| Vitalii Mandzyn | UKR | 100 | 0.10 | 0.50 | 1.40 | 5 | 27.70 |
| Sebastian Stalder | SUI | 100 | 0.10 | 0.50 | 1.30 | 5.10 | 27 |
| Sverre Dahlen Aspenes | NOR | 100 | 0 | 0.40 | 1.20 | 4.70 | 27 |
| Vytautas Strolia | LTU | 100 | 0 | 0.40 | 0.90 | 4.40 | 24.80 |
| Tuomas Harjula | FIN | 100 | 0 | 0.30 | 0.80 | 3.20 | 21.60 |
| Arttu Heikkinen | FIN | 100 | 0 | 0.30 | 0.70 | 3.40 | 21.40 |
| Ole Suhrke | NOR | 100 | 0 | 0.30 | 0.80 | 2.90 | 20.10 |
| Kristo Siimer | EST | 100 | 0 | 0.10 | 0.40 | 2.40 | 17.40 |
| Thierry Langer | BEL | 100 | 0 | 0.30 | 0.60 | 2.60 | 18 |
| Yaroslav Neverov | EST | 100 | 0 | 0.20 | 0.50 | 2.20 | 15.90 |
| Phoenix Sparke | AUS | 100 | 0 | 0.10 | 0.50 | 2.10 | 16 |
| Artem Tyshchenko | UKR | 100 | 0 | 0.10 | 0.30 | 1.30 | 11.70 |
| Leonhard Pfund | GER | 100 | 0 | 0.50 | 1.40 | 5.70 | 28.60 |
| Nicola Romanin | ITA | 100 | 0 | 0.40 | 1.10 | 4.40 | 25.80 |
| Lucas Fratzscher | GER | 100 | 0 | 0.40 | 1.10 | 4.30 | 25 |
| Gaetan Paturel | FRA | 100 | 0 | 0.30 | 0.90 | 4 | 24.20 |
| Elias Seidl | GER | 100 | 0 | 0.30 | 0.70 | 3 | 21.20 |
| Simon Eder | AUT | 100 | 0 | 0.20 | 0.80 | 3.20 | 21 |
| Christoph Pircher | ITA | 100 | 0 | 0.20 | 0.70 | 2.90 | 18.70 |
| Henning Sjökvist | SWE | 100 | 0 | 0.20 | 0.60 | 2.40 | 17.90 |
| Lovro Planko | SLO | 100 | 0 | 0.20 | 0.60 | 2.40 | 17.50 |
| Renars Birkentals | LAT | 100 | 0 | 0.20 | 0.50 | 2.40 | 17.60 |
| Georgi Dzhorgov | BUL | 100 | 0 | 0.20 | 0.50 | 2.20 | 16.50 |
| Adam Runnalls | CAN | 100 | 0 | 0.20 | 0.60 | 2.30 | 15.40 |
| Bohdan Borkovskyi | UKR | 100 | 0 | 0.10 | 0.30 | 1.60 | 14 |
| Damien Levet | FRA | 100 | 0 | 0.50 | 1.10 | 4.20 | 23.30 |
| Vladimir Iliev | BUL | 100 | 0 | 0.30 | 0.90 | 3.90 | 22.40 |
| Tomas Mikyska | CZE | 100 | 0 | 0.30 | 0.90 | 3.60 | 21.80 |
| Andrejs Rastorgujevs | LAT | 100 | 0 | 0.40 | 1.10 | 3.70 | 21.20 |
| Philip Lindkvist-Fløtten | SWE | 100 | 0 | 0.20 | 0.70 | 2.90 | 18.30 |
| Franz Schaser | GER | 100 | 0 | 0.20 | 0.70 | 2.60 | 17.60 |
| Joachim Weel Rosbo | DEN | 100 | 0 | 0.10 | 0.50 | 2.20 | 16.30 |
| Rihards Lozbers | LAT | 100 | 0 | 0.10 | 0.50 | 2.10 | 15.30 |
| Martin Matko | SVK | 100 | 0 | 0.10 | 0.50 | 1.80 | 14.20 |
| Jeremy Finello | SUI | 100 | 0 | 0.10 | 0.40 | 1.80 | 13.90 |
| Mark-Markos Kehva | EST | 100 | 0 | 0.10 | 0.30 | 1.60 | 12.90 |
| Zachary Connelly | CAN | 100 | 0 | 0.10 | 0.30 | 1.50 | 12.60 |
| George Coltea | ROU | 100 | 0 | 0.10 | 0.30 | 1.40 | 12.80 |
| Dominic Unterweger | AUT | 100 | 0 | 0.10 | 0.30 | 1.20 | 11.60 |
| Bogdan Tsymbal | UKR | 100 | 0 | 0.10 | 0.20 | 1.20 | 11.20 |
| Jan Gunka | POL | 100 | 0 | 0.20 | 0.70 | 2.60 | 18.40 |
| Maxime Germain | USA | 100 | 0 | 0.20 | 0.70 | 3 | 18.20 |
| Mikulas Karlik | CZE | 100 | 0 | 0.30 | 0.70 | 2.50 | 18.30 |
| Konrad Badacz | POL | 100 | 0 | 0.10 | 0.50 | 2.20 | 16.90 |
| Anton Vidmar | SLO | 100 | 0 | 0.10 | 0.50 | 2.30 | 17 |
| Ruj Groselj Simic | SLO | 100 | 0 | 0.20 | 0.60 | 2.20 | 17.20 |
| Patrick Braunhofer | ITA | 100 | 0 | 0.10 | 0.40 | 2.10 | 15.70 |
| Fabian Suchodolski | POL | 100 | 0 | 0.10 | 0.50 | 2 | 16.20 |
| Jakub Borgula | SVK | 100 | 0 | 0.20 | 0.50 | 2.20 | 16.70 |
| Florent Claude | BEL | 100 | 0 | 0.20 | 0.50 | 2.10 | 16.30 |
| Otto Invenius | FIN | 100 | 0 | 0.10 | 0.50 | 2.20 | 15.20 |
| Jacques Jefferies | GBR | 100 | 0 | 0.10 | 0.20 | 1.50 | 13.70 |
| Noah Bradford | AUS | 100 | 0 | 0.10 | 0.40 | 1.70 | 14 |
| Fabian Müllauer | AUT | 100 | 0 | 0.10 | 0.40 | 1.50 | 12.30 |
| Pavel Magazeev | MDA | 100 | 0 | 0 | 0.20 | 1.50 | 12.30 |
| Marcus Bolin Webb | GBR | 100 | 0 | 0.10 | 0.30 | 1.50 | 12.40 |
| Masaharu Yamamoto | JPN | 100 | 0 | 0.10 | 0.30 | 1.10 | 12 |
| Jakob Kulbin | EST | 100 | 0 | 0.10 | 0.30 | 1.40 | 12 |
| Patrick Jakob | AUT | 100 | 0 | 0 | 0.20 | 1.20 | 11.50 |
| Karol Dombrovski | LTU | 100 | 0 | 0.10 | 0.30 | 1.30 | 11.50 |
| George Buta | ROU | 100 | 0 | 0.10 | 0.20 | 1.10 | 11.80 |
| Mihail Usov | MDA | 100 | 0 | 0.10 | 0.30 | 1.30 | 11.70 |
| Didier Bionaz | ITA | 100 | 0 | 0.10 | 0.40 | 2.10 | 17.80 |
| Artur Iskhakov | SVK | 100 | 0 | 0.10 | 0.50 | 2.10 | 16.20 |
| Malte Stefansson | SWE | 100 | 0 | 0.10 | 0.40 | 1.70 | 15.30 |
| Miha Dovzan | SLO | 100 | 0 | 0.10 | 0.30 | 1.50 | 13.30 |
| Sam Parmantier | BEL | 100 | 0 | 0.10 | 0.30 | 1.50 | 13.20 |
| Jake Brown | USA | 100 | 0 | 0.10 | 0.30 | 1.50 | 13.50 |
| Paul Schommer | USA | 100 | 0 | 0.10 | 0.40 | 1.50 | 13.30 |
| Alexandr Mukhin | KAZ | 100 | 0 | 0.10 | 0.30 | 1.50 | 12.70 |
| Dajan Danuser | SUI | 100 | 0 | 0.10 | 0.30 | 1.50 | 12.40 |
| Vladislav Kireyev | KAZ | 100 | 0 | 0.10 | 0.30 | 1.50 | 12 |
| Konstantin Vasilev | BUL | 100 | 0 | 0.10 | 0.30 | 1.30 | 11.90 |
| Vasil Zashev | BUL | 100 | 0 | 0.10 | 0.30 | 1.50 | 12.20 |
| Dmitrii Shamaev | ROU | 100 | 0 | 0.10 | 0.30 | 1.40 | 11.80 |
| Maksim Makarov | MDA | 100 | 0 | 0.10 | 0.30 | 1.30 | 11.90 |
| Kresimir Crnkovic | CRO | 100 | 0 | 0.10 | 0.20 | 1.40 | 11.80 |
| Asset Dyussenov | KAZ | 100 | 0 | 0 | 0.30 | 1.20 | 11.50 |
| Cornel Puchianu | ROU | 100 | 0 | 0.10 | 0.20 | 1.10 | 11.60 |
| Maksim Fomin | LTU | 100 | 0 | 0 | 0.30 | 1.60 | 12 |
| Marcin Zawol | POL | 100 | 0 | 0 | 0.20 | 1.10 | 10.80 |
| Cesar Beauvais | BEL | 100 | 0 | 0.10 | 0.20 | 1.20 | 11.20 |
cross country
men
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|
| Johannes Høsflot Klæbo | Norway | 31.40 | 75.90 | 92.60 | 99.40 | 100 |
| Martin Løwstrøm Nyenget | Norway | 28.50 | 65.70 | 84.90 | 98 | 100 |
| Emil Iversen | Norway | 10.70 | 31.60 | 49.70 | 75.40 | 97.10 |
| Mattis Stenshagen | Norway | 10.60 | 35 | 56.70 | 85.10 | 99.70 |
| Harald Østberg Amundsen | Norway | 4.30 | 18.70 | 32.60 | 62 | 94 |
| Federico Pellegrino | Italy | 3.50 | 11.60 | 23.30 | 50.80 | 93.30 |
| Elia Barp | Italy | 2 | 11.50 | 20.90 | 43.10 | 88.30 |
| Mika Vermeulen | Austria | 1.80 | 6.40 | 13.40 | 32.70 | 81.10 |
| Benjamin Moser | Austria | 1.70 | 9.30 | 18.70 | 43.80 | 92.80 |
| Lars Heggen | Norway | 1.40 | 7.70 | 25.40 | 68.10 | 99.70 |
| Michal Novak | Czechia | 1.10 | 3.30 | 8.30 | 27.30 | 80 |
| Andreas Fjorden Ree | Norway | 0.70 | 5.50 | 15.30 | 46.60 | 95.30 |
| Hugo Lapalus | France | 0.50 | 5.80 | 18.30 | 62.20 | 99.70 |
| Davide Graz | Italy | 0.50 | 1.90 | 5 | 16.30 | 62 |
| Ville Ahonen | Finland | 0.40 | 2.40 | 6.60 | 30.60 | 85.20 |
| Gus Schumacher | USA | 0.30 | 3.50 | 10 | 30.40 | 87.90 |
| Theo Schely | France | 0.20 | 0.60 | 3.10 | 18.90 | 83.60 |
| Lauri Vuorinen | Finland | 0.20 | 0.50 | 2.10 | 11.10 | 61.80 |
| Antoine Cyr | Canada | 0.10 | 0.60 | 1.40 | 11.10 | 69.30 |
| Beda Klee | Switzerland | 0.10 | 0.10 | 0.60 | 3.60 | 42 |
| Andrew Musgrave | Great Britain | 0 | 0.20 | 1.60 | 15 | 83.30 |
| Niko Anttola | Finland | 0 | 0.20 | 0.50 | 11.50 | 91.40 |
| Jules Chappaz | France | 0 | 0.10 | 0.70 | 6.50 | 71.90 |
| Naoto Baba | Japan | 0 | 0 | 0.10 | 2.20 | 63.30 |
| Truls Gisselman | Sweden | 0 | 0.60 | 2.10 | 8.90 | 55.20 |
| Joe Davies | Great Britain | 0 | 0 | 0 | 1 | 54.60 |
| Johan Ekberg | Sweden | 0 | 0.10 | 0.30 | 2.70 | 49.80 |
| Anton Grahn | Sweden | 0 | 0 | 0.20 | 2.50 | 44 |
| Martino Carollo | Italy | 0 | 0.10 | 1.20 | 6.50 | 44.40 |
| Friedrich Moch | Germany | 0 | 0.30 | 1.90 | 7 | 43.80 |
| Thomas Hjalmar Westgård | Ireland | 0 | 0.20 | 0.30 | 4.30 | 43.50 |
| Leo Johansson | Sweden | 0 | 0.50 | 1.20 | 5.20 | 41.20 |
| Zanden McMullen | USA | 0 | 0 | 0 | 1.10 | 36.50 |
| Ben Ogden | USA | 0 | 0 | 0 | 0.20 | 32.60 |
| Jiri Tuz | Czechia | 0 | 0.10 | 0.50 | 2.90 | 37.20 |
| Jason Rüesch | Switzerland | 0 | 0 | 0 | 0 | 26.60 |
| Alexandre Cormier | Canada | 0 | 0 | 0 | 0.10 | 26.90 |
| Davis Kalnins | Latvia | 0 | 0 | 0 | 0.60 | 29.40 |
| Olivier Leveille | Canada | 0 | 0 | 0 | 0.50 | 29.10 |
| Benjamin Dohlby | USA | 0 | 0 | 0 | 0.10 | 26.70 |
| Gustaf Berglund | Sweden | 0 | 0 | 0 | 0 | 19.50 |
| Hunter Wonders | USA | 0 | 0 | 0 | 0.60 | 26.60 |
| Victor Lovera | France | 0 | 0 | 0.50 | 2.50 | 32.50 |
| Kendyn Mashinter | Canada | 0 | 0 | 0 | 0.10 | 20.90 |
| Eric Rosjö | Sweden | 0 | 0 | 0 | 0 | 14 |
| Alvar Johannes Alev | Estonia | 0 | 0 | 0 | 0 | 16.40 |
| Thomas Stephen | Canada | 0 | 0 | 0 | 0.10 | 16.10 |
| Elias Keck | Germany | 0 | 0 | 0 | 0.30 | 17.30 |
| Reid Goble | USA | 0 | 0 | 0 | 0.10 | 15.50 |
| Xavier McKeever | Canada | 0 | 0 | 0 | 0 | 12.30 |
| Luke Fricker | Canada | 0 | 0 | 0 | 0 | 10.40 |
| Remi Drolet | Canada | 0 | 0 | 0 | 0 | 10.90 |
| Dominik Bury | Poland | 0 | 0 | 0 | 0.30 | 15 |
| Even Solem Michelsen | Norway | 0 | 0 | 0 | 0 | 8.30 |
| Jonas Rolseth | Canada | 0 | 0 | 0 | 0 | 8.50 |
| Luke Jager | USA | 0 | 0 | 0 | 0 | 7.60 |
| Simone Mocellini | Italy | 0 | 0 | 0 | 0.50 | 17.30 |
| James Clinton Schoonmaker | USA | 0 | 0 | 0 | 0 | 8.60 |
| Jakob Elias Moch | Germany | 0 | 0 | 0 | 0 | 6.50 |
| Scott James Hill | Canada | 0 | 0 | 0 | 0 | 6.50 |
| Zachary Jayne | USA | 0 | 0 | 0 | 0 | 10.20 |
| Emil Liekari | Finland | 0 | 0 | 0 | 0.10 | 7.80 |
| Jules Lapierre | France | 0 | 0 | 0 | 0 | 6.10 |
| Luke Allan | Canada | 0 | 0 | 0 | 0.10 | 5.70 |
| Michael Earnhart | USA | 0 | 0 | 0 | 0 | 4.90 |
| Sho Kasahara | Japan | 0 | 0 | 0 | 0 | 5.30 |
| Hugo Hinckfuss | Australia | 0 | 0 | 0 | 0 | 3.50 |
| Johnny Hagenbuch | USA | 0 | 0 | 0 | 0 | 3.70 |
| Brian Bushey | USA | 0 | 0 | 0 | 0 | 3.20 |
| Jan Stölben | Germany | 0 | 0 | 0 | 0 | 1.90 |
| Max Hollmann | Canada | 0 | 0 | 0 | 0 | 3.30 |
| Gabriel Gledhill | Great Britain | 0 | 0 | 0 | 0 | 2.20 |
| Ricardo Izquierdo-Bernier | Spain | 0 | 0 | 0 | 0 | 1.70 |
| Franco Dal Farra | Argentina | 0 | 0 | 0 | 0 | 2.40 |
| Seve De Campo | Australia | 0 | 0 | 0 | 0 | 1.80 |
| Niks Saulitis | Latvia | 0 | 0 | 0 | 0 | 1.40 |
ladies
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|
| Astrid Øyre Slind | Norway | 22.70 | 57 | 76 | 95 | 100 |
| Frida Karlsson | Sweden | 20.50 | 47.60 | 67.50 | 91.10 | 100 |
| Moa Ilar | Sweden | 12.60 | 32.60 | 46.90 | 75.90 | 99.50 |
| Jessie Diggins | USA | 10.70 | 38.20 | 60.80 | 91.30 | 100 |
| Teresa Stadlober | Austria | 8.90 | 27.40 | 47.30 | 84.30 | 100 |
| Linn Svahn | Sweden | 8.40 | 24.10 | 38.80 | 67.70 | 98.70 |
| Jonna Sundling | Sweden | 5.60 | 21.40 | 45.10 | 87.10 | 100 |
| Heidi Weng | Norway | 5.40 | 25.70 | 51.10 | 90.40 | 100 |
| Katharina Hennig Dotzler | Germany | 1.20 | 4.40 | 10.50 | 39.10 | 99.50 |
| Jasmi Joensuu | Finland | 0.80 | 5.30 | 14.30 | 52.90 | 99.70 |
| Johanna Matintalo | Finland | 0.80 | 4.30 | 10 | 40.40 | 97.70 |
| Maja Dahlqvist | Sweden | 0.60 | 2.10 | 5.20 | 20.30 | 87.20 |
| Rosie Brennan | USA | 0.60 | 2.80 | 5.20 | 20.10 | 82 |
| Laura Gimmler | Germany | 0.30 | 0.50 | 1.50 | 8.70 | 59.80 |
| Karoline Simpson-Larsen | Norway | 0.20 | 1.80 | 6.80 | 24.70 | 89 |
| Nora Sanness | Norway | 0.20 | 0.50 | 1.20 | 8 | 68.10 |
| Leonie Perry | France | 0.20 | 0.70 | 1.20 | 6.20 | 54.10 |
| Kristin Austgulen Fosnæs | Norway | 0.10 | 0.70 | 2.30 | 14 | 87.10 |
| Katerina Janatova | Czechia | 0.10 | 0.90 | 1.80 | 8.60 | 74 |
| Emma Reeder | USA | 0.10 | 0.10 | 0.10 | 1 | 43.10 |
| Julie Bjervig Drivenes | Norway | 0 | 0.90 | 2.20 | 22.10 | 98.30 |
| Emma Ribom | Sweden | 0 | 0.50 | 2.20 | 20.30 | 98.40 |
| Pia Fink | Germany | 0 | 0 | 0.60 | 7.60 | 95.10 |
| Caterina Ganz | Italy | 0 | 0.10 | 0.20 | 5.20 | 89 |
| Katherine Sauerbrey | Germany | 0 | 0 | 0.10 | 2.10 | 86.60 |
| Helen Hoffmann | Germany | 0 | 0 | 0 | 1.70 | 84.40 |
| Anja Weber | Switzerland | 0 | 0 | 0 | 1.30 | 78 |
| Coletta Rydzek | Germany | 0 | 0.30 | 0.70 | 5 | 60.90 |
| Alison Mackie | Canada | 0 | 0 | 0.10 | 1.80 | 57.40 |
| Tiril Udnes Weng | Norway | 0 | 0 | 0.10 | 1 | 46 |
| Gina del Rio | Andorra | 0 | 0 | 0 | 0.10 | 38 |
| Kathrine Stewart-Jones | Canada | 0 | 0 | 0 | 0.70 | 41 |
| Iris De Martin Pinter | Italy | 0 | 0.10 | 0.20 | 3.10 | 41.60 |
| Ava Thurston | USA | 0 | 0 | 0 | 0.40 | 42.60 |
| Marina Kälin | Switzerland | 0 | 0 | 0 | 0 | 30.70 |
| Katey Houser | USA | 0 | 0 | 0 | 0 | 25.50 |
| Jasmin Kähärä | Finland | 0 | 0 | 0 | 0 | 23 |
| Hailey Swirbul | USA | 0 | 0 | 0 | 0 | 20.10 |
| Hannah Shields | Canada | 0 | 0 | 0 | 0 | 16.20 |
| Patricijia Eiduka | Latvia | 0 | 0 | 0 | 0 | 16.10 |
| Sonjaa Schmidt | Canada | 0 | 0 | 0 | 0 | 13.90 |
| Nadja Kälin | Switzerland | 0 | 0 | 0 | 0.10 | 18.10 |
| Novie McCabe | USA | 0 | 0 | 0 | 0 | 12.70 |
| Katherine Weaver | Canada | 0 | 0 | 0 | 0.10 | 15.70 |
| Federica Cassol | Italy | 0 | 0 | 0 | 0.50 | 19.50 |
| Jasmine Drolet | Canada | 0 | 0 | 0 | 0 | 11.70 |
| Katya Semeniuk | Canada | 0 | 0 | 0 | 0 | 12.60 |
| Emma Albrecht | USA | 0 | 0 | 0 | 0.10 | 10.60 |
| Kaidy Kaasiku | Estonia | 0 | 0 | 0 | 0 | 12.80 |
| Kendall Kramer | USA | 0 | 0 | 0 | 0 | 6.40 |
| Renae Anderson | USA | 0 | 0 | 0 | 0 | 5.50 |
| Keidy Kaasiku | Estonia | 0 | 0 | 0 | 0 | 5.80 |
| Sophia Tsu Velicer | Taiwan | 0 | 0 | 0 | 0 | 3.80 |
| Alayna Sonnesyn | USA | 0 | 0 | 0 | 0 | 3.90 |
| Sammy Smith | USA | 0 | 0 | 0 | 0 | 4 |
| Phoebe Cridland | Australia | 0 | 0 | 0 | 0 | 4.90 |
| Anna Pryce | Great Britain | 0 | 0 | 0 | 0 | 2.50 |
| Rosie Fordham | Australia | 0 | 0 | 0 | 0 | 3.30 |
| Maddi Hooker | Australia | 0 | 0 | 0 | 0 | 1.80 |
| Andzelika Szyszka | Poland | 0 | 0 | 0 | 0 | 1.10 |
| Amelia Wells | Canada | 0 | 0 | 0 | 0 | 1 |
Fantasy
team
| Skier | Nation | Price | Predicted Points |
|---|---|---|---|
| Jessie Diggins | USA | 14748 | 220.80 |
| Jonna Sundling | Sweden | 12922 | 216.29 |
| Heidi Weng | Norway | 8265 | 172.07 |
| Coletta Rydzek | Germany | 3289 | 137.18 |
| Rosie Brennan | USA | 1176 | 130.39 |
| Katerina Janatova | Czechia | 1769 | 125.10 |
| Pia Fink | Germany | 1456 | 117.87 |
| Katharina Hennig Dotzler | Germany | 1433 | 116.12 |
| Johannes Høsflot Klæbo | Norway | 20225 | 258.74 |
| Harald Østberg Amundsen | Norway | 10749 | 202.54 |
| Martin Løwstrøm Nyenget | Norway | 8231 | 165.04 |
| Lars Heggen | Norway | 7555 | 161.14 |
| Benjamin Moser | Austria | 2543 | 137.85 |
| Mika Vermeulen | Austria | 2971 | 117.93 |
| Davide Graz | Italy | 1833 | 110.75 |
| Michal Novak | Czechia | 792 | 104.70 |
skijump
men
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Domen Prevc | SLO | 100 | 43.70 | 74.10 | 86.10 | 95.10 | 99.70 |
| Anze Lanisek | SLO | 100 | 15.60 | 46 | 63 | 82.30 | 97.80 |
| Johann Forfang | NOR | 100 | 14.10 | 42.60 | 60.10 | 80.30 | 97.60 |
| Andreas Wellinger | GER | 100 | 9.10 | 31.10 | 48.90 | 71.40 | 95.70 |
| Timi Zajc | SLO | 100 | 5.40 | 23.70 | 38.70 | 63.10 | 92.70 |
| Ryoyu Kobayashi | JPN | 100 | 3.70 | 19.30 | 36.50 | 63.80 | 94.50 |
| Stefan Kraft | AUT | 100 | 3.10 | 15 | 28.20 | 52.80 | 90.40 |
| Daniel Tschofenig | AUT | 100 | 1.30 | 9.30 | 20 | 43.90 | 87.20 |
| Marius Lindvik | NOR | 100 | 0.50 | 4 | 10.20 | 27.60 | 75.20 |
| Gregor Deschwanden | SUI | 100 | 0.40 | 2.60 | 7.30 | 23 | 70.50 |
| Karl Geiger | GER | 100 | 0.30 | 3.30 | 8.30 | 23.50 | 72.20 |
| Pius Paschke | GER | 100 | 0.30 | 2.10 | 5.30 | 17.40 | 63.70 |
| Jonas Schuster | AUT | 100 | 0.30 | 2.80 | 7.60 | 22.90 | 69.70 |
| Pawel Wasek | POL | 100 | 0.20 | 1.70 | 4.80 | 17.30 | 63 |
| Manuel Fettner | AUT | 100 | 0.20 | 1.50 | 4.80 | 16.70 | 62.70 |
| Nurshat Tursunzhanov | KAZ | 100 | 0.20 | 1.20 | 3.60 | 12.80 | 55.90 |
| Aleksander Zniszczol | POL | 100 | 0.10 | 1.60 | 4.50 | 15.20 | 60.10 |
| Kacper Tomasiak | POL | 100 | 0.10 | 1.30 | 4 | 14.60 | 58.60 |
| Piotr Zyla | POL | 100 | 0.10 | 0.90 | 3 | 11.30 | 53.10 |
| Halvor Egner Granerud | NOR | 100 | 0.10 | 1.10 | 3 | 11.10 | 52.90 |
| Tarik Vanwieren | CAN | 100 | 0.10 | 0.60 | 2 | 7.90 | 44.80 |
| Benjamin Østvold | NOR | 100 | 0.10 | 0.60 | 1.90 | 7.90 | 43.70 |
| Rok Oblak | SLO | 100 | 0.10 | 0.40 | 1.60 | 7.20 | 44.10 |
| Zak Mogel | SLO | 100 | 0.10 | 0.80 | 2.50 | 9.70 | 49.60 |
| Naoki Nakamura | JPN | 100 | 0.10 | 0.60 | 2.20 | 9.40 | 49.20 |
| Kamil Stoch | POL | 100 | 0.10 | 0.60 | 2 | 9 | 47.40 |
| Yukiya Sato | JPN | 100 | 0.10 | 0.60 | 2.10 | 9.20 | 47.10 |
| Giovanni Bresadola | ITA | 100 | 0 | 0.50 | 1.90 | 7.80 | 44.90 |
| Tate Frantz | USA | 100 | 0 | 0.30 | 1.20 | 6.30 | 40.10 |
| Ilya Mizernykh | KAZ | 100 | 0 | 0.40 | 1.20 | 6 | 40.10 |
| Artti Aigro | EST | 100 | 0 | 0.50 | 1.50 | 5.90 | 38.50 |
| Stephan Embacher | AUT | 100 | 0 | 0.70 | 2.30 | 9.30 | 48.80 |
| Ren Nikaido | JPN | 100 | 0 | 0.60 | 1.80 | 7.80 | 46 |
| Isak Andreas Langmo | NOR | 100 | 0 | 0.40 | 1.30 | 6.20 | 38.80 |
| Niko Kytösaho | FIN | 100 | 0 | 0.20 | 0.80 | 3.90 | 31.50 |
| Valentin Foubert | FRA | 100 | 0 | 0.20 | 0.80 | 3.30 | 29.80 |
| Vitaliy Kalinichenko | UKR | 100 | 0 | 0.10 | 0.50 | 3.10 | 27.80 |
| Kristoffer Eriksen Sundal | NOR | 100 | 0 | 0.80 | 2.70 | 10.50 | 52.20 |
| Philipp Raimund | GER | 100 | 0 | 0.70 | 2.30 | 9 | 46.40 |
| Markus Mueller | AUT | 100 | 0 | 0.50 | 1.90 | 8.70 | 47.20 |
| Antti Aalto | FIN | 100 | 0 | 0.30 | 1.20 | 5.80 | 38.50 |
| Yevhen Marusiak | UKR | 100 | 0 | 0.30 | 1.10 | 5 | 34.40 |
| Alex Insam | ITA | 100 | 0 | 0.30 | 0.90 | 4.40 | 34 |
| Tomofumi Naito | JPN | 100 | 0 | 0.20 | 0.70 | 3.60 | 30.60 |
| Vladimir Zografski | BUL | 100 | 0 | 0.10 | 0.60 | 3.40 | 29.80 |
| Maximilian Ortner | AUT | 100 | 0 | 0.70 | 2.20 | 8.90 | 48.10 |
| Hektor Kapustik | SVK | 100 | 0 | 0.40 | 1.70 | 7.40 | 43.10 |
| Ben Bayer | GER | 100 | 0 | 0.50 | 1.70 | 7.10 | 42.40 |
| Andrew Urlaub | USA | 100 | 0 | 0.40 | 1.10 | 5.50 | 35.80 |
