Race Picks for 03/08/2026

See Race Picks Methodology for details on how these predictions are generated.

Alpine

Men

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top-5 Top-10 Top-30
Lucas Pinheiro Braathen BRA 100 67.40 97 99.40 100 100
Loic Meillard SUI 100 26.20 86.50 96.10 99.80 100
Henrik Kristoffersen NOR 100 3.20 38.90 69.10 93 99.90
Atle Lie McGrath NOR 100 1.70 29.10 60.30 88.90 99.80
Paco Rassat FRA 100 0.80 18.20 44.10 81.10 99.30
Clement Noel FRA 100 0.30 8.30 26.90 66.20 97.80
Armand Marchant BEL 100 0.10 3.90 13.90 47 93.70
Leo Anguenot FRA 100 0.10 2.70 11.60 41.70 91.70
Fabio Gstrein AUT 100 0.10 3.60 14 48.20 94.10
Timon Haugan NOR 100 0 5.80 28 79.20 99.90
Eduard Hallberg FIN 100 0 2.80 11.70 43 91.80
Linus Strasser GER 100 0 1 4.80 25 82.40
Matthias Iten SUI 100 0 0.20 1.50 13.10 73.40
Tanguy Nef SUI 100 0 1 8.70 61.30 99.80
Eirik Hystad Solberg NOR 100 0 0.50 3.20 19.20 77.50
Steven Amiez FRA 100 0 0 0.40 11.10 84.90
Marco Schwarz AUT 100 0 0.10 0.50 10.10 80.80
Victor Muffat-Jeandet FRA 100 0 0 0 2.40 86.50
Alex Vinatzer ITA 100 0 0.20 1.60 13 71.60
Michael Matt AUT 100 0 0.10 0.90 10 73.60
Edoardo Saracco ITA 100 0 0 0.20 5.50 70.20
Kristoffer Jakobsen SWE 100 0 0.20 1.30 10.70 63.90
Zak Carrick-Smith GBR 100 0 0 0.50 6.20 62.60
Filip Zubcic CRO 100 0 0 0 2.40 65.30
Dominik Raschner AUT 100 0 0 0.30 5.30 57.80
Daniel Yule SUI 100 0 0 0 0.10 66.40
Oscar Andreas Sandvik NOR 100 0 0 0.40 5.80 57.20
Albert Popov BUL 100 0 0 0 0.20 61
Joshua Sturm AUT 100 0 0 0 0.10 60.50
Tommaso Sala ITA 100 0 0 0 1.70 52.50
Benjamin Ritchie USA 100 0 0 0.10 1.50 51.40
Fabian Ax Swartz SWE 100 0 0 0 0 51.30
Sam Maes BEL 100 0 0 0 1.20 47.90
Samuel Kolega CRO 100 0 0 0 0 38.80
Laurie Taylor GBR 100 0 0 0.20 3.70 44.70
DEL CAMPO HERNANDEZ Juan ESP 100 0 0 0 0.50 40.70
SALARICH BAUCELLS Joaquim ESP 100 0 0 0 0.70 37.90
Johannes Strolz AUT 100 0 0 0 0 24.80
Ramon Zenhäusern SUI 100 0 0 0 0 24.90
Billy Major GBR 100 0 0 0 0 18.60
Tommaso Saccardi ITA 100 0 0 0 0.10 25.80
Adrian Pertl AUT 100 0 0 0 0 16.60
Hans Grahl-Madsen NOR 100 0 0 0 0.60 29.50
Joel Lütolf SUI 100 0 0 0 0.40 27.40
Luca Carrick-Smith GBR 100 0 0 0 0 18.40
Cooper Puckett USA 100 0 0 0 0 16.60
Istok Rodes CRO 100 0 0 0 0 12.40
Auguste Aulnette FRA 100 0 0 0 0 15.30
Marc Rochat SUI 100 0 0 0 0 4.10
Shiro Aihara JPN 100 0 0 0 0 3.70
Hugo Desgrippes FRA 100 0 0 0 0 8.90
Simon Rueland AUT 100 0 0 0 0 8
Antoine Azzolin FRA 100 0 0 0 0 1.80
Sebastian Holzmann GER 100 0 0 0 0 1.60
Miha Oserban SLO 100 0 0 0 0 1.60
Theodor Brækken NOR 100 0 0 0 0 1.30
Luke Winters USA 100 0 0 0 0 1.40
Jakob Greber AUT 100 0 0 0 0 1.20
Matteo Canins ITA 100 0 0 0 0 0.70
Jesper Pohjolainen FIN 100 0 0 0 0 0.70
Jett Seymour USA 100 0 0 0 0 0.70
Tobias Kastlunger ITA 100 0 0 0 0 0.80
Tormis Laine EST 100 0 0 0 0 0.60
William Hansson SWE 100 0 0 0 0 0.50
Anton Tremmel GER 100 0 0 0 0 0.50
Sandro Simonet SUI 100 0 0 0 0 0.60
Adam Hofstedt SWE 100 0 0 0 0 0.40
Hugh McAdam AUS 100 0 0 0 0 0.60
Tvrtko Ljutic CRO 100 0 0 0 0 0.40
Corrado Barbera ITA 100 0 0 0 0 0.50
Richard Leitgeb HUN 100 0 0 0 0 0.30
Liam Wallace CAN 100 0 0 0 0 0.20

Ladies

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top-5 Top-10 Top-30
Emma Aicher GER 100 57.70 87.30 95.80 99.60 100
Mikaela Shiffrin USA 100 12.60 47.70 70.30 93.80 100
Laura Pirovano ITA 100 8.60 38.60 63.10 91.10 100
Sofia Goggia ITA 100 8.20 36.90 60.90 90.50 100
Breezy Johnson USA 100 4.60 26.50 49.50 84.50 99.90
Cornelia Hütter AUT 100 4.20 24 46 83 99.90
Corinne Suter SUI 100 1.70 12.30 28.20 68.20 99.60
Kira Weidle-Winkelmann GER 100 1.40 10.50 24.50 64.80 99.30
Romane Miradoli FRA 100 0.40 4.70 13.60 47.10 98
Ester Ledecka CZE 100 0.10 1.80 7.50 41.50 99.10
Nina Ortlieb AUT 100 0.10 1.70 5.70 28.90 94.20
Kajsa Vickhoff Lie NOR 100 0.10 3.30 15.70 74.30 100
Ariane Rädler AUT 100 0.10 1.80 7.50 41.40 99.30
Nicol Delago ITA 100 0.10 0.90 3.30 20.40 91
Malorie Blanc SUI 100 0 0.90 3.10 19.10 89.90
Alice Robinson NZL 100 0 0.60 2.40 17 89.40
Jacqueline Wiles USA 100 0 0.50 2.50 18.20 91
Elena Curtoni ITA 100 0 0 0.10 3.60 91.50
Ilka Stuhec SLO 100 0 0 0 1.80 92.30
Mirjam Puchner AUT 100 0 0 0 1.80 89.30
Laura Gauche FRA 100 0 0 0 0.90 78.20
Roberta Melesi ITA 100 0 0 0.10 3.10 70.10
Camille Cerutti FRA 100 0 0 0 0.70 76
Keely Cashman USA 100 0 0 0.10 2.20 71.30
Marte Monsen NOR 100 0 0 0 1.20 70.70
Allison Mollin USA 100 0 0 0 0 59.50
Janine Schmitt SUI 100 0 0 0 0.60 54.50
Axelle Chevrier FRA 100 0 0 0 0.20 56.10
Valerie Grenier CAN 100 0 0 0 0 52.90
Jasmine Flury SUI 100 0 0 0 0 52.10
Mary Bocock USA 100 0 0 0 0 50.30
Nadia Delago ITA 100 0 0 0 0 48.80
Nadine Fest AUT 100 0 0 0 0 37.10
Elvedina Muzaferija BIH 100 0 0 0 0 35.20
Barbora Novakova CZE 100 0 0 0 0 27.20
Joana Hählen SUI 100 0 0 0 0 22.30
Delia Durrer SUI 100 0 0 0 0 19.30
Jasmina Suter SUI 100 0 0 0 0 26
Matilde Schwencke CHI 100 0 0 0 0 23.70
Tricia Mangan USA 100 0 0 0 0 17.50
llaria Ghisalberti ITA 100 0 0 0 0 19.40
Stefanie Grob SUI 100 0 0 0 0 16.50
Isabella Wright USA 100 0 0 0 0 15.70
Sara Allemand ITA 100 0 0 0 0 11.80
Asja Zenere ITA 100 0 0 0 0 8.60
Haley Cutler USA 100 0 0 0 0 7.80
Jasmin Mathis SUI 100 0 0 0 0 6.40
Jordina Caminal Santure AND 100 0 0 0 0 6.30
Sara Thaler ITA 100 0 0 0 0 5.60
Garance Meyer FRA 100 0 0 0 0 4.60
Lisa Grill AUT 100 0 0 0 0 4.40
Anna Schilcher AUT 100 0 0 0 0 4.20
Daria Zurlinden SUI 100 0 0 0 0 3.60
Inni Holm Wembstad NOR 100 0 0 0 0 3.50
Lena Wechner AUT 100 0 0 0 0 3.50
Vanessa Nussbaumer AUT 100 0 0 0 0 3
Fabiana Dorigo GER 100 0 0 0 0 2.50

Biathlon

Men

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top-5 Top-10 Top-30
Sturla Holm Lægreid NOR 100 37 74.10 89.10 97.80 100
Eric Perrot FRA 100 33.70 71.10 86.80 97.30 100
Johannes Dale-Skjevdal NOR 100 7.60 33.20 55.60 83.10 99.80
Johan-Olav Smørdal Botn NOR 100 7.30 32.70 56.60 85.20 99.80
Vetle Sjåstad Christiansen NOR 100 6.60 30.10 52.30 80.70 99.60
Quentin Fillon Maillet FRA 100 3.20 17.70 36.60 69 99.20
Campbell Wright USA 100 1.10 7.20 18 47.20 96.50
Sebastian Samuelsson SWE 100 1 9 21.60 51.30 97.40
Andrejs Rastorgujevs LAT 100 0.90 7.40 18.70 48.40 96.80
Fabien Claude FRA 100 0.40 3.50 9.90 33 92.30
Martin Uldal NOR 100 0.30 5.10 17 54.60 99.40
Philipp Horn GER 100 0.30 2.70 8.20 29.10 91.50
Maxime Germain USA 100 0.20 1.70 4.90 21 86.30
Jesper Nelin SWE 100 0.10 1.10 3.80 16.70 82.60
Lukas Hofer ITA 100 0.10 1 4.10 17.30 85.50
Nicola Romanin ITA 100 0 0.40 1.80 9.10 69.80
Philipp Nawrath GER 100 0 0.20 1.70 18.80 98.30
Michal Krcmar CZE 100 0 0.50 2.40 19.60 96.30
Martin Ponsiluoma SWE 100 0 0.20 1.20 12.20 94.60
Emilien Jacquelin FRA 100 0 0.30 2.10 25.60 99.80
Isak Leknes Frey NOR 100 0 0.30 2.50 23 99.10
Jakov Fak SLO 100 0 0 0.80 13.10 98.60
Lucas Fratzscher GER 100 0 0.40 2.20 15.60 93.80
Tuomas Harjula FIN 100 0 0 0.20 7.10 98.70
Oscar Lombardot FRA 100 0 0 0 1.70 99.70
Sebastian Stalder SUI 100 0 0.10 1.30 11.70 93.60
Vitezslav Hornig CZE 100 0 0 0.10 2.90 91
Joscha Burkhalter SUI 100 0 0 0.10 3.70 87.70
Tero Seppälä FIN 100 0 0 0 0.90 88.80
Dmytro Pidruchnyi UKR 100 0 0 0 0.80 82.30
Victor Brandt SWE 100 0 0 0.20 2.30 58.80
Florent Claude BEL 100 0 0 0 0 58.90
Anton Vidmar SLO 100 0 0 0 0.30 43.50
Dmitrii Shamaev ROU 100 0 0 0 0 20.20

Ladies Relay

Position Probabilities

Race 1
Nation RaceType Win Podium Top-5 Top-10 Top-30
FRA Relay 33.50 66.60 82.30 96 100
SWE Relay 24.70 57 74.40 93.20 100
NOR Relay 14.10 42.80 62.10 88 100
GER Relay 7.10 27.50 46 78.80 100
ITA Relay 5.80 22.40 40.10 73.90 100
AUT Relay 3.10 14.60 29.30 62.70 100
FIN Relay 2.10 10.30 22.20 54.60 100
POL Relay 1.50 7.60 17.10 47.70 100
CZE Relay 1.20 7 16.50 46.50 100
SLO Relay 1.20 6.40 14.50 41.80 100
SUI Relay 1 5.80 14 42 100
USA Relay 0.90 5.10 11.30 33.40 100
EST Relay 0.80 5.10 13.10 39.70 100
BEL Relay 0.80 5.10 12.30 39.10 100
SVK Relay 0.80 4.60 12 38.10 100
UKR Relay 0.60 4.50 11.50 37.80 100
CAN Relay 0.40 3.20 8.50 29.90 100
BUL Relay 0.20 2.10 5.70 24.20 100
LAT Relay 0.20 1.50 4.80 20.80 100
KAZ Relay 0.10 0.60 2.10 11.90 100

Cross Country

Men

Position Probabilities

Race 1
Skier Nation Win Podium Top-5 Top-10 Top-30
Johannes Høsflot Klæbo Norway 33.50 79.50 94.90 99.80 100
Martin Løwstrøm Nyenget Norway 30.80 68.20 84.90 97.20 100
Iivo Niskanen Finland 16.50 61.70 87.40 99.30 100
Mattis Stenshagen Norway 12.50 35.20 59.70 87.50 99.90
Harald Østberg Amundsen Norway 2.70 19.30 48.50 91.30 100
Michal Novak Czechia 1.10 5.90 16.60 50 96.80
Calle Halfvarsson Sweden 0.80 5.40 14.70 43.60 97.40
Federico Pellegrino Italy 0.60 4.80 11.70 37.60 95.30
Mika Vermeulen Austria 0.50 2.90 9 36.90 93.70
Hugo Lapalus France 0.20 3.40 18.90 74.40 100
Edvard Sandvik Norway 0.20 2.20 7.10 29.30 92.90
Andreas Fjorden Ree Norway 0.10 3 11.90 44.30 97.60
Saveliy Korostelev Russia 0.10 3 10.40 42.70 97.10
Gus Schumacher USA 0.10 1.10 4.70 22.50 92.10
Elia Barp Italy 0.10 0.80 3.50 18.10 86.70
Benjamin Moser Austria 0.10 1.20 3.20 17.20 82.50
Truls Gisselman Sweden 0.10 0.20 0.50 4.30 55.30
Arsi Ruuskanen Finland 0 0 0.30 12.50 98.60
William Poromaa Sweden 0 0.80 4.20 23.30 88.70
Martin Kirkeberg Mørk Norway 0 0.20 1.30 11.60 91.90
Leo Johansson Sweden 0 0.50 2.50 13.90 78.60
Antoine Cyr Canada 0 0 0 3.30 89.90
Perttu Hyvärinen Finland 0 0 0.50 6.70 82.40
Andrew Musgrave Great Britain 0 0.30 0.70 6 76.80
Ville Ahonen Finland 0 0 0 2 76.20
Theo Schely France 0 0.10 0.60 5.50 72.90
Markus Vuorela Finland 0 0.10 0.40 2.10 65.50
Jules Chappaz France 0 0 0.80 5.10 67
Janosch Brugger Germany 0 0 0.10 1.80 61.70
Remi Bourdin France 0 0 0.30 2.80 57.70
Lauri Vuorinen Finland 0 0 0.20 1.20 45.90
Friedrich Moch Germany 0 0 0 1 42.20
Davide Graz Italy 0 0.10 0.10 1.80 38.30
Cyril Fähndrich Switzerland 0 0 0.30 1.80 28.70
Jakob Walther Germany 0 0 0 0 17.20
Johan Ekberg Sweden 0 0 0 0 20.30
Ben Ogden USA 0 0 0 0.20 27.10
Mike Ophoff Czechia 0 0 0 0 18.40
Zanden McMullen USA 0 0 0 0.10 20.50
Hunter Wonders USA 0 0 0 0.30 25
Petteri Koivisto Finland 0 0 0 0 16.50
Topias Kemppi Finland 0 0 0 0 7.80
Valerio Grond Switzerland 0 0.10 0.10 0.50 20.70
Alvar Johannes Alev Estonia 0 0 0 0 10.70
Zak Ketterson USA 0 0 0 0.10 16.40
Olivier Leveille Canada 0 0 0 0.40 18.70
Emil Liekari Finland 0 0 0 0 10.30
Thomas Stephen Canada 0 0 0 0 3.20
Adam Fellner Czechia 0 0 0 0 2
Juuso Haarala Finland 0 0 0 0 0.20
Gustaf Berglund Sweden 0 0 0 0 0.70
Martino Carollo Italy 0 0 0 0 2.90
Victor Lovera France 0 0 0 0 2.50
Antonin Savary Switzerland 0 0 0 0 1.30
Martin Himma Estonia 0 0 0 0 0
Matteo Correia France 0 0 0 0 0.20
Nicola Wigger Switzerland 0 0 0 0 0
Simone Dapra Italy 0 0 0 0 0
Janik Riebli Switzerland 0 0 0 0 3.40
James Clinton Schoonmaker USA 0 0 0 0 1.40
Remi Drolet Canada 0 0 0 0 1.30
Jannis Grimmecke Germany 0 0 0 0 1
Erik Engel Austria 0 0 0 0 0
Christopher Kalev Estonia 0 0 0 0 0
Miha Licef Slovenia 0 0 0 0 0
Alexander Ståhlberg Finland 0 0 0 0 0
Michael Föttinger Austria 0 0 0 0 0
Leevi Tarjanne Finland 0 0 0 0 0
Tomas Dufek Czechia 0 0 0 0 0
Andrew Young Great Britain 0 0 0 0 0
Anian Sossau-Daubermann Germany 0 0 0 0 0
Dagur Benediktsson Iceland 0 0 0 0 0
Lars Young Vik Australia 0 0 0 0 0
Jan Stölben Germany 0 0 0 0 0
Max Hollmann Canada 0 0 0 0 0
Niks Saulitis Latvia 0 0 0 0 0
James Clugnet Great Britain 0 0 0 0 0
Miha Simenc Slovenia 0 0 0 0 0
Simone Mocellini Italy 0 0 0 0 0
Sebastian Bryja Poland 0 0 0 0 0
Marko Skender Croatia 0 0 0 0 0
Vili Crv Slovenia 0 0 0 0 0
Henri Roos Estonia 0 0 0 0 0
Raimo Vigants Latvia 0 0 0 0 0
Franco Dal Farra Argentina 0 0 0 0 0
Maciej Starega Poland 0 0 0 0 0
Adam Konya Hungary 0 0 0 0 0

Ladies

Position Probabilities

Race 1
Skier Nation Win Podium Top-5 Top-10 Top-30
Frida Karlsson Sweden 19.40 47.50 70.20 94 100
Teresa Stadlober Austria 17.40 55.20 81.70 99.20 100
Jessie Diggins USA 16.80 51.60 78 99.60 100
Moa Ilar Sweden 14.10 35.50 53.50 86.70 99.90
Jonna Sundling Sweden 12.40 32 50.80 85.20 100
Heidi Weng Norway 8.40 38.10 75 99.70 100
Kerttu Niskanen Finland 7.90 22.10 37.50 74.40 99.80
Karoline Simpson-Larsen Norway 1.20 3.70 8.50 35.30 96
Jasmi Joensuu Finland 0.90 4.70 10.30 45.60 98.60
Karoline Grøtting Norway 0.80 3.90 9.60 33.70 94.50
Johanna Matintalo Finland 0.30 1.40 7.20 34.50 97.20
Maja Dahlqvist Sweden 0.20 0.50 2.20 12.20 79.40
Katerina Janatova Czechia 0.10 0.30 0.90 8.10 78.80
Krista Pärmäkoski Finland 0.10 0.60 1.70 9.90 73
Katharina Hennig Dotzler Germany 0 0.70 5.40 69.30 100
Linn Svahn Sweden 0 0.10 2 32 99.90
Julie Bjervig Drivenes Norway 0 0.80 1.30 17.30 96.90
Pia Fink Germany 0 0 0 5.10 99.80
Kristin Austgulen Fosnæs Norway 0 0.20 1 11.40 90.90
Dariya Nepryaeva Russia 0 0 0 2.90 94.40
Rosie Brennan USA 0 0.30 1.10 10.60 77.90
Laura Gimmler Germany 0 0.20 0.60 7.20 81.70
Katherine Sauerbrey Germany 0 0 0 2.20 86.40
Caterina Ganz Italy 0 0 0 0.90 88.30
Nora Sanness Norway 0 0 0.10 3.30 78.80
Nadine Fähndrich Switzerland 0 0 0 2.40 82.30
Tiril Udnes Weng Norway 0 0.50 1.20 7.70 70.70
Moa Lundgren Sweden 0 0 0.10 4.50 70
Helen Hoffmann Germany 0 0 0 0.10 73.20
Ella Noora Haapalehto Finland 0 0 0 3.30 62.30
Anja Weber Switzerland 0 0 0 0 53.70
Gina del Rio Andorra 0 0 0 0.10 48.30
Vilma Nissinen Finland 0 0 0 0 27.60
Coletta Rydzek Germany 0 0.10 0.10 0.40 33.10
Cloe Pagnier France 0 0 0 0.10 29.90
Iris De Martin Pinter Italy 0 0 0 0.90 33.50
Novie McCabe USA 0 0 0 0 15.30
Jasmin Kähärä Finland 0 0 0 0 2.80
Lauren Jortberg USA 0 0 0 0.10 14.40
Vilma Ryytty Finland 0 0 0 0 8.30
Julia Kern USA 0 0 0 0 14.40
Nadja Kälin Switzerland 0 0 0 0.10 10.40
Patricijia Eiduka Latvia 0 0 0 0 3.90
Federica Cassol Italy 0 0 0 0 12
Kaidy Kaasiku Estonia 0 0 0 0 8.90
Hilla Niemelä Finland 0 0 0 0 3.70
Anja Mandeljc Slovenia 0 0 0 0 1.40
Julie Pierrel France 0 0 0 0 3.30
Fanny Kukonlehto Finland 0 0 0 0 0.30
Amanda Saari Finland 0 0 0 0 0.50
Keidy Kaasiku Estonia 0 0 0 0 0.70
Melissa Gal France 0 0 0 0 1.60
Emma Albrecht USA 0 0 0 0 0.10
Lena Quintin France 0 0 0 0 0
Katherine Weaver Canada 0 0 0 0 0.10
Izabela Marcisz Poland 0 0 0 0 0
Liliane Gagnon Canada 0 0 0 0 0.30
Nicole Monsorno Italy 0 0 0 0 0.60
Jasmine Drolet Canada 0 0 0 0 0
Katariina Lonka Finland 0 0 0 0 0.20
Kendall Kramer USA 0 0 0 0 0
Olivia Bouffard-Nesbitt Canada 0 0 0 0 0
Teesi Tuul Estonia 0 0 0 0 0
Magdalena Kobielusz Poland 0 0 0 0 0

Fantasy

Skijump

Men Team

Position Probabilities

Race 1
Nation RaceType Win Podium Top-5 Top-10 Top-30
SLO Team 18.60 44.90 63.70 89.60 100
JPN Team 17.90 43.90 62.40 89.20 100
AUT Team 17.80 43.90 62.40 89.20 100
GER Team 10 30.70 48.80 81.80 100
NOR Team 8 25.80 42.30 77.20 100
POL Team 6 20.40 35.80 71.90 100
SUI Team 5.50 19.60 34.80 70.80 100
FIN Team 4.90 17.70 31.70 68.60 100
FRA Team 2.60 11.10 22.40 57.40 100
EST Team 2.60 11.10 22.60 57.50 100
KAZ Team 2.20 9.40 19.80 53.80 100
ITA Team 1.40 7.10 15.70 47.70 100
TUR Team 1.20 5.60 12.70 42.20 100
UKR Team 1.10 5.20 11.90 40.40 100
USA Team 0.30 3.60 12.90 62.80 100