See Race Picks Methodology for details on how these predictions are generated.
Alpine
Ladies
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Emma Aicher | GER | 100 | 56.20 | 90 | 96 | 99.40 | 100 |
| Sofia Goggia | ITA | 100 | 32.10 | 79.70 | 90.80 | 98.50 | 100 |
| Breezy Johnson | USA | 100 | 3.20 | 23.90 | 42.80 | 75.20 | 99.70 |
| Cornelia Hütter | AUT | 100 | 1.80 | 16.80 | 33.30 | 66.90 | 99.10 |
| Romane Miradoli | FRA | 100 | 1.40 | 14.30 | 31 | 64.30 | 99.10 |
| Corinne Suter | SUI | 100 | 1.20 | 10.90 | 23.70 | 55.60 | 98.20 |
| Kira Weidle-Winkelmann | GER | 100 | 0.80 | 9.10 | 21.30 | 52.20 | 97.70 |
| Alice Robinson | NZL | 100 | 0.80 | 8.90 | 21.40 | 52.60 | 98 |
| Kajsa Vickhoff Lie | NOR | 100 | 0.70 | 12.70 | 34.10 | 79.20 | 100 |
| Ester Ledecka | CZE | 100 | 0.50 | 7.40 | 19.30 | 54.90 | 99.30 |
| Nina Ortlieb | AUT | 100 | 0.30 | 4.80 | 12.50 | 38.70 | 95.60 |
| Jacqueline Wiles | USA | 100 | 0.30 | 4.90 | 12.70 | 37.80 | 95.10 |
| Ariane Rädler | AUT | 100 | 0.20 | 2.90 | 9.10 | 31.90 | 95.10 |
| Nicol Delago | ITA | 100 | 0.20 | 2.20 | 6.10 | 24.20 | 90.50 |
| Laura Pirovano | ITA | 100 | 0.10 | 7.90 | 33.10 | 88.80 | 100 |
| Malorie Blanc | SUI | 100 | 0.10 | 2 | 6.30 | 24.80 | 90.20 |
| Elena Curtoni | ITA | 100 | 0 | 0.70 | 2.90 | 18 | 93.70 |
| Ilka Stuhec | SLO | 100 | 0 | 0.40 | 2.20 | 15.20 | 91.10 |
| Mirjam Puchner | AUT | 100 | 0 | 0 | 0.20 | 4.80 | 88.60 |
| Keely Cashman | USA | 100 | 0 | 0.10 | 0.40 | 5.40 | 86.90 |
| Laura Gauche | FRA | 100 | 0 | 0 | 0 | 1.50 | 89.60 |
| Camille Cerutti | FRA | 100 | 0 | 0 | 0.10 | 2.20 | 78.50 |
| Roberta Melesi | ITA | 100 | 0 | 0.20 | 0.80 | 4.90 | 69.20 |
| Marte Monsen | NOR | 100 | 0 | 0 | 0 | 0.90 | 58.10 |
| Janine Schmitt | SUI | 100 | 0 | 0 | 0 | 1.30 | 57.40 |
| Mary Bocock | USA | 100 | 0 | 0 | 0 | 0.10 | 54.90 |
| Allison Mollin | USA | 100 | 0 | 0 | 0 | 0 | 51.80 |
| Jasmine Flury | SUI | 100 | 0 | 0 | 0 | 0 | 51.30 |
| Leonie Zegg | AUT | 100 | 0 | 0 | 0 | 0.40 | 46.20 |
| Elvedina Muzaferija | BIH | 100 | 0 | 0 | 0 | 0 | 42.50 |
| Isabella Wright | USA | 100 | 0 | 0 | 0 | 0 | 40.60 |
| Nadine Fest | AUT | 100 | 0 | 0 | 0 | 0 | 37.50 |
| Jasmina Suter | SUI | 100 | 0 | 0 | 0 | 0 | 41.20 |
| Nadia Delago | ITA | 100 | 0 | 0 | 0 | 0 | 37 |
| Barbora Novakova | CZE | 100 | 0 | 0 | 0 | 0 | 34.60 |
| Matilde Schwencke | CHI | 100 | 0 | 0 | 0 | 0 | 34.70 |
| Delia Durrer | SUI | 100 | 0 | 0 | 0 | 0 | 32.10 |
| Anna Schilcher | AUT | 100 | 0 | 0 | 0 | 0 | 35.60 |
| Tricia Mangan | USA | 100 | 0 | 0 | 0 | 0 | 21.40 |
| Asja Zenere | ITA | 100 | 0 | 0 | 0 | 0 | 17.20 |
| Lisa Grill | AUT | 100 | 0 | 0 | 0 | 0 | 25.80 |
| Jasmin Mathis | SUI | 100 | 0 | 0 | 0 | 0 | 13.80 |
| Haley Cutler | USA | 100 | 0 | 0 | 0 | 0 | 12.40 |
| Jordina Caminal Santure | AND | 100 | 0 | 0 | 0 | 0 | 10.40 |
| Sara Allemand | ITA | 100 | 0 | 0 | 0 | 0 | 10.40 |
| Stefanie Grob | SUI | 100 | 0 | 0 | 0 | 0 | 9.90 |
| Daria Zurlinden | SUI | 100 | 0 | 0 | 0 | 0 | 8.90 |
| Vanessa Nussbaumer | AUT | 100 | 0 | 0 | 0 | 0 | 8.20 |
| Lena Wechner | AUT | 100 | 0 | 0 | 0 | 0 | 7.80 |
| Inni Holm Wembstad | NOR | 100 | 0 | 0 | 0 | 0 | 7.40 |
| Fabiana Dorigo | GER | 100 | 0 | 0 | 0 | 0 | 14.70 |
| Sara Thaler | ITA | 100 | 0 | 0 | 0 | 0 | 7.20 |
| Garance Meyer | FRA | 100 | 0 | 0 | 0 | 0 | 6.30 |
| Greta Small | AUS | 100 | 0 | 0 | 0 | 0 | 3.90 |
| Ania Monica Caill | ROU | 100 | 0 | 0 | 0 | 0 | 3.70 |
Biathlon
Men
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Johan-Olav Smørdal Botn | NOR | 100 | 52.50 | 87.20 | 95.60 | 99.40 | 100 |
| Eric Perrot | FRA | 100 | 26.70 | 73.40 | 88.50 | 97.80 | 100 |
| Sturla Holm Lægreid | NOR | 100 | 11.80 | 51.40 | 74.60 | 92.90 | 99.90 |
| Martin Uldal | NOR | 100 | 3.90 | 26.80 | 50.60 | 81.30 | 99.40 |
| Vetle Sjåstad Christiansen | NOR | 100 | 1.30 | 10.90 | 27.30 | 61.90 | 96.90 |
| Oscar Lombardot | FRA | 100 | 0.90 | 9.70 | 25 | 58.50 | 96 |
| Quentin Fillon Maillet | FRA | 100 | 0.40 | 7.30 | 22.40 | 59.80 | 97.40 |
| Emilien Jacquelin | FRA | 100 | 0.40 | 4.60 | 14.10 | 42.20 | 90.90 |
| Johannes Dale-Skjevdal | NOR | 100 | 0.40 | 4.60 | 14.40 | 42 | 91.20 |
| Emilien Claude | FRA | 100 | 0.30 | 3.40 | 11.50 | 38.70 | 89.70 |
| Sebastian Samuelsson | SWE | 100 | 0.30 | 3.30 | 11.10 | 36.80 | 88.70 |
| Jakov Fak | SLO | 100 | 0.20 | 3.10 | 10.10 | 35.80 | 88.10 |
| Andrejs Rastorgujevs | LAT | 100 | 0.20 | 2.90 | 9.70 | 33.60 | 87.20 |
| Philipp Nawrath | GER | 100 | 0.20 | 2.40 | 8.10 | 29.50 | 84.30 |
| Martin Ponsiluoma | SWE | 100 | 0.10 | 2 | 7.30 | 28.30 | 83 |
| Niklas Hartweg | SUI | 100 | 0.10 | 0.90 | 3.60 | 19 | 74.50 |
| Olli Hiidensalo | FIN | 100 | 0.10 | 2.30 | 8.20 | 31.60 | 86.40 |
| Lukas Hofer | ITA | 100 | 0.10 | 1.10 | 4.70 | 20.10 | 74.70 |
| Leonhard Pfund | GER | 100 | 0 | 1 | 4 | 19.10 | 79 |
| Jesper Nelin | SWE | 100 | 0 | 0.70 | 3.20 | 15.90 | 73.40 |
| Philipp Horn | GER | 100 | 0 | 0.40 | 2.10 | 12.60 | 65.80 |
| Vitalii Mandzyn | UKR | 100 | 0 | 0.30 | 1.60 | 10 | 62.90 |
| David Zobel | GER | 100 | 0 | 0 | 0.20 | 2.50 | 48 |
| Isak Leknes Frey | NOR | 100 | 0 | 0.10 | 0.60 | 8.20 | 72.80 |
| Fabien Claude | FRA | 100 | 0 | 0 | 0.10 | 2.40 | 81 |
| Campbell Wright | USA | 100 | 0 | 0 | 0 | 0.70 | 70.70 |
| Michal Krcmar | CZE | 100 | 0 | 0 | 0.10 | 2.70 | 62.30 |
| Nicola Romanin | ITA | 100 | 0 | 0 | 0.10 | 2 | 59.10 |
| Dmytro Pidruchnyi | UKR | 100 | 0 | 0 | 0.10 | 3 | 55.30 |
| Otto Invenius | FIN | 100 | 0 | 0.10 | 0.90 | 5.90 | 49.30 |
| Florent Claude | BEL | 100 | 0 | 0 | 0 | 0.60 | 37.70 |
| Tuomas Harjula | FIN | 100 | 0 | 0 | 0 | 0.40 | 34.10 |
| Miha Dovzan | SLO | 100 | 0 | 0 | 0 | 0.10 | 30.80 |
| Sebastian Stalder | SUI | 100 | 0 | 0 | 0 | 0.40 | 33.40 |
| Arttu Heikkinen | FIN | 100 | 0 | 0 | 0 | 0.10 | 28.70 |
| Tero Seppälä | FIN | 100 | 0 | 0 | 0 | 0.30 | 29.10 |
| Thierry Langer | BEL | 100 | 0 | 0 | 0 | 0.70 | 31.20 |
| Renars Birkentals | LAT | 100 | 0 | 0 | 0 | 1 | 30.10 |
| Patrick Braunhofer | ITA | 100 | 0 | 0 | 0 | 0.20 | 24.40 |
| Lucas Fratzscher | GER | 100 | 0 | 0 | 0 | 0 | 19.40 |
| Christoph Pircher | ITA | 100 | 0 | 0 | 0 | 0.20 | 24.40 |
| Dmitrii Shamaev | ROU | 100 | 0 | 0 | 0 | 0.10 | 19.80 |
| Malte Stefansson | SWE | 100 | 0 | 0 | 0 | 0.30 | 24.50 |
| Paul Schommer | USA | 100 | 0 | 0 | 0 | 0 | 14 |
| Patrick Jakob | AUT | 100 | 0 | 0 | 0 | 0 | 12.40 |
| Bohdan Borkovskyi | UKR | 100 | 0 | 0 | 0 | 1 | 26.10 |
| Vytautas Strolia | LTU | 100 | 0 | 0 | 0 | 0.10 | 15.70 |
| Jacques Jefferies | GBR | 100 | 0 | 0 | 0 | 0 | 11.60 |
| Victor Brandt | SWE | 100 | 0 | 0 | 0 | 0 | 6.10 |
| Lovro Planko | SLO | 100 | 0 | 0 | 0 | 0 | 10.30 |
| Fabian Müllauer | AUT | 100 | 0 | 0 | 0 | 0 | 13.60 |
| Mehis Udam | EST | 100 | 0 | 0 | 0 | 0.10 | 14.50 |
| Dominic Unterweger | AUT | 100 | 0 | 0 | 0 | 0 | 2.80 |
| Adam Runnalls | CAN | 100 | 0 | 0 | 0 | 0 | 9.40 |
| Dajan Danuser | SUI | 100 | 0 | 0 | 0 | 0 | 12.40 |
| Konrad Badacz | POL | 100 | 0 | 0 | 0 | 0 | 6.80 |
| Anton Vidmar | SLO | 100 | 0 | 0 | 0 | 0 | 4 |
| Karol Dombrovski | LTU | 100 | 0 | 0 | 0 | 0 | 2 |
| Vasil Zashev | BUL | 100 | 0 | 0 | 0 | 0.10 | 14.80 |
| Lukas Haslinger | AUT | 100 | 0 | 0 | 0 | 0 | 2 |
| Kristo Siimer | EST | 100 | 0 | 0 | 0 | 0 | 5.60 |
| Fabian Suchodolski | POL | 100 | 0 | 0 | 0 | 0 | 3.90 |
| Tomas Mikyska | CZE | 100 | 0 | 0 | 0 | 0 | 9.40 |
| Maksim Makarov | MDA | 100 | 0 | 0 | 0 | 0 | 4.30 |
| Maxime Germain | USA | 100 | 0 | 0 | 0 | 0 | 1.60 |
| Vadim Kurales | KAZ | 100 | 0 | 0 | 0 | 0 | 3.80 |
| Artem Tyshchenko | UKR | 100 | 0 | 0 | 0 | 0 | 1.80 |
| Sean Doherty | USA | 100 | 0 | 0 | 0 | 0 | 3.10 |
| Jakub Borgula | SVK | 100 | 0 | 0 | 0 | 0 | 2.10 |
| Julien Petitjacques | BEL | 100 | 0 | 0 | 0 | 0 | 1 |
| Simon Adamov | SVK | 100 | 0 | 0 | 0 | 0 | 0.70 |
| Marek Mackels | BEL | 100 | 0 | 0 | 0 | 0 | 3.10 |
| Petr Hak | CZE | 100 | 0 | 0 | 0 | 0 | 0.60 |
| Mark-Markos Kehva | EST | 100 | 0 | 0 | 0 | 0 | 0.40 |
| Masaharu Yamamoto | JPN | 100 | 0 | 0 | 0 | 0 | 1 |
| Pavel Magazeev | MDA | 100 | 0 | 0 | 0 | 0 | 0.40 |
| Alexandr Mukhin | KAZ | 100 | 0 | 0 | 0 | 0 | 0.20 |
| Henning Sjökvist | SWE | 100 | 0 | 0 | 0 | 0 | 0.40 |
| George Buta | ROU | 100 | 0 | 0 | 0 | 0 | 0.20 |
| Jan Gunka | POL | 100 | 0 | 0 | 0 | 0 | 0.30 |
| Marcus Bolin Webb | GBR | 100 | 0 | 0 | 0 | 0 | 0.20 |
| George Coltea | ROU | 100 | 0 | 0 | 0 | 0 | 0.20 |
| Artur Iskhakov | SVK | 100 | 0 | 0 | 0 | 0 | 0.20 |
| Nikita Cigak | LTU | 100 | 0 | 0 | 0 | 0 | 0.20 |
| Matic Repnik | SLO | 100 | 0 | 0 | 0 | 0 | 0.20 |
| Bogdan Tsymbal | UKR | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Rene Zahkna | EST | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Marcin Zawol | POL | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Vladimir Iliev | BUL | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Anton Sinapov | BUL | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Kiyomasa Ojima | JPN | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Mihail Usov | MDA | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Jeremy Finello | SUI | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Mikulas Karlik | CZE | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Asset Dyussenov | KAZ | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Cornel Puchianu | ROU | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Edgars Mise | LAT | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Konstantin Vasilev | BUL | 100 | 0 | 0 | 0 | 0 | 0.10 |
Nordic Combined
Men
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Johannes Lamparter | AUT | 100 | 46.80 | 90.10 | 97 | 99.90 | 100 |
| Jens Lurås Oftebro | NOR | 100 | 44.10 | 89.10 | 96.60 | 99.90 | 100 |
| Einar Lurås Oftebro | NOR | 100 | 2.40 | 24.80 | 50.30 | 88.50 | 100 |
| Julian Schmid | GER | 100 | 2 | 21 | 45.60 | 86.40 | 100 |
| Stefan Rettenegger | AUT | 100 | 1.70 | 18.60 | 41.40 | 84.20 | 100 |
| Johannes Rydzek | GER | 100 | 1 | 12.80 | 32.80 | 78.30 | 100 |
| Vinzenz Geiger | GER | 100 | 0.90 | 10.80 | 28.10 | 73.90 | 100 |
| Ilkka Herola | FIN | 100 | 0.50 | 14.50 | 42.90 | 92.20 | 100 |
| Andreas Skoglund | NOR | 100 | 0.20 | 4.90 | 15.40 | 57.10 | 99.80 |
| Thomas Rettenegger | AUT | 100 | 0.20 | 5.70 | 19.80 | 71.40 | 100 |
| Franz-Josef Rehrl | AUT | 100 | 0.10 | 2.40 | 8.40 | 42.10 | 99.60 |
| Wendelin Thannheimer | GER | 100 | 0.10 | 2.70 | 10.60 | 47.30 | 99.80 |
| Kristjan Ilves | EST | 100 | 0.10 | 1.30 | 5.70 | 34 | 99.10 |
| Eero Hirvonen | FIN | 100 | 0.10 | 1.20 | 5 | 31.50 | 99.10 |
| Martin Fritz | AUT | 100 | 0 | 0 | 0 | 1.80 | 99.10 |
| Richard Stenzel | GER | 100 | 0 | 0 | 0 | 0.10 | 99.60 |
| David Mach | GER | 100 | 0 | 0 | 0 | 2.40 | 92.20 |
| Laurent Muhlethaler | FRA | 100 | 0 | 0 | 0.30 | 5.20 | 87.80 |
| Ryota Yamamoto | JPN | 100 | 0 | 0 | 0 | 0.50 | 89.50 |
| Akito Watabe | JPN | 100 | 0 | 0 | 0 | 0.80 | 85 |
| Niklas Malacinski | USA | 100 | 0 | 0 | 0 | 0.30 | 86.40 |
| Espen Andersen | NOR | 100 | 0 | 0 | 0 | 0.40 | 83.20 |
| Paul Walcher | AUT | 100 | 0 | 0 | 0 | 0.10 | 89.80 |
| Aaron Kostner | ITA | 100 | 0 | 0 | 0 | 0.50 | 74 |
| Marco Heinis | FRA | 100 | 0 | 0 | 0 | 0.60 | 71.90 |
| Aleksander Skoglund | NOR | 100 | 0 | 0 | 0 | 0.30 | 73.20 |
| Kaisei Mori | JPN | 100 | 0 | 0 | 0 | 0.60 | 67 |
| Mael Tyrode | FRA | 100 | 0 | 0 | 0 | 0 | 67 |
| Vid Vrhovnik | SLO | 100 | 0 | 0 | 0 | 0 | 59.30 |
| Wille Karhumaa | FIN | 100 | 0 | 0 | 0 | 0 | 56 |
| Jan Vytrval | CZE | 100 | 0 | 0 | 0 | 0 | 52.60 |
| Raffaele Buzzi | ITA | 100 | 0 | 0 | 0 | 0 | 50.20 |
| Alessandro Pittin | ITA | 100 | 0 | 0 | 0 | 0 | 50.20 |
| Jiri Konvalinka | CZE | 100 | 0 | 0 | 0 | 0 | 41.30 |
| Otto Niittykoski | FIN | 100 | 0 | 0 | 0 | 0 | 41.50 |
| Edgar Vallet | FRA | 100 | 0 | 0 | 0 | 0 | 17 |
| Yoshito Watabe | JPN | 100 | 0 | 0 | 0 | 0 | 11.20 |
| Herman Happonen | FIN | 100 | 0 | 0 | 0 | 0 | 10.80 |
| Gašper Brecl | SLO | 100 | 0 | 0 | 0 | 0 | 12.50 |
| Jens Dahlseide Kvamme | NOR | 100 | 0 | 0 | 0 | 0 | 5.80 |
| Henry Johnstone | USA | 100 | 0 | 0 | 0 | 0 | 6.20 |
| Kodai Kimura | JPN | 100 | 0 | 0 | 0 | 0 | 7.70 |
| Carter Brubaker | USA | 100 | 0 | 0 | 0 | 0 | 4.60 |
| Shogo Azegami | JPN | 100 | 0 | 0 | 0 | 0 | 2.20 |
| Matic Garbajs | SLO | 100 | 0 | 0 | 0 | 0 | 3.80 |
| Erik Lynch | USA | 100 | 0 | 0 | 0 | 0 | 1.70 |
| Valtteri Holopainen | FIN | 100 | 0 | 0 | 0 | 0 | 1.20 |
| Domenico Mariotti | ITA | 100 | 0 | 0 | 0 | 0 | 1 |
Ladies
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Ida Marie Hagen | NOR | 100 | 96.30 | 100 | 100 | 100 | 100 |
| Nathalie Armbruster | GER | 100 | 2.60 | 72.10 | 92.40 | 99.60 | 100 |
| Alexa Brabec | USA | 100 | 0.70 | 51.50 | 82.30 | 98.40 | 100 |
| Minja Korhonen | FIN | 100 | 0.30 | 34.90 | 71.50 | 96.60 | 100 |
| Yuna Kasai | JPN | 100 | 0.10 | 22.50 | 60.40 | 94.70 | 100 |
| Tara Geraghty-Moats | USA | 100 | 0 | 9.90 | 32.40 | 80.50 | 100 |
| Ingrid Låte | NOR | 100 | 0 | 5.10 | 19.90 | 68.60 | 100 |
| Ema Volavsek | SLO | 100 | 0 | 3.20 | 24.20 | 88.50 | 100 |
| Marte Leinan Lund | NOR | 100 | 0 | 0.40 | 9.20 | 89.60 | 100 |
| Jenny Nowak | GER | 100 | 0 | 0 | 1.70 | 54.40 | 100 |
| Léna Brocard | FRA | 100 | 0 | 0.30 | 3.30 | 40.40 | 100 |
| Claudia Purker | AUT | 100 | 0 | 0 | 0.60 | 28.90 | 100 |
| HIRNER Lisa | AUT | 100 | 0 | 0.10 | 1.90 | 29 | 100 |
| Annika Malacinski | USA | 100 | 0 | 0 | 0.10 | 15.10 | 100 |
| Heta Hirvonen | FIN | 100 | 0 | 0 | 0.20 | 12.80 | 100 |
| Trine Göpfert | GER | 100 | 0 | 0 | 0 | 0.20 | 100 |
| Lily Grossmann | GER | 100 | 0 | 0 | 0 | 2 | 100 |
| Ronja Loh | GER | 100 | 0 | 0 | 0 | 0 | 100 |
| Jonna Kil | POL | 100 | 0 | 0 | 0 | 0.10 | 100 |
| Mille Marie Hagen | NOR | 100 | 0 | 0 | 0 | 0 | 100 |
| Annalena Slamik | AUT | 100 | 0 | 0 | 0 | 0.70 | 100 |
| Hanna Midtsundstad | NOR | 100 | 0 | 0 | 0 | 0 | 100 |
| Jolana Hradilova | CZE | 100 | 0 | 0 | 0 | 0 | 100 |
Skijump
Men
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Domen Prevc | SLO | 100 | 91.80 | 99.60 | 100 | 100 | 100 |
| Ryoyu Kobayashi | JPN | 100 | 3.50 | 57 | 81.80 | 98.20 | 100 |
| Ren Nikaido | JPN | 100 | 2.60 | 51.10 | 76.60 | 97.20 | 100 |
| Jan Hörl | AUT | 100 | 1 | 29.90 | 57.80 | 91.80 | 99.90 |
| Felix Hoffmann | GER | 100 | 0.50 | 18.90 | 44.20 | 85.30 | 99.80 |
| Daniel Tschofenig | AUT | 100 | 0.30 | 14.10 | 37.50 | 80.60 | 99.30 |
| Stephan Embacher | AUT | 100 | 0.30 | 12.20 | 33 | 78.60 | 99.40 |
| Philipp Raimund | GER | 100 | 0 | 5.90 | 22 | 73 | 99.40 |
| Anze Lanisek | SLO | 100 | 0 | 4.70 | 17.20 | 58.80 | 97.10 |
| Stefan Kraft | AUT | 100 | 0 | 3 | 11.60 | 48.90 | 95.20 |
| Manuel Fettner | AUT | 100 | 0 | 2.20 | 9.10 | 42.30 | 93.60 |
| Johann Forfang | NOR | 100 | 0 | 0 | 0.50 | 17 | 96.20 |
| Naoki Nakamura | JPN | 100 | 0 | 0.60 | 3.40 | 24.60 | 85.20 |
| Kacper Tomasiak | POL | 100 | 0 | 0.20 | 1.70 | 20.10 | 88.70 |
| Jonas Schuster | AUT | 100 | 0 | 0.20 | 1.70 | 18 | 84.80 |
| Kristoffer Eriksen Sundal | NOR | 100 | 0 | 0 | 0.40 | 10.60 | 87 |
| Marius Lindvik | NOR | 100 | 0 | 0 | 0.80 | 12.50 | 83.10 |
| Vladimir Zografski | BUL | 100 | 0 | 0 | 0.10 | 6.30 | 89 |
| Halvor Egner Granerud | NOR | 100 | 0 | 0 | 0.40 | 10 | 81.20 |
| Timi Zajc | SLO | 100 | 0 | 0 | 0 | 4.60 | 84 |
| Maximilian Ortner | AUT | 100 | 0 | 0 | 0.10 | 5.40 | 77.30 |
| Valentin Foubert | FRA | 100 | 0 | 0 | 0.20 | 6.70 | 62.70 |
| Jason Colby | USA | 100 | 0 | 0 | 0.10 | 2.80 | 59.90 |
| Piotr Zyla | POL | 100 | 0 | 0 | 0 | 1.40 | 57.40 |
| Pius Paschke | GER | 100 | 0 | 0 | 0 | 0.50 | 57 |
| Antti Aalto | FIN | 100 | 0 | 0 | 0 | 0.70 | 51.80 |
| Niko Kytösaho | FIN | 100 | 0 | 0 | 0 | 0.80 | 51 |
| Nurshat Tursunzhanov | KAZ | 100 | 0 | 0 | 0 | 1.10 | 50.30 |
| Kamil Stoch | POL | 100 | 0 | 0 | 0 | 0 | 44.50 |
| Tomofumi Naito | JPN | 100 | 0 | 0 | 0 | 0.90 | 46.90 |
| Sandro Hauswirth | SUI | 100 | 0 | 0 | 0 | 0 | 41.70 |
| Gregor Deschwanden | SUI | 100 | 0 | 0 | 0 | 0 | 44.50 |
| Artti Aigro | EST | 100 | 0 | 0 | 0 | 0 | 40.90 |
| Yukiya Sato | JPN | 100 | 0 | 0 | 0 | 0 | 39 |
| Svyatoslav Nazarenko | KAZ | 100 | 0 | 0 | 0 | 0.30 | 38.60 |
| Tuomas Kinnunen | FIN | 100 | 0 | 0 | 0 | 0 | 34.20 |
| Timi Heiskanen | FIN | 100 | 0 | 0 | 0 | 0.40 | 37.50 |
| Maciej Kot | POL | 100 | 0 | 0 | 0 | 0 | 26.20 |
| Pawel Wasek | POL | 100 | 0 | 0 | 0 | 0 | 24.50 |
| Andreas Wellinger | GER | 100 | 0 | 0 | 0 | 0.20 | 32.30 |
| Isak Andreas Langmo | NOR | 100 | 0 | 0 | 0 | 0 | 21.80 |
| Kevin Bickner | USA | 100 | 0 | 0 | 0 | 0 | 24.90 |
| Roman Koudelka | CZE | 100 | 0 | 0 | 0 | 0 | 13.40 |
| Zak Mogel | SLO | 100 | 0 | 0 | 0 | 0 | 19.80 |
| Karl Geiger | GER | 100 | 0 | 0 | 0 | 0 | 14.40 |
| Dawid Kubacki | POL | 100 | 0 | 0 | 0 | 0 | 11.70 |
| Rok Oblak | SLO | 100 | 0 | 0 | 0 | 0 | 10 |
| Yevhen Marusiak | UKR | 100 | 0 | 0 | 0 | 0 | 9.20 |
| Kaimar Vagul | EST | 100 | 0 | 0 | 0 | 0 | 9.90 |
| Alex Insam | ITA | 100 | 0 | 0 | 0 | 0 | 7.80 |
| Paavo Romppainen | FIN | 100 | 0 | 0 | 0 | 0 | 18.80 |
| Simon Ammann | SUI | 100 | 0 | 0 | 0 | 0 | 7.60 |
| Juri Kesseli | SUI | 100 | 0 | 0 | 0 | 0 | 6.30 |
| Giovanni Bresadola | ITA | 100 | 0 | 0 | 0 | 0 | 5 |
| Nikita Devyatkin | KAZ | 100 | 0 | 0 | 0 | 0 | 4.70 |
| Enzo Milesi | FRA | 100 | 0 | 0 | 0 | 0 | 3.40 |
| Killian Peier | SUI | 100 | 0 | 0 | 0 | 0 | 3.10 |
| Luca Roth | GER | 100 | 0 | 0 | 0 | 0 | 3.10 |
| Vitaliy Kalinichenko | UKR | 100 | 0 | 0 | 0 | 0 | 2.60 |
| Tate Frantz | USA | 100 | 0 | 0 | 0 | 0 | 2.80 |
| Jules Chervet | FRA | 100 | 0 | 0 | 0 | 0 | 2.40 |
| Jarkko Määttä | FIN | 100 | 0 | 0 | 0 | 0 | 2.50 |
| Vilho Palosaari | FIN | 100 | 0 | 0 | 0 | 0 | 2.10 |
| Erik Belshaw | USA | 100 | 0 | 0 | 0 | 0 | 2.20 |
| Eetu Nousiainen | FIN | 100 | 0 | 0 | 0 | 0 | 2.20 |
| Fatih Arda Ipcioglu | TUR | 100 | 0 | 0 | 0 | 0 | 2.50 |
| Francesco Cecon | ITA | 100 | 0 | 0 | 0 | 0 | 2.30 |
| Muhammed Ali Bedir | TUR | 100 | 0 | 0 | 0 | 0 | 2.50 |
Ladies
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Nika Prevc | SLO | 100 | 88.70 | 99.60 | 100 | 100 | 100 |
| Anna Odine Strøm | NOR | 100 | 7.50 | 79.70 | 96.30 | 99.90 | 100 |
| Nozomi Maruyama | JPN | 100 | 2.80 | 58.90 | 89.30 | 99.50 | 100 |
| Selina Freitag | GER | 100 | 0.60 | 30.30 | 71.50 | 97 | 100 |
| Eirin Maria Kvandal | NOR | 100 | 0.50 | 24.50 | 65.70 | 95.90 | 100 |
| Agnes Reisch | GER | 100 | 0 | 3.20 | 28.90 | 93.40 | 100 |
| Lisa Eder | AUT | 100 | 0 | 1.50 | 19.80 | 93.50 | 100 |
| Sara Takanashi | JPN | 100 | 0 | 1.90 | 19.40 | 86.90 | 100 |
| Nika Vodan | SLO | 100 | 0 | 0.10 | 1.90 | 58.40 | 100 |
| Silje Opseth | NOR | 100 | 0 | 0.20 | 3.30 | 48.10 | 99.30 |
| Katharina Schmid | GER | 100 | 0 | 0 | 1.40 | 41.20 | 99.60 |
| Ringo Miyajima | JPN | 100 | 0 | 0.10 | 2 | 39.80 | 98.70 |
| Gyda Westvold Hansen | NOR | 100 | 0 | 0 | 0.40 | 16.40 | 96.40 |
| Julia Mühlbacher | AUT | 100 | 0 | 0 | 0 | 3.10 | 100 |
| HOLLANDT Anna | GER | 100 | 0 | 0 | 0.10 | 9.70 | 93.90 |
| Juliane Seyfarth | GER | 100 | 0 | 0 | 0 | 2.40 | 98.40 |
| Annika Sieff | ITA | 100 | 0 | 0 | 0 | 0.50 | 99.30 |
