Race Picks for 02/28/2026
Alpine
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Marco Odermatt | SUI | 58.15 | 1 | 58.15 |
| Franjo Von Allmen | SUI | 54.18 | 1 | 54.18 |
| Dominik Paris | ITA | 45.38 | 1 | 45.38 |
| Giovanni Franzoni | ITA | 42.74 | 1 | 42.74 |
| Vincent Kriechmayr | AUT | 35.26 | 1 | 35.26 |
| Alexis Monney | SUI | 26.42 | 1 | 26.42 |
| Nils Allegre | FRA | 26.25 | 1 | 26.25 |
| Daniel Hemetsberger | AUT | 23.73 | 1 | 23.73 |
| Mattia Casse | ITA | 20.72 | 1 | 20.72 |
| Niels Hintermann | SUI | 19.98 | 1 | 19.98 |
| Maxence Muzaton | FRA | 19.69 | 1 | 19.69 |
| Florian Schieder | ITA | 19.28 | 1 | 19.28 |
| Ryan Cochran-Siegle | USA | 18.93 | 1 | 18.93 |
| Cameron Alexander | CAN | 18.80 | 1 | 18.80 |
| Marco Schwarz | AUT | 16.90 | 1 | 16.90 |
| Miha Hrobat | SLO | 16.25 | 1 | 16.25 |
| Raphael Haaser | AUT | 14.84 | 1 | 14.84 |
| James Crawford | CAN | 14.53 | 1 | 14.53 |
| Benjamin Jacques Alliod | ITA | 13.02 | 1 | 13.02 |
| Alessio Miggiano | SUI | 12.98 | 1 | 12.98 |
| Stefan Rogentin | SUI | 11.82 | 1 | 11.82 |
| Adrian Smiseth Sejersted | NOR | 11.33 | 1 | 11.33 |
| Bryce Bennett | USA | 11.23 | 1 | 11.23 |
| Kyle Negomir | USA | 11.21 | 1 | 11.21 |
| Christof Innerhofer | ITA | 10.34 | 1 | 10.34 |
| Justin Murisier | SUI | 10.27 | 1 | 10.27 |
| Lars Rösti | SUI | 10.09 | 1 | 10.09 |
| Simon Jocher | GER | 8.26 | 1 | 8.26 |
| Arnaud Boisset | SUI | 7.78 | 1 | 7.78 |
| Adrien Theaux | FRA | 7.74 | 1 | 7.74 |
| Guglielmo Bosca | ITA | 7.55 | 1 | 7.55 |
| Stefan Babinsky | AUT | 7.51 | 1 | 7.51 |
| Martin Cater | SLO | 7.43 | 1 | 7.43 |
| Alban Elezi Cannaferina | FRA | 7.18 | 1 | 7.18 |
| Felix Monsén | SWE | 6.82 | 1 | 6.82 |
| Sam Morse | USA | 5.83 | 1 | 5.83 |
| Fredrik Møller | NOR | 5.58 | 1 | 5.58 |
| Livio Hiltbrand | SUI | 5.52 | 1 | 5.52 |
| Andreas Ploier | AUT | 5.01 | 1 | 5.01 |
| Blaise Giezendanner | FRA | 4.97 | 1 | 4.97 |
| Matthieu Bailet | FRA | 4.01 | 1 | 4.01 |
| Jeffrey Read | CAN | 3.85 | 1 | 3.85 |
| Wiley Maple | USA | 3.31 | 1 | 3.31 |
| Sam Alphand | FRA | 3.09 | 1 | 3.09 |
| Erik Arvidsson | USA | 3.08 | 1 | 3.08 |
| Brodie Seger | CAN | 2.92 | 1 | 2.92 |
| Romed Baumann | GER | 2.12 | 1 | 2.12 |
| Otmar Striedinger | AUT | 2.08 | 1 | 2.08 |
| Vincent Wieser | AUT | 1.13 | 1 | 1.13 |
| Jared Goldberg | USA | 0.83 | 1 | 0.83 |
| Marco Pfiffner | LIE | 0.80 | 1 | 0.80 |
| Roy-Alexander Steudle | GBR | 0.22 | 1 | 0.22 |
| Juhan Luik | EST | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | 1 | 21.76 | 47.93 | 57.91 | 86.48 | 100 |
| Franjo Von Allmen | SUI | 1 | 17.95 | 52.38 | 64.72 | 91.12 | 100 |
| Dominik Paris | ITA | 1 | 15.12 | 39.24 | 48.99 | 78.78 | 100 |
| Vincent Kriechmayr | AUT | 1 | 10.73 | 21.84 | 38.54 | 61.06 | 98.15 |
| Giovanni Franzoni | ITA | 1 | 9.37 | 31.65 | 53.02 | 72.56 | 96.79 |
| Nils Allegre | FRA | 1 | 3.22 | 10.46 | 21.28 | 44.40 | 95.44 |
| Alexis Monney | SUI | 1 | 2.73 | 11.94 | 22.82 | 46.19 | 94.29 |
| Daniel Hemetsberger | AUT | 1 | 2.24 | 10.36 | 18.79 | 38.49 | 92.42 |
| Mattia Casse | ITA | 1 | 2.05 | 9.81 | 14.96 | 35.54 | 88.15 |
| Ryan Cochran-Siegle | USA | 1 | 1.17 | 4.07 | 12.18 | 29.00 | 83.14 |
| Cameron Alexander | CAN | 1 | 1.07 | 5.37 | 10.16 | 30.69 | 91.38 |
| James Crawford | CAN | 1 | 0.88 | 3.05 | 9.88 | 21.83 | 64.08 |
| Stefan Rogentin | SUI | 1 | 0.88 | 1.20 | 3.55 | 11.92 | 76.79 |
| Raphael Haaser | AUT | 1 | 0.88 | 1.67 | 8.25 | 15.19 | 65.12 |
| Niels Hintermann | SUI | 1 | 0.78 | 5.37 | 9.59 | 31.11 | 90.54 |
| Miha Hrobat | SLO | 1 | 0.68 | 3.98 | 7.77 | 22.67 | 83.98 |
| Adrian Smiseth Sejersted | NOR | 1 | 0.68 | 1.30 | 3.16 | 11.60 | 75.85 |
| Marco Schwarz | AUT | 1 | 0.68 | 3.61 | 10.55 | 20.25 | 68.24 |
| Florian Schieder | ITA | 1 | 0.59 | 5.18 | 7.77 | 27.42 | 94.71 |
| Maxence Muzaton | FRA | 1 | 0.59 | 6.29 | 10.64 | 27.42 | 89.60 |
| Christof Innerhofer | ITA | 1 | 0.49 | 1.76 | 4.03 | 11.28 | 72.62 |
| Stefan Babinsky | AUT | 1 | 0.39 | 0.74 | 2.11 | 7.49 | 58.14 |
| Alessio Miggiano | SUI | 1 | 0.39 | 2.59 | 7.09 | 15.19 | 45.95 |
| Justin Murisier | SUI | 1 | 0.29 | 0.83 | 3.55 | 14.34 | 64.39 |
| Benjamin Jacques Alliod | ITA | 1 | 0.29 | 2.22 | 6.14 | 14.34 | 57.93 |
| Simon Jocher | GER | 1 | 0.29 | 0.93 | 2.78 | 8.65 | 57.30 |
| Guglielmo Bosca | ITA | 1 | 0.29 | 0.93 | 2.21 | 7.17 | 60.74 |
| Lars Rösti | SUI | 1 | 0.29 | 1.48 | 4.41 | 10.97 | 38.97 |
| Arnaud Boisset | SUI | 1 | 0.29 | 0.83 | 2.40 | 7.49 | 49.49 |
| Kyle Negomir | USA | 1 | 0.29 | 1.57 | 5.56 | 11.50 | 40.11 |
| Fredrik Møller | NOR | 1 | 0.29 | 0.46 | 0.96 | 3.48 | 67.20 |
| Bryce Bennett | USA | 1 | 0.20 | 1.67 | 4.03 | 13.71 | 71.58 |
| Adrien Theaux | FRA | 1 | 0.20 | 1.30 | 2.30 | 8.02 | 49.39 |
| Alban Elezi Cannaferina | FRA | 1 | 0.20 | 0.56 | 2.01 | 6.43 | 54.39 |
| Felix Monsén | SWE | 1 | 0.20 | 0.83 | 1.92 | 6.43 | 39.18 |
| Andreas Ploier | AUT | 1 | 0.20 | 0.37 | 1.05 | 4.11 | 38.34 |
| Livio Hiltbrand | SUI | 1 | 0.20 | 0.46 | 1.53 | 4.64 | 20.94 |
| Blaise Giezendanner | FRA | 1 | 0.10 | 0.37 | 1.05 | 4.75 | 35.95 |
| Otmar Striedinger | AUT | 1 | 0.10 | 0.19 | 0.38 | 2.21 | 39.80 |
| Romed Baumann | GER | 1 | 0.10 | 0.19 | 0.38 | 2.32 | 29.28 |
| Brodie Seger | CAN | 1 | 0.10 | 0.19 | 0.58 | 2.43 | 27.71 |
| Martin Cater | SLO | 1 | 0.10 | 0.65 | 2.40 | 6.12 | 29.17 |
| Matthieu Bailet | FRA | 1 | 0.10 | 0.37 | 0.86 | 3.16 | 24.80 |
| Sam Morse | USA | 1 | 0.10 | 0.46 | 1.53 | 4.53 | 27.82 |
| Sam Alphand | FRA | 1 | 0.10 | 0.19 | 0.67 | 2.53 | 23.03 |
| Erik Arvidsson | USA | 1 | 0.10 | 0.19 | 0.58 | 2.32 | 20.84 |
| Wiley Maple | USA | 1 | 0.10 | 0.19 | 0.58 | 2.32 | 27.51 |
| Jeffrey Read | CAN | 1 | 0.10 | 0.28 | 0.96 | 2.95 | 18.13 |
| Vincent Wieser | AUT | 1 | 0.10 | 0.19 | 0.29 | 1.48 | 17.30 |
| Jared Goldberg | USA | 1 | 0 | 0.09 | 0.29 | 1.37 | 16.36 |
| Marco Pfiffner | LIE | 1 | 0 | 0.09 | 0.29 | 0.95 | 18.13 |
| Roy-Alexander Steudle | GBR | 1 | 0 | 0.09 | 0.29 | 0.84 | 4.27 |
| Juhan Luik | EST | 1 | 0 | 0.09 | 0.29 | 0.74 | 4.58 |
Ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Federica Brignone | ITA | 50.88 | 1 | 50.88 |
| Sofia Goggia | ITA | 49.69 | 1 | 49.69 |
| Cornelia Hütter | AUT | 39.54 | 1 | 39.54 |
| Emma Aicher | GER | 37.34 | 1 | 37.34 |
| Romane Miradoli | FRA | 33.05 | 1 | 33.05 |
| Kajsa Vickhoff Lie | NOR | 31.17 | 1 | 31.17 |
| Laura Pirovano | ITA | 30.51 | 1 | 30.51 |
| Ester Ledecka | CZE | 28.76 | 1 | 28.76 |
| Alice Robinson | NZL | 27.97 | 1 | 27.97 |
| Ariane Rädler | AUT | 27.63 | 1 | 27.63 |
| Kira Weidle-Winkelmann | GER | 27.09 | 1 | 27.09 |
| Elena Curtoni | ITA | 24.01 | 1 | 24.01 |
| Breezy Johnson | USA | 22.91 | 1 | 22.91 |
| Malorie Blanc | SUI | 20.89 | 1 | 20.89 |
| Mirjam Puchner | AUT | 20.77 | 1 | 20.77 |
| Corinne Suter | SUI | 19.49 | 1 | 19.49 |
| Ilka Stuhec | SLO | 18.75 | 1 | 18.75 |
| Roberta Melesi | ITA | 17.63 | 1 | 17.63 |
| Valerie Grenier | CAN | 16.05 | 1 | 16.05 |
| Laura Gauche | FRA | 15.66 | 1 | 15.66 |
| Jacqueline Wiles | USA | 15.29 | 1 | 15.29 |
| Nina Ortlieb | AUT | 15.10 | 1 | 15.10 |
| Camille Cerutti | FRA | 15.00 | 1 | 15.00 |
| Ricarda Haaser | AUT | 13.70 | 1 | 13.70 |
| Keely Cashman | USA | 12.97 | 1 | 12.97 |
| Julia Scheib | AUT | 11.32 | 1 | 11.32 |
| Maryna Gasienica Daniel | POL | 9.06 | 1 | 9.06 |
| Joana Hählen | SUI | 8.34 | 1 | 8.34 |
| Barbora Novakova | CZE | 7.52 | 1 | 7.52 |
| Jasmina Suter | SUI | 7.43 | 1 | 7.43 |
| Elvedina Muzaferija | BIH | 7.38 | 1 | 7.38 |
| Delia Durrer | SUI | 7.30 | 1 | 7.30 |
| Mary Bocock | USA | 6.06 | 1 | 6.06 |
| Nicol Delago | ITA | 5.11 | 1 | 5.11 |
| Tricia Mangan | USA | 5.05 | 1 | 5.05 |
| Lisa Grill | AUT | 4.42 | 1 | 4.42 |
| Allison Mollin | USA | 4.24 | 1 | 4.24 |
| Asja Zenere | ITA | 4.02 | 1 | 4.02 |
| Nadine Fest | AUT | 3.68 | 1 | 3.68 |
| Sara Allemand | ITA | 3.37 | 1 | 3.37 |
| Janine Schmitt | SUI | 2.73 | 1 | 2.73 |
| Haley Cutler | USA | 2.41 | 1 | 2.41 |
| Isabella Wright | USA | 2.21 | 1 | 2.21 |
| Marte Monsen | NOR | 2.08 | 1 | 2.08 |
| Jasmin Mathis | SUI | 1.98 | 1 | 1.98 |
| Nadia Delago | ITA | 1.62 | 1 | 1.62 |
| Priska Ming-Nufer | SUI | 1.51 | 1 | 1.51 |
| Daria Zurlinden | SUI | 1.26 | 1 | 1.26 |
| Emily Schöpf | AUT | 1.08 | 1 | 1.08 |
| Stefanie Grob | SUI | 1.07 | 1 | 1.07 |
| Lena Wechner | AUT | 1.00 | 1 | 1.00 |
| Jordina Caminal Santure | AND | 0.99 | 1 | 0.99 |
| Inni Holm Wembstad | NOR | 0.93 | 1 | 0.93 |
| Garance Meyer | FRA | 0.76 | 1 | 0.76 |
| Fabiana Dorigo | GER | 0.73 | 1 | 0.73 |
| Lois Abouly | FRA | 0.41 | 1 | 0.41 |
| Sara Thaler | ITA | 0.33 | 1 | 0.33 |
| Greta Small | AUS | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Federica Brignone | ITA | 1 | 21.86 | 52.29 | 60.71 | 95.31 | 95.31 |
| Sofia Goggia | ITA | 1 | 21.54 | 47.71 | 58.17 | 89.14 | 89.14 |
| Cornelia Hütter | AUT | 1 | 10.45 | 26.57 | 38.55 | 62.25 | 88.16 |
| Emma Aicher | GER | 1 | 7.56 | 22.83 | 36.70 | 67.38 | 86.90 |
| Laura Pirovano | ITA | 1 | 5.63 | 16.79 | 27.91 | 43.21 | 86.99 |
| Ester Ledecka | CZE | 1 | 4.18 | 14.13 | 22.06 | 48.02 | 86.36 |
| Kajsa Vickhoff Lie | NOR | 1 | 3.70 | 16.79 | 24.89 | 53.78 | 86.00 |
| Kira Weidle-Winkelmann | GER | 1 | 3.54 | 12.20 | 21.08 | 40.28 | 85.46 |
| Ariane Rädler | AUT | 1 | 3.22 | 11.47 | 21.47 | 39.55 | 86.27 |
| Romane Miradoli | FRA | 1 | 3.05 | 15.46 | 24.11 | 54.72 | 88.52 |
| Breezy Johnson | USA | 1 | 2.73 | 7.49 | 19.52 | 33.69 | 72.40 |
| Elena Curtoni | ITA | 1 | 1.93 | 8.57 | 14.84 | 38.08 | 86.45 |
| Alice Robinson | NZL | 1 | 1.93 | 7.25 | 15.62 | 45.62 | 84.38 |
| Mirjam Puchner | AUT | 1 | 1.45 | 5.43 | 12.10 | 28.56 | 81.32 |
| Corinne Suter | SUI | 1 | 1.29 | 4.71 | 11.52 | 28.14 | 75.92 |
| Malorie Blanc | SUI | 1 | 1.13 | 4.71 | 12.49 | 24.90 | 77.45 |
| Ilka Stuhec | SLO | 1 | 1.13 | 4.23 | 11.61 | 26.57 | 71.86 |
| Nina Ortlieb | AUT | 1 | 0.64 | 2.66 | 6.44 | 16.11 | 78.08 |
| Jacqueline Wiles | USA | 1 | 0.64 | 2.54 | 8.98 | 17.37 | 57.27 |
| Laura Gauche | FRA | 1 | 0.32 | 2.05 | 5.76 | 17.47 | 67.90 |
| Roberta Melesi | ITA | 1 | 0.32 | 2.29 | 5.66 | 18.10 | 66.37 |
| Valerie Grenier | CAN | 1 | 0.32 | 1.09 | 3.61 | 15.90 | 69.97 |
| Ricarda Haaser | AUT | 1 | 0.32 | 1.33 | 4.49 | 16.95 | 56.28 |
| Julia Scheib | AUT | 1 | 0.32 | 0.48 | 1.85 | 5.75 | 59.17 |
| Joana Hählen | SUI | 1 | 0.16 | 0.60 | 1.76 | 4.92 | 50.79 |
| Camille Cerutti | FRA | 1 | 0.16 | 1.09 | 3.71 | 9.52 | 63.13 |
| Keely Cashman | USA | 1 | 0.16 | 0.97 | 3.12 | 9.10 | 61.15 |
| Maryna Gasienica Daniel | POL | 1 | 0.16 | 0.24 | 2.15 | 4.39 | 21.34 |
| Nicol Delago | ITA | 1 | 0.16 | 0.60 | 1.27 | 2.62 | 47.01 |
| Emily Schöpf | AUT | 1 | 0 | 0.12 | 0.29 | 0.84 | 34.40 |
| Sara Allemand | ITA | 1 | 0 | 0.12 | 0.49 | 1.26 | 36.02 |
| Jasmina Suter | SUI | 1 | 0 | 0.36 | 1.17 | 3.24 | 52.86 |
| Mary Bocock | USA | 1 | 0 | 0.36 | 1.07 | 2.82 | 37.82 |
| Lisa Grill | AUT | 1 | 0 | 0.24 | 0.78 | 2.20 | 35.30 |
| Stefanie Grob | SUI | 1 | 0 | 0.12 | 0.29 | 0.84 | 35.39 |
| Fabiana Dorigo | GER | 1 | 0 | 0.12 | 0.29 | 0.73 | 24.94 |
| Asja Zenere | ITA | 1 | 0 | 0.24 | 0.68 | 2.09 | 31.43 |
| Nadine Fest | AUT | 1 | 0 | 0.24 | 0.59 | 1.67 | 45.66 |
| Daria Zurlinden | SUI | 1 | 0 | 0.12 | 0.39 | 0.94 | 26.57 |
| Jasmin Mathis | SUI | 1 | 0 | 0.24 | 0.49 | 1.26 | 38.81 |
| Janine Schmitt | SUI | 1 | 0 | 0.24 | 0.59 | 1.46 | 40.43 |
| Barbora Novakova | CZE | 1 | 0 | 0.24 | 1.46 | 3.03 | 16.48 |
| Jordina Caminal Santure | AND | 1 | 0 | 0.12 | 0.39 | 0.73 | 19.45 |
| Garance Meyer | FRA | 1 | 0 | 0.12 | 0.29 | 0.73 | 21.25 |
| Tricia Mangan | USA | 1 | 0 | 0.12 | 0.59 | 1.78 | 37.64 |
| Delia Durrer | SUI | 1 | 0 | 0.36 | 1.76 | 3.45 | 36.29 |
| Elvedina Muzaferija | BIH | 1 | 0 | 0.24 | 1.07 | 3.03 | 31.52 |
| Lois Abouly | FRA | 1 | 0 | 0.12 | 0.29 | 0.52 | 20.62 |
| Inni Holm Wembstad | NOR | 1 | 0 | 0.12 | 0.29 | 0.73 | 38.99 |
| Isabella Wright | USA | 1 | 0 | 0.24 | 0.59 | 1.26 | 33.32 |
| Allison Mollin | USA | 1 | 0 | 0.24 | 0.88 | 2.09 | 35.12 |
| Haley Cutler | USA | 1 | 0 | 0.12 | 0.49 | 1.15 | 22.96 |
| Marte Monsen | NOR | 1 | 0 | 0.24 | 0.68 | 1.26 | 35.21 |
| Lena Wechner | AUT | 1 | 0 | 0.12 | 0.39 | 0.73 | 20.35 |
| Sara Thaler | ITA | 1 | 0 | 0.12 | 0.29 | 0.52 | 9.82 |
| Nadia Delago | ITA | 1 | 0 | 0.24 | 0.59 | 1.15 | 31.88 |
| Priska Ming-Nufer | SUI | 1 | 0 | 0.12 | 0.59 | 0.84 | 16.75 |
| Greta Small | AUS | 1 | 0 | 0 | 0.10 | 0.21 | 5.67 |
Cross Country
Men
Points
| Skier | Nation | Race1 Probability | Race1 Points | Total Points |
|---|---|---|---|---|
| Johannes Høsflot Klæbo | Norway | 1 | 87.26 | 87.26 |
| Lucas Chanavat | France | 1 | 75.50 | 75.50 |
| Federico Pellegrino | Italy | 1 | 69.97 | 69.97 |
| Lars Heggen | Norway | 1 | 69.05 | 69.05 |
| Oskar Opstad Vike | Norway | 1 | 61.32 | 61.32 |
| Jules Chappaz | France | 1 | 58.54 | 58.54 |
| Even Northug | Norway | 1 | 54.91 | 54.91 |
| Ansgar Evensen | Norway | 1 | 53.34 | 53.34 |
| Lauri Vuorinen | Finland | 1 | 51.93 | 51.93 |
| Emil Liekari | Finland | 1 | 45.73 | 45.73 |
| Filip Skari | Norway | 1 | 45.24 | 45.24 |
| Gus Schumacher | USA | 1 | 43.21 | 43.21 |
| Janik Riebli | Switzerland | 1 | 43.16 | 43.16 |
| Joni Mäki | Finland | 1 | 42.41 | 42.41 |
| Jiri Tuz | Czechia | 1 | 39.88 | 39.88 |
| Jaume Pueyo | Spain | 1 | 39.67 | 39.67 |
| Martino Carollo | Italy | 1 | 39.28 | 39.28 |
| James Clinton Schoonmaker | USA | 1 | 38.84 | 38.84 |
| Jan Stölben | Germany | 1 | 38.54 | 38.54 |
| Simone Mocellini | Italy | 1 | 37.29 | 37.29 |
| Jack Young | USA | 1 | 34.71 | 34.71 |
| Davide Graz | Italy | 1 | 34.48 | 34.48 |
| Jesper Persson | Sweden | 1 | 33.07 | 33.07 |
| Oskar Algotsson | Sweden | 1 | 32.34 | 32.34 |
| Benjamin Moser | Austria | 1 | 31.69 | 31.69 |
| Oskar Svensson | Sweden | 1 | 29.99 | 29.99 |
| Niilo Moilanen | Finland | 1 | 29.92 | 29.92 |
| Michael Hellweger | Italy | 1 | 28.43 | 28.43 |
| Mathias Holbæk | Norway | 1 | 27.46 | 27.46 |
| George Ersson | Sweden | 1 | 27.39 | 27.39 |
| Emil Danielsson | Sweden | 1 | 25.97 | 25.97 |
| James Clugnet | Great Britain | 1 | 24.28 | 24.28 |
| Marcus Grate | Sweden | 1 | 22.83 | 22.83 |
| Remi Bourdin | France | 1 | 22.75 | 22.75 |
| Anton Grahn | Sweden | 1 | 22.43 | 22.43 |
| Kevin Bolger | USA | 1 | 21.10 | 21.10 |
| Johan Häggström | Sweden | 1 | 20.59 | 20.59 |
| Juuso Haarala | Finland | 1 | 16.62 | 16.62 |
| Ike Melnits | Finland | 1 | 16.21 | 16.21 |
| Michal Novak | Czechia | 1 | 14.32 | 14.32 |
| Elia Barp | Italy | 1 | 14.31 | 14.31 |
| Erik Johansson | Sweden | 1 | 13.81 | 13.81 |
| Nejc Stern | Slovenia | 1 | 13.36 | 13.36 |
| Anian Sossau-Daubermann | Germany | 1 | 12.88 | 12.88 |
| Michael Föttinger | Austria | 1 | 12.82 | 12.82 |
| Elias Keck | Germany | 1 | 11.01 | 11.01 |
| Saveliy Korostelev | Russia | 1 | 10.87 | 10.87 |
| Antonin Savary | Switzerland | 1 | 8.94 | 8.94 |
| Sebastian Bryja | Poland | 1 | 7.94 | 7.94 |
| Theo Schely | France | 1 | 7.74 | 7.74 |
| Maciej Starega | Poland | 1 | 7.71 | 7.71 |
| Joe Davies | Great Britain | 1 | 5.41 | 5.41 |
| Matteo Correia | France | 1 | 4.83 | 4.83 |
| Sasha Masson | Canada | 1 | 4.46 | 4.46 |
| Olof Jonsson | Sweden | 1 | 3.57 | 3.57 |
| Victor CULLET CALDERINI | FRA | 1 | 3.39 | 3.39 |
| Erik Bergström | Sweden | 1 | 2.91 | 2.91 |
| Dominik Bury | Poland | 1 | 2.80 | 2.80 |
| Lars Young Vik | Australia | 1 | 2.35 | 2.35 |
| Gustaf Berglund | Sweden | 1 | 2.00 | 2.00 |
| Sabin Coupat | France | 1 | 1.02 | 1.02 |
| Mika Vermeulen | Austria | 1 | 0.78 | 0.78 |
| Andrew Musgrave | Great Britain | 1 | 0 | 0 |
| Franco Dal Farra | Argentina | 1 | 0 | 0 |
| Manex Silva | Brazil | 1 | 0 | 0 |
| Lauris Kaparkalejs | Latvia | 1 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Final | Semifinal | Quarterfinal |
|---|---|---|---|---|---|---|
| Lars Heggen | Norway | 36.57 | 44.56 | 60.53 | 86.86 | 97.56 |
| Johannes Høsflot Klæbo | Norway | 36.47 | 85.80 | 92.19 | 95.63 | 100 |
| Federico Pellegrino | Italy | 18.04 | 46.09 | 68.02 | 87.19 | 98.92 |
| Lucas Chanavat | France | 3.71 | 25.28 | 65.73 | 91.84 | 97.56 |
| Jules Chappaz | France | 1.10 | 16.72 | 40.84 | 53.44 | 93.37 |
| Filip Skari | Norway | 0.90 | 3.32 | 14.26 | 45.76 | 71.39 |
| Oskar Opstad Vike | Norway | 0.70 | 15.58 | 35.52 | 61.88 | 96.93 |
| Gus Schumacher | USA | 0.30 | 3.83 | 11.84 | 31.70 | 79.87 |
| Lauri Vuorinen | Finland | 0.30 | 8.17 | 21.75 | 45.65 | 86.88 |
| Emil Liekari | Finland | 0.20 | 3.83 | 12.69 | 34.62 | 84.79 |
| Ansgar Evensen | Norway | 0.20 | 5.87 | 21.02 | 45.33 | 92.64 |
| Martino Carollo | Italy | 0.10 | 1.02 | 3.02 | 13.52 | 80.71 |
| Davide Graz | Italy | 0.10 | 1.28 | 3.87 | 16.33 | 71.18 |
| Remi Bourdin | France | 0.10 | 0.64 | 1.93 | 9.95 | 50.35 |
| Benjamin Moser | Austria | 0.10 | 1.53 | 4.35 | 16.98 | 63.75 |
| James Clinton Schoonmaker | USA | 0.10 | 0.10 | 5.92 | 14.93 | 75.58 |
| Joni Mäki | Finland | 0.10 | 2.55 | 8.58 | 27.15 | 77.25 |
| Jan Stölben | Germany | 0.10 | 1.28 | 5.80 | 22.07 | 78.19 |
| Mathias Holbæk | Norway | 0.10 | 0.26 | 2.78 | 14.71 | 43.34 |
| Janik Riebli | Switzerland | 0.10 | 2.04 | 8.58 | 27.37 | 84.68 |
| Jesper Persson | Sweden | 0.10 | 0.77 | 5.07 | 21.31 | 56.94 |
| Jack Young | USA | 0.10 | 0.64 | 4.47 | 18.82 | 77.25 |
| Oskar Algotsson | Sweden | 0.10 | 0.38 | 3.99 | 18.71 | 48.36 |
| Jaume Pueyo | Spain | 0.10 | 1.40 | 7.73 | 25.96 | 100 |
| Jiri Tuz | Czechia | 0.10 | 1.66 | 7.61 | 25.96 | 75.79 |
| Michael Hellweger | Italy | 0.10 | 0.64 | 3.14 | 13.74 | 64.59 |
| Mika Vermeulen | Austria | 0 | 0.13 | 0.36 | 1.41 | 7.22 |
| Andrew Musgrave | Great Britain | 0 | 0.13 | 0.24 | 0.76 | 1.88 |
| Michal Novak | Czechia | 0 | 0.26 | 0.60 | 2.49 | 20.94 |
| Elia Barp | Italy | 0 | 0.26 | 0.85 | 2.60 | 18.95 |
| Joe Davies | Great Britain | 0 | 0.13 | 0.24 | 0.65 | 2.09 |
| Dominik Bury | Poland | 0 | 0 | 0 | 0 | 3.56 |
| Saveliy Korostelev | Russia | 0 | 0.13 | 0.48 | 1.08 | 8.69 |
| Theo Schely | France | 0 | 0.13 | 0.48 | 1.19 | 8.79 |
| Johan Häggström | Sweden | 0 | 0.26 | 1.33 | 5.73 | 38.31 |
| James Clugnet | Great Britain | 0 | 0.13 | 1.33 | 8.22 | 60.08 |
| Anian Sossau-Daubermann | Germany | 0 | 0 | 0.36 | 1.84 | 21.14 |
| Matteo Correia | France | 0 | 0 | 0.24 | 0.76 | 5.34 |
| Kevin Bolger | USA | 0 | 0.13 | 1.33 | 8.98 | 47.52 |
| Elias Keck | Germany | 0 | 0 | 0.48 | 2.92 | 14.03 |
| Niilo Moilanen | Finland | 0 | 0.89 | 3.87 | 16.12 | 64.79 |
| Antonin Savary | Switzerland | 0 | 0 | 0.36 | 1.73 | 10.15 |
| Erik Bergström | Sweden | 0 | 0 | 0.24 | 0.76 | 3.98 |
| Sasha Masson | Canada | 0 | 0 | 0.24 | 0.97 | 6.59 |
| Olof Jonsson | Sweden | 0 | 0 | 0 | 0 | 7.96 |
| Juuso Haarala | Finland | 0 | 0.13 | 0.85 | 3.46 | 29.00 |
| George Ersson | Sweden | 0 | 0.38 | 2.42 | 12.55 | 56.84 |
| Sabin Coupat | France | 0 | 0 | 0.24 | 0.76 | 2.30 |
| Anton Grahn | Sweden | 0 | 0.26 | 1.21 | 3.46 | 32.35 |
| Michael Föttinger | Austria | 0 | 0.13 | 0.60 | 2.49 | 23.97 |
| Erik Johansson | Sweden | 0 | 0 | 0.97 | 7.68 | 10.99 |
| Ike Melnits | Finland | 0 | 0.13 | 0.97 | 5.41 | 32.55 |
| Nejc Stern | Slovenia | 0 | 0 | 0.60 | 3.35 | 28.58 |
| Emil Danielsson | Sweden | 0 | 0.51 | 3.14 | 13.74 | 58.72 |
| Simone Mocellini | Italy | 0 | 0.89 | 5.07 | 20.23 | 75.89 |
| Gustaf Berglund | Sweden | 0 | 0 | 0.24 | 1.08 | 2.93 |
| Marcus Grate | Sweden | 0 | 0.38 | 2.54 | 11.57 | 53.91 |
| Oskar Svensson | Sweden | 0 | 0.77 | 4.59 | 19.58 | 58.62 |
| Even Northug | Norway | 0 | 18.64 | 40.72 | 62.20 | 94.31 |
