Race Picks for 02/12/2026
Alpine
Ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Federica Brignone | ITA | 49.03 | 1 | 49.03 |
| Sofia Goggia | ITA | 48.62 | 1 | 48.62 |
| Emma Aicher | GER | 37.16 | 1 | 37.16 |
| Alice Robinson | NZL | 32.53 | 1 | 32.53 |
| Cornelia Hütter | AUT | 30.86 | 1 | 30.86 |
| Ester Ledecka | CZE | 28.86 | 1 | 28.86 |
| Romane Miradoli | FRA | 28.54 | 1 | 28.54 |
| Kira Weidle-Winkelmann | GER | 27.98 | 1 | 27.98 |
| Kajsa Vickhoff Lie | NOR | 27.89 | 1 | 27.89 |
| Laura Pirovano | ITA | 27.24 | 1 | 27.24 |
| Malorie Blanc | SUI | 23.35 | 1 | 23.35 |
| Elena Curtoni | ITA | 23.34 | 1 | 23.34 |
| Ariane Rädler | AUT | 21.98 | 1 | 21.98 |
| Breezy Johnson | USA | 21.86 | 1 | 21.86 |
| Mirjam Puchner | AUT | 20.82 | 1 | 20.82 |
| Ilka Stuhec | SLO | 19.62 | 1 | 19.62 |
| Corinne Suter | SUI | 16.91 | 1 | 16.91 |
| Laura Gauche | FRA | 16.58 | 1 | 16.58 |
| Valerie Grenier | CAN | 16.39 | 1 | 16.39 |
| Nina Ortlieb | AUT | 14.48 | 1 | 14.48 |
| Keely Cashman | USA | 14.44 | 1 | 14.44 |
| Camille Cerutti | FRA | 11.02 | 1 | 11.02 |
| Jacqueline Wiles | USA | 10.34 | 1 | 10.34 |
| Mary Bocock | USA | 6.02 | 1 | 6.02 |
| Maryna Gasienica Daniel | POL | 3.93 | 1 | 3.93 |
| Iulija Pleshkova | AIN | 3.26 | 1 | 3.26 |
| Elvedina Muzaferija | BIH | 2.87 | 1 | 2.87 |
| Janine Schmitt | SUI | 2.67 | 1 | 2.67 |
| Cassidy Gray | CAN | 2.67 | 1 | 2.67 |
| Delia Durrer | SUI | 2.55 | 1 | 2.55 |
| Alexandra Skorokhodova | KAZ | 1.85 | 1 | 1.85 |
| Kiana Kryeziu | KOS | 1.70 | 1 | 1.70 |
| Alena Labastova | CZE | 1.60 | 1 | 1.60 |
| Elisa Maria Negri | CZE | 1.47 | 1 | 1.47 |
| Matilde Schwencke | CHI | 1.45 | 1 | 1.45 |
| Rebeka Jancova | SVK | 1.25 | 1 | 1.25 |
| Francesca Baruzzi Farriol | ARG | 1.22 | 1 | 1.22 |
| Anastasiya Shepilenko | UKR | 1.11 | 1 | 1.11 |
| Sarah Schleper | MEX | 1.07 | 1 | 1.07 |
| Nicole Begue | ARG | 0.88 | 1 | 0.88 |
| Jordina Caminal Santure | AND | 0.83 | 1 | 0.83 |
| Barbora Novakova | CZE | 0.80 | 1 | 0.80 |
| Rosa Pohjolainen | FIN | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Federica Brignone | ITA | 1 | 20.62 | 49.47 | 69.01 | 99.05 | 100 |
| Sofia Goggia | ITA | 1 | 16 | 52.56 | 66.75 | 100 | 100 |
| Alice Robinson | NZL | 1 | 16 | 16 | 27.74 | 61.39 | 100 |
| Emma Aicher | GER | 1 | 9.88 | 26.07 | 42.80 | 76.92 | 100 |
| Malorie Blanc | SUI | 1 | 5.88 | 6.45 | 18.14 | 30.94 | 100 |
| Romane Miradoli | FRA | 1 | 5.50 | 14.44 | 22.29 | 50.26 | 100 |
| Ester Ledecka | CZE | 1 | 4 | 16.68 | 25.25 | 55.27 | 100 |
| Elena Curtoni | ITA | 1 | 3.38 | 9.25 | 16.13 | 41.94 | 100 |
| Cornelia Hütter | AUT | 1 | 2.88 | 19.62 | 27.98 | 56.37 | 100 |
| Kajsa Vickhoff Lie | NOR | 1 | 2.75 | 13.59 | 21.11 | 59.80 | 100 |
| Kira Weidle-Winkelmann | GER | 1 | 2.50 | 15.70 | 24.54 | 47.93 | 100 |
| Ariane Rädler | AUT | 1 | 1.50 | 7.71 | 14.35 | 34.12 | 100 |
| Laura Gauche | FRA | 1 | 1.12 | 2.94 | 7.47 | 22.74 | 100 |
| Breezy Johnson | USA | 1 | 1.12 | 8.27 | 21.58 | 36.68 | 94.35 |
| Laura Pirovano | ITA | 1 | 1 | 12.89 | 20.51 | 42.07 | 100 |
| Valerie Grenier | CAN | 1 | 1 | 1.26 | 4.86 | 18.83 | 96.84 |
| Mirjam Puchner | AUT | 1 | 0.88 | 6.59 | 14.11 | 33.26 | 100 |
| Keely Cashman | USA | 1 | 0.88 | 1.68 | 4.51 | 11.98 | 88.26 |
| Ilka Stuhec | SLO | 1 | 0.75 | 5.75 | 14.47 | 33.38 | 100 |
| Corinne Suter | SUI | 1 | 0.50 | 4.06 | 10.67 | 26.41 | 100 |
| Camille Cerutti | FRA | 1 | 0.50 | 0.84 | 2.73 | 7.95 | 84.04 |
| Nina Ortlieb | AUT | 1 | 0.38 | 2.80 | 7.23 | 17.36 | 100 |
| Mary Bocock | USA | 1 | 0.12 | 0.42 | 1.42 | 3.42 | 52.96 |
| Cassidy Gray | CAN | 1 | 0.12 | 0.14 | 0.59 | 1.10 | 18.65 |
| Jacqueline Wiles | USA | 1 | 0.12 | 1.54 | 4.39 | 9.54 | 75.33 |
| Barbora Novakova | CZE | 1 | 0.12 | 0.14 | 0.47 | 0.86 | 16.29 |
| Delia Durrer | SUI | 1 | 0.12 | 0.28 | 0.71 | 1.47 | 45.87 |
| Elvedina Muzaferija | BIH | 1 | 0.12 | 0.14 | 0.47 | 1.22 | 38.29 |
| Maryna Gasienica Daniel | POL | 1 | 0.12 | 0.14 | 0.95 | 1.83 | 24.24 |
| Iulija Pleshkova | AIN | 1 | 0.12 | 0.14 | 0.71 | 1.10 | 21.01 |
| Alexandra Skorokhodova | KAZ | 1 | 0 | 0.28 | 0.47 | 1.59 | 55.44 |
| Kiana Kryeziu | KOS | 1 | 0 | 0.28 | 0.47 | 1.47 | 47.11 |
| Rebeka Jancova | SVK | 1 | 0 | 0.14 | 0.36 | 0.98 | 82.92 |
| Anastasiya Shepilenko | UKR | 1 | 0 | 0.14 | 0.47 | 0.98 | 27.10 |
| Janine Schmitt | SUI | 1 | 0 | 0.28 | 0.71 | 1.71 | 52.83 |
| Jordina Caminal Santure | AND | 1 | 0 | 0.14 | 0.47 | 0.86 | 23.87 |
| Nicole Begue | ARG | 1 | 0 | 0.14 | 0.36 | 0.86 | 46.12 |
| Matilde Schwencke | CHI | 1 | 0 | 0.28 | 0.47 | 1.22 | 47.49 |
| Sarah Schleper | MEX | 1 | 0 | 0.14 | 0.47 | 0.98 | 23.12 |
| Alena Labastova | CZE | 1 | 0 | 0.28 | 0.47 | 1.47 | 44.75 |
| Francesca Baruzzi Farriol | ARG | 1 | 0 | 0.14 | 0.47 | 0.98 | 34.31 |
| Rosa Pohjolainen | FIN | 1 | 0 | 0.14 | 0.36 | 0.49 | 10.82 |
| Elisa Maria Negri | CZE | 1 | 0 | 0.28 | 0.47 | 1.22 | 47.99 |
Cross Country
Ladies
Points
| Skier | Nation | Race1 Probability | Race1 Points | Total Points |
|---|---|---|---|---|
| Jessie Diggins | USA | 1 | 91.86 | 91.86 |
| Moa Ilar | Sweden | 1 | 71.55 | 71.55 |
| Ebba Andersson | Sweden | 1 | 70.96 | 70.96 |
| Heidi Weng | Norway | 1 | 70.55 | 70.55 |
| Astrid Øyre Slind | Norway | 1 | 67.45 | 67.45 |
| Karoline Simpson-Larsen | Norway | 1 | 66.10 | 66.10 |
| Emma Ribom | Sweden | 1 | 60.81 | 60.81 |
| Teresa Stadlober | Austria | 1 | 60.00 | 60.00 |
| Frida Karlsson | Sweden | 1 | 58.18 | 58.18 |
| Dariya Nepryaeva | Russia | 1 | 56.46 | 56.46 |
| Pia Fink | Germany | 1 | 56.22 | 56.22 |
| Kristin Austgulen Fosnæs | Norway | 1 | 54.96 | 54.96 |
| Helen Hoffmann | Germany | 1 | 54.43 | 54.43 |
| Kerttu Niskanen | Finland | 1 | 48.18 | 48.18 |
| Krista Pärmäkoski | Finland | 1 | 46.86 | 46.86 |
| Caterina Ganz | Italy | 1 | 43.15 | 43.15 |
| Katerina Janatova | Czechia | 1 | 41.60 | 41.60 |
| Alison Mackie | Canada | 1 | 41.13 | 41.13 |
| Leonie Perry | France | 1 | 39.70 | 39.70 |
| Vilma Ryytty | Finland | 1 | 39.49 | 39.49 |
| Patricijia Eiduka | Latvia | 1 | 38.16 | 38.16 |
| Delphine Claudel | France | 1 | 34.75 | 34.75 |
| Eliza Rucka-Michalek | Poland | 1 | 33.36 | 33.36 |
| Maria Gismondi | Italy | 1 | 32.67 | 32.67 |
| Vilma Nissinen | Finland | 1 | 31.41 | 31.41 |
| Novie McCabe | USA | 1 | 31.40 | 31.40 |
| Gina del Rio | Andorra | 1 | 31.19 | 31.19 |
| Hailey Swirbul | USA | 1 | 30.12 | 30.12 |
| Sofie Krehl | Germany | 1 | 26.52 | 26.52 |
| Kathrine Stewart-Jones | Canada | 1 | 24.56 | 24.56 |
| Marina Kälin | Switzerland | 1 | 24.06 | 24.06 |
| Rosie Fordham | Australia | 1 | 23.86 | 23.86 |
| Nadja Kälin | Switzerland | 1 | 21.26 | 21.26 |
| Liliane Gagnon | Canada | 1 | 21.18 | 21.18 |
| Sonjaa Schmidt | Canada | 1 | 20.24 | 20.24 |
| Chunxue Chi | China | 1 | 18.25 | 18.25 |
| Theresa Fürstenberg | Germany | 1 | 18.06 | 18.06 |
| Melissa Gal | France | 1 | 17.25 | 17.25 |
| Julie Pierrel | France | 1 | 16.26 | 16.26 |
| Masae Tsuchiya | Japan | 1 | 15.84 | 15.84 |
| Monika Skinder | Poland | 1 | 14.97 | 14.97 |
| Martina di Centa | Italy | 1 | 13.42 | 13.42 |
| Kendall Kramer | USA | 1 | 11.92 | 11.92 |
| Anna Comarella | Italy | 1 | 11.56 | 11.56 |
| Nadine Fähndrich | Switzerland | 1 | 11.18 | 11.18 |
| Katharina Brudermann | Austria | 1 | 11.14 | 11.14 |
| Izabela Marcisz | Poland | 1 | 11.05 | 11.05 |
| Kaidy Kaasiku | Estonia | 1 | 10.57 | 10.57 |
| Anja Mandeljc | Slovenia | 1 | 10.21 | 10.21 |
| Lucija Medja | Slovenia | 1 | 8.92 | 8.92 |
| Keidy Kaasiku | Estonia | 1 | 7.84 | 7.84 |
| Magdalena Scherz | Austria | 1 | 7.63 | 7.63 |
| Mariel Merlii Pulles | Estonia | 1 | 7.62 | 7.62 |
| Lea Fischer | Switzerland | 1 | 6.11 | 6.11 |
| Anna Pryce | Great Britain | 1 | 5.64 | 5.64 |
| Sara Ponya | Hungary | 1 | 5.26 | 5.26 |
| Phoebe Cridland | Australia | 1 | 5.12 | 5.12 |
| Ema Sobol | Croatia | 1 | 4.49 | 4.49 |
| Konstantina Charalampidou | Greece | 1 | 4.41 | 4.41 |
| Hanna Karaliova | Belarus | 1 | 4.39 | 4.39 |
| Daryna Myhal | Ukraine | 1 | 4.25 | 4.25 |
| Anna Marie Jaklova | Czechia | 1 | 4.07 | 4.07 |
| Maria Danielova | Slovakia | 1 | 3.65 | 3.65 |
| Agustina Groetzner | Argentina | 1 | 3.55 | 3.55 |
| Anna Milerska | Czechia | 1 | 3.44 | 3.44 |
| Ariuntungalag Enkhbayar | Mongolia | 1 | 3.33 | 3.33 |
| Kristrun Gudnadottir | Iceland | 1 | 2.79 | 2.79 |
| Linda Kaparkaleja | Latvia | 1 | 2.72 | 2.72 |
| Delia Ioana Reit | Romania | 1 | 2.51 | 2.51 |
| Ieva Dainyte | Lithuania | 1 | 2.51 | 2.51 |
| Kalina Nedyalkova | Bulgaria | 1 | 2.35 | 2.35 |
| Jenny Axisa Eriksen | Norway | 1 | 2.30 | 2.30 |
| Bruna Moura | Brazil | 1 | 2.29 | 2.29 |
| Yundi Wang | China | 1 | 2.12 | 2.12 |
| Tia Janezic | Slovenia | 1 | 2.11 | 2.11 |
| Samanta Krampe | Latvia | 1 | 2.06 | 2.06 |
| Nahiara Diaz Gonzalez | Argentina | 1 | 2.04 | 2.04 |
| Tena Hadzic | Croatia | 1 | 1.72 | 1.72 |
| Egle Savickaite | Lithuania | 1 | 1.66 | 1.66 |
| Elizaveta Hlusovici | Moldova | 1 | 1.44 | 1.44 |
| Lisa Achleitner | Austria | 1 | 1.31 | 1.31 |
| Kaile He | China | 1 | 0.66 | 0.66 |
| Eduarda Ribera | Brazil | 1 | 0.61 | 0.61 |
| Irem Dursun | Turkey | 1 | 0.24 | 0.24 |
| Neza Zerjav | Slovenia | 1 | 0 | 0 |
| Samaneh Beyrami Baher | Iran | 1 | 0 | 0 |
| Teodora Delipara | Bosnia&Herzegovina | 1 | 0 | 0 |
| Yelizaveta Nopriienko | Ukraine | 1 | 0 | 0 |
| Kitija Auzina | Latvia | 1 | 0 | 0 |
| Nefeli Tita | Greece | 1 | 0 | 0 |
| Regina Martinez Lorenzo | Mexico | 1 | 0 | 0 |
| Anna Melnik | Kazakhstan | 1 | 0 | 0 |
| Anja Ilic | Serbia | 1 | 0 | 0 |
| Aleksandra Kolodziej | Poland | 1 | 0 | 0 |
| Maddi Hooker | Australia | 1 | 0 | 0 |
| Sofiia Shkatula | Ukraine | 1 | 0 | 0 |
| Sophia Tsu Velicer | Taiwan | 1 | 0 | 0 |
| Ellen Søhol Lie | Australia | 1 | 0 | 0 |
| Katya Galstyan | Armenia | 1 | 0 | 0 |
| Ana Cvetanovska | North Macedonia | 1 | 0 | 0 |
| Dinigeer Yilamujiang | China | 1 | 0 | 0 |
| Barbora Havlickova | Czechia | 1 | 0 | 0 |
| Eui Jin Lee | South Korea | 1 | 0 | 0 |
| Kseniya Shalygina | Kazakhstan | 1 | 0 | 0 |
| Teesi Tuul | Estonia | 1 | 0 | 0 |
| Karen Chanloung | Thailand | 1 | 0 | 0 |
| Da-Som Han | South Korea | 1 | 0 | 0 |
| Nadezhda Stepashkina | Kazakhstan | 1 | 0 | 0 |
| Anastasiia Nikon | Ukraine | 1 | 0 | 0 |
| Darya Ryazhko | Kazakhstan | 1 | 0 | 0 |
| Lara Vanda LACZKO | HUN | 1 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| Jessie Diggins | USA | 54.37 | 82.92 | 90.08 | 92.17 | 92.20 |
| Frida Karlsson | Sweden | 9.88 | 9.88 | 13.99 | 43.05 | 83.51 |
| Ebba Andersson | Sweden | 7.04 | 38.33 | 52.55 | 82.09 | 89.63 |
| Karoline Simpson-Larsen | Norway | 6.02 | 17.68 | 27.97 | 59.98 | 89.45 |
| Heidi Weng | Norway | 3.52 | 38.55 | 47.92 | 73.88 | 89.09 |
| Moa Ilar | Sweden | 3.06 | 20.08 | 41.54 | 65.75 | 88.46 |
| Astrid Øyre Slind | Norway | 2.72 | 26.69 | 61.29 | 69.18 | 89.00 |
| Emma Ribom | Sweden | 2.61 | 12.32 | 27.97 | 53.42 | 86.57 |
| Teresa Stadlober | Austria | 1.82 | 8.55 | 22.73 | 52.25 | 88.55 |
| Pia Fink | Germany | 1.59 | 6.73 | 19.02 | 38.94 | 85.76 |
| Kristin Austgulen Fosnæs | Norway | 1.59 | 6.39 | 16.66 | 36.60 | 89.90 |
| Helen Hoffmann | Germany | 1.59 | 4.45 | 10.08 | 31.60 | 89.90 |
| Dariya Nepryaeva | Russia | 1.48 | 5.02 | 11.31 | 35.62 | 87.02 |
| Leonie Perry | France | 0.68 | 1.37 | 2.67 | 19.47 | 76.95 |
| Kerttu Niskanen | Finland | 0.57 | 1.94 | 9.15 | 29.16 | 76.32 |
| Delphine Claudel | France | 0.45 | 8.55 | 8.59 | 17.91 | 65.00 |
| Caterina Ganz | Italy | 0.34 | 1.48 | 3.70 | 16.34 | 72.82 |
| Vilma Ryytty | Finland | 0.34 | 1.14 | 2.57 | 14.78 | 74.88 |
| Katerina Janatova | Czechia | 0.11 | 0.11 | 2.67 | 14.87 | 71.38 |
| Eliza Rucka-Michalek | Poland | 0.11 | 0.68 | 1.44 | 12.23 | 65.35 |
| Alison Mackie | Canada | 0.11 | 1.37 | 3.08 | 14.09 | 76.32 |
| Krista Pärmäkoski | Finland | 0 | 2.51 | 2.52 | 34.15 | 79.92 |
| Patricijia Eiduka | Latvia | 0 | 0 | 2.98 | 14.97 | 69.40 |
| Sofie Krehl | Germany | 0 | 0.34 | 1.03 | 1.96 | 59.87 |
| Kathrine Stewart-Jones | Canada | 0 | 0.11 | 1.03 | 4.99 | 42.25 |
| Vilma Nissinen | Finland | 0 | 0.34 | 1.54 | 6.56 | 56.81 |
| Maria Gismondi | Italy | 0 | 0.46 | 1.03 | 8.02 | 57.35 |
| Hailey Swirbul | USA | 0 | 0.34 | 1.23 | 7.05 | 51.06 |
| Gina del Rio | Andorra | 0 | 0.34 | 0.93 | 5.19 | 53.76 |
| Novie McCabe | USA | 0 | 0.34 | 1.54 | 6.16 | 57.35 |
| Rosie Fordham | Australia | 0 | 0.23 | 0.41 | 2.84 | 43.15 |
| Marina Kälin | Switzerland | 0 | 0.11 | 0.82 | 2.54 | 58.25 |
| Nadine Fähndrich | Switzerland | 0 | 0.11 | 1.03 | 1.04 | 30.56 |
| Theresa Fürstenberg | Germany | 0 | 0.11 | 0.31 | 1.76 | 30.56 |
| Katharina Brudermann | Austria | 0 | 0 | 0.10 | 1.08 | 13.75 |
| Sonjaa Schmidt | Canada | 0 | 0.11 | 0.21 | 1.57 | 28.68 |
| Eduarda Ribera | Brazil | 0 | 0 | 0.10 | 0.39 | 3.42 |
| Liliane Gagnon | Canada | 0 | 0.11 | 0.31 | 1.47 | 33.08 |
| Anna Comarella | Italy | 0 | 0 | 0.41 | 0.98 | 25.08 |
| Daryna Myhal | Ukraine | 0 | 0 | 0.21 | 0.59 | 5.66 |
| Izabela Marcisz | Poland | 0 | 0 | 0 | 0.88 | 15.01 |
| Nadja Kälin | Switzerland | 0 | 0.11 | 0.11 | 2.74 | 37.76 |
| Masae Tsuchiya | Japan | 0 | 0 | 0.31 | 1.17 | 26.25 |
| Melissa Gal | France | 0 | 0.11 | 0.11 | 1.27 | 25.53 |
| Kendall Kramer | USA | 0 | 0 | 0.21 | 0.98 | 19.15 |
| Anja Mandeljc | Slovenia | 0 | 0 | 0.31 | 0.68 | 21.04 |
| Kristrun Gudnadottir | Iceland | 0 | 0 | 0.10 | 0.49 | 4.40 |
| Anna Milerska | Czechia | 0 | 0 | 0.10 | 0.49 | 4.58 |
| Yundi Wang | China | 0 | 0 | 0.10 | 0.39 | 3.87 |
| Anna Marie Jaklova | Czechia | 0 | 0 | 0.21 | 0.49 | 5.21 |
| Ariuntungalag Enkhbayar | Mongolia | 0 | 0 | 0.10 | 0.39 | 4.58 |
| Ema Sobol | Croatia | 0 | 0 | 0.10 | 0.49 | 5.03 |
| Martina di Centa | Italy | 0 | 0 | 0.21 | 0.88 | 8.27 |
| Agustina Groetzner | Argentina | 0 | 0 | 0.21 | 0.39 | 5.03 |
| Konstantina Charalampidou | Greece | 0 | 0 | 0.10 | 0.39 | 5.57 |
| Anna Pryce | Great Britain | 0 | 0 | 0.10 | 0.49 | 6.29 |
| Tia Janezic | Slovenia | 0 | 0 | 0.10 | 0.39 | 3.51 |
| Keidy Kaasiku | Estonia | 0 | 0 | 0.21 | 0.39 | 14.02 |
| Linda Kaparkaleja | Latvia | 0 | 0 | 0.10 | 0.39 | 4.05 |
| Magdalena Scherz | Austria | 0 | 0 | 0.10 | 0.49 | 8.63 |
| Nahiara Diaz Gonzalez | Argentina | 0 | 0 | 0.10 | 0.29 | 3.42 |
| Irem Dursun | Turkey | 0 | 0 | 0.10 | 0.29 | 2.88 |
| Mariel Merlii Pulles | Estonia | 0 | 0 | 0.10 | 0.39 | 7.28 |
| Chunxue Chi | China | 0 | 0.11 | 0.31 | 0.68 | 32.09 |
| Kaidy Kaasiku | Estonia | 0 | 0 | 0.10 | 0.49 | 18.97 |
| Samanta Krampe | Latvia | 0 | 0 | 0.10 | 0.20 | 3.51 |
| Sara Ponya | Hungary | 0 | 0 | 0 | 0.29 | 6.83 |
| Kaile He | China | 0 | 0 | 0.10 | 0.29 | 2.97 |
| Lucija Medja | Slovenia | 0 | 0 | 0.21 | 0.21 | 9.08 |
| Tena Hadzic | Croatia | 0 | 0 | 0.10 | 0.29 | 3.60 |
| Julie Pierrel | France | 0 | 0 | 0.10 | 0.68 | 21.58 |
| Neza Zerjav | Slovenia | 0 | 0 | 0 | 0.29 | 3.69 |
| Lisa Achleitner | Austria | 0 | 0 | 0 | 0.29 | 3.60 |
| Samaneh Beyrami Baher | Iran | 0 | 0 | 0.10 | 0.20 | 2.97 |
| Teodora Delipara | Bosnia&Herzegovina | 0 | 0 | 0.10 | 0.29 | 2.70 |
| Elizaveta Hlusovici | Moldova | 0 | 0 | 0.10 | 0.20 | 3.87 |
| Bruna Moura | Brazil | 0 | 0 | 0.10 | 0.20 | 3.69 |
| Yelizaveta Nopriienko | Ukraine | 0 | 0 | 0 | 0.10 | 1.89 |
| Maria Danielova | Slovakia | 0 | 0 | 0 | 0.20 | 3.87 |
| Phoebe Cridland | Australia | 0 | 0 | 0.10 | 0.20 | 6.29 |
| Kalina Nedyalkova | Bulgaria | 0 | 0 | 0.10 | 0.20 | 3.69 |
| Delia Ioana Reit | Romania | 0 | 0 | 0 | 0.20 | 3.69 |
| Jenny Axisa Eriksen | Norway | 0 | 0 | 0 | 0.20 | 3.87 |
| Kitija Auzina | Latvia | 0 | 0 | 0 | 0.10 | 1.62 |
| Nefeli Tita | Greece | 0 | 0 | 0 | 0.10 | 2.16 |
| Ieva Dainyte | Lithuania | 0 | 0 | 0.10 | 0.10 | 5.21 |
| Regina Martinez Lorenzo | Mexico | 0 | 0 | 0 | 0.20 | 2.16 |
| Monika Skinder | Poland | 0 | 0 | 0.10 | 0.39 | 21.58 |
| Anna Melnik | Kazakhstan | 0 | 0 | 0 | 0.10 | 1.62 |
| Hanna Karaliova | Belarus | 0 | 0 | 0 | 0.20 | 6.20 |
| Anja Ilic | Serbia | 0 | 0 | 0.10 | 0.10 | 2.88 |
| Egle Savickaite | Lithuania | 0 | 0 | 0.10 | 0.10 | 5.30 |
| Aleksandra Kolodziej | Poland | 0 | 0 | 0 | 0.10 | 2.16 |
| Lea Fischer | Switzerland | 0 | 0 | 0 | 0.20 | 6.11 |
| Maddi Hooker | Australia | 0 | 0 | 0 | 0.10 | 2.07 |
| Sofiia Shkatula | Ukraine | 0 | 0 | 0 | 0 | 1.08 |
| Sophia Tsu Velicer | Taiwan | 0 | 0 | 0 | 0.10 | 3.06 |
| Ellen Søhol Lie | Australia | 0 | 0 | 0 | 0.10 | 2.16 |
| Katya Galstyan | Armenia | 0 | 0 | 0 | 0 | 1.62 |
| Ana Cvetanovska | North Macedonia | 0 | 0 | 0 | 0.10 | 1.35 |
| Dinigeer Yilamujiang | China | 0 | 0 | 0 | 0 | 1.53 |
| Barbora Havlickova | Czechia | 0 | 0 | 0 | 0.10 | 2.70 |
| Eui Jin Lee | South Korea | 0 | 0 | 0 | 0 | 0.99 |
| Kseniya Shalygina | Kazakhstan | 0 | 0 | 0 | 0 | 1.53 |
| Teesi Tuul | Estonia | 0 | 0 | 0 | 0 | 2.79 |
| Karen Chanloung | Thailand | 0 | 0 | 0 | 0 | 1.53 |
| Da-Som Han | South Korea | 0 | 0 | 0 | 0 | 1.26 |
| Nadezhda Stepashkina | Kazakhstan | 0 | 0 | 0 | 0 | 2.52 |
| Anastasiia Nikon | Ukraine | 0 | 0 | 0 | 0 | 0.90 |
| Darya Ryazhko | Kazakhstan | 0 | 0 | 0 | 0 | 1.26 |
| Lara Vanda LACZKO | HUN | 0 | 0 | 0 | 0.20 | 2.88 |
Fantasy
Team
| Skier | Nation | Price | Predicted Points |
|---|---|---|---|
| Jessie Diggins | USA | 17493 | 91.98 |
| Moa Ilar | Sweden | 12793 | 71.46 |
| Ebba Andersson | Sweden | 8493 | 70.31 |
| Heidi Weng | Norway | 9139 | 70.10 |
| Astrid Øyre Slind | Norway | 3542 | 67.19 |
| Karoline Simpson-Larsen | Norway | 3306 | 65.38 |
| Emma Ribom | Sweden | 4606 | 60.91 |
| Teresa Stadlober | Austria | 6709 | 59.46 |
| Harald Østberg Amundsen | Norway | 10196 | 53.76 |
| Gus Schumacher | USA | 6574 | 53.47 |
| Mika Vermeulen | Austria | 4902 | 52.65 |
| Federico Pellegrino | Italy | 11210 | 52.34 |
| Hugo Lapalus | France | 4553 | 52.26 |
| Elia Barp | Italy | 4586 | 51.15 |
| Andrew Musgrave | Great Britain | 1306 | 46.55 |
| Jules Lapierre | France | 455 | 45.65 |