Race Picks for 02/10/2026

Race Picks for 02/10/2026

Biathlon

Men

Points

Skier Nation Race1 Points Race1 Probability Total Points
Johan-Olav Botn NOR 70.84 1 70.84
Eric Perrot FRA 40.11 1 40.11
Sturla Holm Lægreid NOR 34.51 1 34.51
Tommaso Giacomel ITA 31.57 1 31.57
Johannes Dale-Skjevdal NOR 30.57 1 30.57
Emilien Jacquelin FRA 29.27 1 29.27
Sebastian Samuelsson SWE 28.12 1 28.12
Martin Ponsiluoma SWE 27.30 1 27.30
Quentin Fillon Maillet FRA 25.54 1 25.54
Philipp Nawrath GER 24.49 1 24.49
Fabien Claude FRA 23.27 1 23.27
Lukas Hofer ITA 21.29 1 21.29
Martin Uldal NOR 20.67 1 20.67
Philipp Horn GER 20.58 1 20.58
Campbell Wright USA 20.44 1 20.44
Vitezslav Hornig CZE 20.11 1 20.11
Jesper Nelin SWE 19.02 1 19.02
Michal Krcmar CZE 16.27 1 16.27
Niklas Hartweg SUI 15.34 1 15.34
David Zobel GER 15.30 1 15.30
Tero Seppälä FIN 13.38 1 13.38
Olli Hiidensalo FIN 12.05 1 12.05
Vitalii Mandzyn UKR 10.71 1 10.71
Sebastian Stalder SUI 10.36 1 10.36
Andrejs Rastorgujevs LAT 10.13 1 10.13
Victor Brandt SWE 9.62 1 9.62
Jakov Fak SLO 8.94 1 8.94
Konrad Badacz POL 8.60 1 8.60
Lucas Fratzscher GER 8.44 1 8.44
Renars Birkentals LAT 8.14 1 8.14
Simon Eder AUT 6.86 1 6.86
Vytautas Strolia LTU 6.64 1 6.64
Lovro Planko SLO 6.37 1 6.37
Dmytro Pidruchnyi UKR 6.11 1 6.11
Tuomas Harjula FIN 6.08 1 6.08
Joscha Burkhalter SUI 5.64 1 5.64
Thierry Langer BEL 5.56 1 5.56
Sean Doherty USA 4.78 1 4.78
Patrick Braunhofer ITA 4.16 1 4.16
Anton Vidmar SLO 3.61 1 3.61
Maxime Germain USA 3.54 1 3.54
Blagoy Todev BUL 3.34 1 3.34
Paul Schommer USA 3.13 1 3.13
Vladislav Kireyev KAZ 3.09 1 3.09
Jan Gunka POL 2.72 1 2.72
Mikulas Karlik CZE 2.20 1 2.20
Otto Invenius FIN 2.15 1 2.15
Florent Claude BEL 1.93 1 1.93
Kristo Siimer EST 1.89 1 1.89
Adam Runnalls CAN 1.64 1 1.64
Dmitrii Shamaev ROU 1.42 1 1.42
Miha Dovzan SLO 1.31 1 1.31
Mark-Markos Kehva EST 1.31 1 1.31
Taras Lesiuk UKR 1.29 1 1.29
Anton Dudchenko UKR 1.20 1 1.20
Petr Hak CZE 1.08 1 1.08
Pavel Magazeev MDA 0.97 1 0.97
Grzegorz Galica POL 0.68 1 0.68
Fabian Müllauer AUT 0.61 1 0.61
Matija Legovic CRO 0.47 1 0.47
Jakob Kulbin EST 0 1 0
Patrick Jakob AUT 0 1 0
Maksim Fomin LTU 0 1 0
Rene Zahkna EST 0 1 0
Jacques Jefferies GBR 0 1 0
Dominic Unterweger AUT 0 1 0
Rihards Lozbers LAT 0 1 0
Jeremy Finello SUI 0 1 0
Kresimir Crnkovic CRO 0 1 0
George Coltea ROU 0 1 0
George Buta ROU 0 1 0
Marcin Zawol POL 0 1 0
Karol Dombrovski LTU 0 1 0
Elia Zeni ITA 0 1 0
Jasper Fleming CAN 0 1 0
Zachary Connelly CAN 0 1 0
Sondre Slettemark DEN 0 1 0
Nikita Cigak LTU 0 1 0
Maksim Makarov MDA 0 1 0
Vladimir Iliev BUL 0 1 0
Dujin Choi KOR 0 1 0
Simon Adamov SVK 0 1 0
Raul Flore ROU 0 1 0
Asset Dyussenov KAZ 0 1 0
Anton Sinapov BUL 0 1 0
Edgars Mise LAT 0 1 0
Logan Pletz CAN 0 1 0
Xingyuan Yan CHN 0 1 0
Konstantin Vasilev BUL 0 1 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Johan-Olav Botn NOR 1 21.10 46.95 97.43 99.90 100
Eric Perrot FRA 1 14.07 40.02 42.68 69.56 100
Sturla Holm Lægreid NOR 1 13.19 29.06 29.37 55.14 100
Tommaso Giacomel ITA 1 7.69 25.49 26.29 56.15 100
Quentin Fillon Maillet FRA 1 4.40 11.40 14.99 39.58 100
Emilien Jacquelin FRA 1 3.30 9.28 20.83 51.73 100
Johannes Dale-Skjevdal NOR 1 3.08 22.58 34.30 61.08 100
Martin Uldal NOR 1 3.08 10.28 10.39 41.48 100
Andrejs Rastorgujevs LAT 1 2.86 2.86 2.86 4.55 41.78
Jakov Fak SLO 1 1.98 1.98 1.98 5.06 42.77
Niklas Hartweg SUI 1 1.76 2.35 5.34 17.83 75.20
Martin Ponsiluoma SWE 1 1.76 12.52 22.99 53.50 100
Philipp Horn GER 1 1.32 3.35 8.26 23.40 83.98
Campbell Wright USA 1 1.32 7.27 14.48 30.73 95.74
Fabien Claude FRA 1 1.32 7.15 17.78 42.87 99.84
Sebastian Samuelsson SWE 1 1.32 15.98 32.26 56.41 100
Philipp Nawrath GER 1 0.88 8.38 17.91 35.66 100
Michal Krcmar CZE 1 0.88 3.58 8.51 19.86 79.17
Vitezslav Hornig CZE 1 0.88 3.02 9.40 27.19 82.42
Jesper Nelin SWE 1 0.88 3.13 7.75 21.25 80.72
Lukas Hofer ITA 1 0.66 6.04 9.91 24.03 97.58
Jakob Kulbin EST 1 0.66 0.66 0.66 0.66 0.99
Sebastian Stalder SUI 1 0.66 1.79 5.08 11.51 55.66
Florent Claude BEL 1 0.44 0.44 0.44 0.63 10.90
Simon Eder AUT 1 0.44 0.78 1.65 6.07 47.73
Olli Hiidensalo FIN 1 0.44 1.01 5.34 14.67 56.79
Tero Seppälä FIN 1 0.44 2.57 5.97 17.33 77.75
David Zobel GER 1 0.44 3.47 8.51 21.25 79.87
Paul Schommer USA 1 0.44 0.44 0.44 0.76 13.03
Thierry Langer BEL 1 0.44 0.56 1.65 4.17 30.02
Dmitrii Shamaev ROU 1 0.22 0.22 0.22 0.51 7.79
Vitalii Mandzyn UKR 1 0.22 1.56 5.34 14.29 64.01
Anton Vidmar SLO 1 0.22 0.22 0.25 0.89 14.45
Renars Birkentals LAT 1 0.22 0.89 2.29 3.67 36.82
Lovro Planko SLO 1 0.22 0.67 1.14 2.91 28.75
Patrick Braunhofer ITA 1 0.22 0.22 0.51 1.26 19.97
Victor Brandt SWE 1 0.22 1.45 3.94 7.84 52.12
Kristo Siimer EST 1 0.22 0.22 0.22 0.51 8.78
Patrick Jakob AUT 1 0.22 0.22 0.22 0.38 6.23
Maksim Fomin LTU 1 0.22 0.22 0.22 0.25 3.26
Tuomas Harjula FIN 1 0.22 0.67 1.52 2.91 30.59
Konrad Badacz POL 1 0.22 1.12 2.92 5.69 42.77
Taras Lesiuk UKR 1 0.22 0.22 0.22 0.51 8.21
Mark-Markos Kehva EST 1 0.22 0.22 0.22 0.51 7.93
Maxime Germain USA 1 0.22 0.22 0.38 1.77 19.83
Matija Legovic CRO 1 0.22 0.22 0.22 0.51 9.77
Blagoy Todev BUL 1 0.22 0.22 0.51 1.64 20.39
Dmytro Pidruchnyi UKR 1 0.22 0.56 1.78 7.59 43.90
Vladislav Kireyev KAZ 1 0.22 0.22 0.51 2.02 20.39
Adam Runnalls CAN 1 0.22 0.22 0.22 0.38 6.94
Joscha Burkhalter SUI 1 0.22 0.67 1.27 5.06 35.97
Rene Zahkna EST 1 0.22 0.22 0.22 0.22 3.40
Vytautas Strolia LTU 1 0.22 0.67 1.78 5.56 41.78
Jacques Jefferies GBR 1 0.22 0.22 0.22 0.22 2.69
Otto Invenius FIN 1 0.22 0.22 0.25 0.89 12.04
Lucas Fratzscher GER 1 0.22 1.45 4.83 8.35 49.99
Sean Doherty USA 1 0.22 0.34 0.64 1.90 21.95
Mikulas Karlik CZE 1 0.22 0.22 0.25 1.01 14.73
Petr Hak CZE 1 0.22 0.22 0.22 0.76 11.61
Grzegorz Galica POL 1 0.22 0.22 0.22 0.63 10.06
Miha Dovzan SLO 1 0.22 0.22 0.22 0.25 6.09
Dominic Unterweger AUT 1 0.22 0.22 0.22 0.25 5.52
Anton Dudchenko UKR 1 0.22 0.22 0.22 0.51 7.36
Rihards Lozbers LAT 1 0.22 0.22 0.22 0.22 3.26
Pavel Magazeev MDA 1 0.22 0.22 0.22 0.38 6.66
George Coltea ROU 1 0.22 0.22 0.22 0.22 2.97
Jeremy Finello SUI 1 0 0 0 0.38 6.23
Kresimir Crnkovic CRO 1 0 0 0 0.13 2.12
George Buta ROU 1 0 0 0 0 0.71
Marcin Zawol POL 1 0 0 0 0.13 1.70
Karol Dombrovski LTU 1 0 0 0 0 0.42
Elia Zeni ITA 1 0 0 0 0.25 4.11
Jasper Fleming CAN 1 0 0 0 0 0.42
Zachary Connelly CAN 1 0 0 0 0 1.42
Sondre Slettemark DEN 1 0 0 0 0.13 2.12
Nikita Cigak LTU 1 0 0 0 0.13 1.56
Jan Gunka POL 1 0 0.22 0.38 1.39 16.71
Maksim Makarov MDA 1 0 0 0 0 0.71
Fabian Müllauer AUT 1 0 0.11 0.13 0.38 6.94
Vladimir Iliev BUL 1 0 0 0 0.25 3.68
Dujin Choi KOR 1 0 0 0 0 0.14
Simon Adamov SVK 1 0 0 0 0 1.27
Raul Flore ROU 1 0 0 0 0 0.42
Asset Dyussenov KAZ 1 0 0 0 0 1.13
Anton Sinapov BUL 1 0 0 0 0 0.28
Edgars Mise LAT 1 0 0 0 0 0.57
Logan Pletz CAN 1 0 0 0 0 0.28
Xingyuan Yan CHN 1 0 0 0 0.13 1.98
Konstantin Vasilev BUL 1 0 0 0.13 0.25 4.11

Cross Country

Men

Points

Skier Nation Race1 Probability Race1 Points Total Points
Johannes Høsflot Klæbo Norway 1 98.15 98.15
Erik Valnes Norway 1 74.12 74.12
Oskar Opstad Vike Norway 1 63.83 63.83
Edvin Anger Sweden 1 63.03 63.03
Federico Pellegrino Italy 1 62.83 62.83
Harald Østberg Amundsen Norway 1 59.05 59.05
Ben Ogden USA 1 57.08 57.08
Jules Chappaz France 1 56.70 56.70
Joni Mäki Finland 1 55.90 55.90
Gus Schumacher USA 1 55.39 55.39
Lauri Vuorinen Finland 1 53.70 53.70
Valerio Grond Switzerland 1 53.42 53.42
Ondrej Cerny Czechia 1 49.98 49.98
Anton Grahn Sweden 1 48.66 48.66
Simone Mocellini Italy 1 43.64 43.64
Niilo Moilanen Finland 1 42.90 42.90
Alvar Myhlback Sweden 1 42.79 42.79
James Clinton Schoonmaker USA 1 41.61 41.61
Jiri Tuz Czechia 1 40.73 40.73
Saveliy Korostelev Russia 1 38.45 38.45
Lucas Chanavat France 1 37.95 37.95
Janik Riebli Switzerland 1 37.79 37.79
Benjamin Moser Austria 1 36.64 36.64
Emil Liekari Finland 1 35.77 35.77
Jan Stölben Germany 1 34.50 34.50
Noe Näff Switzerland 1 33.40 33.40
Richard Jouve France 1 32.89 32.89
Zak Ketterson USA 1 31.80 31.80
Elia Barp Italy 1 30.52 30.52
Theo Schely France 1 30.05 30.05
Johan Häggström Sweden 1 28.79 28.79
Michael Föttinger Austria 1 24.60 24.60
Jaume Pueyo Spain 1 23.91 23.91
Antoine Cyr Canada 1 22.44 22.44
Nejc Stern Slovenia 1 20.54 20.54
Xavier McKeever Canada 1 20.49 20.49
Simone Dapra Italy 1 19.18 19.18
Qiang Wang China 1 19.02 19.02
James Clugnet Great Britain 1 18.44 18.44
Miha Simenc Slovenia 1 14.03 14.03
Maciej Starega Poland 1 13.47 13.47
Michal Novak Czechia 1 13.38 13.38
Janosch Brugger Germany 1 13.26 13.26
Thomas Stephen Canada 1 12.88 12.88
Vili Crv Slovenia 1 12.75 12.75
Martin Himma Estonia 1 12.54 12.54
Sebastian Bryja Poland 1 10.83 10.83
Marc Colell Pantebre Spain 1 8.98 8.98
Lars Young Vik Australia 1 8.69 8.69
Lauris Kaparkalejs Latvia 1 7.14 7.14
Karl Sebastian Dremljuga Estonia 1 6.95 6.95
Peter Hinds Slovakia 1 6.73 6.73
Mario Matikanov Bulgaria 1 6.65 6.65
Tomas Cenek Slovakia 1 6.51 6.51
Modestas Vaiciulis Lithuania 1 6.18 6.18
Raimo Vigants Latvia 1 5.99 5.99
Hugo Hinckfuss Australia 1 5.80 5.80
Mateo Lorenzo Sauma Argentina 1 5.59 5.59
Dagur Benediktsson Iceland 1 5.23 5.23
Amirgali Muratbekov Kazakhstan 1 5.08 5.08
Artur Saparbekov Kyrgyzstan 1 5.07 5.07
Nicolas Claveau-Laviolette Canada 1 3.94 3.94
Apostolos Angelis Greece 1 3.82 3.82
Remi Drolet Canada 1 3.48 3.48
Daniel Peshkov Bulgaria 1 3.24 3.24
Manex Silva Brazil 1 3.17 3.17
Timo Juhani Gronlund Bolivia 1 3.15 3.15
Minglin Li China 1 2.98 2.98
Nail Bashmakov Kazakhstan 1 2.85 2.85
Robin Frommelt Liechtenstein 1 2.62 2.62
Bernat Selles Gasch Spain 1 2.57 2.57
Oleksandr Lisohor Ukraine 1 2.41 2.41
Samuel Uduigowme Ikpefan Nigeria 1 2.40 2.40
Aleksandar Grbovic Montenegro 1 2.22 2.22
Jose Cabeca Portugal 1 2.19 2.19
Fredrik FODSTAD COL 1 2.14 2.14
Sebastian ENDRESTAD CHI 1 2.14 2.14
Joon-Seo Lee South Korea 1 1.75 1.75
Achbadrakh Batmunkh Mongolia 1 0.83 0.83
Strahinja Eric Bosnia&Herzegovina 1 0.68 0.68
Thomas Hjalmar Westgård Ireland 1 0.39 0.39
Vitaliy Pukhkalo Kazakhstan 1 0 0
Stavre Jada North Macedonia 1 0 0
Paul Constantin Pepene Romania 1 0 0
Stevenson Stavart Haiti 1 0 0
Gabriel Cojocaru Romania 1 0 0
Milos Milosavljevic Serbia 1 0 0
Abdullah Yilmaz Turkey 1 0 0
Dmytro Drahun Ukraine 1 0 0
Niks Saulitis Latvia 1 0 0
Franco Dal Farra Argentina 1 0 0
Adam Büki Hungary 1 0 0
Marko Skender Croatia 1 0 0
Tautvydas Strolia Lithuania 1 0 0
Mark Chanloung Thailand 1 0 0

Position Probabilities

Race 1
Skier Nation Win Podium Final Semifinal Quarterfinal
Johannes Høsflot Klæbo Norway 77.62 77.68 87.09 87.09 100
Erik Valnes Norway 6.65 40.56 59.73 74.61 97.63
Federico Pellegrino Italy 2.43 12.63 32.37 53.46 92.70
Ben Ogden USA 1.59 18.18 35.98 57.77 92.70
Edvin Anger Sweden 1.50 17.32 37.08 58.96 93.21
Jules Chappaz France 1.50 12.82 30.07 48.06 90.75
Harald Østberg Amundsen Norway 1.22 21.81 41.29 55.02 92.08
Benjamin Moser Austria 0.94 1.24 5.21 18.95 60.47
Oskar Opstad Vike Norway 0.94 22.10 44.10 67.19 93.93
Gus Schumacher USA 0.84 15.98 28.56 42.57 89.52
Lauri Vuorinen Finland 0.84 6.89 18.94 44.12 89.31
Joni Mäki Finland 0.75 8.42 21.95 48.34 90.54
James Clinton Schoonmaker USA 0.56 2.20 8.12 29.84 78.84
Richard Jouve France 0.47 1.53 5.11 22.89 63.55
Niilo Moilanen Finland 0.47 1.53 6.21 26.46 74.22
James Clugnet Great Britain 0.47 0.47 1.00 2.38 15.09
Jan Stölben Germany 0.28 1.15 5.01 21.88 70.83
Jiri Tuz Czechia 0.19 1.43 6.21 27.28 77.40
Valerio Grond Switzerland 0.19 3.83 14.83 45.86 90.24
Ondrej Cerny Czechia 0.19 3.16 14.23 38.45 86.03
Janik Riebli Switzerland 0.19 1.53 7.62 27.19 74.32
Emil Liekari Finland 0.09 1.53 5.71 20.96 70.42
Jaume Pueyo Spain 0.09 0.29 1.80 9.34 45.79
Antoine Cyr Canada 0 0.57 1.70 5.31 52.66
Elia Barp Italy 0 1.43 4.11 10.07 56.87
Theo Schely France 0 1.15 3.51 9.15 52.87
Janosch Brugger Germany 0 0.19 0.60 1.19 11.81
Saveliy Korostelev Russia 0 2.10 5.61 9.15 60.88
Michal Novak Czechia 0 0.29 1.00 1.00 24.64
Thomas Hjalmar Westgård Ireland 0 0 0.10 0.10 0.21
Alvar Myhlback Sweden 0 4.21 9.42 25.82 82.95
Thomas Stephen Canada 0 0.10 0.40 1.19 10.78
Xavier McKeever Canada 0 0.38 1.50 5.22 32.85
Zak Ketterson USA 0 0.86 2.71 10.16 52.77
Simone Dapra Italy 0 0.38 1.30 3.48 30.80
Martin Himma Estonia 0 0.10 0.50 1.10 10.88
Johan Häggström Sweden 0 0.67 2.30 14.01 53.69
Anton Grahn Sweden 0 7.08 16.03 41.38 86.85
Apostolos Angelis Greece 0 0 0.10 0.37 1.75
Tomas Cenek Slovakia 0 0.10 0.20 0.92 7.70
Amirgali Muratbekov Kazakhstan 0 0 0.20 0.73 5.75
Vitaliy Pukhkalo Kazakhstan 0 0 0.10 0.18 0.51
Robin Frommelt Liechtenstein 0 0 0.10 0.55 2.98
Michael Föttinger Austria 0 0.38 1.80 9.52 41.99
Minglin Li China 0 0 0.10 0.27 1.03
Remi Drolet Canada 0 0.10 0.20 0.27 1.44
Dagur Benediktsson Iceland 0 0 0.20 0.92 7.90
Daniel Peshkov Bulgaria 0 0 0.10 0.37 1.75
Artur Saparbekov Kyrgyzstan 0 0.10 0.20 0.73 5.54
Jose Cabeca Portugal 0 0 0.10 0.27 0.92
Noe Näff Switzerland 0 1.34 4.81 12.54 64.06
Mario Matikanov Bulgaria 0 0.10 0.20 0.55 4.00
Stavre Jada North Macedonia 0 0 0.10 0.10 0.21
Timo Juhani Gronlund Bolivia 0 0 0.10 0.37 1.44
Miha Simenc Slovenia 0 0.10 0.60 2.84 25.05
Aleksandar Grbovic Montenegro 0 0 0.10 0.37 2.16
Peter Hinds Slovakia 0 0 0.20 0.82 6.57
Nejc Stern Slovenia 0 0.19 1.10 7.87 35.83
Mateo Lorenzo Sauma Argentina 0 0 0.20 0.46 3.39
Modestas Vaiciulis Lithuania 0 0 0.20 0.64 5.75
Samuel Uduigowme Ikpefan Nigeria 0 0 0.10 0.37 1.85
Paul Constantin Pepene Romania 0 0 0.10 0.18 0.21
Nicolas Claveau-Laviolette Canada 0 0 0.20 0.46 2.98
Strahinja Eric Bosnia&Herzegovina 0 0 0.10 0.46 2.26
Vili Crv Slovenia 0 0.10 0.40 0.92 7.08
Achbadrakh Batmunkh Mongolia 0 0 0.10 0.18 0.62
Oleksandr Lisohor Ukraine 0 0 0.10 0.18 0.51
Manex Silva Brazil 0 0 0.10 0.73 5.13
Karl Sebastian Dremljuga Estonia 0 0.10 0.40 1.01 9.55
Joon-Seo Lee South Korea 0 0 0.10 0.73 4.31
Stevenson Stavart Haiti 0 0 0.10 0.27 1.13
Gabriel Cojocaru Romania 0 0 0.10 0.37 1.75
Sebastian Bryja Poland 0 0 0.30 0.92 8.01
Nail Bashmakov Kazakhstan 0 0 0.10 0.27 1.03
Milos Milosavljevic Serbia 0 0 0 0.09 0.10
Hugo Hinckfuss Australia 0 0 0.20 0.64 5.44
Simone Mocellini Italy 0 2.97 10.32 37.99 100
Lars Young Vik Australia 0 0 0.20 0.55 4.62
Bernat Selles Gasch Spain 0 0 0.20 0.64 4.52
Marc Colell Pantebre Spain 0 0 0.20 1.01 7.90
Abdullah Yilmaz Turkey 0 0 0.10 0.64 5.13
Raimo Vigants Latvia 0 0 0.20 0.27 1.85
Lauris Kaparkalejs Latvia 0 0 0.20 0.27 1.85
Qiang Wang China 0 0.19 1.10 5.86 33.06
Dmytro Drahun Ukraine 0 0 0.10 0.18 0.41
Niks Saulitis Latvia 0 0 0.10 0.10 0.41
Franco Dal Farra Argentina 0 0 0.10 0.10 0.31
Adam Büki Hungary 0 0 0 0.09 0.10
Lucas Chanavat France 0 0.38 3.81 31.86 77.30
Marko Skender Croatia 0 0 0.10 0.10 0.21
Tautvydas Strolia Lithuania 0 0 0.10 0.10 0.10
Maciej Starega Poland 0 0.10 0.40 3.11 27.92
Mark Chanloung Thailand 0 0 0 0.09 0.10
Fredrik FODSTAD COL 0 0 0.10 0.37 1.75
Sebastian ENDRESTAD CHI 0 0 0.10 0.37 1.75

Ladies

Points

Skier Nation Race1 Probability Race1 Points Total Points
Jonna Sundling Sweden 1 81.09 81.09
Maja Dahlqvist Sweden 1 78.64 78.64
Linn Svahn Sweden 1 78.04 78.04
Jasmi Joensuu Finland 1 74.85 74.85
Nadine Fähndrich Switzerland 1 72.68 72.68
Johanna Hagström Sweden 1 70.80 70.80
Laura Gimmler Germany 1 66.45 66.45
Kristine Stavås Skistad Norway 1 62.33 62.33
Jessie Diggins USA 1 58.96 58.96
Johanna Matintalo Finland 1 58.47 58.47
Anja Weber Switzerland 1 54.75 54.75
Coletta Rydzek Germany 1 54.14 54.14
Milla Grosberghaugen Andreassen Norway 1 47.25 47.25
Julia Kern USA 1 46.92 46.92
Jasmin Kähärä Finland 1 46.06 46.06
Nicole Monsorno Italy 1 42.80 42.80
Iris De Martin Pinter Italy 1 41.00 41.00
Ingrid Bergene Aabrekk Norway 1 40.87 40.87
Federica Cassol Italy 1 38.98 38.98
Caterina Ganz Italy 1 36.78 36.78
Julie Bjervig Drivenes Norway 1 36.19 36.19
Sofie Krehl Germany 1 33.04 33.04
Amanda Saari Finland 1 32.10 32.10
Magdalena Scherz Austria 1 28.96 28.96
Melissa Gal France 1 28.51 28.51
Lea Fischer Switzerland 1 28.16 28.16
Gina del Rio Andorra 1 24.87 24.87
Monika Skinder Poland 1 24.19 24.19
Dariya Nepryaeva Russia 1 21.98 21.98
Sammy Smith USA 1 19.71 19.71
Katerina Janatova Czechia 1 18.62 18.62
Alison Mackie Canada 1 18.52 18.52
Tereza Beranova Czechia 1 17.82 17.82
Olivia Bouffard-Nesbitt Canada 1 17.58 17.58
Mariel Merlii Pulles Estonia 1 14.87 14.87
Barbora Antosova Czechia 1 14.52 14.52
Justine Gaillard France 1 14.33 14.33
Izabela Marcisz Poland 1 14.19 14.19
Sonjaa Schmidt Canada 1 12.79 12.79
Julie Pierrel France 1 12.52 12.52
Clemence Didierlaurent France 1 11.43 11.43
Maria Danielova Slovakia 1 10.74 10.74
Heidi Bucher Austria 1 9.46 9.46
Katherine Sauerbrey Germany 1 9.11 9.11
Alina Meier Switzerland 1 9.10 9.10
Anna Pryce Great Britain 1 7.89 7.89
Delia Ioana Reit Romania 1 7.69 7.69
Lauren Jortberg USA 1 7.66 7.66
Ema Sobol Croatia 1 7.64 7.64
Daryna Myhal Ukraine 1 6.66 6.66
Anna Marie Jaklova Czechia 1 6.14 6.14
Chunxue Chi China 1 6.00 6.00
Linda Kaparkaleja Latvia 1 5.70 5.70
Ariuntungalag Enkhbayar Mongolia 1 5.06 5.06
Jasmine Drolet Canada 1 4.82 4.82
Lucija Medja Slovenia 1 4.68 4.68
Yundi Wang China 1 4.17 4.17
Tia Janezic Slovenia 1 4.08 4.08
Kristrun Gudnadottir Iceland 1 3.79 3.79
Nahiara Diaz Gonzalez Argentina 1 3.76 3.76
Bruna Moura Brazil 1 3.43 3.43
Samanta Krampe Latvia 1 3.37 3.37
Kaile He China 1 3.36 3.36
Yelizaveta Nopriienko Ukraine 1 2.70 2.70
Tena Hadzic Croatia 1 2.67 2.67
Ieva Dainyte Lithuania 1 2.61 2.61
Hanna Karaliova Belarus 1 2.08 2.08
Egle Savickaite Lithuania 1 1.66 1.66
Sara Ponya Hungary 1 1.60 1.60
Agustina Groetzner Argentina 1 1.29 1.29
Maddi Hooker Australia 1 1.12 1.12
Aleksandra Kolodziej Poland 1 0.76 0.76
Kalina Nedyalkova Bulgaria 1 0.66 0.66
Ellen Søhol Lie Australia 1 0.66 0.66
Eduarda Ribera Brazil 1 0.63 0.63
Da-Som Han South Korea 1 0.53 0.53
Sophia Tsu Velicer Taiwan 1 0.28 0.28
Teesi Tuul Estonia 1 0.10 0.10
Darya Ryazhko Kazakhstan 1 0.03 0.03
Anja Ilic Serbia 1 0 0
Teiloora Ojaste Estonia 1 0 0
Dinigeer Yilamujiang China 1 0 0
Anna Melnik Kazakhstan 1 0 0
Anastasiia Nikon Ukraine 1 0 0
Kitija Auzina Latvia 1 0 0
Eui Jin Lee South Korea 1 0 0
Sofiia Shkatula Ukraine 1 0 0
Kseniya Shalygina Kazakhstan 1 0 0
Nadezhda Stepashkina Kazakhstan 1 0 0

Position Probabilities

Race 1
Skier Nation Win Podium Final Semifinal Quarterfinal
Linn Svahn Sweden 30.14 44.83 57.82 83.15 99.99
Kristine Stavås Skistad Norway 13.66 31.20 73.04 96.02 99.99
Jonna Sundling Sweden 9.81 36.71 59.27 87.18 99.99
Johanna Hagström Sweden 9.32 28.67 52.01 82.96 99.99
Maja Dahlqvist Sweden 7.97 39.17 54.30 85.36 99.99
Jasmi Joensuu Finland 7.43 28.30 45.51 76.62 99.99
Nadine Fähndrich Switzerland 7.43 30.76 47.19 82.96 99.99
Laura Gimmler Germany 4.17 14.82 33.19 66.06 99.99
Johanna Matintalo Finland 3.20 3.20 10.63 37.16 99.14
Milla Grosberghaugen Andreassen Norway 2.17 2.17 13.46 32.55 93.26
Anja Weber Switzerland 1.14 7.37 18.51 45.90 96.47
Coletta Rydzek Germany 0.38 6.40 15.53 46.47 97.00
Jasmin Kähärä Finland 0.38 3.05 9.41 33.51 90.16
Jessie Diggins USA 0.33 9.61 33.80 64.52 99.99
Julia Kern USA 0.33 4.39 10.25 33.80 88.66
Iris De Martin Pinter Italy 0.33 1.04 6.20 21.99 84.17
Ingrid Bergene Aabrekk Norway 0.33 1.41 8.72 26.31 77.11
Nicole Monsorno Italy 0.27 1.04 7.42 30.63 81.18
Julie Bjervig Drivenes Norway 0.22 0.97 3.21 12.39 80.85
Caterina Ganz Italy 0.16 0.97 3.14 14.21 80.96
Amanda Saari Finland 0.16 0.16 1.91 13.06 68.98
Sofie Krehl Germany 0.11 1.12 3.82 15.46 72.94
Federica Cassol Italy 0.11 0.30 4.89 4.89 77.33
Lea Fischer Switzerland 0.11 0.15 2.45 11.43 54.22
Dariya Nepryaeva Russia 0.05 0.37 1.30 4.32 53.48
Justine Gaillard France 0.05 0.05 0.61 2.11 20.64
Magdalena Scherz Austria 0.05 0.45 2.22 7.87 62.14
Monika Skinder Poland 0.05 0.07 1.45 6.91 50.69
Sammy Smith USA 0.05 0.07 1.15 3.94 31.34
Melissa Gal France 0.05 0.37 2.60 10.37 54.12
Tereza Beranova Czechia 0.05 0.05 1.15 8.35 25.03
Katherine Sauerbrey Germany 0 0 0.23 0.58 18.18
Katerina Janatova Czechia 0 0 0 0 56.36
Alison Mackie Canada 0 0.15 0.61 2.50 39.36
Gina del Rio Andorra 0 0.30 1.22 5.09 52.73
Heidi Bucher Austria 0 0 0.23 1.34 12.19
Daryna Myhal Ukraine 0 0 0.23 1.06 8.56
Anna Marie Jaklova Czechia 0 0 0.23 1.15 8.77
Anja Ilic Serbia 0 0 0.08 0.19 2.67
Ema Sobol Croatia 0 0 0.23 0.96 11.12
Jasmine Drolet Canada 0 0 0.15 0.58 9.30
Lauren Jortberg USA 0 0 0.31 0.67 7.70
Ariuntungalag Enkhbayar Mongolia 0 0 0.23 0.86 6.52
Linda Kaparkaleja Latvia 0 0 0.23 0.86 8.02
Tia Janezic Slovenia 0 0 0.15 0.86 6.20
