Race Picks for 01/23/2026
alpine
men
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|---|
| Marco Odermatt | SUI | M | 51.1086367533136 | 1 | 51.1086367533136 |
| Franjo Von Allmen | SUI | M | 48.1110138572062 | 1 | 48.1110138572062 |
| Marco Schwarz | AUT | M | 46.3500694071002 | 1 | 46.3500694071002 |
| Vincent Kriechmayr | AUT | M | 40.9192380214797 | 1 | 40.9192380214797 |
| Giovanni Franzoni | ITA | M | 36.4199437456982 | 1 | 36.4199437456982 |
| Fredrik Møller | NOR | M | 34.3026484115634 | 1 | 34.3026484115634 |
| Raphael Haaser | AUT | M | 34.206490691484 | 1 | 34.206490691484 |
| Dominik Paris | ITA | M | 29.6845251709473 | 1 | 29.6845251709473 |
| Nils Allegre | FRA | M | 26.4340228518784 | 1 | 26.4340228518784 |
| Ryan Cochran-Siegle | USA | M | 25.2032327530155 | 1 | 25.2032327530155 |
| Alexis Monney | SUI | M | 25.0624067824304 | 1 | 25.0624067824304 |
| Stefan Rogentin | SUI | M | 24.2746878526281 | 1 | 24.2746878526281 |
| Stefan Babinsky | AUT | M | 24.193791439588 | 1 | 24.193791439588 |
| Daniel Hemetsberger | AUT | M | 23.6899312077598 | 1 | 23.6899312077598 |
| Jan Zabystran | CZE | M | 21.0030696708447 | 1 | 21.0030696708447 |
| Guglielmo Bosca | ITA | M | 18.6308241521507 | 1 | 18.6308241521507 |
| Adrian Smiseth Sejersted | NOR | M | 17.9730562571934 | 1 | 17.9730562571934 |
| Mattia Casse | ITA | M | 17.8717086693558 | 1 | 17.8717086693558 |
| Miha Hrobat | SLO | M | 16.6936456447707 | 1 | 16.6936456447707 |
| Aleksander Aamodt Kilde | NOR | M | 15.5900553962589 | 1 | 15.5900553962589 |
| Simon Jocher | GER | M | 15.5811596169274 | 1 | 15.5811596169274 |
| Cameron Alexander | CAN | M | 15.2187043640261 | 1 | 15.2187043640261 |
| Lukas Feurstein | AUT | M | 14.9507510161009 | 1 | 14.9507510161009 |
| Christof Innerhofer | ITA | M | 11.9121808663145 | 1 | 11.9121808663145 |
| Matthieu Bailet | FRA | M | 10.734174628021 | 1 | 10.734174628021 |
| Florian Schieder | ITA | M | 10.3698943258744 | 1 | 10.3698943258744 |
| Kyle Negomir | USA | M | 10.1667219875794 | 1 | 10.1667219875794 |
| River Radamus | USA | M | 9.4681457344255 | 1 | 9.4681457344255 |
| James Crawford | CAN | M | 9.41914367910051 | 1 | 9.41914367910051 |
| Justin Murisier | SUI | M | 8.93504199005184 | 1 | 8.93504199005184 |
| Marco Kohler | SUI | M | 8.69959690089338 | 1 | 8.69959690089338 |
| Brodie Seger | CAN | M | 8.64629067120659 | 1 | 8.64629067120659 |
| Andreas Ploier | AUT | M | 8.56590472952561 | 1 | 8.56590472952561 |
| Alban Elezi Cannaferina | FRA | M | 7.17692027218869 | 1 | 7.17692027218869 |
| Riley Seger | CAN | M | 6.28845802688682 | 1 | 6.28845802688682 |
| Sam Morse | USA | M | 6.0791055388934 | 1 | 6.0791055388934 |
| Arnaud Boisset | SUI | M | 5.62978629032842 | 1 | 5.62978629032842 |
| Jeffrey Read | CAN | M | 5.48523252468167 | 1 | 5.48523252468167 |
| Vincent Wieser | AUT | M | 5.43322148803929 | 1 | 5.43322148803929 |
| Benjamin Jacques Alliod | ITA | M | 5.19218096291561 | 1 | 5.19218096291561 |
| Romed Baumann | GER | M | 4.67290386655017 | 1 | 4.67290386655017 |
| Sam Alphand | FRA | M | 4.13974111416052 | 1 | 4.13974111416052 |
| Jared Goldberg | USA | M | 4.07914658436683 | 1 | 4.07914658436683 |
| Elian Lehto | FIN | M | 4.01258856486456 | 1 | 4.01258856486456 |
| Max Perathoner | ITA | M | 3.89735081693582 | 1 | 3.89735081693582 |
| Felix Monsén | SWE | M | 3.8678460633534 | 1 | 3.8678460633534 |
| Nils Alphand | FRA | M | 3.68820335711213 | 1 | 3.68820335711213 |
| Bryce Bennett | USA | M | 3.22316287751097 | 1 | 3.22316287751097 |
| Alessio Miggiano | SUI | M | 3.22192424525312 | 1 | 3.22192424525312 |
| Adrien Fresquet | FRA | M | 2.28564985377843 | 1 | 2.28564985377843 |
| Charles Gamel Seigneur | FRA | M | 2.08438947141022 | 1 | 2.08438947141022 |
| Fabian Bachler | AUT | M | 2.08378441073387 | 1 | 2.08378441073387 |
| Henrik Von Appen | CHI | M | 2.06988466979948 | 1 | 2.06988466979948 |
| Tanner Perkins | USA | M | 2.02788692172515 | 1 | 2.02788692172515 |
| Luis Vogt | GER | M | 1.85891327523697 | 1 | 1.85891327523697 |
| Marco Abbruzzese | ITA | M | 1.85214393226915 | 1 | 1.85214393226915 |
| Manuel Traninger | AUT | M | 1.72985887726314 | 1 | 1.72985887726314 |
| Anton Grammel | GER | M | 1.71735094402328 | 1 | 1.71735094402328 |
| Blaise Giezendanner | FRA | M | 1.66612831535023 | 1 | 1.66612831535023 |
| Martin Cater | SLO | M | 1.63713676059246 | 1 | 1.63713676059246 |
| Roy-Alexander Steudle | GBR | M | 0 | 1 | 0 |
| Juhan Luik | EST | M | 0 | 1 | 0 |
| Marco Pfiffner | LIE | M | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Sex | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | M | 1 | 35.9884836852207 | 57.0508474576271 | 66.55471097755 | 74.3224870842019 | 76.7628914282739 |
| Franjo Von Allmen | SUI | M | 1 | 10.3646833013436 | 29.8983050847457 | 47.2865476400919 | 64.7149460708783 | 76.8409818569904 |
| Giovanni Franzoni | ITA | M | 1 | 7.19769673704415 | 20.3389830508474 | 39.4201873784692 | 54.4729448019578 | 76.4505297134081 |
| Vincent Kriechmayr | AUT | M | 1 | 6.81381957773513 | 23.3898305084746 | 38.0060102527842 | 57.8265204386839 | 76.2162584272587 |
| Dominik Paris | ITA | M | 1 | 6.14203454894434 | 18.2033898305085 | 29.7861057097402 | 48.3096166047313 | 75.8258062836765 |
| Alexis Monney | SUI | M | 1 | 3.93474088291747 | 14.0338983050847 | 21.4778150963408 | 42.9620230218436 | 73.2488221360335 |
| Nils Allegre | FRA | M | 1 | 3.74280230326296 | 13.4237288135593 | 20.0636379706558 | 43.2339345599565 | 72.6240987063019 |
| Fredrik Møller | NOR | M | 1 | 3.07101727447217 | 11.6949152542373 | 26.1622768251724 | 45.5905012236019 | 75.5134445688107 |
| Marco Schwarz | AUT | M | 1 | 2.7831094049904 | 17.8983050847457 | 23.8642389959343 | 43.3245717393275 | 73.0145508498841 |
| Daniel Hemetsberger | AUT | M | 1 | 2.49520153550864 | 8.03389830508474 | 13.7882269754287 | 32.4481102148101 | 70.6718379883905 |
| Ryan Cochran-Siegle | USA | M | 1 | 2.39923224568138 | 9.15254237288135 | 13.6114548347181 | 34.1702166228587 | 68.4853059843298 |
| Stefan Rogentin | SUI | M | 1 | 2.20729366602687 | 9.25423728813558 | 16.439809086088 | 39.9709961026013 | 73.0145508498841 |
| Mattia Casse | ITA | M | 1 | 2.11132437619962 | 5.69491525423728 | 12.3740498497437 | 23.4750294570833 | 71.9212848478538 |
| Stefan Babinsky | AUT | M | 1 | 1.63147792706334 | 7.9322033898305 | 14.6720876789818 | 33.8076679053748 | 72.3117369914361 |
| Miha Hrobat | SLO | M | 1 | 1.24760076775432 | 4.06779661016949 | 8.30829061339933 | 20.8465512553249 | 67.0015878387172 |
| Raphael Haaser | AUT | M | 1 | 1.15163147792706 | 11.3898305084746 | 17.6772140710624 | 45.318589685489 | 72.7802795637348 |
| Guglielmo Bosca | ITA | M | 1 | 0.959692898272553 | 3.76271186440678 | 7.95474633197809 | 23.7469409951962 | 68.3291251268969 |
| Aleksander Aamodt Kilde | NOR | M | 1 | 0.863723608445298 | 5.08474576271186 | 7.60120205055684 | 19.7589051028732 | 62.0038004008642 |
| Adrian Smiseth Sejersted | NOR | M | 1 | 0.767754318618043 | 3.05084745762712 | 6.80572741735903 | 19.9401794616152 | 66.3768644089856 |
| Jan Zabystran | CZE | M | 1 | 0.767754318618043 | 4.06779661016949 | 7.60120205055684 | 26.9192422731805 | 67.1577686961501 |
| Simon Jocher | GER | M | 1 | 0.671785028790787 | 2.7457627118644 | 5.74509457309528 | 18.9431704885344 | 63.175156831611 |
| Cameron Alexander | CAN | M | 1 | 0.671785028790787 | 3.05084745762712 | 6.98249955806965 | 17.0397897217439 | 65.9083218366869 |
| Christof Innerhofer | ITA | M | 1 | 0.383877159309021 | 1.6271186440678 | 4.50768958812091 | 13.2330281881628 | 64.3465132623578 |
| Lukas Feurstein | AUT | M | 1 | 0.191938579654511 | 1.6271186440678 | 3.44705674385717 | 18.9431704885344 | 57.162193820444 |
| James Crawford | CAN | M | 1 | 0.191938579654511 | 1.01694915254237 | 2.65158211065936 | 8.97308075772682 | 52.164406382591 |
| Matthieu Bailet | FRA | M | 1 | 0.191938579654511 | 1.01694915254237 | 2.56319604030405 | 9.97008973080758 | 54.3509383866517 |
| Marco Kohler | SUI | M | 1 | 0.191938579654511 | 0.915254237288135 | 2.47480996994874 | 7.88543460527508 | 51.6177733815758 |
| Florian Schieder | ITA | M | 1 | 0.191938579654511 | 1.32203389830508 | 3.62382888456779 | 8.88244357835584 | 57.5526459640263 |
| Justin Murisier | SUI | M | 1 | 0.0959692898272553 | 0.915254237288135 | 2.2096517588828 | 7.88543460527508 | 47.7132519457532 |
| River Radamus | USA | M | 1 | 0.0959692898272553 | 1.11864406779661 | 2.2096517588828 | 8.88244357835584 | 49.8997839498139 |
| Kyle Negomir | USA | M | 1 | 0.0959692898272553 | 0.915254237288135 | 2.29803782923811 | 10.0607269101786 | 51.9301350964417 |
| Andreas Ploier | AUT | M | 1 | 0.0959692898272553 | 0.71186440677966 | 1.94449354781687 | 7.43224870842019 | 49.6655126636645 |
| Brodie Seger | CAN | M | 1 | 0.0959692898272553 | 0.610169491525423 | 1.67933533675093 | 7.25097434967824 | 47.0104380873051 |
| Riley Seger | CAN | M | 1 | 0.0959692898272553 | 0.305084745762712 | 1.23740498497437 | 4.07867307169401 | 48.5722466616342 |
| Elian Lehto | FIN | M | 1 | 0.0959692898272553 | 0.305084745762712 | 1.41417712568499 | 2.35656666364543 | 51.6177733815758 |
| Arnaud Boisset | SUI | M | 1 | 0 | 0.305084745762712 | 0.972246773908433 | 3.62548717483912 | 38.9671239295104 |
| Alban Elezi Cannaferina | FRA | M | 1 | 0 | 0.406779661016949 | 1.14901891461906 | 5.43823076225868 | 39.5137569305255 |
| Jeffrey Read | CAN | M | 1 | 0 | 0.203389830508474 | 0.618702492487184 | 2.9003897398713 | 32.7198896321941 |
| Felix Monsén | SWE | M | 1 | 0 | 0.101694915254237 | 0.618702492487184 | 1.90338076679054 | 37.0929536403155 |
| Alessio Miggiano | SUI | M | 1 | 0 | 0.203389830508474 | 0.618702492487184 | 1.81274358741956 | 29.3620011973866 |
| Max Perathoner | ITA | M | 1 | 0 | 0.101694915254237 | 0.530316422131872 | 1.90338076679054 | 25.6917510477132 |
| Sam Alphand | FRA | M | 1 | 0 | 0.203389830508474 | 0.618702492487184 | 2.26592948427445 | 28.1125543379233 |
| Adrien Fresquet | FRA | M | 1 | 0 | 0.101694915254237 | 0.353544281421248 | 1.26892051119369 | 23.1147669000703 |
| Romed Baumann | GER | M | 1 | 0 | 0.203389830508474 | 0.795474633197809 | 2.4472038430164 | 34.9064216362548 |
| Vincent Wieser | AUT | M | 1 | 0 | 0.203389830508474 | 0.707088562842496 | 2.9003897398713 | 34.9845120649712 |
| Fabian Bachler | AUT | M | 1 | 0 | 0.101694915254237 | 0.44193035177656 | 1.17828333182271 | 32.7198896321941 |
| Charles Gamel Seigneur | FRA | M | 1 | 0 | 0.101694915254237 | 0.530316422131872 | 1.17828333182271 | 30.6114480568498 |
| Sam Morse | USA | M | 1 | 0 | 0.305084745762712 | 0.972246773908433 | 3.7161243542101 | 37.7957674987636 |
| Nils Alphand | FRA | M | 1 | 0 | 0.203389830508474 | 0.795474633197809 | 2.08465512553249 | 32.4075279173283 |
| Tanner Perkins | USA | M | 1 | 0 | 0.101694915254237 | 0.353544281421248 | 1.08764615245174 | 22.3338626129057 |
| Blaise Giezendanner | FRA | M | 1 | 0 | 0.101694915254237 | 0.44193035177656 | 1.17828333182271 | 21.3967774683083 |
| Manuel Traninger | AUT | M | 1 | 0 | 0.101694915254237 | 0.265158211065936 | 1.08764615245174 | 18.1169794622172 |
| Marco Abbruzzese | ITA | M | 1 | 0 | 0.101694915254237 | 0.353544281421248 | 1.08764615245174 | 18.6636124632324 |
| Martin Cater | SLO | M | 1 | 0 | 0.101694915254237 | 0.353544281421248 | 1.08764615245174 | 19.6787880365463 |
| Roy-Alexander Steudle | GBR | M | 1 | 0 | 0.101694915254237 | 0.265158211065936 | 0.815734614338802 | 16.1647187443059 |
| Anton Grammel | GER | M | 1 | 0 | 0.101694915254237 | 0.265158211065936 | 1.08764615245174 | 17.0237134601869 |
| Benjamin Jacques Alliod | ITA | M | 1 | 0 | 0.305084745762712 | 1.06063284426374 | 3.26293845735521 | 35.5311450659864 |
| Luis Vogt | GER | M | 1 | 0 | 0.101694915254237 | 0.353544281421248 | 1.08764615245174 | 18.9759741780982 |
| Jared Goldberg | USA | M | 1 | 0 | 0.203389830508474 | 0.618702492487184 | 2.35656666364543 | 27.4097404794752 |
| Bryce Bennett | USA | M | 1 | 0 | 0.203389830508474 | 0.707088562842496 | 1.81274358741956 | 28.581096910222 |
| Juhan Luik | EST | M | 1 | 0 | 0 | 0.176772140710624 | 0.634460255596846 | 13.3534633105136 |
| Henrik Von Appen | CHI | M | 1 | 0 | 0.101694915254237 | 0.44193035177656 | 1.17828333182271 | 22.1776817554728 |
| Marco Pfiffner | LIE | M | 1 | 0 | 0 | 0.176772140710624 | 0.634460255596846 | 13.3534633105136 |
biathlon
ladies
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|---|
| Lou Jeanmonnot | FRA | L | 47.733510536197 | 1 | 47.733510536197 |
| Franziska Preuß | GER | L | 40.1493268602597 | 1 | 40.1493268602597 |
| Lisa Vittozzi | ITA | L | 39.5753263505832 | 1 | 39.5753263505832 |
| Camille Bened | FRA | L | 37.5848257936086 | 1 | 37.5848257936086 |
| Julia Simon | FRA | L | 36.4528481377536 | 1 | 36.4528481377536 |
| Suvi Minkkinen | FIN | L | 30.5737208949874 | 1 | 30.5737208949874 |
| Anna Magnusson | SWE | L | 28.5596300803398 | 1 | 28.5596300803398 |
| Justine Braisaz-Bouchet | FRA | L | 25.7505583740326 | 1 | 25.7505583740326 |
| Dorothea Wierer | ITA | L | 24.1979974706017 | 1 | 24.1979974706017 |
| Oceane Michelon | FRA | L | 22.8819473561971 | 1 | 22.8819473561971 |
| Jeanne Richard | FRA | L | 20.0165385471571 | 1 | 20.0165385471571 |
| Amy Baserga | SUI | L | 17.8256190559 | 1 | 17.8256190559 |
| Paulina Batovska Fialkova | SVK | L | 16.1867159723263 | 1 | 16.1867159723263 |
| Anna Gandler | AUT | L | 15.5313623597427 | 1 | 15.5313623597427 |
| Polona Klemencic | SLO | L | 14.3648412412289 | 1 | 14.3648412412289 |
| Anna-Karin Heijdenberg | SWE | L | 13.5188536685243 | 1 | 13.5188536685243 |
| Rebecca Passler | ITA | L | 13.0024031358399 | 1 | 13.0024031358399 |
| Lisa Theresa Hauser | AUT | L | 12.9487432096751 | 1 | 12.9487432096751 |
| Anna Weidel | GER | L | 11.7413701243848 | 1 | 11.7413701243848 |
| Lea Meier | SUI | L | 10.6176649653029 | 1 | 10.6176649653029 |
| Ingrid Landmark Tandrevold | NOR | L | 10.1324553900728 | 1 | 10.1324553900728 |
| Tereza Vobornikova | CZE | L | 9.11329043003049 | 1 | 9.11329043003049 |
| Hanna Kebinger | GER | L | 8.82462831830762 | 1 | 8.82462831830762 |
| Deedra Irwin | USA | L | 8.73911179690681 | 1 | 8.73911179690681 |
| Sophia Schneider | GER | L | 8.55733650951349 | 1 | 8.55733650951349 |
| Michela Carrara | ITA | L | 8.5314103052577 | 1 | 8.5314103052577 |
| Joanna Jakiela | POL | L | 8.27384974977603 | 1 | 8.27384974977603 |
| Lena Repinc | SLO | L | 8.22087032215594 | 1 | 8.22087032215594 |
| Hannah Auchentaller | ITA | L | 8.10734151980611 | 1 | 8.10734151980611 |
| Anna Andexer | AUT | L | 7.92709126857886 | 1 | 7.92709126857886 |
| Khrystyna Dmytrenko | UKR | L | 7.89736326565305 | 1 | 7.89736326565305 |
| Juni Arnekleiv | NOR | L | 7.54849290487338 | 1 | 7.54849290487338 |
| Lena Häcki-Gross | SUI | L | 6.54745572144938 | 1 | 6.54745572144938 |
| Venla Lehtonen | FIN | L | 6.15224249505895 | 1 | 6.15224249505895 |
| Yuliia Dzhima | UKR | L | 6.04118783117169 | 1 | 6.04118783117169 |
| Johanna Skottheim | SWE | L | 5.93741936226238 | 1 | 5.93741936226238 |
| Tamara Steiner | AUT | L | 5.87109919593759 | 1 | 5.87109919593759 |
| Natalia Sidorowicz | POL | L | 5.70327925808396 | 1 | 5.70327925808396 |
| Anastasiya Kuzmina | SVK | L | 5.60347482031491 | 1 | 5.60347482031491 |
| Kamila Zuk | POL | L | 5.58396218664723 | 1 | 5.58396218664723 |
| Anna Juppe | AUT | L | 5.42968437943805 | 1 | 5.42968437943805 |
| Lucie Charvatova | CZE | L | 5.20273318299623 | 1 | 5.20273318299623 |
| Baiba Bendika | LAT | L | 4.84468680814438 | 1 | 4.84468680814438 |
| Aita Gasparin | SUI | L | 4.07649395116437 | 1 | 4.07649395116437 |
| Siri Skar | NOR | L | 3.9790969833744 | 1 | 3.9790969833744 |
| Inka Hämäläinen | FIN | L | 3.56195415550755 | 1 | 3.56195415550755 |
| Tuuli Tomingas | EST | L | 3.38876987362385 | 1 | 3.38876987362385 |
| Marlene Fichtner | GER | L | 2.98378882442658 | 1 | 2.98378882442658 |
| Julia Kink | GER | L | 2.85174506709146 | 1 | 2.85174506709146 |
| Jessica Jislova | CZE | L | 2.61231787505314 | 1 | 2.61231787505314 |
| Sonja Leinamo | FIN | L | 2.10069055309939 | 1 | 2.10069055309939 |
| Anna Maka | POL | L | 2.04824467865878 | 1 | 2.04824467865878 |
| Olena Horodna | UKR | L | 1.93060429245515 | 1 | 1.93060429245515 |
| Guro Ytterhus | NOR | L | 1.92399410813021 | 1 | 1.92399410813021 |
| Noora Kaisa Keränen | FIN | L | 1.2637793203089 | 1 | 1.2637793203089 |
| Ema Kapustova | SVK | L | 1.23145505937493 | 1 | 1.23145505937493 |
| Margie Freed | USA | L | 1.02671606835051 | 1 | 1.02671606835051 |
| Annie Lind | SWE | L | 0.904979321568987 | 1 | 0.904979321568987 |
| Johanna Nordqvist | SWE | L | 0.775658062133347 | 1 | 0.775658062133347 |
| Anna Hedström | SWE | L | 0.508227835537501 | 1 | 0.508227835537501 |
| Ilona Plechacova | CZE | L | 0.448850581214542 | 1 | 0.448850581214542 |
| Ekaterina Avvakumova | KOR | L | 0.0684651162669092 | 1 | 0.0684651162669092 |
| Ukaleq Astri Slettemark | GRL | L | 0 | 1 | 0 |
| Janice Grundahl | CAN | L | 0 | 1 | 0 |
| Joanne Reid | USA | L | 0 | 1 | 0 |
| Raya Adzhamova | BUL | L | 0 | 1 | 0 |
| Iva Moric | CRO | L | 0 | 1 | 0 |
| Coralie Langel | SUI | L | 0 | 1 | 0 |
| Darya Klimina | KAZ | L | 0 | 1 | 0 |
| Milana Geneva | KAZ | L | 0 | 1 | 0 |
| Tereza Vinklarkova | CZE | L | 0 | 1 | 0 |
| Valeriia Dmytrenko | UKR | L | 0 | 1 | 0 |
| Moira Green | CAN | L | 0 | 1 | 0 |
| Emma Roberta Rajando | EST | L | 0 | 1 | 0 |
| Aliona Makarova | MDA | L | 0 | 1 | 0 |
| Oleksandra Merkushyna | UKR | L | 0 | 1 | 0 |
| Emily Dickson | CAN | L | 0 | 1 | 0 |
| Lidiia Zhurauskaite | LTU | L | 0 | 1 | 0 |
| Hanna-Brita Kaasik | EST | L | 0 | 1 | 0 |
| Anastasia Tolmacheva | ROU | L | 0 | 1 | 0 |
| Maria Remenova | SVK | L | 0 | 1 | 0 |
| Annija Sabule | LAT | L | 0 | 1 | 0 |
| Sanita Bulina | LAT | L | 0 | 1 | 0 |
| Gillian Gowling | CAN | L | 0 | 1 | 0 |
| Judita Traubaite | LTU | L | 0 | 1 | 0 |
| Lydia Mettler | SUI | L | 0 | 1 | 0 |
| Aisha Rakisheva | KAZ | L | 0 | 1 | 0 |
| Chloe Dupont | GBR | L | 0 | 1 | 0 |
| Andreea Mezdrea | ROU | L | 0 | 1 | 0 |
| Darcie Morton | AUS | L | 0 | 1 | 0 |
| Natalija Kocergina | LTU | L | 0 | 1 | 0 |
| Ziva Klemencic | SLO | L | 0 | 1 | 0 |
| Grete Gaim | EST | L | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Sex | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|---|
| Lou Jeanmonnot | FRA | L | 1 | 16.3975155279503 | 54.7621643917448 | 60.7087735637656 | 100 | 100 |
| Julia Simon | FRA | L | 1 | 16.1490683229814 | 25.8108409229908 | 44.2404224686189 | 72.0332461135909 | 100 |
| Lisa Vittozzi | ITA | L | 1 | 13.0434782608696 | 37.5876504696026 | 54.7645758311979 | 87.8251500692627 | 100 |
| Franziska Preuß | GER | L | 1 | 10.1863354037267 | 34.2508877647293 | 47.7484735894786 | 81.0374018777897 | 100 |
| Suvi Minkkinen | FIN | L | 1 | 7.45341614906832 | 25.3201405252153 | 39.2706833807344 | 72.3102970601816 | 100 |
| Justine Braisaz-Bouchet | FRA | L | 1 | 6.33540372670807 | 13.5433309786036 | 24.3614661170809 | 36.2936740033862 | 100 |
| Oceane Michelon | FRA | L | 1 | 5.83850931677019 | 13.5433309786036 | 29.6235427983704 | 52.6396798522395 | 100 |
| Anna Magnusson | SWE | L | 1 | 5.71428571428571 | 15.3098524105953 | 24.7512495749542 | 56.6569185778051 | 100 |
| Camille Bened | FRA | L | 1 | 5.46583850931677 | 20.02057622924 | 42.8761803660624 | 76.3275357857473 | 100 |
| Dorothea Wierer | ITA | L | 1 | 5.21739130434783 | 11.0898289897261 | 20.7559691317529 | 49.5921194397414 | 100 |
| Lisa Theresa Hauser | AUT | L | 1 | 1.73913043478261 | 2.15908175021216 | 4.38506390107456 | 13.0213944897645 | 86.0421096908373 |
| Jeanne Richard | FRA | L | 1 | 1.61490683229814 | 6.28096509152629 | 13.544975161097 | 35.462521163614 | 94.5481737667375 |
| Ingrid Landmark Tandrevold | NOR | L | 1 | 1.24223602484472 | 1.27582103421628 | 2.92337593404971 | 11.2205633369247 | 59.2152922206903 |
| Amy Baserga | SUI | L | 1 | 1.11801242236025 | 5.7902646937508 | 13.6424210255653 | 34.2157919039557 | 90.9494543500105 |
| Yuliia Dzhima | UKR | L | 1 | 0.745341614906832 | 0.744889299480311 | 1.46168796702485 | 5.81806987840542 | 34.3514126142126 |
| Anna Gandler | AUT | L | 1 | 0.372670807453416 | 3.53304286398354 | 9.15991126002242 | 23.2722795136217 | 75.2459514406562 |
| Tereza Vobornikova | CZE | L | 1 | 0.248447204968944 | 1.07954087510608 | 2.43614661170809 | 9.55825765738033 | 61.0146519290538 |
| Paulina Batovska Fialkova | SVK | L | 1 | 0.248447204968944 | 2.15908175021216 | 3.89783457873295 | 9.14268123749423 | 83.0977028953333 |
| Lena Häcki-Gross | SUI | L | 1 | 0.124223602484472 | 0.686980556885688 | 1.46168796702485 | 6.23364629829152 | 41.5488514476667 |
| Aita Gasparin | SUI | L | 1 | 0.124223602484472 | 0.392560318220393 | 0.877012780214913 | 3.32461135908881 | 26.4996611595354 |
| Juni Arnekleiv | NOR | L | 1 | 0.124223602484472 | 0.785120636440786 | 1.75402556042983 | 5.81806987840542 | 49.4006029023438 |
| Hanna Kebinger | GER | L | 1 | 0.124223602484472 | 0.981400795550982 | 2.43614661170809 | 6.92627366476836 | 57.0887762017152 |
| Rebecca Passler | ITA | L | 1 | 0.124223602484472 | 1.66838135243667 | 3.41060525639133 | 9.28120671078959 | 66.5763092094501 |
| Jessica Jislova | CZE | L | 1 | 0.124223602484472 | 0.124148216580052 | 0.292337593404971 | 1.10820378636294 | 14.0677213562966 |
| Anna Weidel | GER | L | 1 | 0.124223602484472 | 0.883260715995884 | 1.6565796959615 | 3.32461135908881 | 61.1782300843596 |
| Sonja Leinamo | FIN | L | 1 | 0 | 0.0981400795550982 | 0.389783457873295 | 1.80083115283977 | 7.19743883345407 |
| Polona Klemencic | SLO | L | 1 | 0 | 2.84606230709785 | 6.91865637725098 | 18.8394643681699 | 69.8478723155656 |
| Lena Repinc | SLO | L | 1 | 0 | 0.686980556885688 | 1.75402556042983 | 5.67954440511005 | 44.9839927090879 |
| Michela Carrara | ITA | L | 1 | 0 | 1.07954087510608 | 2.72848420511306 | 8.45005387101739 | 48.0919776598976 |
| Anna Maka | POL | L | 1 | 0 | 0.0981400795550982 | 0.194891728936647 | 1.2467292596583 | 9.48753300773491 |
| Natalia Sidorowicz | POL | L | 1 | 0 | 0.490700397775491 | 1.16935037361988 | 4.29428967215638 | 32.5520529058491 |
| Tuuli Tomingas | EST | L | 1 | 0 | 0.294420238665295 | 0.877012780214913 | 3.04756041249808 | 21.1015820344449 |
| Venla Lehtonen | FIN | L | 1 | 0 | 0.392560318220393 | 0.877012780214913 | 3.87871325227028 | 31.0798495080971 |
| Anna Juppe | AUT | L | 1 | 0 | 0.392560318220393 | 0.779566915746589 | 2.63198399261197 | 27.3175519360643 |
| Anna-Karin Heijdenberg | SWE | L | 1 | 0 | 3.53304286398354 | 11.0113826849206 | 18.9779898414653 | 60.6874956184423 |
| Khrystyna Dmytrenko | UKR | L | 1 | 0 | 0.981400795550982 | 2.43614661170809 | 7.06479913806372 | 47.9283995045919 |
| Anna Andexer | AUT | L | 1 | 0 | 0.686980556885688 | 1.36424210255653 | 5.12544251192858 | 39.4223354286916 |
| Inka Hämäläinen | FIN | L | 1 | 0 | 0.196280159110196 | 0.487229322341618 | 2.07788209943051 | 18.3207533942467 |
| Noora Kaisa Keränen | FIN | L | 1 | 0 | 0.0981400795550982 | 0.194891728936647 | 1.2467292596583 | 8.50606407590026 |
| Johanna Skottheim | SWE | L | 1 | 0 | 0.490700397775491 | 1.07190450915156 | 3.46313683238418 | 32.5520529058491 |
| Tamara Steiner | AUT | L | 1 | 0 | 0.392560318220393 | 0.779566915746589 | 3.18608588579344 | 30.7526931974856 |
| Siri Skar | NOR | L | 1 | 0 | 0.392560318220393 | 0.682121051278265 | 3.04756041249808 | 24.0459888299488 |
| Sophia Schneider | GER | L | 1 | 0 | 0.785120636440786 | 1.55913383149318 | 5.26396798522395 | 44.1661019325591 |
| Annie Lind | SWE | L | 1 | 0 | 0.196280159110196 | 0.292337593404971 | 1.2467292596583 | 10.4690019395696 |
| Ekaterina Avvakumova | KOR | L | 1 | 0 | 0.0981400795550982 | 0.0981986377584881 | 0.554101893181468 | 4.74376650386745 |
| Johanna Nordqvist | SWE | L | 1 | 0 | 0.0981400795550982 | 0.292337593404971 | 1.10820378636294 | 10.141845628958 |
| Olena Horodna | UKR | L | 1 | 0 | 0.196280159110196 | 0.389783457873295 | 1.2467292596583 | 12.9226742691562 |
| Lea Meier | SUI | L | 1 | 0 | 0.981400795550982 | 2.14380901830312 | 5.67954440511005 | 52.0178533872362 |
