Race Picks for 01/20/2026
alpine
ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Julia Scheib | AUT | 65.92 | 1 | 65.92 |
| Federica Brignone | ITA | 59.18 | 1 | 59.18 |
| Alice Robinson | NZL | 58.69 | 1 | 58.69 |
| Camille Rast | SUI | 55.77 | 1 | 55.77 |
| Sara Hector | SWE | 51.48 | 1 | 51.48 |
| Mikaela Shiffrin | USA | 44.79 | 1 | 44.79 |
| Valerie Grenier | CAN | 36.19 | 1 | 36.19 |
| Paula Moltzan | USA | 29.25 | 1 | 29.25 |
| Zrinka Ljutic | CRO | 26.52 | 1 | 26.52 |
| Sofia Goggia | ITA | 25.61 | 1 | 25.61 |
| Maryna Gasienica Daniel | POL | 25.18 | 1 | 25.18 |
| Lara Della Mea | ITA | 22.54 | 1 | 22.54 |
| Lara Colturi | ALB | 22.46 | 1 | 22.46 |
| Thea Louise Stjernesund | NOR | 22.45 | 1 | 22.45 |
| Nina O'Brien | USA | 19.12 | 1 | 19.12 |
| Brett Richardson | CAN | 18.96 | 1 | 18.96 |
| Lena Dürr | GER | 18.40 | 1 | 18.40 |
| Mina Fürst Holtmann | NOR | 15.11 | 1 | 15.11 |
| Madeleine Sylvester-Davik | NOR | 14.86 | 1 | 14.86 |
| Wendy Holdener | SUI | 13.89 | 1 | 13.89 |
| AJ Hurt | USA | 13.17 | 1 | 13.17 |
| Clara Direz | FRA | 12.41 | 1 | 12.41 |
| Stephanie Brunner | AUT | 12.10 | 1 | 12.10 |
| Ricarda Haaser | AUT | 11.79 | 1 | 11.79 |
| Katie Hensien | USA | 11.60 | 1 | 11.60 |
| Elisabeth Bocock | USA | 11.41 | 1 | 11.41 |
| Estelle Alphand | SWE | 10.90 | 1 | 10.90 |
| Nina Astner | AUT | 6.69 | 1 | 6.69 |
| Asja Zenere | ITA | 5.72 | 1 | 5.72 |
| Ana Bucik Jogan | SLO | 5.24 | 1 | 5.24 |
| Cassidy Gray | CAN | 5.13 | 1 | 5.13 |
| Sue Piller | SUI | 5.04 | 1 | 5.04 |
| Erika Pykäläinen | FIN | 4.91 | 1 | 4.91 |
| Vanessa Kasper | SUI | 4.14 | 1 | 4.14 |
| Dania Allenbach | SUI | 3.75 | 1 | 3.75 |
| Hilma Lövblom | SWE | 3.68 | 1 | 3.68 |
| Doriane Escane | FRA | 3.38 | 1 | 3.38 |
| Franziska Gritsch | AUT | 3.15 | 1 | 3.15 |
| Hanna Aronsson Elfman | SWE | 2.73 | 1 | 2.73 |
| llaria Ghisalberti | ITA | 1.92 | 1 | 1.92 |
| Fabiana Dorigo | GER | 1.89 | 1 | 1.89 |
| Alice Pazzaglia | ITA | 1.88 | 1 | 1.88 |
| Simone Wild | SUI | 1.76 | 1 | 1.76 |
| Ekaterina Tkachenko | AIN | 1.29 | 1 | 1.29 |
| Justine Lamontagne | CAN | 0.80 | 1 | 0.80 |
| Arianne Forget | CAN | 0.41 | 1 | 0.41 |
| Ambra Pomare | ITA | 0.31 | 1 | 0.31 |
| Anna Trocker | ITA | 0.29 | 1 | 0.29 |
| Mary Bocock | USA | 0.28 | 1 | 0.28 |
| Shaienne Zehnder | SUI | 0.16 | 1 | 0.16 |
| Sophia Waldauf | AUT | 0.14 | 1 | 0.14 |
| Elena Riederer | AUT | 0.09 | 1 | 0.09 |
| Leonie Raich | AUT | 0.04 | 1 | 0.04 |
| Adriana Jelinkova | CZE | 0 | 1 | 0 |
| Francesca Baruzzi Farriol | ARG | 0 | 1 | 0 |
| Romy Ertl | GER | 0 | 1 | 0 |
| Giorgia Collomb | ITA | 0 | 1 | 0 |
| Stefanie Grob | SUI | 0 | 1 | 0 |
| Rebeka Jancova | SVK | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Federica Brignone | ITA | 1 | 22.51 | 56.63 | 60 | 70.94 | 83.87 |
| Alice Robinson | NZL | 1 | 18.36 | 38.32 | 64.47 | 77.41 | 88.33 |
| Julia Scheib | AUT | 1 | 16.11 | 46.95 | 52.07 | 71.65 | 84.85 |
| Camille Rast | SUI | 1 | 12.46 | 39.71 | 53.59 | 74.13 | 88.51 |
| Sara Hector | SWE | 1 | 11.05 | 27.83 | 43.71 | 74.04 | 88.06 |
| Mikaela Shiffrin | USA | 1 | 6.31 | 26.20 | 47.26 | 62.87 | 87.44 |
| Valerie Grenier | CAN | 1 | 3.90 | 12.94 | 38.31 | 56.84 | 85.83 |
| Paula Moltzan | USA | 1 | 1.58 | 8.87 | 18.65 | 45.49 | 85.92 |
| Zrinka Ljutic | CRO | 1 | 1.25 | 6.27 | 14.51 | 43.27 | 85.03 |
| Sofia Goggia | ITA | 1 | 1.25 | 7.57 | 15.02 | 38.40 | 85.12 |
| Maryna Gasienica Daniel | POL | 1 | 1.16 | 4.39 | 15.44 | 40.88 | 83.52 |
| Thea Louise Stjernesund | NOR | 1 | 0.75 | 2.69 | 7.76 | 40.26 | 82.18 |
| Lara Della Mea | ITA | 1 | 0.75 | 5.21 | 12.57 | 30.42 | 82.09 |
| Nina O'Brien | USA | 1 | 0.50 | 2.12 | 6.33 | 30.95 | 79.87 |
| Brett Richardson | CAN | 1 | 0.42 | 2.20 | 6.84 | 28.29 | 80.14 |
| Lara Colturi | ALB | 1 | 0.33 | 2.36 | 7.26 | 28.64 | 81.92 |
| Lena Dürr | GER | 1 | 0.33 | 1.95 | 6.33 | 24.83 | 79.51 |
| Mina Fürst Holtmann | NOR | 1 | 0.17 | 0.90 | 3.12 | 20.31 | 77.91 |
| Madeleine Sylvester-Davik | NOR | 1 | 0.17 | 1.30 | 4.39 | 13.92 | 66.87 |
| AJ Hurt | USA | 1 | 0.08 | 0.65 | 2.11 | 15.07 | 76.48 |
| Stephanie Brunner | AUT | 1 | 0.08 | 0.41 | 2.03 | 12.77 | 73.28 |
| Wendy Holdener | SUI | 1 | 0.08 | 0.65 | 2.36 | 10.20 | 77.29 |
| Ricarda Haaser | AUT | 1 | 0.08 | 0.49 | 1.69 | 10.46 | 73.28 |
| Clara Direz | FRA | 1 | 0.08 | 0.49 | 2.87 | 13.12 | 65.09 |
| Katie Hensien | USA | 1 | 0.08 | 0.49 | 1.77 | 11.00 | 67.85 |
| Estelle Alphand | SWE | 1 | 0.08 | 0.41 | 1.52 | 10.38 | 65.98 |
| Elisabeth Bocock | USA | 1 | 0.08 | 0.49 | 1.86 | 10.02 | 64.11 |
| Ana Bucik Jogan | SLO | 1 | 0 | 0.08 | 0.34 | 2.57 | 38.73 |
| Asja Zenere | ITA | 1 | 0 | 0.16 | 0.42 | 2.84 | 43.01 |
| Dania Allenbach | SUI | 1 | 0 | 0.08 | 0.25 | 1.60 | 33.03 |
| Cassidy Gray | CAN | 1 | 0 | 0.08 | 0.51 | 2.31 | 40.25 |
| Alice Pazzaglia | ITA | 1 | 0 | 0.08 | 0.17 | 0.98 | 19.50 |
| Sue Piller | SUI | 1 | 0 | 0.08 | 0.34 | 2.22 | 44.52 |
| Franziska Gritsch | AUT | 1 | 0 | 0.08 | 0.25 | 1.24 | 27.96 |
| Nina Astner | AUT | 1 | 0 | 0.16 | 0.51 | 3.28 | 56.45 |
| Vanessa Kasper | SUI | 1 | 0 | 0.08 | 0.25 | 1.68 | 42.47 |
| Ambra Pomare | ITA | 1 | 0 | 0 | 0.08 | 0.53 | 13.53 |
| Arianne Forget | CAN | 1 | 0 | 0 | 0.08 | 0.53 | 13.62 |
| Anna Trocker | ITA | 1 | 0 | 0 | 0.08 | 0.53 | 13.71 |
| Erika Pykäläinen | FIN | 1 | 0 | 0.08 | 0.34 | 1.77 | 47.99 |
| Simone Wild | SUI | 1 | 0 | 0.08 | 0.17 | 0.80 | 23.95 |
| Mary Bocock | USA | 1 | 0 | 0 | 0.08 | 0.53 | 13.98 |
| Fabiana Dorigo | GER | 1 | 0 | 0.08 | 0.17 | 0.80 | 22.44 |
| Hilma Lövblom | SWE | 1 | 0 | 0.08 | 0.25 | 1.24 | 39.09 |
| llaria Ghisalberti | ITA | 1 | 0 | 0.08 | 0.17 | 0.80 | 27.34 |
| Elena Riederer | AUT | 1 | 0 | 0 | 0.08 | 0.44 | 14.96 |
| Hanna Aronsson Elfman | SWE | 1 | 0 | 0.08 | 0.25 | 0.80 | 35.26 |
| Adriana Jelinkova | CZE | 1 | 0 | 0 | 0.08 | 0.44 | 15.14 |
| Francesca Baruzzi Farriol | ARG | 1 | 0 | 0 | 0.08 | 0.44 | 13.36 |
| Doriane Escane | FRA | 1 | 0 | 0.08 | 0.25 | 1.24 | 41.85 |
| Ekaterina Tkachenko | AIN | 1 | 0 | 0.08 | 0.17 | 0.62 | 22.88 |
| Romy Ertl | GER | 1 | 0 | 0 | 0.08 | 0.44 | 14.96 |
| Shaienne Zehnder | SUI | 1 | 0 | 0 | 0.08 | 0.44 | 16.38 |
| Giorgia Collomb | ITA | 1 | 0 | 0 | 0.08 | 0.44 | 16.29 |
| Stefanie Grob | SUI | 1 | 0 | 0 | 0.08 | 0.44 | 16.38 |
| Sophia Waldauf | AUT | 1 | 0 | 0 | 0.08 | 0.35 | 19.23 |
| Leonie Raich | AUT | 1 | 0 | 0 | 0.08 | 0.35 | 21.28 |
| Justine Lamontagne | CAN | 1 | 0 | 0 | 0.17 | 0.44 | 27.07 |
| Rebeka Jancova | SVK | 1 | 0 | 0 | 0.08 | 0.27 | 23.06 |
skijump
ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Nika Prevc | SLO | 85.53 | 1 | 85.53 |
| Lisa Eder | AUT | 65.54 | 1 | 65.54 |
| Eirin Maria Kvandal | NOR | 46.35 | 1 | 46.35 |
| Nozomi Maruyama | JPN | 45.03 | 1 | 45.03 |
| Abigail Strate | CAN | 40.96 | 1 | 40.96 |
| Anna Odine Strøm | NOR | 40.95 | 1 | 40.95 |
| Selina Freitag | GER | 38.88 | 1 | 38.88 |
| Agnes Reisch | GER | 36.48 | 1 | 36.48 |
| Katharina Schmid | GER | 36.37 | 1 | 36.37 |
| Nika Vodan | SLO | 29.22 | 1 | 29.22 |
| Julia Mühlbacher | AUT | 27.37 | 1 | 27.37 |
| Sara Takanashi | JPN | 26.49 | 1 | 26.49 |
| Heidi Dyhre Tråserud | NOR | 23.61 | 1 | 23.61 |
| Jenny Rautionaho | FIN | 22.85 | 1 | 22.85 |
| Juliane Seyfarth | GER | 20.00 | 1 | 20.00 |
| Yuka Seto | JPN | 16.10 | 1 | 16.10 |
| Yuki Ito | JPN | 15.65 | 1 | 15.65 |
| Annika Belshaw | USA | 14.31 | 1 | 14.31 |
| Frida Westman | SWE | 12.77 | 1 | 12.77 |
| Silje Opseth | NOR | 12.47 | 1 | 12.47 |
| Kurumi Ichinohe | JPN | 12.46 | 1 | 12.46 |
| Gyda Westvold Hansen | NOR | 11.71 | 1 | 11.71 |
| Anna Twardosz | POL | 11.11 | 1 | 11.11 |
| Katra Komar | SLO | 10.94 | 1 | 10.94 |
| Ringo Miyajima | JPN | 9.93 | 1 | 9.93 |
| Klara Ulrichova | CZE | 8.24 | 1 | 8.24 |
| Sina Arnet | SUI | 8.23 | 1 | 8.23 |
| Josephine Pagnier | FRA | 8.15 | 1 | 8.15 |
| Annika Sieff | ITA | 8.11 | 1 | 8.11 |
| Paige Jones | USA | 7.88 | 1 | 7.88 |
| Josie Johnson | USA | 7.49 | 1 | 7.49 |
| Kira Maria Kapustikova | SVK | 7.24 | 1 | 7.24 |
| Taja Terbovsek | SLO | 6.77 | 1 | 6.77 |
| Maja Kovacic | SLO | 6.42 | 1 | 6.42 |
| Pola Beltowska | POL | 6.29 | 1 | 6.29 |
| Yuzuki Sato | JPN | 5.57 | 1 | 5.57 |
| Nicole Maurer | CAN | 4.39 | 1 | 4.39 |
| Emma Chervet | FRA | 4.33 | 1 | 4.33 |
| Julia Kykkänen | FIN | 4.05 | 1 | 4.05 |
| Martina Zanitzer | ITA | 3.86 | 1 | 3.86 |
| Nagomi Nakayama | JPN | 3.42 | 1 | 3.42 |
| Emely Torazza | GER | 2.69 | 1 | 2.69 |
| Haruka Iwasa | JPN | 2.52 | 1 | 2.52 |
| Riko Sakurai | JPN | 2.42 | 1 | 2.42 |
| Riko Iwasaki | JPN | 2.17 | 1 | 2.17 |
| Tamara Mesikova | SVK | 2.17 | 1 | 2.17 |
| Yu Saito | JPN | 2.11 | 1 | 2.11 |
| Alyona Sviridenko | KAZ | 2.02 | 1 | 2.02 |
| Sandra Sproch | USA | 1.94 | 1 | 1.94 |
| HOLLANDT Anna | GER | 1.52 | 1 | 1.52 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Nika Prevc | SLO | 1 | 46.23 | 78.33 | 81.36 | 99.33 | 99.87 |
| Lisa Eder | AUT | 1 | 21.01 | 60.14 | 68.26 | 98.81 | 99.34 |
| Eirin Maria Kvandal | NOR | 1 | 6.21 | 25.71 | 50.90 | 50.56 | 94.76 |
| Katharina Schmid | GER | 1 | 3.70 | 16.40 | 35.63 | 79.60 | 95.45 |
| Nozomi Maruyama | JPN | 1 | 3.40 | 15.38 | 33.38 | 51.82 | 96.45 |
| Abigail Strate | CAN | 1 | 3.25 | 15.03 | 32.63 | 58.82 | 95.75 |
| Agnes Reisch | GER | 1 | 2.66 | 13.07 | 28.37 | 44.33 | 94.56 |
| Selina Freitag | GER | 1 | 2.59 | 12.90 | 27.87 | 70.66 | 96.35 |
| Anna Odine Strøm | NOR | 1 | 2.44 | 12.22 | 26.53 | 68.49 | 96.94 |
| Nika Vodan | SLO | 1 | 2.00 | 10.85 | 23.53 | 69.82 | 94.27 |
| Julia Mühlbacher | AUT | 1 | 1.48 | 9.05 | 19.78 | 41.07 | 86.43 |
| Jenny Rautionaho | FIN | 1 | 0.81 | 6.06 | 13.85 | 23.07 | 73.75 |
| Heidi Dyhre Tråserud | NOR | 1 | 0.67 | 5.47 | 12.60 | 33.22 | 88.91 |
| Sara Takanashi | JPN | 1 | 0.44 | 3.42 | 8.09 | 54.60 | 95.65 |
| Juliane Seyfarth | GER | 1 | 0.44 | 3.25 | 7.76 | 15.22 | 81.48 |
| Yuki Ito | JPN | 1 | 0.22 | 1.28 | 3.00 | 29.96 | 87.23 |
| Annika Belshaw | USA | 1 | 0.22 | 1.62 | 3.92 | 4.71 | 46.29 |
| Yuka Seto | JPN | 1 | 0.15 | 1.11 | 2.59 | 22.23 | 89.71 |
| Silje Opseth | NOR | 1 | 0.15 | 0.60 | 1.50 | 6.16 | 69.48 |
| Frida Westman | SWE | 1 | 0.15 | 0.68 | 1.59 | 5.19 | 69.19 |
| Gyda Westvold Hansen | NOR | 1 | 0.15 | 0.68 | 1.75 | 9.30 | 56.80 |
| Anna Twardosz | POL | 1 | 0.15 | 0.60 | 1.42 | 3.99 | 51.94 |
| Kurumi Ichinohe | JPN | 1 | 0.15 | 1.03 | 2.42 | 4.23 | 46.88 |
| Katra Komar | SLO | 1 | 0.15 | 0.68 | 1.75 | 4.35 | 44.60 |
| Ringo Miyajima | JPN | 1 | 0.07 | 0.34 | 0.75 | 4.71 | 66.71 |
| Annika Sieff | ITA | 1 | 0.07 | 0.26 | 0.58 | 3.02 | 52.14 |
| Josephine Pagnier | FRA | 1 | 0.07 | 0.26 | 0.58 | 3.02 | 50.75 |
| Taja Terbovsek | SLO | 1 | 0.07 | 0.17 | 0.42 | 1.69 | 48.07 |
| Sina Arnet | SUI | 1 | 0.07 | 0.34 | 0.75 | 2.66 | 41.83 |
| Julia Kykkänen | FIN | 1 | 0.07 | 0.09 | 0.25 | 2.78 | 40.94 |
| Maja Kovacic | SLO | 1 | 0.07 | 0.17 | 0.42 | 1.21 | 39.95 |
| Yuzuki Sato | JPN | 1 | 0.07 | 0.17 | 0.42 | 3.26 | 39.15 |
| Klara Ulrichova | CZE | 1 | 0.07 | 0.34 | 0.92 | 3.74 | 37.77 |
| Paige Jones | USA | 1 | 0.07 | 0.34 | 0.75 | 2.29 | 37.17 |
| Josie Johnson | USA | 1 | 0.07 | 0.34 | 0.75 | 3.62 | 36.97 |
| Kira Maria Kapustikova | SVK | 1 | 0.07 | 0.26 | 0.58 | 1.33 | 35.88 |
| Martina Zanitzer | ITA | 1 | 0.07 | 0.09 | 0.25 | 2.17 | 35.49 |
| Nicole Maurer | CAN | 1 | 0.07 | 0.09 | 0.17 | 0.48 | 34.59 |
| Pola Beltowska | POL | 1 | 0.07 | 0.26 | 0.67 | 5.56 | 30.63 |
| Emma Chervet | FRA | 1 | 0.07 | 0.09 | 0.25 | 0.36 | 25.28 |
| Riko Sakurai | JPN | 1 | 0 | 0.09 | 0.09 | 0.97 | 49.07 |
| Nagomi Nakayama | JPN | 1 | 0 | 0.09 | 0.17 | 1.69 | 46.29 |
| Riko Iwasaki | JPN | 1 | 0 | 0.09 | 0.09 | 0.97 | 46.09 |
| Yu Saito | JPN | 1 | 0 | 0.09 | 0.09 | 0.85 | 44.31 |
| Haruka Iwasa | JPN | 1 | 0 | 0.09 | 0.09 | 0.72 | 43.12 |
| Alyona Sviridenko | KAZ | 1 | 0 | 0.09 | 0.09 | 0.72 | 38.66 |
| Sandra Sproch | USA | 1 | 0 | 0.09 | 0.09 | 0.97 | 35.09 |
| Tamara Mesikova | SVK | 1 | 0 | 0.09 | 0.09 | 0.24 | 29.04 |
| Emely Torazza | GER | 1 | 0 | 0.09 | 0.17 | 0.48 | 25.87 |
| HOLLANDT Anna | GER | 1 | 0 | 0.09 | 0.09 | 0.97 | 37.07 |