Race Picks for 01/18/2026

Race Picks for 01/18/2026

Alpine

Men

Points

Skier Nation Sex Race1 Points Race1 Probability Total Points
Timon Haugan NOR M 45.4757195198165 1 45.4757195198165
Paco Rassat FRA M 43.2626883700432 1 43.2626883700432
Henrik Kristoffersen NOR M 42.5988792573083 1 42.5988792573083
Atle Lie McGrath NOR M 42.0498807202148 1 42.0498807202148
Lucas Pinheiro Braathen BRA M 41.9141521242501 1 41.9141521242501
Clement Noel FRA M 40.8014392239949 1 40.8014392239949
Eduard Hallberg FIN M 33.4579408002104 1 33.4579408002104
Loic Meillard SUI M 32.0973752049186 1 32.0973752049186
Tanguy Nef SUI M 28.4431945339311 1 28.4431945339311
Manuel Feller AUT M 27.650889265476 1 27.650889265476
Steven Amiez FRA M 25.2977014683741 1 25.2977014683741
Alex Vinatzer ITA M 22.370977758765 1 22.370977758765
Armand Marchant BEL M 21.6265662770223 1 21.6265662770223
Victor Muffat-Jeandet FRA M 16.6078567747955 1 16.6078567747955
Michael Matt AUT M 16.4927791777782 1 16.4927791777782
Albert Popov BUL M 16.0962475557043 1 16.0962475557043
Linus Strasser GER M 16.0758953875726 1 16.0758953875726
Fabio Gstrein AUT M 15.5735089450913 1 15.5735089450913
Oscar Andreas Sandvik NOR M 14.3282059660614 1 14.3282059660614
Dominik Raschner AUT M 13.9287133142933 1 13.9287133142933
Samuel Kolega CRO M 13.6683741331778 1 13.6683741331778
Eirik Hystad Solberg NOR M 12.5508339391365 1 12.5508339391365
Dave Ryding GBR M 12.515430808852 1 12.515430808852
Johannes Strolz AUT M 11.9869278999657 1 11.9869278999657
Tommaso Sala ITA M 11.5177761244801 1 11.5177761244801
Ramon Zenhäusern SUI M 10.8143878272078 1 10.8143878272078
Daniel Yule SUI M 9.87790301142614 1 9.87790301142614
Laurie Taylor GBR M 9.7733370195748 1 9.7733370195748
Benjamin Ritchie USA M 7.77048694323854 1 7.77048694323854
Filip Zubcic CRO M 7.32229501801759 1 7.32229501801759
Matthias Iten SUI M 6.29506269311933 1 6.29506269311933
Sam Maes BEL M 6.13692611954033 1 6.13692611954033
Kristoffer Jakobsen SWE M 5.62437800265928 1 5.62437800265928
Hans Grahl-Madsen NOR M 5.40028579698493 1 5.40028579698493
Billy Major GBR M 5.30444661647232 1 5.30444661647232
Joshua Sturm AUT M 4.22591777301038 1 4.22591777301038
Hugo Desgrippes FRA M 4.07769631752983 1 4.07769631752983
Auguste Aulnette FRA M 4.04342481843239 1 4.04342481843239
Marc Rochat SUI M 3.94890224017644 1 3.94890224017644
Sebastian Holzmann GER M 3.23136970069556 1 3.23136970069556
Tobias Kastlunger ITA M 2.98073475583863 1 2.98073475583863
Adrian Pertl AUT M 2.84492523613676 1 2.84492523613676
Fabian Ax Swartz SWE M 2.75703090165038 1 2.75703090165038
Antoine Azzolin FRA M 2.61899174714687 1 2.61899174714687
Dong-Hyun Jung KOR M 2.5031249205311 1 2.5031249205311
Cooper Puckett USA M 2.15143568280596 1 2.15143568280596
Luca Aerni SUI M 1.79474934239046 1 1.79474934239046
Simon Rueland AUT M 1.71907848107651 1 1.71907848107651
Matteo Canins ITA M 1.59036736561213 1 1.59036736561213
Jett Seymour USA M 1.52834851136266 1 1.52834851136266
Istok Rodes CRO M 1.26490103349943 1 1.26490103349943
Erik Read CAN M 1.12572846870377 1 1.12572846870377
Shiro Aihara JPN M 0.995208175594543 1 0.995208175594543
Gustav Wissting SWE M 0.749818841711634 1 0.749818841711634
Jakob Greber AUT M 0.296662324960667 1 0.296662324960667
Corrado Barbera ITA M 0.264071067638621 1 0.264071067638621
Hugh McAdam AUS M 0.258953683064428 1 0.258953683064428
SALARICH BAUCELLS Joaquim ESP M 0.202404052509498 1 0.202404052509498
DEL CAMPO HERNANDEZ Juan ESP M 0.202404052509498 1 0.202404052509498
KVAEL Elias Hartford NOR M 0.202404052509498 1 0.202404052509498
CARRICK-SMITH Luca GBR M 0.202404052509498 1 0.202404052509498
Sandro Simonet SUI M 0.180161614131355 1 0.180161614131355
Anton Tremmel GER M 0 1 0
Tvrtko Ljutic CRO M 0 1 0
Richard Leitgeb HUN M 0 1 0
Tommaso Saccardi ITA M 0 1 0
William Hansson SWE M 0 1 0
Jesper Pohjolainen FIN M 0 1 0
Alexis Pinturault France M 0 0 0
Marco Schwarz Austria M 0 0 0
AJ Ginnis Greece M 0 0 0
Aleksander Aamodt Kilde Norway M 0 0 0
Stefan Brennsteiner Austria M 0 0 0
Thibaut Favrot France M 0 0 0
Semyel Bissig Switzerland M 0 0 0
Mattia Casse Italy M 0 0 0
Marco Odermatt Switzerland M 0 0 0
Patrick Feurstein Austria M 0 0 0
Kyle Negomir USA M 0 0 0
Aleksander Andrienko Russia M 0 0 0
Alexander Schmid Germany M 0 0 0
Miha Hrobat Slovenia M 0 0 0
Vincent Kriechmayr Austria M 0 0 0
Luca De Aliprandini Italy M 0 0 0
Ryan Cochran-Siegle USA M 0 0 0
Fabian Gratz Germany M 0 0 0
Bridger Gile USA M 0 0 0
Rok Aznoh Slovenia M 0 0 0
Filippo Della Vite Italy M 0 0 0
Dominik Paris Italy M 0 0 0
Adrien Theaux France M 0 0 0
Fadri Janutin Switzerland M 0 0 0
Tiziano Gravier Argentina M 0 0 0
Isaiah Nelson USA M 0 0 0
Ivan Kuznetsov Russia M 0 0 0
Adam Novacek Slovakia M 0 0 0
Martin Cater Slovenia M 0 0 0
Jan Zabystran Czechia M 0 0 0
Marco Pfiffner Liechtenstein M 0 0 0
Dominik Zerhoch Germany M 0 0 0
Christof Innerhofer Italy M 0 0 0
Giovanni Borsotti Italy M 0 0 0
Zan Kranjec Slovenia M 0 0 0
Christian Borgnaes Denmark M 0 0 0
Kalin Zlatkov Bulgaria M 0 0 0
Romed Baumann Germany M 0 0 0
Camden Palmquist USA M 0 0 0
Rasmus Bakkevig Norway M 0 0 0
Daniel Danklmaier Austria M 0 0 0
Max Perathoner Italy M 0 0 0
Sam Alphand France M 0 0 0
Alessio Miggiano Switzerland M 0 0 0
Otmar Striedinger Austria M 0 0 0
Adrien Fresquet France M 0 0 0
Erik Arvidsson USA M 0 0 0
Manuel Traninger Austria M 0 0 0
Niels Hintermann Switzerland M 0 0 0
Marco Kohler Switzerland M 0 0 0
Maxence Muzaton France M 0 0 0
Hannes Amman Germany M 0 0 0
Guerlain Favre France M 0 0 0
Loevan Parand France M 0 0 0
Freddy Carrick-Smith Great Britain M 0 0 0
Livio Simonet Switzerland M 0 0 0
Ryoma Katayama Japan M 0 0 0
Fredrik Møller Norway M 0 0 0
Wiliam St-Germain Canada M 0 0 0
Pietro Tranchina France M 0 0 0
Pietro Tranchina France M 0 0 0
Aleix Aubert Serracanta Spain M 0 0 0
Giovanni Franzoni Italy M 0 0 0
Alban Elezi Cannaferina France M 0 0 0
Lukas Feurstein Austria M 0 0 0
Raphael Haaser Austria M 0 0 0
Joan Verdu Sanchez Andorra M 0 0 0
Flavio Vitale France M 0 0 0
Anton Grammel Germany M 0 0 0
Jonas Stockinger Germany M 0 0 0
Thomas Tumler Switzerland M 0 0 0
Ryder Sarchett USA M 0 0 0
James Crawford Canada M 0 0 0
Riley Seger Canada M 0 0 0
Felix Monsén Sweden M 0 0 0
Charles Gamel Seigneur France M 0 0 0
Matthieu Bailet France M 0 0 0
Ander Mintegui Spain M 0 0 0
Andreas Ploier Austria M 0 0 0
Nils Alphand France M 0 0 0
Jeffrey Read Canada M 0 0 0
Lars Rösti Switzerland M 0 0 0
Henrik Von Appen Chile M 0 0 0
Nejc Naralocnik Slovenia M 0 0 0
Brodie Seger Canada M 0 0 0
Vincent Wieser Austria M 0 0 0
Blaise Giezendanner France M 0 0 0
Benjamin Jacques Alliod Italy M 0 0 0
Livio Hiltbrand Switzerland M 0 0 0
Cameron Alexander Canada M 0 0 0
Sam Morse USA M 0 0 0
Tanner Perkins USA M 0 0 0
Marco Abbruzzese Italy M 0 0 0
Nils Allegre France M 0 0 0
Adrian Smiseth Sejersted Norway M 0 0 0
Nicolo Molteni Italy M 0 0 0
Alexis Monney Switzerland M 0 0 0
Simon Jocher Germany M 0 0 0
Daniel Hemetsberger Austria M 0 0 0
Arnaud Boisset Switzerland M 0 0 0
Elian Lehto Finland M 0 0 0
Stefan Babinsky Austria M 0 0 0
Stefan Rogentin Switzerland M 0 0 0
Franjo Von Allmen Switzerland M 0 0 0
Guglielmo Bosca Italy M 0 0 0
Jaakko Tapanainen Finland M 0 0 0
Ken Caillot France M 0 0 0
Taras Filiak Ukraine M 0 0 0
Stefan Rieser Austria M 0 0 0
Felix Rösle Germany M 0 0 0
Florian Loriot France M 0 0 0
Florian Schieder Italy M 0 0 0
Raphael Lessard Canada M 0 0 0
Wiley Maple USA M 0 0 0
Bryce Bennett USA M 0 0 0
Jared Goldberg USA M 0 0 0
Luis Vogt Germany M 0 0 0
Pietro Tranchina Morocco M 0 0 0
Pietro Tranchina Morocco M 0 0 0
Simon Talacci Italy M 0 0 0
Maximilian Schwarz Germany M 0 0 0
Lenz Hächler Switzerland M 0 0 0
Stefano Pizzato Italy M 0 0 0
Patrick Kenney USA M 0 0 0
Sandro Zurbrügg Switzerland M 0 0 0
Hayata Wakatsuki Japan M 0 0 0
Stefan Eichberger Austria M 0 0 0
Albert Ortega Spain M 0 0 0
Diego Orecchioni France M 0 0 0
Noel Zwischenbrugger Austria M 0 0 0
Juhan Luik Estonia M 0 0 0
Roy-Alexander Steudle Great Britain M 0 0 0
Yohei Koyama Japan M 0 0 0
Andrej Drukarov Lithuania M 0 0 0
River Radamus USA M 0 0 0
George Steffey USA M 0 0 0
Peder Lunder Norway M 0 0 0
Barnabas Szollos Israel M 0 0 0
Stanley Buzek USA M 0 0 0
Joaquim Salarich Spain M 0 0 0
Andreas Zampa Slovakia M 0 0 0
Seigo Kato Japan M 0 0 0
Adam Zampa Slovakia M 0 0 0
Theodor Brækken Norway M 0 0 0
Tormis Laine Estonia M 0 0 0
Liam Wallace Canada M 0 0 0
Adam Hofstedt Sweden M 0 0 0
Justin Murisier Switzerland M 0 0 0
Leo Anguenot France M 0 0 0
Mikkel Remsøy Norway M 0 0 0
Simon Maurberger Italy M 0 0 0
Louis Muhlen-Schulte Australia M 0 0 0
Luke Winters USA M 0 0 0
Juan Del Campo Spain M 0 0 0

Position Probabilities

Race 1
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Timon Haugan NOR M 1 17.2289156626506 34.6733668341708 47.5143403441683 68.7594840667678 82.3355422200734
Paco Rassat FRA M 1 15.6626506024096 27.9396984924623 43.8814531548757 65.9142640364188 81.0557151389323
Atle Lie McGrath NOR M 1 13.3734939759036 36.0804020100502 50.1912045889101 62.7845220030349 81.5676459713887
Clement Noel FRA M 1 13.0120481927711 21.8090452261306 33.0783938814532 62.2154779969651 82.676829441711
Lucas Pinheiro Braathen BRA M 1 8.55421686746988 32.3618090452261 45.1242829827916 58.6115326251897 82.8474730525298
Henrik Kristoffersen NOR M 1 6.86746987951807 27.3366834170854 40.3441682600382 60.6980273141123 82.5061858308922
Eduard Hallberg FIN M 1 4.93975903614458 18.6934673366834 29.0630975143403 51.5933232169955 82.1648986092546
Tanguy Nef SUI M 1 3.85542168674699 10.1507537688442 18.1644359464627 48.7481031866464 81.9942549984358
Loic Meillard SUI M 1 3.13253012048193 19.3969849246231 31.357552581262 45.8080424886191 81.2263587497511
Steven Amiez FRA M 1 2.53012048192771 7.63819095477387 14.5315487571702 43.8163884673748 80.8850715281135
Alex Vinatzer ITA M 1 1.56626506024096 9.44723618090452 18.0688336520077 36.0394537177542 78.1547737550127
Armand Marchant BEL M 1 1.44578313253012 8.44221105527638 15.9655831739962 34.8065250379363 77.5575211171468
Manuel Feller AUT M 1 0.963855421686747 6.93467336683417 13.7667304015296 38.7898330804249 78.1547737550127
Albert Popov BUL M 1 0.602409638554217 2.21105527638191 5.54493307839388 22.4772382397572 74.7419015386366
Michael Matt AUT M 1 0.602409638554217 2.71356783919598 6.50095602294455 23.8998482549317 74.6565797332272
Victor Muffat-Jeandet FRA M 1 0.602409638554217 3.21608040201005 7.45697896749522 24.7534142640364 73.9740052899519
Linus Strasser GER M 1 0.36144578313253 1.00502512562814 2.58126195028681 15.5538694992413 71.7556383493075
Fabio Gstrein AUT M 1 0.36144578313253 1.20603015075377 3.15487571701721 18.304248861912 74.2299707061801
Samuel Kolega CRO M 1 0.36144578313253 1.4070351758794 3.63288718929254 16.5022761760243 70.817098489804
Dave Ryding GBR M 1 0.36144578313253 1.20603015075377 3.15487571701721 14.0364188163885 67.9161571058844
Dominik Raschner AUT M 1 0.36144578313253 2.01005025125628 5.06692160611855 17.355842185129 68.9400187707972
Oscar Andreas Sandvik NOR M 1 0.36144578313253 3.51758793969849 8.12619502868069 16.5022761760243 64.9298939165553
Eirik Hystad Solberg NOR M 1 0.36144578313253 2.81407035175879 6.69216061185469 15.2693474962064 62.540883365092
Daniel Yule SUI M 1 0.240963855421687 0.703517587939698 1.91204588910134 9.19954476479514 58.4454367054407
Johannes Strolz AUT M 1 0.240963855421687 0.904522613065327 2.58126195028681 11.4757207890744 65.4418247490117
Tommaso Sala ITA M 1 0.240963855421687 1.30653266331658 3.34608030592734 12.3292867981791 63.7353886408236
Laurie Taylor GBR M 1 0.240963855421687 1.10552763819095 2.86806883365201 9.86342943854325 55.971104348568
Kristoffer Jakobsen SWE M 1 0.120481927710843 0.402010050251256 1.1472275334608 4.36267071320182 34.0434003583516
Ramon Zenhäusern SUI M 1 0.120481927710843 0.804020100502512 2.29445506692161 7.39757207890744 49.3160035266346
Marc Rochat SUI M 1 0.120481927710843 0.402010050251256 0.956022944550669 3.69878603945372 29.8626318932909
Filip Zubcic CRO M 1 0.120481927710843 0.804020100502512 2.10325047801147 5.02655538694992 36.9443417422713
Benjamin Ritchie USA M 1 0.120481927710843 0.703517587939698 1.91204588910134 6.54400606980273 48.0361764454936
Billy Major GBR M 1 0.120481927710843 0.50251256281407 1.434034416826 4.74203338391502 39.5893177099627
Sam Maes BEL M 1 0.120481927710843 0.703517587939698 1.72084130019121 4.36267071320182 35.7498364665396
Sebastian Holzmann GER M 1 0.120481927710843 0.301507537688442 0.669216061185469 2.46585735963581 22.9515656551293
Matthias Iten SUI M 1 0.120481927710843 0.603015075376884 1.52963671128107 4.83687405159332 40.698501180285
Adrian Pertl AUT M 1 0.120481927710843 0.301507537688442 0.669216061185469 2.27617602427921 21.5864167685788
Hans Grahl-Madsen NOR M 1 0.120481927710843 0.50251256281407 1.434034416826 3.88846737481032 35.0672620232644
Luca Aerni SUI M 1 0.120481927710843 0.301507537688442 0.764818355640536 1.89681335356601 17.7469355251557
Fabian Ax Swartz SWE M 1 0.120481927710843 0.402010050251256 0.956022944550669 2.37101669195751 25.5965416228207
Tobias Kastlunger ITA M 1 0 0.201005025125628 0.573613766730402 2.08649468892261 21.41577315776
Istok Rodes CRO M 1 0 0.301507537688442 0.669216061185469 1.80197268588771 19.1974062171156
Hugo Desgrippes FRA M 1 0 0.402010050251256 1.1472275334608 2.84522003034901 30.9718153636131
Cooper Puckett USA M 1 0 0.301507537688442 0.669216061185469 1.80197268588771 19.3680498279344
Jett Seymour USA M 1 0 0.201005025125628 0.573613766730402 1.61229135053111 17.9175791359745
Joshua Sturm AUT M 1 0 0.402010050251256 1.05162523900574 2.84522003034901 32.0809988339353
Dong-Hyun Jung KOR M 1 0 0.301507537688442 0.860420650095603 1.99165402124431 23.2928528767669
Auguste Aulnette FRA M 1 0 0.402010050251256 1.1472275334608 2.65553869499241 32.5929296663917
Hugh McAdam AUS M 1 0 0.201005025125628 0.573613766730402 1.13808801213961 14.5900287250078
Jakob Greber AUT M 1 0 0.201005025125628 0.478011472275335 1.13808801213961 15.6992121953301
Sandro Simonet SUI M 1 0 0.201005025125628 0.478011472275335 1.04324734446131 15.6992121953301
Gustav Wissting SWE M 1 0 0.201005025125628 0.573613766730402 1.23292867981791 18.6001535792497
Erik Read CAN M 1 0 0.201005025125628 0.669216061185469 1.13808801213961 18.9414408008873
Anton Tremmel GER M 1 0 0.201005025125628 0.478011472275335 0.948406676783005 15.6992121953301
Antoine Azzolin FRA M 1 0 0.402010050251256 1.05162523900574 1.80197268588771 29.4360228662438
Tvrtko Ljutic CRO M 1 0 0.201005025125628 0.573613766730402 0.948406676783005 14.845994141236
Matteo Canins ITA M 1 0 0.301507537688442 0.860420650095603 1.42261001517451 24.4873581524985
Richard Leitgeb HUN M 1 0 0.201005025125628 0.573613766730402 0.948406676783005 16.2111430277865
Tommaso Saccardi ITA M 1 0 0.201005025125628 0.478011472275335 0.948406676783005 15.6992121953301
Simon Rueland AUT M 1 0 0.301507537688442 0.860420650095603 1.51745068285281 25.4258980120019
Shiro Aihara JPN M 1 0 0.301507537688442 0.764818355640536 1.32776934749621 22.1836694064446
Corrado Barbera ITA M 1 0 0.201005025125628 0.573613766730402 1.04324734446131 18.6854753846591
William Hansson SWE M 1 0 0.201005025125628 0.573613766730402 0.853566009104704 18.6854753846591
Jesper Pohjolainen FIN M 1 0 0.201005025125628 0.573613766730402 0.758725341426404 17.7469355251557
SALARICH BAUCELLS Joaquim ESP M 1 0 0.201005025125628 0.478011472275335 1.04324734446131 15.5285685845112
DEL CAMPO HERNANDEZ Juan ESP M 1 0 0.201005025125628 0.478011472275335 1.04324734446131 15.5285685845112
KVAEL Elias Hartford NOR M 1 0 0.201005025125628 0.478011472275335 1.04324734446131 15.5285685845112
CARRICK-SMITH Luca GBR M 1 0 0.201005025125628 0.478011472275335 1.04324734446131 15.5285685845112
Alexis Pinturault France M 0 0 0 0 0 0
Marco Schwarz Austria M 0 0 0 0 0 0
AJ Ginnis Greece M 0 0 0 0 0 0
Aleksander Aamodt Kilde Norway M 0 0 0 0 0 0
Stefan Brennsteiner Austria M 0 0 0 0 0 0
Thibaut Favrot France M 0 0 0 0 0 0
Semyel Bissig Switzerland M 0 0 0 0 0 0
Mattia Casse Italy M 0 0 0 0 0 0
Marco Odermatt Switzerland M 0 0 0 0 0 0
Patrick Feurstein Austria M 0 0 0 0 0 0
Kyle Negomir USA M 0 0 0 0 0 0
Aleksander Andrienko Russia M 0 0 0 0 0 0
Alexander Schmid Germany M 0 0 0 0 0 0
Miha Hrobat Slovenia M 0 0 0 0 0 0
Vincent Kriechmayr Austria M 0 0 0 0 0 0
Luca De Aliprandini Italy M 0 0 0 0 0 0
Ryan Cochran-Siegle USA M 0 0 0 0 0 0
Fabian Gratz Germany M 0 0 0 0 0 0
Bridger Gile USA M 0 0 0 0 0 0
Rok Aznoh Slovenia M 0 0 0 0 0 0
Filippo Della Vite Italy M 0 0 0 0 0 0
Dominik Paris Italy M 0 0 0 0 0 0
Adrien Theaux France M 0 0 0 0 0 0
Fadri Janutin Switzerland M 0 0 0 0 0 0
Tiziano Gravier Argentina M 0 0 0 0 0 0
Isaiah Nelson USA M 0 0 0 0 0 0
Ivan Kuznetsov Russia M 0 0 0 0 0 0
Adam Novacek Slovakia M 0 0 0 0 0 0
Martin Cater Slovenia M 0 0 0 0 0 0
Jan Zabystran Czechia M 0 0 0 0 0 0
Marco Pfiffner Liechtenstein M 0 0 0 0 0 0
Dominik Zerhoch Germany M 0 0 0 0 0 0
Christof Innerhofer Italy M 0 0 0 0 0 0
Giovanni Borsotti Italy M 0 0 0 0 0 0
Zan Kranjec Slovenia M 0 0 0 0 0 0
Christian Borgnaes Denmark M 0 0 0 0 0 0
Kalin Zlatkov Bulgaria M 0 0 0 0 0 0
Romed Baumann Germany M 0 0 0 0 0 0
Camden Palmquist USA M 0 0 0 0 0 0
Rasmus Bakkevig Norway M 0 0 0 0 0 0
Daniel Danklmaier Austria M 0 0 0 0 0 0
Max Perathoner Italy M 0 0 0 0 0 0
Sam Alphand France M 0 0 0 0 0 0
Alessio Miggiano Switzerland M 0 0 0 0 0 0
Otmar Striedinger Austria M 0 0 0 0 0 0
Adrien Fresquet France M 0 0 0 0 0 0
Erik Arvidsson USA M 0 0 0 0 0 0
Manuel Traninger Austria M 0 0 0 0 0 0
Niels Hintermann Switzerland M 0 0 0 0 0 0
Marco Kohler Switzerland M 0 0 0 0 0 0
Maxence Muzaton France M 0 0 0 0 0 0
Hannes Amman Germany M 0 0 0 0 0 0
Guerlain Favre France M 0 0 0 0 0 0
Loevan Parand France M 0 0 0 0 0 0
Freddy Carrick-Smith Great Britain M 0 0 0 0 0 0
Livio Simonet Switzerland M 0 0 0 0 0 0
Ryoma Katayama Japan M 0 0 0 0 0 0
Fredrik Møller Norway M 0 0 0 0 0 0
Wiliam St-Germain Canada M 0 0 0 0 0 0
Pietro Tranchina France M 0 0 0 0 0 0
Aleix Aubert Serracanta Spain M 0 0 0 0 0 0
Giovanni Franzoni Italy M 0 0 0 0 0 0
Alban Elezi Cannaferina France M 0 0 0 0 0 0
Lukas Feurstein Austria M 0 0 0 0 0 0
Raphael Haaser Austria M 0 0 0 0 0 0
Joan Verdu Sanchez Andorra M 0 0 0 0 0 0
Flavio Vitale France M 0 0 0 0 0 0
Anton Grammel Germany M 0 0 0 0 0 0
Jonas Stockinger Germany M 0 0 0 0 0 0
Thomas Tumler Switzerland M 0 0 0 0 0 0
Ryder Sarchett USA M 0 0 0 0 0 0
James Crawford Canada M 0 0 0 0 0 0
Riley Seger Canada M 0 0 0 0 0 0
Felix Monsén Sweden M 0 0 0 0 0 0
Charles Gamel Seigneur France M 0 0 0 0 0 0
Matthieu Bailet France M 0 0 0 0 0 0
Ander Mintegui Spain M 0 0 0 0 0 0
Andreas Ploier Austria M 0 0 0 0 0 0
Nils Alphand France M 0 0 0 0 0 0
Jeffrey Read Canada M 0 0 0 0 0 0
Lars Rösti Switzerland M 0 0 0 0 0 0
Henrik Von Appen Chile M 0 0 0 0 0 0
Nejc Naralocnik Slovenia M 0 0 0 0 0 0
Brodie Seger Canada M 0 0 0 0 0 0
Vincent Wieser Austria M 0 0 0 0 0 0
Blaise Giezendanner France M 0 0 0 0 0 0
Benjamin Jacques Alliod Italy M 0 0 0 0 0 0
Livio Hiltbrand Switzerland M 0 0 0 0 0 0
Cameron Alexander Canada M 0 0 0 0 0 0
Sam Morse USA M 0 0 0 0 0 0
Tanner Perkins USA M 0 0 0 0 0 0
Marco Abbruzzese Italy M 0 0 0 0 0 0
Nils Allegre France M 0 0 0 0 0 0
Adrian Smiseth Sejersted Norway M 0 0 0 0 0 0
Nicolo Molteni Italy M 0 0 0 0 0 0
Alexis Monney Switzerland M 0 0 0 0 0 0
Simon Jocher Germany M 0 0 0 0 0 0
Daniel Hemetsberger Austria M 0 0 0 0 0 0
Arnaud Boisset Switzerland M 0 0 0 0 0 0
Elian Lehto Finland M 0 0 0 0 0 0
Stefan Babinsky Austria M 0 0 0 0 0 0
Stefan Rogentin Switzerland M 0 0 0 0 0 0
Franjo Von Allmen Switzerland M 0 0 0 0 0 0
Guglielmo Bosca Italy M 0 0 0 0 0 0
Jaakko Tapanainen Finland M 0 0 0 0 0 0
Ken Caillot France M 0 0 0 0 0 0
Taras Filiak Ukraine M 0 0 0 0 0 0
Stefan Rieser Austria M 0 0 0 0 0 0
Felix Rösle Germany M 0 0 0 0 0 0
Florian Loriot France M 0 0 0 0 0 0
Florian Schieder Italy M 0 0 0 0 0 0
Raphael Lessard Canada M 0 0 0 0 0 0
Wiley Maple USA M 0 0 0 0 0 0
Bryce Bennett USA M 0 0 0 0 0 0
Jared Goldberg USA M 0 0 0 0 0 0
Luis Vogt Germany M 0 0 0 0 0 0
Pietro Tranchina Morocco M 0 0 0 0 0 0
Simon Talacci Italy M 0 0 0 0 0 0
Maximilian Schwarz Germany M 0 0 0 0 0 0
Lenz Hächler Switzerland M 0 0 0 0 0 0
Stefano Pizzato Italy M 0 0 0 0 0 0
Patrick Kenney USA M 0 0 0 0 0 0
Sandro Zurbrügg Switzerland M 0 0 0 0 0 0
Hayata Wakatsuki Japan M 0 0 0 0 0 0
Stefan Eichberger Austria M 0 0 0 0 0 0
Albert Ortega Spain M 0 0 0 0 0 0
Diego Orecchioni France M 0 0 0 0 0 0
Noel Zwischenbrugger Austria M 0 0 0 0 0 0
Juhan Luik Estonia M 0 0 0 0 0 0
Roy-Alexander Steudle Great Britain M 0 0 0 0 0 0
Yohei Koyama Japan M 0 0 0 0 0 0
Andrej Drukarov Lithuania M 0 0 0 0 0 0
River Radamus USA M 0 0 0 0 0 0
George Steffey USA M 0 0 0 0 0 0
Peder Lunder Norway M 0 0 0 0 0 0
Barnabas Szollos Israel M 0 0 0 0 0 0
Stanley Buzek USA M 0 0 0 0 0 0
Joaquim Salarich Spain M 0 0 0 0 0 0
Andreas Zampa Slovakia M 0 0 0 0 0 0
Seigo Kato Japan M 0 0 0 0 0 0
Adam Zampa Slovakia M 0 0 0 0 0 0
Theodor Brækken Norway M 0 0 0 0 0 0
Tormis Laine Estonia M 0 0 0 0 0 0
Liam Wallace Canada M 0 0 0 0 0 0
Adam Hofstedt Sweden M 0 0 0 0 0 0
Justin Murisier Switzerland M 0 0 0 0 0 0
Leo Anguenot France M 0 0 0 0 0 0
Mikkel Remsøy Norway M 0 0 0 0 0 0
Simon Maurberger Italy M 0 0 0 0 0 0
Louis Muhlen-Schulte Australia M 0 0 0 0 0 0
Luke Winters USA M 0 0 0 0 0 0
Juan Del Campo Spain M 0 0 0 0 0 0

Ladies

Points

Skier Nation Sex Race1 Points Race1 Probability Total Points
Sofia Goggia ITA L 49.2659845367661 1 49.2659845367661
Lindsey Vonn USA L 43.3042684959762 1 43.3042684959762
Alice Robinson NZL L 40.6249407088265 1 40.6249407088265
Cornelia Hütter AUT L 33.2922625472007 1 33.2922625472007
Romane Miradoli FRA L 32.0118020905402 1 32.0118020905402
Emma Aicher GER L 28.9475073010475 1 28.9475073010475
Corinne Suter SUI L 26.6390189048337 1 26.6390189048337
Elena Curtoni ITA L 25.7712799621396 1 25.7712799621396
Ester Ledecka CZE L 25.2424433810318 1 25.2424433810318
Laura Pirovano ITA L 23.4389360444509 1 23.4389360444509
Kajsa Vickhoff Lie NOR L 23.3325792222149 1 23.3325792222149
Ariane Raedler AUT L 22.7201884829458 1 22.7201884829458
Kira Weidle-Winkelmann GER L 19.6132621183178 1 19.6132621183178
Ilka Stuhec SLO L 18.6524453484065 1 18.6524453484065
Ricarda Haaser AUT L 18.3489587864395 1 18.3489587864395
Laura Gauche FRA L 17.2676732425099 1 17.2676732425099
Malorie Blanc SUI L 15.1812864907988 1 15.1812864907988
Camille Cerutti FRA L 15.0629243630772 1 15.0629243630772
Nina Ortlieb AUT L 14.5202340321574 1 14.5202340321574
Valerie Grenier CAN L 14.3698527606382 1 14.3698527606382
Mirjam Puchner AUT L 14.2869627838302 1 14.2869627838302
Jasmine Flury SUI L 11.6351107234337 1 11.6351107234337
Roberta Melesi ITA L 11.4961205977648 1 11.4961205977648
Keely Cashman USA L 10.3382157214031 1 10.3382157214031
Joana Hählen SUI L 10.0461326237158 1 10.0461326237158
Jasmina Suter SUI L 8.93239774093445 1 8.93239774093445
Christina Ager AUT L 8.23710489591388 1 8.23710489591388
Breezy Johnson USA L 7.93213680313756 1 7.93213680313756
Iulija Pleshkova AIN L 7.31589035945171 1 7.31589035945171
Stephanie Brunner AUT L 5.50051270053982 1 5.50051270053982
Sara Allemand ITA L 4.66513166320472 1 4.66513166320472
Mary Bocock USA L 4.64480502247092 1 4.64480502247092
Nadine Fest AUT L 4.33172496234819 1 4.33172496234819
Isabella Wright USA L 4.30486024372052 1 4.30486024372052
Tricia Mangan USA L 4.12915924624979 1 4.12915924624979
Delia Durrer SUI L 3.91478706707663 1 3.91478706707663
