Race Picks for 12/31/2025
cross country
men
Points
| Skier | Nation | Race1 Probability | Race1 Points | Total Points |
|---|---|---|---|---|
| Harald Østberg Amundsen | Norway | 1 | 48.58 | 48.58 |
| Johannes Høsflot Klæbo | Norway | 1 | 35.48 | 35.48 |
| Andreas Fjorden Ree | Norway | 1 | 30.81 | 30.81 |
| Mattis Stenshagen | Norway | 1 | 29.39 | 29.39 |
| Emil Iversen | Norway | 1 | 25.34 | 25.34 |
| Simen Hegstad Krüger | Norway | 1 | 22.58 | 22.58 |
| Jules Lapierre | France | 1 | 18.69 | 18.69 |
| William Poromaa | Sweden | 1 | 17.07 | 17.07 |
| Hugo Lapalus | France | 1 | 15.58 | 15.58 |
| Andrew Musgrave | Great Britain | 1 | 15.26 | 15.26 |
| Elia Barp | Italy | 1 | 15.15 | 15.15 |
| Gustaf Berglund | Sweden | 1 | 14.89 | 14.89 |
| Edvin Anger | Sweden | 1 | 14.05 | 14.05 |
| Michal Novak | Czechia | 1 | 13.96 | 13.96 |
| Gus Schumacher | USA | 1 | 13.71 | 13.71 |
| Iivo Niskanen | Finland | 1 | 13.71 | 13.71 |
| Florian Notz | Germany | 1 | 13.57 | 13.57 |
| Niko Anttola | Finland | 1 | 13.42 | 13.42 |
| Lars Heggen | Norway | 1 | 13.06 | 13.06 |
| Zak Ketterson | USA | 1 | 11.13 | 11.13 |
| Friedrich Moch | Germany | 1 | 10.57 | 10.57 |
| Federico Pellegrino | Italy | 1 | 10.53 | 10.53 |
| Joe Davies | Great Britain | 1 | 9.81 | 9.81 |
| Victor Lovera | France | 1 | 8.79 | 8.79 |
| Remi Bourdin | France | 1 | 8.79 | 8.79 |
| Alvar Johannes Alev | Estonia | 1 | 8.70 | 8.70 |
| Erik Valnes | Norway | 1 | 8.61 | 8.61 |
| Davide Graz | Italy | 1 | 8.55 | 8.55 |
| Perttu Hyvärinen | Finland | 1 | 8.39 | 8.39 |
| Johan Ekberg | Sweden | 1 | 7.57 | 7.57 |
| Janosch Brugger | Germany | 1 | 7.49 | 7.49 |
| Jakob Elias Moch | Germany | 1 | 7.03 | 7.03 |
| Joni Mäki | Finland | 1 | 6.79 | 6.79 |
| Simone Dapra | Italy | 1 | 6.12 | 6.12 |
| Ben Ogden | USA | 1 | 5.68 | 5.68 |
| Benjamin Moser | Austria | 1 | 5.65 | 5.65 |
| Saveliy Korostelev | Russia | 1 | 5.44 | 5.44 |
| Eric Rosjö | Sweden | 1 | 4.75 | 4.75 |
| Clement Parisse | France | 1 | 4.75 | 4.75 |
| Antoine Cyr | Canada | 1 | 4.72 | 4.72 |
| Richard Jouve | France | 1 | 4.24 | 4.24 |
| Kevin Bolger | USA | 1 | 4.17 | 4.17 |
| Anian Sossau | Germany | 1 | 3.80 | 3.80 |
| Jan Stölben | Germany | 1 | 3.69 | 3.69 |
| Valerio Grond | Switzerland | 1 | 3.04 | 3.04 |
| Francesco De Fabiani | Italy | 1 | 3.01 | 3.01 |
| Theo Schely | France | 1 | 2.95 | 2.95 |
| Jiri Tuz | Czechia | 1 | 2.81 | 2.81 |
| Irineu Esteve Altimiras | Andorra | 1 | 2.62 | 2.62 |
| James Clinton Schoonmaker | USA | 1 | 2.52 | 2.52 |
| Truls Gisselman | Sweden | 1 | 2.48 | 2.48 |
| Andrew Young | Great Britain | 1 | 2.39 | 2.39 |
| Jules Chappaz | France | 1 | 1.55 | 1.55 |
| Martin Himma | Estonia | 1 | 1.37 | 1.37 |
| Janik Riebli | Switzerland | 1 | 1.27 | 1.27 |
| Nicola Wigger | Switzerland | 1 | 0.87 | 0.87 |
| Roman Alder | Switzerland | 1 | 0.50 | 0.50 |
| Vili Crv | Slovenia | 1 | 0.47 | 0.47 |
| Thomas Hjalmar Westgård | Ireland | 1 | 0.33 | 0.33 |
| Christopher Kalev | Estonia | 1 | 0.29 | 0.29 |
| Tobias Ganner | Austria | 1 | 0.19 | 0.19 |
| James Clugnet | Great Britain | 1 | 0.11 | 0.11 |
| Lauri Vuorinen | Finland | 1 | 0 | 0 |
| Ryo Hirose | Japan | 1 | 0 | 0 |
| Paul Constantin Pepene | Romania | 1 | 0 | 0 |
| Max Hollmann | Canada | 1 | 0 | 0 |
| Alvar Myhlback | Sweden | 1 | 0 | 0 |
| Jaume Pueyo | Spain | 1 | 0 | 0 |
| Remi Drolet | Canada | 1 | 0 | 0 |
| Thomas Stephen | Canada | 1 | 0 | 0 |
| Giacomo Gabrielli | Italy | 1 | 0 | 0 |
| Petteri Koivisto | Finland | 1 | 0 | 0 |
| Jonas Eriksson | Sweden | 1 | 0 | 0 |
| Niilo Moilanen | Finland | 1 | 0 | 0 |
| Ansgar Evensen | Norway | 1 | 0 | 0 |
| Simone Mocellini | Italy | 1 | 0 | 0 |
| Graham Ritchie | Canada | 1 | 0 | 0 |
| Noe Näff | Switzerland | 1 | 0 | 0 |
| Gabriel Gledhill | Great Britain | 1 | 0 | 0 |
| Isai Näff | Switzerland | 1 | 0 | 0 |
| Miha Simenc | Slovenia | 1 | 0 | 0 |
| Peter Hinds | Slovakia | 1 | 0 | 0 |
| Oskar Opstad Vike | Norway | 1 | 0 | 0 |
| Anton Grahn | Sweden | 1 | 0 | 0 |
| Bernat Selles Gasch | Spain | 1 | 0 | 0 |
| Marc Colell Pantebre | Spain | 1 | 0 | 0 |
| Gabriel Cojocaru | Romania | 1 | 0 | 0 |
| Nejc Stern | Slovenia | 1 | 0 | 0 |
| Franco Dal Farra | Argentina | 1 | 0 | 0 |
| Xavier McKeever | Canada | 1 | 0 | 0 |
| Piotr Jarecki | Poland | 1 | 0 | 0 |
| Jack Young | USA | 1 | 0 | 0 |
| Mikayel Mikayelyan | Armenia | 1 | 0 | 0 |
| Michael Föttinger | Austria | 1 | 0 | 0 |
| Lucas Chanavat | France | 1 | 0 | 0 |
| Kamil Bury | Poland | 1 | 0 | 0 |
| Simeon Deyanov | Bulgaria | 1 | 0 | 0 |
| Sebastian Bryja | Poland | 1 | 0 | 0 |
| Dmytro Drahun | Ukraine | 1 | 0 | 0 |
| Dmytro Romanchenko | Ukraine | 1 | 0 | 0 |
| Maciej Starega | Poland | 1 | 0 | 0 |
| Adam Konya | Hungary | 1 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| Harald Østberg Amundsen | Norway | 39.64 | 83.59 | 99.56 | 99.32 | 99.30 |
| Johannes Høsflot Klæbo | Norway | 24.21 | 47.19 | 66.20 | 87.46 | 87.45 |
| Mattis Stenshagen | Norway | 8.22 | 27.44 | 46.58 | 69.44 | 81.18 |
| Andreas Fjorden Ree | Norway | 7.55 | 27.22 | 45.49 | 69.55 | 82.53 |
| Emil Iversen | Norway | 4.17 | 19.86 | 33.82 | 55.82 | 80.93 |
| Simen Hegstad Krüger | Norway | 2.59 | 13.67 | 26.72 | 46.92 | 78.99 |
| Edvin Anger | Sweden | 1.35 | 6.30 | 15.04 | 29.01 | 62.91 |
| William Poromaa | Sweden | 1.35 | 8.22 | 16.85 | 34.50 | 66.78 |
| Lars Heggen | Norway | 1.24 | 7.15 | 10.95 | 27.36 | 59.54 |
| Iivo Niskanen | Finland | 0.90 | 5.44 | 5.42 | 28.13 | 59.71 |
| Hugo Lapalus | France | 0.79 | 5.02 | 10.11 | 27.36 | 67.12 |
| Gus Schumacher | USA | 0.68 | 3.63 | 8.67 | 23.73 | 73.35 |
| Florian Notz | Germany | 0.45 | 2.99 | 6.86 | 21.21 | 72.00 |
| Niko Anttola | Finland | 0.45 | 2.67 | 6.14 | 13.40 | 69.48 |
| Gustaf Berglund | Sweden | 0.45 | 2.67 | 4.33 | 20.22 | 66.28 |
| Federico Pellegrino | Italy | 0.45 | 1.60 | 4.09 | 15.82 | 65.26 |
| Erik Valnes | Norway | 0.45 | 1.28 | 2.53 | 12.42 | 48.09 |
| Jules Lapierre | France | 0.34 | 2.35 | 5.66 | 24.50 | 80.09 |
| Elia Barp | Italy | 0.34 | 2.46 | 6.02 | 27.91 | 66.02 |
| Joe Davies | Great Britain | 0.34 | 2.14 | 6.26 | 15.60 | 65.85 |
| Friedrich Moch | Germany | 0.23 | 1.07 | 3.97 | 12.53 | 63.75 |
| Zak Ketterson | USA | 0.23 | 1.17 | 3.25 | 18.13 | 61.14 |
| Joni Mäki | Finland | 0.23 | 0.75 | 2.17 | 8.35 | 49.94 |
| Remi Bourdin | France | 0.23 | 0.85 | 3.25 | 11.65 | 63.75 |
| Benjamin Moser | Austria | 0.23 | 0.85 | 2.53 | 4.61 | 42.11 |
| Ben Ogden | USA | 0.23 | 0.75 | 2.29 | 5.49 | 30.32 |
| Valerio Grond | Switzerland | 0.23 | 0.75 | 2.89 | 2.88 | 7.92 |
| Alvar Johannes Alev | Estonia | 0.11 | 0.75 | 1.93 | 10.88 | 58.95 |
| Victor Lovera | France | 0.11 | 0.85 | 2.29 | 10.77 | 66.61 |
| Johan Ekberg | Sweden | 0.11 | 0.64 | 2.05 | 9.23 | 61.64 |
| Perttu Hyvärinen | Finland | 0.11 | 0.75 | 2.17 | 10.77 | 52.55 |
| Simone Dapra | Italy | 0.11 | 0.32 | 1.08 | 7.47 | 57.60 |
| Eric Rosjö | Sweden | 0.11 | 0.21 | 0.84 | 5.60 | 40.51 |
| Janosch Brugger | Germany | 0.11 | 0.75 | 2.29 | 8.90 | 50.86 |
| Clement Parisse | France | 0.11 | 0.21 | 0.60 | 4.50 | 32.93 |
| Davide Graz | Italy | 0.11 | 0.43 | 0.72 | 9.56 | 56.67 |
| Jakob Elias Moch | Germany | 0.11 | 0.85 | 2.53 | 7.14 | 52.80 |
| Kevin Bolger | USA | 0.11 | 0.21 | 0.84 | 3.96 | 42.11 |
| Saveliy Korostelev | Russia | 0.11 | 0.43 | 1.44 | 4.83 | 48.93 |
| Antoine Cyr | Canada | 0.11 | 0.32 | 0.48 | 0.48 | 34.95 |
| Jan Stölben | Germany | 0.11 | 0.32 | 1.08 | 2.42 | 34.27 |
| Lauri Vuorinen | Finland | 0.11 | 0.43 | 1.08 | 2.31 | 15.75 |
| Jiri Tuz | Czechia | 0.11 | 0.32 | 0.84 | 2.31 | 17.85 |
| James Clinton Schoonmaker | USA | 0.11 | 0.21 | 0.72 | 1.65 | 25.43 |
| Richard Jouve | France | 0.11 | 0.53 | 1.68 | 2.97 | 28.97 |
| Jules Chappaz | France | 0.11 | 0.21 | 0.36 | 0.55 | 5.31 |
| Janik Riebli | Switzerland | 0.11 | 0.21 | 0.60 | 0.60 | 10.27 |
| Niilo Moilanen | Finland | 0.11 | 0.21 | 0.48 | 0.48 | 1.77 |
| Lucas Chanavat | France | 0.11 | 0.32 | 1.44 | 1.44 | 1.44 |
| Andrew Musgrave | Great Britain | 0 | 4.38 | 4.36 | 32.08 | 71.33 |
| Michal Novak | Czechia | 0 | 3.20 | 11.55 | 18.35 | 67.62 |
| Anian Sossau | Germany | 0 | 0.21 | 0.72 | 3.85 | 40.84 |
| Andrew Young | Great Britain | 0 | 0.11 | 0.48 | 1.87 | 29.47 |
| Irineu Esteve Altimiras | Andorra | 0 | 0.21 | 0.48 | 6.59 | 23.24 |
| Martin Himma | Estonia | 0 | 0.11 | 0.24 | 1.54 | 25.77 |
| Truls Gisselman | Sweden | 0 | 0 | 0 | 0 | 22.48 |
| Francesco De Fabiani | Italy | 0 | 0.11 | 1.32 | 2.20 | 21.90 |
| Theo Schely | France | 0 | 0.21 | 0.24 | 3.52 | 24.51 |
| Nicola Wigger | Switzerland | 0 | 0.11 | 0.24 | 0.88 | 12.88 |
| Tobias Ganner | Austria | 0 | 0.11 | 0.24 | 0.33 | 7.07 |
| Christopher Kalev | Estonia | 0 | 0.11 | 0.24 | 0.44 | 13.64 |
| Thomas Hjalmar Westgård | Ireland | 0 | 0 | 0 | 0.44 | 1.77 |
| Ryo Hirose | Japan | 0 | 0.11 | 0.12 | 0.33 | 4.63 |
| Paul Constantin Pepene | Romania | 0 | 0 | 0 | 0.22 | 2.61 |
| Vili Crv | Slovenia | 0 | 0.11 | 0.36 | 0.44 | 10.19 |
| Max Hollmann | Canada | 0 | 0.11 | 0.12 | 0.22 | 4.29 |
| Roman Alder | Switzerland | 0 | 0.11 | 0.36 | 0.36 | 7.83 |
| Alvar Myhlback | Sweden | 0 | 0.11 | 0.12 | 0.33 | 4.38 |
| Jaume Pueyo | Spain | 0 | 0.11 | 0.36 | 0.36 | 4.29 |
| Remi Drolet | Canada | 0 | 0.11 | 0.12 | 0.22 | 0.22 |
| Thomas Stephen | Canada | 0 | 0.11 | 0.12 | 0.22 | 3.71 |
| Giacomo Gabrielli | Italy | 0 | 0.11 | 0.12 | 0.12 | 3.28 |
| Petteri Koivisto | Finland | 0 | 0.11 | 0.12 | 0.22 | 3.28 |
| Jonas Eriksson | Sweden | 0 | 0.11 | 0.12 | 0.12 | 2.69 |
| James Clugnet | Great Britain | 0 | 0 | 0.24 | 0.24 | 6.99 |
| Ansgar Evensen | Norway | 0 | 0.11 | 0.48 | 0.48 | 1.35 |
| Simone Mocellini | Italy | 0 | 0.11 | 0.12 | 0.12 | 1.94 |
| Graham Ritchie | Canada | 0 | 0.11 | 0.12 | 0.12 | 2.02 |
| Noe Näff | Switzerland | 0 | 0 | 0.12 | 0.12 | 1.26 |
| Gabriel Gledhill | Great Britain | 0 | 0 | 0.12 | 0.12 | 1.26 |
| Isai Näff | Switzerland | 0 | 0.11 | 0.12 | 0.12 | 0.93 |
| Miha Simenc | Slovenia | 0 | 0.11 | 0.12 | 0.12 | 2.27 |
| Peter Hinds | Slovakia | 0 | 0 | 0.12 | 0.12 | 0.93 |
| Oskar Opstad Vike | Norway | 0 | 0.11 | 0.12 | 0.12 | 2.44 |
| Anton Grahn | Sweden | 0 | 0.11 | 0.12 | 0.12 | 2.44 |
| Bernat Selles Gasch | Spain | 0 | 0.11 | 0.12 | 0.12 | 2.44 |
| Marc Colell Pantebre | Spain | 0 | 0.11 | 0.12 | 0.12 | 2.44 |
| Gabriel Cojocaru | Romania | 0 | 0 | 0 | 0 | 0.51 |
| Nejc Stern | Slovenia | 0 | 0.11 | 0.12 | 0.12 | 0.51 |
| Franco Dal Farra | Argentina | 0 | 0 | 0 | 0 | 1.01 |
| Xavier McKeever | Canada | 0 | 0.11 | 0.11 | 0.11 | 2.53 |
| Piotr Jarecki | Poland | 0 | 0 | 0 | 0 | 0.67 |
| Jack Young | USA | 0 | 0.11 | 0.24 | 0.24 | 0.67 |
| Mikayel Mikayelyan | Armenia | 0 | 0 | 0 | 0 | 0.34 |
| Michael Föttinger | Austria | 0 | 0.11 | 0.12 | 0.12 | 0.25 |
| Kamil Bury | Poland | 0 | 0 | 0 | 0 | 0.25 |
| Simeon Deyanov | Bulgaria | 0 | 0 | 0 | 0 | 0.25 |
| Sebastian Bryja | Poland | 0 | 0 | 0 | 0 | 0.25 |
| Dmytro Drahun | Ukraine | 0 | 0 | 0 | 0 | 0.08 |
| Dmytro Romanchenko | Ukraine | 0 | 0 | 0 | 0 | 0.08 |
| Maciej Starega | Poland | 0 | 0 | 0 | 0 | 0 |
| Adam Konya | Hungary | 0 | 0 | 0 | 0 | 0 |
ladies
Points
| Skier | Nation | Race1 Probability | Race1 Points | Total Points |
|---|---|---|---|---|
| Ebba Andersson | Sweden | 1 | 42.01 | 42.01 |
| Jessie Diggins | USA | 1 | 40.68 | 40.68 |
| Heidi Weng | Norway | 1 | 39.55 | 39.55 |
| Moa Ilar | Sweden | 1 | 38.78 | 38.78 |
| Frida Karlsson | Sweden | 1 | 37.20 | 37.20 |
| Astrid Øyre Slind | Norway | 1 | 33.25 | 33.25 |
| Karoline Simpson-Larsen | Norway | 1 | 32.35 | 32.35 |
| Kristin Austgulen Fosnæs | Norway | 1 | 26.15 | 26.15 |
| Pia Fink | Germany | 1 | 26.09 | 26.09 |
| Krista Pärmäkoski | Finland | 1 | 25.08 | 25.08 |
| Helen Hoffmann | Germany | 1 | 24.92 | 24.92 |
| Maja Dahlqvist | Sweden | 1 | 24.59 | 24.59 |
| Nora Sanness | Norway | 1 | 20.90 | 20.90 |
| Teresa Stadlober | Austria | 1 | 19.83 | 19.83 |
| Emma Ribom | Sweden | 1 | 19.08 | 19.08 |
| Julie Bjervig Drivenes | Norway | 1 | 16.70 | 16.70 |
| Jasmi Joensuu | Finland | 1 | 16.10 | 16.10 |
| Nadja Kälin | Switzerland | 1 | 15.88 | 15.88 |
| Vilma Ryytty | Finland | 1 | 15.65 | 15.65 |
| Katerina Janatova | Czechia | 1 | 15.64 | 15.64 |
| Anja Weber | Switzerland | 1 | 14.23 | 14.23 |
| Kerttu Niskanen | Finland | 1 | 13.06 | 13.06 |
| Vilma Nissinen | Finland | 1 | 12.86 | 12.86 |
| Patricijia Eiduka | Latvia | 1 | 12.74 | 12.74 |
| Gina del Rio | Andorra | 1 | 12.16 | 12.16 |
| Johanna Matintalo | Finland | 1 | 12.06 | 12.06 |
| Leonie Perry | France | 1 | 11.63 | 11.63 |
| Caterina Ganz | Italy | 1 | 10.83 | 10.83 |
| Jasmin Kähärä | Finland | 1 | 9.35 | 9.35 |
| Moa Lundgren | Sweden | 1 | 8.88 | 8.88 |
| Dariya Nepryaeva | Russia | 1 | 8.85 | 8.85 |
| Julia Kern | USA | 1 | 6.36 | 6.36 |
| Sofie Krehl | Germany | 1 | 5.76 | 5.76 |
| Coletta Rydzek | Germany | 1 | 5.75 | 5.75 |
| Katherine Sauerbrey | Germany | 1 | 5.65 | 5.65 |
| Liliane Gagnon | Canada | 1 | 5.64 | 5.64 |
| Nadine Fähndrich | Switzerland | 1 | 4.68 | 4.68 |
| Märta Rosenberg | Sweden | 1 | 3.94 | 3.94 |
| Kaidy Kaasiku | Estonia | 1 | 3.79 | 3.79 |
| Anja Mandeljc | Slovenia | 1 | 3.70 | 3.70 |
| Julie Pierrel | France | 1 | 3.11 | 3.11 |
| Anna Comarella | Italy | 1 | 2.72 | 2.72 |
| Johanna Hagström | Sweden | 1 | 2.48 | 2.48 |
| Marina Kälin | Switzerland | 1 | 2.12 | 2.12 |
| Evelina Crusell | Sweden | 1 | 2.11 | 2.11 |
| Francesca Franchi | Italy | 1 | 2.02 | 2.02 |
| Martina di Centa | Italy | 1 | 1.82 | 1.82 |
| Mariel Merlii Pulles | Estonia | 1 | 1.81 | 1.81 |
| Melissa Gal | France | 1 | 1.80 | 1.80 |
| Juliette Ducordeau | France | 1 | 1.75 | 1.75 |
| Keidy Kaasiku | Estonia | 1 | 1.33 | 1.33 |
| Alison Mackie | Canada | 1 | 1.28 | 1.28 |
| Kristine Stavås Skistad | Norway | 1 | 1.14 | 1.14 |
| Lisa Eriksson | Sweden | 1 | 1.07 | 1.07 |
| Margot Tirloy | France | 1 | 1.06 | 1.06 |
| Lisa Achleitner | Austria | 1 | 0.94 | 0.94 |
| Izabela Marcisz | Poland | 1 | 0.89 | 0.89 |
| Chika Kobayashi | Japan | 1 | 0.82 | 0.82 |
| Ingrid Bergene Aabrekk | Norway | 1 | 0.79 | 0.79 |
| Eva Ingebrigtsen | Norway | 1 | 0.79 | 0.79 |
| Iris De Martin Pinter | Italy | 1 | 0.79 | 0.79 |
| Theresa Fürstenberg | Germany | 1 | 0.79 | 0.79 |
| Katharina Hennig | GER | 1 | 0.79 | 0.79 |
| Eliza RUCKA-MICHALEK | POL | 1 | 0.79 | 0.79 |
| Clemence Didierlaurent | France | 1 | 0.69 | 0.69 |
| Jasmine Drolet | Canada | 1 | 0.61 | 0.61 |
| Lea Fischer | Switzerland | 1 | 0.60 | 0.60 |
| Nadine Laurent | Italy | 1 | 0.58 | 0.58 |
| Hanna Karaliova | Belarus | 1 | 0.51 | 0.51 |
| Giuliana Werro | Switzerland | 1 | 0.31 | 0.31 |
| Tabitha Williams | Great Britain | 1 | 0.21 | 0.21 |
| Federica Cassol | Italy | 1 | 0.20 | 0.20 |
| Aleksandra Kolodziej | Poland | 1 | 0.17 | 0.17 |
| Olivia Bouffard-Nesbitt | Canada | 1 | 0.15 | 0.15 |
| Nicole Monsorno | Italy | 1 | 0.14 | 0.14 |
| Hanna Machakhina | Belarus | 1 | 0.04 | 0.04 |
| Magdalena Kobielusz | Poland | 1 | 0 | 0 |
| Sofiia Shkatula | Ukraine | 1 | 0 | 0 |
| Chika Honda | Japan | 1 | 0 | 0 |
| Monika Skinder | Poland | 1 | 0 | 0 |
| Teesi Tuul | Estonia | 1 | 0 | 0 |
| Anastasiia Nikon | Ukraine | 1 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| Ebba Andersson | Sweden | 20.44 | 41.49 | 53.70 | 81.39 | 81.84 |
| Jessie Diggins | USA | 16.09 | 41.49 | 58.87 | 69.67 | 79.08 |
| Heidi Weng | Norway | 11.42 | 38.92 | 52.15 | 71.86 | 79.08 |
| Moa Ilar | Sweden | 10.77 | 36.99 | 52.96 | 72.35 | 79.08 |
| Frida Karlsson | Sweden | 9.86 | 27.92 | 43.36 | 69.10 | 78.84 |
| Astrid Øyre Slind | Norway | 9.21 | 28.69 | 40.92 | 58.43 | 78.76 |
| Karoline Simpson-Larsen | Norway | 8.50 | 22.96 | 35.75 | 55.51 | 78.84 |
| Maja Dahlqvist | Sweden | 3.76 | 12.16 | 31.84 | 31.63 | 74.81 |
| Helen Hoffmann | Germany | 2.40 | 7.85 | 16.84 | 28.97 | 78.13 |
| Pia Fink | Germany | 1.56 | 6.63 | 15.59 | 37.03 | 76.79 |
| Nora Sanness | Norway | 1.36 | 4.89 | 24.75 | 24.59 | 76.47 |
| Kristin Austgulen Fosnæs | Norway | 1.10 | 7.40 | 10.19 | 37.44 | 79.08 |
| Vilma Ryytty | Finland | 0.97 | 2.38 | 5.84 | 11.64 | 74.25 |
| Emma Ribom | Sweden | 0.84 | 2.89 | 9.60 | 18.15 | 68.72 |
| Julie Bjervig Drivenes | Norway | 0.26 | 1.48 | 3.91 | 20.35 | 70.78 |
| Gina del Rio | Andorra | 0.19 | 0.84 | 2.29 | 6.35 | 66.90 |
| Teresa Stadlober | Austria | 0.13 | 1.67 | 4.14 | 30.19 | 70.46 |
| Krista Pärmäkoski | Finland | 0.13 | 3.54 | 4.73 | 45.98 | 76.63 |
| Katerina Janatova | Czechia | 0.13 | 0.77 | 2.88 | 11.07 | 67.77 |
| Vilma Nissinen | Finland | 0.13 | 0.77 | 2.07 | 10.58 | 66.19 |
| Anja Weber | Switzerland | 0.13 | 0.84 | 2.59 | 10.99 | 62.00 |
| Jasmi Joensuu | Finland | 0.13 | 1.54 | 4.58 | 22.95 | 62.08 |
| Leonie Perry | France | 0.13 | 0.77 | 1.99 | 10.99 | 68.09 |
| Jasmin Kähärä | Finland | 0.13 | 0.58 | 1.63 | 5.45 | 53.62 |
| Caterina Ganz | Italy | 0.06 | 0.39 | 1.33 | 11.07 | 58.99 |
| Nadja Kälin | Switzerland | 0.06 | 0.77 | 2.22 | 22.95 | 68.32 |
| Dariya Nepryaeva | Russia | 0.06 | 0.32 | 0.81 | 5.78 | 55.43 |
| Kerttu Niskanen | Finland | 0 | 0.45 | 1.70 | 21.65 | 62.23 |
| Patricijia Eiduka | Latvia | 0 | 0 | 2.22 | 5.70 | 66.43 |
| Sofie Krehl | Germany | 0 | 0.06 | 0.30 | 0.29 | 61.44 |
| Nadine Fähndrich | Switzerland | 0 | 0.19 | 0.52 | 1.63 | 31.55 |
| Moa Lundgren | Sweden | 0 | 0.32 | 1.03 | 5.70 | 52.67 |
| Katherine Sauerbrey | Germany | 0 | 0.19 | 0.59 | 12.94 | 53.93 |
| Julia Kern | USA | 0 | 0.13 | 0.44 | 1.79 | 31.87 |
| Anja Mandeljc | Slovenia | 0 | 0.06 | 0.44 | 0.98 | 31.32 |
| Johanna Matintalo | Finland | 0 | 0.39 | 1.03 | 17.09 | 50.61 |
| Liliane Gagnon | Canada | 0 | 0.13 | 0.30 | 2.93 | 45.31 |
| Francesca Franchi | Italy | 0 | 0.06 | 0.15 | 1.06 | 20.80 |
| Coletta Rydzek | Germany | 0 | 0.13 | 0.37 | 3.66 | 33.21 |
| Izabela Marcisz | Poland | 0 | 0.06 | 0.07 | 0.81 | 11.31 |
| Marina Kälin | Switzerland | 0 | 0.06 | 0.15 | 1.71 | 16.53 |
| Anna Comarella | Italy | 0 | 0.06 | 0.22 | 1.79 | 21.03 |
| Johanna Hagström | Sweden | 0 | 0.13 | 0.22 | 0.90 | 12.97 |
| Juliette Ducordeau | France | 0 | 0 | 0.15 | 0.15 | 21.43 |
| Julie Pierrel | France | 0 | 0.06 | 0.15 | 2.36 | 27.60 |
| Mariel Merlii Pulles | Estonia | 0 | 0.06 | 0.07 | 0.73 | 14.31 |
| Evelina Crusell | Sweden | 0 | 0.06 | 0.15 | 1.95 | 20.32 |
| Margot Tirloy | France | 0 | 0.06 | 0.15 | 0.81 | 14.95 |
| Lisa Achleitner | Austria | 0 | 0.06 | 0.15 | 0.81 | 14.00 |
| Keidy Kaasiku | Estonia | 0 | 0.06 | 0.15 | 1.14 | 19.37 |
| Kristine Stavås Skistad | Norway | 0 | 0.06 | 0.07 | 1.06 | 14.71 |
| Kaidy Kaasiku | Estonia | 0 | 0.06 | 0.22 | 2.93 | 35.27 |
| Lisa Eriksson | Sweden | 0 | 0 | 0.07 | 1.22 | 13.21 |
| Jasmine Drolet | Canada | 0 | 0 | 0.07 | 0.98 | 10.91 |
| Clemence Didierlaurent | France | 0 | 0 | 0.07 | 0.81 | 11.07 |
| Märta Rosenberg | Sweden | 0 | 0.06 | 0.15 | 2.12 | 27.04 |
| Martina di Centa | Italy | 0 | 0.06 | 0.15 | 1.46 | 28.15 |
| Alison Mackie | Canada | 0 | 0 | 0.07 | 1.14 | 13.29 |
| Chika Kobayashi | Japan | 0 | 0 | 0.07 | 0.98 | 10.52 |
| Giuliana Werro | Switzerland | 0 | 0 | 0.07 | 1.55 | 9.88 |
| Hanna Karaliova | Belarus | 0 | 0 | 0.07 | 0.90 | 6.41 |
| Magdalena Kobielusz | Poland | 0 | 0 | 0 | 0.49 | 1.98 |
| Aleksandra Kolodziej | Poland | 0 | 0 | 0.07 | 0.65 | 5.54 |
| Melissa Gal | France | 0 | 0 | 0.07 | 0.73 | 12.34 |
| Ingrid Bergene Aabrekk | Norway | 0 | 0 | 0.07 | 0.81 | 12.49 |
| Eva Ingebrigtsen | Norway | 0 | 0 | 0.07 | 0.81 | 12.49 |
| Iris De Martin Pinter | Italy | 0 | 0 | 0.07 | 0.81 | 12.49 |
| Theresa Fürstenberg | Germany | 0 | 0 | 0.07 | 0.81 | 12.49 |
| Olivia Bouffard-Nesbitt | Canada | 0 | 0 | 0.07 | 0.49 | 6.72 |
| Nadine Laurent | Italy | 0 | 0 | 0 | 0.57 | 5.30 |
| Tabitha Williams | Great Britain | 0 | 0 | 0 | 0.81 | 5.14 |
| Lea Fischer | Switzerland | 0 | 0 | 0 | 0.57 | 9.25 |
| Federica Cassol | Italy | 0 | 0 | 0 | 0.98 | 5.54 |
| Nicole Monsorno | Italy | 0 | 0 | 0 | 0.65 | 5.69 |
| Hanna Machakhina | Belarus | 0 | 0 | 0 | 0.81 | 4.82 |
| Sofiia Shkatula | Ukraine | 0 | 0 | 0 | 0.08 | 1.58 |
| Chika Honda | Japan | 0 | 0 | 0 | 0.41 | 2.53 |
| Monika Skinder | Poland | 0 | 0 | 0 | 1.14 | 5.93 |
