Race Picks for 12/29/2025
cross country
men
Points
| Skier | Nation | Race1 Probability | Race1 Points | Total Points |
|---|---|---|---|---|
| Johannes Høsflot Klæbo | Norway | 1 | 36.83 | 36.83 |
| Iivo Niskanen | Finland | 1 | 35.66 | 35.66 |
| William Poromaa | Sweden | 1 | 32.89 | 32.89 |
| Harald Østberg Amundsen | Norway | 1 | 29.09 | 29.09 |
| Erik Valnes | Norway | 1 | 27.32 | 27.32 |
| Simen Hegstad Krüger | Norway | 1 | 25.58 | 25.58 |
| Andreas Fjorden Ree | Norway | 1 | 25.51 | 25.51 |
| Hugo Lapalus | France | 1 | 22.12 | 22.12 |
| Edvin Anger | Sweden | 1 | 21.85 | 21.85 |
| Mattis Stenshagen | Norway | 1 | 17.23 | 17.23 |
| Emil Iversen | Norway | 1 | 14.04 | 14.04 |
| Ristomatti Hakola | Finland | 1 | 14.01 | 14.01 |
| Federico Pellegrino | Italy | 1 | 13.38 | 13.38 |
| Gus Schumacher | USA | 1 | 11.14 | 11.14 |
| Antoine Cyr | Canada | 1 | 11.01 | 11.01 |
| Alvar Myhlback | Sweden | 1 | 9.94 | 9.94 |
| Gustaf Berglund | Sweden | 1 | 9.82 | 9.82 |
| Richard Jouve | France | 1 | 9.57 | 9.57 |
| Friedrich Moch | Germany | 1 | 9.32 | 9.32 |
| Michal Novak | Czechia | 1 | 9.14 | 9.14 |
| Zak Ketterson | USA | 1 | 8.65 | 8.65 |
| Andrew Musgrave | Great Britain | 1 | 8.14 | 8.14 |
| Jules Chappaz | France | 1 | 7.82 | 7.82 |
| Perttu Hyvärinen | Finland | 1 | 7.66 | 7.66 |
| Janosch Brugger | Germany | 1 | 6.53 | 6.53 |
| Valerio Grond | Switzerland | 1 | 6.20 | 6.20 |
| Niko Anttola | Finland | 1 | 5.97 | 5.97 |
| Remi Bourdin | France | 1 | 5.90 | 5.90 |
| Clement Parisse | France | 1 | 5.67 | 5.67 |
| Ben Ogden | USA | 1 | 5.56 | 5.56 |
| Elia Barp | Italy | 1 | 5.39 | 5.39 |
| Davide Graz | Italy | 1 | 5.29 | 5.29 |
| Truls Gisselman | Sweden | 1 | 3.89 | 3.89 |
| Francesco De Fabiani | Italy | 1 | 3.82 | 3.82 |
| Theo Schely | France | 1 | 3.63 | 3.63 |
| Thomas Hjalmar Westgård | Ireland | 1 | 3.46 | 3.46 |
| Lauri Vuorinen | Finland | 1 | 3.40 | 3.40 |
| Joni Mäki | Finland | 1 | 3.04 | 3.04 |
| Alvar Johannes Alev | Estonia | 1 | 3.03 | 3.03 |
| Irineu Esteve Altimiras | Andorra | 1 | 3.02 | 3.02 |
| Eric Rosjö | Sweden | 1 | 2.56 | 2.56 |
| Jiri Tuz | Czechia | 1 | 2.36 | 2.36 |
| Jason Rüesch | Switzerland | 1 | 2.34 | 2.34 |
| James Clinton Schoonmaker | USA | 1 | 2.19 | 2.19 |
| Niilo Moilanen | Finland | 1 | 1.95 | 1.95 |
| Benjamin Moser | Austria | 1 | 1.92 | 1.92 |
| Victor Lovera | France | 1 | 1.92 | 1.92 |
| Ansgar Evensen | Norway | 1 | 1.88 | 1.88 |
| Lucas Chanavat | France | 1 | 1.83 | 1.83 |
| Simone Mocellini | Italy | 1 | 1.78 | 1.78 |
| Martino Carollo | Italy | 1 | 1.74 | 1.74 |
| Jan Stölben | Germany | 1 | 1.48 | 1.48 |
| Joe Davies | Great Britain | 1 | 1.38 | 1.38 |
| Xavier McKeever | Canada | 1 | 1.32 | 1.32 |
| Jules Lapierre | France | 1 | 1.09 | 1.09 |
| Paolo Ventura | Italy | 1 | 0.93 | 0.93 |
| Janik Riebli | Switzerland | 1 | 0.91 | 0.91 |
| Miha Simenc | Slovenia | 1 | 0.88 | 0.88 |
| Michael Föttinger | Austria | 1 | 0.84 | 0.84 |
| Martin Himma | Estonia | 1 | 0.76 | 0.76 |
| Kevin Bolger | USA | 1 | 0.68 | 0.68 |
| Ryo Hirose | Japan | 1 | 0.56 | 0.56 |
| Jonas Eriksson | Sweden | 1 | 0.51 | 0.51 |
| Graham Ritchie | Canada | 1 | 0.41 | 0.41 |
| Anian Sossau | Germany | 1 | 0.32 | 0.32 |
| Michael Hellweger | Italy | 1 | 0.32 | 0.32 |
| Nejc Stern | Slovenia | 1 | 0.17 | 0.17 |
| Johan Ekberg | Sweden | 1 | 0.14 | 0.14 |
| Sebastian Bryja | Poland | 1 | 0.08 | 0.08 |
| Bernat Selles Gasch | Spain | 1 | 0.06 | 0.06 |
| Florian Notz | Germany | 1 | 0.03 | 0.03 |
| Petteri Koivisto | Finland | 1 | 0 | 0 |
| Simone Dapra | Italy | 1 | 0 | 0 |
| Tobias Ganner | Austria | 1 | 0 | 0 |
| Naoto Baba | Japan | 1 | 0 | 0 |
| Christopher Kalev | Estonia | 1 | 0 | 0 |
| Nicola Wigger | Switzerland | 1 | 0 | 0 |
| Thomas Stephen | Canada | 1 | 0 | 0 |
| Gabriel Gledhill | Great Britain | 1 | 0 | 0 |
| Max Hollmann | Canada | 1 | 0 | 0 |
| Erik Engel | Austria | 1 | 0 | 0 |
| Paul Constantin Pepene | Romania | 1 | 0 | 0 |
| Andrew Young | Great Britain | 1 | 0 | 0 |
| Stevenson Stavart | Haiti | 1 | 0 | 0 |
| Remi Drolet | Canada | 1 | 0 | 0 |
| Anze Gros | Slovenia | 1 | 0 | 0 |
| Lukas Mrkonjic | Austria | 1 | 0 | 0 |
| Giacomo Gabrielli | Italy | 1 | 0 | 0 |
| Gabriel Cojocaru | Romania | 1 | 0 | 0 |
| Milos Milosavljevic | Serbia | 1 | 0 | 0 |
| Andriy Dotsenko | Ukraine | 1 | 0 | 0 |
| Saveliy Korostelev | Russia | 1 | 0 | 0 |
| Lars Heggen | Norway | 1 | 0 | 0 |
| Oskar Opstad Vike | Norway | 1 | 0 | 0 |
| Anton Grahn | Sweden | 1 | 0 | 0 |
| Noe Näff | Switzerland | 1 | 0 | 0 |
| Isai Näff | Switzerland | 1 | 0 | 0 |
| Karl Sebastian Dremljuga | Estonia | 1 | 0 | 0 |
| Marc Colell Pantebre | Spain | 1 | 0 | 0 |
| Roman Alder | Switzerland | 1 | 0 | 0 |
| Jakob Elias Moch | Germany | 1 | 0 | 0 |
| Jaume Pueyo | Spain | 1 | 0 | 0 |
| Peter Hinds | Slovakia | 1 | 0 | 0 |
| Jachym Cenek | Slovakia | 1 | 0 | 0 |
| Jack Young | USA | 1 | 0 | 0 |
| Piotr Jarecki | Poland | 1 | 0 | 0 |
| Simeon Deyanov | Bulgaria | 1 | 0 | 0 |
| Vili Crv | Slovenia | 1 | 0 | 0 |
| Raimo Vigants | Latvia | 1 | 0 | 0 |
| James Clugnet | Great Britain | 1 | 0 | 0 |
| Franco Dal Farra | Argentina | 1 | 0 | 0 |
| Kamil Bury | Poland | 1 | 0 | 0 |
| Dmytro Drahun | Ukraine | 1 | 0 | 0 |
| Dmytro Romanchenko | Ukraine | 1 | 0 | 0 |
| Mikayel Mikayelyan | Armenia | 1 | 0 | 0 |
| Maciej Starega | Poland | 1 | 0 | 0 |
| Adam Konya | Hungary | 1 | 0 | 0 |
| Mark Chanloung | Thailand | 1 | 0 | 0 |
| Fredrik FODSTAD | COL | 1 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| Johannes Høsflot Klæbo | Norway | 36.88 | 66.15 | 91.62 | 99.65 | 99.83 |
| Iivo Niskanen | Finland | 29.46 | 51.91 | 62.76 | 81.33 | 95.67 |
| Erik Valnes | Norway | 7.55 | 20.81 | 46.20 | 53.36 | 92.55 |
| Emil Iversen | Norway | 6.19 | 6.10 | 10.75 | 31.79 | 65.09 |
| Harald Østberg Amundsen | Norway | 5.57 | 27.51 | 45.43 | 92.54 | 93.66 |
| William Poromaa | Sweden | 3.09 | 33.97 | 49.49 | 77.14 | 94.26 |
| Andreas Fjorden Ree | Norway | 2.48 | 17.70 | 33.58 | 54.59 | 93.46 |
| Simen Hegstad Krüger | Norway | 1.73 | 20.93 | 27.98 | 80.71 | 91.85 |
| Hugo Lapalus | France | 1.24 | 10.88 | 24.47 | 41.65 | 91.75 |
| Edvin Anger | Sweden | 1.24 | 12.32 | 23.37 | 51.39 | 88.73 |
| Mattis Stenshagen | Norway | 0.87 | 6.34 | 13.94 | 30.68 | 86.72 |
| Federico Pellegrino | Italy | 0.50 | 2.87 | 6.91 | 32.16 | 69.82 |
| Ristomatti Hakola | Finland | 0.37 | 2.99 | 7.46 | 18.85 | 74.34 |
| Gustaf Berglund | Sweden | 0.25 | 1.20 | 3.40 | 9.73 | 76.46 |
| Zak Ketterson | USA | 0.25 | 0.96 | 2.96 | 2.97 | 72.83 |
| Alvar Myhlback | Sweden | 0.25 | 1.91 | 4.83 | 4.84 | 77.76 |
| Antoine Cyr | Canada | 0.25 | 1.67 | 4.83 | 19.96 | 67.70 |
| Gus Schumacher | USA | 0.25 | 1.55 | 3.07 | 37.95 | 66.70 |
| Richard Jouve | France | 0.25 | 0.24 | 0.77 | 7.02 | 53.42 |
| Perttu Hyvärinen | Finland | 0.12 | 0.84 | 2.63 | 9.12 | 65.29 |
| Janosch Brugger | Germany | 0.12 | 0.60 | 1.98 | 5.18 | 55.13 |
| Clement Parisse | France | 0.12 | 0.12 | 0.12 | 5.42 | 60.16 |
| Andrew Musgrave | Great Britain | 0.12 | 0.96 | 2.74 | 10.60 | 66.40 |
| Niko Anttola | Finland | 0.12 | 0.60 | 1.87 | 3.08 | 62.67 |
| Valerio Grond | Switzerland | 0.12 | 0.48 | 1.54 | 1.73 | 50.00 |
| Friedrich Moch | Germany | 0.12 | 1.20 | 2.85 | 20.46 | 62.37 |
| Ben Ogden | USA | 0.12 | 0.24 | 0.88 | 4.93 | 35.91 |
| Davide Graz | Italy | 0.12 | 0.36 | 1.10 | 6.28 | 50.40 |
| Jules Chappaz | France | 0.12 | 0.72 | 1.32 | 11.46 | 45.07 |
| Joni Mäki | Finland | 0.12 | 0.36 | 0.66 | 1.73 | 14.79 |
| Remi Bourdin | France | 0 | 0 | 0 | 3.82 | 54.42 |
| Thomas Hjalmar Westgård | Ireland | 0 | 0.24 | 0.24 | 1.85 | 57.64 |
| Elia Barp | Italy | 0 | 0.12 | 0.44 | 4.81 | 54.52 |
| Eric Rosjö | Sweden | 0 | 0.12 | 0.44 | 0.62 | 39.23 |
| Francesco De Fabiani | Italy | 0 | 2.51 | 2.53 | 4.07 | 33.00 |
| Jason Rüesch | Switzerland | 0 | 0.12 | 0.55 | 2.09 | 36.52 |
| Irineu Esteve Altimiras | Andorra | 0 | 0 | 0.77 | 3.57 | 44.36 |
| Jiri Tuz | Czechia | 0 | 0.12 | 0.44 | 0.44 | 26.46 |
| Alvar Johannes Alev | Estonia | 0 | 0.12 | 0.33 | 1.48 | 44.67 |
| Theo Schely | France | 0 | 0.12 | 0.55 | 1.97 | 46.28 |
| Michal Novak | Czechia | 0 | 0.72 | 1.65 | 28.71 | 41.85 |
| Victor Lovera | France | 0 | 0.12 | 0.33 | 2.09 | 23.04 |
| Truls Gisselman | Sweden | 0 | 0.24 | 0.66 | 3.57 | 37.52 |
| Florian Notz | Germany | 0 | 0.12 | 0.33 | 1.85 | 38.73 |
| Paolo Ventura | Italy | 0 | 0.12 | 0.33 | 1.36 | 22.33 |
| Petteri Koivisto | Finland | 0 | 0 | 0.22 | 0.25 | 10.66 |
| Martin Himma | Estonia | 0 | 0 | 0.22 | 0.49 | 14.59 |
| Simone Dapra | Italy | 0 | 0 | 0.22 | 0.22 | 11.37 |
| Ryo Hirose | Japan | 0 | 0 | 0.22 | 0.62 | 13.68 |
| Lauri Vuorinen | Finland | 0 | 0.12 | 0.44 | 1.60 | 11.47 |
| Jules Lapierre | France | 0 | 0 | 0 | 2.59 | 15.59 |
| Xavier McKeever | Canada | 0 | 0.12 | 0.12 | 0.37 | 10.56 |
| Tobias Ganner | Austria | 0 | 0 | 0.22 | 0.25 | 6.14 |
| Naoto Baba | Japan | 0 | 0 | 0.22 | 1.73 | 15.29 |
| Christopher Kalev | Estonia | 0 | 0 | 0.22 | 0.25 | 6.74 |
| Nicola Wigger | Switzerland | 0 | 0 | 0.22 | 0.25 | 6.54 |
| Jonas Eriksson | Sweden | 0 | 0.12 | 0.33 | 0.37 | 8.35 |
| Martino Carollo | Italy | 0 | 0 | 0.22 | 1.23 | 17.10 |
| Johan Ekberg | Sweden | 0 | 0 | 0.22 | 0.62 | 6.34 |
| Thomas Stephen | Canada | 0 | 0 | 0.11 | 0.25 | 3.72 |
| Joe Davies | Great Britain | 0 | 0 | 0.11 | 1.36 | 17.30 |
| Gabriel Gledhill | Great Britain | 0 | 0 | 0.11 | 0.12 | 1.41 |
| Max Hollmann | Canada | 0 | 0 | 0.11 | 0.49 | 2.72 |
| Jan Stölben | Germany | 0 | 0 | 0.22 | 0.49 | 3.92 |
| Erik Engel | Austria | 0 | 0 | 0.11 | 0.25 | 2.62 |
| Paul Constantin Pepene | Romania | 0 | 0 | 0.11 | 0.37 | 1.91 |
| Andrew Young | Great Britain | 0 | 0 | 0.11 | 1.85 | 6.84 |
| Stevenson Stavart | Haiti | 0 | 0 | 0.11 | 0.25 | 0.60 |
| Nejc Stern | Slovenia | 0 | 0 | 0.11 | 0.25 | 2.92 |
| Remi Drolet | Canada | 0 | 0 | 0 | 0.37 | 3.32 |
| Bernat Selles Gasch | Spain | 0 | 0 | 0.11 | 0.25 | 2.01 |
| Anian Sossau | Germany | 0 | 0 | 0.11 | 0.74 | 5.53 |
| Anze Gros | Slovenia | 0 | 0 | 0.11 | 0.12 | 0.30 |
| Lukas Mrkonjic | Austria | 0 | 0 | 0.11 | 0.25 | 1.71 |
| Giacomo Gabrielli | Italy | 0 | 0 | 0.11 | 0.37 | 1.91 |
| Gabriel Cojocaru | Romania | 0 | 0 | 0.11 | 0.25 | 1.71 |
| James Clinton Schoonmaker | USA | 0 | 0.12 | 0.22 | 0.62 | 3.02 |
| Miha Simenc | Slovenia | 0 | 0 | 0.11 | 0.25 | 5.13 |
| Milos Milosavljevic | Serbia | 0 | 0 | 0.11 | 0.11 | 0.11 |
| Simone Mocellini | Italy | 0 | 0 | 0.11 | 0.37 | 2.72 |
| Andriy Dotsenko | Ukraine | 0 | 0 | 0.11 | 0.25 | 0.70 |
| Benjamin Moser | Austria | 0 | 0.12 | 0.12 | 0.25 | 2.11 |
| Saveliy Korostelev | Russia | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Lars Heggen | Norway | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Oskar Opstad Vike | Norway | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Anton Grahn | Sweden | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Noe Näff | Switzerland | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Isai Näff | Switzerland | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Karl Sebastian Dremljuga | Estonia | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Marc Colell Pantebre | Spain | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Roman Alder | Switzerland | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Jakob Elias Moch | Germany | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Jaume Pueyo | Spain | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Peter Hinds | Slovakia | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Jachym Cenek | Slovakia | 0 | 0 | 0.11 | 0.25 | 1.81 |
| Ansgar Evensen | Norway | 0 | 0 | 0.11 | 0.62 | 2.21 |
| Michael Föttinger | Austria | 0 | 0 | 0.11 | 0.25 | 1.51 |
| Graham Ritchie | Canada | 0 | 0 | 0.11 | 0.37 | 2.41 |
| Kevin Bolger | USA | 0 | 0 | 0.11 | 0.74 | 9.05 |
| Jack Young | USA | 0 | 0 | 0.11 | 0.37 | 1.31 |
| Janik Riebli | Switzerland | 0 | 0 | 0.11 | 0.37 | 1.81 |
| Niilo Moilanen | Finland | 0 | 0 | 0.11 | 0.49 | 1.61 |
| Michael Hellweger | Italy | 0 | 0 | 0.11 | 0.25 | 1.31 |
| Piotr Jarecki | Poland | 0 | 0 | 0.11 | 0.37 | 0.80 |
| Simeon Deyanov | Bulgaria | 0 | 0 | 0.11 | 0.11 | 0.20 |
| Vili Crv | Slovenia | 0 | 0 | 0.11 | 0.12 | 0.60 |
| Raimo Vigants | Latvia | 0 | 0 | 0.11 | 0.11 | 0.40 |
| James Clugnet | Great Britain | 0 | 0 | 0.11 | 0.25 | 0.25 |
| Sebastian Bryja | Poland | 0 | 0 | 0.11 | 0.12 | 0.30 |
| Franco Dal Farra | Argentina | 0 | 0 | 0 | 0.12 | 0.12 |
| Kamil Bury | Poland | 0 | 0 | 0 | 0.12 | 0.12 |
| Dmytro Drahun | Ukraine | 0 | 0 | 0 | 0.12 | 0.12 |
| Lucas Chanavat | France | 0 | 0.12 | 0.12 | 0.12 | 0.12 |
| Dmytro Romanchenko | Ukraine | 0 | 0 | 0 | 0.12 | 0.12 |
| Mikayel Mikayelyan | Armenia | 0 | 0 | 0 | 0.12 | 0.12 |
| Maciej Starega | Poland | 0 | 0 | 0 | 0 | 0.10 |
| Adam Konya | Hungary | 0 | 0 | 0 | 0 | 0 |
| Mark Chanloung | Thailand | 0 | 0 | 0 | 0 | 0 |
| Fredrik FODSTAD | COL | 0 | 0 | 0.11 | 0.25 | 1.81 |
ladies
Points
| Skier | Nation | Race1 Probability | Race1 Points | Total Points |
|---|---|---|---|---|
| Ebba Andersson | Sweden | 1 | 41.58 | 41.58 |
| Frida Karlsson | Sweden | 1 | 37.75 | 37.75 |
| Heidi Weng | Norway | 1 | 35.12 | 35.12 |
| Astrid Øyre Slind | Norway | 1 | 34.10 | 34.10 |
| Jessie Diggins | USA | 1 | 31.72 | 31.72 |
| Moa Ilar | Sweden | 1 | 31.72 | 31.72 |
| Teresa Stadlober | Austria | 1 | 30.72 | 30.72 |
| Kerttu Niskanen | Finland | 1 | 25.79 | 25.79 |
| Kristin Austgulen Fosnæs | Norway | 1 | 22.81 | 22.81 |
| Krista Pärmäkoski | Finland | 1 | 21.40 | 21.40 |
| Jasmi Joensuu | Finland | 1 | 20.53 | 20.53 |
| Emma Ribom | Sweden | 1 | 19.83 | 19.83 |
| Nora Sanness | Norway | 1 | 18.67 | 18.67 |
| Pia Fink | Germany | 1 | 17.05 | 17.05 |
| Nadja Kälin | Switzerland | 1 | 13.21 | 13.21 |
| Johanna Matintalo | Finland | 1 | 12.61 | 12.61 |
| Katerina Janatova | Czechia | 1 | 12.54 | 12.54 |
| Katherine Sauerbrey | Germany | 1 | 12.41 | 12.41 |
| Märta Rosenberg | Sweden | 1 | 11.40 | 11.40 |
| Karoline Simpson-Larsen | Norway | 1 | 11.38 | 11.38 |
| Nadine Fähndrich | Switzerland | 1 | 10.67 | 10.67 |
| Caterina Ganz | Italy | 1 | 8.84 | 8.84 |
| Julie Bjervig Drivenes | Norway | 1 | 8.74 | 8.74 |
| Anja Weber | Switzerland | 1 | 7.77 | 7.77 |
| Helen Hoffmann | Germany | 1 | 7.25 | 7.25 |
| Moa Lundgren | Sweden | 1 | 5.94 | 5.94 |
| Maja Dahlqvist | Sweden | 1 | 4.44 | 4.44 |
| Marina Kälin | Switzerland | 1 | 3.54 | 3.54 |
| Julia Kern | USA | 1 | 3.31 | 3.31 |
| Liliane Gagnon | Canada | 1 | 3.30 | 3.30 |
| Juliette Ducordeau | France | 1 | 3.19 | 3.19 |
| Coletta Rydzek | Germany | 1 | 2.91 | 2.91 |
| Vilma Nissinen | Finland | 1 | 2.81 | 2.81 |
| Sofie Krehl | Germany | 1 | 2.74 | 2.74 |
| Evelina Crusell | Sweden | 1 | 2.62 | 2.62 |
| Julie Pierrel | France | 1 | 2.23 | 2.23 |
| Gina del Rio | Andorra | 1 | 2.18 | 2.18 |
| Kaidy Kaasiku | Estonia | 1 | 2.15 | 2.15 |
| Jasmin Kähärä | Finland | 1 | 1.78 | 1.78 |
| Anja Mandeljc | Slovenia | 1 | 1.69 | 1.69 |
| Alison Mackie | Canada | 1 | 1.64 | 1.64 |
| Patricijia Eiduka | Latvia | 1 | 1.64 | 1.64 |
| Iris De Martin Pinter | Italy | 1 | 1.46 | 1.46 |
| Keidy Kaasiku | Estonia | 1 | 1.34 | 1.34 |
| Anna Comarella | Italy | 1 | 1.29 | 1.29 |
| Kristine Stavås Skistad | Norway | 1 | 0.97 | 0.97 |
| Vilma Ryytty | Finland | 1 | 0.51 | 0.51 |
| Johanna Hagström | Sweden | 1 | 0.38 | 0.38 |
| Francesca Franchi | Italy | 1 | 0.35 | 0.35 |
| Federica Cassol | Italy | 1 | 0.05 | 0.05 |
| Giuliana Werro | Switzerland | 1 | 0 | 0 |
| Monika Skinder | Poland | 1 | 0 | 0 |
| Eva Ingebrigtsen | Norway | 1 | 0 | 0 |
| Leonie Perry | France | 1 | 0 | 0 |
| Lisa Eriksson | Sweden | 1 | 0 | 0 |
| Jasmine Drolet | Canada | 1 | 0 | 0 |
| Chika Kobayashi | Japan | 1 | 0 | 0 |
| Martina di Centa | Italy | 1 | 0 | 0 |
| Izabela Marcisz | Poland | 1 | 0 | 0 |
| Melissa Gal | France | 1 | 0 | 0 |
| Mariel Merlii Pulles | Estonia | 1 | 0 | 0 |
| Hanna Karaliova | Belarus | 1 | 0 | 0 |
| Nicole Monsorno | Italy | 1 | 0 | 0 |
| Aleksandra Kolodziej | Poland | 1 | 0 | 0 |
| Dariya Nepryaeva | Russia | 1 | 0 | 0 |
| Ingrid Bergene Aabrekk | Norway | 1 | 0 | 0 |
| Margot Tirloy | France | 1 | 0 | 0 |
| Theresa Fürstenberg | Germany | 1 | 0 | 0 |
| Magdalena Scherz | Austria | 1 | 0 | 0 |
| Lisa Achleitner | Austria | 1 | 0 | 0 |
| Clemence Didierlaurent | France | 1 | 0 | 0 |
| Anna Pryce | Great Britain | 1 | 0 | 0 |
| Tabitha Williams | Great Britain | 1 | 0 | 0 |
| Hanna Machakhina | Belarus | 1 | 0 | 0 |
| Nadine Laurent | Italy | 1 | 0 | 0 |
| Lea Fischer | Switzerland | 1 | 0 | 0 |
| Olivia Bouffard-Nesbitt | Canada | 1 | 0 | 0 |
| Katharina Brudermann | Austria | 1 | 0 | 0 |
| Magdalena Kobielusz | Poland | 1 | 0 | 0 |
| Chika Honda | Japan | 1 | 0 | 0 |
| Teesi Tuul | Estonia | 1 | 0 | 0 |
| Anastasiia Nikon | Ukraine | 1 | 0 | 0 |
| Sofiia Shkatula | Ukraine | 1 | 0 | 0 |
| Katharina Hennig | GER | 1 | 0 | 0 |
| Eliza RUCKA-MICHALEK | POL | 1 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| Frida Karlsson | Sweden | 26.05 | 57.35 | 75.00 | 94.25 | 99.99 |
| Ebba Andersson | Sweden | 21.33 | 65.96 | 82.32 | 94.25 | 99.99 |
| Astrid Øyre Slind | Norway | 16.38 | 39.55 | 69.14 | 91.17 | 99.99 |
| Heidi Weng | Norway | 11.29 | 43.97 | 64.30 | 95.74 | 99.99 |
| Teresa Stadlober | Austria | 5.54 | 26.52 | 35.59 | 77.67 | 99.33 |
| Jessie Diggins | USA | 3.69 | 16.98 | 33.33 | 81.50 | 98.22 |
| Kerttu Niskanen | Finland | 3.47 | 3.84 | 14.53 | 54.08 | 95.00 |
| Moa Ilar | Sweden | 3.25 | 14.08 | 24.21 | 59.29 | 97.82 |
| Nora Sanness | Norway | 1.70 | 2.44 | 10.59 | 36.55 | 92.88 |
| Jasmi Joensuu | Finland | 1.62 | 6.05 | 11.71 | 34.75 | 90.97 |
| Kristin Austgulen Fosnæs | Norway | 1.25 | 4.77 | 12.39 | 35.49 | 93.29 |
| Emma Ribom | Sweden | 1.11 | 3.72 | 8.56 | 36.87 | 91.47 |
| Krista Pärmäkoski | Finland | 1.03 | 5.12 | 12.50 | 38.15 | 93.19 |
| Pia Fink | Germany | 0.52 | 2.21 | 6.53 | 26.35 | 88.65 |
| Nadja Kälin | Switzerland | 0.52 | 1.28 | 4.17 | 13.49 | 80.19 |
| Märta Rosenberg | Sweden | 0.30 | 1.05 | 3.27 | 9.88 | 71.32 |
| Karoline Simpson-Larsen | Norway | 0.22 | 0.81 | 3.38 | 10.41 | 80.19 |
| Katerina Janatova | Czechia | 0.22 | 0.58 | 2.48 | 13.71 | 81.90 |
| Johanna Matintalo | Finland | 0.15 | 0.81 | 8.67 | 20.30 | 78.68 |
| Katherine Sauerbrey | Germany | 0.15 | 0.81 | 2.93 | 7.86 | 73.64 |
| Julie Bjervig Drivenes | Norway | 0.07 | 0.47 | 1.80 | 5.10 | 69.41 |
| Caterina Ganz | Italy | 0.07 | 0.35 | 1.24 | 5.42 | 70.52 |
| Anja Weber | Switzerland | 0.07 | 0.23 | 1.13 | 5.31 | 66.69 |
| Helen Hoffmann | Germany | 0 | 0.23 | 0.90 | 3.83 | 69.71 |
| Moa Lundgren | Sweden | 0 | 0.12 | 0.56 | 2.98 | 53.39 |
| Nadine Fähndrich | Switzerland | 0 | 0.47 | 1.13 | 10.73 | 78.68 |
| Coletta Rydzek | Germany | 0 | 0 | 0.23 | 1.91 | 24.38 |
| Vilma Nissinen | Finland | 0 | 0.12 | 0.34 | 1.06 | 32.64 |
| Anna Comarella | Italy | 0 | 0 | 0 | 0.96 | 28.71 |
| Iris De Martin Pinter | Italy | 0 | 0 | 0.23 | 0.74 | 19.95 |
| Evelina Crusell | Sweden | 0 | 0 | 0.23 | 0.74 | 27.40 |
| Giuliana Werro | Switzerland | 0 | 0 | 0.11 | 0.32 | 10.48 |
| Marina Kälin | Switzerland | 0 | 0 | 0.23 | 0.96 | 35.36 |
| Maja Dahlqvist | Sweden | 0 | 0.12 | 0.23 | 4.36 | 39.09 |
| Sofie Krehl | Germany | 0 | 0 | 0.23 | 1.28 | 32.54 |
| Patricijia Eiduka | Latvia | 0 | 0 | 0.11 | 0.74 | 20.95 |
| Kaidy Kaasiku | Estonia | 0 | 0 | 0.23 | 0.64 | 24.08 |
| Vilma Ryytty | Finland | 0 | 0 | 0.11 | 0.53 | 14.81 |
| Jasmin Kähärä | Finland | 0 | 0 | 0.11 | 1.38 | 22.97 |
| Alison Mackie | Canada | 0 | 0 | 0.11 | 0.43 | 14.61 |
| Julia Kern | USA | 0 | 0 | 0.11 | 1.59 | 30.42 |
| Monika Skinder | Poland | 0 | 0 | 0.11 | 0.32 | 0.32 |
| Eva Ingebrigtsen | Norway | 0 | 0 | 0.11 | 0.32 | 8.87 |
| Keidy Kaasiku | Estonia | 0 | 0 | 0.11 | 0.43 | 17.03 |
| Gina del Rio | Andorra | 0 | 0 | 0.23 | 0.85 | 26.60 |
| Juliette Ducordeau | France | 0 | 0 | 0.23 | 0.64 | 21.96 |
| Kristine Stavås Skistad | Norway | 0 | 0 | 0.11 | 1.81 | 15.61 |
| Federica Cassol | Italy | 0 | 0 | 0.11 | 0.53 | 10.68 |
