Race Picks for 12/18/2025
Alpine
Men
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|---|
| Marco Odermatt | SUI | M | 61.5568703156053 | 1 | 61.5568703156053 |
| Franjo Von Allmen | SUI | M | 47.7606558212399 | 1 | 47.7606558212399 |
| Ryan Cochran-Siegle | USA | M | 39.2683960282461 | 1 | 39.2683960282461 |
| Vincent Kriechmayr | AUT | M | 39.0726958284119 | 1 | 39.0726958284119 |
| Dominik Paris | ITA | M | 37.0586429714025 | 1 | 37.0586429714025 |
| Aleksander Aamodt Kilde | NOR | M | 33.7639897160354 | 1 | 33.7639897160354 |
| Alexis Monney | SUI | M | 33.76003953343 | 1 | 33.76003953343 |
| Adrian Smiseth Sejersted | NOR | M | 33.6458111983415 | 1 | 33.6458111983415 |
| Stefan Rogentin | SUI | M | 31.7837346924079 | 1 | 31.7837346924079 |
| Miha Hrobat | SLO | M | 28.740340944778 | 1 | 28.740340944778 |
| Cameron Alexander | CAN | M | 24.1291122456647 | 1 | 24.1291122456647 |
| Nils Allegre | FRA | M | 24.0737412931244 | 1 | 24.0737412931244 |
| Niels Hintermann | SUI | M | 22.8106601336283 | 1 | 22.8106601336283 |
| Maxence Muzaton | FRA | M | 21.6910882249952 | 1 | 21.6910882249952 |
| Stefan Babinsky | AUT | M | 18.4732202140315 | 1 | 18.4732202140315 |
| Florian Schieder | ITA | M | 18.4102366786943 | 1 | 18.4102366786943 |
| Elian Lehto | FIN | M | 15.0281819326103 | 1 | 15.0281819326103 |
| Justin Murisier | SUI | M | 14.5528607408084 | 1 | 14.5528607408084 |
| Brodie Seger | CAN | M | 14.0794713134746 | 1 | 14.0794713134746 |
| Mattia Casse | ITA | M | 11.6735742795563 | 1 | 11.6735742795563 |
| Daniel Hemetsberger | AUT | M | 11.0681952985701 | 1 | 11.0681952985701 |
| Bryce Bennett | USA | M | 10.635031167968 | 1 | 10.635031167968 |
| Romed Baumann | GER | M | 10.6206419418562 | 1 | 10.6206419418562 |
| Raphael Haaser | AUT | M | 10.5159676206014 | 1 | 10.5159676206014 |
| Marco Kohler | SUI | M | 9.93489947968379 | 1 | 9.93489947968379 |
| Jan Zabystran | CZE | M | 8.43961979824534 | 1 | 8.43961979824534 |
| Giovanni Franzoni | ITA | M | 8.0235040022602 | 1 | 8.0235040022602 |
| Fredrik Møller | NOR | M | 6.99124857936817 | 1 | 6.99124857936817 |
| Henrik Von Appen | CHI | M | 6.22527146412927 | 1 | 6.22527146412927 |
| Nejc Naralocnik | SLO | M | 4.96072922530302 | 1 | 4.96072922530302 |
| James Crawford | CAN | M | 4.53035947072571 | 1 | 4.53035947072571 |
| Blaise Giezendanner | FRA | M | 4.16526854643145 | 1 | 4.16526854643145 |
| Guglielmo Bosca | ITA | M | 4.14157560989727 | 1 | 4.14157560989727 |
| Adrien Theaux | FRA | M | 4.03399533775029 | 1 | 4.03399533775029 |
| Nils Alphand | FRA | M | 3.75994656696121 | 1 | 3.75994656696121 |
| Charles Gamel Seigneur | FRA | M | 3.51145159821076 | 1 | 3.51145159821076 |
| Taras Filiak | UKR | M | 3.31631703174558 | 1 | 3.31631703174558 |
| Otmar Striedinger | AUT | M | 2.2890902819306 | 1 | 2.2890902819306 |
| Felix Monsén | SWE | M | 2.03559278226363 | 1 | 2.03559278226363 |
| Felix Hacker | AUT | M | 1.63482937276205 | 1 | 1.63482937276205 |
| Benjamin Jacques Alliod | ITA | M | 1.52335717688877 | 1 | 1.52335717688877 |
| Adrien Fresquet | FRA | M | 0.894727824774305 | 1 | 0.894727824774305 |
| Sam Morse | USA | M | 0.804718216421204 | 1 | 0.804718216421204 |
| Nicolo Molteni | ITA | M | 0.299332810011489 | 1 | 0.299332810011489 |
| Wiley Maple | USA | M | 0.120547619575067 | 1 | 0.120547619575067 |
| Christof Innerhofer | ITA | M | 0 | 1 | 0 |
| Stefan Rieser | AUT | M | 0 | 1 | 0 |
| Simon Jocher | GER | M | 0 | 1 | 0 |
| Vincent Wieser | AUT | M | 0 | 1 | 0 |
| Livio Hiltbrand | SUI | M | 0 | 1 | 0 |
| Ken Caillot | FRA | M | 0 | 1 | 0 |
| Lars Rösti | SUI | M | 0 | 1 | 0 |
| Erik Arvidsson | USA | M | 0 | 1 | 0 |
| Luis Vogt | GER | M | 0 | 1 | 0 |
| Jared Goldberg | USA | M | 0 | 1 | 0 |
| Alessio Miggiano | SUI | M | 0 | 1 | 0 |
| Manuel Traninger | AUT | M | 0 | 1 | 0 |
| Jeffrey Read | CAN | M | 0 | 1 | 0 |
| Kyle Negomir | USA | M | 0 | 1 | 0 |
| Ander Mintegui | ESP | M | 0 | 1 | 0 |
| Martin Cater | SLO | M | 0 | 1 | 0 |
| Raphael Lessard | CAN | M | 0 | 1 | 0 |
| Barnabas Szollos | ISR | M | 0 | 1 | 0 |
| Maximilian Schwarz | GER | M | 0 | 1 | 0 |
| Marco Pfiffner | LIE | M | 0 | 1 | 0 |
| Juhan Luik | EST | M | 0 | 1 | 0 |
| ROESLE Felix | GER | M | 0 | 1 | 0 |
| Stefan Eichberger | Austria | M | 0 | 0 | 0 |
| Marco Schwarz | Austria | M | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | M | 0 | 0 | 0 |
| Alexis Pinturault | France | M | 0 | 0 | 0 |
| Linus Strasser | Germany | M | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | M | 0 | 0 | 0 |
| Alban Elezi Cannaferina | France | M | 0 | 0 | 0 |
| Loic Meillard | Switzerland | M | 0 | 0 | 0 |
| Marco Abbruzzese | Italy | M | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | M | 0 | 0 | 0 |
| Tiziano Gravier | Argentina | M | 0 | 0 | 0 |
| Lukas Feurstein | Austria | M | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | M | 0 | 0 | 0 |
| Johannes Strolz | Austria | M | 0 | 0 | 0 |
| Riley Seger | Canada | M | 0 | 0 | 0 |
| Jonas Stockinger | Germany | M | 0 | 0 | 0 |
| Filip Zubcic | Croatia | M | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | M | 0 | 0 | 0 |
| Eirik Hystad Solberg | Norway | M | 0 | 0 | 0 |
| Fabian Gratz | Germany | M | 0 | 0 | 0 |
| Erik Read | Canada | M | 0 | 0 | 0 |
| Sam Maes | Belgium | M | 0 | 0 | 0 |
| Atle Lie McGrath | Norway | M | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | M | 0 | 0 | 0 |
| Thibaut Favrot | France | M | 0 | 0 | 0 |
| Timon Haugan | Norway | M | 0 | 0 | 0 |
| Flavio Vitale | France | M | 0 | 0 | 0 |
| Anton Grammel | Germany | M | 0 | 0 | 0 |
| Stanley Buzek | USA | M | 0 | 0 | 0 |
| Camden Palmquist | USA | M | 0 | 0 | 0 |
| Michael Matt | Austria | M | 0 | 0 | 0 |
| Steven Amiez | France | M | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | M | 0 | 0 | 0 |
| Eduard Hallberg | Finland | M | 0 | 0 | 0 |
| Dave Ryding | Great Britain | M | 0 | 0 | 0 |
| Paco Rassat | France | M | 0 | 0 | 0 |
| Tobias Kastlunger | Italy | M | 0 | 0 | 0 |
| William Hansson | Sweden | M | 0 | 0 | 0 |
| Livio Simonet | Switzerland | M | 0 | 0 | 0 |
| Guerlain Favre | France | M | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | M | 0 | 0 | 0 |
| Joshua Sturm | Austria | M | 0 | 0 | 0 |
| Clement Noel | France | M | 0 | 0 | 0 |
| Lucas Pinheiro Braathen | Brazil | M | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | M | 0 | 0 | 0 |
| Hannes Amman | Germany | M | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | M | 0 | 0 | 0 |
| Pietro Tranchina | France | M | 0 | 0 | 0 |
| Pietro Tranchina | France | M | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | M | 0 | 0 | 0 |
| Ryder Sarchett | USA | M | 0 | 0 | 0 |
| Loevan Parand | France | M | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | M | 0 | 0 | 0 |
| Fabian Ax Swartz | Sweden | M | 0 | 0 | 0 |
| Patrick Feurstein | Austria | M | 0 | 0 | 0 |
| Filippo Della Vite | Italy | M | 0 | 0 | 0 |
| Christian Borgnaes | Denmark | M | 0 | 0 | 0 |
| Seigo Kato | Japan | M | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | M | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | M | 0 | 0 | 0 |
| Ryoma Katayama | Japan | M | 0 | 0 | 0 |
| Henrik Kristoffersen | Norway | M | 0 | 0 | 0 |
| Alex Vinatzer | Italy | M | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | M | 0 | 0 | 0 |
| Isaiah Nelson | USA | M | 0 | 0 | 0 |
| Luca Aerni | Switzerland | M | 0 | 0 | 0 |
| Louis Muhlen-Schulte | Australia | M | 0 | 0 | 0 |
| Alexander Schmid | Germany | M | 0 | 0 | 0 |
| Andrej Drukarov | Lithuania | M | 0 | 0 | 0 |
| Tormis Laine | Estonia | M | 0 | 0 | 0 |
| Armand Marchant | Belgium | M | 0 | 0 | 0 |
| Adrian Pertl | Austria | M | 0 | 0 | 0 |
| Tommaso Sala | Italy | M | 0 | 0 | 0 |
| Hugh McAdam | Australia | M | 0 | 0 | 0 |
| Theodor Brækken | Norway | M | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | M | 0 | 0 | 0 |
| Dominik Raschner | Austria | M | 0 | 0 | 0 |
| Peder Lunder | Norway | M | 0 | 0 | 0 |
| Corrado Barbera | Italy | M | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | M | 0 | 0 | 0 |
| Liam Wallace | Canada | M | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | M | 0 | 0 | 0 |
| Fabio Gstrein | Austria | M | 0 | 0 | 0 |
| Samuel Kolega | Croatia | M | 0 | 0 | 0 |
| Manuel Feller | Austria | M | 0 | 0 | 0 |
| Cooper Puckett | USA | M | 0 | 0 | 0 |
| Billy Major | Great Britain | M | 0 | 0 | 0 |
| Yohei Koyama | Japan | M | 0 | 0 | 0 |
| Benjamin Ritchie | USA | M | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | M | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | M | 0 | 0 | 0 |
| Daniel Yule | Switzerland | M | 0 | 0 | 0 |
| Albert Popov | Bulgaria | M | 0 | 0 | 0 |
| Bridger Gile | USA | M | 0 | 0 | 0 |
| Matthias Iten | Switzerland | M | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | M | 0 | 0 | 0 |
| Gustav Wissting | Sweden | M | 0 | 0 | 0 |
| Luke Winters | USA | M | 0 | 0 | 0 |
| Anton Tremmel | Germany | M | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | M | 0 | 0 | 0 |
| Juan Del Campo | Spain | M | 0 | 0 | 0 |
| Antoine Azzolin | France | M | 0 | 0 | 0 |
| Joaquim Salarich | Spain | M | 0 | 0 | 0 |
| Richard Leitgeb | Austria | M | 0 | 0 | 0 |
| Simon Maurberger | Italy | M | 0 | 0 | 0 |
| Matteo Canins | Italy | M | 0 | 0 | 0 |
| Marc Rochat | Switzerland | M | 0 | 0 | 0 |
| Oscar Andreas Sandvik | Norway | M | 0 | 0 | 0 |
| Hugo Desgrippes | France | M | 0 | 0 | 0 |
| Jett Seymour | USA | M | 0 | 0 | 0 |
| Simon Rueland | Austria | M | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | M | 0 | 0 | 0 |
| Istok Rodes | Croatia | M | 0 | 0 | 0 |
| AJ Ginnis | Greece | M | 0 | 0 | 0 |
| Simon Talacci | Italy | M | 0 | 0 | 0 |
| Tanner Perkins | USA | M | 0 | 0 | 0 |
| Patrick Kenney | USA | M | 0 | 0 | 0 |
| Diego Orecchioni | France | M | 0 | 0 | 0 |
| Albert Ortega | Spain | M | 0 | 0 | 0 |
| Lenz Hächler | Switzerland | M | 0 | 0 | 0 |
| Noel Zwischenbrugger | Austria | M | 0 | 0 | 0 |
| George Steffey | USA | M | 0 | 0 | 0 |
| Hayata Wakatsuki | Japan | M | 0 | 0 | 0 |
| Sandro Zurbrügg | Switzerland | M | 0 | 0 | 0 |
| Leo Anguenot | France | M | 0 | 0 | 0 |
| Auguste Aulnette | France | M | 0 | 0 | 0 |
| Pietro Tranchina | Morocco | M | 0 | 0 | 0 |
| Pietro Tranchina | Morocco | M | 0 | 0 | 0 |
| Tommaso Saccardi | Italy | M | 0 | 0 | 0 |
| Tvrtko Ljutic | Croatia | M | 0 | 0 | 0 |
| Hans Grahl-Madsen | Norway | M | 0 | 0 | 0 |
| Andreas Ploier | Austria | M | 0 | 0 | 0 |
| Adam Zampa | Slovakia | M | 0 | 0 | 0 |
| River Radamus | USA | M | 0 | 0 | 0 |
| Andreas Zampa | Slovakia | M | 0 | 0 | 0 |
| Florian Loriot | France | M | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | M | 0 | 0 | 0 |
| Matthieu Bailet | France | M | 0 | 0 | 0 |
| Roy-Alexander Steudle | Great Britain | M | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Sex | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | M | 1 | 22.0630372492837 | 53.8455668613316 | 83.759140557608 | 99.9286748586487 | 99.9494290751006 |
| Franjo Von Allmen | SUI | M | 1 | 11.9388729703916 | 39.9472520764129 | 50.1885662462365 | 80.2998280114141 | 97.9386588941751 |
| Vincent Kriechmayr | AUT | M | 1 | 9.83763132760268 | 14.2312085522221 | 34.1282250474408 | 70.6166134570965 | 96.2602746187709 |
| Dominik Paris | ITA | M | 1 | 9.36007640878701 | 21.0555307819427 | 39.481672113706 | 68.8452937215506 | 96.1615461319824 |
| Aleksander Aamodt Kilde | NOR | M | 1 | 8.88252148997135 | 27.6301826861856 | 37.4741294638566 | 72.0336692455333 | 89.5467375171541 |
| Stefan Rogentin | SUI | M | 1 | 7.73638968481375 | 16.8111352488238 | 26.9902956257538 | 57.7450233787963 | 94.5818903433667 |
| Adrian Smiseth Sejersted | NOR | M | 1 | 5.2531041069723 | 17.1440290161272 | 27.2133559201816 | 54.7928238195532 | 95.3717182376746 |
| Ryan Cochran-Siegle | USA | M | 1 | 4.29799426934097 | 14.8137726450031 | 29.8900794533142 | 61.5238388146276 | 97.6424734338097 |
| Alexis Monney | SUI | M | 1 | 2.67430754536772 | 12.7331865993566 | 23.8674515037658 | 49.7150405776549 | 96.4577315923479 |
| Miha Hrobat | SLO | M | 1 | 1.81470869149952 | 8.57201450806361 | 17.0641125237204 | 39.4413861114887 | 95.4704467244631 |
| Cameron Alexander | CAN | M | 1 | 1.52817574021012 | 16.7279118069979 | 27.4364162146093 | 45.7000491770842 | 89.5467375171541 |
| Niels Hintermann | SUI | M | 1 | 1.33715377268386 | 12.7331865993566 | 19.2947154679976 | 38.3785942701612 | 91.0276648189813 |
| Stefan Babinsky | AUT | M | 1 | 1.33715377268386 | 2.41347981294995 | 4.90732647740979 | 21.3739248089205 | 85.4001410720378 |
| Nils Allegre | FRA | M | 1 | 1.14613180515759 | 4.99340650955162 | 16.2834014932234 | 37.4338904112033 | 91.5213072529237 |
| Daniel Hemetsberger | AUT | M | 1 | 1.14613180515759 | 3.99472520764129 | 3.93656807606036 | 16.414229549392 | 69.3073977255151 |
| James Crawford | CAN | M | 1 | 1.05062082139446 | 2.24703292929823 | 2.21431954278395 | 11.8087982369727 | 45.6125608962791 |
| Guglielmo Bosca | ITA | M | 1 | 0.764087870105062 | 1.08190474373618 | 1.06615385393301 | 4.95969525952852 | 53.2146543789923 |
| Justin Murisier | SUI | M | 1 | 0.668576886341929 | 3.16249078938269 | 6.80333898004539 | 23.6175964739453 | 76.5145772610743 |
| Mattia Casse | ITA | M | 1 | 0.668576886341929 | 1.2483516273879 | 5.35344706626522 | 18.1855492849379 | 79.3777033779403 |
| Raphael Haaser | AUT | M | 1 | 0.668576886341929 | 0.667695235279108 | 0.657974606791369 | 7.43954288929278 | 61.2116618088595 |
| Fredrik Møller | NOR | M | 1 | 0.477554918815664 | 0.476925168056506 | 0.469981861993835 | 4.48734333004961 | 65.6544437143412 |
| Florian Schieder | ITA | M | 1 | 0.286532951289398 | 4.24439553311888 | 10.260773543675 | 20.5473089323324 | 88.2632671889038 |
| Maxence Muzaton | FRA | M | 1 | 0.286532951289398 | 3.41216111486027 | 8.92241177710871 | 22.909068579727 | 93.1996915283279 |
| Elian Lehto | FIN | M | 1 | 0.286532951289398 | 1.2483516273879 | 3.56896471084348 | 13.6982059548883 | 87.5721677813844 |
| Simon Jocher | GER | M | 1 | 0.286532951289398 | 0.332893767303441 | 0.328047339671697 | 1.06279184132754 | 16.4876572936767 |
| Romed Baumann | GER | M | 1 | 0.191021967526266 | 0.416117209129302 | 1.56142206099402 | 7.20336692455332 | 75.626020879978 |
| Blaise Giezendanner | FRA | M | 1 | 0.191021967526266 | 1.66446883651721 | 1.64023669835848 | 3.66072745346153 | 36.1346261645848 |
| Giovanni Franzoni | ITA | M | 1 | 0.191021967526266 | 0.249670325477581 | 0.446120588855435 | 3.66072745346153 | 66.7404570690145 |
| Jan Zabystran | CZE | M | 1 | 0.191021967526266 | 0.332893767303441 | 0.334590441641576 | 3.18837552398262 | 67.8264704236878 |
| Nejc Naralocnik | SLO | M | 1 | 0.191021967526266 | 1.91413916199479 | 1.88627220311226 | 2.36175964739453 | 39.4913947153932 |
| Otmar Striedinger | AUT | M | 1 | 0.191021967526266 | 0.499340650955162 | 0.492071009507545 | 1.88940771791563 | 30.8032878780067 |
| Christof Innerhofer | ITA | M | 1 | 0.191021967526266 | 0.249670325477581 | 0.246035504753773 | 1.06279184132754 | 20.5355252520045 |
| Nicolo Molteni | ITA | M | 1 | 0.191021967526266 | 0.416117209129302 | 0.410059174589621 | 0.70852789421836 | 25.1757641310632 |
| Bryce Bennett | USA | M | 1 | 0.0955109837631328 | 1.2483516273879 | 2.34213309149104 | 5.78631113611661 | 68.5175698312072 |
| Brodie Seger | CAN | M | 1 | 0.0955109837631328 | 0.499340650955162 | 1.67295220820788 | 7.43954288929278 | 84.4128562041529 |
| Marco Kohler | SUI | M | 1 | 0.0955109837631328 | 0.416117209129302 | 1.11530147213859 | 5.19587122426797 | 71.0845104877078 |
| Adrien Theaux | FRA | M | 1 | 0.0955109837631328 | 0.416117209129302 | 0.410059174589621 | 1.18087982369727 | 31.0994733383721 |
| Nils Alphand | FRA | M | 1 | 0.0955109837631328 | 0.416117209129302 | 0.410059174589621 | 1.41705578843672 | 35.1473412966999 |
| Felix Hacker | AUT | M | 1 | 0.0955109837631328 | 0.332893767303441 | 0.328047339671697 | 1.29896780606699 | 25.965592025371 |
| Felix Monsén | SWE | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.223060294427718 | 1.29896780606699 | 28.7299896554486 |
| Taras Filiak | UKR | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.826615876588086 | 25.3732211046401 |
| Charles Gamel Seigneur | FRA | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.826615876588086 | 26.360505972525 |
| Stefan Rieser | AUT | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.70852789421836 | 12.9334317692913 |
| Adrien Fresquet | FRA | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.70852789421836 | 15.3029154522149 |
| Vincent Wieser | AUT | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.590439911848633 | 11.2550474938871 |
| Livio Hiltbrand | SUI | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.472351929478907 | 8.78683532417499 |
| Sam Morse | USA | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.35426394710918 | 10.7614050599446 |
| Benjamin Jacques Alliod | ITA | M | 1 | 0.0955109837631328 | 0.332893767303441 | 0.328047339671697 | 0.35426394710918 | 14.9080015050609 |
| Ken Caillot | FRA | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.35426394710918 | 6.12116618088595 |
| Lars Rösti | SUI | M | 1 | 0.0955109837631328 | 0.416117209129302 | 0.410059174589621 | 0.416369478577703 | 6.21989466767443 |
| Erik Arvidsson | USA | M | 1 | 0.0955109837631328 | 0.249670325477581 | 0.246035504753773 | 0.35426394710918 | 11.0575905203101 |
| Luis Vogt | GER | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.236175964739453 | 5.33133828657808 |
| Alessio Miggiano | SUI | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.236175964739453 | 5.33133828657808 |
| Manuel Traninger | AUT | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.166547791431081 | 3.25804006401994 |
| Jeffrey Read | CAN | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.166547791431081 | 2.36948368292359 |
| Kyle Negomir | USA | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.236175964739453 | 6.91099407519381 |
| Ander Mintegui | ESP | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.166547791431081 | 1.57965578861573 |
| Martin Cater | SLO | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.166547791431081 | 2.17202670934663 |
| Raphael Lessard | CAN | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.166547791431081 | 1.77711276219269 |
| Maximilian Schwarz | GER | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.166547791431081 | 1.1847418414618 |
| ROESLE Felix | GER | M | 1 | 0.0955109837631328 | 0.166446883651721 | 0.164023669835848 | 0.35426394710918 | 7.89827894307864 |
| Henrik Von Appen | CHI | M | 1 | 0 | 0.166446883651721 | 0.164023669835848 | 0.826615876588086 | 36.7269970853157 |
| Jared Goldberg | USA | M | 1 | 0 | 0.166446883651721 | 0.164023669835848 | 0.166547791431081 | 2.17202670934663 |
| Wiley Maple | USA | M | 1 | 0 | 0.166446883651721 | 0.164023669835848 | 0.166547791431081 | 6.71353710161684 |
| Barnabas Szollos | ISR | M | 1 | 0 | 0.166446883651721 | 0.164023669835848 | 0.166547791431081 | 1.57965578861573 |
| Marco Pfiffner | LIE | M | 1 | 0 | 0.166446883651721 | 0.164023669835848 | 0.166547791431081 | 4.54151039227022 |
| Juhan Luik | EST | M | 1 | 0 | 0.166446883651721 | 0.164023669835848 | 0.166547791431081 | 0.789827894307864 |
| Stefan Eichberger | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Schwarz | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Pinturault | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Strasser | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Alban Elezi Cannaferina | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Loic Meillard | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Abbruzzese | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiziano Gravier | Argentina | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Feurstein | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Strolz | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Seger | Canada | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Stockinger | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Zubcic | Croatia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Gratz | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Read | Canada | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Maes | Belgium | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Atle Lie McGrath | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Favrot | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Timon Haugan | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Flavio Vitale | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Grammel | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Buzek | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Palmquist | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Matt | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Amiez | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | Finland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ryding | Great Britain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco Rassat | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Kastlunger | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hansson | Sweden | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Simonet | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerlain Favre | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Sturm | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Noel | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Pinheiro Braathen | Brazil | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannes Amman | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Tranchina | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Sarchett | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Loevan Parand | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
