Race Picks for 12/14/2025
Alpine
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Timon Haugan | NOR | 48.83 | 1 | 48.83 |
| Lucas Pinheiro Braathen | BRA | 44.30 | 1 | 44.30 |
| Paco Rassat | FRA | 38.30 | 1 | 38.30 |
| Clement Noel | FRA | 38.20 | 1 | 38.20 |
| Henrik Kristoffersen | NOR | 34.86 | 1 | 34.86 |
| Atle Lie McGrath | NOR | 32.71 | 1 | 32.71 |
| Linus Strasser | GER | 32.00 | 1 | 32.00 |
| Fabio Gstrein | AUT | 30.37 | 1 | 30.37 |
| Tanguy Nef | SUI | 29.30 | 1 | 29.30 |
| Steven Amiez | FRA | 25.97 | 1 | 25.97 |
| Victor Muffat-Jeandet | FRA | 22.10 | 1 | 22.10 |
| Albert Popov | BUL | 21.18 | 1 | 21.18 |
| Manuel Feller | AUT | 20.80 | 1 | 20.80 |
| Daniel Yule | SUI | 20.17 | 1 | 20.17 |
| Armand Marchant | BEL | 19.51 | 1 | 19.51 |
| Dave Ryding | GBR | 19.41 | 1 | 19.41 |
| Loic Meillard | SUI | 18.51 | 1 | 18.51 |
| Samuel Kolega | CRO | 17.24 | 1 | 17.24 |
| Alex Vinatzer | ITA | 15.78 | 1 | 15.78 |
| Filip Zubcic | CRO | 15.74 | 1 | 15.74 |
| Dominik Raschner | AUT | 15.36 | 1 | 15.36 |
| Eduard Hallberg | FIN | 15.32 | 1 | 15.32 |
| Marco Schwarz | AUT | 15.13 | 1 | 15.13 |
| Billy Major | GBR | 12.53 | 1 | 12.53 |
| Michael Matt | AUT | 11.76 | 1 | 11.76 |
| Johannes Strolz | AUT | 11.72 | 1 | 11.72 |
| Laurie Taylor | GBR | 10.87 | 1 | 10.87 |
| Sam Maes | BEL | 10.51 | 1 | 10.51 |
| Eirik Hystad Solberg | NOR | 9.27 | 1 | 9.27 |
| Oscar Andreas Sandvik | NOR | 8.07 | 1 | 8.07 |
| Benjamin Ritchie | USA | 5.66 | 1 | 5.66 |
| Kristoffer Jakobsen | SWE | 5.43 | 1 | 5.43 |
| Ramon Zenhäusern | SUI | 5.13 | 1 | 5.13 |
| Simon Rueland | AUT | 4.91 | 1 | 4.91 |
| Cooper Puckett | USA | 4.76 | 1 | 4.76 |
| Istok Rodes | CRO | 4.24 | 1 | 4.24 |
| Tommaso Sala | ITA | 3.98 | 1 | 3.98 |
| Yohei Koyama | JPN | 3.91 | 1 | 3.91 |
| Sebastian Holzmann | GER | 3.22 | 1 | 3.22 |
| Tobias Kastlunger | ITA | 3.15 | 1 | 3.15 |
| Marc Rochat | SUI | 2.90 | 1 | 2.90 |
| Adrian Pertl | AUT | 1.47 | 1 | 1.47 |
| Luca Aerni | SUI | 1.40 | 1 | 1.40 |
| Hugo Desgrippes | FRA | 0.82 | 1 | 0.82 |
| Camden Palmquist | USA | 0.78 | 1 | 0.78 |
| Tormis Laine | EST | 0.73 | 1 | 0.73 |
| Auguste Aulnette | FRA | 0.71 | 1 | 0.71 |
| Fabian Ax Swartz | SWE | 0.70 | 1 | 0.70 |
| Matthias Iten | SUI | 0.65 | 1 | 0.65 |
| Jett Seymour | USA | 0.30 | 1 | 0.30 |
| Hans Grahl-Madsen | NOR | 0 | 1 | 0 |
| Tommaso Saccardi | ITA | 0 | 1 | 0 |
| Tvrtko Ljutic | CRO | 0 | 1 | 0 |
| Richard Leitgeb | HUN | 0 | 1 | 0 |
| Erik Read | CAN | 0 | 1 | 0 |
| Anton Tremmel | GER | 0 | 1 | 0 |
| Simon Maurberger | ITA | 0 | 1 | 0 |
| Shiro Aihara | JPN | 0 | 1 | 0 |
| Matteo Canins | ITA | 0 | 1 | 0 |
| Joshua Sturm | AUT | 0 | 1 | 0 |
| Gustav Wissting | SWE | 0 | 1 | 0 |
| Antoine Azzolin | FRA | 0 | 1 | 0 |
| Theodor Brækken | NOR | 0 | 1 | 0 |
| Luke Winters | USA | 0 | 1 | 0 |
| Jesper Pohjolainen | FIN | 0 | 1 | 0 |
| SALARICH BAUCELLS Joaquim | ESP | 0 | 1 | 0 |
| DEL CAMPO HERNANDEZ Juan | ESP | 0 | 1 | 0 |
| BUZEK Stanley | USA | 0 | 1 | 0 |
| CARRICK-SMITH Luca | GBR | 0 | 1 | 0 |
| Alexis Pinturault | France | 0 | 0 | 0 |
| AJ Ginnis | Greece | 0 | 0 | 0 |
| Aleksander Aamodt Kilde | Norway | 0 | 0 | 0 |
| Alexander Schmid | Germany | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | 0 | 0 | 0 |
| Thibaut Favrot | France | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | 0 | 0 | 0 |
| Mattia Casse | Italy | 0 | 0 | 0 |
| Marco Odermatt | Switzerland | 0 | 0 | 0 |
| Patrick Feurstein | Austria | 0 | 0 | 0 |
| Kyle Negomir | USA | 0 | 0 | 0 |
| Miha Hrobat | Slovenia | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 |
| Vincent Kriechmayr | Austria | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | 0 | 0 | 0 |
| Ryan Cochran-Siegle | USA | 0 | 0 | 0 |
| Fabian Gratz | Germany | 0 | 0 | 0 |
| Filippo Della Vite | Italy | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | 0 | 0 | 0 |
| Bridger Gile | USA | 0 | 0 | 0 |
| Dominik Paris | Italy | 0 | 0 | 0 |
| Adrien Theaux | France | 0 | 0 | 0 |
| Isaiah Nelson | USA | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | 0 | 0 | 0 |
| Tiziano Gravier | Argentina | 0 | 0 | 0 |
| Martin Cater | Slovenia | 0 | 0 | 0 |
| Marco Pfiffner | Liechtenstein | 0 | 0 | 0 |
| Jan Zabystran | Czechia | 0 | 0 | 0 |
| Christof Innerhofer | Italy | 0 | 0 | 0 |
| Manuel Traninger | Austria | 0 | 0 | 0 |
| Pietro Tranchina | France | 0 | 0 | 0 |
| Pietro Tranchina | France | 0 | 0 | 0 |
| Fredrik Møller | Norway | 0 | 0 | 0 |
| Ryder Sarchett | USA | 0 | 0 | 0 |
| Livio Simonet | Switzerland | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | 0 | 0 | 0 |
| Giovanni Franzoni | Italy | 0 | 0 | 0 |
| Loevan Parand | France | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | 0 | 0 | 0 |
| Lukas Feurstein | Austria | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 |
| Flavio Vitale | France | 0 | 0 | 0 |
| Anton Grammel | Germany | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | 0 | 0 | 0 |
| Alban Elezi Cannaferina | France | 0 | 0 | 0 |
| Jonas Stockinger | Germany | 0 | 0 | 0 |
| Guerlain Favre | France | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | 0 | 0 | 0 |
| Hannes Amman | Germany | 0 | 0 | 0 |
| Ryoma Katayama | Japan | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | 0 | 0 | 0 |
| Raphael Haaser | Austria | 0 | 0 | 0 |
| Erik Arvidsson | USA | 0 | 0 | 0 |
| Florian Schieder | Italy | 0 | 0 | 0 |
| Florian Loriot | France | 0 | 0 | 0 |
| Roy-Alexander Steudle | Great Britain | 0 | 0 | 0 |
| Wiley Maple | USA | 0 | 0 | 0 |
| Bryce Bennett | USA | 0 | 0 | 0 |
| Jared Goldberg | USA | 0 | 0 | 0 |
| Stefan Eichberger | Austria | 0 | 0 | 0 |
| Noel Zwischenbrugger | Austria | 0 | 0 | 0 |
| Patrick Kenney | USA | 0 | 0 | 0 |
| Hayata Wakatsuki | Japan | 0 | 0 | 0 |
| Stefan Babinsky | Austria | 0 | 0 | 0 |
| Stefan Rogentin | Switzerland | 0 | 0 | 0 |
| Nicolo Molteni | Italy | 0 | 0 | 0 |
| James Crawford | Canada | 0 | 0 | 0 |
| Elian Lehto | Finland | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | 0 | 0 | 0 |
| Nils Allegre | France | 0 | 0 | 0 |
| Andreas Ploier | Austria | 0 | 0 | 0 |
| Matthieu Bailet | France | 0 | 0 | 0 |
| Charles Gamel Seigneur | France | 0 | 0 | 0 |
| Felix Monsén | Sweden | 0 | 0 | 0 |
| Simon Jocher | Germany | 0 | 0 | 0 |
| Daniel Hemetsberger | Austria | 0 | 0 | 0 |
| Adrian Smiseth Sejersted | Norway | 0 | 0 | 0 |
| Guglielmo Bosca | Italy | 0 | 0 | 0 |
| Franjo Von Allmen | Switzerland | 0 | 0 | 0 |
| Alexis Monney | Switzerland | 0 | 0 | 0 |
| Henrik Von Appen | Chile | 0 | 0 | 0 |
| Tanner Perkins | USA | 0 | 0 | 0 |
| Benjamin Jacques Alliod | Italy | 0 | 0 | 0 |
| Pietro Tranchina | Morocco | 0 | 0 | 0 |
| Pietro Tranchina | Morocco | 0 | 0 | 0 |
| Alessio Miggiano | Switzerland | 0 | 0 | 0 |
| Simon Talacci | Italy | 0 | 0 | 0 |
| Maxence Muzaton | France | 0 | 0 | 0 |
| Otmar Striedinger | Austria | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | 0 | 0 | 0 |
| Marco Kohler | Switzerland | 0 | 0 | 0 |
| Adrien Fresquet | France | 0 | 0 | 0 |
| Raphael Lessard | Canada | 0 | 0 | 0 |
| Marco Abbruzzese | Italy | 0 | 0 | 0 |
| Cameron Alexander | Canada | 0 | 0 | 0 |
| Sam Morse | USA | 0 | 0 | 0 |
| Sandro Zurbrügg | Switzerland | 0 | 0 | 0 |
| Juhan Luik | Estonia | 0 | 0 | 0 |
| Albert Ortega | Spain | 0 | 0 | 0 |
| Diego Orecchioni | France | 0 | 0 | 0 |
| Maximilian Schwarz | Germany | 0 | 0 | 0 |
| Lenz Hächler | Switzerland | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | 0 | 0 | 0 |
| Nejc Naralocnik | Slovenia | 0 | 0 | 0 |
| Brodie Seger | Canada | 0 | 0 | 0 |
| Lars Rösti | Switzerland | 0 | 0 | 0 |
| Blaise Giezendanner | France | 0 | 0 | 0 |
| Vincent Wieser | Austria | 0 | 0 | 0 |
| Nils Alphand | France | 0 | 0 | 0 |
| Ander Mintegui | Spain | 0 | 0 | 0 |
| Jeffrey Read | Canada | 0 | 0 | 0 |
| Riley Seger | Canada | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | 0 | 0 | 0 |
| Christian Borgnaes | Denmark | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | 0 | 0 | 0 |
| Romed Baumann | Germany | 0 | 0 | 0 |
| Andrej Drukarov | Lithuania | 0 | 0 | 0 |
| River Radamus | USA | 0 | 0 | 0 |
| George Steffey | USA | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | 0 | 0 | 0 |
| Andreas Zampa | Slovakia | 0 | 0 | 0 |
| Seigo Kato | Japan | 0 | 0 | 0 |
| Adam Zampa | Slovakia | 0 | 0 | 0 |
| Peder Lunder | Norway | 0 | 0 | 0 |
| Leo Anguenot | France | 0 | 0 | 0 |
| Justin Murisier | Switzerland | 0 | 0 | 0 |
| Liam Wallace | Canada | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | 0 | 0 | 0 |
| Corrado Barbera | Italy | 0 | 0 | 0 |
| Juan Del Campo | Spain | 0 | 0 | 0 |
| Louis Muhlen-Schulte | Australia | 0 | 0 | 0 |
| William Hansson | Sweden | 0 | 0 | 0 |
| Joaquim Salarich | Spain | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Timon Haugan | NOR | 1 | 16.67 | 51.55 | 56.27 | 75.38 | 85.17 |
| Lucas Pinheiro Braathen | BRA | 1 | 15.20 | 45.63 | 52.67 | 70.62 | 85.17 |
| Atle Lie McGrath | NOR | 1 | 11.26 | 18.03 | 26.75 | 49.67 | 80.79 |
| Clement Noel | FRA | 1 | 8.90 | 29.47 | 45.47 | 63.94 | 86.58 |
| Paco Rassat | FRA | 1 | 8.56 | 21.53 | 37.04 | 62.02 | 86.23 |
| Henrik Kristoffersen | NOR | 1 | 7.09 | 26.78 | 37.04 | 59.00 | 84.03 |
| Loic Meillard | SUI | 1 | 4.95 | 9.29 | 17.80 | 23.69 | 69.66 |
| Armand Marchant | BEL | 1 | 3.83 | 4.17 | 9.46 | 26.53 | 72.73 |
| Fabio Gstrein | AUT | 1 | 2.70 | 12.38 | 27.57 | 49.76 | 86.58 |
| Tanguy Nef | SUI | 1 | 2.59 | 11.17 | 23.35 | 48.30 | 85.96 |
| Linus Strasser | GER | 1 | 2.36 | 15.07 | 32.41 | 56.62 | 86.05 |
| Victor Muffat-Jeandet | FRA | 1 | 2.14 | 5.52 | 11.83 | 36.59 | 78.78 |
| Manuel Feller | AUT | 1 | 1.58 | 5.92 | 10.91 | 31.28 | 74.40 |
| Eduard Hallberg | FIN | 1 | 1.24 | 2.15 | 6.69 | 20.86 | 75.53 |
| Steven Amiez | FRA | 1 | 1.13 | 7.54 | 17.70 | 42.44 | 85.61 |
| Dominik Raschner | AUT | 1 | 1.13 | 2.29 | 7.20 | 20.49 | 78.78 |
| Dave Ryding | GBR | 1 | 0.68 | 3.90 | 9.77 | 26.99 | 81.49 |
| Alex Vinatzer | ITA | 1 | 0.68 | 1.88 | 3.81 | 17.75 | 67.91 |
| Albert Popov | BUL | 1 | 0.56 | 4.04 | 10.49 | 30.74 | 82.81 |
| Daniel Yule | SUI | 1 | 0.45 | 3.50 | 9.77 | 27.90 | 82.90 |
| Filip Zubcic | CRO | 1 | 0.45 | 2.02 | 4.94 | 16.37 | 74.75 |
| Laurie Taylor | GBR | 1 | 0.45 | 0.81 | 2.26 | 10.15 | 59.15 |
| Samuel Kolega | CRO | 1 | 0.34 | 2.42 | 7.20 | 21.50 | 82.28 |
| Michael Matt | AUT | 1 | 0.34 | 1.08 | 3.09 | 10.79 | 67.56 |
| Billy Major | GBR | 1 | 0.34 | 1.08 | 3.50 | 12.62 | 74.13 |
| Sam Maes | BEL | 1 | 0.34 | 0.94 | 1.65 | 8.42 | 51.96 |
| Kristoffer Jakobsen | SWE | 1 | 0.34 | 0.54 | 1.03 | 3.38 | 51.96 |
| Benjamin Ritchie | USA | 1 | 0.34 | 0.40 | 1.03 | 3.57 | 55.47 |
| Marco Schwarz | AUT | 1 | 0.23 | 2.02 | 5.04 | 14.73 | 66.16 |
| Johannes Strolz | AUT | 1 | 0.23 | 1.08 | 3.81 | 10.25 | 76.15 |
| Oscar Andreas Sandvik | NOR | 1 | 0.23 | 0.54 | 1.44 | 6.31 | 52.05 |
| Ramon Zenhäusern | SUI | 1 | 0.23 | 0.40 | 0.82 | 3.11 | 46.97 |
| Istok Rodes | CRO | 1 | 0.23 | 0.27 | 0.51 | 2.10 | 43.38 |
| Eirik Hystad Solberg | NOR | 1 | 0.11 | 0.54 | 1.54 | 7.59 | 56.61 |
| Cooper Puckett | USA | 1 | 0.11 | 0.27 | 0.93 | 3.66 | 47.23 |
| Sebastian Holzmann | GER | 1 | 0.11 | 0.27 | 0.72 | 2.47 | 44.69 |
| Tommaso Sala | ITA | 1 | 0.11 | 0.27 | 0.72 | 2.47 | 44.43 |
| Marc Rochat | SUI | 1 | 0.11 | 0.27 | 0.62 | 1.92 | 28.22 |
| Tobias Kastlunger | ITA | 1 | 0.11 | 0.27 | 0.82 | 2.74 | 51.88 |
| Yohei Koyama | JPN | 1 | 0.11 | 0.27 | 0.51 | 2.56 | 27.51 |
| Simon Rueland | AUT | 1 | 0.11 | 0.27 | 0.62 | 3.11 | 43.64 |
| Adrian Pertl | AUT | 1 | 0.11 | 0.13 | 0.21 | 0.82 | 18.49 |
| Fabian Ax Swartz | SWE | 1 | 0.11 | 0.13 | 0.21 | 0.73 | 11.39 |
| Luca Aerni | SUI | 1 | 0.11 | 0.13 | 0.13 | 0.64 | 8.15 |
| Hugo Desgrippes | FRA | 1 | 0.11 | 0.13 | 0.21 | 0.64 | 20.24 |
| Jett Seymour | USA | 1 | 0.11 | 0.13 | 0.13 | 0.46 | 12.79 |
| Tormis Laine | EST | 1 | 0.11 | 0.13 | 0.13 | 0.27 | 5.26 |
| Erik Read | CAN | 1 | 0.11 | 0.11 | 0.11 | 0.18 | 6.75 |
| Simon Maurberger | ITA | 1 | 0.11 | 0.11 | 0.11 | 0.18 | 4.99 |
| Joshua Sturm | AUT | 1 | 0.11 | 0.11 | 0.11 | 0.11 | 3.94 |
| Gustav Wissting | SWE | 1 | 0.11 | 0.11 | 0.11 | 0.11 | 4.38 |
| Antoine Azzolin | FRA | 1 | 0.11 | 0.11 | 0.11 | 0.11 | 3.94 |
| Theodor Brækken | NOR | 1 | 0.11 | 0.11 | 0.11 | 0.11 | 1.66 |
| Camden Palmquist | USA | 1 | 0 | 0.13 | 0.21 | 0.82 | 14.72 |
| Auguste Aulnette | FRA | 1 | 0 | 0.13 | 0.21 | 0.73 | 14.28 |
| Matthias Iten | SUI | 1 | 0 | 0.13 | 0.21 | 0.73 | 12.71 |
| Hans Grahl-Madsen | NOR | 1 | 0 | 0.13 | 0.13 | 0.55 | 7.62 |
| Tommaso Saccardi | ITA | 1 | 0 | 0.13 | 0.13 | 0.37 | 10.69 |
| Tvrtko Ljutic | CRO | 1 | 0 | 0 | 0.10 | 0.27 | 8.24 |
| Richard Leitgeb | HUN | 1 | 0 | 0 | 0.10 | 0.27 | 7.80 |
| Anton Tremmel | GER | 1 | 0 | 0 | 0 | 0.18 | 7.19 |
| Shiro Aihara | JPN | 1 | 0 | 0 | 0 | 0.09 | 4.03 |
| Matteo Canins | ITA | 1 | 0 | 0 | 0 | 0.09 | 3.15 |
| Luke Winters | USA | 1 | 0 | 0 | 0 | 0 | 1.93 |
| Jesper Pohjolainen | FIN | 1 | 0 | 0 | 0 | 0 | 0.96 |
| SALARICH BAUCELLS Joaquim | ESP | 1 | 0 | 0 | 0.10 | 0.27 | 10.34 |
| DEL CAMPO HERNANDEZ Juan | ESP | 1 | 0 | 0 | 0.10 | 0.27 | 10.34 |
| BUZEK Stanley | USA | 1 | 0 | 0 | 0.10 | 0.27 | 10.34 |
| CARRICK-SMITH Luca | GBR | 1 | 0 | 0 | 0.10 | 0.27 | 10.34 |
| Alexis Pinturault | France | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Ginnis | Greece | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksander Aamodt Kilde | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Schmid | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Favrot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattia Casse | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Odermatt | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Feurstein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Negomir | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Miha Hrobat | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Kriechmayr | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Gratz | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippo Della Vite | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridger Gile | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Paris | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Theaux | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Nelson | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiziano Gravier | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Cater | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Pfiffner | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Zabystran | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Christof Innerhofer | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Traninger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Tranchina | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrik Møller | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Sarchett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Simonet | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Franzoni | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Loevan Parand | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Feurstein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Flavio Vitale | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Grammel | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Alban Elezi Cannaferina | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Stockinger | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerlain Favre | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannes Amman | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryoma Katayama | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Haaser | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Arvidsson | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Schieder | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Loriot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy-Alexander Steudle | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley Maple | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bennett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Goldberg | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Eichberger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Zwischenbrugger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kenney | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayata Wakatsuki | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Rogentin | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolo Molteni | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawford | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Lehto | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Allegre | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Ploier | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthieu Bailet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Gamel Seigneur | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Monsén | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Jocher | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hemetsberger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Smiseth Sejersted | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Guglielmo Bosca | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Franjo Von Allmen | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Monney | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Von Appen | Chile | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Perkins | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Jacques Alliod | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Tranchina | Morocco | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessio Miggiano | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Talacci | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxence Muzaton | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Otmar Striedinger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Kohler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Fresquet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Lessard | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Abbruzzese | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Alexander | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Morse | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandro Zurbrügg | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Juhan Luik | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ortega | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Orecchioni | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Schwarz | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenz Hächler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nejc Naralocnik | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Seger | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Rösti | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaise Giezendanner | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Wieser | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Alphand | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Ander Mintegui | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Read | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Seger | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Borgnaes | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Romed Baumann | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
