Race Picks for 12/13/2025
alpine
men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Marco Odermatt | SUI | 75.80 | 1 | 75.80 |
| Henrik Kristoffersen | NOR | 50.54 | 1 | 50.54 |
| Stefan Brennsteiner | AUT | 47.99 | 1 | 47.99 |
| Lucas Pinheiro Braathen | BRA | 33.59 | 1 | 33.59 |
| Alex Vinatzer | ITA | 33.18 | 1 | 33.18 |
| Marco Schwarz | AUT | 30.60 | 1 | 30.60 |
| Loic Meillard | SUI | 28.59 | 1 | 28.59 |
| Thibaut Favrot | FRA | 24.07 | 1 | 24.07 |
| Zan Kranjec | SLO | 23.87 | 1 | 23.87 |
| Alexis Pinturault | FRA | 23.52 | 1 | 23.52 |
| Thomas Tumler | SUI | 23.29 | 1 | 23.29 |
| River Radamus | USA | 23.04 | 1 | 23.04 |
| Atle Lie McGrath | NOR | 22.40 | 1 | 22.40 |
| Timon Haugan | NOR | 21.29 | 1 | 21.29 |
| Sam Maes | BEL | 20.55 | 1 | 20.55 |
| Filip Zubcic | CRO | 17.87 | 1 | 17.87 |
| Leo Anguenot | FRA | 17.12 | 1 | 17.12 |
| Alexander Schmid | GER | 16.11 | 1 | 16.11 |
| Raphael Haaser | AUT | 14.94 | 1 | 14.94 |
| Manuel Feller | AUT | 11.81 | 1 | 11.81 |
| Lukas Feurstein | AUT | 11.10 | 1 | 11.10 |
| Luca Aerni | SUI | 10.71 | 1 | 10.71 |
| Alban Elezi Cannaferina | FRA | 9.59 | 1 | 9.59 |
| Fabian Gratz | GER | 9.13 | 1 | 9.13 |
| Flavio Vitale | FRA | 8.82 | 1 | 8.82 |
| Anton Grammel | GER | 8.31 | 1 | 8.31 |
| Oscar Andreas Sandvik | NOR | 6.97 | 1 | 6.97 |
| Giovanni Borsotti | ITA | 6.78 | 1 | 6.78 |
| Luca De Aliprandini | ITA | 6.62 | 1 | 6.62 |
| Lenz Hächler | SUI | 5.73 | 1 | 5.73 |
| Patrick Feurstein | AUT | 5.03 | 1 | 5.03 |
| Eirik Hystad Solberg | NOR | 4.79 | 1 | 4.79 |
| Jonas Stockinger | GER | 3.27 | 1 | 3.27 |
| Tormis Laine | EST | 2.00 | 1 | 2.00 |
| Filippo Della Vite | ITA | 1.94 | 1 | 1.94 |
| Rasmus Bakkevig | NOR | 0.78 | 1 | 0.78 |
| Simon Talacci | ITA | 0 | 1 | 0 |
| Andrej Drukarov | LTU | 0 | 1 | 0 |
| Fabian Ax Swartz | SWE | 0 | 1 | 0 |
| Ryder Sarchett | USA | 0 | 1 | 0 |
| George Steffey | USA | 0 | 1 | 0 |
| Erik Read | CAN | 0 | 1 | 0 |
| Noel Zwischenbrugger | AUT | 0 | 1 | 0 |
| Christian Borgnaes | DEN | 0 | 1 | 0 |
| Pietro Tranchina | MAR | 0 | 1 | 0 |
| Tiziano Gravier | ARG | 0 | 1 | 0 |
| Fadri Janutin | SUI | 0 | 1 | 0 |
| Loevan Parand | FRA | 0 | 1 | 0 |
| Hannes Amman | GER | 0 | 1 | 0 |
| Freddy Carrick-Smith | GBR | 0 | 1 | 0 |
| Andreas Zampa | SVK | 0 | 1 | 0 |
| Diego Orecchioni | FRA | 0 | 1 | 0 |
| Seigo Kato | JPN | 0 | 1 | 0 |
| Louis Muhlen-Schulte | AUS | 0 | 1 | 0 |
| Joshua Sturm | AUT | 0 | 1 | 0 |
| Bridger Gile | USA | 0 | 1 | 0 |
| Sandro Zurbrügg | SUI | 0 | 1 | 0 |
| Hayata Wakatsuki | JPN | 0 | 1 | 0 |
| Livio Simonet | SUI | 0 | 1 | 0 |
| Guerlain Favre | FRA | 0 | 1 | 0 |
| Tobias Kastlunger | ITA | 0 | 1 | 0 |
| ORTEGA FORNESA Albert | ESP | 0 | 1 | 0 |
| VERDU Joan | AND | 0 | 1 | 0 |
| Aleksander Aamodt Kilde | Norway | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 |
| Justin Murisier | Switzerland | 0 | 0 | 0 |
| Ryan Cochran-Siegle | USA | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | 0 | 0 | 0 |
| Jared Goldberg | USA | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | 0 | 0 | 0 |
| James Crawford | Canada | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | 0 | 0 | 0 |
| Marco Pfiffner | Liechtenstein | 0 | 0 | 0 |
| Nils Allegre | France | 0 | 0 | 0 |
| Vincent Kriechmayr | Austria | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 |
| Jan Zabystran | Czechia | 0 | 0 | 0 |
| Alexis Monney | Switzerland | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | 0 | 0 | 0 |
| Brodie Seger | Canada | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 |
| Henrik Von Appen | Chile | 0 | 0 | 0 |
| Yohei Koyama | Japan | 0 | 0 | 0 |
| Michael Matt | Austria | 0 | 0 | 0 |
| Marc Rochat | Switzerland | 0 | 0 | 0 |
| Stefan Babinsky | Austria | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | 0 | 0 | 0 |
| Albert Popov | Bulgaria | 0 | 0 | 0 |
| Martin Cater | Slovenia | 0 | 0 | 0 |
| Theodor Brækken | Norway | 0 | 0 | 0 |
| Albert Ortega | Spain | 0 | 0 | 0 |
| Samuel Kolega | Croatia | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 |
| Stefan Rogentin | Switzerland | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0 | 0 | 0 |
| Romed Baumann | Germany | 0 | 0 | 0 |
| Istok Rodes | Croatia | 0 | 0 | 0 |
| Adrian Smiseth Sejersted | Norway | 0 | 0 | 0 |
| Cameron Alexander | Canada | 0 | 0 | 0 |
| Joaquim Salarich | Spain | 0 | 0 | 0 |
| Daniel Hemetsberger | Austria | 0 | 0 | 0 |
| Antoine Azzolin | France | 0 | 0 | 0 |
| Marco Abbruzzese | Italy | 0 | 0 | 0 |
| Richard Leitgeb | Austria | 0 | 0 | 0 |
| Florian Loriot | France | 0 | 0 | 0 |
| Matteo Canins | Italy | 0 | 0 | 0 |
| Franjo Von Allmen | Switzerland | 0 | 0 | 0 |
| Guglielmo Bosca | Italy | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | 0 | 0 | 0 |
| Tanner Perkins | USA | 0 | 0 | 0 |
| Simon Jocher | Germany | 0 | 0 | 0 |
| Nicolo Molteni | Italy | 0 | 0 | 0 |
| Blaise Giezendanner | France | 0 | 0 | 0 |
| Jeffrey Read | Canada | 0 | 0 | 0 |
| Nils Alphand | France | 0 | 0 | 0 |
| Andreas Ploier | Austria | 0 | 0 | 0 |
| Ander Mintegui | Spain | 0 | 0 | 0 |
| Charles Gamel Seigneur | France | 0 | 0 | 0 |
| Matthieu Bailet | France | 0 | 0 | 0 |
| Felix Monsén | Sweden | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | 0 | 0 | 0 |
| Elian Lehto | Finland | 0 | 0 | 0 |
| Vincent Wieser | Austria | 0 | 0 | 0 |
| Benjamin Jacques Alliod | Italy | 0 | 0 | 0 |
| Gustav Wissting | Sweden | 0 | 0 | 0 |
| Kyle Negomir | USA | 0 | 0 | 0 |
| Sam Morse | USA | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | 0 | 0 | 0 |
| Nejc Naralocnik | Slovenia | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 |
| Stefan Eichberger | Austria | 0 | 0 | 0 |
| Paco Rassat | France | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | 0 | 0 | 0 |
| Marco Kohler | Switzerland | 0 | 0 | 0 |
| Adrien Fresquet | France | 0 | 0 | 0 |
| Juhan Luik | Estonia | 0 | 0 | 0 |
| Otmar Striedinger | Austria | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | 0 | 0 | 0 |
| Benjamin Ritchie | USA | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | 0 | 0 | 0 |
| Roy-Alexander Steudle | Great Britain | 0 | 0 | 0 |
| Hugo Desgrippes | France | 0 | 0 | 0 |
| Jett Seymour | USA | 0 | 0 | 0 |
| Simon Rueland | Austria | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | 0 | 0 | 0 |
| AJ Ginnis | Greece | 0 | 0 | 0 |
| Erik Arvidsson | USA | 0 | 0 | 0 |
| Manuel Traninger | Austria | 0 | 0 | 0 |
| Bryce Bennett | USA | 0 | 0 | 0 |
| Alessio Miggiano | Switzerland | 0 | 0 | 0 |
| Wiley Maple | USA | 0 | 0 | 0 |
| Florian Schieder | Italy | 0 | 0 | 0 |
| Lars Rösti | Switzerland | 0 | 0 | 0 |
| Corrado Barbera | Italy | 0 | 0 | 0 |
| Peder Lunder | Norway | 0 | 0 | 0 |
| Anton Tremmel | Germany | 0 | 0 | 0 |
| Maximilian Schwarz | Germany | 0 | 0 | 0 |
| Maxence Muzaton | France | 0 | 0 | 0 |
| Miha Hrobat | Slovenia | 0 | 0 | 0 |
| Adrian Pertl | Austria | 0 | 0 | 0 |
| Juan Del Campo | Spain | 0 | 0 | 0 |
| Luke Winters | USA | 0 | 0 | 0 |
| Cooper Puckett | USA | 0 | 0 | 0 |
| Dominik Paris | Italy | 0 | 0 | 0 |
| Patrick Kenney | USA | 0 | 0 | 0 |
| Simon Maurberger | Italy | 0 | 0 | 0 |
| Eduard Hallberg | Finland | 0 | 0 | 0 |
| Raphael Lessard | Canada | 0 | 0 | 0 |
| Christof Innerhofer | Italy | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 |
| Tommaso Sala | Italy | 0 | 0 | 0 |
| Riley Seger | Canada | 0 | 0 | 0 |
| Clement Noel | France | 0 | 0 | 0 |
| Liam Wallace | Canada | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0 | 0 | 0 |
| William Hansson | Sweden | 0 | 0 | 0 |
| Giovanni Franzoni | Italy | 0 | 0 | 0 |
| Johannes Strolz | Austria | 0 | 0 | 0 |
| Dominik Raschner | Austria | 0 | 0 | 0 |
| Ryoma Katayama | Japan | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | 0 | 0 | 0 |
| Mattia Casse | Italy | 0 | 0 | 0 |
| Isaiah Nelson | USA | 0 | 0 | 0 |
| Fredrik Møller | Norway | 0 | 0 | 0 |
| Adrien Theaux | France | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | 0 | 0 | 0 |
| Linus Strasser | Germany | 0 | 0 | 0 |
| Fabio Gstrein | Austria | 0 | 0 | 0 |
| Adam Zampa | Slovakia | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | 1 | 65.29 | 85.02 | 88.99 | 96.14 | 96.73 |
| Henrik Kristoffersen | NOR | 1 | 11.90 | 33.90 | 62.36 | 88.75 | 95.93 |
| Stefan Brennsteiner | AUT | 1 | 8.01 | 24.23 | 56.61 | 83.85 | 96.32 |
| Marco Schwarz | AUT | 1 | 2.45 | 19.98 | 31.75 | 57.86 | 93.02 |
| Loic Meillard | SUI | 1 | 2.22 | 17.53 | 30.92 | 58.40 | 93.31 |
| Lucas Pinheiro Braathen | BRA | 1 | 1.78 | 20.40 | 34.37 | 65.91 | 93.70 |
| Alex Vinatzer | ITA | 1 | 1.78 | 17.43 | 31.96 | 65.80 | 95.06 |
| River Radamus | USA | 1 | 0.89 | 5.63 | 15.88 | 43.94 | 95.54 |
| Alexis Pinturault | FRA | 1 | 0.89 | 6.06 | 14.41 | 38.83 | 91.66 |
| Zan Kranjec | SLO | 1 | 0.67 | 4.04 | 14.62 | 44.92 | 95.44 |
| Thomas Tumler | SUI | 1 | 0.67 | 4.04 | 14.21 | 44.27 | 95.93 |
| Thibaut Favrot | FRA | 1 | 0.67 | 4.78 | 14.83 | 45.46 | 94.86 |
| Atle Lie McGrath | NOR | 1 | 0.67 | 11.48 | 13.47 | 37.74 | 84.19 |
| Sam Maes | BEL | 1 | 0.33 | 4.46 | 10.65 | 36.44 | 90.98 |
| Filip Zubcic | CRO | 1 | 0.33 | 5.42 | 9.30 | 24.15 | 79.25 |
| Raphael Haaser | AUT | 1 | 0.33 | 2.66 | 4.91 | 17.62 | 90.40 |
| Timon Haugan | NOR | 1 | 0.22 | 5.42 | 8.57 | 34.37 | 87.10 |
| Leo Anguenot | FRA | 1 | 0.22 | 3.08 | 7.52 | 22.95 | 94.28 |
| Alexander Schmid | GER | 1 | 0.22 | 2.44 | 6.16 | 21.10 | 88.27 |
| Luca Aerni | SUI | 1 | 0.11 | 1.06 | 2.82 | 6.31 | 80.02 |
| Manuel Feller | AUT | 1 | 0.11 | 1.17 | 2.51 | 13.70 | 66.25 |
| Alban Elezi Cannaferina | FRA | 1 | 0.11 | 1.59 | 2.09 | 7.18 | 83.71 |
| Lukas Feurstein | AUT | 1 | 0.11 | 1.81 | 1.79 | 12.40 | 82.06 |
| Fabian Gratz | GER | 1 | 0 | 0.96 | 1.88 | 5.33 | 75.07 |
| Giovanni Borsotti | ITA | 1 | 0 | 0.53 | 1.25 | 2.94 | 65.08 |
| Flavio Vitale | FRA | 1 | 0 | 1.17 | 1.57 | 4.68 | 80.51 |
| Luca De Aliprandini | ITA | 1 | 0 | 0.85 | 1.36 | 2.07 | 57.62 |
| Anton Grammel | GER | 1 | 0 | 1.28 | 1.36 | 1.36 | 70.81 |
| Lenz Hächler | SUI | 1 | 0 | 0.74 | 0.84 | 1.85 | 65.76 |
| Oscar Andreas Sandvik | NOR | 1 | 0 | 1.17 | 1.16 | 1.52 | 54.41 |
| Patrick Feurstein | AUT | 1 | 0 | 0.85 | 0.84 | 1.09 | 42.77 |
| Eirik Hystad Solberg | NOR | 1 | 0 | 0.64 | 0.63 | 2.28 | 38.99 |
| Jonas Stockinger | GER | 1 | 0 | 0.43 | 0.52 | 0.87 | 45.30 |
| Tormis Laine | EST | 1 | 0 | 0.32 | 0.42 | 0.42 | 34.24 |
| Filippo Della Vite | ITA | 1 | 0 | 0.32 | 0.42 | 0.44 | 23.96 |
| Rasmus Bakkevig | NOR | 1 | 0 | 0.53 | 0.53 | 0.53 | 23.76 |
| Simon Talacci | ITA | 1 | 0 | 0.21 | 0.21 | 0.21 | 11.93 |
| Andrej Drukarov | LTU | 1 | 0 | 0.21 | 0.21 | 0.21 | 13.39 |
| Fabian Ax Swartz | SWE | 1 | 0 | 0.21 | 0.21 | 0.21 | 11.35 |
| Ryder Sarchett | USA | 1 | 0 | 0.32 | 0.32 | 0.32 | 20.08 |
| George Steffey | USA | 1 | 0 | 0.32 | 0.32 | 0.32 | 16.20 |
| Erik Read | CAN | 1 | 0 | 0.21 | 0.21 | 0.21 | 12.71 |
| Noel Zwischenbrugger | AUT | 1 | 0 | 0.32 | 0.32 | 0.32 | 16.78 |
| Christian Borgnaes | DEN | 1 | 0 | 0.21 | 0.21 | 0.21 | 8.92 |
| Pietro Tranchina | MAR | 1 | 0 | 0.21 | 0.21 | 0.21 | 7.57 |
| Tiziano Gravier | ARG | 1 | 0 | 0.21 | 0.21 | 0.21 | 5.63 |
| Fadri Janutin | SUI | 1 | 0 | 0.21 | 0.21 | 0.21 | 6.11 |
| Loevan Parand | FRA | 1 | 0 | 0.43 | 0.42 | 0.42 | 16.97 |
| Hannes Amman | GER | 1 | 0 | 0.21 | 0.21 | 0.21 | 6.79 |
| Freddy Carrick-Smith | GBR | 1 | 0 | 0.21 | 0.21 | 0.21 | 6.11 |
| Andreas Zampa | SVK | 1 | 0 | 0.21 | 0.21 | 0.21 | 9.02 |
| Diego Orecchioni | FRA | 1 | 0 | 0.32 | 0.32 | 0.32 | 7.95 |
| Seigo Kato | JPN | 1 | 0 | 0.21 | 0.21 | 0.21 | 8.05 |
| Louis Muhlen-Schulte | AUS | 1 | 0 | 0.21 | 0.21 | 0.21 | 14.36 |
| Joshua Sturm | AUT | 1 | 0 | 0.21 | 0.21 | 0.21 | 16.97 |
| Bridger Gile | USA | 1 | 0 | 0.43 | 0.42 | 0.42 | 4.27 |
| Sandro Zurbrügg | SUI | 1 | 0 | 0.21 | 0.21 | 0.21 | 4.56 |
| Hayata Wakatsuki | JPN | 1 | 0 | 0.21 | 0.21 | 0.21 | 3.69 |
| Livio Simonet | SUI | 1 | 0 | 0.21 | 0.21 | 0.21 | 3.01 |
| Guerlain Favre | FRA | 1 | 0 | 0.21 | 0.21 | 0.21 | 2.42 |
| Tobias Kastlunger | ITA | 1 | 0 | 0.21 | 0.21 | 0.21 | 2.72 |
| ORTEGA FORNESA Albert | ESP | 1 | 0 | 0.21 | 0.21 | 0.21 | 10.09 |
| VERDU Joan | AND | 1 | 0 | 0.21 | 0.21 | 0.21 | 10.09 |
| Aleksander Aamodt Kilde | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Murisier | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Goldberg | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawford | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Pfiffner | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Allegre | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Kriechmayr | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Zabystran | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Monney | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Seger | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Von Appen | Chile | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohei Koyama | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Matt | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Rochat | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Popov | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Cater | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodor Brækken | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ortega | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Kolega | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Rogentin | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Romed Baumann | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Istok Rodes | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Smiseth Sejersted | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Alexander | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquim Salarich | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hemetsberger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Azzolin | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Abbruzzese | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Leitgeb | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Loriot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Canins | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Franjo Von Allmen | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Guglielmo Bosca | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Perkins | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Jocher | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolo Molteni | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaise Giezendanner | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Read | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Alphand | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Ploier | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Ander Mintegui | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Gamel Seigneur | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthieu Bailet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Monsén | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Lehto | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Wieser | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Jacques Alliod | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustav Wissting | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Negomir | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Morse | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nejc Naralocnik | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Eichberger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco Rassat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Kohler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Fresquet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Juhan Luik | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Otmar Striedinger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Ritchie | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy-Alexander Steudle | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Desgrippes | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Seymour | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Rueland | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Ginnis | Greece | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Arvidsson | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Traninger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bennett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessio Miggiano | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley Maple | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Schieder | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Rösti | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrado Barbera | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Peder Lunder | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Tremmel | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Schwarz | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxence Muzaton | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Miha Hrobat | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Pertl | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Del Campo | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Winters | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Puckett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Paris | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kenney | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Maurberger | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Lessard | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Christof Innerhofer | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Sala | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Seger | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Noel | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wallace | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hansson | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Franzoni | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Strolz | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Raschner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryoma Katayama | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattia Casse | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Nelson | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrik Møller | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Theaux | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Strasser | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Gstrein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Zampa | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Sofia Goggia | ITA | 39.41 | 1 | 39.41 |
| Cornelia Hütter | AUT | 37.09 | 1 | 37.09 |
| Mirjam Puchner | AUT | 33.46 | 1 | 33.46 |
| Emma Aicher | GER | 32.06 | 1 | 32.06 |
