Race Picks for 12/12/2025
alpine
ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Sofia Goggia | ITA | 45.46 | 1 | 45.46 |
| Cornelia Hütter | AUT | 39.24 | 1 | 39.24 |
| Breezy Johnson | USA | 29.09 | 1 | 29.09 |
| Laura Pirovano | ITA | 26.34 | 1 | 26.34 |
| Ester Ledecka | CZE | 25.45 | 1 | 25.45 |
| Ilka Stuhec | SLO | 21.60 | 1 | 21.60 |
| Kira Weidle-Winkelmann | GER | 20.14 | 1 | 20.14 |
| Emma Aicher | GER | 20.06 | 1 | 20.06 |
| Mirjam Puchner | AUT | 19.88 | 1 | 19.88 |
| Kajsa Vickhoff Lie | NOR | 19.26 | 1 | 19.26 |
| Jasmine Flury | SUI | 18.70 | 1 | 18.70 |
| Nina Ortlieb | AUT | 16.13 | 1 | 16.13 |
| Ariane Raedler | AUT | 16.00 | 1 | 16.00 |
| Lindsey Vonn | USA | 15.56 | 1 | 15.56 |
| Nicol Delago | ITA | 11.54 | 1 | 11.54 |
| Jacqueline Wiles | USA | 10.37 | 1 | 10.37 |
| Nadia Delago | ITA | 9.09 | 1 | 9.09 |
| Priska Ming-Nufer | SUI | 8.93 | 1 | 8.93 |
| Elena Curtoni | ITA | 7.74 | 1 | 7.74 |
| Christina Ager | AUT | 7.41 | 1 | 7.41 |
| Laura Gauche | FRA | 7.28 | 1 | 7.28 |
| Marte Monsen | NOR | 6.31 | 1 | 6.31 |
| Malorie Blanc | SUI | 5.47 | 1 | 5.47 |
| Delia Durrer | SUI | 5.39 | 1 | 5.39 |
| Alice Robinson | NZL | 5.01 | 1 | 5.01 |
| Isabella Wright | USA | 4.91 | 1 | 4.91 |
| Valerie Grenier | CAN | 4.72 | 1 | 4.72 |
| Emily Schoepf | AUT | 4.08 | 1 | 4.08 |
| Magdalena Egger | AUT | 3.72 | 1 | 3.72 |
| Nadine Fest | AUT | 2.88 | 1 | 2.88 |
| Carmen Spielberger | AUT | 2.18 | 1 | 2.18 |
| Stefanie Grob | SUI | 1.77 | 1 | 1.77 |
| Barbora Novakova | CZE | 1.37 | 1 | 1.37 |
| Joana Hählen | SUI | 1.36 | 1 | 1.36 |
| Victoria Olivier | AUT | 0.99 | 1 | 0.99 |
| Rosa Pohjolainen | FIN | 0.99 | 1 | 0.99 |
| MORENO Cande | AND | 0.99 | 1 | 0.99 |
| BEGUE Nicole | ARG | 0.99 | 1 | 0.99 |
| KOMOROWSKA Nikola | POL | 0.99 | 1 | 0.99 |
| ALLEMAND Sara | ITA | 0.99 | 1 | 0.99 |
| Jasmina Suter | SUI | 0.93 | 1 | 0.93 |
| Stephanie Jenal | SUI | 0.90 | 1 | 0.90 |
| Elvedina Muzaferija | BIH | 0.79 | 1 | 0.79 |
| Fabiana Dorigo | GER | 0.60 | 1 | 0.60 |
| Keely Cashman | USA | 0.58 | 1 | 0.58 |
| Sara Thaler | ITA | 0.50 | 1 | 0.50 |
| Inni Holm Wembstad | NOR | 0.35 | 1 | 0.35 |
| Camille Cerutti | FRA | 0.24 | 1 | 0.24 |
| Romane Miradoli | FRA | 0 | 1 | 0 |
| Lena Wechner | AUT | 0 | 1 | 0 |
| Janine Schmitt | SUI | 0 | 1 | 0 |
| Anna Schillinger | AUT | 0 | 1 | 0 |
| Allison Mollin | USA | 0 | 1 | 0 |
| Roberta Melesi | ITA | 0 | 1 | 0 |
| Haley Cutler | USA | 0 | 1 | 0 |
| Cassidy Gray | CAN | 0 | 1 | 0 |
| Karen Clement | FRA | 0 | 1 | 0 |
| Vicky Bernardi | ITA | 0 | 1 | 0 |
| Tricia Mangan | USA | 0 | 1 | 0 |
| Greta Small | AUS | 0 | 1 | 0 |
| Ania Monica Caill | ROU | 0 | 1 | 0 |
| Lara Gut-Behrami | Switzerland | 0 | 0 | 0 |
| Mikaela Shiffrin | USA | 0 | 0 | 0 |
| Maryna Gasienica Daniel | Poland | 0 | 0 | 0 |
| Kim Vanreusel | Belgium | 0 | 0 | 0 |
| Leona Popovic | Croatia | 0 | 0 | 0 |
| Asja Zenere | Italy | 0 | 0 | 0 |
| Wendy Holdener | Switzerland | 0 | 0 | 0 |
| Ana Bucik Jogan | Slovenia | 0 | 0 | 0 |
| Sara Hector | Sweden | 0 | 0 | 0 |
| Amelia Smart | Canada | 0 | 0 | 0 |
| Aline Höpli | Switzerland | 0 | 0 | 0 |
| Marie Lamure | France | 0 | 0 | 0 |
| Martina Dubovska | Czechia | 0 | 0 | 0 |
| Eliane Christen | Switzerland | 0 | 0 | 0 |
| Natalie Falch | Austria | 0 | 0 | 0 |
| Annabel Jallat | France | 0 | 0 | 0 |
| Eren Watanabe | Japan | 0 | 0 | 0 |
| Lara Della Mea | Italy | 0 | 0 | 0 |
| Ali Nullmeyer | Canada | 0 | 0 | 0 |
| Julia Scheib | Austria | 0 | 0 | 0 |
| Nicole Good | Switzerland | 0 | 0 | 0 |
| Moa Boström Mussener | Sweden | 0 | 0 | 0 |
| Silja Koskinen | Finland | 0 | 0 | 0 |
| Doriane Escane | France | 0 | 0 | 0 |
| Kiara Alexander | Canada | 0 | 0 | 0 |
| Beatrice Sola | Italy | 0 | 0 | 0 |
| Arianne Forget | Canada | 0 | 0 | 0 |
| Aline Danioth | Switzerland | 0 | 0 | 0 |
| Liv Moritz | USA | 0 | 0 | 0 |
| Anuk Brändli | Switzerland | 0 | 0 | 0 |
| Emilia Mondinelli | Italy | 0 | 0 | 0 |
| Asa Ando | Japan | 0 | 0 | 0 |
| Carla Mijares Ruf | Andorra | 0 | 0 | 0 |
| Clara-Marie Holmer Vorre | Denmark | 0 | 0 | 0 |
| Noa Szollos | Israel | 0 | 0 | 0 |
| Madeleine Beck | Liechtenstein | 0 | 0 | 0 |
| Justine Lamontagne | Canada | 0 | 0 | 0 |
| Kjersti Moritz | USA | 0 | 0 | 0 |
| Martina Peterlini | Italy | 0 | 0 | 0 |
| Simone Wild | Switzerland | 0 | 0 | 0 |
| Hilma Lövblom | Sweden | 0 | 0 | 0 |
| Annika Hunt | USA | 0 | 0 | 0 |
| Selina Egloff | Switzerland | 0 | 0 | 0 |
| Chisaki Maeda | Japan | 0 | 0 | 0 |
| Laurence St-Germain | Canada | 0 | 0 | 0 |
| Lila Lapanja | USA | 0 | 0 | 0 |
| Amelie Klopfenstein | Switzerland | 0 | 0 | 0 |
| Sarah Bennett | Canada | 0 | 0 | 0 |
| Victoria Palla | Great Britain | 0 | 0 | 0 |
| Phoebe Heaydon | Australia | 0 | 0 | 0 |
| Marjolaine Ollier | France | 0 | 0 | 0 |
| Alice Pazzaglia | Italy | 0 | 0 | 0 |
| Aada Kanto | Finland | 0 | 0 | 0 |
| Mialitiana Clerc | Madagascar | 0 | 0 | 0 |
| Liene Bondare | Latvia | 0 | 0 | 0 |
| Katharina Gallhuber | Austria | 0 | 0 | 0 |
| Kia Suni | Finland | 0 | 0 | 0 |
| Annette Belfrond | Italy | 0 | 0 | 0 |
| Sophie Mahon | Australia | 0 | 0 | 0 |
| Zita Toth | Hungary | 0 | 0 | 0 |
| Cornelia Öhlund | Sweden | 0 | 0 | 0 |
| Lisa Hörhager | Austria | 0 | 0 | 0 |
| Erika Pykäläinen | Finland | 0 | 0 | 0 |
| Melanie Meillard | Switzerland | 0 | 0 | 0 |
| Hanna Aronsson Elfman | Sweden | 0 | 0 | 0 |
| Madeline Sylvester-Davik | Norway | 0 | 0 | 0 |
| Francesca Baruzzi Farriol | Argentina | 0 | 0 | 0 |
| Vanessa Kasper | Switzerland | 0 | 0 | 0 |
| Katharina Liensberger | Austria | 0 | 0 | 0 |
| Neja Dvornik | Slovenia | 0 | 0 | 0 |
| Clara Direz | France | 0 | 0 | 0 |
| Nina Astner | Austria | 0 | 0 | 0 |
| Stephanie Brunner | Austria | 0 | 0 | 0 |
| Mina Fürst Holtmann | Norway | 0 | 0 | 0 |
| Giorgia Collomb | Italy | 0 | 0 | 0 |
| Brett Richardson | Canada | 0 | 0 | 0 |
| Elisabeth Bocock | USA | 0 | 0 | 0 |
| Camille Rast | Switzerland | 0 | 0 | 0 |
| Lena Dürr | Germany | 0 | 0 | 0 |
| AJ Hurt | USA | 0 | 0 | 0 |
| Katie Hensien | USA | 0 | 0 | 0 |
| Zrinka Ljutic | Croatia | 0 | 0 | 0 |
| Lara Colturi | Albania | 0 | 0 | 0 |
| Nina O'Brien | USA | 0 | 0 | 0 |
| Thea Louise Stjernesund | Norway | 0 | 0 | 0 |
| Sue Piller | Switzerland | 0 | 0 | 0 |
| Jessica Hilzinger | Germany | 0 | 0 | 0 |
| Andreja Slokar | Slovenia | 0 | 0 | 0 |
| Dzenifera Germane | Latvia | 0 | 0 | 0 |
| Paula Moltzan | USA | 0 | 0 | 0 |
| Katharina Truppe | Austria | 0 | 0 | 0 |
| Katharina Huber | Austria | 0 | 0 | 0 |
| Bianca Bakke Westhoff | Norway | 0 | 0 | 0 |
| Caitlin McFarlane | France | 0 | 0 | 0 |
| Anna Swenn-Larsson | Sweden | 0 | 0 | 0 |
| Marion Chevrier | France | 0 | 0 | 0 |
| Elisa Platino | Italy | 0 | 0 | 0 |
| Estelle Alphand | Sweden | 0 | 0 | 0 |
| Kendra Giesbrecht | Canada | 0 | 0 | 0 |
| Giulia Valleriani | Italy | 0 | 0 | 0 |
| Laura Steinmair | Italy | 0 | 0 | 0 |
| llaria Ghisalberti | Italy | 0 | 0 | 0 |
| Shaienne Zehnder | Switzerland | 0 | 0 | 0 |
| Rebeka Jancova | Slovakia | 0 | 0 | 0 |
| Sophie Mathiou | Italy | 0 | 0 | 0 |
| Viktoria Bürgler | Austria | 0 | 0 | 0 |
| Maja Waroschitz | Austria | 0 | 0 | 0 |
| Franziska Gritsch | Austria | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Cornelia Hütter | AUT | 1 | 36.18 | 42.44 | 68.44 | 100 | 89.63 |
| Sofia Goggia | ITA | 1 | 15.71 | 28.22 | 100 | 100 | 89.09 |
| Emma Aicher | GER | 1 | 6.56 | 41.68 | 11.12 | 29.00 | 81.27 |
| Ester Ledecka | CZE | 1 | 6.36 | 16.50 | 35.33 | 79.60 | 88.10 |
| Mirjam Puchner | AUT | 1 | 4.17 | 12.81 | 23.22 | 56.95 | 88.28 |
| Breezy Johnson | USA | 1 | 3.78 | 32.67 | 60.78 | 100 | 88.37 |
| Laura Pirovano | ITA | 1 | 3.78 | 15.96 | 42.00 | 89.12 | 89.45 |
| Jasmine Flury | SUI | 1 | 3.38 | 15.85 | 19.27 | 47.42 | 86.13 |
| Kajsa Vickhoff Lie | NOR | 1 | 3.18 | 6.40 | 19.77 | 51.87 | 83.97 |
| Lindsey Vonn | USA | 1 | 2.78 | 5.43 | 13.34 | 37.89 | 79.56 |
| Kira Weidle-Winkelmann | GER | 1 | 2.39 | 8.68 | 22.48 | 55.25 | 87.47 |
| Elena Curtoni | ITA | 1 | 1.59 | 1.63 | 6.92 | 19.90 | 79.02 |
| Ariane Raedler | AUT | 1 | 1.19 | 3.58 | 11.86 | 31.12 | 85.23 |
| Ilka Stuhec | SLO | 1 | 0.99 | 9.01 | 32.37 | 72.40 | 84.87 |
| Nina Ortlieb | AUT | 1 | 0.80 | 4.45 | 10.62 | 29.85 | 85.23 |
| Romane Miradoli | FRA | 1 | 0.60 | 0.76 | 0.99 | 3.39 | 54.21 |
| Alice Robinson | NZL | 1 | 0.60 | 0.76 | 1.98 | 8.04 | 39.47 |
| Jacqueline Wiles | USA | 1 | 0.40 | 9.12 | 4.45 | 17.36 | 74.80 |
| Nicol Delago | ITA | 1 | 0.40 | 5.43 | 3.95 | 15.03 | 73.27 |
| Laura Gauche | FRA | 1 | 0.40 | 1.19 | 2.47 | 8.68 | 69.58 |
| Joana Hählen | SUI | 1 | 0.40 | 0.87 | 0.99 | 3.39 | 53.58 |
| Marte Monsen | NOR | 1 | 0.40 | 6.51 | 0.74 | 2.54 | 50.16 |
| Malorie Blanc | SUI | 1 | 0.40 | 1.85 | 0.99 | 3.39 | 55.20 |
| Valerie Grenier | CAN | 1 | 0.40 | 1.09 | 0.49 | 3.18 | 26.07 |
| Priska Ming-Nufer | SUI | 1 | 0.20 | 2.17 | 1.48 | 5.72 | 65.00 |
| Christina Ager | AUT | 1 | 0.20 | 1.52 | 0.99 | 4.45 | 58.53 |
| Nadia Delago | ITA | 1 | 0.20 | 3.47 | 0.74 | 3.39 | 59.51 |
| Isabella Wright | USA | 1 | 0.20 | 0.76 | 0.49 | 1.91 | 47.74 |
| Magdalena Egger | AUT | 1 | 0.20 | 1.09 | 0.25 | 0.85 | 24.45 |
| Delia Durrer | SUI | 1 | 0.20 | 1.52 | 0.25 | 1.48 | 44.59 |
| Stefanie Grob | SUI | 1 | 0.20 | 1.85 | 0.25 | 0.42 | 22.83 |
| Barbora Novakova | CZE | 1 | 0.20 | 0.54 | 0.25 | 0.64 | 30.48 |
| Carmen Spielberger | AUT | 1 | 0.20 | 0.43 | 0.25 | 1.06 | 41.35 |
| Emily Schoepf | AUT | 1 | 0.20 | 0.76 | 0.25 | 1.06 | 42.52 |
| Lena Wechner | AUT | 1 | 0.20 | 0.43 | 0 | 0.42 | 26.61 |
| Janine Schmitt | SUI | 1 | 0.20 | 0.76 | 0 | 0.21 | 30.21 |
| Nadine Fest | AUT | 1 | 0.20 | 0.87 | 0 | 0.42 | 37.40 |
| Roberta Melesi | ITA | 1 | 0.20 | 0.54 | 0.25 | 1.06 | 29.22 |
| Cassidy Gray | CAN | 1 | 0.20 | 0.43 | 0 | 0.21 | 17.08 |
| Jasmina Suter | SUI | 1 | 0.20 | 0.65 | 0 | 0.42 | 41.44 |
| Sara Thaler | ITA | 1 | 0 | 0.43 | 0 | 0.21 | 27.69 |
| Anna Schillinger | AUT | 1 | 0 | 0.43 | 0 | 0.21 | 28.59 |
| Victoria Olivier | AUT | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| Rosa Pohjolainen | FIN | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| Inni Holm Wembstad | NOR | 1 | 0 | 0.43 | 0 | 0.42 | 30.93 |
| Allison Mollin | USA | 1 | 0 | 0.43 | 0 | 0 | 24.18 |
| Fabiana Dorigo | GER | 1 | 0 | 0.43 | 0 | 0.21 | 29.94 |
| Haley Cutler | USA | 1 | 0 | 0.43 | 0 | 0 | 22.92 |
| Stephanie Jenal | SUI | 1 | 0 | 0.43 | 0 | 0.21 | 28.86 |
| Karen Clement | FRA | 1 | 0 | 0.54 | 0 | 0.21 | 28.14 |
| Vicky Bernardi | ITA | 1 | 0 | 0.43 | 0 | 0 | 21.04 |
| Elvedina Muzaferija | BIH | 1 | 0 | 0.54 | 0 | 0.21 | 26.97 |
| Keely Cashman | USA | 1 | 0 | 0.43 | 0 | 0.21 | 43.06 |
| Camille Cerutti | FRA | 1 | 0 | 0.43 | 0 | 0 | 27.15 |
| Tricia Mangan | USA | 1 | 0 | 0.43 | 0 | 0 | 25.98 |
| Greta Small | AUS | 1 | 0 | 0.43 | 0 | 0 | 19.78 |
| Ania Monica Caill | ROU | 1 | 0 | 0.43 | 0 | 0 | 18.52 |
| MORENO Cande | AND | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| BEGUE Nicole | ARG | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| KOMOROWSKA Nikola | POL | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| ALLEMAND Sara | ITA | 1 | 0 | 0.43 | 0 | 0.42 | 32.54 |
| Lara Gut-Behrami | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikaela Shiffrin | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryna Gasienica Daniel | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Vanreusel | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Leona Popovic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Asja Zenere | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendy Holdener | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Ana Bucik Jogan | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Hector | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Smart | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Aline Höpli | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Lamure | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Martina Dubovska | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliane Christen | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Falch | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabel Jallat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Eren Watanabe | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Lara Della Mea | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Nullmeyer | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Scheib | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Good | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Moa Boström Mussener | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Silja Koskinen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Doriane Escane | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Alexander | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatrice Sola | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianne Forget | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Aline Danioth | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Liv Moritz | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Anuk Brändli | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilia Mondinelli | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Ando | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Carla Mijares Ruf | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara-Marie Holmer Vorre | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| Noa Szollos | Israel | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeleine Beck | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine Lamontagne | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Kjersti Moritz | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Martina Peterlini | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Simone Wild | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilma Lövblom | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Annika Hunt | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Selina Egloff | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Chisaki Maeda | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurence St-Germain | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Lapanja | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelie Klopfenstein | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Bennett | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Palla | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Heaydon | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Marjolaine Ollier | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Pazzaglia | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Aada Kanto | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Mialitiana Clerc | Madagascar | 0 | 0 | 0 | 0 | 0 | 0 |
| Liene Bondare | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharina Gallhuber | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Kia Suni | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Annette Belfrond | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Mahon | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Zita Toth | Hungary | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelia Öhlund | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Hörhager | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Pykäläinen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Meillard | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna Aronsson Elfman | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Sylvester-Davik | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesca Baruzzi Farriol | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Kasper | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharina Liensberger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Neja Dvornik | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara Direz | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Astner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Brunner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Mina Fürst Holtmann | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Giorgia Collomb | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Richardson | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisabeth Bocock | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Camille Rast | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Dürr | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Hurt | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Hensien | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Zrinka Ljutic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Lara Colturi | Albania | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina O'Brien | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Thea Louise Stjernesund | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Sue Piller | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Hilzinger | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreja Slokar | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Dzenifera Germane | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Paula Moltzan | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharina Truppe | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharina Huber | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Bakke Westhoff | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin McFarlane | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Swenn-Larsson | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion Chevrier | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisa Platino | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Estelle Alphand | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Giesbrecht | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Giulia Valleriani | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Steinmair | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| llaria Ghisalberti | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaienne Zehnder | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebeka Jancova | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Mathiou | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktoria Bürgler | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Maja Waroschitz | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Franziska Gritsch | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
biathlon
men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Sturla Holm Lægreid | NOR | 43.27 | 1 | 43.27 |
| Johan-Olav Botn | NOR | 38.19 | 1 | 38.19 |
| Quentin Fillon Maillet | FRA | 37.85 | 1 | 37.85 |
| Tommaso Giacomel | ITA | 35.85 | 1 | 35.85 |
| Eric Perrot | FRA | 33.95 | 1 | 33.95 |
| Martin Uldal | NOR | 33.88 | 1 | 33.88 |
| Sebastian Samuelsson | SWE | 33.44 | 1 | 33.44 |
| Johannes Dale-Skjevdal | NOR | 29.35 | 1 | 29.35 |
| Vetle Sjåstad Christiansen | NOR | 27.97 | 1 | 27.97 |
| Vebjørn Sørum | NOR | 25.15 | 1 | 25.15 |
| Isak Leknes Frey | NOR | 22.25 | 1 | 22.25 |
| Emilien Jacquelin | FRA | 21.76 | 1 | 21.76 |
| Martin Ponsiluoma | SWE | 21.43 | 1 | 21.43 |
| Justus Strelow | GER | 20.60 | 1 | 20.60 |
| Philipp Nawrath | GER | 20.58 | 1 | 20.58 |
| Emilien Claude | FRA | 20.38 | 1 | 20.38 |
| Campbell Wright | USA | 20.15 | 1 | 20.15 |
| Philipp Horn | GER | 18.52 | 1 | 18.52 |
| Vitezslav Hornig | CZE | 17.56 | 1 | 17.56 |
| Jesper Nelin | SWE | 16.23 | 1 | 16.23 |
| Dmytro Pidruchnyi | UKR | 12.94 | 1 | 12.94 |
| Fabien Claude | FRA | 12.43 | 1 | 12.43 |
| Jakov Fak | SLO | 12.08 | 1 | 12.08 |
| Lukas Hofer | ITA | 11.27 | 1 | 11.27 |
| Victor Brandt | SWE | 11.06 | 1 | 11.06 |
| Maxime Germain | USA | 10.47 | 1 | 10.47 |
| Michal Krcmar | CZE | 10.01 | 1 | 10.01 |
| Vytautas Strolia | LTU | 9.71 | 1 | 9.71 |
| Florent Claude | BEL | 9.06 | 1 | 9.06 |
| Malte Stefansson | SWE | 8.14 | 1 | 8.14 |
| Danilo Riethmueller | GER | 8.03 | 1 | 8.03 |
| Joscha Burkhalter | SUI | 7.69 | 1 | 7.69 |
| Simon Eder | AUT | 7.66 | 1 | 7.66 |
| David Komatz | AUT | 7.15 | 1 | 7.15 |
| Vitalii Mandzyn | UKR | 5.92 | 1 | 5.92 |
| Vladimir Iliev | BUL | 5.54 | 1 | 5.54 |
| David Zobel | GER | 5.43 | 1 | 5.43 |
| Miha Dovzan | SLO | 4.82 | 1 | 4.82 |
| Oscar Lombardot | FRA | 4.23 | 1 | 4.23 |
| Lovro Planko | SLO | 4.13 | 1 | 4.13 |
| Mikulas Karlik | CZE | 3.85 | 1 | 3.85 |
| Simon Kaiser | GER | 3.50 | 1 | 3.50 |
| Jeremy Finello | SUI | 3.45 | 1 | 3.45 |
| Sebastian Stalder | SUI | 3.35 | 1 | 3.35 |
| Jan Gunka | POL | 2.41 | 1 | 2.41 |
| Paul Schommer | USA | 1.84 | 1 | 1.84 |
| Pavel Magazeev | MDA | 1.35 | 1 | 1.35 |
| Bohdan Borkovskyi | UKR | 1.14 | 1 | 1.14 |
| Olli Hiidensalo | FIN | 0.75 | 1 | 0.75 |
| Renars Birkentals | LAT | 0.74 | 1 | 0.74 |
