Race Picks for 12/06/2025
Alpine
Ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Alice Robinson | NZL | 59.52 | 1 | 59.52 |
| Julia Scheib | AUT | 47.73 | 1 | 47.73 |
| Thea Louise Stjernesund | NOR | 44.97 | 1 | 44.97 |
| Sara Hector | SWE | 43.25 | 1 | 43.25 |
| Lara Colturi | ALB | 31.64 | 1 | 31.64 |
| Zrinka Ljutic | CRO | 28.25 | 1 | 28.25 |
| Camille Rast | SUI | 27.11 | 1 | 27.11 |
| Mikaela Shiffrin | USA | 26.92 | 1 | 26.92 |
| Valerie Grenier | CAN | 26.73 | 1 | 26.73 |
| Nina O'Brien | USA | 25.55 | 1 | 25.55 |
| Paula Moltzan | USA | 24.57 | 1 | 24.57 |
| Lena Dürr | GER | 21.94 | 1 | 21.94 |
| Mina Fürst Holtmann | NOR | 19.67 | 1 | 19.67 |
| Sofia Goggia | ITA | 19.25 | 1 | 19.25 |
| Asja Zenere | ITA | 16.94 | 1 | 16.94 |
| Maryna Gasienica Daniel | POL | 16.70 | 1 | 16.70 |
| Brett Richardson | CAN | 15.62 | 1 | 15.62 |
| Katharina Liensberger | AUT | 13.10 | 1 | 13.10 |
| Stephanie Brunner | AUT | 11.98 | 1 | 11.98 |
| Wendy Holdener | SUI | 11.80 | 1 | 11.80 |
| Elisabeth Bocock | USA | 6.75 | 1 | 6.75 |
| Estelle Alphand | SWE | 6.45 | 1 | 6.45 |
| Clara Direz | FRA | 4.93 | 1 | 4.93 |
| Nina Astner | AUT | 4.80 | 1 | 4.80 |
| Ana Bucik Jogan | SLO | 3.88 | 1 | 3.88 |
| Lara Della Mea | ITA | 3.07 | 1 | 3.07 |
| Franziska Gritsch | AUT | 3.00 | 1 | 3.00 |
| Vanessa Kasper | SUI | 2.20 | 1 | 2.20 |
| Lisa Hörhager | AUT | 2.17 | 1 | 2.17 |
| Cassidy Gray | CAN | 1.74 | 1 | 1.74 |
| Erika Pykäläinen | FIN | 1.34 | 1 | 1.34 |
| Camille Cerutti | FRA | 1.25 | 1 | 1.25 |
| Francesca Baruzzi Farriol | ARG | 1.09 | 1 | 1.09 |
| Emma Aicher | GER | 1.05 | 1 | 1.05 |
| Victoria Olivier | AUT | 1.04 | 1 | 1.04 |
| Madeline Sylvester-Davik | NOR | 1.03 | 1 | 1.03 |
| Giorgia Collomb | ITA | 0.81 | 1 | 0.81 |
| Simone Wild | SUI | 0.68 | 1 | 0.68 |
| Sue Piller | SUI | 0.50 | 1 | 0.50 |
| Arianne Forget | CAN | 0.42 | 1 | 0.42 |
| Hilma Lövblom | SWE | 0.17 | 1 | 0.17 |
| Kjersti Moritz | USA | 0 | 1 | 0 |
| Fabiana Dorigo | GER | 0 | 1 | 0 |
| Justine Lamontagne | CAN | 0 | 1 | 0 |
| Rebeka Jancova | SVK | 0 | 1 | 0 |
| llaria Ghisalberti | ITA | 0 | 1 | 0 |
| Doriane Escane | FRA | 0 | 1 | 0 |
| Caitlin McFarlane | FRA | 0 | 1 | 0 |
| Viktoria Bürgler | AUT | 0 | 1 | 0 |
| GIESBRECHT Kendra | CAN | 0 | 1 | 0 |
| Lara Gut-Behrami | Switzerland | 0 | 0 | 0 |
| AJ Hurt | USA | 0 | 0 | 0 |
| Kajsa Vickhoff Lie | Norway | 0 | 0 | 0 |
| Katie Hensien | USA | 0 | 0 | 0 |
| Neja Dvornik | Slovenia | 0 | 0 | 0 |
| Zita Toth | Hungary | 0 | 0 | 0 |
| Clara-Marie Holmer Vorre | Denmark | 0 | 0 | 0 |
| Hanna Aronsson Elfman | Sweden | 0 | 0 | 0 |
| Laurence St-Germain | Canada | 0 | 0 | 0 |
| Selina Egloff | Switzerland | 0 | 0 | 0 |
| Katharina Gallhuber | Austria | 0 | 0 | 0 |
| Marie Lamure | France | 0 | 0 | 0 |
| Annette Belfrond | Italy | 0 | 0 | 0 |
| Amelia Smart | Canada | 0 | 0 | 0 |
| Melanie Meillard | Switzerland | 0 | 0 | 0 |
| Moa Boström Mussener | Sweden | 0 | 0 | 0 |
| Kiara Alexander | Canada | 0 | 0 | 0 |
| Marion Chevrier | France | 0 | 0 | 0 |
| Silja Koskinen | Finland | 0 | 0 | 0 |
| Madeleine Beck | Liechtenstein | 0 | 0 | 0 |
| Eliane Christen | Switzerland | 0 | 0 | 0 |
| Aline Höpli | Switzerland | 0 | 0 | 0 |
| Martina Peterlini | Italy | 0 | 0 | 0 |
| Annika Hunt | USA | 0 | 0 | 0 |
| Phoebe Heaydon | Australia | 0 | 0 | 0 |
| Lila Lapanja | USA | 0 | 0 | 0 |
| Chisaki Maeda | Japan | 0 | 0 | 0 |
| Victoria Palla | Great Britain | 0 | 0 | 0 |
| Amelie Klopfenstein | Switzerland | 0 | 0 | 0 |
| Sophie Mahon | Australia | 0 | 0 | 0 |
| Annabel Jallat | France | 0 | 0 | 0 |
| Nicole Good | Switzerland | 0 | 0 | 0 |
| Carla Mijares Ruf | Andorra | 0 | 0 | 0 |
| Emilia Mondinelli | Italy | 0 | 0 | 0 |
| Dzenifera Germane | Latvia | 0 | 0 | 0 |
| Rosa Pohjolainen | Finland | 0 | 0 | 0 |
| Anuk Brändli | Switzerland | 0 | 0 | 0 |
| Natalie Falch | Austria | 0 | 0 | 0 |
| Eren Watanabe | Japan | 0 | 0 | 0 |
| Kia Suni | Finland | 0 | 0 | 0 |
| Marjolaine Ollier | France | 0 | 0 | 0 |
| Aada Kanto | Finland | 0 | 0 | 0 |
| Alice Pazzaglia | Italy | 0 | 0 | 0 |
| Liv Moritz | USA | 0 | 0 | 0 |
| Kim Vanreusel | Belgium | 0 | 0 | 0 |
| Stefanie Grob | Switzerland | 0 | 0 | 0 |
| Mialitiana Clerc | Madagascar | 0 | 0 | 0 |
| Asa Ando | Japan | 0 | 0 | 0 |
| Beatrice Sola | Italy | 0 | 0 | 0 |
| Giulia Valleriani | Italy | 0 | 0 | 0 |
| Noa Szollos | Israel | 0 | 0 | 0 |
| Sophie Mathiou | Italy | 0 | 0 | 0 |
| Katharina Truppe | Austria | 0 | 0 | 0 |
| Aline Danioth | Switzerland | 0 | 0 | 0 |
| Bianca Bakke Westhoff | Norway | 0 | 0 | 0 |
| Anna Swenn-Larsson | Sweden | 0 | 0 | 0 |
| Shaienne Zehnder | Switzerland | 0 | 0 | 0 |
| Ali Nullmeyer | Canada | 0 | 0 | 0 |
| Martina Dubovska | Czechia | 0 | 0 | 0 |
| Liene Bondare | Latvia | 0 | 0 | 0 |
| Cornelia Öhlund | Sweden | 0 | 0 | 0 |
| Maja Waroschitz | Austria | 0 | 0 | 0 |
| Sarah Bennett | Canada | 0 | 0 | 0 |
| Leona Popovic | Croatia | 0 | 0 | 0 |
| Tricia Mangan | USA | 0 | 0 | 0 |
| Laura Steinmair | Italy | 0 | 0 | 0 |
| Jasmina Suter | Switzerland | 0 | 0 | 0 |
| Elisa Platino | Italy | 0 | 0 | 0 |
| Katharina Huber | Austria | 0 | 0 | 0 |
| Keely Cashman | USA | 0 | 0 | 0 |
| Andreja Slokar | Slovenia | 0 | 0 | 0 |
| Jessica Hilzinger | Germany | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Alice Robinson | NZL | 1 | 32.54 | 66.85 | 100 | 100 | 100 |
| Thea Louise Stjernesund | NOR | 1 | 17.63 | 18.22 | 76.09 | 95.28 | 100 |
| Julia Scheib | AUT | 1 | 16.78 | 53.62 | 72.45 | 86.60 | 100 |
| Sara Hector | SWE | 1 | 11.69 | 34.23 | 58.96 | 89.84 | 100 |
| Lara Colturi | ALB | 1 | 3.90 | 30.12 | 31.98 | 64.02 | 100 |
| Zrinka Ljutic | CRO | 1 | 2.88 | 9.99 | 22.28 | 61.24 | 100 |
| Mikaela Shiffrin | USA | 1 | 2.37 | 10.14 | 23.95 | 55.11 | 100 |
| Camille Rast | SUI | 1 | 2.20 | 13.37 | 16.52 | 55.57 | 100 |
| Paula Moltzan | USA | 1 | 2.20 | 20.86 | 13.19 | 52.44 | 100 |
| Nina O'Brien | USA | 1 | 2.03 | 6.02 | 18.49 | 54.41 | 100 |
| Valerie Grenier | CAN | 1 | 1.69 | 6.32 | 26.53 | 49.67 | 100 |
| Mina Fürst Holtmann | NOR | 1 | 1.02 | 3.97 | 11.22 | 40.40 | 100 |
| Lena Dürr | GER | 1 | 0.85 | 8.37 | 5.46 | 38.78 | 100 |
| Sofia Goggia | ITA | 1 | 0.68 | 7.79 | 6.52 | 32.07 | 100 |
| Maryna Gasienica Daniel | POL | 1 | 0.34 | 1.03 | 1.36 | 24.77 | 100 |
| Asja Zenere | ITA | 1 | 0.34 | 1.32 | 4.09 | 23.39 | 100 |
| Brett Richardson | CAN | 1 | 0.34 | 1.03 | 2.73 | 19.10 | 100 |
| Katharina Liensberger | AUT | 1 | 0.17 | 1.18 | 1.67 | 16.09 | 100 |
| Wendy Holdener | SUI | 1 | 0.17 | 2.64 | 2.73 | 13.08 | 100 |
| Stephanie Brunner | AUT | 1 | 0.17 | 0.59 | 1.36 | 10.07 | 100 |
| Elisabeth Bocock | USA | 1 | 0 | 0.44 | 0.45 | 3.47 | 100 |
| Clara Direz | FRA | 1 | 0 | 0.15 | 0.30 | 2.20 | 86.79 |
| Estelle Alphand | SWE | 1 | 0 | 0.44 | 0.30 | 3.24 | 85.75 |
| Ana Bucik Jogan | SLO | 1 | 0 | 0.15 | 0.30 | 1.97 | 74.48 |
| Nina Astner | AUT | 1 | 0 | 0.15 | 0.15 | 1.04 | 81.79 |
| Lara Della Mea | ITA | 1 | 0 | 0.15 | 0.15 | 1.04 | 55.08 |
| Franziska Gritsch | AUT | 1 | 0 | 0.15 | 0.30 | 0.69 | 72.40 |
| Cassidy Gray | CAN | 1 | 0 | 0 | 0.15 | 0.58 | 31.09 |
| Vanessa Kasper | SUI | 1 | 0 | 0.15 | 0.15 | 0.58 | 40.68 |
| Camille Cerutti | FRA | 1 | 0 | 0 | 0 | 0.35 | 18.78 |
| Emma Aicher | GER | 1 | 0 | 0.29 | 0.15 | 0.35 | 48.61 |
| Arianne Forget | CAN | 1 | 0 | 0 | 0 | 0.35 | 16.69 |
| Victoria Olivier | AUT | 1 | 0 | 0 | 0 | 0.35 | 20.66 |
| Lisa Hörhager | AUT | 1 | 0 | 0.15 | 0 | 0.35 | 37.35 |
| Kjersti Moritz | USA | 1 | 0 | 0 | 0 | 0.12 | 10.64 |
| Sue Piller | SUI | 1 | 0 | 0 | 0 | 0.23 | 16.90 |
| Simone Wild | SUI | 1 | 0 | 0 | 0 | 0.23 | 20.66 |
| Erika Pykäläinen | FIN | 1 | 0 | 0 | 0 | 0.12 | 26.29 |
| Madeline Sylvester-Davik | NOR | 1 | 0 | 0.15 | 0 | 0.12 | 25.25 |
| Fabiana Dorigo | GER | 1 | 0 | 0 | 0 | 0.12 | 14.81 |
| Hilma Lövblom | SWE | 1 | 0 | 0 | 0 | 0.12 | 16.69 |
| Justine Lamontagne | CAN | 1 | 0 | 0 | 0 | 0 | 8.14 |
| Francesca Baruzzi Farriol | ARG | 1 | 0 | 0 | 0 | 0.12 | 16.07 |
| Rebeka Jancova | SVK | 1 | 0 | 0 | 0 | 0.12 | 9.39 |
| llaria Ghisalberti | ITA | 1 | 0 | 0 | 0 | 0.12 | 9.39 |
| Giorgia Collomb | ITA | 1 | 0 | 0 | 0 | 0 | 14.40 |
| Doriane Escane | FRA | 1 | 0 | 0 | 0 | 0 | 8.35 |
| Caitlin McFarlane | FRA | 1 | 0 | 0 | 0 | 0 | 7.51 |
| Viktoria Bürgler | AUT | 1 | 0 | 0 | 0 | 0 | 2.30 |
| GIESBRECHT Kendra | CAN | 1 | 0 | 0 | 0 | 0.12 | 10.64 |
| Lara Gut-Behrami | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Hurt | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Kajsa Vickhoff Lie | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Hensien | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Neja Dvornik | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Zita Toth | Hungary | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara-Marie Holmer Vorre | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna Aronsson Elfman | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurence St-Germain | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Selina Egloff | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharina Gallhuber | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Lamure | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Annette Belfrond | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Smart | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Meillard | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Moa Boström Mussener | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Alexander | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion Chevrier | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Silja Koskinen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeleine Beck | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliane Christen | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Aline Höpli | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Martina Peterlini | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Annika Hunt | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Heaydon | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Lapanja | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Chisaki Maeda | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Palla | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelie Klopfenstein | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Mahon | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabel Jallat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Good | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Carla Mijares Ruf | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilia Mondinelli | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Dzenifera Germane | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosa Pohjolainen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Anuk Brändli | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Falch | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Eren Watanabe | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Kia Suni | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Marjolaine Ollier | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Aada Kanto | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Pazzaglia | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Liv Moritz | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Vanreusel | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefanie Grob | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Mialitiana Clerc | Madagascar | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Ando | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatrice Sola | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Giulia Valleriani | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Noa Szollos | Israel | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Mathiou | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharina Truppe | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Aline Danioth | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Bakke Westhoff | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Swenn-Larsson | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaienne Zehnder | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Nullmeyer | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Martina Dubovska | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Liene Bondare | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelia Öhlund | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Maja Waroschitz | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Bennett | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Leona Popovic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Tricia Mangan | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Steinmair | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmina Suter | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisa Platino | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharina Huber | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Keely Cashman | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreja Slokar | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Hilzinger | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
Biathlon
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Sturla Holm Lægreid | NOR | 41.44 | 1 | 41.44 |
| Quentin Fillon Maillet | FRA | 37.22 | 1 | 37.22 |
| Eric Perrot | FRA | 34.92 | 1 | 34.92 |
| Tommaso Giacomel | ITA | 33.97 | 1 | 33.97 |
| Emilien Jacquelin | FRA | 29.38 | 1 | 29.38 |
| Endre Strømsheim | NOR | 26.21 | 1 | 26.21 |
| Sebastian Samuelsson | SWE | 23.79 | 1 | 23.79 |
| Martin Uldal | NOR | 23.58 | 1 | 23.58 |
| Vetle Sjåstad Christiansen | NOR | 23.24 | 1 | 23.24 |
| Sivert Guttorm Bakken | NOR | 21.88 | 1 | 21.88 |
| Martin Ponsiluoma | SWE | 21.77 | 1 | 21.77 |
| Niklas Hartweg | SUI | 21.11 | 1 | 21.11 |
| Johan-Olav Botn | NOR | 21.01 | 1 | 21.01 |
| Jakov Fak | SLO | 20.99 | 1 | 20.99 |
| Campbell Wright | USA | 20.73 | 1 | 20.73 |
| Emilien Claude | FRA | 20.35 | 1 | 20.35 |
| Fabien Claude | FRA | 19.99 | 1 | 19.99 |
| Jesper Nelin | SWE | 19.94 | 1 | 19.94 |
| Isak Leknes Frey | NOR | 18.88 | 1 | 18.88 |
| Justus Strelow | GER | 16.64 | 1 | 16.64 |
| Philipp Horn | GER | 15.09 | 1 | 15.09 |
| Philipp Nawrath | GER | 14.94 | 1 | 14.94 |
| Vitezslav Hornig | CZE | 14.70 | 1 | 14.70 |
| Andrejs Rastorgujevs | LAT | 13.84 | 1 | 13.84 |
| Tero Seppälä | FIN | 13.67 | 1 | 13.67 |
| Dmytro Pidruchnyi | UKR | 12.76 | 1 | 12.76 |
| Michal Krcmar | CZE | 10.70 | 1 | 10.70 |
| Lukas Hofer | ITA | 10.63 | 1 | 10.63 |
| Antonin Guigonnat | FRA | 9.94 | 1 | 9.94 |
| Victor Brandt | SWE | 6.93 | 1 | 6.93 |
| Florent Claude | BEL | 6.73 | 1 | 6.73 |
| Joscha Burkhalter | SUI | 6.52 | 1 | 6.52 |
| Vytautas Strolia | LTU | 6.27 | 1 | 6.27 |
| Sebastian Stalder | SUI | 6.06 | 1 | 6.06 |
| Vitalii Mandzyn | UKR | 5.42 | 1 | 5.42 |
| Danilo Riethmueller | GER | 4.70 | 1 | 4.70 |
| Didier Bionaz | ITA | 3.42 | 1 | 3.42 |
| Lucas Fratzscher | GER | 3.40 | 1 | 3.40 |
| Simon Eder | AUT | 3.36 | 1 | 3.36 |
| Jonas Marecek | CZE | 1.96 | 1 | 1.96 |
| Maxime Germain | USA | 1.57 | 1 | 1.57 |
| Patrick Braunhofer | ITA | 1.57 | 1 | 1.57 |
| Vladimir Iliev | BUL | 0.93 | 1 | 0.93 |
| Rene Zahkna | EST | 0.78 | 1 | 0.78 |
| Blagoy Todev | BUL | 0.62 | 1 | 0.62 |
| Sean Doherty | USA | 0.59 | 1 | 0.59 |
| Simon Kaiser | GER | 0.32 | 1 | 0.32 |
| Daniele Cappellari | ITA | 0.30 | 1 | 0.30 |
| Jakub Stvrtecky | CZE | 0 | 1 | 0 |
| Adam Runnalls | CAN | 0 | 1 | 0 |
| Thierry Langer | BEL | 0 | 1 | 0 |
| Jan Gunka | POL | 0 | 1 | 0 |
| Elia Zeni | ITA | 0 | 1 | 0 |
| Paul Schommer | USA | 0 | 1 | 0 |
| Lovro Planko | SLO | 0 | 1 | 0 |
| Miha Dovzan | SLO | 0 | 1 | 0 |
| Tuomas Harjula | FIN | 0 | 1 | 0 |
| Fabian Müllauer | AUT | 0 | 1 | 0 |
| Kristo Siimer | EST | 0 | 1 | 0 |
| Renars Birkentals | LAT | 0 | 1 | 0 |
| Dmitrii Shamaev | ROU | 0 | 1 | 0 |
| Anton Vidmar | SLO | 0 | 1 | 0 |
| Vladislav Kireyev | KAZ | 0 | 1 | 0 |
| Konrad Badacz | POL | 0 | 1 | 0 |
| Malte Stefansson | SWE | 0 | 1 | 0 |
| Pavel Magazeev | MDA | 0 | 1 | 0 |
| Mikulas Karlik | CZE | 0 | 1 | 0 |
| Bogdan Tsymbal | UKR | 0 | 1 | 0 |
| Fredrik Mühlbacher | AUT | 0 | 1 | 0 |
| Jakub Borgula | SVK | 0 | 1 | 0 |
| Artem Tyshchenko | UKR | 0 | 1 | 0 |
| George Buta | ROU | 0 | 1 | 0 |
| Simon Adamov | SVK | 0 | 1 | 0 |
| Fabian Suchodolski | POL | 0 | 1 | 0 |
| Maksim Makarov | MDA | 0 | 1 | 0 |
| George Coltea | ROU | 0 | 1 | 0 |
| Jasper Fleming | CAN | 0 | 1 | 0 |
| Sondre Slettemark | GRL | 0 | 1 | 0 |
| Mark-Markos Kehva | EST | 0 | 1 | 0 |
| Kalle Loukkaanhuhta | FIN | 0 | 1 | 0 |
| Melker Nordgren | SWE | 0 | 1 | 0 |
| Bohdan Borkovskyi | UKR | 0 | 1 | 0 |
| Matic Bradesko | SLO | 0 | 1 | 0 |
| Julien Petitjacques | BEL | 0 | 1 | 0 |
| Turkka Nieminen | FIN | 0 | 1 | 0 |
| James Pacal | SUI | 0 | 1 | 0 |
| Karol Dombrovski | LTU | 0 | 1 | 0 |
| Jakob Kulbin | EST | 0 | 1 | 0 |
| Cang Gu | CHN | 0 | 1 | 0 |
| Patrick Jakob | AUT | 0 | 1 | 0 |
| Asset Dyussenov | KAZ | 0 | 1 | 0 |
| Xingyuan Yan | CHN | 0 | 1 | 0 |
| Maksim Fomin | LTU | 0 | 1 | 0 |
| Vadim Kurales | KAZ | 0 | 1 | 0 |
| Tomas Sklenarik | SVK | 0 | 1 | 0 |
| Raul Flore | ROU | 0 | 1 | 0 |
| Logan Pletz | CAN | 0 | 1 | 0 |
| Marcin Zawol | POL | 0 | 1 | 0 |
| Anton Sinapov | BUL | 0 | 1 | 0 |
| Aleksandrs Patrijuks | LAT | 0 | 1 | 0 |
| Vasil Zashev | BUL | 0 | 1 | 0 |
| Mihail Usov | MDA | 0 | 1 | 0 |
| Cesar Beauvais | BEL | 0 | 1 | 0 |
| Anton Dudchenko | Ukraine | 0 | 0 | 0 |
| Olli Hiidensalo | Finland | 0 | 0 | 0 |
| Dajan Danuser | Switzerland | 0 | 0 | 0 |
| Konstantin Vasilev | Bulgaria | 0 | 0 | 0 |
| Jokubas Mackine | Lithuania | 0 | 0 | 0 |
| Kiril Bauer | Kazakhstan | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Sturla Holm Lægreid | NOR | 1 | 23.21 | 48.46 | 61.60 | 91.02 | 100 |
| Quentin Fillon Maillet | FRA | 1 | 11.71 | 37.56 | 49.02 | 79.72 | 100 |
| Tommaso Giacomel | ITA | 1 | 9.98 | 24.99 | 42.65 | 70.37 | 100 |
| Eric Perrot | FRA | 1 | 4.99 | 19.12 | 30.80 | 72.18 | 100 |
| Emilien Jacquelin | FRA | 1 | 4.99 | 24.82 | 38.61 | 49.43 | 100 |
| Endre Strømsheim | NOR | 1 | 4.12 | 11.57 | 21.40 | 47.92 | 100 |
| Martin Uldal | NOR | 1 | 3.69 | 9.89 | 18.80 | 37.67 | 96.30 |
| Vetle Sjåstad Christiansen | NOR | 1 | 3.25 | 12.58 | 18.07 | 37.67 | 99.43 |
| Johan-Olav Botn | NOR | 1 | 3.25 | 7.21 | 11.57 | 22.00 | 74.67 |
| Jakov Fak | SLO | 1 | 2.60 | 9.22 | 16.77 | 32.10 | 97.79 |
| Campbell Wright | USA | 1 | 2.39 | 7.21 | 14.89 | 32.25 | 92.35 |
| Jesper Nelin | SWE | 1 | 2.17 | 5.53 | 11.28 | 31.80 | 90.72 |
| Sivert Guttorm Bakken | NOR | 1 | 2.17 | 5.87 | 10.41 | 38.28 | 87.46 |
| Niklas Hartweg | SUI | 1 | 1.95 | 7.38 | 14.75 | 36.02 | 95.62 |
| Emilien Claude | FRA | 1 | 1.95 | 4.53 | 9.11 | 26.52 | 83.51 |
| Martin Ponsiluoma | SWE | 1 | 1.74 | 9.56 | 18.51 | 35.56 | 100 |
| Fabien Claude | FRA | 1 | 1.74 | 7.55 | 14.75 | 30.89 | 95.75 |
| Justus Strelow | GER | 1 | 1.74 | 5.03 | 9.98 | 24.26 | 87.05 |
| Philipp Nawrath | GER | 1 | 1.52 | 4.86 | 9.11 | 18.54 | 86.23 |
| Sebastian Samuelsson | SWE | 1 | 1.30 | 10.40 | 19.23 | 35.56 | 100 |
| Vitezslav Hornig | CZE | 1 | 1.30 | 2.68 | 5.21 | 15.52 | 70.05 |
| Isak Leknes Frey | NOR | 1 | 1.30 | 3.69 | 3.47 | 4.82 | 50.05 |
| Philipp Horn | GER | 1 | 0.87 | 2.52 | 6.51 | 18.38 | 80.11 |
| Andrejs Rastorgujevs | LAT | 1 | 0.87 | 2.35 | 5.35 | 15.52 | 68.55 |
| Tero Seppälä | FIN | 1 | 0.87 | 2.52 | 5.21 | 15.67 | 67.74 |
| Michal Krcmar | CZE | 1 | 0.65 | 1.34 | 3.90 | 8.14 | 59.03 |
| Lukas Hofer | ITA | 1 | 0.65 | 1.51 | 4.34 | 9.34 | 56.04 |
| Dmytro Pidruchnyi | UKR | 1 | 0.65 | 2.68 | 6.94 | 11.30 | 66.37 |
| Vytautas Strolia | LTU | 1 | 0.43 | 1.01 | 2.31 | 2.71 | 26.52 |
| Simon Eder | AUT | 1 | 0.43 | 1.01 | 2.46 | 9.34 | 49.37 |
| Sebastian Stalder | SUI | 1 | 0.22 | 0.50 | 1.74 | 4.22 | 32.78 |
| Antonin Guigonnat | FRA | 1 | 0.22 | 0.50 | 2.02 | 10.10 | 54.81 |
| Florent Claude | BEL | 1 | 0.22 | 0.34 | 1.30 | 4.52 | 38.08 |
