Race Picks for 12/05/2025
alpine
men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Vincent Kriechmayr | AUT | 66.36 | 1 | 66.36 |
| Marco Odermatt | SUI | 60.52 | 1 | 60.52 |
| Raphael Haaser | AUT | 43.04 | 1 | 43.04 |
| Dominik Paris | ITA | 39.29 | 1 | 39.29 |
| Stefan Rogentin | SUI | 35.56 | 1 | 35.56 |
| Fredrik Møller | NOR | 35.06 | 1 | 35.06 |
| Stefan Babinsky | AUT | 30.93 | 1 | 30.93 |
| Lukas Feurstein | AUT | 28.27 | 1 | 28.27 |
| Ryan Cochran-Siegle | USA | 28.16 | 1 | 28.16 |
| Stefan Eichberger | AUT | 24.26 | 1 | 24.26 |
| Franjo Von Allmen | SUI | 23.98 | 1 | 23.98 |
| Giovanni Franzoni | ITA | 23.22 | 1 | 23.22 |
| James Crawford | CAN | 22.78 | 1 | 22.78 |
| Adrian Smiseth Sejersted | NOR | 22.71 | 1 | 22.71 |
| Alexis Monney | SUI | 21.45 | 1 | 21.45 |
| Nils Allegre | FRA | 20.76 | 1 | 20.76 |
| Guglielmo Bosca | ITA | 20.14 | 1 | 20.14 |
| Marco Schwarz | AUT | 19.37 | 1 | 19.37 |
| River Radamus | USA | 17.32 | 1 | 17.32 |
| Alban Elezi Cannaferina | FRA | 16.26 | 1 | 16.26 |
| Miha Hrobat | SLO | 15.55 | 1 | 15.55 |
| Jan Zabystran | CZE | 14.94 | 1 | 14.94 |
| Simon Jocher | GER | 14.58 | 1 | 14.58 |
| Daniel Hemetsberger | AUT | 13.85 | 1 | 13.85 |
| Kyle Negomir | USA | 11.77 | 1 | 11.77 |
| Mattia Casse | ITA | 10.16 | 1 | 10.16 |
| Justin Murisier | SUI | 8.65 | 1 | 8.65 |
| Nicolo Molteni | ITA | 8.64 | 1 | 8.64 |
| Arnaud Boisset | SUI | 8.57 | 1 | 8.57 |
| Loic Meillard | SUI | 7.71 | 1 | 7.71 |
| Felix Monsén | SWE | 6.07 | 1 | 6.07 |
| Andreas Ploier | AUT | 5.35 | 1 | 5.35 |
| Jeffrey Read | CAN | 5.30 | 1 | 5.30 |
| Elian Lehto | FIN | 4.89 | 1 | 4.89 |
| Aleksander Aamodt Kilde | NOR | 4.69 | 1 | 4.69 |
| Ander Mintegui | ESP | 4.38 | 1 | 4.38 |
| Romed Baumann | GER | 3.79 | 1 | 3.79 |
| Erik Arvidsson | USA | 3.64 | 1 | 3.64 |
| Christof Innerhofer | ITA | 3.19 | 1 | 3.19 |
| Matthieu Bailet | FRA | 3.13 | 1 | 3.13 |
| Charles Gamel Seigneur | FRA | 2.96 | 1 | 2.96 |
| Nejc Naralocnik | SLO | 2.58 | 1 | 2.58 |
| Manuel Traninger | AUT | 2.53 | 1 | 2.53 |
| Adrien Fresquet | FRA | 2.37 | 1 | 2.37 |
| Riley Seger | CAN | 2.28 | 1 | 2.28 |
| Henrik Von Appen | CHI | 2.24 | 1 | 2.24 |
| Nils Alphand | FRA | 2.17 | 1 | 2.17 |
| Cameron Alexander | CAN | 2.00 | 1 | 2.00 |
| Martin Cater | SLO | 1.67 | 1 | 1.67 |
| Lenz Hächler | SUI | 1.44 | 1 | 1.44 |
| Vincent Wieser | AUT | 1.44 | 1 | 1.44 |
| Tanner Perkins | USA | 1.41 | 1 | 1.41 |
| Brodie Seger | CAN | 1.22 | 1 | 1.22 |
| Lucas Pinheiro Braathen | BRA | 0.93 | 1 | 0.93 |
| Maximilian Schwarz | GER | 0.55 | 1 | 0.55 |
| Benjamin Jacques Alliod | ITA | 0.28 | 1 | 0.28 |
| Marco Pfiffner | LIE | 0.11 | 1 | 0.11 |
| Blaise Giezendanner | FRA | 0 | 1 | 0 |
| Raphael Lessard | CAN | 0 | 1 | 0 |
| Sam Morse | USA | 0 | 1 | 0 |
| Marco Abbruzzese | ITA | 0 | 1 | 0 |
| Tiziano Gravier | ARG | 0 | 1 | 0 |
| Florian Schieder | ITA | 0 | 1 | 0 |
| Florian Loriot | FRA | 0 | 1 | 0 |
| Roy-Alexander Steudle | GBR | 0 | 1 | 0 |
| Bryce Bennett | USA | 0 | 1 | 0 |
| Jared Goldberg | USA | 0 | 1 | 0 |
| Juhan Luik | EST | 0 | 1 | 0 |
| Alexis Pinturault | France | 0 | 0 | 0 |
| Atle Lie McGrath | Norway | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | 0 | 0 | 0 |
| Henrik Kristoffersen | Norway | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | 0 | 0 | 0 |
| Christian Borgnaes | Denmark | 0 | 0 | 0 |
| Otmar Striedinger | Austria | 0 | 0 | 0 |
| Andrej Drukarov | Lithuania | 0 | 0 | 0 |
| Albert Ortega | Spain | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 |
| Simon Maurberger | Italy | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | 0 | 0 | 0 |
| Isaiah Nelson | USA | 0 | 0 | 0 |
| Marco Kohler | Switzerland | 0 | 0 | 0 |
| Guerlain Favre | France | 0 | 0 | 0 |
| Loevan Parand | France | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | 0 | 0 | 0 |
| Fabian Ax Swartz | Sweden | 0 | 0 | 0 |
| Seigo Kato | Japan | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | 0 | 0 | 0 |
| Livio Simonet | Switzerland | 0 | 0 | 0 |
| Patrick Feurstein | Austria | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 |
| Ryder Sarchett | USA | 0 | 0 | 0 |
| Luca Aerni | Switzerland | 0 | 0 | 0 |
| Pietro Tranchina | France | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | 0 | 0 | 0 |
| Hannes Amman | Germany | 0 | 0 | 0 |
| Ryoma Katayama | Japan | 0 | 0 | 0 |
| Matteo Canins | Italy | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | 0 | 0 | 0 |
| Richard Leitgeb | Austria | 0 | 0 | 0 |
| Antoine Azzolin | France | 0 | 0 | 0 |
| Louis Muhlen-Schulte | Australia | 0 | 0 | 0 |
| Tormis Laine | Estonia | 0 | 0 | 0 |
| Alexander Schmid | Germany | 0 | 0 | 0 |
| George Steffey | USA | 0 | 0 | 0 |
| Alessio Miggiano | Switzerland | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | 0 | 0 | 0 |
| Thibaut Favrot | France | 0 | 0 | 0 |
| Alex Vinatzer | Italy | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | 0 | 0 | 0 |
| Flavio Vitale | France | 0 | 0 | 0 |
| Sandro Zurbrügg | Switzerland | 0 | 0 | 0 |
| Hayata Wakatsuki | Japan | 0 | 0 | 0 |
| Patrick Kenney | USA | 0 | 0 | 0 |
| Eirik Hystad Solberg | Norway | 0 | 0 | 0 |
| Noel Zwischenbrugger | Austria | 0 | 0 | 0 |
| Diego Orecchioni | France | 0 | 0 | 0 |
| Leo Anguenot | France | 0 | 0 | 0 |
| Timon Haugan | Norway | 0 | 0 | 0 |
| Fabian Gratz | Germany | 0 | 0 | 0 |
| Jonas Stockinger | Germany | 0 | 0 | 0 |
| Sam Maes | Belgium | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | 0 | 0 | 0 |
| Joaquim Salarich | Spain | 0 | 0 | 0 |
| Filippo Della Vite | Italy | 0 | 0 | 0 |
| Gustav Wissting | Sweden | 0 | 0 | 0 |
| Marc Rochat | Switzerland | 0 | 0 | 0 |
| Benjamin Ritchie | USA | 0 | 0 | 0 |
| Yohei Koyama | Japan | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 |
| Cooper Puckett | USA | 0 | 0 | 0 |
| Johannes Strolz | Austria | 0 | 0 | 0 |
| Luke Winters | USA | 0 | 0 | 0 |
| Albert Popov | Bulgaria | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0 | 0 | 0 |
| Joshua Sturm | Austria | 0 | 0 | 0 |
| Samuel Kolega | Croatia | 0 | 0 | 0 |
| Manuel Feller | Austria | 0 | 0 | 0 |
| Fabio Gstrein | Austria | 0 | 0 | 0 |
| Michael Matt | Austria | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 |
| Paco Rassat | France | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | 0 | 0 | 0 |
| Eduard Hallberg | Finland | 0 | 0 | 0 |
| Clement Noel | France | 0 | 0 | 0 |
| Tobias Kastlunger | Italy | 0 | 0 | 0 |
| Linus Strasser | Germany | 0 | 0 | 0 |
| William Hansson | Sweden | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | 0 | 0 | 0 |
| Dominik Raschner | Austria | 0 | 0 | 0 |
| Corrado Barbera | Italy | 0 | 0 | 0 |
| Juan Del Campo | Spain | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | 0 | 0 | 0 |
| Peder Lunder | Norway | 0 | 0 | 0 |
| AJ Ginnis | Greece | 0 | 0 | 0 |
| Adrian Pertl | Austria | 0 | 0 | 0 |
| Tommaso Sala | Italy | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | 0 | 0 | 0 |
| Simon Rueland | Austria | 0 | 0 | 0 |
| Anton Tremmel | Germany | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 |
| Theodor Brækken | Norway | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 |
| Jett Seymour | USA | 0 | 0 | 0 |
| Liam Wallace | Canada | 0 | 0 | 0 |
| Hugo Desgrippes | France | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | 0 | 0 | 0 |
| Lars Rösti | Switzerland | 0 | 0 | 0 |
| Istok Rodes | Croatia | 0 | 0 | 0 |
| Erik Read | Canada | 0 | 0 | 0 |
| Adam Zampa | Slovakia | 0 | 0 | 0 |
| Filip Zubcic | Croatia | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | 0 | 0 | 0 |
| Maxence Muzaton | France | 0 | 0 | 0 |
| Oscar Andreas Sandvik | Norway | 0 | 0 | 0 |
| Anton Grammel | Germany | 0 | 0 | 0 |
| Adrien Theaux | France | 0 | 0 | 0 |
| Andreas Zampa | Slovakia | 0 | 0 | 0 |
| Wiley Maple | USA | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | 1 | 39.80 | 64.02 | 67.91 | 79.61 | 79.23 |
| Vincent Kriechmayr | AUT | 1 | 13.24 | 37.94 | 70.52 | 79.61 | 79.63 |
| Dominik Paris | ITA | 1 | 10.49 | 23.30 | 32.99 | 61.51 | 79.39 |
| Stefan Rogentin | SUI | 1 | 4.51 | 15.73 | 27.20 | 59.31 | 79.23 |
| Franjo Von Allmen | SUI | 1 | 3.82 | 11.65 | 17.56 | 36.99 | 77.63 |
| Stefan Eichberger | AUT | 1 | 2.65 | 9.06 | 8.49 | 34.79 | 77.47 |
| Aleksander Aamodt Kilde | NOR | 1 | 2.55 | 13.14 | 17.65 | 8.35 | 38.50 |
| Alexis Monney | SUI | 1 | 2.25 | 7.97 | 8.88 | 21.88 | 69.17 |
| Ryan Cochran-Siegle | USA | 1 | 2.16 | 10.95 | 13.31 | 39.98 | 75.16 |
| Adrian Smiseth Sejersted | NOR | 1 | 2.16 | 7.47 | 10.23 | 26.54 | 74.84 |
| Miha Hrobat | SLO | 1 | 1.96 | 5.48 | 5.98 | 13.18 | 63.66 |
| Stefan Babinsky | AUT | 1 | 1.86 | 9.76 | 20.36 | 51.58 | 78.59 |
| Fredrik Møller | NOR | 1 | 1.76 | 10.75 | 28.94 | 56.32 | 79.63 |
| Marco Schwarz | AUT | 1 | 1.67 | 8.07 | 8.97 | 21.61 | 62.38 |
| Raphael Haaser | AUT | 1 | 1.57 | 17.42 | 44.57 | 70.20 | 79.39 |
| Nils Allegre | FRA | 1 | 1.37 | 5.77 | 8.68 | 23.37 | 70.69 |
| Cameron Alexander | CAN | 1 | 1.08 | 1.89 | 2.12 | 2.11 | 9.19 |
| James Crawford | CAN | 1 | 0.98 | 6.17 | 18.62 | 33.13 | 75.40 |
| Mattia Casse | ITA | 1 | 0.88 | 2.49 | 5.98 | 9.40 | 65.73 |
| Lukas Feurstein | AUT | 1 | 0.49 | 6.97 | 15.82 | 53.86 | 79.47 |
| Guglielmo Bosca | ITA | 1 | 0.49 | 3.48 | 11.38 | 23.37 | 73.32 |
| Giovanni Franzoni | ITA | 1 | 0.49 | 3.98 | 9.94 | 31.19 | 77.31 |
| Daniel Hemetsberger | AUT | 1 | 0.49 | 2.29 | 5.88 | 14.67 | 69.57 |
| Justin Murisier | SUI | 1 | 0.20 | 1.39 | 3.09 | 7.64 | 44.17 |
| Jan Zabystran | CZE | 1 | 0.20 | 1.99 | 3.86 | 17.31 | 66.29 |
| Simon Jocher | GER | 1 | 0.10 | 1.19 | 3.96 | 15.55 | 72.52 |
| Alban Elezi Cannaferina | FRA | 1 | 0.10 | 1.19 | 4.05 | 21.35 | 72.92 |
| River Radamus | USA | 1 | 0.10 | 1.59 | 4.15 | 23.64 | 75.00 |
| Arnaud Boisset | SUI | 1 | 0.10 | 0.80 | 2.41 | 7.91 | 58.86 |
| Elian Lehto | FIN | 1 | 0.10 | 0.30 | 0.87 | 2.99 | 45.05 |
| Romed Baumann | GER | 1 | 0.10 | 0.40 | 0.96 | 2.64 | 33.55 |
| Blaise Giezendanner | FRA | 1 | 0.10 | 0.30 | 0.58 | 0.97 | 10.22 |
| Lucas Pinheiro Braathen | BRA | 1 | 0.10 | 0.30 | 0.39 | 0.62 | 2.64 |
| Bryce Bennett | USA | 1 | 0.10 | 0.10 | 0.10 | 0.18 | 0.96 |
| Loic Meillard | SUI | 1 | 0 | 0.60 | 1.25 | 5.36 | 48.88 |
| Kyle Negomir | USA | 1 | 0 | 0.40 | 1.45 | 9.40 | 76.28 |
| Nicolo Molteni | ITA | 1 | 0 | 0.20 | 0.77 | 4.66 | 71.32 |
| Christof Innerhofer | ITA | 1 | 0 | 0.30 | 1.25 | 2.20 | 43.37 |
| Felix Monsén | SWE | 1 | 0 | 0.30 | 0.96 | 4.04 | 55.67 |
| Jeffrey Read | CAN | 1 | 0 | 0.30 | 1.06 | 3.08 | 48.96 |
| Matthieu Bailet | FRA | 1 | 0 | 0.10 | 0.48 | 1.41 | 39.94 |
| Ander Mintegui | ESP | 1 | 0 | 0.10 | 0.39 | 1.58 | 51.04 |
| Charles Gamel Seigneur | FRA | 1 | 0 | 0.10 | 0.39 | 1.23 | 39.54 |
| Andreas Ploier | AUT | 1 | 0 | 0.20 | 0.77 | 2.46 | 48.08 |
| Adrien Fresquet | FRA | 1 | 0 | 0.10 | 0.29 | 0.62 | 39.94 |
| Maximilian Schwarz | GER | 1 | 0 | 0.10 | 0.29 | 0.44 | 21.64 |
| Manuel Traninger | AUT | 1 | 0 | 0.10 | 0.29 | 0.53 | 31.87 |
| Martin Cater | SLO | 1 | 0 | 0.10 | 0.29 | 0.79 | 20.13 |
| Lenz Hächler | SUI | 1 | 0 | 0.10 | 0.19 | 0.53 | 21.41 |
| Nils Alphand | FRA | 1 | 0 | 0.10 | 0.29 | 0.97 | 24.28 |
| Nejc Naralocnik | SLO | 1 | 0 | 0.20 | 0.39 | 1.05 | 20.77 |
| Brodie Seger | CAN | 1 | 0 | 0.10 | 0.29 | 0.70 | 13.82 |
| Erik Arvidsson | USA | 1 | 0 | 0.20 | 0.39 | 1.14 | 31.79 |
| Tanner Perkins | USA | 1 | 0 | 0.10 | 0.19 | 0.53 | 20.05 |
| Riley Seger | CAN | 1 | 0 | 0.10 | 0.29 | 0.70 | 31.95 |
| Vincent Wieser | AUT | 1 | 0 | 0.10 | 0.19 | 0.53 | 17.73 |
| Raphael Lessard | CAN | 1 | 0 | 0.10 | 0.19 | 0.26 | 8.79 |
| Sam Morse | USA | 1 | 0 | 0.10 | 0.19 | 0.35 | 7.91 |
| Henrik Von Appen | CHI | 1 | 0 | 0.10 | 0.10 | 0.53 | 19.09 |
| Benjamin Jacques Alliod | ITA | 1 | 0 | 0.10 | 0.10 | 0.26 | 11.90 |
| Marco Abbruzzese | ITA | 1 | 0 | 0 | 0.10 | 0.18 | 4.23 |
| Tiziano Gravier | ARG | 1 | 0 | 0 | 0.10 | 0.18 | 3.04 |
| Florian Schieder | ITA | 1 | 0 | 0.10 | 0.10 | 0.26 | 2.72 |
| Florian Loriot | FRA | 1 | 0 | 0.10 | 0.10 | 0.18 | 6.95 |
| Roy-Alexander Steudle | GBR | 1 | 0 | 0 | 0.10 | 0.09 | 9.26 |
| Jared Goldberg | USA | 1 | 0 | 0.10 | 0.19 | 0.18 | 2.16 |
| Marco Pfiffner | LIE | 1 | 0 | 0 | 0.10 | 0.18 | 6.55 |
| Juhan Luik | EST | 1 | 0 | 0 | 0.10 | 0.09 | 2.24 |
| Alexis Pinturault | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Atle Lie McGrath | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Kristoffersen | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Borgnaes | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| Otmar Striedinger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrej Drukarov | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ortega | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Maurberger | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Nelson | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Kohler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerlain Favre | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Loevan Parand | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Ax Swartz | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Seigo Kato | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Simonet | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Feurstein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Sarchett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Aerni | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Tranchina | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannes Amman | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryoma Katayama | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Canins | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Leitgeb | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Azzolin | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Muhlen-Schulte | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Tormis Laine | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Schmid | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| George Steffey | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessio Miggiano | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Favrot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Flavio Vitale | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandro Zurbrügg | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayata Wakatsuki | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kenney | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Zwischenbrugger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Orecchioni | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Anguenot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Timon Haugan | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Gratz | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Stockinger | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Maes | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquim Salarich | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippo Della Vite | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustav Wissting | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Rochat | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Ritchie | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohei Koyama | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Puckett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Strolz | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Winters | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Popov | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Sturm | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Kolega | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Feller | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Gstrein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Matt | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco Rassat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Noel | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Kastlunger | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Strasser | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hansson | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Raschner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrado Barbera | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Del Campo | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Peder Lunder | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Ginnis | Greece | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Pertl | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Sala | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Rueland | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Tremmel | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodor Brækken | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Seymour | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wallace | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Desgrippes | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Rösti | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Istok Rodes | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Read | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Zampa | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Zubcic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxence Muzaton | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Andreas Sandvik | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Grammel | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Theaux | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Zampa | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley Maple | USA | 0 | 0 | 0 | 0 | 0 | 0 |
biathlon
ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Lou Jeanmonnot | FRA | 51.45 | 1 | 51.45 |
| Franziska Preuss | GER | 42.17 | 1 | 42.17 |
| Lisa Vittozzi | ITA | 40.02 | 1 | 40.02 |
| Justine Braisaz-Bouchet | FRA | 28.90 | 1 | 28.90 |
| Elvira Öberg | SWE | 24.47 | 1 | 24.47 |
| Suvi Minkkinen | FIN | 23.77 | 1 | 23.77 |
| Oceane Michelon | FRA | 22.26 | 1 | 22.26 |
| Hanna Öberg | SWE | 21.93 | 1 | 21.93 |
| Jeanne Richard | FRA | 21.28 | 1 | 21.28 |
| Ingrid Landmark Tandrevold | NOR | 20.21 | 1 | 20.21 |
