Race Picks for 11/30/2025

Race Picks for 11/30/2025

Alpine

Ladies

Points

Skier Nation Race1 Points Race1 Probability Total Points
Mikaela Shiffrin USA 84.34 1 84.34
Lena Dürr GER 50.85 1 50.85
Wendy Holdener SUI 46.23 1 46.23
Camille Rast SUI 40.85 1 40.85
Katharina Liensberger AUT 40.03 1 40.03
Emma Aicher GER 34.07 1 34.07
Sara Hector SWE 32.19 1 32.19
Cornelia Öhlund SWE 18.24 1 18.24
Hanna Aronsson Elfman SWE 14.42 1 14.42
Bianca Bakke Westhoff NOR 12.60 1 12.60
Mina Fürst Holtmann NOR 12.57 1 12.57
Maryna Gasienica Daniel POL 9.78 1 9.78
Lisa Hörhager AUT 9.11 1 9.11
Vanessa Kasper SUI 7.16 1 7.16
Estelle Alphand SWE 2.97 1 2.97
Arianne Forget CAN 2.42 1 2.42
Thea Louise Stjernesund NOR 0 1 0
Kajsa Vickhoff Lie NOR 0 1 0
Stephanie Brunner AUT 0 1 0
Madeline Sylvester-Davik NOR 0 1 0
Victoria Olivier AUT 0 1 0
Camille Cerutti FRA 0 1 0
Doriane Escane FRA 0 1 0
Tricia Mangan USA 0 1 0
Francesca Baruzzi Farriol ARG 0 1 0
Hilma Lövblom SWE 0 1 0
Fabiana Dorigo GER 0 1 0
llaria Ghisalberti ITA 0 1 0
Viktoria Bürgler AUT 0 1 0
Keely Cashman USA 0 1 0
Jessica Hilzinger GER 0 1 0
GOGGIA Sofia Atomic ITA 0 1 0
LJUTIC Zrinka Atomic CRO 0 1 0
MOLTZAN Paula Rossignol USA 0 1 0
SCHEIB Julia Rossignol AUT 0 1 0
COLTURI Lara Blizzard ALB 0 1 0
O BRIEN Nina Rossignol USA 0 1 0
RICHARDSON Britt Dynastar CAN 0 1 0
GRENIER Valerie Rossignol CAN 0 1 0
ROBINSON Alice Salomon NZL 0 1 0
BOCOCK Elisabeth Rossignol USA 0 1 0
ZENERE Asja Salomon ITA 0 1 0
BUCIK JOGAN Ana Salomon SLO 0 1 0
DIREZ Clara Dynastar FRA 0 1 0
COLLOMB Giorgia Rossignol ITA 0 1 0
ASTNER Nina Atomic AUT 0 1 0
GRITSCH Franziska Blizzard AUT 0 1 0
DELLA MEA Lara Fischer ITA 0 1 0
PILLER Sue Atomic SUI 0 1 0
MCFARLANE Caitlin Rossignol FRA 0 1 0
GRAY Cassidy Atomic CAN 0 1 0
PYKALAINEN Erika Atomic FIN 0 1 0
MORITZ Kjersti FISCHER USA 0 1 0
LAMONTAGNE Justine Rossignol CAN 0 1 0
WILD Simone Fischer SUI 0 1 0
HUML Lara - CZE 0 1 0
Lara Gut-Behrami Switzerland 0 0 0
Alice Robinson New Zealand 0 0 0
Paula Moltzan USA 0 0 0
Julia Scheib Austria 0 0 0
Lara Colturi Albania 0 0 0
Zrinka Ljutic Croatia 0 0 0
Valerie Grenier Canada 0 0 0
Nina O'Brien USA 0 0 0
AJ Hurt USA 0 0 0
Brett Richardson Canada 0 0 0
Katie Hensien USA 0 0 0
Asja Zenere Italy 0 0 0
Neja Dvornik Slovenia 0 0 0
Clara Direz France 0 0 0
Elisabeth Bocock USA 0 0 0
Ana Bucik Jogan Slovenia 0 0 0
Lara Della Mea Italy 0 0 0
Erika Pykäläinen Finland 0 0 0
Cassidy Gray Canada 0 0 0
Zita Toth Hungary 0 0 0
Laurence St-Germain Canada 0 0 0
Clara-Marie Holmer Vorre Denmark 0 0 0
Selina Egloff Switzerland 0 0 0
Nina Astner Austria 0 0 0
Katharina Gallhuber Austria 0 0 0
Marie Lamure France 0 0 0
Annette Belfrond Italy 0 0 0
Amelia Smart Canada 0 0 0
Melanie Meillard Switzerland 0 0 0
Moa Boström Mussener Sweden 0 0 0
Sue Piller Switzerland 0 0 0
Chisaki Maeda Japan 0 0 0
Lila Lapanja USA 0 0 0
Annika Hunt USA 0 0 0
Amelie Klopfenstein Switzerland 0 0 0
Phoebe Heaydon Australia 0 0 0
Victoria Palla Great Britain 0 0 0
Marjolaine Ollier France 0 0 0
Alice Pazzaglia Italy 0 0 0
Eliane Christen Switzerland 0 0 0
Natalie Falch Austria 0 0 0
Anuk Brändli Switzerland 0 0 0
Dzenifera Germane Latvia 0 0 0
Emilia Mondinelli Italy 0 0 0
Rosa Pohjolainen Finland 0 0 0
Marion Chevrier France 0 0 0
Annabel Jallat France 0 0 0
Silja Koskinen Finland 0 0 0
Aada Kanto Finland 0 0 0
Eren Watanabe Japan 0 0 0
Kia Suni Finland 0 0 0
Madeleine Beck Liechtenstein 0 0 0
Sophie Mahon Australia 0 0 0
Aline Höpli Switzerland 0 0 0
Nicole Good Switzerland 0 0 0
Kiara Alexander Canada 0 0 0
Carla Mijares Ruf Andorra 0 0 0
Liv Moritz USA 0 0 0
Stefanie Grob Switzerland 0 0 0
Kim Vanreusel Belgium 0 0 0
Asa Ando Japan 0 0 0
Mialitiana Clerc Madagascar 0 0 0
Beatrice Sola Italy 0 0 0
Giulia Valleriani Italy 0 0 0
Sophie Mathiou Italy 0 0 0
Noa Szollos Israel 0 0 0
Franziska Gritsch Austria 0 0 0
Aline Danioth Switzerland 0 0 0
Katharina Truppe Austria 0 0 0
Anna Swenn-Larsson Sweden 0 0 0
Shaienne Zehnder Switzerland 0 0 0
Giorgia Collomb Italy 0 0 0
Ali Nullmeyer Canada 0 0 0
Martina Dubovska Czechia 0 0 0
Liene Bondare Latvia 0 0 0
Caitlin McFarlane France 0 0 0
Rebeka Jancova Slovakia 0 0 0
Maja Waroschitz Austria 0 0 0
Sarah Bennett Canada 0 0 0
Leona Popovic Croatia 0 0 0
Laura Steinmair Italy 0 0 0
Jasmina Suter Switzerland 0 0 0
Elisa Platino Italy 0 0 0
Katharina Huber Austria 0 0 0
Andreja Slokar Slovenia 0 0 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Mikaela Shiffrin USA 1 76.80 100 100 100 100
Lena Dürr GER 1 8.28 68.47 97.07 100 100
Camille Rast SUI 1 4.48 36.55 67.06 100 100
Wendy Holdener SUI 1 3.26 45.58 82.34 100 100
Sara Hector SWE 1 2.85 10.04 31.26 100 100
Katharina Liensberger AUT 1 2.31 19.28 62.79 100 100
Emma Aicher GER 1 1.49 13.05 39.10 100 100
Maryna Gasienica Daniel POL 1 0.14 0.60 1.51 16.40 100
Mina Fürst Holtmann NOR 1 0.14 0.80 2.75 37.22 100
Cornelia Öhlund SWE 1 0.14 1.41 6.06 73.91 100
Hanna Aronsson Elfman SWE 1 0.14 1.20 3.58 46.84 100
Thea Louise Stjernesund NOR 1 0 0 0 0 5.74
Kajsa Vickhoff Lie NOR 1 0 0 0 0.26 31.56
Stephanie Brunner AUT 1 0 0.40 0.41 0.78 56.24
Estelle Alphand SWE 1 0 0 0.14 4.94 74.89
Madeline Sylvester-Davik NOR 1 0 0 0 0.26 31.56
Victoria Olivier AUT 1 0 0 0 0.26 31.56
Camille Cerutti FRA 1 0 0 0 0.26 31.56
Vanessa Kasper SUI 1 0 0 0.28 8.07 100
Doriane Escane FRA 1 0 0 0.14 1.30 46.19
Tricia Mangan USA 1 0 0 0.14 1.04 46.19
Bianca Bakke Westhoff NOR 1 0 1.41 3.30 31.23 100
Arianne Forget CAN 1 0 0.20 0.28 4.16 100
Francesca Baruzzi Farriol ARG 1 0 0 0 0 11.19
Hilma Lövblom SWE 1 0 0 0 0.26 31.56
Fabiana Dorigo GER 1 0 0 0 0.26 31.56
llaria Ghisalberti ITA 1 0 0 0 0.26 31.56
Viktoria Bürgler AUT 1 0 0 0 0.26 31.56
Lisa Hörhager AUT 1 0 1.00 1.51 21.60 100
Keely Cashman USA 1 0 0 0.14 0.78 50.50
Jessica Hilzinger GER 1 0 0 0.14 0.52 96.98
GOGGIA Sofia Atomic ITA 1 0 0 0 0.26 31.56
LJUTIC Zrinka Atomic CRO 1 0 0 0 0.26 31.56
MOLTZAN Paula Rossignol USA 1 0 0 0 0.26 31.56
SCHEIB Julia Rossignol AUT 1 0 0 0 0.26 31.56
COLTURI Lara Blizzard ALB 1 0 0 0 0.26 31.56
O BRIEN Nina Rossignol USA 1 0 0 0 0.26 31.56
RICHARDSON Britt Dynastar CAN 1 0 0 0 0.26 31.56
GRENIER Valerie Rossignol CAN 1 0 0 0 0.26 31.56
ROBINSON Alice Salomon NZL 1 0 0 0 0.26 31.56
BOCOCK Elisabeth Rossignol USA 1 0 0 0 0.26 31.56
ZENERE Asja Salomon ITA 1 0 0 0 0.26 31.56
BUCIK JOGAN Ana Salomon SLO 1 0 0 0 0.26 31.56
DIREZ Clara Dynastar FRA 1 0 0 0 0.26 31.56
COLLOMB Giorgia Rossignol ITA 1 0 0 0 0.26 31.56
ASTNER Nina Atomic AUT 1 0 0 0 0.26 31.56
GRITSCH Franziska Blizzard AUT 1 0 0 0 0.26 31.56
DELLA MEA Lara Fischer ITA 1 0 0 0 0.26 31.56
PILLER Sue Atomic SUI 1 0 0 0 0.26 31.56
MCFARLANE Caitlin Rossignol FRA 1 0 0 0 0.26 31.56
GRAY Cassidy Atomic CAN 1 0 0 0 0.26 31.56
PYKALAINEN Erika Atomic FIN 1 0 0 0 0.26 31.56
MORITZ Kjersti FISCHER USA 1 0 0 0 0.26 31.56
LAMONTAGNE Justine Rossignol CAN 1 0 0 0 0.26 31.56
WILD Simone Fischer SUI 1 0 0 0 0.26 31.56
HUML Lara - CZE 1 0 0 0 0.26 31.56
Lara Gut-Behrami Switzerland 0 0 0 0 0 0
Alice Robinson New Zealand 0 0 0 0 0 0
Paula Moltzan USA 0 0 0 0 0 0
Julia Scheib Austria 0 0 0 0 0 0
Lara Colturi Albania 0 0 0 0 0 0
Zrinka Ljutic Croatia 0 0 0 0 0 0
Valerie Grenier Canada 0 0 0 0 0 0
Nina O'Brien USA 0 0 0 0 0 0
AJ Hurt USA 0 0 0 0 0 0
Brett Richardson Canada 0 0 0 0 0 0
Katie Hensien USA 0 0 0 0 0 0
Asja Zenere Italy 0 0 0 0 0 0
Neja Dvornik Slovenia 0 0 0 0 0 0
Clara Direz France 0 0 0 0 0 0
Elisabeth Bocock USA 0 0 0 0 0 0
Ana Bucik Jogan Slovenia 0 0 0 0 0 0
Lara Della Mea Italy 0 0 0 0 0 0
Erika Pykäläinen Finland 0 0 0 0 0 0
Cassidy Gray Canada 0 0 0 0 0 0
Zita Toth Hungary 0 0 0 0 0 0
Laurence St-Germain Canada 0 0 0 0 0 0
Clara-Marie Holmer Vorre Denmark 0 0 0 0 0 0
Selina Egloff Switzerland 0 0 0 0 0 0
Nina Astner Austria 0 0 0 0 0 0
Katharina Gallhuber Austria 0 0 0 0 0 0
Marie Lamure France 0 0 0 0 0 0
Annette Belfrond Italy 0 0 0 0 0 0
Amelia Smart Canada 0 0 0 0 0 0
Melanie Meillard Switzerland 0 0 0 0 0 0
Moa Boström Mussener Sweden 0 0 0 0 0 0
Sue Piller Switzerland 0 0 0 0 0 0
Chisaki Maeda Japan 0 0 0 0 0 0
Lila Lapanja USA 0 0 0 0 0 0
Annika Hunt USA 0 0 0 0 0 0
Amelie Klopfenstein Switzerland 0 0 0 0 0 0
Phoebe Heaydon Australia 0 0 0 0 0 0
Victoria Palla Great Britain 0 0 0 0 0 0
Marjolaine Ollier France 0 0 0 0 0 0
Alice Pazzaglia Italy 0 0 0 0 0 0
Eliane Christen Switzerland 0 0 0 0 0 0
Natalie Falch Austria 0 0 0 0 0 0
Anuk Brändli Switzerland 0 0 0 0 0 0
Dzenifera Germane Latvia 0 0 0 0 0 0
Emilia Mondinelli Italy 0 0 0 0 0 0
Rosa Pohjolainen Finland 0 0 0 0 0 0
Marion Chevrier France 0 0 0 0 0 0
Annabel Jallat France 0 0 0 0 0 0
Silja Koskinen Finland 0 0 0 0 0 0
Aada Kanto Finland 0 0 0 0 0 0
Eren Watanabe Japan 0 0 0 0 0 0
Kia Suni Finland 0 0 0 0 0 0
Madeleine Beck Liechtenstein 0 0 0 0 0 0
Sophie Mahon Australia 0 0 0 0 0 0
Aline Höpli Switzerland 0 0 0 0 0 0
Nicole Good Switzerland 0 0 0 0 0 0
Kiara Alexander Canada 0 0 0 0 0 0
Carla Mijares Ruf Andorra 0 0 0 0 0 0
Liv Moritz USA 0 0 0 0 0 0
Stefanie Grob Switzerland 0 0 0 0 0 0
Kim Vanreusel Belgium 0 0 0 0 0 0
Asa Ando Japan 0 0 0 0 0 0
Mialitiana Clerc Madagascar 0 0 0 0 0 0
Beatrice Sola Italy 0 0 0 0 0 0
Giulia Valleriani Italy 0 0 0 0 0 0
Sophie Mathiou Italy 0 0 0 0 0 0
Noa Szollos Israel 0 0 0 0 0 0
Franziska Gritsch Austria 0 0 0 0 0 0
Aline Danioth Switzerland 0 0 0 0 0 0
Katharina Truppe Austria 0 0 0 0 0 0
Anna Swenn-Larsson Sweden 0 0 0 0 0 0
Shaienne Zehnder Switzerland 0 0 0 0 0 0
Giorgia Collomb Italy 0 0 0 0 0 0
Ali Nullmeyer Canada 0 0 0 0 0 0
Martina Dubovska Czechia 0 0 0 0 0 0
Liene Bondare Latvia 0 0 0 0 0 0
Caitlin McFarlane France 0 0 0 0 0 0
Rebeka Jancova Slovakia 0 0 0 0 0 0
Maja Waroschitz Austria 0 0 0 0 0 0
Sarah Bennett Canada 0 0 0 0 0 0
Leona Popovic Croatia 0 0 0 0 0 0
Laura Steinmair Italy 0 0 0 0 0 0
Jasmina Suter Switzerland 0 0 0 0 0 0
Elisa Platino Italy 0 0 0 0 0 0
Katharina Huber Austria 0 0 0 0 0 0
Andreja Slokar Slovenia 0 0 0 0 0 0

Biathlon

Single Mixed Relay

Points

Nation Race1 Points Race1 Probability Total Points
NOR 53.97 1 53.97
SWE 43.54 1 43.54
SLO 39.17 1 39.17
FRA 38.62 1 38.62
AUT 38.25 1 38.25
SUI 36.99 1 36.99
EST 26.37 1 26.37
ITA 26.15 1 26.15
FIN 25.53 1 25.53
UKR 24.26 1 24.26
CAN 22.99 1 22.99
GER 21.01 1 21.01
LAT 19.88 1 19.88
CZE 19.36 1 19.36
ROU 19.36 1 19.36
KAZ 16.90 1 16.90
SVK 16.84 1 16.84
LTU 16.11 1 16.11
USA 15.73 1 15.73
BEL 15.07 1 15.07
MDA 14.87 1 14.87
POL 14.34 1 14.34
GRL 13.41 1 13.41
BUL 4.57 1 4.57

Position Probabilities

Race 1
Nation Participation Win Podium Top5 Top10 Top30
NOR 1 52.85 100 100 100 125
SWE 1 25.20 53.86 100 100 125
FRA 1 14.63 44.88 62.90 100 125
AUT 1 7.32 29.80 62.59 100 125
SUI 1 0 16.16 48.64 100 125
FIN 1 0 3.95 7.75 53.53 125
GER 1 0 2.15 3.41 22.94 125
SLO 1 0 26.57 63.21 100 125
USA 1 0 0.72 1.55 8.53 125
EST 1 0 3.59 9.30 63.82 125
UKR 1 0 2.87 6.51 45 125
CZE 1 0 1.80 2.48 16.76 125
MDA 1 0 0.36 1.24 7.65 125
ITA 1 0 4.31 8.37 58.24 125
LAT 1 0 1.44 2.79 19.71 125
POL 1 0 0.72 0.93 6.18 125
ROU 1 0 1.08 2.48 17.65 125
BUL 1 0 0 0.31 0.88 125
CAN 1 0 2.15 4.96 35.59 125
LTU 1 0 0.72 1.55 9.41 125
SVK 1 0 0.72 1.86 10.88 125
BEL 1 0 0.72 1.24 7.65 125
KAZ 1 0 1.08 1.55 10.29 125
GRL 1 0 0.36 0.93 5.29 125

Mixed Relay

Points

Nation Race1 Points Race1 Probability Total Points
FRA 65.22 1 65.22
ITA 50.52 1 50.52
SWE 47.54 1 47.54
NOR 41.81 1 41.81
CZE 41.13 1 41.13
GER 34.54 1 34.54
SUI 31.82 1 31.82
FIN 29.66 1 29.66
USA 26.93 1 26.93
BEL 26.43 1 26.43
AUT 25.95 1 25.95
SLO 22.96 1 22.96
BUL 22.77 1 22.77
SVK 22.21 1 22.21
EST 21.90 1 21.90
POL 19.60 1 19.60
UKR 19.11 1 19.11
LTU 16.50 1 16.50
CHN 13.16 1 13.16
CAN 13.09 1 13.09
LAT 13.06 1 13.06
ROU 11.31 1 11.31
KAZ 8.82 1 8.82

Position Probabilities

Race 1
Nation Participation Win Podium Top5 Top10 Top30
FRA 1 97.30 100 100 100 130.43
SWE 1 1.35 59.62 100 100 130.43
ITA 1 1.35 81.92 100 100 130.43
NOR 1 0 24.23 70.68 100 130.43
GER 1 0 6.15 21.25 100 130.43
SUI 1 0 3.08 10.87 94.77 130.43
AUT 1 0 0.77 1.73 29.97 130.43
UKR 1 0 0 0.25 3.14 130.43
CZE 1 0 18.46 64.25 100 130.43
POL 1 0 0 0.25 3.83 130.43
BUL 1 0 0.38 0.74 11.50 130.43
FIN 1 0 1.92 5.93 76.31 130.43
SLO 1 0 0.38 0.74 17.77 130.43
CAN 1 0 0 0 0.35 130.43
SVK 1 0 0.38 0.49 10.80 130.43
BEL 1 0 1.15 2.22 32.75 130.43
EST 1 0 0.38 0.49 8.71 130.43
LTU 1 0 0 0 1.39 130.43
USA 1 0 1.15 2.47 38.68 130.43
ROU 1 0 0 0 0 130.43
LAT 1 0 0 0 0.35 130.43
KAZ 1 0 0 0 0 130.43
CHN 1 0 0 0 0.35 130.43

Nordic Combined

Men

Points

Skier Nation Race1 Points Race1 Probability Total Points
Johannes Lamparter AUT 88.03 1 88.03
Julian Schmid GER 59.21 1 59.21
Ilkka Herola FIN 57.70 1 57.70
Johannes Rydzek GER 57.26 1 57.26
Kristjan Ilves EST 50.65 1 50.65
Franz-Josef Rehrl AUT 44.78 1 44.78
Terence Weber GER 44.48 1 44.48
Martin Fritz AUT 44.04 1 44.04
Ryota Yamamoto JPN 42.86 1 42.86
Andreas Skoglund NOR 42.76 1 42.76
Jens Lurås Oftebro NOR 40.60 1 40.60
Laurent Muhlethaler FRA 39.93 1 39.93
Matteo Baud FRA 38.73 1 38.73
David Mach GER 36.59 1 36.59
Wendelin Thannheimer GER 36.13 1 36.13
Mario Seidl AUT 36.08 1 36.08
Thomas Rettenegger AUT 36.07 1 36.07
Stefan Rettenegger AUT 35.76 1 35.76
Jan Vytrval CZE 35.14 1 35.14
Akito Watabe JPN 34.24 1 34.24
Aaron Kostner ITA 29.37 1 29.37
Niklas Malacinski USA 28.15 1 28.15
Edgar Vallet FRA 27.51 1 27.51
Paul Walcher AUT 25.06 1 25.06
Marco Heinis FRA 24.04 1 24.04
Aleksander Skoglund NOR 21.72 1 21.72
Samuel Costa ITA 20.68 1 20.68
Gael Blondeau FRA 19.00 1 19.00
Einar Lurås Oftebro NOR 18.88 1 18.88
Florian Kolb AUT 18.48 1 18.48
Eero Hirvonen FIN 17.91 1 17.91
Sora Yachi JPN 17.75 1 17.75
Gašper Brecl SLO 15.21 1 15.21
Simen Tiller NOR 15.10 1 15.10
Aapeli Karislahti FIN 12.87 1 12.87
Richard Stenzel GER 12.87 1 12.87
Oleksandr Shovkoplias UKR 12.87 1 12.87
Atsushi Narita JPN 12.87 1 12.87
Simon Mach GER 12.87 1 12.87
KIRASHCHUK Rostyslav UKR 12.87 1 12.87
Kasper Moen Flatla NOR 12.00 1 12.00
Carter Brubaker USA 7.62 1 7.62
Espen Andersen NOR 6.41 1 6.41
Ben Loomis USA 5.28 1 5.28
Tristan Sommerfeldt GER 4.48 1 4.48
Pascal Müller SUI 4.23 1 4.23
Erik Lynch USA 4.00 1 4.00
Vid Vrhovnik SLO 3.27 1 3.27
Valtteri Holopainen FIN 0 1 0
Eemeli Kurttila FIN 0 1 0
Yoshito Watabe JPN 0 1 0
Raffaele Buzzi ITA 0 1 0
Jiawen Zhao CHN 0 1 0
Shogo Azegami JPN 0 1 0
Jiri Konvalinka CZE 0 1 0
Wille Karhumaa FIN 0 1 0
Herman Happonen FIN 0 1 0
Kodai Kimura JPN 0 1 0
Domenico Mariotti ITA 0 1 0
Oleksandr Shumbarets Ukraine 0 0 0
Dmytro Mazurchuk Ukraine 0 0 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Johannes Lamparter AUT 1 31.12 64.87 100 100 100
Ilkka Herola FIN 1 8.31 27.86 45.26 100 100
Julian Schmid GER 1 6.18 22.23 59.56 100 100
Jens Lurås Oftebro NOR 1 5.70 21.11 8.55 35.00 100
Mario Seidl AUT 1 3.09 12.66 14.31 44.00 14.32
Kristjan Ilves EST 1 2.61 10.41 50.08 100 100
Franz-Josef Rehrl AUT 1 2.61 10.69 24.57 70.28 100
Johannes Rydzek GER 1 2.14 8.16 79.63 100 100
Stefan Rettenegger AUT 1 2.14 8.30 12.91 26.14 100
Thomas Rettenegger AUT 1 1.90 7.60 12.91 34.85 100
Martin Fritz AUT 1 1.90 8.02 29.24 75.07 100
Terence Weber GER 1 1.43 5.77 20.53 62.58 100
Laurent Muhlethaler FRA 1 1.43 5.35 3.73 11.18 100
Ryota Yamamoto JPN 1 1.19 4.92 7.15 22.22 100
Wendelin Thannheimer GER 1 1.19 4.78 5.13 15.97 100
Eero Hirvonen FIN 1 1.19 4.78 1.87 3.48 25.35
Matteo Baud FRA 1 0.95 2.81 4.35 16.84 100
Akito Watabe JPN 1 0.95 3.38 0.78 2.03 100
David Mach GER 1 0.95 3.66 8.09 25.41 100
Andreas Skoglund NOR 1 0.71 2.67 8.40 34.70 100
Niklas Malacinski USA 1 0.71 2.11 0.47 1.89 100
Kasper Moen Flatla NOR 1 0.71 2.39 0.16 0.44 33.22
Aleksander Skoglund NOR 1 0.71 2.53 0.31 0.87 55.99
Espen Andersen NOR 1 0.71 1.83 0 0 27.35
Paul Walcher AUT 1 0.71 1.97 0.16 0.29 86.78
Florian Kolb AUT 1 0.71 1.83 0.16 0.29 66.16
Simen Tiller NOR 1 0.71 2.11 0.16 0.15 33.94
Einar Lurås Oftebro NOR 1 0.71 2.25 0.16 0.44 40.67
Samuel Costa ITA 1 0.71 2.11 0.31 0.87 56.71
Jan Vytrval CZE 1 0.71 1.83 0.31 1.89 100
Aaron Kostner ITA 1 0.71 1.83 0.47 2.76 100
Ben Loomis USA 1 0.71 1.97 0 0 19.76
Vid Vrhovnik SLO 1 0.71 1.69 0 0 18.19
Marco Heinis FRA 1 0.71 1.97 0 0.15 61.72
Gael Blondeau FRA 1 0.71 1.69 0.16 0.73 59.57
Sora Yachi JPN 1 0.71 1.69 0 0.15 45.97
Carter Brubaker USA 1 0.48 1.13 0 0.15 9.31
Edgar Vallet FRA 1 0.48 1.55 0.16 1.74 75.61
Valtteri Holopainen FIN 1 0.48 1.13 0 0 2.86
Eemeli Kurttila FIN 1 0.48 1.13 0 0 2.15
Aapeli Karislahti FIN 1 0.48 1.13 0 0.15 11.31
Richard Stenzel GER 1 0.48 1.13 0 0.15 11.31
Oleksandr Shovkoplias UKR 1 0.48 1.13 0 0.15 11.31
Atsushi Narita JPN 1 0.48 1.13 0 0.15 11.31
Simon Mach GER 1 0.48 1.13 0 0.15 11.31
Erik Lynch USA 1 0.48 1.13 0 0 5.87
Yoshito Watabe JPN 1 0.48 1.41 0 0 3.29
Raffaele Buzzi ITA 1 0.48 1.41 0 0 6.73
Jiawen Zhao CHN 1 0.48 1.27 0 0 1.29
Shogo Azegami JPN 1 0.48 1.13 0 0 2.86
Jiri Konvalinka CZE 1 0.48 1.41 0 0 5.87
Pascal Müller SUI 1 0.48 1.27 0 0 4.01
Tristan Sommerfeldt GER 1 0.48 1.27 0 0 4.58
Wille Karhumaa FIN 1 0.48 1.41 0 0 4.73
Herman Happonen FIN 1 0.48 1.13 0 0 0.72
Kodai Kimura JPN 1 0.48 1.27 0 0 1.29
Gašper Brecl SLO 1 0.48 1.27 0 0 3.29
Domenico Mariotti ITA 1 0.48 1.13 0 0 0
KIRASHCHUK Rostyslav UKR 1 0.48 1.13 0 0.15 11.31
Oleksandr Shumbarets Ukraine 0 0 0 0 0 0
Dmytro Mazurchuk Ukraine 0 0 0 0 0 0

Cross Country

Men

Points

Skier Nation Race1 Points Total Points
Harald Østberg Amundsen Norway 95.57 95.57
Johannes Høsflot Klæbo Norway 83.83 83.83
Martin Løwstrøm Nyenget Norway 73.97 73.97
Mika Vermeulen Austria 71.53 71.53
Iver Tildheim Andersen Norway 70.24 70.24
Hugo Lapalus France 60.79 60.79
Andreas Fjorden Ree Norway 57.51 57.51
Iivo Niskanen Finland 53.52 53.52
Michal Novak Czechia 49.72 49.72
Friedrich Moch Germany 48.04 48.04
Mathis Desloges France 46.95 46.95
Gus Schumacher USA 44.94 44.94
Edvin Anger Sweden 44.94 44.94
Einar Hedegart Norway 44.48 44.48
Andrew Musgrave Great Britain 43.12 43.12
Naoto Baba Japan 41.22 41.22
Federico Pellegrino Italy 40.74 40.74
Jan Thomas Jenssen Norway 39.18 39.18
Jules Lapierre France 36.26 36.26
Mattis Stenshagen Norway 36.10 36.10
Davide Graz Italy 35.03 35.03
Ristomatti Hakola Finland 33.49 33.49
Gustaf Berglund Sweden 32.73 32.73
Irineu Esteve Altimiras Andorra 31.10 31.10
Dominik Bury Poland 30.85 30.85
Perttu Hyvärinen Finland 30.36 30.36
Janosch Brugger Germany 30.36 30.36
Remi Lindholm Finland 30.19 30.19
Clement Parisse France 28.42 28.42
Victor Lovera France 27.03 27.03
Jason Rüesch Switzerland 26.92 26.92
Elia Barp Italy 26.31 26.31
Arsi Ruuskanen Finland 25.65 25.65
Martino Carollo Italy 24.80 24.80
Niko Anttola Finland 24.59 24.59
Thomas Hjalmar Westgård Ireland 24.19 24.19
Jules Chappaz France 23.67 23.67
Zanden McMullen USA 23.66 23.66
Alvar Johannes Alev Estonia 23.29 23.29
Paolo Ventura Italy 21.23 21.23
Simone Dapra Italy 20.20 20.20
Florian Notz Germany 19.64 19.64
Antonin Savary Switzerland 18.45 18.45
Beda Klee Switzerland 18.23 18.23
Leo Johansson Sweden 18.06 18.06
Kevin Bolger USA 17.84 17.84
Ville Ahonen Finland 17.55 17.55
Candide Pralong Switzerland 17.29 17.29
Adam Fellner Czechia 16.63 16.63
Eric Rosjö Sweden 15.52 15.52
Johnny Hagenbuch USA 12.95 12.95
Zak Ketterson USA 12.41 12.41
Johan Häggström Sweden 12.03 12.03
Martin Himma Estonia 11.20 11.20
Matyas Bauer Czechia 10.29 10.29
Alexander Brandner Austria 7.70 7.70
James Clugnet Great Britain 7.45 7.45
Valeriy Gontar Slovenia 6.32 6.32
Joni Mäki Finland 6.07 6.07
Degen Chen China 5.43 5.43
Imanol Rojo Spain 4.50 4.50
Oleksandr Lisohor Ukraine 4.34 4.34
Mikayel Mikayelyan Armenia 3.96 3.96
Rongsheng Liu China 3.93 3.93
Christopher Kalev Estonia 3.74 3.74
Takatsugu Uda Japan 3.73 3.73
Johan Ekberg Sweden 3.69 3.69
Piotr Jarecki Poland 2.97 2.97
Eero Rantala Finland 2.79 2.79
Miha Licef Slovenia 2.57 2.57
Daito Yamazaki Japan 2.43 2.43
Tomas Dufek Czechia 2.38 2.38
Miha Simenc Slovenia 2.22 2.22
Minglin Li China 1.10 1.10
Vili Crv Slovenia 1.07 1.07
Veeti Pyykko Finland 1.04 1.04
Luke Jager USA 0.80 0.80
Yernur Bexultan Kazakhstan 0.53 0.53
James Clinton Schoonmaker USA 0.01 0.01
Ruslan Denysenko Ukraine 0 0
Petteri Koivisto Finland 0 0
Joon-Seo Lee South Korea 0 0
Dmytro Romanchenko Ukraine 0 0
Tobias Ganner Austria 0 0
Elias Keck Germany 0 0
Nicolas Claveau-Laviolette Canada 0 0
Guillermo Racero Venezuela 0 0
Edward Limbaga Philippines 0 0
Janik Riebli Switzerland 0 0
Sebastian Bryja Poland 0 0
Ji-Yeong Byun South Korea 0 0
