Race Picks for 11/28/2025
Alpine
Men
Points
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Henrik Kristoffersen | NOR | 1 | 33.33 | 64.85 | 100 | 100 | 100 |
| Lucas Pinheiro Braathen | BRA | 1 | 22.22 | 72.23 | 100 | 100 | 100 |
| Stefan Brennsteiner | AUT | 1 | 19.44 | 40.86 | 100 | 100 | 100 |
| Raphael Haaser | AUT | 1 | 9.26 | 24.78 | 62.57 | 100 | 100 |
| Atle Lie McGrath | NOR | 1 | 7.41 | 25.04 | 60.83 | 100 | 100 |
| Alexis Pinturault | FRA | 1 | 3.70 | 8.17 | 20.86 | 100 | 100 |
| Luca De Aliprandini | ITA | 1 | 1.85 | 5.80 | 16.69 | 100 | 100 |
| Alexander Schmid | GER | 1 | 0.93 | 4.22 | 6.95 | 62.99 | 100 |
| Anton Grammel | GER | 1 | 0.93 | 11.07 | 11.47 | 85.49 | 100 |
| Flavio Vitale | FRA | 1 | 0.93 | 4.48 | 5.21 | 46.12 | 100 |
| Jonas Stockinger | GER | 1 | 0 | 1.58 | 1.74 | 15.19 | 100 |
| Alban Elezi Cannaferina | FRA | 1 | 0 | 2.11 | 1.74 | 13.50 | 100 |
| Eirik Hystad Solberg | NOR | 1 | 0 | 0.79 | 0.35 | 2.81 | 73.83 |
| Tiziano Gravier | ARG | 1 | 0 | 0.53 | 0.35 | 1.12 | 43.29 |
| Noel Zwischenbrugger | AUT | 1 | 0 | 1.05 | 0.35 | 2.25 | 79.76 |
| Patrick Kenney | USA | 1 | 0 | 1.05 | 0.35 | 1.69 | 65.82 |
| Stefan Babinsky | AUT | 1 | 0 | 0.79 | 0.35 | 6.75 | 59.30 |
| Oscar Andreas Sandvik | NOR | 1 | 0 | 0.79 | 0.35 | 1.12 | 32.91 |
| Lukas Feurstein | AUT | 1 | 0 | 1.58 | 0.35 | 3.94 | 76.20 |
| Andrej Drukarov | LTU | 1 | 0 | 0.79 | 0.35 | 1.12 | 45.36 |
| Louis Muhlen-Schulte | AUS | 1 | 0 | 0.53 | 0 | 0.56 | 62.26 |
| George Steffey | USA | 1 | 0 | 0.79 | 0 | 0.56 | 40.92 |
| Christian Borgnaes | DEN | 1 | 0 | 0.79 | 0 | 0.56 | 27.87 |
| Bridger Gile | USA | 1 | 0 | 1.32 | 0 | 0.56 | 33.50 |
| Loevan Parand | FRA | 1 | 0 | 1.05 | 0 | 0.56 | 32.61 |
| Hayata Wakatsuki | JPN | 1 | 0 | 0.53 | 0 | 0 | 16.31 |
| Linus Strasser | GER | 1 | 0 | 2.11 | 0.70 | 2.25 | 27.57 |
| Tobias Kastlunger | ITA | 1 | 0 | 0.79 | 0 | 0 | 7.41 |
| FEURSTEIN Patrick Rossignol | AUT | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| ANGUENOT Leo Rossignol | FRA | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| MEILLARD Loic Rossignol | SUI | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| TUMLER Thomas Stoeckli | SUI | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| KRANJEC Zan Rossignol | SLO | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| BORSOTTI Giovanni Rossignol | ITA | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| DELLA VITE Filippo Rossignol | ITA | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| LAINE Tormis Voelkl | EST | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| VERDU Joan Van Deer | AND | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| VINATZER Alex Atomic | ITA | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| MAES Sam Voelkl | BEL | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| AERNI Luca Fischer | SUI | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| GRATZ Fabian Fischer | GER | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| HAUGAN Timon Van Deer | NOR | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| SCHWARZ Marco Atomic | AUT | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| ODERMATT Marco Stoeckli | SUI | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| ZUBCIC Filip Atomic | CRO | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| FAVROT Thibaut Dynastar | FRA | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| RADAMUS River Rossignol | USA | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| AX SWARTZ Fabian Van Deer | SWE | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| KATO Seigo Atomic | JPN | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| JANUTIN Fadri Fischer | SUI | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| NELSON Isaiah Rossignol | USA | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| READ Erik Atomic | CAN | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| ORECCHIONI Diego Rossignol | FRA | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| ZAMPA Andreas Salomon | SVK | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| HAECHLER Lenz Stoeckli | SUI | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| ORTEGA FORNESA Albert Rossignol | ESP | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| FRANZONI Giovanni Rossignol | ITA | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| HANSSON William Rossignol | SWE | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| ZURBRUEGG Sandro Stoeckli | SUI | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| SIMONET Livio Rossignol | SUI | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| FAVRE Guerlain Salomon | FRA | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| SARCHETT Ryder Dynastar | USA | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| STURM Joshua Atomic | AUT | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| ZAMPA Adam Salomon | SVK | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| AMMAN Hannes Rossignol | GER | 1 | 0 | 0.53 | 0 | 0.56 | 29.06 |
| Marco Odermatt | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Schwarz | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Loic Meillard | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Favrot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Zubcic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Timon Haugan | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| River Radamus | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksander Aamodt Kilde | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Maes | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Feller | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Gratz | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Tormis Laine | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Murisier | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Aerni | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Feurstein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Goldberg | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippo Della Vite | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Kriechmayr | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Read | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawford | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Allegre | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Monney | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Seger | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Zabystran | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Zampa | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Von Appen | Chile | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohei Koyama | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Matt | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Rochat | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Popov | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodor Brækken | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Kolega | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Rogentin | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Romed Baumann | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Istok Rodes | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Abbruzzese | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaise Giezendanner | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Desgrippes | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Smiseth Sejersted | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hemetsberger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Canins | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Azzolin | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Leitgeb | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Franjo Von Allmen | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Jocher | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Negomir | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolo Molteni | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Guglielmo Bosca | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Peder Lunder | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquim Salarich | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Tremmel | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthieu Bailet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Ritchie | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco Rassat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Seymour | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Rueland | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Ginnis | Greece | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrado Barbera | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bennett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Schieder | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Jacques Alliod | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Wieser | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Morse | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Alexander | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Lessard | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Lehto | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Ploier | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Ander Mintegui | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Gamel Seigneur | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Alphand | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Nejc Naralocnik | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Read | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Rösti | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Monsén | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Juhan Luik | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy-Alexander Steudle | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley Maple | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Loriot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Perkins | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustav Wissting | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Miha Hrobat | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Ax Swartz | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Pertl | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Nelson | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Del Campo | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Winters | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Puckett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Paris | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Franzoni | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Maurberger | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Christof Innerhofer | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Sala | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Sarchett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Seger | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Noel | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wallace | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Tranchina | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Strolz | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Seigo Kato | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Raschner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattia Casse | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannes Amman | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrik Møller | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Theaux | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryoma Katayama | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Gstrein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hansson | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Simonet | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerlain Favre | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Sturm | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
Nordic Combined
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Johannes Lamparter | AUT | 72.73 | 1 | 72.73 |
| Johannes Rydzek | GER | 59.25 | 1 | 59.25 |
| Julian Schmid | GER | 59.15 | 1 | 59.15 |
| Jens Lurås Oftebro | NOR | 52.84 | 1 | 52.84 |
| Stefan Rettenegger | AUT | 49.42 | 1 | 49.42 |
| Ilkka Herola | FIN | 47.41 | 1 | 47.41 |
| Martin Fritz | AUT | 47.02 | 1 | 47.02 |
| Franz-Josef Rehrl | AUT | 45.21 | 1 | 45.21 |
| Gael Blondeau | FRA | 44.60 | 1 | 44.60 |
| David Mach | GER | 43.91 | 1 | 43.91 |
| Eemeli Kurttila | FIN | 43.79 | 1 | 43.79 |
| Thomas Rettenegger | AUT | 40.80 | 1 | 40.80 |
| Jan Vytrval | CZE | 38.04 | 1 | 38.04 |
| Simon Mach | GER | 38.01 | 1 | 38.01 |
| Einar Lurås Oftebro | NOR | 37.95 | 1 | 37.95 |
| Andreas Skoglund | NOR | 37.75 | 1 | 37.75 |
| Laurent Muhlethaler | FRA | 37.20 | 1 | 37.20 |
| Terence Weber | GER | 36.22 | 1 | 36.22 |
| Wendelin Thannheimer | GER | 34.70 | 1 | 34.70 |
| Samuel Costa | ITA | 34.10 | 1 | 34.10 |
| Kristjan Ilves | EST | 32.23 | 1 | 32.23 |
| Kodai Kimura | JPN | 31.81 | 1 | 31.81 |
| Edgar Vallet | FRA | 31.74 | 1 | 31.74 |
| Aaron Kostner | ITA | 31.63 | 1 | 31.63 |
| Eero Hirvonen | FIN | 31.25 | 1 | 31.25 |
| Ryota Yamamoto | JPN | 31.14 | 1 | 31.14 |
| Aapeli Karislahti | FIN | 30.31 | 1 | 30.31 |
| Haibin Fan | CHN | 30.31 | 1 | 30.31 |
| Erik Lynch | USA | 29.67 | 1 | 29.67 |
| Paul Walcher | AUT | 28.86 | 1 | 28.86 |
| Gašper Brecl | SLO | 28.83 | 1 | 28.83 |
| Tristan Sommerfeldt | GER | 28.17 | 1 | 28.17 |
| Sora Yachi | JPN | 27.59 | 1 | 27.59 |
| Mario Seidl | AUT | 27.09 | 1 | 27.09 |
| Akito Watabe | JPN | 27.08 | 1 | 27.08 |
| Aleksander Skoglund | NOR | 26.84 | 1 | 26.84 |
| Carter Brubaker | USA | 26.06 | 1 | 26.06 |
| Marco Heinis | FRA | 25.07 | 1 | 25.07 |
| Herman Happonen | FIN | 24.92 | 1 | 24.92 |
| Niklas Malacinski | USA | 24.63 | 1 | 24.63 |
| Simen Tiller | NOR | 24.57 | 1 | 24.57 |
| Shogo Azegami | JPN | 24.01 | 1 | 24.01 |
| Dmytro Mazurchuk | UKR | 23.87 | 1 | 23.87 |
| Matteo Baud | FRA | 23.33 | 1 | 23.33 |
| Atsushi Narita | JPN | 22.43 | 1 | 22.43 |
| Richard Stenzel | GER | 19.77 | 1 | 19.77 |
| Florian Kolb | AUT | 19.48 | 1 | 19.48 |
| Jiri Konvalinka | CZE | 18.35 | 1 | 18.35 |
| Domenico Mariotti | ITA | 18.30 | 1 | 18.30 |
| Wille Karhumaa | FIN | 18.23 | 1 | 18.23 |
| Valtteri Holopainen | FIN | 17.63 | 1 | 17.63 |
| Ben Loomis | USA | 17.42 | 1 | 17.42 |
| Espen Andersen | NOR | 14.09 | 1 | 14.09 |
| Jiawen Zhao | CHN | 13.80 | 1 | 13.80 |
| Oleksandr Shumbarets | UKR | 13.36 | 1 | 13.36 |
| Kasper Moen Flatla | NOR | 12.11 | 1 | 12.11 |
| Vid Vrhovnik | SLO | 12.06 | 1 | 12.06 |
| Yoshito Watabe | JPN | 10.96 | 1 | 10.96 |
| Pascal Müller | SUI | 10.27 | 1 | 10.27 |
| Raffaele Buzzi | ITA | 9.06 | 1 | 9.06 |
| Jarl Magnus Riiber | Norway | 0 | 0 | 0 |
| Vinzenz Geiger | Germany | 0 | 0 | 0 |
| Jørgen Graabak | Norway | 0 | 0 | 0 |
| Manuel Faißt | Germany | 0 | 0 | 0 |
| Lukas Greiderer | Austria | 0 | 0 | 0 |
| Espen Bjørnstad | Norway | 0 | 0 | 0 |
| Fabio Obermeyr | Austria | 0 | 0 | 0 |
| Jakob Lange | Germany | 0 | 0 | 0 |
| Sebastian Østvold | Norway | 0 | 0 | 0 |
| Marius Solvik | Norway | 0 | 0 | 0 |
| Otto Niittykoski | Finland | 0 | 0 | 0 |
| Andreas Gfrerer | Austria | 0 | 0 | 0 |
| Ruslan Shumanskyi | Ukraine | 0 | 0 | 0 |
| Manuel Einkemmer | Austria | 0 | 0 | 0 |
| Karlis Svede | Latvia | 0 | 0 | 0 |
| Oleksandr Shovkoplias | Ukraine | 0 | 0 | 0 |
| Andreas Ottesen | Norway | 0 | 0 | 0 |
| Lukas Mühlbacher | Austria | 0 | 0 | 0 |
| Jarkko Lankinen | Finland | 0 | 0 | 0 |
| Even Leinan Lund | Norway | 0 | 0 | 0 |
| Ali Askar | Kazakhstan | 0 | 0 | 0 |
| Jonas Fischbauer | Austria | 0 | 0 | 0 |
| Jialei Wang | China | 0 | 0 | 0 |
| Henry Johnstone | USA | 0 | 0 | 0 |
| Kacper Jarzabek | Poland | 0 | 0 | 0 |
| Pawel Szyndlar | Poland | 0 | 0 | 0 |
| Alessandro Pittin | Italy | 0 | 0 | 0 |
| Andrzej Waliczek | Poland | 0 | 0 | 0 |
| Jens Dahlseide Kvamme | Norway | 0 | 0 | 0 |
| Stefano Radovan | Italy | 0 | 0 | 0 |
| Peter Raisanen | Finland | 0 | 0 | 0 |
| Christian Deuschl | Austria | 0 | 0 | 0 |
| Matic Garbajs | Slovenia | 0 | 0 | 0 |
| Tom Rochat | France | 0 | 0 | 0 |
| Manuel Senoner | Italy | 0 | 0 | 0 |
| Mael Tyrode | France | 0 | 0 | 0 |
| Stephen Schumann | USA | 0 | 0 | 0 |
| Arttu Mäkiaho | Finland | 0 | 0 | 0 |
| Kyotaro Yamazaki | Japan | 0 | 0 | 0 |
| Zihe Zhao | China | 0 | 0 | 0 |
| Jesse Pääkkönen | Finland | 0 | 0 | 0 |
| Iacopo Bortolas | Italy | 0 | 0 | 0 |
| Yuya Yamamoto | Japan | 0 | 0 | 0 |
| Chingiz Rakparov | Kazakhstan | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Johannes Lamparter | AUT | 1 | 14.06 | 100 | 100 | 100 | 96.74 |
| Julian Schmid | GER | 1 | 9.33 | 51.48 | 82.89 | 100 | 96.25 |
| Ilkka Herola | FIN | 1 | 7.32 | 23.80 | 49.26 | 86.47 | 95.37 |
| Jens Lurås Oftebro | NOR | 1 | 6.89 | 45.76 | 70.79 | 57.64 | 94.89 |
| Stefan Rettenegger | AUT | 1 | 5.74 | 26.20 | 48.26 | 85.76 | 95.96 |
| Johannes Rydzek | GER | 1 | 4.59 | 13.10 | 29.26 | 100 | 96.64 |
| Martin Fritz | AUT | 1 | 3.30 | 5.90 | 15.80 | 73.95 | 96.44 |
| Wendelin Thannheimer | GER | 1 | 3.30 | 1.85 | 7.23 | 20.81 | 95.18 |
| Franz-Josef Rehrl | AUT | 1 | 3.16 | 7.75 | 19.00 | 75.08 | 95.96 |
| Laurent Muhlethaler | FRA | 1 | 3.16 | 1.11 | 4.54 | 29.24 | 95.08 |
| Thomas Rettenegger | AUT | 1 | 2.87 | 6.83 | 17.15 | 52.16 | 95.67 |
| David Mach | GER | 1 | 2.15 | 0.92 | 4.20 | 37.82 | 96.35 |
| Einar Lurås Oftebro | NOR | 1 | 2.01 | 0.37 | 1.85 | 6.05 | 94.89 |
| Terence Weber | GER | 1 | 1.72 | 1.48 | 5.72 | 42.46 | 95.37 |
| Ryota Yamamoto | JPN | 1 | 1.72 | 0.92 | 3.87 | 29.10 | 93.43 |
| Kristjan Ilves | EST | 1 | 1.58 | 9.96 | 21.86 | 38.66 | 93.72 |
| Akito Watabe | JPN | 1 | 1.58 | 0.18 | 1.35 | 6.19 | 87.20 |
| Andreas Skoglund | NOR | 1 | 1.58 | 0.37 | 1.68 | 11.81 | 94.21 |
| Eero Hirvonen | FIN | 1 | 1.43 | 0.92 | 4.20 | 9.28 | 94.11 |
| Aleksander Skoglund | NOR | 1 | 1.00 | 0 | 0.50 | 1.41 | 70.85 |
| Simen Tiller | NOR | 1 | 0.86 | 0.18 | 0.84 | 1.27 | 84.86 |
| Espen Andersen | NOR | 1 | 0.86 | 0 | 0.67 | 0.56 | 64.13 |
| Samuel Costa | ITA | 1 | 0.86 | 0 | 0.34 | 1.55 | 77.66 |
| Aaron Kostner | ITA | 1 | 0.86 | 0 | 0.50 | 1.27 | 78.34 |
| Paul Walcher | AUT | 1 | 0.86 | 0 | 0.34 | 1.12 | 52.46 |
| Simon Mach | GER | 1 | 0.86 | 0 | 0.17 | 1.12 | 53.82 |
| Gael Blondeau | FRA | 1 | 0.86 | 0 | 0.17 | 1.41 | 49.34 |
| Mario Seidl | AUT | 1 | 0.72 | 0.74 | 3.87 | 12.23 | 92.55 |
| Matteo Baud | FRA | 1 | 0.72 | 0.18 | 1.35 | 5.06 | 84.38 |
| Ben Loomis | USA | 1 | 0.72 | 0 | 0.34 | 0.28 | 59.95 |
| Kasper Moen Flatla | NOR | 1 | 0.72 | 0 | 0.34 | 0.28 | 34.55 |
| Sora Yachi | JPN | 1 | 0.72 | 0 | 0.17 | 0.28 | 28.71 |
| Jan Vytrval | CZE | 1 | 0.72 | 0 | 0.17 | 0.84 | 28.32 |
| Niklas Malacinski | USA | 1 | 0.57 | 0 | 0.34 | 0.98 | 50.12 |
| Raffaele Buzzi | ITA | 1 | 0.57 | 0 | 0.17 | 0 | 17.52 |
| Wille Karhumaa | FIN | 1 | 0.57 | 0 | 0 | 0 | 14.01 |
| Richard Stenzel | GER | 1 | 0.43 | 0 | 0.17 | 0.14 | 23.26 |
