2026 Winter Olympics - Cross-Country Skiing Predictions

2026 Winter Olympics - Cross-Country Skiing Predictions

Calendar

Individual Races

Men

1. 20km Skiathlon (Feb 08)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Johannes Høsflot Klæbo Norway 94.30 47.50 68.30 86.90 94 94.30
Harald Østberg Amundsen Norway 82.70 29.40 62.50 81.50 82.70 82.70
Federico Pellegrino Italy 100 5 16.80 34.70 57.30 99.80
Martin Løwstrøm Nyenget Norway 69.60 3.60 32.50 49.60 61 69.60
Mattis Stenshagen Norway 53.70 3.10 18.30 28.60 43.30 53.70
Erik Valnes Norway 54.80 2.90 10.50 11.60 26.60 54.80
Emil Iversen Norway 34.60 1.30 11.10 20.60 28.90 34.60
Gus Schumacher USA 94.70 1.20 6.70 13.10 38.10 89.10
Elia Barp Italy 100 0.80 9.50 21.10 41.30 97.90
Edvin Anger Sweden 82.60 0.60 2.50 4.10 15 66.70
Mika Vermeulen Austria 100 0.50 8.60 20 44.90 97.80
Mathis Desloges France 83.60 0.30 6.20 14.30 35.50 80.30
Andrew Musgrave Great Britain 100 0.30 6 14.90 47.50 96.90
Ben Ogden USA 52.50 0.30 1.80 2.90 10.90 37.20
Iivo Niskanen Finland 70.40 0.30 5 12.90 24.50 69.80
Hugo Lapalus France 100 0.30 2.80 10.10 39.90 100
Michal Novak Czechia 100 0.30 4.50 11 36.90 84.50
Davide Graz Italy 100 0.30 2.30 4.60 24.40 68
William Poromaa Sweden 72 0.20 4.70 10.30 27.90 66.80
Einar Hedegart Norway 10.30 0.20 3.20 6 9.60 10.30
Antoine Cyr Canada 100 0.20 2.30 5.20 13.40 84.20
Jules Lapierre France 84.20 0.10 1.70 6.50 35.70 79.10
Benjamin Moser Austria 76.20 0.10 0.90 1.90 8.20 54.40
Jules Chappaz France 33.50 0.10 0.50 0.90 3.20 22.10
Joe Davies Great Britain 70.60 0.10 2.30 4.70 17.80 60.30
Arsi Ruuskanen Finland 100 0.10 0.80 4.30 15.90 87.30
Zak Ketterson USA 53.70 0.10 0.70 1.30 7.20 35.20
Beda Klee Switzerland 100 0.10 1.20 2.70 14.50 70.40
Lauri Vuorinen Finland 46.60 0.10 0.10 0.10 1.20 21.60
Calle Halfvarsson Sweden 36.50 0 0.40 0.90 4.80 25
Remi Bourdin France 41.40 0 0.40 1.10 5.60 28.80
Xavier McKeever Canada 82.30 0 0.20 0.30 2.50 46.10
Jonas Baumann Switzerland 73.60 0 0.40 1 6.90 53.50
Truls Gisselman Sweden 55.80 0 0.50 0.70 3.70 38.80
Joni Mäki Finland 36.60 0 0.10 0.10 0.90 15.10
Janik Riebli Switzerland 62.10 0 0.10 0.10 0.20 7.40
Florian Notz Germany 100 0 0.10 1.50 9.50 85.60
Ristomatti Hakola Finland 38.40 0 0.40 0.70 4.30 27.70
Richard Jouve France 37.80 0 0.10 0.20 2.30 16.20
Alvar Johannes Alev Estonia 100 0 0.10 0.80 5.70 67.60
Dominik Bury Poland 100 0 0.40 0.90 6.80 46.80
Friedrich Moch Germany 100 0 0.40 1.20 13.40 60.20
Jason Rüesch Switzerland 100 0 0.40 0.70 6.30 52
Niko Anttola Finland 85.50 0 0.30 0.70 3.50 45
James Clugnet Great Britain 100 0 0.10 0.20 0.70 19.70
James Clinton Schoonmaker USA 40.90 0 0.10 0.10 0.10 7
Jan Stölben Germany 47.30 0 0.10 0.10 0.10 5
Janosch Brugger Germany 62.80 0 0.30 0.50 1.70 26.10
Naoto Baba Japan 100 0 0.10 0.50 5.50 59.30
Jiri Tuz Czechia 63.50 0 0 0 0.10 3.70
Zanden McMullen USA 80.10 0 0.20 0.20 0.70 19.70
Emil Liekari Finland 20.60 0 0 0 0.30 6.30
Valerio Grond Switzerland 26.40 0 0 0 0 1.30
Qiang Wang China 100 0 0 0 0.10 2.30
Alvar Myhlback Sweden 23.80 0 0 0 0.10 6.90
Johan Häggström Sweden 29.90 0 0 0.10 0.40 8.20
Giovanni Ticco Italy 37.90 0 0 0.10 1 14.40
Miha Simenc Slovenia 100 0 0 0 0.10 4.40
Nejc Stern Slovenia 61.30 0 0 0 0 1.50
Remi Drolet Canada 100 0 0 0 0.30 15.40
Anton Grahn Sweden 20.10 0 0 0 0 1.90
Thomas Hjalmar Westgård Ireland 100 0 0 0 0.60 29.60
Max Hollmann Canada 71.10 0 0.10 0.10 0.50 16.60
Ryo Hirose Japan 100 0 0 0 0.60 23.60
Irineu Esteve Altimiras Andorra 100 0 0 0 0.90 35.40
Elias Keck Germany 38.90 0 0 0 0.30 8.20
Haruki Yamashita Japan 59.50 0 0 0 0.40 11.40
Matyas Bauer Czechia 100 0 0 0 0.10 10
Michael Föttinger Austria 19 0 0 0 0 1.70
Valeriy Gontar Slovenia 100 0 0 0 0.10 7.50
Sultan Bazarbekov Kazakhstan 100 0 0 0 0.10 7.10
Ionut Alexandru Costea Romania 100 0 0 0 0.10 5
Lucas Chanavat France 16 0 0 0 0 0
Raimo Vigants Latvia 100 0 0 0 0 1.40
Johnny Hagenbuch USA 26.60 0 0 0.10 0.10 4.70
Mario Matikanov Bulgaria 100 0 0 0 0.10 4.10
Vitaliy Pukhkalo Kazakhstan 100 0 0 0 0.40 10.90
Gustaf Berglund Sweden 79.30 0 0 0 0 3.50
Micha Büchel Liechtenstein 100 0 0 0 0 1.80
Samuel Uduigowme Ikpefan Nigeria 100 0 0 0 0 2.10
Samuel Maes Belgium 100 0 0 0 0 2.20
Hunter Wonders USA 38.80 0 0 0 0.20 6.20
Hugo Hinckfuss Australia 67.30 0 0 0 0 2
Jack Young USA 12.70 0 0 0 0 0.30
Lars Young Vik Australia 72.40 0 0 0 0 0.90
Michael Hellweger Italy 5.10 0 0 0 0 0.10
Daniel Peshkov Bulgaria 100 0 0 0 0 1.30
Jekabs Skolnieks Latvia 78.40 0 0 0 0 1.40
Andriy Dotsenko Ukraine 92 0 0 0 0 1.10
Ruslan Denysenko Ukraine 100 0 0 0 0 1.30
Maciej Starega Poland 37.20 0 0 0 0 0
Piotr Jarecki Poland 100 0 0 0 0 0.60
Mikayel Mikayelyan Armenia 100 0 0 0 0 1.10
Joon-Seo Lee South Korea 100 0 0 0 0 0.40
Seve De Campo Australia 100 0 0 0 0 1.90
Franco Dal Farra Argentina 100 0 0 0 0 0.80
Minglin Li China 100 0 0 0 0 1.30
Sandijs Suhanovs Latvia 22.80 0 0 0 0 0.80
Marko Skender Croatia 100 0 0 0 0 0.20
Adam Büki Hungary 100 0 0 0 0 0.10
Adam Konya Hungary 100 0 0 0 0 0.10
Mateo Lorenzo Sauma Argentina 0 0 0 0 0 0
Phil Bellingham Australia 0 0 0 0 0 0
Timo Juhani Gronlund Bolivia 0 0 0 0 0 0
Srdjan Lalovic Bosnia&Herzegovina 0 0 0 0 0 0
Guilherme Pereira Santos Brazil 0 0 0 0 0 0
Tom Stephen Canada 0 0 0 0 0 0
Sigurd Herrera Chile 0 0 0 0 0 0
Samuel Jaramillo Colombia 0 0 0 0 0 0
Ondrej Cerny Czechia 0 0 0 0 0 0
Mike Ophoff Czechia 0 0 0 0 0 0
Magnus Tobiassen Denmark 0 0 0 0 0 0
Karl Sebastian Dremljuga Estonia 0 0 0 0 0 0
Hendrik Peterson Estonia 0 0 0 0 0 0
Nilo Moilanen Finland 0 0 0 0 0 0
Panagiotis Papasis Greece 0 0 0 0 0 0
Theo Mallett Haiti 0 0 0 0 0 0
Einar Arni Gislason Iceland 0 0 0 0 0 0
Shubam Parihar India 0 0 0 0 0 0
Seyed Ahmad Reza Seyd Iran 0 0 0 0 0 0
Dylan Longridge Ireland 0 0 0 0 0 0
Svyatoslav Matassov Kazakhstan 0 0 0 0 0 0
Artur Saparbekov Kyrgyzstan 0 0 0 0 0 0
Modestas Vaiciulis Lithuania 0 0 0 0 0 0
Matas Grazys Lithuania 0 0 0 0 0 0
Allan Corona Mexico 0 0 0 0 0 0
Khuslen Ariunjargal Mongolia 0 0 0 0 0 0
Aleksandar Grbovic Montenegro 0 0 0 0 0 0
Darko Damjanovski North Macedonia 0 0 0 0 0 0
Oskar Opstad Vike Norway 0 0 0 0 0 0
Jose Cabeca Portugal 0 0 0 0 0 0
Gabriel Cojocaru Romania 0 0 0 0 0 0
Rakan Alireza Saudi Arabia 0 0 0 0 0 0
Rejhan Smrkovic Serbia 0 0 0 0 0 0
Michal Adamov Slovakia 0 0 0 0 0 0
Denis Tilesch Slovakia 0 0 0 0 0 0
Matthew Smith South Africa 0 0 0 0 0 0
Jaume Pueyo Spain 0 0 0 0 0 0
Marc Colell Pantebre Spain 0 0 0 0 0 0
Bernat Selles Gasch Spain 0 0 0 0 0 0
Chieh-Han Lee Taiwan 0 0 0 0 0 0
Tanathip Bunrit Thailand 0 0 0 0 0 0
Abdullah Yilmaz Turkey 0 0 0 0 0 0
2. Sprint Classic (Feb 10)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Johannes Høsflot Klæbo Norway 92.80 83 92.80 92.80 92.80 92.80
Erik Valnes Norway 95.40 7.70 45.30 58.60 89.40 95.40
Federico Pellegrino Italy 100 2.10 11.40 33.90 54.90 100
Jules Chappaz France 85.70 1.50 12 24 46.20 85.70
Edvin Anger Sweden 100 1.30 16.70 27.50 59.60 100
Harald Østberg Amundsen Norway 67.30 0.90 15.70 34.60 42.70 67.30
Lauri Vuorinen Finland 100 0.90 10.10 15.40 45.40 100
Joni Mäki Finland 100 0.50 10.20 17.40 43.90 100
Mattis Stenshagen Norway 34.40 0.50 2.40 10 10 34.40
Ben Ogden USA 77.30 0.40 10.20 19.70 47.30 77.30
Gus Schumacher USA 53.60 0.30 4.50 16.40 19.90 53.60
Ondrej Cerny Czechia 100 0.20 7 17.90 35.20 100
Calle Halfvarsson Sweden 38.90 0.10 1.30 3.30 8.60 36.30
Ristomatti Hakola Finland 66.30 0.10 2 4.40 9.20 54.60
Anton Grahn Sweden 66.60 0.10 9.90 12.30 30.60 66.60
Elia Barp Italy 65.60 0.10 1.30 5.70 7.40 47
Antoine Cyr Canada 100 0.10 0.90 2.70 5.10 52.60
Oskar Opstad Vike Norway 84.90 0.10 18 33.30 68.50 84.90
Valerio Grond Switzerland 100 0 4.80 10.70 47.10 100
Alvar Myhlback Sweden 38.40 0 2.80 5.50 12 38.40
Andrew Musgrave Great Britain 100 0 0.10 0.50 0.50 4.20
Hugo Lapalus France 32.70 0 0.10 0.20 0.20 0.50
Iivo Niskanen Finland 14.70 0 0.30 0.60 0.60 5.70
Richard Jouve France 95.40 0 1.60 4 17.70 80.90
Mika Vermeulen Austria 24.10 0 0.10 0.30 0.30 5.40
Emil Liekari Finland 75.80 0 1.60 4.90 16 69
Benjamin Moser Austria 100 0 0.70 2.90 9 65.60
Jiri Tuz Czechia 100 0 2.10 5.20 23.90 96.20
Emil Iversen Norway 24.20 0 0.10 0.60 0.80 10.70
James Clinton Schoonmaker USA 86.80 0 1.80 6.70 19.90 82
William Poromaa Sweden 24.40 0 0.10 0.20 0.30 4.90
Janosch Brugger Germany 100 0 0.10 0.40 0.90 13.10
Arsi Ruuskanen Finland 6.70 0 0 0 0 0.10
Martin Løwstrøm Nyenget Norway 1 0 0.10 0.30 0.30 0.80
Thomas Hjalmar Westgård Ireland 100 0 0.10 0.20 0.20 0.50
Michal Novak Czechia 100 0 0.20 0.60 2 27.50
Alvar Johannes Alev Estonia 87.90 0 0.10 0.30 0.30 0.80
Truls Gisselman Sweden 31.10 0 0.10 0.40 0.80 11.50
Niko Anttola Finland 6.80 0 0.20 0.60 0.60 3.20
Jan Stölben Germany 100 0 1.10 3.10 17.30 82.80
Remi Bourdin France 77 0 0.20 0.50 2.50 27.30
Johan Häggström Sweden 69.30 0 0.50 1 6 44.70
Irineu Esteve Altimiras Andorra 100 0 0.10 0.20 0.20 0.20
Zak Ketterson USA 76.70 0 0.60 1.90 7.70 52.10
Joe Davies Great Britain 37.70 0 0 0.10 0.10 1.70
Beda Klee Switzerland 21.80 0 0 0.10 0.10 1.30
Xavier McKeever Canada 100 0 0.30 0.90 3.60 43.20
Davide Graz Italy 67.70 0 0.20 0.70 4.30 37.60
Mathis Desloges France 7.10 0 0 0 0 0.50
Michael Föttinger Austria 100 0 0.40 1 6 55.90
Naoto Baba Japan 100 0 0.10 0.20 0.20 0.50
Janik Riebli Switzerland 100 0 0.90 4 20.60 89.90
Sultan Bazarbekov Kazakhstan 100 0 0.10 0.10 0.40 4.70
Florian Notz Germany 19 0 0 0.10 0.10 0.10
Friedrich Moch Germany 36.80 0 0 0.10 0.10 0.40
Lucas Chanavat France 90.90 0 0.60 1.10 18.50 84.90
Denis Tilesch Slovakia 100 0 0.10 0.10 0.30 3.30
Theo Mallett Haiti 100 0 0.10 0.10 0.30 2.50
Matas Grazys Lithuania 100 0 0.10 0.10 0.30 3.60
Seyed Ahmad Reza Seyd Iran 100 0 0.10 0.10 0.20 1.40
James Clugnet Great Britain 100 0 0.10 0.30 2.70 24.30
Matyas Bauer Czechia 38.90 0 0 0.10 0.10 1.30
Samuel Maes Belgium 100 0 0.10 0.10 0.40 4.50
Michael Hellweger Italy 95.70 0 0.10 0.50 3.90 36.10
Nejc Stern Slovenia 100 0 0.30 0.50 4.50 48.10
Modestas Vaiciulis Lithuania 100 0 0.10 0.20 0.60 8.30
Svyatoslav Matassov Kazakhstan 100 0 0.10 0.30 0.70 12.30
Remi Drolet Canada 76 0 0.10 0.10 0.20 1.70
Rejhan Smrkovic Serbia 100 0 0.10 0.10 0.10 0.90
Ryo Hirose Japan 100 0 0.10 0.20 0.20 0.70
Zanden McMullen USA 39 0 0.10 0.20 0.70 12
Jonas Baumann Switzerland 2.70 0 0 0 0 0.10
Gustaf Berglund Sweden 24.60 0 0 0 0.10 1.40
Giovanni Ticco Italy 44.50 0 0 0.10 0.50 8
Daniel Peshkov Bulgaria 100 0 0.10 0.10 0.20 2.20
Aleksandar Grbovic Montenegro 100 0 0.10 0.10 0.20 2.20
Joon-Seo Lee South Korea 100 0 0.10 0.10 0.30 2.80
Miha Simenc Slovenia 100 0 0.20 0.40 1.80 28.60
Elias Keck Germany 77.50 0 0.10 0.20 1 15.60
Max Hollmann Canada 34.80 0 0 0.10 0.10 0.60
Samuel Uduigowme Ikpefan Nigeria 100 0 0.10 0.10 0.30 2.70
Mario Matikanov Bulgaria 100 0 0.10 0.10 0.40 4.30
Jules Lapierre France 11.20 0 0 0 0 0.10
Sandijs Suhanovs Latvia 36.20 0 0 0 0.20 1.80
Jekabs Skolnieks Latvia 100 0 0.10 0.10 0.30 2.70
Timo Juhani Gronlund Bolivia 100 0 0.10 0.10 0.20 1.30
Dominik Bury Poland 26.70 0 0 0.10 0.20 2.20
Vitaliy Pukhkalo Kazakhstan 91.40 0 0 0.10 0.10 0.80
Qiang Wang China 100 0 0.20 0.50 3.80 44.60
Hugo Hinckfuss Australia 100 0 0.10 0.10 0.50 5.40
Minglin Li China 100 0 0.10 0.10 0.10 0.90
Mateo Lorenzo Sauma Argentina 22.90 0 0 0 0.10 0.70
Darko Damjanovski North Macedonia 100 0 0.10 0.10 0.10 1
Bernat Selles Gasch Spain 100 0 0.10 0.10 0.40 4.90
Andriy Dotsenko Ukraine 89.20 0 0 0.10 0.20 1.40
Karl Sebastian Dremljuga Estonia 100 0 0.10 0.20 1.40 16.90
Lars Young Vik Australia 100 0 0 0.10 0.50 6
Jose Cabeca Portugal 100 0 0 0.10 0.10 0.90
Marc Colell Pantebre Spain 100 0 0 0.10 0.70 8.70
Hunter Wonders USA 2.10 0 0 0 0 0.10
Jack Young USA 64.40 0 0.10 0.20 2.60 24.40
Maciej Starega Poland 100 0 0.20 0.30 3 37.70
Ruslan Denysenko Ukraine 100 0 0 0.10 0.20 1.70
Seve De Campo Australia 87.60 0 0 0.10 0.10 0.20
Piotr Jarecki Poland 100 0 0 0.10 0.20 1.40
Jaume Pueyo Spain 100 0 0.20 0.70 6.20 56.70
Mikayel Mikayelyan Armenia 100 0 0 0.10 0.10 0.50
Raimo Vigants Latvia 100 0 0 0.10 0.70 8.10
Franco Dal Farra Argentina 100 0 0 0.10 0.10 0.50
Adam Büki Hungary 100 0 0 0 0 0.20
Marko Skender Croatia 100 0 0 0.10 0.10 0.50
Adam Konya Hungary 100 0 0 0 0 0.10
Phil Bellingham Australia 0 0 0 0 0 0
Srdjan Lalovic Bosnia&Herzegovina 0 0 0 0 0 0
Guilherme Pereira Santos Brazil 0 0 0 0 0 0
Tom Stephen Canada 0 0 0 0 0 0
Sigurd Herrera Chile 0 0 0 0 0 0
Samuel Jaramillo Colombia 0 0 0 0 0 0
Mike Ophoff Czechia 0 0 0 0 0 0
Magnus Tobiassen Denmark 0 0 0 0 0 0
Hendrik Peterson Estonia 0 0 0 0 0 0
Nilo Moilanen Finland 0 0 0 0 0 0
Panagiotis Papasis Greece 0 0 0 0 0 0
Einar Arni Gislason Iceland 0 0 0 0 0 0
Shubam Parihar India 0 0 0 0 0 0
Dylan Longridge Ireland 0 0 0 0 0 0
Haruki Yamashita Japan 0 0 0 0 0 0
Artur Saparbekov Kyrgyzstan 0 0 0 0 0 0
Micha Büchel Liechtenstein 0 0 0 0 0 0
Allan Corona Mexico 0 0 0 0 0 0
Khuslen Ariunjargal Mongolia 0 0 0 0 0 0
Einar Hedegart Norway 0 0 0 0 0 0
Gabriel Cojocaru Romania 0 0 0 0 0 0
Ionut Alexandru Costea Romania 0 0 0 0 0 0
Rakan Alireza Saudi Arabia 0 0 0 0 0 0
Michal Adamov Slovakia 0 0 0 0 0 0
Valeriy Gontar Slovenia 0 0 0 0 0 0
Matthew Smith South Africa 0 0 0 0 0 0
Jason Rüesch Switzerland 0 0 0 0 0 0
Chieh-Han Lee Taiwan 0 0 0 0 0 0
Tanathip Bunrit Thailand 0 0 0 0 0 0
Abdullah Yilmaz Turkey 0 0 0 0 0 0
Johnny Hagenbuch USA 0 0 0 0 0 0
3. 10km Freestyle (Feb 13)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Einar Hedegart Norway 52 29 29 52 52 52
Harald Østberg Amundsen Norway 85.90 14.50 50.60 68.20 85.90 85.90
Martin Løwstrøm Nyenget Norway 60.80 11.60 31.30 47 60.80 60.80
Johannes Høsflot Klæbo Norway 69.50 9 37.90 51.30 69.50 69.50
Gus Schumacher USA 72 5.10 22.20 37 63 72
Emil Iversen Norway 36 3.90 11.70 20.10 34.20 36
Michal Novak Czechia 100 3.30 9.40 20.10 35.80 98.80
Mattis Stenshagen Norway 50.10 3.20 14.10 21.70 46.50 50.10
Benjamin Moser Austria 100 2.40 13.50 28.30 49.60 97.80
Mathis Desloges France 74.50 1.40 7.20 13 31.70 74.50
Elia Barp Italy 100 1.40 7 12.40 43.40 100
Arsi Ruuskanen Finland 100 1.30 6.10 11.70 34.10 98.50
Mika Vermeulen Austria 100 1.30 6.80 11.50 38.40 100
Hugo Lapalus France 97 1.20 6.40 10.20 31.20 97
Iivo Niskanen Finland 74.10 0.90 2.20 4.30 25.70 74.10
Calle Halfvarsson Sweden 45.60 0.70 1.40 3.40 11.10 39.20
Florian Notz Germany 100 0.60 1.70 3.40 12.50 86.40
Federico Pellegrino Italy 100 0.50 7.80 10.50 34.80 95.90
Jules Lapierre France 86.60 0.50 2.50 4.40 10.20 72.20
Janosch Brugger Germany 93.20 0.40 1.40 3.30 10.30 69.50
Antoine Cyr Canada 100 0.40 1.80 3.50 20.80 92.10
William Poromaa Sweden 72.10 0.40 1.60 3 12.50 65.90
Jules Chappaz France 47.90 0.40 2.40 5.30 15.90 40.80
Max Hollmann Canada 78.20 0.40 0.50 1.40 3.20 38.40
Joe Davies Great Britain 84.80 0.40 1.20 2.60 10.30 66.30
Andrew Musgrave Great Britain 100 0.40 2.50 4.10 14.80 90.80
Dominik Bury Poland 100 0.30 0.90 2.30 6.10 56.50
James Clugnet Great Britain 100 0.30 1.20 3.70 5.50 38.90
Niko Anttola Finland 83 0.30 0.60 1.30 8 61.80
Davide Graz Italy 100 0.30 3 5.70 10.90 64.80
Remi Bourdin France 41.80 0.30 1.60 3.40 6.50 33.10
Friedrich Moch Germany 100 0.20 0.50 1.10 2.70 47.80
Edvin Anger Sweden 80.30 0.20 1.30 2.60 12.10 61.20
Jason Rüesch Switzerland 56.10 0.20 0.30 0.60 2.50 33.70
Alvar Johannes Alev Estonia 100 0.20 0.30 0.60 4.20 55.70
Ben Ogden USA 81.30 0.20 2.20 4 9.60 51.40
Xavier McKeever Canada 93.40 0.20 0.50 1.50 5.40 42
Beda Klee Switzerland 100 0.20 0.60 1.20 5.10 56.60
Richard Jouve France 30.40 0.10 0.50 1.40 2.20 14.20
Naoto Baba Japan 100 0.10 0.20 0.30 1.80 38.60
Irineu Esteve Altimiras Andorra 100 0.10 0.10 0.20 1.20 26.90
Valerio Grond Switzerland 75.30 0.10 0.50 1.60 2.40 8.20
Jan Stölben Germany 85.30 0.10 0.40 1.20 3 21.80
Erik Valnes Norway 28.10 0.10 0.90 1.70 5.40 23.80
Johan Häggström Sweden 45.50 0.10 0.10 0.40 1.30 15.80
Zak Ketterson USA 45.90 0.10 0.30 0.70 2.30 21.60
Giovanni Ticco Italy 37.50 0.10 0.10 0.30 0.80 13.60
Joni Mäki Finland 65.60 0.10 0.20 0.60 3 23.30
Janik Riebli Switzerland 72.30 0.10 0.70 1.70 3 16.30
Remi Drolet Canada 89.10 0.10 0.10 0.10 0.80 13.30
Michael Föttinger Austria 100 0.10 0.20 0.60 1.90 12.70
Johnny Hagenbuch USA 33.80 0.10 0.10 0.30 1 12.90
Jiri Tuz Czechia 100 0.10 0.10 0.40 1.20 7.50
Mikayel Mikayelyan Armenia 100 0.10 0.10 0.10 0.20 0.70
Matyas Bauer Czechia 100 0 0 0.10 0.60 10.40
Lauri Vuorinen Finland 56.60 0 0.20 0.50 2.10 17.10
Hugo Hinckfuss Australia 90 0 0 0.10 0.40 3
James Clinton Schoonmaker USA 40.10 0 0.30 0.80 1.90 13.70
Ryo Hirose Japan 100 0 0 0.10 0.60 10.20
Vitaliy Pukhkalo Kazakhstan 100 0 0 0.10 0.30 3.30
Miha Simenc Slovenia 100 0 0 0.10 0.60 3.30
Thomas Hjalmar Westgård Ireland 100 0 0 0 0.50 8.20
Jonas Baumann Switzerland 61.10 0 0.10 0.20 1.40 23.80
Franco Dal Farra Argentina 100 0 0 0 0.10 0.30
Lars Young Vik Australia 100 0 0 0.10 0.30 0.70
Seve De Campo Australia 100 0 0 0 0.20 0.90
Samuel Maes Belgium 100 0 0 0.10 0.20 1.40
Mario Matikanov Bulgaria 100 0 0 0.10 0.30 3.40
Daniel Peshkov Bulgaria 100 0 0 0 0.20 0.70
Minglin Li China 100 0 0 0 0.10 0.60
Marko Skender Croatia 100 0 0 0 0.10 0.10
Adam Büki Hungary 100 0 0 0 0 0
Adam Konya Hungary 100 0 0 0 0 0
Raimo Vigants Latvia 100 0 0 0.10 0.40 0.80
Jekabs Skolnieks Latvia 100 0 0 0.10 0.20 1.10
Micha Büchel Liechtenstein 100 0 0 0 0.20 1.10
Samuel Uduigowme Ikpefan Nigeria 100 0 0 0 0.30 1.30
Piotr Jarecki Poland 100 0 0 0 0.20 0.30
Gabriel Cojocaru Romania 100 0 0 0 0.20 0.50
Valeriy Gontar Slovenia 100 0 0 0.10 0.50 5.60
Joon-Seo Lee South Korea 100 0 0 0 0.10 0.10
Jaume Pueyo Spain 100 0 0.20 0.50 0.60 1
Marc Colell Pantebre Spain 100 0 0 0.10 0.20 0.60
Bernat Selles Gasch Spain 100 0 0 0.10 0.20 0.70
Ruslan Denysenko Ukraine 100 0 0 0.10 0.10 0.70
Andriy Dotsenko Ukraine 100 0 0 0 0.20 0.60
Nejc Stern Slovenia 92.70 0 0.10 0.20 0.50 1.20
Truls Gisselman Sweden 48.10 0 0.10 0.20 2 22.20
Zanden McMullen USA 51.40 0 0.10 0.20 0.70 13.70
Maciej Starega Poland 75.30 0 0 0.10 0.20 0.20
Gustaf Berglund Sweden 66 0 0 0 0.30 2.50
Hunter Wonders USA 38.90 0 0 0.10 0.30 4.50
Jack Young USA 36.60 0 0.10 0.30 0.40 0.80
Svyatoslav Matassov Kazakhstan 51.40 0 0 0 0.20 2.70
Haruki Yamashita Japan 32.70 0 0 0 0.20 4.50
Alvar Myhlback Sweden 29.10 0 0 0.10 0.60 6.10
Qiang Wang China 29.60 0 0 0.10 0.20 0.30
Emil Liekari Finland 16.80 0 0 0.10 0.40 3.40
Oskar Opstad Vike Norway 17.60 0 0.10 0.20 0.60 2.20
Lucas Chanavat France 21.90 0 0 0.10 0.10 0.10
Ristomatti Hakola Finland 1.50 0 0 0 0.10 1.20
Anton Grahn Sweden 13.20 0 0 0 0.20 0.90
Michael Hellweger Italy 13 0 0.10 0.20 0.30 0.30
Mateo Lorenzo Sauma Argentina 0 0 0 0 0 0
Phil Bellingham Australia 0 0 0 0 0 0
Timo Juhani Gronlund Bolivia 0 0 0 0 0 0
Srdjan Lalovic Bosnia&Herzegovina 0 0 0 0 0 0
Guilherme Pereira Santos Brazil 0 0 0 0 0 0
Tom Stephen Canada 0 0 0 0 0 0
Sigurd Herrera Chile 0 0 0 0 0 0
Samuel Jaramillo Colombia 0 0 0 0 0 0
Ondrej Cerny Czechia 0 0 0 0 0 0
Mike Ophoff Czechia 0 0 0 0 0 0
Magnus Tobiassen Denmark 0 0 0 0 0 0
Karl Sebastian Dremljuga Estonia 0 0 0 0 0 0
Hendrik Peterson Estonia 0 0 0 0 0 0
Nilo Moilanen Finland 0 0 0 0 0 0
Elias Keck Germany 0 0 0 0 0 0
Panagiotis Papasis Greece 0 0 0 0 0 0
Theo Mallett Haiti 0 0 0 0 0 0
Einar Arni Gislason Iceland 0 0 0 0 0 0
Shubam Parihar India 0 0 0 0 0 0
Seyed Ahmad Reza Seyd Iran 0 0 0 0 0 0
Dylan Longridge Ireland 0 0 0 0 0 0
Sultan Bazarbekov Kazakhstan 0 0 0 0 0 0
Artur Saparbekov Kyrgyzstan 0 0 0 0 0 0
Sandijs Suhanovs Latvia 0 0 0 0 0 0
Modestas Vaiciulis Lithuania 0 0 0 0 0 0
Matas Grazys Lithuania 0 0 0 0 0 0
Allan Corona Mexico 0 0 0 0 0 0
Khuslen Ariunjargal Mongolia 0 0 0 0 0 0
Aleksandar Grbovic Montenegro 0 0 0 0 0 0
Darko Damjanovski North Macedonia 0 0 0 0 0 0
Jose Cabeca Portugal 0 0 0 0 0 0
Ionut Alexandru Costea Romania 0 0 0 0 0 0
Rakan Alireza Saudi Arabia 0 0 0 0 0 0
Rejhan Smrkovic Serbia 0 0 0 0 0 0
Michal Adamov Slovakia 0 0 0 0 0 0
Denis Tilesch Slovakia 0 0 0 0 0 0
Matthew Smith South Africa 0 0 0 0 0 0
Chieh-Han Lee Taiwan 0 0 0 0 0 0
Tanathip Bunrit Thailand 0 0 0 0 0 0
Abdullah Yilmaz Turkey 0 0 0 0 0 0
4. 50km Classic (Feb 21)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Johannes Høsflot Klæbo Norway 83.20 69.70 83.20 83.20 83.20 83.20
Harald Østberg Amundsen Norway 70.10 15.90 45.10 45.10 70.10 70.10
Martin Løwstrøm Nyenget Norway 77.70 6.40 42.40 51.60 77.70 77.70
Federico Pellegrino Italy 100 3.50 25.40 27.30 77 100
Erik Valnes Norway 89.60 1.50 18.80 40.30 71.90 89.60
Mattis Stenshagen Norway 49.20 0.80 10.40 10.40 34.30 49.20
Gus Schumacher USA 89.60 0.70 10.90 11.90 49 89.60
Iivo Niskanen Finland 91.70 0.30 13.10 43.90 67.80 91.70
Emil Iversen Norway 30.20 0.20 5.70 10.80 23.10 30.20
