2025-26 Biathlon Preview Part 2: World Cup Standings

World Cup Standings Predictions

Background

In Part 2, I will be giving the overall standings predictions as a proportion of maximum World Cup points as well as the odds for each skier to get top-1, 3, and 10 in the overall World Cup.

The Elo data is calculated from race data going back to 1958 for men and 1983 for ladies. Race data includes World Cups, World Championships, and Olympic Winter Games. Elo scores are calculated for overall Elo, as further broken down into their specific disciplines: Sprint, Pursuit, Individual, and Mass Start.

In addition to Elo scores, I also considered the percent of maximum points a skier had in the previous season, their age, and World Cup racing experience. The skiers included in these lists are the ones who competed in the 2024-25 World Cup season and are not listed on the retirement list on the 2024-25 FIS Cross-Country World Cup Wikipedia page.

One thing that should be considered when viewing this data is that it only considers historical results and how one’s current Elo scores and recent race history predicts their outcome in the following season. It cannot predict illness, injury, fatigue, offseason training, or a number of other factors when determing its results.

Season Points Predictions

Men

Sturla Holm Laegreid (NOR, 28)

No Bø brothers means new opportunities for many biathletes. While Johannes did not finish the 2025 season on top, he was still seen the dominant figure in the sport after winning the most races (4) and tied for most podiums (12), while earning two individual gold medals and one individual bronze at the World Championships in Lenzerheide. He would remain the favorite if he were to race again in 2026. Following his somewhat shocking retirement, Sturla Holm Lægreid, 28, is the on-paper favorite to win and defend his Overall title. Often sitting in the shadow of Bø, the 2025 season finally saw him take the Crystal Globe. Lægreid has always excelled in consistent top results (3 wins and 12 podiums last season) and does not take time off racing like Bø would. In terms of Elo, Lægreid is consistent across disciplines. To finish 2025 he was 1st Overall, and 2nd in each race type, with three of the four being behind Johannes Thingnes Bø.

On Lægreid’s heels are familar faces, both young and old, who will see this season as their opportunity for glory.

Eric Perrot (FRA, 24)

It seems like France has found another star. Perrot progression in the overall World Cup since 2022 has been 68 to 34 to 11 to 3. In his 2025 breakout season he finished the season with 2 wins, a victory in the Individual at Worlds and a bronze in the Pursuit. However, he only had 4 podiums in total during the World Cup season. If he wants to beat Lægreid he needs to be on the podium more consistently, something that should be easier with no more Bødiums possible.

Another thing Perrot needs to improve is his Sprint and Pursuit combination. While he excels in the longer distances, his Elo at season’s end in Sprints and Pursuits were only 7th and 9th, respectively.

Tomasso Giacomel (ITA, 25)

Like Perrot, after years of promise Giacomel’s career took off in 2025 finishing the season with one victory, four podiums, and a silver behind Perrot in the Individual at Worlds before finishing 6th in the Overall standings. With the Olympics at home in Antholz, it is unclear how much of specific periodization will go into the season for a peak while leaving points on the table early. However, he will be a year more mature and anxious to reach the next level of the sport.

Giacomel’s bread and butter is the Sprint and Pursuit combo, but has proven he can podium in all disciplines. If he is more consistent, he might not be able to challenge Lægreid, but he could end up on the final podium.

Quentin Fillon Maillet (FRA, 33)

Fillon Maillet, or QFM, is the only person besides Lægreid with an Overall Crystal Globe having won in 2022. Since then his career has had more downs than ups, finishing 8th and 16th in the World Cup in 2023 and 2024 before getting 5th last season. At 33 years old it is unclear if QFM gain regain his Olympic season magic from four years ago, but 2025 was a confidence booster with one victory, three podiums, and two bronze medals at Worlds.

QFM finished 2025 with the 4th highest Elo and has shown consistency across disciplines with the highest aptitude in the Individual and the Mass Start.

Sebastian Samuelsson (SWE, 28)

At his best, Samuelsson could rival Johannes Thinges Bø on the race course. However, most of the time we do not see him at his best with historically higher variance in his results than most biathletes. He will need to become more consistent if he ever intends to challenge for a Crystal Globe, however is almost certain he will schedule his training to peak for the Olympics, but Samuelsson deserves a write-up given his 7th Overall Elo (5th active) and former Overall podiums.

Samuelsson performs best in Sprint and Pursuit races (4th in each for Elo), but especially struggles in the longer distances (23rd for Individual).

Honorable Mentions

Endre Strømsheim, Jakov Fak, Vetle Sjåstad Christiansen, Johannes Dale, Martin Ponsiluoma

Skier Nation Predicted Percent 2026 2025 Pct of Max Points Current Overall ELO
Sturla Holm Lægreid Norway 66.34 71.72 1873
Eric Perrot France 54.43 51.44 1812
Tommaso Giacomel Italy 50.1 45.94 1787
Quentin Fillon Maillet France 47.92 47.89 1794
Sebastian Samuelsson Sweden 40.5 48.61 1740
Endre Strømsheim Norway 34.1 31.22 1699
Jakov Fak Slovenia 32.28 34.33 1690
Vetle Sjåstad Christiansen Norway 32.02 13 1703
Johannes Dale-Skjevdal Norway 31.74 16 1688
Martin Ponsiluoma Sweden 30.45 27.11 1674
Niklas Hartweg Switzerland 28.66 24.22 1657
Vebjørn Sørum Norway 28.61 36.17 1656
Emilien Jacquelin France 28.54 43.17 1668
Campbell Wright USA 27.69 25.28 1651
Jesper Nelin Sweden 26.11 19.56 1640
Martin Uldal Norway 26.08 33.28 1643
Philipp Nawrath Germany 24.44 30.72 1630
Justus Strelow Germany 23.78 25.33 1624
Fabien Claude France 22.93 32.33 1621
Philipp Horn Germany 22.16 17.11 1606
Andrejs Rastorgujevs Latvia 20.56 13.56 1604
Vitezslav Hornig Czechia 19.89 21.72 1596
Emilien Claude France 18.83 21.5 1581
Tero Seppälä Finland 17.25 15.11 1575
Michal Krcmar Czechia 15.19 13.11 1550
Roman Rees Germany 14.76 4.28 1549
Antonin Guigonnat France 12.6 16.39 1525
Dmytro Pidruchnyi Ukraine 11.92 22.72 1515
Johannes Kühn Germany 11.83 12.5 1521
Lukas Hofer Italy 10.79 11.67 1509
David Komatz Austria 10.64 8.72 1501
Simon Eder Austria 9.77 9.56 1509
Florent Claude Belgium 9.1 5.17 1479
Victor Brandt Sweden 8.14 8.39 1476
Vitalii Mandzyn Ukraine 7.44 12.78 1461
Isak Frey Norway 6.72 10.72 1460
David Zobel Germany 6.65 3.61 1456
Joscha Burkhalter Switzerland 6.53 9 1447
Vytautas Strolia Lithuania 6.32 5.11 1434
Danilo Riethmueller Germany 5.51 15.83 1426
Didier Bionaz Italy 5.41 5.83 1420
Anton Dudchenko Ukraine 5.37 10 1420
Sebastian Stalder Switzerland 5.31 6.61 1436
Oscar Lombardot France 5.26 5.72 1421
Jake Brown USA 4.38 2.22 1406
Rene Zahkna Estonia 4.17 3.22 1392
Jeremy Finello Switzerland 3.57 5.89 1378
Patrick Braunhofer Italy 3.44 0.44 1383
Tomas Mikyska Czechia 3.33 1.5 1381
Olli Hiidensalo Finland 3.31 0.22 1362
Blagoy Todev Bulgaria 3.17 3.83 1365
Sean Doherty USA 3.14 0.83 1355
Thierry Langer Belgium 2.96 8.72 1370
Adam Runnalls Canada 2.86 2.11 1367
Daniele Cappellari Italy 2.83 2.33 1356
Felix Leitner Austria 2.8 2.11 1350
Timofei Lapshin South Korea 2.55 0.5 1340
Otto Invenius Finland 2.5 5 1355
Miha Dovzan Slovenia 2.47 4 1356
Jonas Marecek Czechia 2.44 5.78 1344
Simon Kaiser Germany 2.36 1.17 1341
Vladimir Iliev Bulgaria 2.24 1.94 1318
Adam Vaclavik Czechia 2.17 3.28 1331
Dmitrii Shamaev Romania 2.03 3.22 1329
Maxime Germain USA 2.01 3.39 1342
Arttu Heikkinen Finland 1.94 0.44 1326
Petr Hak Czechia 1.89 0.33 1323
Paul Schommer USA 1.86 0 1336
Anton Vidmar Slovenia 1.73 0.72 1325
Pavel Magazeev Moldova 1.67 1 1318
Matija Legovic Croatia 1.5 0 1306
Jan Gunka Poland 1.45 2.44 1304
Lovro Planko Slovenia 1.34 1.28 1316
Kristo Siimer Estonia 1.32 0.22 1297
Jimi Klemettinen Finland 1.31 0.39 1297
Nicola Romanin Italy 1.3 0 1296
Maksim Makarov Moldova 1.29 0.5 1295
Heikki Laitinen Finland 1.26 0.78 1293
Konrad Badacz Poland 1.26 0.94 1293
Emil Nykvist Sweden 1.19 1.83 1290
Artem Tyshchenko Ukraine 1.18 0 1309
Fabian Müllauer Austria 1.17 0.56 1288
Jakub Stvrtecky Czechia 1.16 0.06 1308
Marco Barale Italy 1.13 0 1285
Kasper Kalkenberg Norway 1.03 0 1279
Denys Nasyko Ukraine 0.99 0 1276
James Pacal Switzerland 0.99 0 1276
Renars Birkentals Latvia 0.92 0 1270
Elia Zeni Italy 0.91 0.56 1269
Jakob Kulbin Estonia 0.88 0 1267
Karl Rasmus Tiislar Estonia 0.85 0 1265
Vladislav Kireyev Kazakhstan 0.84 0.11 1264
Fabian Suchodolski Poland 0.83 1 1263
Malte Stefansson Sweden 0.82 0.56 1262
George Buta Romania 0.81 0 1261
Nikita Akimov Kazakhstan 0.81 0 1262
Jakub Borgula Slovakia 0.8 0 1261
Matthew Chronicle Great Britain 0.8 0 1261
Taras Lesiuk Ukraine 0.8 0.61 1261
Rihards Lozbers Latvia 0.79 0 1259
Athanasios Gastis Greece 0.76 0 1257
Bogdan Tsymbal Ukraine 0.76 0 1257
Sean Benson Great Britain 0.75 0 1256
Arnaud Du Pasquier Switzerland 0.72 0 1253
Daniel Gilfillan Canada 0.72 0 1253
Fredrik Mühlbacher Austria 0.72 0 1252
Tuomas Harjula Finland 0.71 0.33 1283
Simon Adamov Slovakia 0.69 0 1250
Kresimir Crnkovic Croatia 0.68 0 1249
Jaakko Ranta Finland 0.65 1.06 1246
Phoenix Sparke Australia 0.64 0 1245
George Coltea Romania 0.58 0.33 1237
Patrick Jakob Austria 0.57 0.44 1237
Vincent Bonacci USA 0.57 0 1237
Dajan Danuser Switzerland 0.55 0 1234
Rasmus Schiellerup Denmark 0.51 0 1229
Mikulas Karlik Czechia 0.5 0 1229
Jonni Mukkala Finland 0.49 0 1226
Matiss Meirans Latvia 0.49 0 1227
Javier Gimenez Argentina 0.44 0 1220
Maksim Fomin Lithuania 0.41 0 1215
Sondre Slettemark Greenland 0.39 0 1213
Yaroslav Neverov Estonia 0.39 0 1213
Anton Ivarsson Sweden 0.38 0 1211
Nikita Cigak Lithuania 0.36 0 1208
Artur Iskhakov Slovakia 0.32 0 1203
Jasper Fleming Canada 0.32 0 1202
Mark-Markos Kehva Estonia 0.3 0 1201
Ivan Darin Kazakhstan 0.28 0 1197
Enkhsaikhan Enkhbat Mongolia 0.22 0 1187
Karol Dombrovski Lithuania 0.21 0 1187
Matic Repnik Slovenia 0.18 0 1182
Konstantin Vasilev Bulgaria 0.14 0 1175
Cang Gu China 0.13 0 1174
Mehis Udam Estonia 0.13 0 1174
Zachary Connelly Canada 0.11 0 1170
Cornel Puchianu Romania 0.1 0 1169
Haldan Borglum Canada 0.1 0 1169
Noah Bradford Australia 0.1 0 1169
Tomas Kaukenas Lithuania 0.1 0 1185
Vadim Kurales Kazakhstan 0.09 0 1166
Magnus Oberhauser Austria 0.07 0 1164
Mikito Tachizaki Japan 0.07 0 1163
Alexandr Mukhin Kazakhstan 0.04 0 1217
Edgars Mise Latvia 0.02 0 1156
Xingyuan Yan China 0.01 0 1154
Joachim Weel Rosbo Denmark -0.01 0 1150
Vaclav Cervenka USA -0.01 0 1151
Gion Stalder Switzerland -0.06 0 1142
Andrzej Nedza-Kubiniec Poland -0.09 0 1137
Logan Pletz Canada -0.09 0 1136
Masaharu Yamamoto Japan -0.1 0 1136
Marcin Zawol Poland -0.13 0 1131
Tomas Sklenarik Slovakia -0.17 0.11 1125
Marek Mackels Belgium -0.18 0 1122
Vasil Zashev Bulgaria -0.19 0 1120
Wojciech Skorusa Poland -0.19 0 1121
Jacob Weel Rosbo Denmark -0.2 0 1119
Kiril Bauer Kazakhstan -0.21 0 1117
Marcus Bolin Webb Great Britain -0.21 0 1117
Asset Dyussenov Kazakhstan -0.23 0 1114
Alexandr Starodubets South Korea -0.24 0 1112
Anton Sinapov Bulgaria -0.27 0 1108
Mihail Usov Moldova -0.27 0 1107
Raul Flore Romania -0.33 0 1098
Cesar Beauvais Belgium -0.38 0 1090
Jokubas Mackine Lithuania -0.4 0 1086
Kiyomasa Ojima Japan -0.44 0 1080
Aleksandrs Patrijuks Latvia -0.51 0 1067
Nikolaos Tsourekas Greece -0.57 0 1059
Damian Cesnek Slovakia -0.59 0 1054
Dujin Choi South Korea -0.68 0 1041
Roberto Piqueras Garcia Spain -0.69 0 1038
Apostolos Angelis Greece -1.17 0 959

Ladies

Lou Jeanmonnot (FRA, 26)

Lou Jeanmonnot came up a heartbreaking 20 points short to Fransizka Preuss for the Crystal Globe in 2025, but her top end ability, youth, and improvement make her the favorite to win the Overall. In 2025, Jeanmonnot won a season high 8 races, had 10 podiums, and finished with the highest Elo by 26 points. She also was Queen of the Pursuits winning 4 of the 6 possible races. If she is less hit and miss on her races, it hard to believe someone can beat her this season.

Franziska Preuss (GER, 31)

It is nice to see a skier like Preuss, who has been a regular top-20 skier on the circuit since 2014, go out and win the whole thing. Her 2025 season saw improvement across the board and bumped her from someone with consistent top-10s but not often on the podium to having 4 victories, a season high 13 podiums, and a gold and silver medal at Worlds. If repeated, that level of consistency will be a standard that will be tough for anyone to beat.

Not only does Preuss rarely have a bad race, she is also consistent across disciplines. Her Overall Elo is 2nd in the World, and she is 4th, 4th, 2nd, 1st across Sprint, Pursuit, Individual, and Mass Starts, respectively.

Julia Simon (FRA, 29)

Simon, the winner of the 2023 Overall, has finished 5th (albeit less than 100 points from first) and a distant 3rd since. Her 2025 season was still decent with 2 victories, 6 podiums, and a gold medal at Worlds, but is not close to good enough to compete with Preuss or Jeanmonnot should they be on similar form. If Simon wants another Crystal Globe she needs to be even better than she was in 2023 and find more victories. Her Elo scores are still near the top in all disciplines, suggesting high consistency and few poor results, however, Elo scores and World Cup points are not 1:1, so she will need to go up a level if she wants to compete.

Elvira Öberg (SWE, 26)

Elvira has been frustratingly close to becoming It-girl in biathlon since 2021. At her best, she might be the best female skier ever and has a great rifle. At her worst, she’s full several seconds back and fullly lactic before the halfway point. Her best ever finish in the Overall was 2nd in 2022, but since has finished 5th, 7h, and 4th. Specifically, the 2025 campaign saw her gain 2 wins, 7 podiums, and a gold and silver at Worlds. Like Samuelsson for mens, Elvira seems to time her seasons for the championships, so I would be surprised for her to make an Overall campaign. However, if she intended to do so, she has the top end ability to make it a contest.

Justine Braisaz-Bouchet (FRA, 29)

Braisaz-Bouchet, one of the four women who competed for the Crystal Globe on the final day of the 2024 season, struggled with her consistency in 2025, finishing the season 8th Overall with just one victory and two podiums despite a phenomenal World Championships where she won gold in the Sprint and bronze in the Pursuit. Surprisingly, Braisaz-Bouchet may have to fight for a spot on the French relay team at the Olympics which means she will need as many World Cup points as possible in December and January. Expect her to be a Dark Horse for the Overall this season.

Honorable Mentions

Suvi Minkkinen, Oceane Michelon, Jeanne Richard

Skier Nation Predicted Percent 2026 2025 Pct of Max Points Current Overall ELO
Lou Jeanmonnot France 63.78 66.56 1830
Franziska Preuss Germany 55.92 67.62 1804
Julia Simon France 45.37 47.72 1751
Elvira Öberg Sweden 40.57 40.26 1725
Justine Braisaz-Bouchet France 35.6 34.76 1685
Suvi Minkkinen Finland 34.66 36.72 1663
Oceane Michelon France 33.59 40.21 1669
Jeanne Richard France 32.96 39.95 1663
Hanna Öberg Sweden 27.56 25.82 1633
Maren Kirkeeide Norway 26.04 28.99 1594
Dorothea Wierer Italy 24.67 23.6 1574
Ingrid Landmark Tandrevold Norway 23.5 15.45 1574
Selina Grotian Germany 23.45 33.86 1566
Marketa Davidova Czechia 22.65 11.8 1579
Lisa Theresa Hauser Austria 22.37 26.24 1591
Yuliia Dzhima Ukraine 22.24 19.47 1548
Aita Gasparin Switzerland 22 16.24 1569
Lena Häcki-Gross Switzerland 21.38 18.99 1557
Anna Magnusson Sweden 20.77 18.84 1557
Amy Baserga Switzerland 20.24 21.96 1567
Karoline Offigstad Knotten Norway 19.56 22.28 1541
Vanessa Voigt Germany 18.94 16.24 1546
Lotte Lie Belgium 18.81 18.47 1538
Tereza Vobornikova Czechia 17.16 18.47 1542
Milena Todorova Bulgaria 17.09 22.01 1516
Ida Lien Norway 16.36 16.4 1534
Michela Carrara Italy 14.07 10.21 1499
Samuela Comola Italy 14.01 13.65 1511
Paulina Batovska Fialkova Slovakia 13.83 15.29 1512
Natalia Sidorowicz Poland 13.1 14.13 1498
Sophia Schneider Germany 12.64 4.18 1463
Anamarija Lampic Slovenia 12.63 17.57 1433
Gilonne Guigonnat France 11.61 3.44 1513
Marthe Kråkstad Johansen Norway 11.27 3.97 1475
Ella Halvarsson Sweden 11.23 19.42 1474
Khrystyna Dmytrenko Ukraine 10.98 11.85 1474
Julia Tannheimer Germany 10.07 12.28 1455
Jessica Jislova Czechia 9.35 10.58 1452
Paula Botet France 9.22 11.32 1467
Sophie Chauveau France 9.16 7.94 1447
Anna Gandler Austria 9.04 7.72 1467
Ragnhild Femsteinevik Norway 8.99 6.93 1457
Sara Andersson Sweden 7.09 10.53 1432
Maya Cloetens Belgium 6.72 10.74 1427
Hannah Auchentaller Italy 5.79 9.05 1396
Polona Klemencic Slovenia 5.65 4.07 1410
Lucie Charvatova Czechia 5.64 5.56 1369
Deedra Irwin USA 5.47 4.18 1388
Anna-Karin Heijdenberg Sweden 5.19 9.05 1407
Karoline Erdal Norway 4.91 3.17 1401
Juni Arnekleiv Norway 4.7 2.8 1418
Tuuli Tomingas Estonia 4.44 0 1399
Venla Lehtonen Finland 4.32 7.83 1389
Tamara Steiner Austria 4.19 2.38 1371
Regina Ermits Estonia 4.12 5.45 1360
Johanna Skottheim Sweden 3.94 6.3 1371
Anastasiya Kuzmina Slovakia 3.9 1.27 1378
Anna Weidel Germany 3.51 2.01 1370
Camille Bened France 3.45 4.18 1385
Baiba Bendika Latvia 3.24 0.63 1332
Julia Kink Germany 3.1 1.32 1351
Joanna Jakiela Poland 3.03 3.54 1335
Anastasiya Merkushyna Ukraine 3.02 0 1304
Susan Külm Estonia 2.71 3.97 1352
Dunja Zdouc Austria 2.61 0.11 1320
Lora Hristova Bulgaria 2.61 0.53 1356
Olena Horodna Ukraine 2.59 4.44 1324
Anna Andexer Austria 2.58 2.59 1341
Stefanie Scherer Germany 2.52 1.38 1345
Alina Stremous Moldova 2.43 3.97 1332
Johanna Puff Germany 2.35 0.79 1347
Lea Rothschopf Austria 2.3 0.63 1328
Beatrice Trabucchi Italy 2.05 0 1332
Martina Trabucchi Italy 1.97 5.08 1320
Amandine Mengin France 1.71 0 1298
Emilie Kalkenberg Norway 1.62 0.79 1318
Rebecca Passler Italy 1.59 0.48 1296
Anna Juppe Austria 1.52 0.32 1284
Ilaria Scattolo Italy 1.46 0 1286
Lea Meier Switzerland 1.43 1.27 1277
Anna Maka Poland 1.39 1.8 1298
Nadia Moser Canada 1.39 0.63 1275
Gro Njølstad Randby Norway 1.34 4.02 1307
Ema Kapustova Slovakia 1.32 0 1264
Estere Volfa Latvia 1.32 0.63 1277
Anna Nedza-Kubiniec Poland 1.31 0 1276
Iryna Petrenko Ukraine 1.29 0 1290
Marit Øygard Norway 1.26 0 1272
Ekaterina Avvakumova South Korea 1.24 0.48 1215
Ilona Plechacova Czechia 1.24 0 1270
Liliia Steblyna Ukraine 1.24 0 1271
Lara Wagner Austria 1.16 0 1264
Marlene Fichtner Germany 1.16 0 1269
Heda Mikolasova Czechia 1.15 0 1263
Adelina Rimbeu Romania 1.12 0 1260
Linda Zingerle Italy 1.11 0 1260
Fanqi Meng China 1.1 0 1240
Milana Geneva Kazakhstan 1.1 0 1258
Lena Repinc Slovenia 1.08 3.12 1247
Pascale Paradis Canada 1.06 0.63 1253
Violetta Konopljova Estonia 1.05 0 1253
Sonja Leinamo Finland 1.02 3.44 1241
Klara Vindisar Slovenia 0.93 0 1243
Oleksandra Merkushyna Ukraine 0.93 0.42 1261
Valentina Dimitrova Bulgaria 0.86 0.74 1256
Stefani Yolova Bulgaria 0.78 0 1222
Susanna Meinen Switzerland 0.73 0 1218
Judita Traubaite Lithuania 0.72 0 1213
Lidiia Zhurauskaite Lithuania 0.7 0.63 1230
Benita Peiffer Canada 0.69 0 1209
Gaia Brunello Brazil 0.69 0 1229
Anastasia Tolmacheva Romania 0.64 0.11 1221
Kamila Zuk Poland 0.5 5.13 1244
Chloe Levins USA 0.46 0 1185
Daryna Chalyk Ukraine 0.43 0 1218
Chloe Dupont Great Britain 0.42 0 1234
Johanna Talihärm Estonia 0.41 0.32 1207
Eve Bouvard Belgium 0.39 0.21 1196
Noora Kaisa Keränen Finland 0.39 0 1200
Galina Vishnevskaya-Sheporenko Kazakhstan 0.37 0 1123
Kelsey Joan Dickinson USA 0.23 0 1114
Kristyna Otcovska Czechia 0.23 0.48 1164
Anna Kryvonos Ukraine 0.22 0 1195
Erika Jänkä Finland 0.19 0 1191
Kristina Oberthaler Austria 0.13 0 1207
Shawna Pendry Great Britain 0.12 0 1153
Yelizaveta Beletskaya Kazakhstan 0.04 0 1094
Aisha Rakisheva Kazakhstan 0.02 0 1175
Olga Poltoranina Kazakhstan -0.02 0 1170
Lucinda Anderson USA -0.03 0 1185
Elza Bleidele Latvia -0.09 0 1167
Yuanmeng Chu China -0.12 0 1157
Inka Hämäläinen Finland -0.14 0.85 1210
Jialin Tang China -0.21 0 1156
Shilo Rousseau Canada -0.22 0 1172
Arina Kryukova Kazakhstan -0.23 0 1100
Tereza Vinklarkova Czechia -0.24 0 1139
Zuzana Remenova Slovakia -0.27 0 1099
Elena Chirkova Romania -0.28 0 1048
Sanita Bulina Latvia -0.29 0.79 1162
Sandra Bulina Latvia -0.3 0 1128
Yoonah Choi South Korea -0.3 0 1139
Tara Geraghty-Moats USA -0.32 0 1137
Alla Ghilenko Moldova -0.33 0 979
Maria Remenova Slovakia -0.34 0 1133
Jackie Garso USA -0.35 0 1089
Darcie Morton Australia -0.38 0 1076
Aliona Makarova Moldova -0.42 0 1059
Annija Sabule Latvia -0.42 0 1031
Natalija Kocergina Lithuania -0.49 0.85 1076
Daria Gembicka Poland -0.58 0 1099
Sara Ponya Hungary -0.6 0 1180
Eunjung Ko South Korea -0.61 0 1009
Anika Kozica Croatia -0.63 0 1113
Polina Yegorova Kazakhstan -0.64 0 1052
Aoi Sato Japan -0.68 0 1028
Konstantina Charalampidou Greece -0.81 0 1115
Andreea Mezdrea Romania -0.86 0 1015
Ukaleq Astri Slettemark Greenland -0.86 0 1160
Maria Zdravkova Bulgaria -0.88 0 1015
Margie Freed USA -0.95 0 1106
Grace Castonguay USA -1.05 0 1099
Hanna-Brita Kaasik Estonia -1.06 0 1072
Ziva Klemencic Slovenia -1.07 0 1071

World Cup Odds Predictions

Men

Lægreid is the clear odds favorite to win in 2026.

Win
Skier Nation Win Prob Win Decimal Odds Win American Odds
Sturla Holm Lægreid Norway 32.1% 3.12 212
Quentin Fillon Maillet France 21.8% 4.59 359
Vetle Sjåstad Christiansen Norway 9.1% 10.98 998
Emilien Jacquelin France 5.0% 19.86 1886
Sebastian Samuelsson Sweden 4.7% 21.4 2040
Eric Perrot France 3.4% 29.13 2813
Johannes Dale-Skjevdal Norway 2.8% 35.86 3486
Martin Ponsiluoma Sweden 2.0% 50.86 4986
Tommaso Giacomel Italy 1.6% 63.47 6247
Fabien Claude France 1.5% 65.4 6440
Jakov Fak Slovenia 1.5% 65 6400
Endre Strømsheim Norway 0.9% 117.55 11655
Martin Uldal Norway 0.6% 174.29 17329
Andrejs Rastorgujevs Latvia 0.5% 184.71 18371
Justus Strelow Germany 0.5% 217.75 21675
Philipp Nawrath Germany 0.5% 203.32 20232
Simon Eder Austria 0.5% 212.65 21165
Campbell Wright USA 0.4% 258.11 25711
Niklas Hartweg Switzerland 0.4% 236.77 23577
Jesper Nelin Sweden 0.3% 340.97 33997
Tero Seppälä Finland 0.3% 364.17 36317
Vebjørn Sørum Norway 0.3% 291.38 29038
David Zobel Germany 0.2% 630.94 62994
Isak Frey Norway 0.2% 586.47 58547
Johannes Kühn Germany 0.2% 546.01 54501
Lukas Hofer Italy 0.2% 569.76 56876
Roman Rees Germany 0.2% 554.51 55351
Sebastian Stalder Switzerland 0.2% 520.01 51901
Vitezslav Hornig Czechia 0.2% 487.21 48621
Aleksandrs Patrijuks Latvia 0.1% 999.99 117244
Alexandr Mukhin Kazakhstan 0.1% 999.99 169356
Andrzej Nedza-Kubiniec Poland 0.1% 999.99 143880
Anton Dudchenko Ukraine 0.1% 999.99 169859
Anton Ivarsson Sweden 0.1% 999.99 128579
Anton Vidmar Slovenia 0.1% 999.99 195353
Antonin Guigonnat France 0.1% 677.37 67637
Artem Tyshchenko Ukraine 0.1% 999.99 108897
Arttu Heikkinen Finland 0.1% 999.99 158106
Asset Dyussenov Kazakhstan 0.1% 999.99 146764
Blagoy Todev Bulgaria 0.1% 999.99 160542
Dajan Danuser Switzerland 0.1% 999.99 160528
Danilo Riethmueller Germany 0.1% 732.96 73196
Denys Nasyko Ukraine 0.1% 999.99 117244
Didier Bionaz Italy 0.1% 999.99 159048
Dmytro Pidruchnyi Ukraine 0.1% 999.99 116628
Emil Nykvist Sweden 0.1% 999.99 132536
Emilien Claude France 0.1% 999.99 121408
Fabian Müllauer Austria 0.1% 999.99 187845
Felix Leitner Austria 0.1% 999.99 117697
Fredrik Mühlbacher Austria 0.1% 999.99 129183
George Coltea Romania 0.1% 999.99 150123
Jake Brown USA 0.1% 999.99 170901
Jakob Kulbin Estonia 0.1% 999.99 117244
Jakub Borgula Slovakia 0.1% 999.99 159101
Jeremy Finello Switzerland 0.1% 999.99 133990
Jimi Klemettinen Finland 0.1% 999.99 119221
Jonni Mukkala Finland 0.1% 999.99 150725
Joscha Burkhalter Switzerland 0.1% 999.99 179368
Konrad Badacz Poland 0.1% 999.99 168623
Konstantin Vasilev Bulgaria 0.1% 999.99 117244
Kresimir Crnkovic Croatia 0.1% 999.99 174057
Logan Pletz Canada 0.1% 999.99 117244
Magnus Oberhauser Austria 0.1% 999.99 117244
Maksim Fomin Lithuania 0.1% 999.99 117244
Maksim Makarov Moldova 0.1% 999.99 139560
Marcin Zawol Poland 0.1% 999.99 145523
Maxime Germain USA 0.1% 999.99 104152
Michal Krcmar Czechia 0.1% 999.99 118400
Miha Dovzan Slovenia 0.1% 999.99 151298
Mihail Usov Moldova 0.1% 999.99 186990
Mikulas Karlik Czechia 0.1% 999.99 195207
Oscar Lombardot France 0.1% 899.75 89875
Otto Invenius Finland 0.1% 999.99 126018
Patrick Braunhofer Italy 0.1% 999.99 147620
Patrick Jakob Austria 0.1% 999.99 142419
Paul Schommer USA 0.1% 999.99 139953
Petr Hak Czechia 0.1% 999.99 140342
Philipp Horn Germany 0.1% 668.1 66710
Simon Kaiser Germany 0.1% 999.99 163984
Thierry Langer Belgium 0.1% 999.99 138863
Tomas Kaukenas Lithuania 0.1% 999.99 195957
Tomas Mikyska Czechia 0.1% 746.72 74572
Tomas Sklenarik Slovakia 0.1% 999.99 117244
Tuomas Harjula Finland 0.1% 999.99 162752
Vaclav Cervenka USA 0.1% 999.99 117244
Victor Brandt Sweden 0.1% 999.99 128853
